2021 South Lexington Cal Ripken Baseball
Team page
ROYALS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Mar 20, 2021 | CARDINALS | 14-3 | 14-6-0 | / | 3-6-2 | 4 | 1-0-0 | 1-0-0 | HEAD (W) | 0 | 1:30 |
| Mar 23, 2021 | ORIOLES | 11-0 | 11-9-0 | / | 0-3-1 | 5 | 2-0-0 | 2-0-0 | HEAD (W) | 0 | 1:44 |
| Apr 06, 2021 | CUBS | 7-0 | 7-6-2 | / | 0-2-0 | 6 | 3-0-0 | 3-0-0 | CARIUS (W) | 0 | 1:38 |
| Apr 08, 2021 | WHITE SOX | 9-3 | 9-9-2 | / | 3-4-7 | 6 | 4-0-0 | 4-0-0 | L BLACKERBY (W) | 0 | 1:43 |
| Apr 11, 2021 | ASTROS | 7-1 | 7-9-1 | / | 1-5-2 | 6 | 5-0-0 | 5-0-0 | HEAD (W) | 0 | 1:30 |
| Apr 13, 2021 | REDS | 16-1 | 16-11-1 | / | 1-1-0 | 4 | 6-0-0 | 6-0-0 | L BLACKERBY (W) | 0 | 1:38 |
| Apr 15, 2021 | PIRATES | 5-4 | 5-5-1 | / | 4-4-3 | 6 | 7-0-0 | 6-0-0 | LEVENSON (W) | 45 | 1:48 |
| Apr 17, 2021 | CARDINALS | 11-2 | 11-5-1 | / | 2-6-5 | 6 | 8-0-0 | 7-0-0 | L BLACKERBY (W) | 0 | 1:45 |
| Apr 20, 2021 | ORIOLES | 5-4 | 5-6-0 | / | 4-4-1 | 6 | 9-0-0 | 8-0-0 | LEVENSON (W) | 0 | 1:15 |
| Apr 25, 2021 | WHITE SOX | 13-3 | 13-13-1 | / | 3-2-1 | 5 | 10-0-0 | 9-0-0 | CARIUS (W) | 0 | 1:28 |
| Apr 27, 2021 | CUBS | 13-8 | 13-12-0 | / | 8-8-6 | 5 | 11-0-0 | 10-0-0 | LEVENSON (W) | 0 | 1:48 |
| May 02, 2021 | REDS | 10-0 | 10-8-0 | / | 0-2-0 | 4 | 12-0-0 | 11-0-0 | HEAD (W) | 0 | 1:04 |
| May 04, 2021 | CUBS | 14-1 | 14-13-2 | / | 1-1-0 | 5 | 13-0-0 | 12-0-0 | LEVENSON (W) | 0 | 1:32 |
| May 06, 2021 | ASTROS | 8-0 | 8-6-1 | / | 0-5-2 | 6 | 14-0-0 | 12-0-0 | HEAD (W) | 35 | 1:34 |
| May 08, 2021 | CARDINALS | 11-0 | 11-10-0 | / | 0-2-4 | 4 | 15-0-0 | 13-0-0 | CARIUS (W) | 0 | 58:0 |
| May 11, 2021 | PIRATES | 4-0 | 4-7-0 | / | 0-2-0 | 6 | 16-0-0 | 14-0-0 | HEAD (W) | 0 | 1:08 |
| May 13, 2021 | WHITE SOX | 8-0 | 8-11-0 | / | 0-0-3 | 6 | 17-0-0 | 15-0-0 | L BLACKERBY (W) | 0 | 1:30 |
| May 15, 2021 | PIRATES | 4-2 | 4-4-2 | / | 2-3-3 | 6 | 18-0-0 | 16-0-0 | LEVENSON (W) | 0 | 1:26 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JORDAN HEAD | .583 | 18-18 | 48 | 22 | 28 | 3 | 1 | 1 | 25 | 36 | .750 | 11 | 0 | 9 | 0 | .639 | 2 | 0 | 18-18 | 60 | 16 | 0 | 1.000 |
| LINCOLN BLACKERBY | .543 | 18-17 | 46 | 37 | 25 | 1 | 2 | 0 | 8 | 30 | .652 | 14 | 5 | 6 | 0 | .677 | 0 | 0 | 29-29 | 24 | 21 | 3 | .938 |
| BRADY CARIUS | .500 | 18-18 | 44 | 37 | 22 | 4 | 0 | 2 | 20 | 32 | .727 | 18 | 2 | 5 | 0 | .656 | 0 | 0 | 16-16 | 98 | 11 | 1 | .991 |
| LANDON LEVENSON | .491 | 18-18 | 55 | 26 | 27 | 6 | 0 | 7 | 38 | 54 | .982 | 4 | 2 | 5 | 0 | .524 | 2 | 0 | 10-10 | 25 | 25 | 3 | .943 |
| KADIN WILLIAMS | .289 | 18-17 | 45 | 7 | 13 | 2 | 0 | 2 | 16 | 21 | .467 | 10 | 0 | 21 | 0 | .418 | 0 | 0 | 4-5 | 7 | 0 | 0 | 1.000 |
| SAWYER JONES | .279 | 16-16 | 43 | 5 | 12 | 0 | 0 | 0 | 4 | 12 | .279 | 5 | 1 | 17 | 0 | .367 | 0 | 0 | 0-2 | 54 | 2 | 1 | .982 |
| SILAS DEBOLT | .171 | 18-16 | 35 | 9 | 6 | 2 | 0 | 0 | 1 | 8 | .229 | 3 | 0 | 15 | 0 | .237 | 0 | 0 | 5-5 | 1 | 1 | 0 | 1.000 |
| BRYCE BLACKERBY | .128 | 18-18 | 47 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .149 | 6 | 1 | 17 | 0 | .241 | 0 | 0 | 9-9 | 3 | 9 | 1 | .923 |
| ---------- |
| GRAYSON CORMAN | .444 | 18-4 | 9 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 4 | 0 | 3 | 0 | .615 | 0 | 0 | 2-3 | 1 | 1 | 1 | .667 |
| BEN LITTRELL | .192 | 16-16 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 5 | 0 | 8 | 1 | .323 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| HUNTER BLACKERBY | .095 | 18-8 | 21 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 9 | 1 | 7 | 0 | .387 | 0 | 0 | 8-9 | 13 | 3 | 3 | .842 |
| BRADY KALLOP | .000 | 18-1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .350 | 18-18 | 429 | 170 | 150 | 19 | 3 | 12 | 120 | 211 | .492 | 89 | 12 | 120 | 1 | .470 | 4 | 0 | 103-108 | 288 | 89 | 14 | .964 |
| Opponents | .177 | 18-18 | 339 | 32 | 60 | 12 | 1 | 0 | 20 | 74 | .218 | 37 | 6 | 141 | 2 | .270 | 0 | 0 | 28-34 | 265 | 77 | 40 | .895 |
LOB - Team (100), Opp (62). DPs turned - Team (6), Opp (3). CI - Team (0), Opp (1). IBB - Team (1), LEVENSON 1. Picked off - DEBOLT 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JORDAN HEAD | 0.91 | 6-0 | 8-7 | 1 | 1/3 | 0 | 26.1 | 19 | 4 | 4 | 6 | 39 | 4 | 0 | 0 | 93 | .204 | 3 | 1 | 0 | 0 | 0 |
| LANDON LEVENSON | 1.45 | 5-0 | 9-5 | 0 | 0/3 | 0 | 20.2 | 6 | 7 | 5 | 8 | 45 | 2 | 0 | 0 | 69 | .087 | 3 | 2 | 0 | 0 | 0 |
| BRADY CARIUS | 1.52 | 3-0 | 10-5 | 1 | 0/4 | 0 | 23.2 | 19 | 10 | 6 | 11 | 27 | 3 | 1 | 0 | 86 | .221 | 8 | 1 | 1 | 0 | 0 |
| LINCOLN BLACKERBY | 1.93 | 4-0 | 9-1 | 1 | 0/4 | 1 | 18.2 | 14 | 8 | 6 | 10 | 16 | 3 | 0 | 0 | 70 | .200 | 3 | 1 | 0 | 0 | 0 |
| ---------- |
| SILAS DEBOLT | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| BRYCE BLACKERBY | 3.18 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 2 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1.50 | 18-0 | 18-18 | 3 | 7/6 | 1 | 96.0 | 60 | 32 | 24 | 37 | 141 | 12 | 1 | 0 | 339 | .177 | 17 | 6 | 1 | 0 | 0 |
| Opponents | 9.92 | 0-18 | 18-18 | 1 | 0/0 | 0 | 88.1 | 150 | 170 | 146 | 89 | 120 | 19 | 3 | 12 | 429 | .350 | 77 | 12 | 7 | 4 | 0 |
PB - Team (4), HEAD 3, CARIUS 1, Opp (10). Pickoffs - Team (2), L BLACKERBY 1, HEAD 1, Opp (1). SBA/ATT - CARIUS (23-26), HEAD (14-20), L BLACKERBY (8-10), LEVENSON (9-9), B BLACKERBY (2-2).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JORDAN HEAD | 76 | 60 | 16 | 0 | 1.000 | 1 | 14 | 6 | .700 | 3 | 0 |
| KADIN WILLIAMS | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SILAS DEBOLT | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY KALLOP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY CARIUS | 110 | 98 | 11 | 1 | .991 | 0 | 23 | 3 | .885 | 1 | 0 |
| SAWYER JONES | 57 | 54 | 2 | 1 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
| LANDON LEVENSON | 53 | 25 | 25 | 3 | .943 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| LINCOLN BLACKERBY | 48 | 24 | 21 | 3 | .938 | 5 | 8 | 2 | .800 | 0 | 0 |
| BRYCE BLACKERBY | 13 | 3 | 9 | 1 | .923 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HUNTER BLACKERBY | 19 | 13 | 3 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| GRAYSON CORMAN | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN LITTRELL | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 391 | 288 | 89 | 14 | .964 | 6 | 28 | 6 | .824 | 4 | 0 |
| Opponents | 382 | 265 | 77 | 40 | .895 | 3 | 103 | 5 | .954 | 10 | 1 |
2021 South Lexington Cal Ripken Baseball