2021 South Lexington Cal Ripken Baseball
Standings & Leaders
Standings
STANDINGS (as of May 16, 2021)
| Team | W | L | Pct |
| ROYALS | 18 | 0 | 1.000 |
| ORIOLES | 14 | 4 | .778 |
| ASTROS | 10 | 8 | .556 |
| PIRATES | 10 | 8 | .556 |
| CARDINALS | 8 | 10 | .444 |
| CUBS | 8 | 10 | .444 |
| REDS | 2 | 16 | .111 |
| WHITE SOX | 2 | 16 | .111 |
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| ROYALS | 18 | .350 | 429 | 170 | 150 | 19 | 3 | 12 | 89 | 120 | 103-108 |
| ORIOLES | 18 | .302 | 420 | 141 | 127 | 25 | 0 | 4 | 91 | 81 | 135-136 |
| ASTROS | 18 | .290 | 421 | 132 | 122 | 19 | 0 | 2 | 76 | 112 | 99-106 |
| PIRATES | 18 | .287 | 414 | 149 | 119 | 21 | 1 | 8 | 92 | 109 | 116-118 |
| CARDINALS | 18 | .277 | 394 | 98 | 109 | 15 | 1 | 1 | 69 | 100 | 120-124 |
| CUBS | 18 | .257 | 409 | 112 | 105 | 16 | 0 | 9 | 79 | 86 | 70-76 |
| REDS | 18 | .224 | 375 | 69 | 84 | 14 | 2 | 3 | 70 | 111 | 41-45 |
| WHITE SOX | 18 | .201 | 378 | 62 | 76 | 5 | 0 | 0 | 79 | 94 | 89-96 |
| Totals | 72 | .275 | 3240 | 933 | 892 | 134 | 7 | 39 | 645 | 813 | 773-809 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ROYALS | 18 | 1.50 | 18 | 0 | 1 | 96.0 | 60 | 32 | 24 | 37 | 141 |
| ORIOLES | 18 | 4.01 | 14 | 4 | 4 | 98.2 | 90 | 84 | 66 | 68 | 117 |
| PIRATES | 18 | 4.34 | 10 | 8 | 2 | 96.2 | 95 | 95 | 70 | 100 | 129 |
| ASTROS | 18 | 5.86 | 10 | 8 | 2 | 97.1 | 104 | 124 | 95 | 89 | 117 |
| CARDINALS | 18 | 6.68 | 8 | 10 | 0 | 91.2 | 114 | 127 | 102 | 78 | 86 |
| CUBS | 18 | 6.91 | 8 | 10 | 3 | 99.0 | 146 | 145 | 114 | 76 | 80 |
| WHITE SOX | 18 | 6.93 | 2 | 16 | 0 | 97.0 | 137 | 144 | 112 | 78 | 74 |
| REDS | 18 | 9.26 | 2 | 16 | 0 | 92.0 | 146 | 182 | 142 | 119 | 69 |
| Totals | 72 | 5.66 | 72 | 72 | 12 | 768.1 | 892 | 933 | 725 | 645 | 813 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ROYALS | 18 | 288 | 89 | 14 | .964 | 6 | 4 | 28-34 |
| PIRATES | 18 | 290 | 87 | 25 | .938 | 1 | 15 | 92-94 |
| ORIOLES | 18 | 296 | 117 | 28 | .937 | 6 | 2 | 65-69 |
| ASTROS | 18 | 292 | 133 | 34 | .926 | 3 | 12 | 95-97 |
| CARDINALS | 18 | 275 | 120 | 37 | .914 | 6 | 14 | 128-131 |
| CUBS | 18 | 297 | 131 | 41 | .913 | 1 | 4 | 109-122 |
| WHITE SOX | 18 | 291 | 146 | 43 | .910 | 5 | 6 | 119-122 |
| REDS | 18 | 276 | 105 | 48 | .888 | 4 | 12 | 137-140 |
| Totals | 72 | 2305 | 928 | 270 | .923 | 32 | 69 | 773-809 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| JORDAN HEAD-ROYAL | 18 | .583 | 48 | 22 | 28 | 25 | 3 | 1 | 1 | 11 |
| LINCOLN BLACKERBY-ROYAL | 18 | .543 | 46 | 37 | 25 | 8 | 1 | 2 | 0 | 14 |
| BRADY CARIUS-ROYAL | 18 | .500 | 44 | 37 | 22 | 20 | 4 | 0 | 2 | 18 |
| LANDON LEVENSON-ROYAL | 18 | .491 | 55 | 26 | 27 | 38 | 6 | 0 | 7 | 4 |
| LEVI EASTHAM-REDS | 18 | .488 | 43 | 12 | 21 | 13 | 4 | 1 | 1 | 8 |
| KENDON WILSON-CUBS | 17 | .439 | 41 | 16 | 18 | 21 | 1 | 0 | 7 | 8 |
| ETHAN WHITE-ORIOL | 18 | .412 | 51 | 22 | 21 | 17 | 7 | 0 | 0 | 12 |
| JACOB CARPENTER-ASTRO | 18 | .410 | 39 | 22 | 16 | 12 | 8 | 0 | 1 | 12 |
| JORDAN HOLMAN-PIRAT | 16 | .405 | 42 | 21 | 17 | 16 | 4 | 1 | 5 | 5 |
| JARRISON STEPHENS-ASTRO | 18 | .404 | 52 | 20 | 21 | 12 | 2 | 0 | 1 | 8 |
| CASE WILLIAMS-ORIOL | 18 | .404 | 52 | 14 | 21 | 16 | 4 | 0 | 0 | 8 |
| NATHAN GOODPASTER-ASTRO | 18 | .400 | 55 | 21 | 22 | 10 | 4 | 0 | 0 | 3 |
| DARIUS SURRATT-PIRAT | 18 | .395 | 43 | 19 | 17 | 12 | 2 | 0 | 1 | 13 |
| BRYAN BURCHFIELD-CUBS | 18 | .391 | 46 | 18 | 18 | 5 | 2 | 0 | 0 | 7 |
| TYLER COLLINS-REDS | 18 | .388 | 49 | 15 | 19 | 11 | 6 | 1 | 2 | 4 |
| NICHOLAS SAWYERS-ORIOL | 18 | .383 | 47 | 23 | 18 | 15 | 5 | 0 | 0 | 18 |
| NATHAN MCKINNEY-PIRAT | 17 | .372 | 43 | 16 | 16 | 13 | 4 | 0 | 2 | 8 |
| COLTON FAIN-ASTRO | 18 | .366 | 41 | 12 | 15 | 10 | 0 | 0 | 0 | 9 |
| DAVID WASHING-WHITE | 18 | .366 | 41 | 17 | 15 | 5 | 3 | 0 | 0 | 12 |
| CARSON PITCHER-CUBS | 18 | .348 | 46 | 16 | 16 | 6 | 3 | 0 | 1 | 8 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JORDAN HEAD-ROYAL | 8 | 0.91 | 6-0 | 0 | 26.1 | 19 | 4 | 4 | 6 | 39 |
| LANDON LEVENSON-ROYAL | 9 | 1.45 | 5-0 | 0 | 20.2 | 6 | 7 | 5 | 8 | 45 |
| BRADY CARIUS-ROYAL | 10 | 1.52 | 3-0 | 0 | 23.2 | 19 | 10 | 6 | 11 | 27 |
| LINCOLN BLACKERBY-ROYAL | 9 | 1.93 | 4-0 | 1 | 18.2 | 14 | 8 | 6 | 10 | 16 |
| WYATT HAYSLETT-ORIOL | 11 | 2.96 | 3-0 | 2 | 24.1 | 17 | 14 | 12 | 15 | 15 |
| NATHAN MCKINNEY-PIRAT | 7 | 3.60 | 2-2 | 0 | 26.2 | 30 | 24 | 16 | 19 | 34 |
| CASE WILLIAMS-ORIOL | 10 | 3.64 | 6-2 | 1 | 29.2 | 31 | 22 | 18 | 16 | 38 |
| BLAKE HARNEY-CUBS | 6 | 3.71 | 1-1 | 2 | 11.1 | 14 | 12 | 7 | 3 | 6 |
| ZACHARY SPATA-PIRAT | 9 | 3.83 | 3-2 | 1 | 26.2 | 27 | 22 | 17 | 13 | 36 |
| TREVOR SURRETT-CARDS | 9 | 3.91 | 3-2 | 0 | 30.2 | 34 | 23 | 20 | 14 | 14 |
| ETHAN WHITE-ORIOL | 9 | 3.97 | 4-1 | 1 | 22.2 | 20 | 22 | 15 | 26 | 33 |
| COLTON FAIN-ASTRO | 15 | 4.54 | 4-1 | 0 | 34.1 | 46 | 30 | 26 | 11 | 22 |
| ERIC SMITH-PIRAT | 4 | 4.74 | 3-0 | 0 | 12.2 | 15 | 12 | 10 | 14 | 9 |
| JACOB CARPENTER-ASTRO | 11 | 4.80 | 2-1 | 0 | 20.0 | 16 | 23 | 16 | 20 | 33 |
| WILLIAM MCGRAW-CARDS | 11 | 4.93 | 5-3 | 0 | 24.1 | 26 | 27 | 20 | 19 | 36 |
Category Leaders
Hits
| Hits |
| JORDAN HEAD-ROYAL | 28 |
| LANDON LEVENSON-ROYAL | 27 |
| LINCOLN BLACKERBY-ROYAL | 25 |
| NATHAN GOODPASTER-ASTRO | 22 |
| BRADY CARIUS-ROYAL | 22 |
Runs scored
| Runs scored |
| LINCOLN BLACKERBY-ROYAL | 37 |
| BRADY CARIUS-ROYAL | 37 |
| LANDON LEVENSON-ROYAL | 26 |
| NICHOLAS SAWYERS-ORIOL | 23 |
Runs batted in
| Runs batted in |
| LANDON LEVENSON-ROYAL | 38 |
| JORDAN HEAD-ROYAL | 25 |
| KENDON WILSON-CUBS | 21 |
| BRADY CARIUS-ROYAL | 20 |
| WILLIAM MCGRAW-CARDS | 18 |
Doubles
| Doubles |
| JACOB CARPENTER-ASTRO | 8 |
| ETHAN WHITE-ORIOL | 7 |
| LANDON LEVENSON-ROYAL | 6 |
| TYLER COLLINS-REDS | 6 |
Triples
| Triples |
| LINCOLN BLACKERBY-ROYAL | 2 |
Home runs
| Home runs |
| LANDON LEVENSON-ROYAL | 7 |
| KENDON WILSON-CUBS | 7 |
| JORDAN HOLMAN-PIRAT | 5 |
| STEPHEN BRACH-SPIVEY-ORIOL | 3 |
Total bases
| Total bases |
| LANDON LEVENSON-ROYAL | 54 |
| KENDON WILSON-CUBS | 40 |
| JORDAN HOLMAN-PIRAT | 38 |
| JORDAN HEAD-ROYAL | 36 |
| TYLER COLLINS-REDS | 33 |
Stolen bases
| Stolen bases |
| LINCOLN BLACKERBY-ROYAL | 29-29 |
| DAVID WASHING-WHITE | 27-28 |
| ETHAN WHITE-ORIOL | 26-26 |
| NICHOLAS SAWYERS-ORIOL | 24-24 |
| CHASE MCCORD-CARDS | 24-25 |
Strikeouts
| Strikeouts | IP | SO |
| LANDON LEVENSON-ROYAL | 20.2 | 45 |
| JORDAN HEAD-ROYAL | 26.1 | 39 |
| CASE WILLIAMS-ORIOL | 29.2 | 38 |
| WILLIAM MCGRAW-CARDS | 24.1 | 36 |
| ZACHARY SPATA-PIRAT | 26.2 | 36 |
2021 South Lexington Cal Ripken Baseball