2013 Southeastern Babe Ruth Baseball
Team page
RED SOX — 2013 Record: 15-1
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 21, 2013 | CARDS | 14-4 | 14-10-3 | / | 4-8-3 | 6 | 1-0-0 | 0-0-0 | GONZALEZ (W) | 0 | 1:57 |
| Apr 23, 2013 | REDS | 3-2 | 3-8-2 | / | 2-6-0 | 7 | 2-0-0 | 1-0-0 | DEATON (W) | 0 | 2:07 |
| Apr 25, 2013 | RAYS | 11-0 | 11-6-0 | / | 0-2-5 | 5 | 3-0-0 | 2-0-0 | ELLIS (W) | 0 | |
| Apr 30, 2013 | YANKEES | 12-2 | 12-8-0 | / | 2-7-4 | 5 | 4-0-0 | 2-0-0 | ELLIS (W) | 0 | 1:54 |
| May 02, 2013 | TWINS | 5-2 | 5-7-0 | / | 2-4-3 | 7 | 5-0-0 | 2-0-0 | BIBB (W) | 0 | |
| May 09, 2013 | CARDS | 12-0 | 12-9-0 | / | 0-4-8 | 5 | 6-0-0 | 3-0-0 | GONZALEZ (W) | 0 | |
| May 13, 2013 | RAYS | 10-0 | 10-11-1 | / | 0-3-1 | 5 | 7-0-0 | 4-0-0 | GONZALEZ (W) | 0 | 1:35 |
| May 12, 2013 | ORIOLES | 14-0 | 14-9-0 | / | 0-1-2 | 5 | 8-0-0 | 5-0-0 | HARDING (W) | 0 | 1:54 |
| May 15, 2013 | REDS | 11-0 | 11-8-0 | / | 0-2-3 | 5 | 9-0-0 | 5-0-0 | GONZALEZ (W) | 0 | 1:38 |
| May 19, 2013 | BRAVES | 4-3 | 4-7-2 | / | 3-5-2 | 7 | 10-0-0 | 5-0-0 | DEATON (W) | 0 | 2:16 |
| May 25, 2013 | DODGERS | 13-2 | 13-10-4 | / | 2-3-4 | 5 | 11-0-0 | 5-0-0 | WORKMAN (W) | 0 | 1:34 |
| May 26, 2013 | YANKEES | 5-2 | 5-8-0 | / | 2-5-6 | 7 | 12-0-0 | 6-0-0 | HARDING (W) | 0 | |
| May 30, 2013 | BRAVES | 8-9 | 8-12-1 | / | 9-11-2 | 7 | 12-1-0 | 6-0-0 | HARDING (L) | 0 | 2:40 |
| Jun 03, 2013 | TWINS | 21-10 | 21-20-1 | / | 10-9-5 | 6 | 13-1-0 | 6-0-0 | DEATON (W) | 0 | 2:44 |
| Jun 05, 2013 | DODGERS | 8-3 | 8-12-1 | / | 3-5-5 | 7 | 14-1-0 | 7-0-0 | HARDING (W) | 0 | |
| Jun 07, 2013 | ORIOLES | 3-3 | 3-8-0 | / | 3-5-2 | (8) | 15-1-0 | 7-0-0 | None | 0 | FORF |
() extra inning game
Batting Statistics
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOGAN ADAMS | .538 | 12-11 | 26 | 11 | 14 | 6 | 0 | 0 | 9 | 20 | .769 | 6 | 2 | 4 | 0 | .647 | 0 | 0 | 3-4 | 25 | 8 | 0 | 1.000 |
| GRANT DEATON | .522 | 11-10 | 23 | 10 | 12 | 3 | 0 | 0 | 7 | 15 | .652 | 10 | 3 | 4 | 0 | .676 | 1 | 0 | 6-6 | 19 | 8 | 0 | 1.000 |
| CORBAN ELLIS | .444 | 11-11 | 27 | 13 | 12 | 6 | 0 | 0 | 11 | 18 | .667 | 11 | 1 | 5 | 0 | .571 | 3 | 0 | 4-4 | 29 | 8 | 2 | .949 |
| KAELIN COVINGTON | .406 | 11-10 | 32 | 8 | 13 | 1 | 0 | 0 | 8 | 14 | .438 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 11 | 18 | 1 | .967 |
| JOSE GONZALEZ | .400 | 12-12 | 35 | 12 | 14 | 1 | 0 | 0 | 12 | 15 | .429 | 8 | 1 | 3 | 0 | .511 | 1 | 0 | 3-4 | 7 | 19 | 1 | .963 |
| MASON STOCKHAM | .400 | 9-8 | 25 | 11 | 10 | 0 | 0 | 4 | 13 | 22 | .880 | 4 | 0 | 4 | 0 | .467 | 1 | 0 | 1-1 | 25 | 1 | 1 | .963 |
| KANIN BIBB | .378 | 16-15 | 37 | 23 | 14 | 2 | 3 | 1 | 14 | 25 | .676 | 16 | 3 | 4 | 0 | .589 | 0 | 0 | 11-12 | 34 | 10 | 2 | .957 |
| KYLER LONGWORTH | .375 | 14-11 | 24 | 9 | 9 | 0 | 0 | 0 | 6 | 9 | .375 | 9 | 0 | 1 | 0 | .545 | 0 | 0 | 6-6 | 3 | 7 | 2 | .833 |
| TURNER BROWN | .327 | 16-15 | 52 | 14 | 17 | 2 | 0 | 0 | 11 | 19 | .365 | 5 | 4 | 16 | 0 | .426 | 0 | 0 | 7-7 | 9 | 1 | 0 | 1.000 |
| KYLE WORKMAN | .318 | 14-14 | 44 | 11 | 14 | 4 | 0 | 0 | 9 | 18 | .409 | 1 | 1 | 6 | 0 | .340 | 1 | 0 | 3-3 | 7 | 14 | 1 | .955 |
| NICK HARDING | .313 | 7-5 | 16 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 1 | 6 | 0 | .389 | 0 | 0 | 3-3 | 2 | 2 | 1 | .800 |
| CODY ROBERTS | .250 | 8-8 | 24 | 8 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 1 | 1 | 5 | 0 | .296 | 1 | 0 | 2-2 | 51 | 1 | 0 | 1.000 |
| CONNOR NUNNELLEY | .250 | 4-3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| MICHAEL KING | .235 | 13-6 | 17 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 1 | 1 | 6 | 0 | .316 | 0 | 1 | 1-1 | 1 | 3 | 1 | .800 |
| WYATT NUNNELLEY | .222 | 7-6 | 18 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .278 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 2-2 | 33 | 6 | 0 | 1.000 |
| LOCKE CORDLE | .200 | 11-6 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 4 | 0 | 6 | 1 | .368 | 0 | 0 | 0-0 | 24 | 6 | 1 | .968 |
| BEN BRANCHINI | .125 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| LONGHORN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| GRIFFIN SAHLI | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRYCE WILSON | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DYLAN FRYMAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| NUNNELLY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Totals | .356 | 16-16 | 430 | 154 | 153 | 30 | 3 | 5 | 119 | 204 | .474 | 93 | 20 | 80 | 1 | .483 | 8 | 1 | 55-58 | 287 | 118 | 15 | .964 |
| Opponents | .225 | 16-16 | 355 | 42 | 80 | 14 | 1 | 1 | 35 | 99 | .279 | 52 | 8 | 116 | 1 | .337 | 1 | 3 | 27-29 | 274 | 115 | 55 | .876 |
LOB - Team (125), Opp (91). DPs turned - Team (2), Opp (3). CI - Team (1), CORDLE 1, Opp (1). IBB - Team (1), COVINGTON 1, Opp (1). Picked off - BROWN 3, C NUNNELLEY 1, HARDING 1, DEATON 1, ELLIS 1, GONZALEZ 1, STOCKHAM 1, BIBB 1, ROBERTS 1.
Pitching Statistics
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CORBAN ELLIS | 1.00 | 2-0 | 4-3 | 2 | 1/2 | 0 | 14.0 | 11 | 2 | 2 | 7 | 16 | 1 | 0 | 0 | 48 | .229 | 0 | 1 | 0 | 0 | 0 |
| KYLE WORKMAN | 1.75 | 1-0 | 5-2 | 1 | 0/3 | 0 | 12.0 | 10 | 5 | 3 | 3 | 12 | 1 | 0 | 0 | 41 | .244 | 0 | 2 | 1 | 1 | 2 |
| NICK HARDING | 2.10 | 3-1 | 4-0 | 0 | 0/1 | 0 | 10.0 | 8 | 6 | 3 | 8 | 14 | 3 | 0 | 1 | 36 | .222 | 0 | 0 | 0 | 0 | 0 |
| KANIN BIBB | 2.24 | 1-0 | 7-4 | 1 | 0/2 | 0 | 25.0 | 16 | 9 | 8 | 9 | 36 | 2 | 0 | 0 | 89 | .180 | 4 | 2 | 0 | 0 | 1 |
| MASON STOCKHAM | 3.15 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 3 | 6 | 11 | 1 | 0 | 0 | 25 | .200 | 5 | 1 | 0 | 0 | 0 |
| GRANT DEATON | 3.57 | 3-0 | 5-2 | 1 | 0/0 | 0 | 15.2 | 13 | 8 | 8 | 13 | 16 | 4 | 0 | 0 | 61 | .213 | 4 | 0 | 0 | 0 | 0 |
| JOSE GONZALEZ | 4.54 | 4-0 | 6-3 | 0 | 0/3 | 0 | 12.1 | 17 | 9 | 8 | 6 | 11 | 2 | 1 | 0 | 55 | .309 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2.56 | 14-1 | 16-16 | 5 | 5/4 | 0 | 95.2 | 80 | 42 | 35 | 52 | 116 | 14 | 1 | 1 | 355 | .225 | 15 | 8 | 1 | 1 | 3 |
| Opponents | 7.51 | 1-14 | 16-16 | 1 | 0/0 | 0 | 91.1 | 153 | 154 | 98 | 93 | 80 | 30 | 3 | 5 | 430 | .356 | 34 | 20 | 7 | 8 | 1 |
PB - Team (2), W NUNNELLEY 1, ELLIS 1, Opp (11). Pickoffs - Team (5), BIBB 3, ELLIS 1, WORKMAN 1, Opp (6). SBA/ATT - W NUNNELLEY (16-18), GONZALEZ (7-7), ELLIS (7-7), DEATON (6-6), STOCKHAM (4-5), ADAMS (5-5), CORDLE (4-4), HARDING (2-3), BIBB (3-3).
Fielding Statistics
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CODY ROBERTS | 52 | 51 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WYATT NUNNELLEY | 39 | 33 | 6 | 0 | 1.000 | 0 | 16 | 2 | .889 | 1 | 0 |
| LOGAN ADAMS | 33 | 25 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| GRANT DEATON | 27 | 19 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| TURNER BROWN | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOR NUNNELLEY | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGHORN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN BRANCHINI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOCKE CORDLE | 31 | 24 | 6 | 1 | .968 | 0 | 4 | 0 | 1.000 | 0 | 1 |
| KAELIN COVINGTON | 30 | 11 | 18 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON STOCKHAM | 27 | 25 | 1 | 1 | .963 | 0 | 4 | 1 | .800 | 0 | 0 |
| JOSE GONZALEZ | 27 | 7 | 19 | 1 | .963 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| KANIN BIBB | 46 | 34 | 10 | 2 | .957 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| KYLE WORKMAN | 22 | 7 | 14 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| CORBAN ELLIS | 39 | 29 | 8 | 2 | .949 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| KYLER LONGWORTH | 12 | 3 | 7 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| MICHAEL KING | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK HARDING | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| DYLAN FRYMAN | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| NUNNELLY | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYCE WILSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN SAHLI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 420 | 287 | 118 | 15 | .964 | 2 | 27 | 2 | .931 | 2 | 1 |
| Opponents | 444 | 274 | 115 | 55 | .876 | 3 | 55 | 3 | .948 | 11 | 1 |
2013 Southeastern Babe Ruth Baseball