2013 Western Little League Baseball
Team page
A'S — 2013 Record: 6-10
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 10, 2013 | PHILLIES | 2-14 | 2-2-1 | / | 14-10-1 | 5 | 0-1-0 | 0-1-0 | KIRK (L 0-1) | 0 | 2:00 |
| Apr 13, 2013 | BRAVES | 26-14 | 26-16-7 | / | 14-14-7 | 4 | 1-1-0 | 1-1-0 | CROCKETT (W 1-0) | 0 | 1:53 |
| Apr 15, 2013 | RED SOX | 5-12 | 5-9-6 | / | 12-14-4 | 6 | 1-2-0 | 1-2-0 | KIRK (L 0-2) | 0 | 2:12 |
| Apr 20, 2013 | REDS | 2-18 | 2-0-6 | / | 18-17-1 | 4 | 1-3-0 | 1-3-0 | CROCKETT (L 1-1) | 0 | 1:26 |
| Apr 25, 2013 | CARDINALS | 4-6 | 4-6-3 | / | 6-8-5 | 6 | 1-4-0 | 1-4-0 | CROCKETT (L 1-2) | 0 | 1:30 |
| Apr 27, 2013 | MARLINS | 5-7 | 5-6-6 | / | 7-8-2 | (9) | 1-5-0 | 1-5-0 | MARTINA (L 0-1) | 0 | 2:41 |
| May 02, 2013 | DODGERS | 14-9 | 14-9-5 | / | 9-10-7 | 6 | 2-5-0 | 2-5-0 | KOEHLER (W 1-0) | 0 | 2:15 |
| May 04, 2013 | PHILLIES | 8-9 | 8-6-4 | / | 9-9-2 | 6 | 2-6-0 | 2-6-0 | MARTINA (L 0-2) | 0 | 1:55 |
| May 09, 2013 | BRAVES | 12-3 | 12-9-2 | / | 3-4-2 | 6 | 3-6-0 | 3-6-0 | KOEHLER (W 2-0) | 0 | 1:55 |
| May 11, 2013 | RED SOX | 6-19 | 6-2-6 | / | 19-18-3 | 4 | 3-7-0 | 3-7-0 | KIRK (L 0-3) | 0 | 1:37 |
| May 18, 2013 | CARDINALS | 14-25 | 14-8-6 | / | 25-21-4 | 6 | 3-8-0 | 3-8-0 | KOEHLER (L 2-1) | 0 | 2:23 |
| May 25, 2013 | DODGERS | 10-9 | 10-6-5 | / | 9-6-5 | 6 | 4-8-0 | 4-8-0 | MARTINA (W 1-2) | 0 | 1:58 |
| May 29, 2013 | PHILLIES | 15-12 | 15-10-5 | / | 12-17-4 | 6 | 5-8-0 | 5-8-0 | CROCKETT (W 2-2) | 0 | 2:11 |
| Jun 02, 2013 | MARLINS | 17-14 | 17-12-5 | / | 14-14-5 | 6 | 6-8-0 | 6-8-0 | CROCKETT (W 3-2) | 0 | 2:08 |
| Jun 06, 2013 | RED SOX | 12-15 | 12-14-4 | / | 15-15-10 | 6 | 6-9-0 | 6-9-0 | MARTINA (L 1-3) | 0 | 2:10 |
| Jun 08, 2013 | REDS | 7-17 | 7-4-3 | / | 17-9-5 | 4 | 6-10-0 | 6-10-0 | SMITHSON (L 0-1) | 0 | 1:42 |
() extra inning game
Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GRAYSON CROCKETT | .386 | 16-16 | 57 | 28 | 22 | 6 | 0 | 0 | 9 | 28 | .491 | 9 | 1 | 7 | 0 | .478 | 0 | 0 | 2-3 | 15 | 30 | 11 | .804 |
| JAYLEN PIERCE | .362 | 15-15 | 47 | 21 | 17 | 8 | 1 | 1 | 14 | 30 | .638 | 6 | 3 | 7 | 0 | .464 | 0 | 0 | 0-0 | 19 | 13 | 7 | .821 |
| LOGAN SMITHSON | .361 | 14-14 | 36 | 15 | 13 | 4 | 2 | 0 | 9 | 21 | .583 | 9 | 3 | 9 | 0 | .521 | 0 | 0 | 5-6 | 53 | 3 | 6 | .903 |
| TY KEMPER | .356 | 16-16 | 45 | 18 | 16 | 4 | 1 | 0 | 19 | 22 | .489 | 12 | 0 | 14 | 0 | .483 | 1 | 0 | 6-6 | 40 | 9 | 9 | .845 |
| JUSTIN KIRK | .302 | 16-15 | 53 | 23 | 16 | 6 | 0 | 0 | 6 | 22 | .415 | 9 | 0 | 7 | 1 | .403 | 0 | 0 | 0-0 | 23 | 22 | 9 | .833 |
| DAEVON DREUX | .292 | 10-9 | 24 | 9 | 7 | 2 | 1 | 0 | 5 | 11 | .458 | 8 | 1 | 8 | 0 | .485 | 0 | 0 | 2-3 | 56 | 9 | 5 | .929 |
| ZACH KILIAN | .229 | 15-15 | 35 | 14 | 8 | 1 | 1 | 1 | 7 | 14 | .400 | 11 | 1 | 12 | 0 | .417 | 1 | 0 | 3-3 | 15 | 1 | 3 | .842 |
| LAUREN HUNT | .222 | 15-11 | 27 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .259 | 4 | 3 | 13 | 0 | .382 | 0 | 0 | 4-4 | 1 | 2 | 6 | .333 |
| JACOB KOEHLER | .182 | 16-15 | 33 | 12 | 6 | 0 | 0 | 0 | 5 | 6 | .182 | 14 | 2 | 17 | 0 | .449 | 0 | 0 | 3-4 | 30 | 15 | 5 | .900 |
| PEYTON MARTINA | .171 | 15-12 | 35 | 7 | 6 | 4 | 0 | 0 | 4 | 10 | .286 | 5 | 0 | 22 | 1 | .275 | 0 | 0 | 0-0 | 6 | 11 | 5 | .773 |
| ---------- |
| MAX LOWERY | .143 | 13-4 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 3 | 8 | 0 | .368 | 0 | 0 | 0-0 | 0 | 2 | 6 | .250 |
| FOSTER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| LEWIS | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HIPPISLEY | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 16-16 | 407 | 159 | 119 | 36 | 6 | 2 | 83 | 173 | .425 | 91 | 17 | 125 | 2 | .439 | 2 | 0 | 25-29 | 259 | 117 | 74 | .836 |
| Opponents | .408 | 16-16 | 476 | 203 | 194 | 37 | 11 | 11 | 143 | 286 | .601 | 81 | 5 | 93 | 0 | .497 | 1 | 0 | 27-30 | 264 | 113 | 67 | .849 |
LOB - Team (95), Opp (101). DPs turned - Team (6), Opp (8). CI - Team (0), Opp (1).
Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- |
| PEYTON MARTINA | 3.05 | 1-3 | 7-1 | 0 | 0/0 | 0 | 19.2 | 25 | 22 | 10 | 10 | 21 | 3 | 3 | 2 | 90 | .278 | 5 | 0 | 0 | 0 | 0 |
| GRAYSON CROCKETT | 6.39 | 3-2 | 9-4 | 0 | 0/0 | 0 | 25.1 | 68 | 68 | 27 | 17 | 25 | 10 | 5 | 5 | 154 | .442 | 20 | 0 | 0 | 1 | 0 |
| JACOB KOEHLER | 9.21 | 2-1 | 8-4 | 0 | 0/0 | 0 | 14.1 | 32 | 29 | 22 | 11 | 16 | 10 | 0 | 2 | 77 | .416 | 7 | 0 | 0 | 0 | 0 |
| JUSTIN KIRK | 12.94 | 0-3 | 10-6 | 0 | 0/0 | 0 | 21.1 | 55 | 60 | 46 | 23 | 29 | 11 | 2 | 2 | 121 | .455 | 23 | 4 | 0 | 0 | 0 |
| LOGAN SMITHSON | 13.09 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 6 | 16 | 8 | 11 | 1 | 1 | 0 | 0 | 20 | .300 | 14 | 1 | 0 | 0 | 0 |
| JAYLEN PIERCE | 24.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 8 | 8 | 9 | 1 | 2 | 1 | 0 | 14 | .571 | 10 | 0 | 0 | 0 | 0 |
| Totals | 8.06 | 6-10 | 16-16 | 0 | 0/0 | 0 | 86.1 | 194 | 203 | 116 | 81 | 93 | 37 | 11 | 11 | 476 | .408 | 79 | 5 | 0 | 1 | 0 |
| Opponents | 4.84 | 10-6 | 16-16 | 0 | 0/0 | 3 | 88.0 | 119 | 159 | 71 | 91 | 125 | 36 | 6 | 2 | 407 | .292 | 92 | 17 | 0 | 2 | 0 |
PB - Team (22), DREUX 15, KEMPER 7, Opp (33). SBA/ATT - KEMPER (19-20), DREUX (8-10), CROCKETT (6-8), KOEHLER (7-7), KIRK (5-6), SMITHSON (5-5), MARTINA (3-3), PIERCE (1-1).
Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DAEVON DREUX | 70 | 56 | 9 | 5 | .929 | 1 | 8 | 2 | .800 | 15 | 0 |
| LOGAN SMITHSON | 62 | 53 | 3 | 6 | .903 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| JACOB KOEHLER | 50 | 30 | 15 | 5 | .900 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| TY KEMPER | 58 | 40 | 9 | 9 | .845 | 0 | 19 | 1 | .950 | 7 | 0 |
| ZACH KILIAN | 19 | 15 | 1 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| JUSTIN KIRK | 54 | 23 | 22 | 9 | .833 | 2 | 5 | 1 | .833 | 0 | 0 |
| JAYLEN PIERCE | 39 | 19 | 13 | 7 | .821 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| GRAYSON CROCKETT | 56 | 15 | 30 | 11 | .804 | 0 | 6 | 2 | .750 | 0 | 0 |
| PEYTON MARTINA | 22 | 6 | 11 | 5 | .773 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| LAUREN HUNT | 9 | 1 | 2 | 6 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| FOSTER | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX LOWERY | 8 | 0 | 2 | 6 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| HIPPISLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 450 | 259 | 117 | 74 | .836 | 6 | 27 | 3 | .900 | 22 | 0 |
| Opponents | 444 | 264 | 113 | 67 | .849 | 8 | 25 | 4 | .862 | 33 | 1 |
2013 Western Little League Baseball