2016 Southeastern Cal Ripken Baseball
Team page
RANGERS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 05, 2016 | REDS | 7-8 | 7-3-0 | / | 8-4-1 | 4 | 0-1-0 | 0-0-0 | VanDYKE MX (L) | 0 | 2:02 |
| Apr 10, 2016 | BRAVES | 15-7 | 15-15-1 | / | 7-3-3 | 5 | 1-1-0 | 1-0-0 | ETHINGTON (W) | 0 | 2:03 |
| Apr 12, 2016 | RAYS | 8-7 | 8-8-3 | / | 7-3-4 | 6 | 2-1-0 | 1-0-0 | ETHINGTON (W) | 0 | 2:07 |
| Apr 16, 2016 | RED SOX | 9-6 | 9-8-1 | / | 6-4-5 | 5 | 3-1-0 | 1-0-0 | HILT (W) | 0 | 1:55 |
| Apr 20, 2016 | ANGELS | 9-13 | 9-8-4 | / | 13-10-0 | 6 | 3-2-0 | 1-0-0 | TORBEY (L) | 0 | 2:06 |
| Apr 22, 2016 | TIGERS | 4-5 | 4-6-5 | / | 5-4-0 | 6 | 3-3-0 | 1-0-0 | ETHINGTON (L) | 0 | 2:04 |
| Apr 23, 2016 | DODGERS | 5-2 | 5-4-1 | / | 2-5-4 | 6 | 4-3-0 | 1-0-0 | TORBEY (W) | 0 | 1:31 |
| Apr 25, 2016 | BREWERS | 12-8 | 12-9-2 | / | 8-6-4 | 6 | 5-3-0 | 1-0-0 | ETHINGTON (W) | 0 | 1:58 |
| Apr 28, 2016 | MARLINS | 7-2 | 7-8-1 | / | 2-3-2 | 6 | 6-3-0 | 1-0-0 | TORBEY (W) | 0 | 1:46 |
| Apr 30, 2016 | BRAVES | 13-2 | 13-11-1 | / | 2-1-2 | 4 | 7-3-0 | 1-0-0 | WILLIAMSON (W) | 0 | 1:18 |
| May 04, 2016 | REDS | 10-3 | 10-10-1 | / | 3-4-2 | 6 | 8-3-0 | 1-0-0 | TORBEY (W) | 0 | 1:44 |
| May 07, 2016 | RAYS | 8-3 | 8-4-2 | / | 3-4-3 | 6 | 9-3-0 | 1-0-0 | TORBEY (W) | 0 | 1:50 |
| May 13, 2016 | TIGERS | 5-6 | 5-7-5 | / | 6-5-3 | (9) | 9-4-0 | 1-0-0 | TAYLOR (L) | 0 | 2:52 |
| May 14, 2016 | ANGELS | 8-7 | 8-8-2 | / | 7-7-4 | 6 | 10-4-0 | 1-0-0 | VanDYKE MX (W) | 0 | 2:11 |
| May 16, 2016 | RED SOX | 6-12 | 6-6-1 | / | 12-9-1 | 6 | 10-5-0 | 1-0-0 | ETHINGTON (L) | 0 | 1:53 |
| May 19, 2016 | MARLINS | 14-4 | 14-8-2 | / | 4-3-3 | 6 | 11-5-0 | 1-0-0 | HILT (W) | 0 | 2:20 |
| May 21, 2016 | RED SOX | 10-19 | 10-9-3 | / | 19-9-4 | 5 | 11-6-0 | 1-0-0 | TAYLOR (L) | 0 | 2:08 |
| May 24, 2016 | RAYS | 4-3 | 4-3-2 | / | 3-3-2 | (9) | 12-6-0 | 1-0-0 | HILT (W) | 0 | 2:37 |
| May 28, 2016 | ANGELS | 16-4 | 16-14-1 | / | 4-4-2 | 6 | 13-6-0 | 1-0-0 | ETHINGTON (W) | 0 | 2:13 |
| May 29, 2016 | TIGERS | 17-8 | 17-12-4 | / | 8-4-2 | 5 | 14-6-0 | 1-0-0 | ETHINGTON (W) | 0 | 2:02 |
| Jun 01, 2016 | DODGERS | 8-10 | 8-7-0 | / | 10-7-2 | 6 | 14-7-0 | 1-0-0 | HILT (L) | 0 | 2:17 |
| Jun 05, 2016 | BREWERS | 3-4 | 3-4-4 | / | 4-4-1 | 6 | 14-8-0 | 1-0-0 | TAYLOR (L) | 0 | 1:58 |
() extra inning game
Overall Statistics
Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VINCENT ETHINGTON | .455 | 22-22 | 55 | 27 | 25 | 1 | 0 | 12 | 34 | 62 | 1.127 | 15 | 4 | 6 | 0 | .595 | 0 | 0 | 6-7 | 65 | 9 | 2 | .974 |
| JACK TORBEY | .431 | 22-22 | 65 | 29 | 28 | 3 | 0 | 0 | 8 | 31 | .477 | 17 | 0 | 0 | 0 | .549 | 0 | 0 | 22-24 | 26 | 40 | 4 | .943 |
| JOHN WILLIAMSON | .371 | 22-22 | 62 | 25 | 23 | 2 | 0 | 0 | 13 | 25 | .403 | 16 | 0 | 7 | 0 | .494 | 1 | 0 | 17-17 | 16 | 6 | 1 | .957 |
| BEN TAYLOR | .368 | 21-21 | 57 | 15 | 21 | 4 | 0 | 2 | 16 | 31 | .544 | 6 | 5 | 6 | 0 | .464 | 1 | 0 | 9-11 | 92 | 14 | 7 | .938 |
| HILT,CADE | .364 | 22-22 | 55 | 29 | 20 | 3 | 1 | 2 | 18 | 31 | .564 | 17 | 5 | 6 | 0 | .538 | 1 | 1 | 21-21 | 34 | 12 | 5 | .902 |
| JACOB JONES | .200 | 22-21 | 55 | 15 | 11 | 3 | 0 | 1 | 18 | 17 | .309 | 9 | 2 | 10 | 0 | .324 | 2 | 0 | 4-4 | 29 | 26 | 6 | .902 |
| BRAXTON GOLDTHORPE | .183 | 22-21 | 60 | 18 | 11 | 2 | 0 | 2 | 14 | 19 | .317 | 7 | 1 | 6 | 0 | .279 | 0 | 0 | 17-17 | 27 | 25 | 9 | .852 |
| ---------- |
| MAX VanDYKE | .436 | 15-15 | 39 | 23 | 17 | 4 | 0 | 3 | 21 | 30 | .769 | 6 | 1 | 4 | 0 | .490 | 3 | 0 | 13-13 | 63 | 13 | 5 | .938 |
| GAGE TEWELL | .250 | 20-1 | 12 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 3 | 0 | .357 | 0 | 0 | 0-1 | 2 | 1 | 2 | .600 |
| MASON VanDYKE | .231 | 21-14 | 26 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .231 | 7 | 2 | 5 | 0 | .429 | 0 | 0 | 2-2 | 19 | 0 | 1 | .950 |
| WILL BIVENS | .167 | 22-18 | 24 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | .167 | 6 | 3 | 8 | 0 | .394 | 0 | 0 | 5-5 | 1 | 1 | 3 | .400 |
| GRIFFIN BUTCHER | .100 | 21-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| HARBISON,REECE | .091 | 21-8 | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .091 | 3 | 0 | 8 | 0 | .200 | 0 | 1 | 0-0 | 3 | 9 | 1 | .923 |
| Totals | .317 | 22-22 | 542 | 198 | 172 | 24 | 1 | 22 | 157 | 264 | .487 | 113 | 23 | 71 | 0 | .449 | 8 | 2 | 118-125 | 378 | 156 | 46 | .921 |
| Opponents | .225 | 22-22 | 472 | 143 | 106 | 18 | 1 | 3 | 95 | 135 | .286 | 170 | 23 | 123 | 5 | .449 | 1 | 1 | 110-126 | 371 | 169 | 54 | .909 |
LOB - Team (119), Opp (146). DPs turned - Team (15), Opp (7). IBB - Team (2), ETHINGTON 1, TORBEY 1, Opp (9). Picked off - WILLIAMSON 1.
Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JACK TORBEY | 1.94 | 4-1 | 14-7 | 0 | 0/0 | 0 | 31.0 | 29 | 15 | 10 | 12 | 22 | 4 | 0 | 0 | 120 | .242 | 4 | 1 | 0 | 0 | 0 |
| ---------- |
| VINCENT ETHINGTON | 3.41 | 5-2 | 14-3 | 0 | 0/0 | 0 | 19.1 | 7 | 11 | 11 | 23 | 36 | 1 | 0 | 0 | 64 | .109 | 6 | 3 | 1 | 0 | 0 |
| MAX VanDYKE | 3.86 | 1-1 | 6-3 | 0 | 0/0 | 0 | 9.1 | 8 | 12 | 6 | 12 | 11 | 3 | 1 | 0 | 39 | .205 | 8 | 2 | 0 | 0 | 0 |
| HILT,CADE | 4.88 | 3-1 | 16-4 | 0 | 0/0 | 1 | 19.2 | 16 | 22 | 16 | 35 | 9 | 2 | 0 | 2 | 65 | .246 | 10 | 2 | 1 | 0 | 0 |
| BRAXTON GOLDTHORPE | 6.21 | 0-0 | 13-2 | 0 | 0/0 | 0 | 19.1 | 13 | 26 | 20 | 33 | 21 | 3 | 0 | 0 | 73 | .178 | 14 | 6 | 1 | 0 | 0 |
| JOHN WILLIAMSON | 6.92 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 9 | 5 | 13 | 5 | 1 | 0 | 0 | 17 | .294 | 2 | 1 | 1 | 0 | 0 |
| JACOB JONES | 7.33 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 13 | 16 | 11 | 18 | 5 | 2 | 0 | 0 | 36 | .361 | 4 | 1 | 1 | 0 | 0 |
| BEN TAYLOR | 10.71 | 0-3 | 11-3 | 0 | 0/0 | 0 | 14.0 | 15 | 32 | 25 | 24 | 14 | 2 | 0 | 1 | 58 | .259 | 8 | 7 | 2 | 1 | 1 |
| Totals | 4.95 | 14-8 | 22-22 | 0 | 0/0 | 1 | 126.0 | 106 | 143 | 104 | 170 | 123 | 18 | 1 | 3 | 472 | .225 | 56 | 23 | 7 | 1 | 1 |
| Opponents | 6.94 | 8-14 | 22-22 | 0 | 0/0 | 1 | 123.2 | 172 | 198 | 143 | 113 | 71 | 24 | 1 | 22 | 542 | .317 | 56 | 23 | 6 | 8 | 2 |
PB - Team (9), TAYLOR 6, HILT 3, Opp (10). Pickoffs - Team (1), VanDYKE MX 1, Opp (1). SBA/ATT - TAYLOR (71-78), VanDYKE MX (51-57), HILT (35-43), TORBEY (18-22), GOLDTHORPE (17-17), ETHINGTON (14-14), WILLIAMSON (8-10), JONES (6-7).
Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRIFFIN BUTCHER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VINCENT ETHINGTON | 76 | 65 | 9 | 2 | .974 | 4 | 14 | 0 | 1.000 | 0 | 0 |
| JOHN WILLIAMSON | 23 | 16 | 6 | 1 | .957 | 1 | 8 | 2 | .800 | 0 | 0 |
| MASON VanDYKE | 20 | 19 | 0 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| JACK TORBEY | 70 | 26 | 40 | 4 | .943 | 4 | 18 | 4 | .818 | 0 | 0 |
| MAX VanDYKE | 81 | 63 | 13 | 5 | .938 | 1 | 51 | 6 | .895 | 0 | 0 |
| BEN TAYLOR | 113 | 92 | 14 | 7 | .938 | 4 | 71 | 7 | .910 | 6 | 0 |
| HARBISON,REECE | 13 | 3 | 9 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| HILT,CADE | 51 | 34 | 12 | 5 | .902 | 2 | 35 | 8 | .814 | 3 | 0 |
| JACOB JONES | 61 | 29 | 26 | 6 | .902 | 7 | 6 | 1 | .857 | 0 | 0 |
| BRAXTON GOLDTHORPE | 61 | 27 | 25 | 9 | .852 | 6 | 17 | 0 | 1.000 | 0 | 0 |
| GAGE TEWELL | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL BIVENS | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 580 | 378 | 156 | 46 | .921 | 15 | 110 | 16 | .873 | 9 | 0 |
| Opponents | 594 | 371 | 169 | 54 | .909 | 7 | 118 | 7 | .944 | 10 | 0 |
2016 Southeastern Cal Ripken Baseball