2016 Southeastern Cal Ripken Baseball
Standings & Leaders
Standings
STANDINGS (Final Stats)
| Team | W | L | Pct |
| TIGERS | 16 | 6 | .727 |
| RANGERS | 14 | 8 | .636 |
| ANGELS | 13 | 9 | .591 |
| BREWERS | 13 | 9 | .591 |
| RED SOX | 13 | 9 | .591 |
| DODGERS | 12 | 10 | .545 |
| RAYS | 11 | 11 | .500 |
| REDS | 8 | 14 | .364 |
| BRAVES | 5 | 17 | .227 |
| MARLINS | 5 | 17 | .227 |
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| RED SOX | 22 | .347 | 525 | 215 | 182 | 38 | 2 | 22 | 120 | 94 | 87-90 |
| TIGERS | 22 | .329 | 523 | 211 | 172 | 35 | 3 | 9 | 127 | 97 | 178-186 |
| ANGELS | 22 | .324 | 546 | 201 | 177 | 42 | 1 | 12 | 127 | 97 | 142-149 |
| BREWERS | 22 | .320 | 534 | 170 | 171 | 32 | 1 | 1 | 111 | 88 | 124-128 |
| RANGERS | 22 | .317 | 542 | 198 | 172 | 24 | 1 | 22 | 113 | 71 | 118-125 |
| DODGERS | 22 | .297 | 516 | 151 | 153 | 26 | 2 | 7 | 93 | 107 | 125-129 |
| REDS | 22 | .277 | 524 | 167 | 145 | 22 | 6 | 4 | 126 | 92 | 134-143 |
| MARLINS | 22 | .271 | 468 | 130 | 127 | 18 | 2 | 8 | 119 | 124 | 123-132 |
| RAYS | 22 | .252 | 472 | 166 | 119 | 22 | 0 | 1 | 149 | 111 | 150-162 |
| BRAVES | 22 | .235 | 476 | 126 | 112 | 13 | 2 | 3 | 126 | 117 | 97-105 |
| Totals | 110 | .298 | 5126 | 1735 | 1530 | 272 | 20 | 89 | 1211 | 998 | 1278-1349 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ANGELS | 22 | 4.89 | 13 | 9 | 1 | 124.0 | 135 | 151 | 101 | 121 | 114 |
| RANGERS | 22 | 4.95 | 14 | 8 | 1 | 126.0 | 106 | 143 | 104 | 170 | 123 |
| BREWERS | 22 | 5.14 | 13 | 9 | 0 | 119.0 | 142 | 130 | 102 | 87 | 84 |
| DODGERS | 22 | 5.34 | 12 | 10 | 3 | 123.2 | 145 | 143 | 110 | 86 | 129 |
| RAYS | 22 | 5.67 | 11 | 11 | 0 | 122.2 | 133 | 151 | 116 | 134 | 123 |
| TIGERS | 22 | 6.52 | 16 | 6 | 2 | 118.2 | 158 | 167 | 129 | 114 | 84 |
| RED SOX | 22 | 7.37 | 13 | 9 | 0 | 118.0 | 149 | 187 | 145 | 116 | 87 |
| MARLINS | 22 | 7.50 | 5 | 17 | 0 | 117.2 | 160 | 219 | 147 | 135 | 96 |
| REDS | 22 | 7.74 | 8 | 14 | 1 | 124.0 | 160 | 207 | 160 | 150 | 97 |
| BRAVES | 22 | 8.24 | 5 | 17 | 1 | 118.2 | 242 | 237 | 163 | 98 | 61 |
| Totals | 110 | 6.32 | 110 | 110 | 9 | 1212.1 | 1530 | 1735 | 1277 | 1211 | 998 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| TIGERS | 22 | 356 | 179 | 36 | .937 | 10 | 5 | 111-118 |
| BREWERS | 22 | 357 | 171 | 45 | .921 | 11 | 3 | 74-80 |
| RANGERS | 22 | 378 | 156 | 46 | .921 | 15 | 9 | 110-126 |
| REDS | 22 | 372 | 160 | 46 | .920 | 9 | 15 | 173-179 |
| DODGERS | 22 | 371 | 151 | 47 | .917 | 5 | 4 | 148-160 |
| RED SOX | 22 | 354 | 168 | 48 | .916 | 8 | 14 | 119-123 |
| ANGELS | 22 | 372 | 150 | 52 | .909 | 5 | 11 | 102-107 |
| RAYS | 22 | 368 | 160 | 53 | .909 | 4 | 8 | 114-120 |
| BRAVES | 22 | 356 | 159 | 64 | .889 | 10 | 6 | 168-175 |
| MARLINS | 22 | 353 | 144 | 64 | .886 | 4 | 14 | 159-161 |
| Totals | 110 | 3637 | 1598 | 501 | .913 | 81 | 89 | 1278-1349 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| AUSTIN POTTS-REDSO | 22 | .617 | 60 | 52 | 37 | 25 | 9 | 0 | 7 | 19 |
| PEYTON PLOTTS-TIGER | 22 | .509 | 55 | 40 | 28 | 38 | 6 | 0 | 7 | 21 |
| REESE MATEYOKE-REDS | 21 | .509 | 57 | 26 | 29 | 26 | 6 | 4 | 2 | 13 |
| IAN COWAN-ANGEL | 20 | .500 | 58 | 26 | 29 | 23 | 9 | 1 | 3 | 13 |
| RAYMOND SAATMAN-BREWE | 22 | .493 | 67 | 31 | 33 | 14 | 6 | 0 | 0 | 11 |
| TRENTON TAYLOR-ANGEL | 21 | .491 | 57 | 42 | 28 | 24 | 8 | 0 | 7 | 19 |
| COOPER HANDSHOE-TIGER | 22 | .491 | 53 | 25 | 26 | 26 | 10 | 1 | 0 | 18 |
| GRIFFIN CAMERON-ANGEL | 22 | .456 | 68 | 34 | 31 | 26 | 5 | 0 | 1 | 11 |
| CARSON COOPER-REDSO | 22 | .455 | 55 | 31 | 25 | 32 | 4 | 1 | 6 | 11 |
| VINCENT ETHINGTON-RANGE | 22 | .455 | 55 | 27 | 25 | 34 | 1 | 0 | 12 | 15 |
| CLAYTON RYAN-BREWE | 22 | .443 | 61 | 26 | 27 | 26 | 8 | 0 | 1 | 16 |
| MATTHEW MEEGAN-DODGE | 22 | .439 | 57 | 11 | 25 | 15 | 7 | 0 | 0 | 8 |
| JACK TORBEY-RANGE | 22 | .431 | 65 | 29 | 28 | 8 | 3 | 0 | 0 | 17 |
| HAYDEN DUNHAM-MARLI | 22 | .429 | 56 | 20 | 24 | 17 | 3 | 1 | 3 | 14 |
| DAVIS JOHNSON-BREWE | 22 | .429 | 56 | 17 | 24 | 25 | 4 | 0 | 0 | 12 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JACK TORBEY-RANGE | 14 | 1.94 | 4-1 | 0 | 31.0 | 29 | 15 | 10 | 12 | 22 |
| JOHNNY BRUCE DRAKE-BREWE | 12 | 3.11 | 4-2 | 0 | 27.0 | 24 | 18 | 14 | 15 | 21 |
| ETHAN CRUMP-DODGE | 18 | 3.91 | 4-4 | 2 | 38.1 | 46 | 32 | 25 | 11 | 38 |
| DAVIS JOHNSON-BREWE | 15 | 4.63 | 3-2 | 0 | 33.2 | 28 | 32 | 26 | 23 | 22 |
| TYLER BYARD-RAYS | 17 | 4.67 | 2-0 | 0 | 27.0 | 35 | 26 | 21 | 21 | 23 |
| ETHAN MULLINS-MARLI | 13 | 4.67 | 3-2 | 0 | 34.2 | 42 | 40 | 27 | 15 | 27 |
| COLLIER COMBS-RAYS | 20 | 4.99 | 3-4 | 0 | 39.2 | 39 | 45 | 33 | 54 | 48 |
| IAN COWAN-ANGEL | 12 | 5.07 | 0-2 | 0 | 23.2 | 27 | 27 | 20 | 14 | 17 |
| AUSTIN POTTS-REDSO | 11 | 5.07 | 2-2 | 0 | 23.2 | 20 | 30 | 20 | 25 | 23 |
| CHARLIE DUGAN-BRAVE | 15 | 5.14 | 2-4 | 0 | 32.2 | 59 | 47 | 28 | 17 | 10 |
Category Leaders
Hits
| Hits |
| AUSTIN POTTS-REDSO | 37 |
| RAYMOND SAATMAN-BREWE | 33 |
| GRIFFIN CAMERON-ANGEL | 31 |
| IAN COWAN-ANGEL | 29 |
| REESE MATEYOKE-REDS | 29 |
Runs scored
| Runs scored |
| AUSTIN POTTS-REDSO | 52 |
| TRENTON TAYLOR-ANGEL | 42 |
| PEYTON PLOTTS-TIGER | 40 |
| BEN PRATHER-TIGER | 39 |
| GRIFFIN CAMERON-ANGEL | 34 |
Runs batted in
| Runs batted in |
| PEYTON PLOTTS-TIGER | 38 |
| VINCENT ETHINGTON-RANGE | 34 |
| CARSON COOPER-REDSO | 32 |
| BRAXTON BRINEGAR-REDSO | 28 |
| CASE MITCHELL-REDSO | 27 |
Doubles
| Doubles |
| COOPER HANDSHOE-TIGER | 10 |
| REECE POTTER-ANGEL | 9 |
| AUSTIN POTTS-REDSO | 9 |
| IAN COWAN-ANGEL | 9 |
Triples
| Triples |
| REESE MATEYOKE-REDS | 4 |
| PARKER CHANEY-REDS | 2 |
| ISAAC TENCZA-BRAVE | 2 |
Home runs
| Home runs |
| VINCENT ETHINGTON-RANGE | 12 |
| TRENTON TAYLOR-ANGEL | 7 |
| PEYTON PLOTTS-TIGER | 7 |
| AUSTIN POTTS-REDSO | 7 |
| CARSON COOPER-REDSO | 6 |
Total bases
| Total bases |
| AUSTIN POTTS-REDSO | 67 |
| VINCENT ETHINGTON-RANGE | 62 |
| TRENTON TAYLOR-ANGEL | 57 |
| PEYTON PLOTTS-TIGER | 55 |
Stolen bases
| Stolen bases |
| TRENTON TAYLOR-ANGEL | 40-41 |
| AUSTIN POTTS-REDSO | 38-38 |
| HAYDEN DUNHAM-MARLI | 37-38 |
Strikeouts
| Strikeouts | IP | SO |
| COLLIER COMBS-RAYS | 39.2 | 48 |
| MATTHEW MEEGAN-DODGE | 37.0 | 47 |
| BRAXTON BRINEGAR-REDSO | 36.1 | 41 |
| ETHAN CRUMP-DODGE | 38.1 | 38 |
2016 Southeastern Cal Ripken Baseball