2015 Southeastern Cal Ripken Baseball
Team page
RED SOX
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 09, 2015 | TIGERS | 2-8 | 2-3-1 | / | 8-10-0 | 6 | 0-1-0 | 0-0-0 | BOGGS (L) | 0 | 1:26 |
| Apr 11, 2015 | RANGERS | 10-12 | 10-8-5 | / | 12-10-2 | 6 | 0-2-0 | 0-0-0 | STEED (L) | 0 | 2:06 |
| Apr 15, 2015 | ANGELS | 7-19 | 7-5-5 | / | 19-12-1 | 5 | 0-3-0 | 0-0-0 | BOGGS (L) | 0 | 2:26 |
| Apr 18, 2015 | REDS | 7-4 | 7-5-1 | / | 4-5-2 | 6 | 1-3-0 | 0-0-0 | BOGGS (W) | 0 | 1:34 |
| Apr 20, 2015 | BREWERS | 4-14 | 4-10-2 | / | 14-17-0 | 6 | 1-4-0 | 0-0-0 | BOGGS (L) | 0 | 1:49 |
| Apr 22, 2015 | RAYS | 8-9 | 8-4-5 | / | 9-6-4 | (8) | 1-5-0 | 0-0-0 | BOGGS (L) | 0 | 2:16 |
| Apr 25, 2015 | BRAVES | 2-10 | 2-5-5 | / | 10-10-1 | 6 | 1-6-0 | 0-0-0 | BURT (L) | 0 | 1:22 |
| Apr 28, 2015 | MARLINS | 4-6 | 4-6-1 | / | 6-4-1 | 4 | 2-6-0 | 0-0-0 | None | 0 | FORF |
| Apr 30, 2015 | DODGERS | 2-15 | 2-4-0 | / | 15-15-3 | 4 | 2-7-0 | 0-0-0 | BURT (L) | 0 | 1:30 |
| May 02, 2015 | TIGERS | 2-9 | 2-6-2 | / | 9-10-0 | 6 | 2-8-0 | 0-0-0 | BOGGS (L) | 0 | 1:41 |
| May 05, 2015 | REDS | 8-14 | 8-8-0 | / | 14-13-3 | 6 | 2-9-0 | 0-0-0 | STEED (L) | 0 | 2:16 |
| May 09, 2015 | ANGELS | 2-7 | 2-4-2 | / | 7-8-1 | 6 | 2-10-0 | 0-0-0 | BOGGS (L) | 0 | 1:51 |
| May 12, 2015 | RANGERS | 9-10 | 9-10-4 | / | 10-8-4 | 6 | 2-11-0 | 0-0-0 | STEED (L) | 0 | 1:58 |
| May 16, 2015 | RAYS | 3-16 | 3-3-4 | / | 16-11-0 | 4 | 2-12-0 | 0-0-0 | BOGGS (L) | 0 | 1:28 |
| May 18, 2015 | BREWERS | 6-9 | 6-10-2 | / | 9-9-1 | 6 | 2-13-0 | 0-0-0 | STEED (L) | 0 | 1:52 |
| May 20, 2015 | BRAVES | 2-22 | 2-3-3 | / | 22-16-0 | 4 | 2-14-0 | 0-0-0 | STEED (L) | 0 | 1:46 |
| May 23, 2015 | MARLINS | 8-13 | 8-6-2 | / | 13-9-3 | 4 | 2-15-0 | 0-0-0 | POTTS (L) | 0 | 2:02 |
| May 25, 2015 | DODGERS | 8-15 | 8-4-4 | / | 15-9-1 | 4 | 2-16-0 | 0-0-0 | BOGGS (L) | 0 | 2:08 |
| May 27, 2015 | RAYS | 11-10 | 11-12-3 | / | 10-6-5 | 5 | 3-16-0 | 0-0-0 | STEED (W) | 0 | 2:20 |
| May 30, 2015 | TIGERS | 2-13 | 2-2-2 | / | 13-11-0 | 4 | 3-17-0 | 0-0-0 | STEED (L) | 0 | 1:04 |
| Jun 02, 2015 | ANGELS | 3-9 | 3-3-2 | / | 9-13-2 | 6 | 3-18-0 | 0-0-0 | BOGGS (L) | 0 | 1:37 |
| Jun 06, 2015 | RANGERS | 5-10 | 5-7-1 | / | 10-8-2 | 6 | 3-19-0 | 0-0-0 | BOGGS (L) | 0 | 1:58 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AUSTIN POTTS | .458 | 22-22 | 59 | 30 | 27 | 8 | 1 | 4 | 21 | 49 | .831 | 8 | 3 | 0 | 3 | .543 | 0 | 0 | 25-25 | 39 | 63 | 7 | .936 |
| ACE STEED | .448 | 21-21 | 58 | 14 | 26 | 4 | 0 | 3 | 16 | 39 | .672 | 7 | 0 | 6 | 0 | .508 | 0 | 0 | 10-10 | 20 | 18 | 3 | .927 |
| CASE MITCHELL | .353 | 22-22 | 51 | 4 | 18 | 0 | 0 | 1 | 12 | 21 | .412 | 5 | 4 | 9 | 1 | .450 | 0 | 0 | 0-0 | 56 | 3 | 6 | .908 |
| CARSON COOPER | .273 | 22-22 | 55 | 27 | 15 | 5 | 1 | 0 | 12 | 22 | .400 | 11 | 5 | 18 | 0 | .437 | 0 | 0 | 24-25 | 130 | 3 | 5 | .964 |
| LANCE WYSE | .270 | 22-19 | 37 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .270 | 7 | 1 | 10 | 1 | .400 | 0 | 0 | 1-2 | 25 | 2 | 3 | .900 |
| TYLER BOGGS | .254 | 21-21 | 59 | 13 | 15 | 3 | 0 | 1 | 12 | 21 | .356 | 3 | 1 | 2 | 2 | .302 | 0 | 0 | 17-18 | 14 | 35 | 10 | .831 |
| ETHAN TURAY | .174 | 19-12 | 23 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 10 | 1 | 9 | 1 | .441 | 0 | 0 | 2-2 | 9 | 3 | 3 | .800 |
| JONATHAN CARMICHAEL | .158 | 22-8 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 4 | 0 | 10 | 0 | .304 | 0 | 0 | 0-0 | 6 | 1 | 5 | .583 |
| EVAN WYSE | .107 | 22-22 | 56 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .107 | 4 | 1 | 18 | 1 | .180 | 0 | 0 | 2-2 | 8 | 9 | 4 | .810 |
| HAYDEN BURT | .075 | 20-20 | 40 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | .075 | 11 | 3 | 12 | 1 | .315 | 0 | 1 | 2-2 | 15 | 17 | 6 | .842 |
| JAY WILSON | .000 | 21-5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| ---------- |
| CASH DOOLIN | .143 | 21-5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 6 | 0 | 4 | 0 | .538 | 0 | 0 | 3-4 | 6 | 0 | 2 | .750 |
| Totals | .270 | 22-22 | 474 | 115 | 128 | 21 | 2 | 9 | 88 | 180 | .380 | 77 | 20 | 102 | 10 | .394 | 0 | 1 | 86-90 | 332 | 154 | 56 | .897 |
| Opponents | .389 | 22-22 | 566 | 254 | 220 | 39 | 4 | 22 | 199 | 333 | .588 | 98 | 15 | 75 | 3 | .487 | 5 | 5 | 182-182 | 351 | 142 | 36 | .932 |
LOB - Team (106), Opp (103). DPs turned - Team (9), Opp (14). IBB - Team (1), STEED 1, Opp (1). Picked off - STEED 2, TURAY 1, BURT 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TYLER BOGGS | 7.94 | 1-10 | 19-11 | 0 | 0/0 | 0 | 42.1 | 66 | 77 | 56 | 26 | 29 | 12 | 0 | 10 | 200 | .330 | 16 | 5 | 2 | 2 | 2 |
| AUSTIN POTTS | 8.83 | 0-1 | 13-0 | 0 | 0/0 | 0 | 17.2 | 35 | 30 | 26 | 12 | 14 | 6 | 1 | 2 | 91 | .385 | 9 | 0 | 0 | 2 | 0 |
| ACE STEED | 11.77 | 1-6 | 20-10 | 0 | 0/0 | 0 | 34.2 | 77 | 89 | 68 | 36 | 26 | 15 | 2 | 7 | 184 | .418 | 18 | 4 | 1 | 0 | 2 |
| HAYDEN BURT | 14.40 | 0-2 | 5-1 | 0 | 0/0 | 0 | 10.0 | 27 | 31 | 24 | 9 | 2 | 4 | 0 | 2 | 58 | .466 | 5 | 2 | 1 | 1 | 1 |
| ---------- |
| CARSON COOPER | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 8 | 13 | 9 | 7 | 0 | 1 | 0 | 1 | 15 | .533 | 3 | 1 | 0 | 0 | 0 |
| EVAN WYSE | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 14 | 12 | 8 | 4 | 1 | 1 | 0 | 18 | .389 | 2 | 3 | 1 | 0 | 0 |
| Totals | 10.57 | 2-19 | 22-22 | 0 | 0/0 | 0 | 110.2 | 220 | 254 | 195 | 98 | 75 | 39 | 4 | 22 | 566 | .389 | 53 | 15 | 5 | 5 | 5 |
| Opponents | 4.92 | 19-2 | 22-22 | 0 | 0/0 | 1 | 117.0 | 128 | 115 | 96 | 77 | 102 | 21 | 2 | 9 | 474 | .270 | 31 | 20 | 4 | 0 | 1 |
PB - Team (17), MITCHELL 9, L WYSE 5, BURT 3, Opp (9). Pickoffs - Team (2), BURT 1, STEED 1, Opp (4). SBA/ATT - MITCHELL (102-102), STEED (85-85), BOGGS (60-60), BURT (57-57), L WYSE (34-34), POTTS (22-22), E WYSE (3-3), COOPER (1-1).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARSON COOPER | 138 | 130 | 3 | 5 | .964 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| AUSTIN POTTS | 109 | 39 | 63 | 7 | .936 | 8 | 22 | 0 | 1.000 | 0 | 0 |
| ACE STEED | 41 | 20 | 18 | 3 | .927 | 2 | 85 | 0 | 1.000 | 0 | 0 |
| CASE MITCHELL | 65 | 56 | 3 | 6 | .908 | 0 | 102 | 0 | 1.000 | 9 | 0 |
| LANCE WYSE | 30 | 25 | 2 | 3 | .900 | 0 | 34 | 0 | 1.000 | 5 | 0 |
| HAYDEN BURT | 38 | 15 | 17 | 6 | .842 | 0 | 57 | 0 | 1.000 | 3 | 0 |
| TYLER BOGGS | 59 | 14 | 35 | 10 | .831 | 5 | 60 | 0 | 1.000 | 0 | 0 |
| EVAN WYSE | 21 | 8 | 9 | 4 | .810 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ETHAN TURAY | 15 | 9 | 3 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| CASH DOOLIN | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JAY WILSON | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| JONATHAN CARMICHAEL | 12 | 6 | 1 | 5 | .583 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 542 | 332 | 154 | 56 | .897 | 9 | 182 | 0 | 1.000 | 17 | 0 |
| Opponents | 529 | 351 | 142 | 36 | .932 | 14 | 86 | 4 | .956 | 9 | 0 |
2015 Southeastern Cal Ripken Baseball