RED SOX vs ANGELS (May 09, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| CARSON COOPER 1b | 2 | 0 | 0 | 0 |
| AUSTIN POTTS ss | 1 | 1 | 0 | 0 |
| EVAN WYSE lf | 3 | 0 | 0 | 0 |
| JAY WILSON lf | 0 | 0 | 0 | 0 |
| ACE STEED 2b/p | 3 | 1 | 2 | 1 |
| TYLER BOGGS p/2b | 2 | 0 | 0 | 0 |
| CASE MITCHELL 3b | 3 | 0 | 1 | 0 |
| ETHAN TURAY rf | 1 | 0 | 1 | 0 |
| JONATHAN CARMICHAEL rf | 1 | 0 | 0 | 0 |
| LANCE WYSE c | 2 | 0 | 0 | 0 |
| CASH DOOLIN cf | 2 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 |
| Player | ab | r | h | rbi |
| TRENTON TAYLOR 2b/ss | 4 | 1 | 1 | 0 |
| RYAN RUSSELL ss/p | 2 | 2 | 1 | 0 |
| CLAY MATTHEWS c/p | 3 | 1 | 1 | 1 |
| JOSHUA GUILFOIL p/1b | 2 | 1 | 1 | 1 |
| REECE POTTER 1b/3b | 2 | 2 | 2 | 4 |
| BRYCE SPENCER 3b/c | 3 | 0 | 1 | 1 |
| ANDREW FULTZ rf | 3 | 0 | 1 | 0 |
| COLE MONTGOMERY lf | 2 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER cf | 1 | 0 | 0 | 0 |
| LANDON WHITSON cf | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 8 | 7 |
Score by Innings R H E --------------------------------------- RED SOX............. 000 002 - 2 4 2 ANGELS.............. 202 03X - 7 8 1 ---------------------------------------
E - COOPER; DOOLIN; MATTHEWS. DP - ANGELS 1. LOB - RED SOX 4; ANGELS 6. 2B - RUSSELL; POTTER. HR - STEED; POTTER. HBP - COOPER. SF - POTTER. SB - COOPER 2; POTTS 3; RUSSELL 3; GUILFOIL; POTTER; FULTZ.
| RED SOX ip h r er bb so wp bk hbp ibb ab bf fo go TYLER BOGGS L 4.0 5 4 4 2 3 1 0 0 0 16 19 7 2 ACE STEED 1.0 3 3 3 2 1 0 0 0 0 7 9 1 1 ANGELS ip h r er bb so wp bk hbp ibb ab bf fo go JOSHUA GUILFOIL 2.0 2 0 0 1 2 0 0 0 0 7 8 0 3 CLAY MATTHEWS W 2.0 1 0 0 1 5 1 0 1 0 6 8 0 0 RYAN RUSSELL 2.0 1 2 2 1 4 0 0 0 0 7 8 0 2 | RED SOX | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | TYLER BOGGS L | 4.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | ACE STEED | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | | ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | JOSHUA GUILFOIL | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | RYAN RUSSELL | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
| RED SOX | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER BOGGS L | 4.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 |
| ACE STEED | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| RYAN RUSSELL | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
| RED SOX | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER BOGGS L | 4.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 |
| ACE STEED | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| RYAN RUSSELL | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
WP - BOGGS; MATTHEWS. HB - MATTHEWS. Strikeouts - COOPER 2; E WYSE 3; STEED; BOGGS; CARMICHAEL; L WYSE; DOOLIN 2; MONTGOMERY 2; TOBIN; SEIGLER. Walks - POTTS 2; BOGGS; RUSSELL; GUILFOIL; WHITSON 2. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 9:20 am Time: 1:51 Attendance:
Box Score
| RED SOX 2 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| CARSON COOPER 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| AUSTIN POTTS ss | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| EVAN WYSE lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| JAY WILSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACE STEED 2b/p | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| TYLER BOGGS p/2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CASE MITCHELL 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETHAN TURAY rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JONATHAN CARMICHAEL rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LANCE WYSE c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| CASH DOOLIN cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 | 3 | 11 | 15 | 3 | 4 |
| ANGELS 7 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| TRENTON TAYLOR 2b/ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| RYAN RUSSELL ss/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| CLAY MATTHEWS c/p | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| JOSHUA GUILFOIL p/1b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| REECE POTTER 1b/3b | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 |
| BRYCE SPENCER 3b/c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 |
| ANDREW FULTZ rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE MONTGOMERY lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LANDON WHITSON cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 8 | 7 | 4 | 4 | 18 | 9 | 6 |
Score by Innings R H E --------------------------------------- RED SOX............. 000 002 - 2 4 2 ANGELS.............. 202 03X - 7 8 1 ---------------------------------------
E - COOPER; DOOLIN; MATTHEWS. DP - ANGELS 1. LOB - RED SOX 4; ANGELS 6. 2B - RUSSELL; POTTER. HR - STEED; POTTER. HBP - COOPER. SF - POTTER. SB - COOPER 2; POTTS 3; RUSSELL 3; GUILFOIL; POTTER; FULTZ.
| RED SOX | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER BOGGS L | 4.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 |
| ACE STEED | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 |
| RYAN RUSSELL | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
Win - MATTHEWS. Loss - BOGGS. Save - None. WP - BOGGS; MATTHEWS. HB - MATTHEWS. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 9:20 am Time: 1:51 Attendance:
Line score
ANGELS 7, RED SOX 2 (May 09, 2015 at Lexington, Ky.) ---------------------------------------------------------------------- RED SOX............. 000 002 - 2 4 2 ANGELS.............. 202 03X - 7 8 1 ---------------------------------------------------------------------- Pitchers: RED SOX - TYLER BOGGS; ACE STEED(5) and LANCE WYSE. ANGELS - JOSHUA GUILFOIL; CLAY MATTHEWS(3); RYAN RUSSELL(5) and CLAY MATTHEWS; BRYCE SPENCER. Win-CLAY MATTHEWS Loss-TYLER BOGGS T-1:51 A-0 HR REDSOX - ACE STEED. HR ANGELS - REECE POTTER.
2015 Southeastern Cal Ripken Baseball