2012 Southeastern Cal Ripken Baseball
Individual Statistics
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| LUCAS MATTHEWS, ANGELS | .603 | 21-20 | 58 | 35 | 35 | 11 | 1 | 7 | 27 | 69 | 1.190 | 7 | 2 | 4 | 0 | .657 | 0 | 0 | 11-11 |
| JOHN STINETORF, WHITESOX | .600 | 22-22 | 60 | 40 | 36 | 10 | 0 | 7 | 25 | 67 | 1.117 | 16 | 3 | 12 | 0 | .696 | 0 | 0 | 34-34 |
| COLE HILT, YANKEES | .585 | 21-21 | 53 | 45 | 31 | 6 | 0 | 13 | 43 | 76 | 1.434 | 21 | 2 | 6 | 0 | .711 | 0 | 0 | 26-27 |
| ERIC BOONE, WHITESOX | .579 | 6-6 | 19 | 12 | 11 | 2 | 2 | 1 | 4 | 20 | 1.053 | 3 | 0 | 2 | 0 | .636 | 0 | 0 | 9-9 |
| DEVIN BUCKNER, REDSOX | .571 | 22-22 | 56 | 30 | 32 | 4 | 0 | 8 | 37 | 60 | 1.071 | 18 | 4 | 2 | 1 | .692 | 0 | 0 | 20-23 |
| JARED PIERCE, CARDS | .549 | 21-21 | 51 | 25 | 28 | 6 | 2 | 1 | 18 | 41 | .804 | 8 | 1 | 0 | 0 | .607 | 1 | 0 | 18-20 |
| CAMERON WORKMAN, TIGERS | .517 | 22-22 | 60 | 26 | 31 | 5 | 1 | 3 | 21 | 47 | .783 | 12 | 0 | 14 | 0 | .597 | 0 | 0 | 21-26 |
| COLIN BURGESS, REDSOX | .516 | 22-22 | 64 | 34 | 33 | 11 | 0 | 4 | 26 | 56 | .875 | 9 | 4 | 3 | 0 | .597 | 0 | 0 | 21-22 |
| NOAH BLYTHE, ANGELS | .490 | 22-22 | 51 | 38 | 25 | 7 | 0 | 2 | 16 | 38 | .745 | 20 | 0 | 7 | 0 | .634 | 0 | 3 | 13-13 |
| CHAS HOWSON, ASTROS | .489 | 22-22 | 47 | 24 | 23 | 4 | 0 | 1 | 15 | 30 | .638 | 15 | 1 | 13 | 0 | .619 | 0 | 0 | 11-12 |
| MATTHEW GUILFOIL, ANGELS | .472 | 21-20 | 53 | 28 | 25 | 7 | 0 | 2 | 17 | 38 | .717 | 11 | 2 | 5 | 1 | .576 | 0 | 0 | 6-6 |
| JAYDEN TAYLOR, BRAVES | .466 | 22-22 | 58 | 27 | 27 | 4 | 0 | 1 | 14 | 34 | .586 | 15 | 2 | 6 | 0 | .587 | 0 | 0 | 31-33 |
| BLAYNE DEATON, REDSOX | .450 | 22-22 | 60 | 34 | 27 | 8 | 0 | 6 | 26 | 53 | .883 | 13 | 3 | 4 | 0 | .551 | 2 | 0 | 17-19 |
| KYLE HOSEY, CUBS | .448 | 22-22 | 58 | 34 | 26 | 5 | 0 | 2 | 14 | 37 | .638 | 15 | 2 | 9 | 0 | .573 | 0 | 0 | 27-28 |
| MITCHELL COLES, ASTROS | .442 | 21-20 | 52 | 24 | 23 | 3 | 0 | 3 | 11 | 35 | .673 | 8 | 0 | 11 | 0 | .517 | 0 | 0 | 20-22 |
| CHAD HOLLERAN, YANKEES | .439 | 22-22 | 66 | 33 | 29 | 8 | 0 | 2 | 27 | 43 | .652 | 8 | 5 | 5 | 0 | .532 | 0 | 0 | 25-26 |
| DYLEN JENKINS, BRAVES | .439 | 22-22 | 66 | 19 | 29 | 5 | 0 | 4 | 26 | 46 | .697 | 3 | 1 | 10 | 0 | .465 | 1 | 0 | 24-25 |
| BRODY SELLERS, CUBS | .436 | 22-22 | 55 | 20 | 24 | 3 | 0 | 5 | 22 | 42 | .764 | 8 | 5 | 15 | 0 | .536 | 1 | 0 | 12-13 |
| EVAN HALL, CUBS | .431 | 22-22 | 51 | 26 | 22 | 3 | 0 | 1 | 24 | 28 | .549 | 18 | 1 | 7 | 0 | .586 | 0 | 0 | 12-13 |
| ANDREW BRANSTETTER, REDSOX | .429 | 22-22 | 56 | 26 | 24 | 5 | 0 | 3 | 17 | 38 | .679 | 13 | 4 | 8 | 0 | .554 | 1 | 0 | 22-23 |
| HAGAN OUELLETTE, REDSOX | .424 | 22-22 | 66 | 36 | 28 | 5 | 1 | 0 | 14 | 35 | .530 | 11 | 2 | 0 | 0 | .519 | 0 | 1 | 21-21 |
| SIMON EARL, CARDS | .411 | 22-22 | 56 | 12 | 23 | 4 | 0 | 1 | 24 | 30 | .536 | 7 | 1 | 10 | 0 | .484 | 0 | 0 | 17-18 |
| WILL McCLURG, ANGELS | .404 | 22-22 | 52 | 20 | 21 | 6 | 1 | 3 | 22 | 38 | .731 | 12 | 5 | 15 | 0 | .551 | 0 | 0 | 13-13 |
| MICHAEL ASHER, CUBS | .396 | 22-22 | 53 | 16 | 21 | 2 | 2 | 0 | 20 | 27 | .509 | 11 | 0 | 13 | 2 | .492 | 1 | 1 | 13-15 |
| PARKER FRAME, DODGERS | .388 | 22-22 | 49 | 23 | 19 | 5 | 0 | 0 | 6 | 24 | .490 | 19 | 0 | 9 | 0 | .559 | 0 | 0 | 22-24 |
| DEVYN COWAN, WHITESOX | .383 | 22-22 | 60 | 27 | 23 | 7 | 0 | 0 | 17 | 30 | .500 | 10 | 1 | 14 | 0 | .472 | 1 | 2 | 21-24 |
| WARREN BRYANT, YANKEES | .375 | 22-22 | 64 | 20 | 24 | 3 | 1 | 10 | 31 | 59 | .922 | 6 | 5 | 19 | 0 | .461 | 1 | 0 | 2-2 |
| TYLER GUILFOIL, YANKEES | .375 | 22-22 | 56 | 41 | 21 | 6 | 1 | 3 | 13 | 38 | .679 | 22 | 5 | 5 | 0 | .578 | 0 | 0 | 34-35 |
| JAKOBE COLES, YANKEES | .371 | 22-22 | 62 | 21 | 23 | 2 | 1 | 6 | 18 | 45 | .726 | 7 | 1 | 15 | 1 | .431 | 2 | 0 | 12-12 |
| HAYDON GANT, WHITESOX | .370 | 20-19 | 46 | 17 | 17 | 4 | 1 | 1 | 24 | 26 | .565 | 15 | 3 | 2 | 0 | .530 | 2 | 2 | 9-9 |
| JACE McCONNELL, BRAVES | .362 | 21-21 | 47 | 20 | 17 | 3 | 0 | 0 | 10 | 20 | .426 | 12 | 2 | 9 | 0 | .500 | 1 | 0 | 14-14 |
| CLAYTON CRUISE, ASTROS | .360 | 22-22 | 50 | 15 | 18 | 2 | 0 | 0 | 9 | 20 | .400 | 12 | 0 | 7 | 0 | .484 | 0 | 0 | 1-1 |
| HUNTER SHELTON, CUBS | .358 | 22-22 | 53 | 12 | 19 | 5 | 0 | 0 | 11 | 24 | .453 | 4 | 1 | 10 | 0 | .400 | 2 | 0 | 5-6 |
| ASHTON SMITH, TIGERS | .357 | 21-21 | 56 | 16 | 20 | 4 | 1 | 0 | 13 | 26 | .464 | 6 | 4 | 13 | 0 | .455 | 0 | 0 | 12-12 |
| COOPER WILLS, CUBS | .357 | 22-22 | 56 | 22 | 20 | 1 | 0 | 0 | 9 | 21 | .375 | 12 | 1 | 10 | 0 | .478 | 0 | 4 | 18-20 |
| WILLIAM TOWLES, TIGERS | .353 | 21-21 | 51 | 10 | 18 | 4 | 0 | 1 | 9 | 25 | .490 | 10 | 0 | 20 | 1 | .459 | 0 | 1 | 10-10 |
| KENNEDY KING, CARDS | .348 | 22-22 | 46 | 10 | 16 | 4 | 1 | 0 | 7 | 22 | .478 | 7 | 0 | 18 | 1 | .434 | 0 | 0 | 6-7 |
| TITUS HASKINS, DODGERS | .340 | 22-22 | 47 | 15 | 16 | 2 | 0 | 0 | 11 | 18 | .383 | 7 | 2 | 6 | 0 | .446 | 0 | 2 | 6-7 |
| TREVOR WILSON, ASTROS | .340 | 22-22 | 50 | 14 | 17 | 1 | 0 | 0 | 4 | 18 | .360 | 10 | 1 | 2 | 0 | .459 | 0 | 3 | 7-9 |
| ANDREW CORUM, DODGERS | .333 | 11-3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 |
| BREVIN BURKE, YANKEES | .333 | 22-1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 |
| GABE DEJESUS, WHITESOX | .328 | 21-21 | 58 | 15 | 19 | 5 | 0 | 4 | 23 | 36 | .621 | 7 | 3 | 22 | 0 | .426 | 0 | 1 | 7-8 |
| ELI TENCZA, BRAVES | .328 | 21-21 | 58 | 18 | 19 | 5 | 0 | 0 | 10 | 24 | .414 | 14 | 1 | 11 | 1 | .466 | 0 | 0 | 20-23 |
| SAM WYSE, BRAVES | .324 | 21-21 | 71 | 22 | 23 | 8 | 0 | 0 | 9 | 31 | .437 | 4 | 0 | 5 | 0 | .360 | 0 | 0 | 27-28 |
| RYAN FAKHARPOUR, DODGERS | .320 | 22-22 | 50 | 8 | 16 | 4 | 0 | 0 | 13 | 20 | .400 | 10 | 1 | 9 | 0 | .443 | 0 | 1 | 1-3 |
| ALEX RUSSELL, ANGELS | .316 | 22-21 | 57 | 16 | 18 | 5 | 0 | 0 | 18 | 23 | .404 | 6 | 0 | 8 | 1 | .381 | 0 | 2 | 3-4 |
| RICHEY LAKES, DODGERS | .316 | 14-11 | 19 | 8 | 6 | 1 | 0 | 0 | 5 | 7 | .368 | 8 | 1 | 6 | 0 | .536 | 0 | 0 | 8-8 |
| GAVIN CAMERON, DODGERS | .313 | 21-21 | 48 | 15 | 15 | 0 | 0 | 3 | 14 | 24 | .500 | 9 | 4 | 13 | 0 | .459 | 0 | 0 | 9-10 |
| CLAY TAYLOR, BRAVES | .308 | 21-21 | 52 | 15 | 16 | 1 | 0 | 0 | 15 | 17 | .327 | 8 | 1 | 8 | 0 | .410 | 0 | 0 | 5-6 |
| JACOB KELLEY, DODGERS | .308 | 22-15 | 26 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .423 | 4 | 2 | 7 | 0 | .438 | 0 | 0 | 3-3 |
| DEVIN HUKILL, WHITESOX | .306 | 22-22 | 62 | 20 | 19 | 3 | 0 | 0 | 9 | 22 | .355 | 12 | 2 | 10 | 0 | .429 | 1 | 2 | 19-23 |
| HENRY MOLLOY, ANGELS | .300 | 21-20 | 50 | 17 | 15 | 4 | 0 | 0 | 14 | 19 | .380 | 8 | 1 | 3 | 1 | .393 | 2 | 4 | 9-10 |
| KYLE SHERMAN, TIGERS | .298 | 20-20 | 47 | 16 | 14 | 1 | 0 | 0 | 11 | 15 | .319 | 16 | 1 | 12 | 1 | .484 | 0 | 1 | 22-22 |
| LUKE MATTINGLY, WHITESOX | .292 | 22-11 | 24 | 10 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 10 | 0 | 4 | 0 | .500 | 0 | 1 | 5-6 |
| EVAN BYERS, BRAVES | .288 | 21-21 | 52 | 14 | 15 | 4 | 0 | 0 | 10 | 19 | .365 | 11 | 0 | 11 | 0 | .406 | 1 | 0 | 12-13 |
| JAYLEN RICHARDSON, TIGERS | .286 | 22-21 | 56 | 18 | 16 | 3 | 0 | 0 | 3 | 19 | .339 | 11 | 0 | 16 | 0 | .403 | 0 | 0 | 17-17 |
| KONNER LEWIS, CARDS | .286 | 22-22 | 49 | 11 | 14 | 6 | 0 | 0 | 8 | 20 | .408 | 7 | 7 | 13 | 1 | .444 | 0 | 0 | 6-9 |
| CAMERON HOWARD, BRAVES | .283 | 21-21 | 46 | 10 | 13 | 3 | 0 | 0 | 11 | 16 | .348 | 2 | 2 | 10 | 0 | .340 | 0 | 0 | 3-3 |
| JAKOB JUETT, ANGELS | .282 | 21-21 | 39 | 16 | 11 | 4 | 0 | 0 | 2 | 15 | .385 | 10 | 2 | 13 | 0 | .451 | 0 | 2 | 5-5 |
| WADE DRAKE, REDSOX | .278 | 22-22 | 54 | 10 | 15 | 1 | 0 | 1 | 12 | 19 | .352 | 9 | 1 | 18 | 0 | .379 | 2 | 0 | 14-14 |
| RYAN HOSEY, CUBS | .278 | 22-22 | 36 | 14 | 10 | 1 | 0 | 0 | 3 | 11 | .306 | 16 | 0 | 4 | 0 | .500 | 0 | 0 | 15-16 |
| DYLAN CROOK, CARDS | .277 | 22-22 | 47 | 10 | 13 | 4 | 1 | 0 | 11 | 19 | .404 | 11 | 5 | 13 | 0 | .453 | 1 | 0 | 12-12 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JOSH McCLURG, ANGELS | .276 | 22-14 | 29 | 15 | 8 | 4 | 0 | 0 | 6 | 12 | .414 | 7 | 1 | 6 | 0 | .432 | 0 | 1 | 5-5 |
| JACOB SAAL, CARDS | .275 | 20-20 | 51 | 18 | 14 | 1 | 0 | 0 | 5 | 15 | .294 | 8 | 1 | 5 | 1 | .383 | 0 | 2 | 8-8 |
| JAKE MIMS, ASTROS | .275 | 21-21 | 51 | 8 | 14 | 2 | 0 | 0 | 13 | 16 | .314 | 6 | 2 | 6 | 0 | .367 | 1 | 1 | 9-9 |
| MASON GENTRY, YANKEES | .273 | 21-3 | 22 | 1 | 6 | 2 | 0 | 0 | 8 | 8 | .364 | 2 | 0 | 9 | 0 | .333 | 0 | 0 | 1-1 |
| JACK THOMPSON, TIGERS | .273 | 22-1 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .273 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 |
| CLEVE MERRITT, BRAVES | .271 | 22-22 | 48 | 7 | 13 | 2 | 0 | 3 | 16 | 24 | .500 | 8 | 0 | 12 | 0 | .375 | 0 | 0 | 9-10 |
| BRYSON MACK, TIGERS | .269 | 21-20 | 52 | 12 | 14 | 2 | 0 | 0 | 9 | 16 | .308 | 6 | 0 | 15 | 0 | .345 | 0 | 0 | 15-15 |
| LOUIE KESSINGER, ASTROS | .261 | 21-20 | 46 | 8 | 12 | 1 | 0 | 0 | 8 | 13 | .283 | 11 | 0 | 9 | 0 | .404 | 0 | 1 | 5-6 |
| TYLER LOWERY, WHITESOX | .250 | 22-21 | 48 | 14 | 12 | 0 | 0 | 0 | 13 | 12 | .250 | 7 | 4 | 17 | 2 | .383 | 1 | 0 | 13-17 |
| JOSEPH HANEY, ANGELS | .250 | 22-22 | 44 | 13 | 11 | 4 | 0 | 0 | 14 | 15 | .341 | 6 | 0 | 11 | 0 | .333 | 1 | 2 | 7-8 |
| DREW LONG, CUBS | .250 | 21-21 | 36 | 9 | 9 | 1 | 0 | 0 | 8 | 10 | .278 | 8 | 0 | 11 | 0 | .386 | 0 | 0 | 12-15 |
| XAVIER LUSH, ASTROS | .250 | 22-6 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 3 | 1 | 2 | 0 | .375 | 0 | 0 | 2-2 |
| MATTTHEW JOHNSON, CUBS | .245 | 21-21 | 53 | 13 | 13 | 2 | 0 | 0 | 9 | 15 | .283 | 5 | 0 | 6 | 0 | .305 | 1 | 3 | 12-14 |
| QUINTON TURNER JR., YANKEES | .244 | 22-22 | 45 | 11 | 11 | 4 | 0 | 0 | 8 | 15 | .333 | 19 | 1 | 23 | 0 | .477 | 0 | 1 | 13-13 |
| GRIFFIN PRINCE, REDSOX | .242 | 22-18 | 33 | 12 | 8 | 2 | 0 | 0 | 10 | 10 | .303 | 6 | 1 | 10 | 0 | .375 | 0 | 2 | 16-17 |
| ANDREW STEFANIAK, TIGERS | .241 | 22-22 | 54 | 14 | 13 | 3 | 0 | 0 | 12 | 16 | .296 | 12 | 2 | 17 | 0 | .397 | 0 | 0 | 3-4 |
| TYSON PROFFITT, REDSOX | .238 | 22-20 | 42 | 12 | 10 | 2 | 1 | 0 | 5 | 14 | .333 | 6 | 1 | 12 | 0 | .347 | 0 | 0 | 5-6 |
| BRYAN JACKSON, DODGERS | .237 | 17-16 | 38 | 14 | 9 | 0 | 0 | 0 | 5 | 9 | .237 | 6 | 0 | 14 | 0 | .341 | 0 | 1 | 7-7 |
| BEN HENDERSON, ASTROS | .235 | 21-18 | 34 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 3 | 0 | 9 | 0 | .297 | 0 | 0 | 4-5 |
| BAUER, TIGERS | .229 | 20-19 | 35 | 11 | 8 | 0 | 0 | 0 | 2 | 8 | .229 | 14 | 3 | 14 | 0 | .472 | 1 | 0 | 20-22 |
| WILL JONES, CARDS | .220 | 21-21 | 59 | 13 | 13 | 2 | 0 | 0 | 7 | 15 | .254 | 4 | 2 | 3 | 1 | .288 | 1 | 0 | 11-11 |
| JALEN COOPER, REDSOX | .219 | 19-19 | 32 | 14 | 7 | 1 | 0 | 1 | 9 | 11 | .344 | 16 | 8 | 7 | 0 | .544 | 1 | 0 | 21-23 |
| SKYELAR JOHNSON, ASTROS | .219 | 21-18 | 32 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | .313 | 5 | 0 | 14 | 1 | .324 | 0 | 0 | 4-4 |
| LANGSON RIDGEWAY, WHITESOX | .214 | 22-14 | 28 | 9 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 9 | 1 | 12 | 0 | .421 | 0 | 4 | 5-7 |
| WILL FUGMAN, ASTROS | .214 | 21-18 | 28 | 6 | 6 | 1 | 0 | 0 | 9 | 7 | .250 | 11 | 1 | 13 | 0 | .450 | 0 | 2 | 7-7 |
| MASON MORTIMER, ANGELS | .205 | 22-20 | 39 | 9 | 8 | 0 | 0 | 0 | 11 | 8 | .205 | 3 | 2 | 1 | 0 | .295 | 0 | 1 | 2-2 |
| TANNER HAMILTON, WHITESOX | .200 | 19-10 | 20 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .300 | 3 | 0 | 10 | 0 | .304 | 0 | 1 | 2-3 |
| DALE RICHMOND, YANKEES | .200 | 22-0 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-1 |
| BRADY HOLLERAN, YANKEES | .195 | 21-21 | 41 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .220 | 3 | 1 | 15 | 0 | .267 | 0 | 1 | 1-1 |
| TY DAWALT, DODGERS | .191 | 22-22 | 47 | 8 | 9 | 3 | 0 | 0 | 7 | 12 | .255 | 5 | 3 | 12 | 0 | .309 | 0 | 0 | 1-1 |
| HUNTER HAWKINS, ASTROS | .184 | 22-22 | 49 | 7 | 9 | 1 | 0 | 0 | 8 | 10 | .204 | 7 | 0 | 8 | 0 | .286 | 0 | 4 | 10-12 |
| RYAN RUSSELL, ANGELS | .182 | 22-2 | 22 | 1 | 4 | 2 | 0 | 0 | 7 | 6 | .273 | 2 | 0 | 8 | 0 | .250 | 0 | 1 | 0-0 |
| ALEX LOZANO, DODGERS | .182 | 19-11 | 22 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | .182 | 2 | 0 | 5 | 0 | .250 | 0 | 2 | 0-0 |
| ALEX DICK, ASTROS | .182 | 20-2 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| JOSH GUILFOIL, ANGELS | .182 | 22-1 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| BEN LAMBERT, WHITESOX | .179 | 19-19 | 39 | 17 | 7 | 2 | 0 | 0 | 9 | 9 | .231 | 18 | 3 | 11 | 0 | .467 | 0 | 1 | 8-11 |
| TREVOR RECTOR, YANKEES | .172 | 20-20 | 58 | 12 | 10 | 0 | 0 | 0 | 5 | 10 | .172 | 7 | 1 | 11 | 0 | .273 | 0 | 0 | 6-6 |
| WILL HACKER, TIGERS | .170 | 21-20 | 47 | 13 | 8 | 1 | 0 | 0 | 5 | 9 | .191 | 9 | 0 | 9 | 1 | .304 | 0 | 1 | 10-10 |
| CHANDLER WORKMAN, TIGERS | .158 | 21-19 | 38 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .184 | 1 | 0 | 13 | 0 | .179 | 0 | 0 | 4-4 |
| RYAN SIMPSON, DODGERS | .158 | 22-22 | 38 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | .158 | 14 | 2 | 12 | 0 | .407 | 0 | 1 | 4-6 |
| ETHAN WHITAKER, BRAVES | .156 | 21-8 | 32 | 3 | 5 | 3 | 0 | 0 | 6 | 8 | .250 | 2 | 0 | 6 | 0 | .206 | 0 | 0 | 0-0 |
| CAMERON ADKINS, BRAVES | .150 | 21-9 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 3 | 0 | 12 | 0 | .261 | 0 | 0 | 1-2 |
| ACE STEED, REDSOX | .143 | 21-3 | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 6 | 1 | 4 | 0 | .429 | 0 | 0 | 2-2 |
| NEIL SOLIS, YANKEES | .139 | 22-22 | 36 | 11 | 5 | 0 | 0 | 0 | 6 | 5 | .139 | 4 | 2 | 16 | 0 | .262 | 0 | 1 | 2-2 |
| ISAAC McCOY, CARDS | .130 | 21-8 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 |
| DANIEL REDMON, CARDS | .111 | 22-11 | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .148 | 8 | 0 | 8 | 0 | .314 | 0 | 0 | 0-0 |
| CLAY MATTHEWS, ANGELS | .111 | 19-1 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 5 | 0 | 5 | 0 | .429 | 0 | 0 | 0-0 |
| IZAYA CLAY, YANKEES | .105 | 21-0 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 0 | 4 | 0 | .190 | 0 | 0 | 0-0 |
| WILLIAM VERNON, BRAVES | .100 | 20-3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 5 | 1 | 5 | 0 | .438 | 0 | 0 | 4-5 |
| DREW JOHNSON, CUBS | .091 | 22-0 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 7 | 0 | 6 | 0 | .444 | 0 | 1 | 0-0 |
| EVAN HARNEY, CUBS | .091 | 21-1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 4 | 1 | 8 | 0 | .375 | 0 | 0 | 0-0 |
| ETHAN BOYD, REDSOX | .077 | 19-1 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 8 | 0 | .250 | 0 | 0 | 0-0 |
| NATE HASKINS, DODGERS | .077 | 17-1 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 |
| CAMERON SMITH, DODGERS | .067 | 21-21 | 30 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .067 | 14 | 0 | 15 | 0 | .364 | 0 | 0 | 3-3 |
| ALEX SAAL, CARDS | .063 | 22-12 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 1 | 4 | 0 | .211 | 0 | 1 | 2-3 |
| JACKSON HANCOCK, REDSOX | .063 | 22-4 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 3 | 0 | 9 | 0 | .211 | 0 | 0 | 2-2 |
| JACOB MORTON, CARDS | .056 | 20-20 | 36 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .056 | 7 | 1 | 10 | 0 | .227 | 0 | 1 | 0-1 |
| ETHAN TUTTLE, CARDS | .000 | 22-3 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 5 | 0 | .056 | 0 | 0 | 0-0 |
| WILLIAM MOLLOY, CUBS | .000 | 22-18 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 1 | 9 | 0 | .318 | 0 | 0 | 2-2 |
| BRANDON TICHENOR, REDSOX | .000 | 19-1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 11 | 0 | .167 | 0 | 0 | 0-0 |
| MARINA DICKINSON, WHITESOX | .000 | 9-5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | .250 | 0 | 0 | 1-1 |
| JAMES DEARINGER, CUBS | .000 | 20-0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 2 | 11 | 0 | .368 | 0 | 0 | 0-0 |
| PEYTON McCOY, WHITESOX | .000 | 21-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .143 | 0 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JADEN BASHAM, CARDS | .000 | 20-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .273 | 0 | 0 | 1-1 |
| RICHARD STINETORF, WHITESOX | .000 | 21-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
| PARKER STEWART, ASTROS | .000 | 18-2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 4 | 0 | 4 | 0 | .400 | 0 | 1 | 0-0 |
| JACKSON GREEN, BRAVES | .000 | 21-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
| TREVOR HENDERSHOT, TIGERS | .000 | 22-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| BRYCE DAVENPORT, TIGERS | .000 | 17-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
CI - COOPER REDS 1, M GUILFOIL ANGE 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| DEVIN BUCKNER, REDSOX | 1.12 | 12-0 | 16-4 | 0 | 0/0 | 0 | 37.2 | 28 | 16 | 7 | 10 | 51 | 5 | 0 | 1 | 142 | .197 | 4 | 3 | 0 |
| MATTHEW GUILFOIL, ANGELS | 1.31 | 1-0 | 12-8 | 0 | 0/4 | 0 | 18.1 | 7 | 7 | 4 | 19 | 28 | 1 | 0 | 0 | 57 | .123 | 8 | 4 | 1 |
| HENRY MOLLOY, ANGELS | 2.03 | 9-0 | 17-5 | 0 | 0/2 | 0 | 38.1 | 36 | 24 | 13 | 12 | 45 | 7 | 0 | 6 | 146 | .247 | 7 | 2 | 0 |
| BLAYNE DEATON, REDSOX | 2.21 | 1-0 | 11-2 | 0 | 0/0 | 1 | 19.0 | 13 | 9 | 7 | 11 | 15 | 4 | 0 | 0 | 65 | .200 | 5 | 5 | 0 |
