Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| REDS | 16 | 4 | .800 | - | W 2 | 7-3 | |
| DODGERS | 14 | 6 | .700 | 2 | W 2 | 6-4 | |
| DIAMONDBACKS | 12 | 8 | .600 | 4 | W 2 | 8-2 | |
| ROYALS | 11 | 10 | .524 | 5½ | L 4 | 4-6 | |
| YANKEES | 10 | 10 | .500 | 6 | L 1 | 4-6 | |
| INDIANS | 7 | 14 | .333 | 9½ | W 1 | 4-6 | |
| WHITE SOX | 7 | 14 | .333 | 9½ | L 3 | 4-6 | |
| HUSTLERS | 4 | 15 | .211 | 11½ | L 1 | 2-8 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| DODGERS | 20 | .333 | 583 | 185 | 194 | 34 | 6 | 8 | 116 | 119 | 85-104 |
| REDS | 20 | .326 | 567 | 171 | 185 | 29 | 5 | 0 | 105 | 113 | 106-116 |
| WHITE SOX | 21 | .283 | 593 | 136 | 168 | 29 | 2 | 5 | 110 | 127 | 103-118 |
| ROYALS | 21 | .281 | 545 | 126 | 153 | 19 | 3 | 2 | 87 | 137 | 73-82 |
| YANKEES | 20 | .278 | 554 | 142 | 154 | 19 | 2 | 0 | 120 | 131 | 79-83 |
| DIAMONDBACKS | 20 | .265 | 540 | 136 | 143 | 27 | 4 | 1 | 107 | 124 | 82-90 |
| INDIANS | 21 | .242 | 549 | 106 | 133 | 15 | 2 | 2 | 98 | 135 | 54-65 |
| HUSTLERS | 19 | .196 | 474 | 77 | 93 | 12 | 2 | 0 | 93 | 137 | 87-100 |
| Totals | 81 | .278 | 4405 | 1079 | 1223 | 184 | 26 | 18 | 836 | 1023 | 669-758 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| REDS | 20 | 3.05 | 16 | 4 | 2 | 133.0 | 114 | 96 | 58 | 124 | 123 |
| DIAMONDBACKS | 20 | 3.26 | 12 | 8 | 3 | 133.0 | 137 | 102 | 62 | 81 | 132 |
| DODGERS | 20 | 4.17 | 14 | 6 | 2 | 132.2 | 129 | 125 | 79 | 101 | 124 |
| HUSTLERS | 19 | 4.79 | 4 | 15 | 0 | 128.2 | 167 | 136 | 88 | 66 | 139 |
| YANKEES | 20 | 4.87 | 10 | 10 | 4 | 136.2 | 154 | 141 | 95 | 124 | 141 |
| ROYALS | 21 | 5.03 | 11 | 10 | 2 | 136.1 | 150 | 140 | 98 | 116 | 135 |
| WHITE SOX | 21 | 6.04 | 7 | 14 | 0 | 139.0 | 165 | 174 | 120 | 111 | 112 |
| INDIANS | 21 | 6.37 | 7 | 14 | 0 | 139.2 | 207 | 165 | 127 | 113 | 117 |
| Totals | 81 | 4.72 | 81 | 81 | 13 | 1079.0 | 1223 | 1079 | 727 | 836 | 1023 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| YANKEES | 20 | 410 | 182 | 48 | .925 | 13 | 18 | 83-92 |
| REDS | 20 | 399 | 149 | 45 | .924 | 12 | 9 | 70-82 |
| ROYALS | 21 | 409 | 141 | 48 | .920 | 11 | 24 | 75-86 |
| DODGERS | 20 | 398 | 142 | 48 | .918 | 8 | 16 | 70-76 |
| INDIANS | 21 | 419 | 184 | 57 | .914 | 10 | 11 | 100-121 |
| DIAMONDBACKS | 20 | 399 | 158 | 53 | .913 | 9 | 13 | 71-85 |
| WHITE SOX | 21 | 417 | 168 | 57 | .911 | 12 | 20 | 116-126 |
| HUSTLERS | 19 | 386 | 135 | 54 | .906 | 4 | 6 | 84-90 |
| Totals | 81 | 3237 | 1259 | 410 | .916 | 79 | 117 | 669-758 |
(Minimum 20 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| GARRETT PEAVLER-WHITE | 13 | .563 | 32 | 9 | 18 | 6 | 2 | 0 | 1 | 7 |
| MICHAEL BARNEY-DODGE | 19 | .525 | 59 | 32 | 31 | 18 | 10 | 1 | 0 | 15 |
| KYLAN NELSON-REDS | 17 | .464 | 56 | 24 | 26 | 20 | 5 | 2 | 0 | 10 |
| JOSEPH GILLETTE-ROYAL | 16 | .455 | 44 | 14 | 20 | 13 | 0 | 0 | 0 | 7 |
| BRANDON LINVILLE-YANKE | 16 | .434 | 53 | 17 | 23 | 11 | 3 | 0 | 0 | 3 |
| JUSTIN CHLEBOWY-YANKE | 14 | .429 | 35 | 13 | 15 | 6 | 2 | 1 | 0 | 10 |
| CONNOR CLEARY-REDS | 19 | .404 | 57 | 14 | 23 | 17 | 0 | 0 | 0 | 6 |
| NICK DOBKEN-DODGE | 20 | .403 | 62 | 17 | 25 | 23 | 4 | 1 | 4 | 10 |
| TYLER HOSKINS-REDS | 18 | .394 | 66 | 22 | 26 | 14 | 5 | 1 | 0 | 6 |
| JORDAN FUCCI-WHITE | 21 | .389 | 54 | 21 | 21 | 20 | 6 | 2 | 1 | 19 |
| BEN ECKERT-YANKE | 16 | .385 | 39 | 14 | 15 | 6 | 0 | 0 | 0 | 6 |
| NATHAN WALLS-REDS | 19 | .383 | 47 | 8 | 18 | 14 | 4 | 0 | 0 | 3 |
| BRANDON EPPS-DBACK | 19 | .381 | 63 | 26 | 24 | 7 | 3 | 0 | 0 | 13 |
| GRIFFIN NEUER-DBACK | 17 | .375 | 56 | 19 | 21 | 17 | 4 | 3 | 0 | 8 |
| BRAXTON COUCH-REDS | 16 | .375 | 40 | 15 | 15 | 12 | 7 | 0 | 0 | 12 |
| CODY KALINOWSKI-DBACK | 18 | .366 | 41 | 16 | 15 | 16 | 4 | 1 | 1 | 13 |
| TOM BANAHAN-DODGE | 14 | .364 | 33 | 15 | 12 | 8 | 2 | 0 | 2 | 14 |
| JACOB HIGHTOWER-YANKE | 17 | .362 | 58 | 17 | 21 | 12 | 3 | 1 | 0 | 8 |
| NATHAN BURKE-HUSTL | 19 | .361 | 61 | 14 | 22 | 13 | 2 | 1 | 0 | 8 |
| JACOB IVEY-DODGE | 19 | .357 | 56 | 17 | 20 | 19 | 2 | 1 | 0 | 12 |
(Minimum 20 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| GRIFFIN NEUER-DBACK | 8 | 1.48 | 3-0 | 0 | 33.0 | 26 | 14 | 7 | 11 | 38 |
| TOM BANAHAN-DODGE | 6 | 1.75 | 3-1 | 1 | 20.0 | 15 | 9 | 5 | 9 | 35 |
| TYLER BRUMMER-DBACK | 6 | 1.83 | 3-0 | 0 | 23.0 | 23 | 10 | 6 | 12 | 21 |
| TYLER HOSKINS-REDS | 10 | 2.04 | 5-0 | 1 | 37.2 | 26 | 18 | 11 | 40 | 38 |
| ANDREW FOUCH-DBACK | 10 | 2.86 | 3-4 | 2 | 36.2 | 39 | 29 | 15 | 16 | 33 |
| JALEN STITH-ROYAL | 10 | 2.98 | 3-2 | 0 | 49.1 | 43 | 39 | 21 | 29 | 54 |
| TRAVIS GAINES-HUSTL | 7 | 3.00 | 2-2 | 0 | 28.0 | 28 | 17 | 12 | 9 | 30 |
| BRANDON CALIA-DODGE | 10 | 3.16 | 2-1 | 0 | 31.0 | 26 | 27 | 14 | 14 | 24 |
| LUKAS MUDD-REDS | 7 | 3.62 | 3-1 | 1 | 29.0 | 27 | 21 | 15 | 14 | 21 |
| WYATT HALE-YANKE | 16 | 3.68 | 2-1 | 2 | 45.2 | 43 | 36 | 24 | 45 | 56 |
| TYLER POPE-HUSTL | 8 | 3.68 | 2-1 | 0 | 32.1 | 31 | 32 | 17 | 22 | 49 |
| JACOB HIGHTOWER-YANKE | 11 | 4.48 | 4-2 | 0 | 40.2 | 41 | 43 | 26 | 41 | 43 |
| JACK CRESS-DODGE | 11 | 4.48 | 4-2 | 0 | 29.2 | 25 | 28 | 19 | 22 | 19 |
| LOUIS PATTERSON-WHITE | 15 | 4.99 | 2-4 | 0 | 47.2 | 61 | 48 | 34 | 22 | 35 |
| JARED MAHONEY-ROYAL | 12 | 5.34 | 6-5 | 0 | 39.1 | 33 | 40 | 30 | 43 | 51 |
| Hits | ||
| MICHAEL BARNEY-DODGE | 31 | |
| TYLER HOSKINS-REDS | 26 | |
| KYLAN NELSON-REDS | 26 | |
| NICK DOBKEN-DODGE | 25 | |
| BRANDON EPPS-DBACK | 24 | |
| Runs scored | ||
| MICHAEL BARNEY-DODGE | 32 | |
| BRANDON EPPS-DBACK | 26 | |
| KYLAN NELSON-REDS | 24 | 3 tied with 22 run(s) scored |
| Runs batted in | ||
| NICK DOBKEN-DODGE | 23 | |
| KYLAN NELSON-REDS | 20 | |
| JORDAN FUCCI-WHITE | 20 | |
| KEVIN BOTTOM-INDIA | 20 | |
| JACOB IVEY-DODGE | 19 | |
| Doubles | ||
| MICHAEL BARNEY-DODGE | 10 | |
| TYLER BRUMMER-DBACK | 8 | |
| BRAXTON COUCH-REDS | 7 | |
| JORDAN FUCCI-WHITE | 6 | 4 tied with 5 double(s) |
| Triples | ||
| GRIFFIN NEUER-DBACK | 3 | |
| JARED MAHONEY-ROYAL | 2 | |
| KYLAN NELSON-REDS | 2 | |
| JORDAN FUCCI-WHITE | 2 | 17 tied with 1 triple(s) |
| Home runs | ||
| NICK DOBKEN-DODGE | 4 | |
| MICHAEL TURNER-WHITE | 3 | |
| TRAVIS MADDEN-INDIA | 2 | |
| JARED MAHONEY-ROYAL | 2 | |
| TOM BANAHAN-DODGE | 2 | |
| Total bases | ||
| MICHAEL BARNEY-DODGE | 43 | |
| NICK DOBKEN-DODGE | 43 | |
| KYLAN NELSON-REDS | 35 | |
| JORDAN FUCCI-WHITE | 34 | 2 tied with 33 total base(s) |
| Stolen bases | ||
| BRANDON EPPS-DBACK | 26-26 | |
| TYLER HOSKINS-REDS | 24-25 | |
| KYLAN NELSON-REDS | 22-24 | |
| JACOB IVEY-DODGE | 22-24 | |
| JORDAN FUCCI-WHITE | 20-21 | |
| Strikeouts | IP | SO |
| WYATT HALE-YANKE | 45.2 | 56 |
| JALEN STITH-ROYAL | 49.1 | 54 |
| JARED MAHONEY-ROYAL | 39.1 | 51 |
| TYLER POPE-HUSTL | 32.1 | 49 |
| JACOB HIGHTOWER-YANKE | 40.2 | 43 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | INDIANS (vs WHITE SOX, Jun 13, 2010) |
| Runs scored: | 20 | - | REDS (vs ROYALS, Jun 13, 2010) |
| 20 | - | REDS (vs INDIANS, May 30, 2010) | |
| Hits: | 15 | - | ROYALS (vs YANKEES, May 30, 2010) |
| 15 | - | REDS (vs INDIANS, May 30, 2010) | |
| RBIs: | 18 | - | REDS (vs ROYALS, Jun 13, 2010) |
| Doubles: | 4 | - | (6 times ) |
| Triples: | 2 | - | ROYALS (vs WHITE SOX, Jun 03, 2010) |
| 2 | - | INDIANS (vs ROYALS, Apr 15, 2010) | |
| Home runs: | 2 | - | DODGERS (vs DIAMONDBACKS, May 14, 2010) |
| 2 | - | DODGERS (vs YANKEES, May 20, 2010) | |
| 2 | - | WHITE SOX (vs HUSTLERS, May 30, 2010) | |
| Total bases: | 20 | - | WHITE SOX (vs HUSTLERS, May 30, 2010) |
| 20 | - | DODGERS (vs YANKEES, May 20, 2010) | |
| Walks: | 17 | - | DODGERS (vs REDS, Apr 11, 2010) |
| Strikeouts: | 12 | - | ROYALS (vs DIAMONDBACKS, Jun 05, 2010) |
| 12 | - | HUSTLERS (vs ROYALS, Apr 11, 2010) | |
| Sac hits: | 3 | - | REDS (vs WHITE SOX, Jun 05, 2010) |
| Sac flies: | 3 | - | REDS (vs ROYALS, Jun 13, 2010) |
| 3 | - | YANKEES (vs DODGERS, May 7, 2010) | |
| Stolen bases: | 13 | - | REDS (vs DIAMONDBACKS, Apr 29, 2010) |
| 13 | - | WHITE SOX (vs HUSTLERS, Apr 22, 2010) | |
| Caught stealing: | 5 | - | WHITE SOX (vs INDIANS, Apr 25, 2010) |
| Hit by pitch: | 6 | - | INDIANS (vs WHITE SOX, Jun 13, 2010) |
| Runners LOB: | 15 | - | WHITE SOX (vs INDIANS, Jun 13, 2010) |
| Hit into DP: | 3 | - | HUSTLERS (vs ROYALS, May 29, 2010) |
| 3 | - | DIAMONDBACKS (vs INDIANS, Apr 11, 2010) |
Fielding
| Putouts: | 27 | - | INDIANS (vs WHITE SOX, Jun 13, 2010) |
| 27 | - | REDS (vs HUSTLERS, May 06, 2010) | |
| 27 | - | WHITE SOX (vs INDIANS, Jun 13, 2010) | |
| Assists: | 14 | - | ROYALS (vs WHITE SOX, May 20, 2010) |
| 14 | - | INDIANS (vs YANKEES, May 23, 2010) | |
| 14 | - | INDIANS (vs WHITE SOX, Apr 25, 2010) | |
| Errors: | 7 | - | (4 times ) |
| Passed balls: | 6 | - | DODGERS (vs YANKEES, Jun 03, 2010) |
| 6 | - | YANKEES (vs ROYALS, Apr 20, 2010) | |
| DPs turned: | 3 | - | INDIANS (vs DIAMONDBACKS, Apr 11, 2010) |
| 3 | - | ROYALS (vs HUSTLERS, May 29, 2010) |
Pitching
| Innings pitched: | 9.0 | - | INDIANS (vs WHITE SOX, Jun 13, 2010) |
| 9.0 | - | WHITE SOX (vs INDIANS, Jun 13, 2010) | |
| 9.0 | - | REDS (vs HUSTLERS, May 06, 2010) | |
| Strikeouts: | 12 | - | ROYALS (vs HUSTLERS, Apr 11, 2010) |
| 12 | - | DIAMONDBACKS (vs ROYALS, Jun 05, 2010) | |
| Wild pitches: | 7 | - | (4 times ) |
| Hit batters: | 6 | - | WHITE SOX (vs INDIANS, Jun 13, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 77 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
| Runs scored: | 35 | - | DODGERS vs REDS (Apr 11, 2010) |
| Hits: | 25 | - | YANKEES vs DODGERS (May 20, 2010) |
| RBIs: | 22 | - | DODGERS vs REDS (Apr 11, 2010) |
| 22 | - | REDS vs ROYALS (Jun 13, 2010) | |
| Doubles: | 6 | - | DODGERS vs WHITE SOX (May 9, 2010) |
| Triples: | 2 | - | WHITE SOX vs ROYALS (Jun 03, 2010) |
| 2 | - | ROYALS vs INDIANS (Apr 15, 2010) | |
| Home runs: | 2 | - | YANKEES vs DODGERS (May 20, 2010) |
| 2 | - | HUSTLERS vs WHITE SOX (May 30, 2010) | |
| 2 | - | DIAMONDBACKS vs DODGERS (May 14, 2010) | |
| Total bases: | 35 | - | YANKEES vs DODGERS (May 20, 2010) |
| Walks: | 30 | - | DODGERS vs REDS (Apr 11, 2010) |
| Strikeouts: | 22 | - | HUSTLERS vs ROYALS (Apr 11, 2010) |
| Sac hits: | 3 | - | DIAMONDBACKS vs INDIANS (Jun 06, 2010) |
| 3 | - | WHITE SOX vs REDS (Jun 05, 2010) | |
| Sac flies: | 3 | - | DODGERS vs YANKEES (May 7, 2010) |
| 3 | - | REDS vs ROYALS (Jun 13, 2010) | |
| Stolen bases: | 24 | - | HUSTLERS vs WHITE SOX (Apr 22, 2010) |
| Caught stealing: | 5 | - | WHITE SOX vs INDIANS (Apr 25, 2010) |
| Hit by pitch: | 8 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
| Runners LOB: | 25 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
| Hit into DP: | 4 | - | INDIANS vs DIAMONDBACKS (Apr 11, 2010) |
Fielding
| Putouts: | 54 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
| Assists: | 26 | - | WHITE SOX vs INDIANS (Apr 25, 2010) |
| Errors: | 13 | - | DODGERS vs YANKEES (May 7, 2010) |
| 13 | - | DIAMONDBACKS vs REDS (June 1, 2010) | |
| Passed balls: | 8 | - | YANKEES vs DODGERS (Jun 03, 2010) |
| 8 | - | ROYALS vs YANKEES (Apr 20, 2010) | |
| DPs turned: | 4 | - | INDIANS vs DIAMONDBACKS (Apr 11, 2010) |
Pitching
| Innings pitched: | 18.0 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
| Runs allowed: | 3 | - | ROYALS vs HUSTLERS (Jun 06, 2010) |
| 3 | - | DODGERS vs REDS (May 29, 2010) | |
| Earned runs: | 1 | - | DIAMONDBACKS vs REDS (June 1, 2010) |
| Walks allowed: | 1 | - | INDIANS vs HUSTLERS (May 18, 2010) |
| Strikeouts: | 22 | - | HUSTLERS vs ROYALS (Apr 11, 2010) |
| Hits allowed: | 6 | - | HUSTLERS vs YANKEES (Apr 18, 2010) |
| 6 | - | INDIANS vs HUSTLERS (Jun 01, 2010) | |
| Wild pitches: | 12 | - | DODGERS vs REDS (Apr 11, 2010) |
| Hit batters: | 8 | - | INDIANS vs WHITE SOX (Jun 13, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (31 times ) |
| Runs scored: | 4 | - | (7 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | TURNER, WHITE SOX (vs REDS, Jun 05, 2010) |
| 5 | - | BOTTOM, INDIANS (vs WHITE SOX, Apr 25, 2010) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (26 times ) |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 7 | - | DOBKEN, DODGERS (vs HUSTLERS, Apr 25, 2010) |
| Walks: | 4 | - | MADDEN T, INDIANS (vs WHITE SOX, Apr 25, 2010) |
| 4 | - | HILEN, WHITE SOX (vs INDIANS, Jun 13, 2010) | |
| 4 | - | HAMLETT, INDIANS (vs WHITE SOX, Apr 25, 2010) | |
| Strikeouts: | 4 | - | KJELBY, HUSTLERS (vs WHITE SOX, May 30, 2010) |
| 4 | - | HILEN, WHITE SOX (vs HUSTLERS, May 30, 2010) | |
| Sac hits: | 1 | - | (43 times ) |
| Sac flies: | 1 | - | (47 times ) |
| Stolen bases: | 5 | - | NELSON, REDS (vs INDIANS, May 30, 2010) |
| Caught stealing: | 3 | - | PEAVLER, WHITE SOX (vs INDIANS, Apr 25, 2010) |
| Hit by pitch: | 3 | - | LUCAS, INDIANS (vs WHITE SOX, Jun 13, 2010) |
| 3 | - | HAMLIN, INDIANS (vs WHITE SOX, Apr 25, 2010) | |
| Runners LOB: | 7 | - | McHUGH, YANKEES (vs DODGERS, May 7, 2010) |
Fielding
| Putouts: | 12 | - | McAVOY, HUSTLERS (vs DIAMONDBACKS, May 09, 2010) |
| 12 | - | DOBKEN, DODGERS (vs HUSTLERS, Apr 25, 2010) | |
| 12 | - | BURKE N, HUSTLERS (vs INDIANS, Jun 01, 2010) | |
| Assists: | 7 | - | CHLEBOWY, YANKEES (vs ROYALS, May 30, 2010) |
| 7 | - | ECKERT, YANKEES (vs INDIANS, May 6, 2010) | |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 6 | - | HILL, YANKEES (vs ROYALS, Apr 20, 2010) |
Pitching
| Innings pitched: | 7.0 | - | (16 times ) |
| Strikeouts: | 11 | - | NEUER, DIAMONDBACKS (vs ROYALS, Jun 05, 2010) |
| 11 | - | POPE, HUSTLERS (vs INDIANS, Jun 01, 2010) | |
| Wild pitches: | 5 | - | HOSKINS, REDS (vs INDIANS, May 14, 2010) |
| Hit batters: | 4 | - | HALE, YANKEES (vs ROYALS, May 14, 2010) |
| 4 | - | MAHONEY, ROYALS (vs HUSTLERS, Jun 06, 2010) | |
| 4 | - | POPE, HUSTLERS (vs INDIANS, Jun 01, 2010) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 11, 2010 | Elam Field | ROYALS 7, HUSTLERS 4 | W-GILLETTE, L-McAVOY | 71 | 2:23 | |
| Apr 11, 2010 | Blakeman | REDS 18, DODGERS 17 | W-WRIGHT, L-CRESS | - | 3:44 | |
| Apr 11, 2010 | Elam Field | DIAMONDBACKS 6, INDIANS 1 | W-NICOULIN E, L-MADDEN T | 58 | 1:53 | |
| Apr 11, 2010 | Blakeman | YANKEES 8, WHITE SOX 3 | W-MOORE, L-PATTERSON | - | 2:26 | |
| Apr 13, 2010 | Elam Field | REDS 10, YANKEES 5 | W-HOSKINS, L-HIGHTOWER | 69 | 2:54 | |
| Apr 13, 2010 | SHILLITO PARK | DIAMONDBACKS 4, HUSTLERS 0 | W-ROCK, L-KING | 6 | 1:59 | |
| Apr 15, 2010 | Elam Field | DODGERS 11, WHITE SOX 5 | W-CALIA, L-HUSKEY | 57 | 2:09 | |
| Apr 15, 2010 | SHILLITO PARK | INDIANS 8, ROYALS 7 | W-WISE, L-MAHONEY | 4 | 2:52 | |
| Apr 18, 2010 | Elam Field | REDS 14, WHITE SOX 4 | W-LEWIS, L-PEAVLER | 47 | 2:18 | |
| Apr 18, 2010 | Blakeman | ROYALS 5, DIAMONDBACKS 3 | W-MAHONEY, L-FOUCH | - | 2:11 | |
| Apr 18, 2010 | Elam Field | HUSTLERS 4, YANKEES 1 (8) | W-GAINES, L-MOORE | 35 | 2:01 | |
| Apr 18, 2010 | Blakeman | DODGERS 10, INDIANS 8 | W-WIDAMAN, L-MESSNER | - | 2:46 | |
| Apr 20, 2010 | Elam Field | REDS 10, INDIANS 5 | W-HOSKINS, L-BOSWELL | 32 | 2:55 | |
| Apr 20, 2010 | Blakeman | ROYALS 13, YANKEES 6 | W-STITH, L-HIGHTOWER | - | 3:20 | |
| Apr 22, 2010 | Elam Field | WHITE SOX 13, HUSTLERS 10 | W-PATTERSON, L-KING | 32 | 2:35 | |
| Apr 22, 2010 | Shilito Park | DODGERS 17, DIAMONDBACKS 6 | W-CALIA, L-NICOULIN E | - | 2:40 | |
| Apr 25, 2010 | Elam Field | INDIANS 13, WHITE SOX 7 | W-BOSWELL, L-HARMAN | 46 | 2:31 | |
| Apr 29, 2010 | Blakeman Field | ROYALS 10, WHITE SOX 9 | W-MAHONEY, L-SABOURIN | - | 2:40 | |
| Apr 29, 2010 | Elam Field | REDS 11, DIAMONDBACKS 4 | W-HOSKINS, L-NICOULIN E | 58 | 2:45 | |
| Apr 25, 2010 | C field | DODGERS 13, HUSTLERS 6 | W-CRESS, L-RYAN | 3 | 2:20 | |
| Apr 30, 2010 | Elam | ROYALS 8, REDS 3 | W-STITH, L-MUDD | - | 2hr3 | |
| Apr 30, 2010 | SHILLITO PARK | YANKEES 7, DIAMONDBACKS 4 | W-MOORE, L-FOUCH | 4 | 2:13 | |
| May 04, 2010 | Blakeman Field | DIAMONDBACKS 8, WHITE SOX 5 | W-ROCK, L-TURNER | - | 2:30 | |
| May 4, 2010 | Elam Field | DODGERS 14, ROYALS 10 | W-CRESS, L-MAHONEY | 73 | 3:07 | |
| May 6, 2010 | Elam Field | YANKEES 11, INDIANS 4 | W-HIGHTOWER, L-BOSWELL | 79 | 2:29 | |
| May 06, 2010 | SHILLITO PARK | REDS 5, HUSTLERS 4 (9) | W-LEWIS, L-KING | - | 3:04 | |
| May 7, 2010 | Elam Field | YANKEES 15, DODGERS 14 | W-MOORE, L-WIDAMAN | 80 | 3:03 | |
| May 07, 2010 | Blakeman | INDIANS 8, HUSTLERS 5 | W-WISE, L-BURKE R | - | 2:05 | |
| May 9, 2010 | Elam Field | ROYALS 8, INDIANS 6 | W-MAHONEY, L-MADDEN T | 68 | 1:58 | |
| May 09, 2010 | SHILLITO PARK | HUSTLERS 6, DIAMONDBACKS 5 (8) | W-POPE, L-ROCK | 5 | 2:30 | |
| May 9, 2010 | Elam Field | DODGERS 9, WHITE SOX 6 | W-CRESS, L-SABOURIN | 68 | 2:41 | |
| May 09, 2010 | SHILLITO PARK | REDS 10, YANKEES 6 | W-LEWIS, L-McHUGH | - | 2:58 | |
| May 11, 2010 | Elam Field | DODGERS 9, INDIANS 1 | W-DANIEL, L-MADDEN C | 55 | 1:36 | |
| May 11, 2010 | Blakeman | DIAMONDBACKS 11, ROYALS 3 | W-FOUCH, L-EVANS | - | 2:25 | |
| May 13, 2010 | Blakeman | YANKEES 9, HUSTLERS 4 | W-HIGHTOWER, L-GAINES | - | 2:00 | |
| May 13, 2010 | Elam Field | REDS 9, WHITE SOX 4 | W-NELSON, L-TURNER | 81 | 2:37 | |
| May 14, 2010 | SHILLITO PARK | YANKEES 6, ROYALS 2 | W-McHUGH, L-MAHONEY | 4 | 2:27 | |
| May 14, 2010 | C field | REDS 4, INDIANS 2 | W-HOSKINS, L-BOSWELL | - | 8:40 | |
| May 14, 2010 | Elam Field | DODGERS 11, DIAMONDBACKS 0 | W-CRESS, L-NICOULIN E | 64 | 1:23 | |
| May 14, 2010 | Elam Field | WHITE SOX 11, HUSTLERS 3 | W-HUSKEY, L-KING | 47 | 2:14 | |
| May 16, 2010 | Elam Field | WHITE SOX 5, INDIANS 4 | W-FUCCI, L-MESSNER | 25 | 2:23 | |
| May 18, 2010 | Elam Field | REDS 5, DIAMONDBACKS 3 | W-MUDD, L-FOUCH | 37 | 1:59 | |
| May 18, 2010 | C-Field | INDIANS 7, HUSTLERS 2 | W-NOFTSGER, L-GAINES | - | 1:57 | |
| May 20, 2010 | Elam Field | DODGERS 14, YANKEES 13 | W-WIDAMAN, L-McHUGH | 48 | 3:12 | |
| May 20, 2010 | Blakeman | ROYALS 9, WHITE SOX 8 | W-MAHONEY, L-PATTERSON | - | 2:53 | |
| May 21, 2010 | Blakeman Field | ROYALS 5, REDS 1 | W-MAHONEY, L-LEWIS | 70 | 1:19 | |
| May 23, 2010 | Elam Field | DODGERS 9, ROYALS 5 | W-BANAHAN, L-STITH | 81 | 2:06 | |
| May 23, 2010 | SHILLITO PARK | DIAMONDBACKS 14, WHITE SOX 2 | W-FOUCH, L-TURNER | 5 | 2:17 | |
| May 23, 2010 | Elam Field | YANKEES 14, INDIANS 1 | W-HALE, L-NOFTSGER | 79 | 2:13 | |
| May 23, 2010 | SHILLITO PARK | REDS 12, HUSTLERS 1 | W-HOSKINS, L-McAVOY | 4 | 2:00 | |
| May 25, 2010 | Elam Field | INDIANS 4, ROYALS 3 | W-NOFTSGER, L-GILLETTE | 77 | 1:53 | |
| May 25, 2010 | Blakeman | WHITE SOX 7, DODGERS 2 | W-PATTERSON, L-CRESS | - | 2:19 | |
| May 27, 2010 | Elam Field | DIAMONDBACKS 8, HUSTLERS 3 | W-BRUMMER, L-POPE | 51 | 3:21 | |
| May 27, 2010 | Blakeman | REDS 8, YANKEES 5 | W-LEWIS, L-MOORE | - | 2:00 | |
| May 29, 2010 | Elam Field | ROYALS 6, HUSTLERS 3 | W-STITH, L-McAVOY | 59 | 1:43 | |
| May 29, 2010 | SHILLITO PARK | REDS 3, DODGERS 0 | W-AVIOLI, L-BANAHAN | 5 | 1:35 | |
| May 29, 2010 | Elam Field | DIAMONDBACKS 8, INDIANS 3 | W-FOUCH, L-HAMLIN | 38 | 1:50 | |
| May 29, 2010 | SHILLITO PARK | WHITE SOX 6, YANKEES 4 | W-HUSKEY, L-McHUGH | 3 | 2:16 | |
| May 30, 2010 | Elam Field | ROYALS 9, YANKEES 3 | W-MAHONEY, L-MOORE | 81 | 2:18 | |
| May 30, 2010 | Blakeman | REDS 20, INDIANS 3 | W-CLEARY, L-MESSNER | - | 2:06 | |
| May 30, 2010 | Elam Field | WHITE SOX 13, HUSTLERS 8 | W-HUSKEY, L-BURKE N | 59 | 2:32 | |
| May 30, 2010 | Unknown | DIAMONDBACKS 5, DODGERS 3 | W-NEUER, L-LINCAVAGE | - | 2:13 | |
| Jun 01, 2010 | Blakeman | HUSTLERS 4, INDIANS 2 | W-POPE, L-PURACCHIO | - | 1:52 | |
| June 1, 2010 | Elam Field | DIAMONDBACKS 6, REDS 2 | W-BRUMMER, L-AVIOLI | 74 | 2:30 | |
| Jun 03, 2010 | SHILLITO PARK | DODGERS 10, YANKEES 5 | W-BANAHAN, L-MOORE | 5 | 2:18 | |
| Jun 03, 2010 | Blakeman | ROYALS 6, WHITE SOX 4 | W-GILLETTE, L-PATTERSON | - | ||
