2010 South Lexington Babe Ruth Baseball

Individual Statistics

 

Overall Statistics

 
2010 South Lexington Babe Ruth Baseball
League Overall Statistics (as of Jun 16, 2010)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GARRETT PEAVLER, WHITESOX  .563  13-10  32  9  18  2  0  1  6  23  .719  7  2  3  0  .643  1  0  10-15 
MICHAEL BARNEY, DODGERS  .525  19-19  59  32  31  10  1  0  18  43  .729  15  2  6  0  .623  1  0  16-20 
KYLAN NELSON, REDS  .464  17-17  56  24  26  5  2  0  20  35  .625  10  1  9  0  .544  1  0  22-24 
JOSEPH GILLETTE, ROYALS  .455  16-16  44  14  20  0  0  0  13  20  .455  7  8  3  0  .593  0  0  8-8 
BRANDON LINVILLE, YANKEES  .434  16-16  53  17  23  3  0  0  11  26  .491  3  0  15  0  .441  3  0  10-11 
JUSTIN CHLEBOWY, YANKEES  .429  14-11  35  13  15  2  1  0  6  19  .543  10  0  3  0  .543  1  0  13-13 
CONNOR CLEARY, REDS  .404  19-17  57  14  23  0  0  0  17  23  .404  6  0  6  0  .446  2  2  4-4 
NICK DOBKEN, DODGERS  .403  20-20  62  17  25  4  1  4  23  43  .694  10  3  9  1  .500  1  0  3-3 
TYLER HOSKINS, REDS  .394  18-18  66  22  26  5  1  0  14  33  .500  6  0  10  0  .438  1  0  24-25 
JORDAN FUCCI, WHITESOX  .389  21-21  54  21  21  6  2  1  20  34  .630  19  3  7  0  .551  2  0  20-21 
BEN ECKERT, YANKEES  .385  16-10  39  14  15  0  0  0  6  15  .385  6  5  8  0  .520  0  0  3-3 
NATHAN WALLS, REDS  .383  19-14  47  8  18  4  0  0  14  22  .468  3  0  8  1  .420  0  0  4-4 
BRANDON EPPS, DBACKS  .381  19-19  63  26  24  3  0  0  7  27  .429  13  0  14  0  .487  0  0  26-26 
GRIFFIN NEUER, DBACKS  .375  17-16  56  19  21  4  3  0  17  31  .554  8  0  4  2  .439  2  0  9-9 
BRAXTON COUCH, REDS  .375  16-15  40  15  15  7  0  0  12  22  .550  12  4  11  0  .554  0  0  3-3 
CODY KALINOWSKI, DBACKS  .366  18-13  41  16  15  4  1  1  16  24  .585  13  5  5  0  .532  3  0  8-9 
TOM BANAHAN, DODGERS  .364  14-13  33  15  12  2  0  2  8  20  .606  14  2  6  0  .560  1  0  5-5 
JACOB HIGHTOWER, YANKEES  .362  17-17  58  17  21  3  1  0  12  26  .448  8  2  3  0  .449  1  1  17-17 
NATHAN BURKE, HUSTLERS  .361  19-19  61  14  22  2  1  0  13  26  .426  8  0  3  0  .429  1  0  9-10 
JACOB IVEY, DODGERS  .357  19-19  56  17  20  2  1  0  19  24  .429  12  2  5  1  .486  0  0  22-24 
TYLER BRUMMER, DBACKS  .348  16-15  46  15  16  8  0  0  10  24  .522  11  1  9  0  .483  0  1  7-7 
EAMON NASR, ROYALS  .344  21-21  61  22  21  4  0  0  10  25  .410  11  2  6  0  .447  2  0  15-15 
JOSH HAMLETT, INDIANS  .340  20-18  50  20  17  1  0  0  6  18  .360  15  3  14  0  .515  0  1  5-7 
JACOB MARSHALL, DODGERS  .339  19-19  59  12  20  5  0  0  11  25  .424  4  3  15  0  .409  0  0  8-9 
DYLANE LANCASTER, ROYALS  .333  19-17  54  12  18  3  0  0  4  21  .389  3  1  13  0  .379  0  0  9-10 
MATTHEW TRIMBLE, DBACKS  .333  13-12  36  11  12  1  0  0  10  13  .361  12  1  9  0  .510  0  0  14-15 
JACOB THOMAS, WHITESOX  .333  18-9  24  6  8  0  0  0  3  8  .333  4  0  5  0  .429  0  0  6-7 
THOMAS DeCINQUE, DODGERS  .333  14-4  21  8  7  0  0  0  4  7  .333  2  0  6  0  .391  0  0  3-3 
DOCY EVANS, ROYALS  .328  21-21  58  10  19  1  0  0  9  20  .345  7  2  12  0  .412  1  0  1-2 
ZACHARY CONNER, WHITESOX  .326  21-12  43  15  14  4  0  0  6  18  .419  5  2  11  0  .420  0  0  10-12 
MAX LUCAS, INDIANS  .324  12-12  34  8  11  4  0  0  2  15  .441  5  4  6  0  .465  0  0  3-4 
KEVIN BOTTOM, INDIANS  .323  20-19  65  10  21  3  1  0  20  26  .400  4  2  9  0  .375  1  0  5-8 
ALEX DANIEL, DODGERS  .320  16-16  50  18  16  0  1  0  15  18  .360  9  0  6  0  .417  1  0  6-9 
NICK LINCAVAGE, DODGERS  .319  20-20  47  21  15  1  0  1  6  19  .404  14  3  11  0  .500  0  1  14-17 
JACK CRESS, DODGERS  .319  19-17  47  8  15  5  1  1  13  25  .532  11  2  6  0  .467  0  0  1-3 
TRAVIS GAINES, HUSTLERS  .316  17-16  38  12  12  2  0  0  0  14  .368  12  9  2  0  .559  0  1  18-19 
JOSEPH GRAF, REDS  .314  15-12  35  10  11  0  0  0  7  11  .314  5  3  8  0  .442  0  2  3-4 
DANIEL LITTLE, ROYALS  .313  13-12  32  9  10  1  0  0  4  11  .344  7  0  4  0  .425  1  1  3-4 
JOEY AVIOLI, REDS  .310  15-12  42  12  13  2  1  0  18  17  .405  9  1  3  0  .426  2  0  9-10 
JARED MAHONEY, ROYALS  .306  21-21  62  13  19  4  2  2  16  33  .532  7  2  11  0  .394  0  0  9-10 
GRAHAM CARMACK, WHITESOX  .306  13-11  36  11  11  1  0  0  3  12  .333  6  2  3  0  .432  0  0  9-11 
MARK BOSWELL, INDIANS  .300  21-20  60  5  18  1  1  0  9  21  .350  4  0  11  1  .344  0  1  1-1 
CAM SAYRE, WHITESOX  .300  13-11  30  4  9  2  0  0  4  11  .367  6  1  9  0  .432  0  2  5-6 
JARED ATKERSON, DODGERS  .298  20-19  47  15  14  4  1  0  9  20  .426  11  1  13  0  .441  0  1  3-4 
MICHAEL TURNER, WHITESOX  .296  18-17  54  14  16  2  0  3  17  27  .500  6  1  22  0  .377  0  0  12-13 
WYATT HALE, YANKEES  .295  19-19  44  10  13  0  0  0  11  13  .295  15  4  9  0  .485  3  0  2-2 
MORGAN LEWIS, REDS  .293  16-14  41  22  12  1  1  0  10  15  .366  17  2  10  0  .517  0  0  19-23 
JACK NOFTSGER, INDIANS  .286  21-21  63  6  18  1  0  0  12  19  .302  8  2  8  1  .378  1  0  1-1 
ANDREW FOUCH, DBACKS  .283  18-18  53  10  15  0  0  0  10  15  .283  8  0  16  0  .371  1  2  10-12 
RYAN BURKE, HUSTLERS  .273  12-12  33  5  9  2  0  0  6  11  .333  8  0  10  0  .386  3  0  4-5 
REESE RYAN, HUSTLERS  .273  7-6  22  6  6  3  0  0  4  9  .409  4  0  5  0  .385  0  0  7-7 
JORDAN NICOULIN, DBACKS  .265  15-14  34  7  9  1  0  0  6  10  .294  5  1  5  0  .375  0  1  0-0 
ANDREW MILLS, WHITESOX  .263  21-21  57  11  15  3  0  0  8  18  .316  8  0  4  0  .354  0  1  13-14 
TRAVIS MADDEN, INDIANS  .263  21-21  57  7  15  2  0  2  15  23  .404  11  1  14  3  .380  2  0  3-3 
AUSTIN MOORE, YANKEES  .261  18-17  46  10  12  1  0  0  14  13  .283  12  1  4  1  .417  1  0  3-4 
BEN ALEXANDER, ROYALS  .261  12-8  23  5  6  4  0  0  6  10  .435  3  0  7  1  .346  0  0  3-3 
LOGAN BANKS, WHITESOX  .261  15-4  23  3  6  1  0  0  4  7  .304  2  1  6  0  .346  0  0  2-2 
LOUIS PATTERSON, WHITESOX  .261  16-10  23  1  6  0  0  0  3  6  .261  4  1  3  0  .393  0  0  1-1 
TAYLOR DALTON, WHITESOX  .257  18-13  35  11  9  2  0  0  5  11  .314  11  0  11  0  .426  1  0  7-8 
CHASE WRIGHT, REDS  .250  20-20  56  17  14  2  0  0  11  16  .286  13  0  16  0  .386  1  1  12-12 
MARTY BROWN, REDS  .243  17-17  37  10  9  1  0  0  2  10  .270  10  3  10  0  .440  0  2  0-0 
WESLEY WALKER, YANKEES  .239  17-16  46  7  11  2  0  0  9  13  .283  8  0  14  2  .345  1  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JACON HILEN, WHITESOX  .239  21-17  46  13  11  1  0  0  5  12  .261  11  0  16  1  .386  0  0  3-3 
BRANDON CALIA, DODGERS  .237  19-15  38  7  9  1  0  0  10  10  .263  7  3  11  1  .396  0  0  0-1 
AUSTIN MESSNER, INDIANS  .231  18-17  39  3  9  1  0  0  5  10  .256  7  5  9  1  .412  0  2  2-3 
JALEN STITH, ROYALS  .229  19-18  48  14  11  2  1  0  7  15  .313  12  1  14  0  .393  0  0  9-10 
CLAY KING, HUSTLERS  .228  18-18  57  6  13  0  0  0  1  13  .228  5  2  8  0  .313  0  0  6-9 
PATRICK PURRACHIO, INDIANS  .227  9-9  22  2  5  1  0  0  1  6  .273  2  1  7  1  .320  0  0  1-1 
CONNOR McHUGH, YANKEES  .222  19-18  54  18  12  2  0  0  8  14  .259  21  1  12  0  .447  0  2  16-17 
MARCUM, YANKEES  .220  13-13  41  4  9  2  0  0  10  11  .268  5  0  13  0  .304  0  0  1-1 
LUKAS MUDD, REDS  .217  15-14  46  12  10  1  0  0  10  11  .239  8  0  11  0  .333  0  0  4-5 
ERIC VANDER BOEGH, ROYALS  .214  14-12  28  2  6  0  0  0  4  6  .214  2  2  5  0  .313  0  1  6-7 
WALKER SABOURIN, WHITESOX  .204  21-18  49  6  10  1  0  0  7  11  .224  7  2  8  0  .322  1  0  1-1 
ADAM LONG, YANKEES  .200  19-19  45  10  9  0  0  0  9  9  .200  10  2  5  0  .368  0  2  3-3 
LEE HARMAN, WHITESOX  .192  20-17  52  4  10  4  0  0  10  14  .269  2  1  5  0  .224  3  0  1-1 
TAYLOR ROCK, DBACKS  .185  14-9  27  4  5  2  0  0  4  7  .259  5  0  10  0  .313  0  0  1-2 
EVAN NICOULIN, DBACKS  .184  15-14  38  7  7  0  0  0  1  7  .184  2  4  4  0  .295  0  0  1-1 
TAISUKE OURA, HUSTLERS  .182  16-16  44  5  8  0  0  0  3  8  .182  5  0  14  0  .265  0  0  9-10 
CY HAMLIN, INDIANS  .176  17-16  34  11  6  0  0  0  5  6  .176  8  12  10  0  .481  0  0  11-11 
AUSTIN WALTERS, DBACKS  .171  17-17  41  7  7  1  0  0  6  8  .195  8  1  5  1  .320  0  0  1-1 
BLAKE MARSHALL, ROYALS  .156  17-16  32  7  5  0  0  0  3  5  .156  4  5  9  0  .341  0  4  3-4 
AARON MINK, DODGERS  .152  15-12  33  5  5  0  0  0  4  5  .152  2  2  19  0  .243  0  0  0-0 
KEATON CAUDILL, INDIANS  .150  14-9  20  7  3  1  0  0  2  4  .200  4  2  10  0  .346  0  0  0-0 
IRVIN, YANKEES  .150  15-6  20  4  3  2  0  0  1  5  .250  5  1  4  0  .346  0  1  3-4 
PEYTON SEARCY, DBACKS  .146  18-18  41  4  6  1  0  0  4  7  .171  13  2  18  0  .375  0  1  2-3 
JOE LYNCH, YANKEES  .138  20-11  29  6  4  1  0  0  1  5  .172  4  2  15  0  .286  0  1  4-4 
TYLER POPE, HUSTLERS  .132  15-13  38  5  5  1  0  0  1  6  .158  11  1  15  0  .340  0  0  7-7 
MIKE KJELBY, HUSTLERS  .122  15-15  41  9  5  1  1  0  6  8  .195  11  1  21  0  .321  0  0  11-12 
WILL WISE, INDIANS  .118  19-17  51  13  6  0  0  0  3  6  .118  8  1  18  0  .250  0  0  19-22 
CONNOR HUSKEY, WHITESOX  .118  20-15  34  6  4  0  0  0  3  4  .118  11  1  14  0  .348  0  0  2-2 
JOSEPH DOWDY, ROYALS  .118  17-15  34  2  4  0  0  0  4  4  .118  8  0  22  1  .286  0  0  0-0 
MICHAEL SERAFINI, ROYALS  .118  19-14  34  8  4  0  0  0  3  4  .118  6  2  22  0  .286  0  0  3-4 
AARON FARRAR, HUSTLERS  .111  12-10  27  2  3  1  0  0  2  4  .148  3  3  14  0  .273  0  0  1-2 
LOGAN HILL, YANKEES  .107  15-15  28  4  3  1  0  0  4  4  .143  4  2  19  0  .265  0  1  2-2 
LUCAS McAVOY, HUSTLERS  .100  14-12  30  2  3  0  0  0  5  3  .100  7  3  7  0  .325  0  1  8-10 
JORDAN JONES, DBACKS  .091  20-14  33  6  3  1  0  0  2  4  .121  4  1  17  0  .211  0  1  1-2 
NICHOLAS DILLENDER, HUSTLER  .079  17-16  38  6  3  0  0  0  1  3  .079  9  2  19  0  .286  0  0  6-7 
----------
CAMERON POPP, YANKEES  .500  12-2  6  2  3  0  0  0  0  3  .500  5  2  2  0  .769  0  0  0-0 
CHRISTOPHER RAY, REDS  .500  7-3  4  2  2  1  0  0  2  3  .750  1  1  2  0  .667  0  0  0-0 
TANNER WILLIAMSON, YANKEES  .500  3-1  2  2  1  0  0  0  1  1  .500  1  0  1  0  .667  0  0  0-0 
ISAAC TAYLOR, ROYALS  .444  10-3  9  4  4  0  0  0  2  4  .444  6  0  1  0  .667  0  0  1-1 
SOUTHWORTH, REDS  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
ISAAC SHEWMAKER, ROYALS  .286  11-10  14  2  4  0  0  0  3  4  .286  4  3  4  0  .524  0  0  1-1 
PURACHIO, INDIANS  .286  3-3  7  0  2  0  0  0  2  2  .286  1  1  3  0  .444  0  0  0-0 
CY MARSHALL, DODGERS  .273  16-3  11  7  3  0  0  0  0  3  .273  3  1  3  0  .467  0  0  1-2 
SAM MASSA, DBACKS  .200  9-1  10  1  2  1  0  0  2  3  .300  0  0  2  0  .200  0  0  1-2 
LOGAN MULLINS, REDS  .200  3-2  5  1  1  0  0  0  1  1  .200  2  0  1  0  .429  0  0  0-0 
CHASE BRIESKE, INDIANS  .200  10-2  5  6  1  0  0  0  1  1  .200  2  0  0  0  .429  0  0  2-2 
LUIS GAMBOA, HUSTLERS  .167  6-4  12  0  2  0  0  0  3  2  .167  2  0  4  0  .286  0  0  0-1 
TRISTAN GILBERT, ROYALS  .167  9-3  12  2  2  0  0  0  0  2  .167  0  0  4  0  .167  0  0  2-3 
NELSON LANE, REDS  .143  10-7  14  1  2  0  0  0  2  2  .143  0  0  2  0  .143  0  3  1-1 
SOUTHWORTH, DODGERS  .143  3-2  7  1  1  0  0  0  0  1  .143  1  0  2  0  .250  0  0  1-1 
NICHOLAS WIDAMAN, DODGERS  .125  12-0  8  1  1  0  0  0  0  1  .125  1  0  1  0  .222  0  0  1-2 
WILL ALBRIGHT, REDS  .118  11-9  17  1  2  0  0  0  0  2  .118  3  0  5  0  .250  0  1  1-1 
JOEY GRIGGS, HUSTLERS  .091  10-5  11  2  1  0  0  0  1  1  .091  2  1  6  0  .286  0  0  1-1 
C.J. COMPTON, INDIANS  .077  11-5  13  2  1  0  0  0  0  1  .077  2  1  2  0  .250  0  0  1-2 
CLARK SMITH, DBACKS  .063  16-6  16  2  1  0  0  0  5  1  .063  3  1  5  0  .250  0  0  1-1 
PAUL JOHNSON, HUSTLERS  .059  12-8  17  2  1  0  0  0  0  1  .059  3  0  7  0  .200  0  0  0-0 
CHANCE MADDEN, INDIANS  .000  11-9  16  3  0  0  0  0  1  0  .000  7  1  8  0  .333  0  0  0-0 
WILLIAMSON, YANKEES  .000  11-3  7  4  0  0  0  0  0  0  .000  3  0  3  0  .300  0  1  1-1 
PURACCHIO, INDIANS  .000  4-4  6  2  0  0  0  0  1  0  .000  5  0  2  0  .455  0  0  0-0 
TAYLOR COBB, HUSTLERS  .000  7-1  5  1  0  0  0  0  0  0  .000  3  0  2  0  .375  0  0  0-0 
CALEB MAAS, INDIANS  .000  6-1  5  1  0  0  0  0  0  0  .000  4  0  4  0  .444  0  0  0-0 
LUCAS WILLIAMS, DODGERS  .000  2-1  5  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
LOGAN VIENS, DBACKS  .000  8-2  4  1  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
THATCHER, INDIANS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
HATTORI, WHITESOX  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
GRAHAM, REDS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JACK MULLER, YANKEES  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
HATTORI, DBACKS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BLEVINS, WHITESOX  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
JOHNSON, DBACKS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - NOFTSGER INDI 1, SAYRE WHIT 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
GRIFFIN NEUER, DBACKS  1.48  3-0  8-6  1  0/0  0  33.0  26  14  7  11  38  2  1  0  128  .203  1  2  0 
TOM BANAHAN, DODGERS  1.75  3-1  6-4  1  0/0  1  20.0  15  9  5  9  35  1  0  0  77  .195  5  3  1 
TYLER BRUMMER, DBACKS  1.83  3-0  6-3  2  0/0  0  23.0  23  10  6  12  21  4  0  0  92  .250  7  2  0 
TYLER HOSKINS, REDS  2.04  5-0  10-8  0  0/0  1  37.2  26  18  11  40  38  3  0  1  133  .195  14  2  1 
ANDREW FOUCH, DBACKS  2.86  3-4  10-7  1  0/1  2  36.2  39  29  15  16  33  5  1  0  148  .264  4  7  0 
JALEN STITH, ROYALS  2.98  3-2  10-7  3  0/0  0  49.1  43  39  21  29  54  6  0  0  192  .224  10  11  1 
TRAVIS GAINES, HUSTLERS  3.00  2-2  7-3  2  1/0  0  28.0  28  17  12  9  30  8  0  1  109  .257  6  2  0 
BRANDON CALIA, DODGERS  3.16  2-1  10-9  0  0/1  0  31.0  26  27  14  14  24  3  0  1  122  .213  7  3  1 
LUKAS MUDD, REDS  3.62  3-1  7-4  1  0/0  1  29.0  27  21  15  14  21  1  0  2  111  .243  5  5  1 
WYATT HALE, YANKEES  3.68  2-1  16-9  0  0/0  2  45.2  43  36  24  45  56  4  2  0  175  .246  21  8  2 
TYLER POPE, HUSTLERS  3.68  2-1  8-4  1  0/0  0  32.1  31  32  17  22  49  8  1  2  132  .235  12  9  0 
JACOB HIGHTOWER, YANKEES  4.48  4-2  11-8  1  0/0  0  40.2  41  43  26  41  43  5  1  2  158  .259  8  4  0 
JACK CRESS, DODGERS  4.48  4-2  11-1  0  0/1  0  29.2  25  28  19  22  19  1  0  0  113  .221  14  10  3 
LOUIS PATTERSON, WHITESOX  4.99  2-4  15-10  1  0/0  0  47.2  61  48  34  22  35  4  2  0  208  .293  13  10  0 
JARED MAHONEY, ROYALS  5.34  6-5  12-8  3  0/0  0  39.1  33  40  30  43  51  2  1  1  148  .223  21  11  0 
WALKER SABOURIN, WHITESOX  5.37  0-3  13-4  0  0/0  0  30.0  30  34  23  29  20  7  0  0  114  .263  10  10  2 
MORGAN LEWIS, REDS  5.92  4-2  9-4  1  0/0  0  23.2  25  27  20  30  18  6  0  2  90  .278  8  5  0 
AUSTIN MOORE, YANKEES  6.49  3-4  12-3  0  0/0  0  36.2  56  49  34  27  30  11  2  0  166  .337  16  2  0 
AUSTIN MESSNER, INDIANS  6.55  0-3  10-3  0  0/0  0  25.2  37  34  24  21  19  5  0  0  111  .333  9  1  1 
JACK NOFTSGER, INDIANS  8.67  2-1  10-5  0  0/0  0  21.0  36  34  26  26  18  2  0  1  98  .367  10  5  1 
MARK BOSWELL, INDIANS  9.30  1-4  11-5  0  0/0  0  20.1  29  30  27  26  19  11  1  0  85  .341  7  4  0 
----------
KYLAN NELSON, REDS  0.00  1-0  3-0  0  0/0  0  7.0  4  5  0  2  9  1  0  0  29  .138  2  1  0 
CODY KALINOWSKI, DBACKS  0.00  0-0  3-0  0  0/0  1  5.1  1  0  0  6  6  0  0  0  13  .077  0  0  0 
JUSTIN CHLEBOWY, YANKEES  0.00  0-0  3-0  0  0/0  0  2.0  0  1  0  3  1  0  0  0  5  .000  1  0  0 
CY MARSHALL, DODGERS  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0 
BLAKE MARSHALL, ROYALS  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  1  0  0  0  1  .000  1  0  0 
JOEY AVIOLI, REDS  0.38  1-1  5-2  1  1/0  0  18.1  13  5  1  7  19  3  0  0  68  .191  0  1  0 
PURACCHIO, INDIANS  0.95  0-1  2-1  0  0/0  0  7.1  7  7  1  3  9  0  0  0  31  .226  2  2  0 
BEN ALEXANDER, ROYALS  1.40  0-0  1-1  0  0/0  0  5.0  5  3  1  1  3  0  0  0  22  .227  0  0  1 
ISAAC TAYLOR, ROYALS  1.68  0-0  3-0  0  0/0  0  8.1  9  3  2  1  0  2  0  0  33  .273  1  1  0 
JACOB THOMAS, WHITESOX  1.91  0-0  3-0  0  0/0  0  3.2  3  3  1  1  0  0  1  0  14  .214  0  2  0 
ANDREW MILLS, WHITESOX  2.47  0-0  4-0  0  0/0  0  5.2  7  5  2  1  4  1  1  0  22  .318  0  2  0 
PATRICK PURRACHIO, INDIANS  3.50  0-0  2-1  0  0/0  0  6.0  9  3  3  0  7  1  0  0  27  .333  1  0  1 
CHASE WRIGHT, REDS  3.94  1-0  6-1  0  0/0  0  10.2  8  9  6  21  14  0  0  0  40  .200  4  1  0 
WILL WISE, INDIANS  4.04  2-0  6-0  0  0/0  0  8.2  12  6  5  1  1  0  0  0  36  .333  1  2  1 
CONNOR CLEARY, REDS  4.20  1-0  1-1  1  0/0  0  5.0  5  3  3  5  2  1  0  0  18  .278  0  1  1 
BRANDON LINVILLE, YANKEES  4.20  0-0  3-0  0  0/0  0  1.2  2  1  1  1  2  0  0  0  8  .250  0  0  1 
TAISUKE OURA, HUSTLERS  4.42  0-0  4-0  0  0/0  0  12.2  15  10  8  5  9  4  0  0  52  .288  1  2  2 
CY HAMLIN, INDIANS  4.53  1-1  6-2  0  0/0  0  17.0  20  13  11  8  12  6  0  0  67  .299  4  2  1 
JOSEPH GILLETTE, ROYALS  4.67  2-2  7-3  1  0/0  0  15.0  26  13  10  7  13  5  1  1  69  .377  1  2  0 
ALEX DANIEL, DODGERS  4.77  2-0  7-3  0  0/0  0  14.2  20  21  10  15  16  3  1  0  62  .323  2  6  0 
PEYTON SEARCY, DBACKS  4.77  0-0  4-0  0  0/0  0  7.1  9  7  5  4  3  1  0  0  30  .300  1  0  0 
NICK LINCAVAGE, DODGERS  4.80  0-1  5-1  0  0/0  0  11.2  13  10  8  5  6  2  1  0  48  .271  6  0  0 
REESE RYAN, HUSTLERS  5.25  0-1  3-1  0  0/0  0  12.0  14  11  9  7  14  3  1  0  50  .280  3  1  0 
NICHOLAS WIDAMAN, DODGERS  5.25  2-1  7-0  0  0/0  1  9.1  14  7  7  3  6  2  0  0  41  .341  3  1  1 
KEVIN BOTTOM, INDIANS  5.25  0-0  2-0  0  0/0  0  1.1  2  1  1  2  2  0  0  0  7  .286  0  0  0 
LOGAN MULLINS, REDS  5.25  0-0  1-0  0  0/0  0  1.1  4  6  1  4  1  0  0  0  9  .444  3  0  0 
LUCAS McAVOY, HUSTLERS  5.44  0-5  5-3  0  0/0  0  18.0  35  22  14  1  12  3  0  0  91  .385  3  3  1 
GRAHAM CARMACK, WHITESOX  5.44  1-0  2-1  1  0/0  0  9.0  12  7  7  3  4  4  0  0  36  .333  2  0  1 
TAYLOR ROCK, DBACKS  5.50  2-1  7-2  0  0/1  0  14.0  12  14  11  17  15  2  1  0  50  .240  0  2  1 
TRAVIS MADDEN, INDIANS  5.53  1-3  10-1  0  0/0  0  19.0  31  20  15  10  16  3  1  0  87  .356  6  2  1 
CLAY KING, HUSTLERS  5.62  0-4  7-6  0  0/0  0  18.2  30  23  15  11  15  5  2  1  90  .333  9  0  0 
RYAN BURKE, HUSTLERS  5.83  0-1  3-1  0  0/0  0  6.0  9  13  5  9  8  3  0  0  25  .360  4  1  0 
CHANCE MADDEN, INDIANS  6.12  0-1  3-2  0  0/0  0  8.0  17  10  7  5  9  2  1  0  41  .415  2  0  0 
CONNOR HUSKEY, WHITESOX  6.35  3-1  7-3  0  0/0  0  14.1  17  21  13  12  14  4  1  0  61  .279  9  1  2 
JORDAN FUCCI, WHITESOX  6.46  1-0  4-1  0  0/0  0  4.1  5  6  4  2  4  1  1  0  19  .263  6  1  0 
JACOB IVEY, DODGERS  6.52  1-0  5-2  0  0/0  0  9.2  9  15  9  22  8  1  0  0  37  .243  7  2  0 
CONNOR McHUGH, YANKEES  7.00  1-3  8-0  0  0/0  2  10.0  12  11  10  7  9  1  0  0  44  .273  4  4  0 
MICHAEL SERAFINI, ROYALS  7.00  0-0  2-0  0  0/0  0  2.0  1  4  2  5  2  1  0  0  6  .167  0  1  0 
MAX LUCAS, INDIANS  7.00  0-0  1-0  0  0/0  0  1.0  1  1  1  2  1  0  0  0  4  .250  0  0  1 
NICK DOBKEN, DODGERS  7.50  0-0  2-0  0  0/0  0  4.2  5  6  5  8  8  0  0  0  19  .263  5  0  0 
EVAN NICOULIN, DBACKS  7.68  1-3  5-2  0  0/0  0  13.2  26  24  15  10  16  6  1  2  66  .394  5  4  0 
LEE HARMAN, WHITESOX  8.17  0-2  4-0  0  0/0  0  6.0  9  8  7  9  6  1  0  0  23  .391  4  2  0 
CAM SAYRE, WHITESOX  8.40  0-0  2-0  0  0/0  0  1.2  3  3  2  2  1  0  0  0  9  .333  1  2  0 
MICHAEL TURNER, WHITESOX  8.62  0-3  8-1  0  0/0  0  13.0  10  24  16  19  20  3  0  0  49  .204  16  6  1 
PURACHIO, INDIANS  9.69  0-0  2-1  0  0/0  0  4.1  6  6  6  9  4  1  0  0  18  .333  1  2  0 
DOCY EVANS, ROYALS  9.88  0-1  6-2  0  0/0  2  11.1  19  20  16  19  5  3  0  0  50  .380  7  0  0 
JACON HILEN, WHITESOX  10.50  0-0  1-0  0  0/0  0  0.2  2  1  1  3  0  1  0  0  3  .667  0  0  1 
LUCAS WILLIAMS, DODGERS  14.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  1  1  0  0  5  .400  2  0  0 
DYLANE LANCASTER, ROYALS  14.70  0-0  2-0  0  0/0  0  3.1  7  8  7  5  4  1  0  0  15  .467  2  1  1 
JOSEPH DOWDY, ROYALS  21.00  0-0  4-0  0  0/0  0  1.1  4  4  4  2  1  0  0  0  7  .571  0  1  0 
ZACHARY CONNER, WHITESOX  21.00  0-0  1-0  0  0/0  0  1.0  3  5  3  2  3  1  0  0  7  .429  1  0  0 
BRAXTON COUCH, REDS  21.00  0-0  1-0  0  0/0  0  0.1  2  2  1  1  1  1  0  0  4  .500  0  0  0 
GARRETT PEAVLER, WHITESOX  24.50  0-1  2-1  0  0/0  0  2.0  3  9  7  6  1  0  0  0  8  .375  3  2  0 
EAMON NASR, ROYALS  35.00  0-0  2-0  0  0/0  0  1.0  3  6  5  3  1  1  0  0  6  .500  2  0  0 
NATHAN BURKE, HUSTLERS  56.00  0-1  1-1  0  0/0  0  1.0  5  8  8  2  2  0  0  1  8  .625  3  1  0 
MATTHEW TRIMBLE, DBACKS  99.00  0-0  1-0  0  0/0  0  0.0  1  4  3  5  0  0  0  0  2  .500  1  0  0 

