2005 Eastern Little League Baseball
Standings
2005 Eastern Little League Baseball
STANDINGS (as of Jun 19, 2005)
League Overall
Team W L T Pct W L T Pct
TIGERS.............. 17 4 0 .810 17 4 0 .810
BLUEJAYS............ 16 5 0 .762 16 5 0 .762
PHILLIES............ 14 7 0 .667 14 7 0 .667
INDIANS............. 12 9 0 .571 12 9 0 .571
ANGELS.............. 12 9 0 .571 12 9 0 .571
PIRATES............. 8 13 0 .381 8 13 0 .381
CARDINALS........... 3 18 0 .143 3 18 0 .143
ASTROS.............. 2 19 0 .095 2 19 0 .095
Leaders Summary
2005 Eastern Little League Baseball
League Leaders Summary as of Jun 19, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TIGERS.............. 21 .294 531 133 156 36 5 5 68 136 19-20
BLUEJAYS............ 21 .293 526 143 154 33 5 7 86 152 6-9
PHILLIES............ 21 .288 549 150 158 36 8 5 73 156 23-29
ANGELS.............. 21 .283 552 132 156 39 8 4 77 207 30-32
INDIANS............. 21 .278 525 134 146 33 5 3 81 158 16-18
PIRATES............. 21 .272 536 125 146 32 1 2 78 148 5-8
CARDINALS........... 21 .252 508 102 128 28 1 1 70 162 26-29
ASTROS.............. 21 .240 471 89 113 36 5 3 52 187 13-18
Totals.............. 84 .276 4198 1008 1157 273 38 30 585 1306 138-163
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
BLUEJAYS............ 21 1.40 16 5 0 124.2 83 43 29 48 193
TIGERS.............. 21 1.99 17 4 1 126.1 94 68 42 57 196
ANGELS.............. 21 2.58 12 9 3 130.0 133 97 56 53 123
PHILLIES............ 21 3.85 14 7 4 126.1 129 126 81 88 210
INDIANS............. 21 4.02 12 9 0 122.1 105 106 82 96 208
PIRATES............. 21 5.22 8 13 0 118.1 193 157 103 57 169
CARDINALS........... 21 7.09 3 18 0 117.2 211 193 139 88 105
ASTROS.............. 21 8.54 2 19 0 110.1 209 218 157 98 102
Totals.............. 84 4.24 84 84 8 976.0 1157 1008 689 585 1306
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
BLUEJAYS............ 21 374 126 27 .949 1 3 14-18
TIGERS.............. 21 379 113 35 .934 9 11 9-15
INDIANS............. 21 367 88 42 .915 1 19 13-18
ANGELS.............. 21 390 163 56 .908 3 13 14-16
PIRATES............. 21 355 107 49 .904 4 27 25-25
PHILLIES............ 21 379 100 51 .904 3 22 16-19
CARDINALS........... 21 353 126 70 .872 3 26 25-27
ASTROS.............. 21 331 115 72 .861 6 15 22-25
Totals.............. 84 2928 938 402 .906 30 136 138-163
INDIVIDUAL BATTING
Min 16 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
DEREK BUSH PIRAT.......... 21 .576 66 35 38 14 6 1 0 7
DOMINIC HALL PIRAT........ 21 .552 58 19 32 32 11 0 0 11
FIELD ENGLE INDIA......... 20 .530 66 24 35 18 8 3 0 4
CABOT HAGGIN TIGER........ 20 .525 61 27 32 21 8 2 5 7
CLAY LAWLESS CARDS........ 21 .517 60 20 31 7 0 0 0 10
LANDON STEINER INDIA...... 21 .492 59 20 29 28 10 0 3 9
OTIS WEBB PHILL........... 19 .471 51 25 24 16 8 1 3 13
ZAC ELDER ANGEL........... 21 .429 63 19 27 16 11 1 0 10
WILL HURT BLUEJ........... 21 .419 62 27 26 16 6 0 5 15
REILLY POULTON BLUEJ...... 21 .415 65 27 27 9 6 2 0 11
CHASE ARMSTRONG ANGEL..... 21 .411 73 25 30 10 9 2 1 5
SAM CARNEY PHILL.......... 21 .400 70 31 28 11 8 1 1 7
CARWELL GARDNER PHILL..... 21 .400 60 20 24 23 7 4 1 12
JACOB WILSON TIGER........ 21 .379 58 17 22 12 4 0 0 7
AVERY LITTRELL BLUEJ...... 20 .373 51 10 19 13 4 1 0 8
INDIVIDUAL PITCHING
Minimum 22 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
CABOT HAGGIN TIGER........ 10 0.38 5-1 1 47.0 15 8 3 16 106
GRIFFIN PATTERSON BLUEJ... 13 1.29 6-2 0 56.0 30 16 12 31 92
WILL HURT BLUEJ........... 14 1.50 6-3 0 44.0 33 19 11 8 73
AUSTIN BUNDY ANGEL........ 16 1.54 5-3 1 46.2 38 34 12 20 43
JAKE HARRIS TIGER......... 7 1.83 3-0 0 23.0 24 17 7 14 34
JORDAN RECTOR TIGER....... 12 1.89 4-1 0 25.1 23 13 8 8 29
ZAC ELDER ANGEL........... 14 2.08 2-2 2 49.0 46 27 17 19 49
BEN COOPER INDIA.......... 12 2.27 4-1 0 34.1 26 18 13 14 61
SAM CARNEY PHILL.......... 16 2.33 7-2 1 54.0 40 29 21 28 112
DEREK BUSH PIRAT.......... 14 3.75 4-4 0 56.0 72 45 35 12 90
LANDON STEINER INDIA...... 11 3.81 5-4 0 34.2 23 25 22 30 66
JILL MARONDE CARDS........ 12 4.05 1-7 0 40.0 46 48 27 35 39
FIELD ENGLE INDIA......... 11 4.27 2-3 0 32.1 31 33 23 24 48
WALKER BUEHLER PHILL...... 15 4.58 5-2 2 36.2 45 37 28 23 58
JARED YOUNG ASTRO......... 12 4.73 2-8 0 39.1 57 54 31 22 28
HITS
----
DEREK BUSH PIRAT.......... 38
FIELD ENGLE INDIA......... 35
CABOT HAGGIN TIGER........ 32
DOMINIC HALL PIRAT........ 32
CLAY LAWLESS CARDS........ 31
RUNS SCORED
-----------
DEREK BUSH PIRAT.......... 35
SAM CARNEY PHILL.......... 31
WILL HURT BLUEJ........... 27
REILLY POULTON BLUEJ...... 27
CABOT HAGGIN TIGER........ 27
RUNS BATTED IN
--------------
DOMINIC HALL PIRAT........ 32
LANDON STEINER INDIA...... 28
CARWELL GARDNER PHILL..... 23
CABOT HAGGIN TIGER........ 21
GRIFFIN PATTERSON BLUEJ... 20
DOUBLES
-------
DOMINIC HALL PIRAT........ 11
ZAC ELDER ANGEL........... 11
LANDON STEINER INDIA...... 10
EVAN LAWRENCE TIGER....... 9
CHASE ARMSTRONG ANGEL..... 9
TRIPLES
-------
CARWELL GARDNER PHILL..... 4
AUSTIN BUNDY ANGEL........ 3
FIELD ENGLE INDIA......... 3
6 tied with 2 triple(s)
HOME RUNS
---------
WILL HURT BLUEJ........... 5
CABOT HAGGIN TIGER........ 5
LANDON STEINER INDIA...... 3
BOMAN SHAMBURGER ANGEL.... 3
OTIS WEBB PHILL........... 3
TOTAL BASES
-----------
CABOT HAGGIN TIGER........ 59
FIELD ENGLE INDIA......... 49
LANDON STEINER INDIA...... 48
WILL HURT BLUEJ........... 47
2 tied with 46 total base(s)
STOLEN BASES SB-ATT
----------------------------------
CLAY LAWLESS CARDS........ 10-11
OTIS WEBB PHILL........... 10-11
CABOT HAGGIN TIGER........ 9-9
CLAY WALLACE ANGEL........ 7-7
CARWELL GARDNER PHILL..... 7-7
STRIKEOUTS IP SO
-------------------------------------
SAM CARNEY PHILL.......... 54.0 112
CABOT HAGGIN TIGER........ 47.0 106
GRIFFIN PATTERSON BLUEJ... 56.0 92
DEREK BUSH PIRAT.......... 56.0 90
WILL HURT BLUEJ........... 44.0 73
Game Results
2005 Eastern Little League Baseball
Game Results for League (as of Jun 19, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Apr 11, 2005 Ecton Park INDIANS 5, ASTROS 4W-B. COOPER, L-SEEBERGER 106 1:32
*Apr 12, 2005 Ecton Park TIGERS 12, PHILLIES 2W-HAGGIN, L-CARNEY 0 1:47
*Apr 14, 2005 Ecton Park BLUEJAYS 2, ANGELS 0 (10)W-HURT, L-WALLACE 0 2:13
*Apr 15, 2005 Ecton Park PIRATES 11, CARDINALS 0W-D. BUSH, L-MARONDE 98 1:24
*Apr 16, 2005 Ecton Park BLUEJAYS 7, ASTROS 1W-TRIPURE, L-SEEBERGER 0 1:57
*Apr 16, 2005 Ecton Park ANGELS 9, TIGERS 3W-ELDER, L-WILSON 0 1:28
*Apr 16, 2005 Ecton Park INDIANS 22, CARDINALS 7W-STEINER, L-PRICE 0 1:53
*Apr 19, 2005 Ecton Park PHILLIES 12, PIRATES 0W-CARNEY, L-HALL 0 1:15
*Apr 18, 2005 Lexington, KY PHILLIES 8, INDIANS 4W-CARNEY, L-STEINER 0 1:40
*Apr 19, 2005 Lexington, KY ANGELS 13, ASTROS 4W-BUNDY, L-WECKERLING 0 2:05
*Apr 20, 2005 Ecton Park BLUEJAYS 8, CARDINALS 1W-PATTERSON, L-MARONDE 0 1:31
*Apr 21, 2005 Lexington, KY TIGERS 6, PIRATES 4W-RECTOR, L-D. BUSH 0 1:18
*Apr 25, 2005 ECTON PARK TIGERS 2, BLUEJAYS 1W-WILSON, L-HURT 0 1:10
*Apr 27, 2005 Ecton Park INDIANS 14, PIRATES 7W-STEINER, L-CHETHIK 0 2:10
*May 01, 2005 Ecton Park ANGELS 8, CARDINALS 3W-BUNDY, L-PRICE 0 1:30
*May 01, 2005 Ecton Park TIGERS 2, INDIANS 1W-HAGGIN, L-ENGLE 0 1:24
*May 01, 2005 Ecton Park PHILLIES 3, BLUEJAYS 2W-CARNEY, L-PATTERSON 0 1:30
*May 01, 2005 Ecton Park PIRATES 10, ASTROS 6W-HALL, L-YOUNG 0 1:45
*May 02, 2005 Ecton Park ANGELS 14, PIRATES 11W-WALLACE, L-KELLER 0 1:49
*May 03, 2005 Ecton Park BLUEJAYS 5, INDIANS 0W-HURT, L-STEINER 0 1:30
*May 04, 2005 Ecton Park TIGERS 14, ASTROS 2W-WILSON, L-YOUNG 0 1:35
*May 05, 2005 Lexington, KY CARDINALS 11, PHILLIES 10 (7)W-MARONDE, L-GARDNER 0 2:03
*May 06, 2005 Lexington, Ky. PHILLIES 3, ANGELS 2W-CARNEY, L-ELDER 0 1:13
*May 07, 2005 ECTON PARK PIRATES 3, CARDINALS 0W-D. BUSH, L-CORBETT 0 1:05
*May 07, 2005 ECTON PARK INDIANS 6, ASTROS 1W-B. COOPER, L-YOUNG 0 1:40
*May 08, 2005 Ecton Park BLUEJAYS 7, ANGELS 0W-PATTERSON, L-BUNDY 0 1:27
*May 08, 2005 Ecton Park TIGERS 15, PHILLIES 12 (9)W-HARRIS, L-GARDNER 0 2:34
*May 09, 2005 ECTON PARK INDIANS 3, CARDINALS 2 (7)W-ENGLE, L-MARONDE 0 1:49
*May 10, 2005 Ecton Park BLUEJAYS 13, ASTROS 1W-HURT, L-WECKERLING 0 1:35
*May 11, 2005 ECTON PARK TIGERS 3, ANGELS 2 (7)W-RECTOR, L-ARMSTRONG 0 1:35
*May 12, 2005 Lexington, KY PIRATES 5, PHILLIES 4W-D. BUSH, L-BUEHLER 0 1:20
*May 14, 2005 Ecton Park PHILLIES 4, INDIANS 3W-BUEHLER, L-STEINER 0 1:25
*May 15, 2005 ECTON PARK PHILLIES 9, ASTROS 8W-GARDNER, L-YOUNG 0 1:45
*May 15, 2005 ECTON PARK BLUEJAYS 10, PIRATES 0W-PATTERSON, L-HALL 0
*May 15, 2005 ECTON PARK TIGERS 3, CARDINALS 2W-WILSON, L-PRICE 0
*May 15, 2005 ECTON PARK INDIANS 5, ANGELS 4W-B. COOPER, L-BUNDY 0
*May 16, 2005 ECTON PARK BLUEJAYS 7, PHILLIES 6 (8)W-TRIPURE, L-CARNEY 0 2:01
*May 17, 2005 ECTON PARK ANGELS 4, CARDINALS 3W-ARMSTRONG, L-MARONDE 0 1:15
*May 18, 2005 Ecton Park PIRATES 12, ASTROS 1W-HALL, L-WECKERLING 0 1:47
*May 19, 2005 Lexington, KY INDIANS 7, TIGERS 2W-B. COOPER, L-WILSON 0 1:32
*May 21, 2005 ECTON PARK TIGERS 2, BLUEJAYS 0W-HAGGIN, L-PATTERSON 0 1:15
*May 21, 2005 ECTON PARK ASTROS 13, CARDINALS 10W-YOUNG, L-WATSON 0 1:53
*May 21, 2005 LEXINGTON, KY. ANGELS 14, PHILLIES 4W-BUNDY, L-BUEHLER 0 1:32
*May 21, 2005 LEXINGTON, KY. INDIANS 6, PIRATES 2W-STEINER, L-D. BUSH 0 1:17
*May 22, 2005 Ecton Park PIRATES 9, TIGERS 8W-POLLARD, L-RECTOR 0 1:30
*May 22, 2005 Ecton Park ANGELS 16, ASTROS 2W-ARMSTRONG, L-BREWER 0 1:22
*May 22, 2005 Ecton Park BLUEJAYS 13, CARDINALS 0W-TRIPURE, L-PRICE 0 1:05
*May 23, 2005 ECTON PARK ANGELS 4, INDIANS 3 (7)W-BUNDY, L-STEINER 0 1:38
*May 23, 2005 ECTON PARK BLUEJAYS 16, PIRATES 5W-HURT, L-STANLEY 0 1:36
*May 24, 2005 ECTON PARK TIGERS 9, CARDINALS 8 (7)W-RECTOR, L-MARONDE 0 1:53
*May 24, 2005 ECTON PARK PHILLIES 12, ASTROS 0W-BUEHLER, L-YOUNG 0 1:15
*May 25, 2005 Lexington, KY ANGELS 5, PIRATES 4 (7)W-ARMSTRONG, L-HALL 0 1:27
*May 25, 2005 Lexington, KY BLUEJAYS 8, INDIANS 4W-PATTERSON, L-JOHNSTON 0 1:24
*May 26, 2005 Lexington, KY PHILLIES 15, CARDINALS 8W-BUEHLER, L-LAWLESS 0 1:40
*May 26, 2005 Lexington, KY TIGERS 8, ASTROS 3W-WILSON, L-YOUNG 0 1:47
*May 28, 2005 ECTON PARK INDIANS 14, ASTROS 12W-STEINER, L-BREWER 0 1:57
*May 28, 2005 ECTON PARK PHILLIES 2, TIGERS 0W-CARNEY, L-HAGGIN 0 1:28
*May 28, 2005 ECTON PARK PIRATES 10, CARDINALS 9W-D. BUSH, L-WATSON 0 1:29
*May 28, 2005 ECTON PARK BLUEJAYS 6, ANGELS 4W-HURT, L-BUNDY 0 1:25
*May 31, 2005 Lexington, KY INDIANS 16, CARDINALS 0W-JOHNSTON, L-CORBETT 0 1:03
*May 31, 2005 Lexington, KY BLUEJAYS 9, ASTROS 2W-PATTERSON, L-YOUNG 0 1:35
*Jun 01, 2005 Lexington, KY PHILLIES 7, PIRATES 6W-BUEHLER, L-D. BUSH 0 1:30
*Jun 02, 2005 Lexington, Ky. TIGERS 3, ANGELS 0W-HAGGIN, L-ELDER 58 1:13
*Jun 03, 2005 Ecton Park CARDINALS 11, ASTROS 5W-PRICE, L-BREWER 0 1:56
*Jun 04, 2005 ECTON PARK BLUEJAYS 11, CARDINALS 1W-TRIPURE, L-MARONDE 0 1:13
*Jun 04, 2005 ECTON PARK ANGELS 8, ASTROS 5W-BUNDY, L-HUTCHINSON 0 1:20
*Jun 04, 2005 ECTON PARK TIGERS 7, PIRATES 0W-HARRIS, L-HALL 0 1:20
*Jun 04, 2005 ECTON PARK PHILLIES 5, INDIANS 4W-CARNEY, L-B. COOPER 0 1:32
*Jun 06, 2005 ECTON PARK PIRATES 13, ASTROS 6W-HALL, L-HUTCHINSON 0 1:34
*Jun 07, 2005 ECTON PARK ANGELS 7, CARDINALS 4W-ELDER, L-PRICE 0 1:32
2005 Eastern Little League Baseball
Game Results for League (as of Jun 19, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Jun 08, 2005 Lexington, KY TIGERS 15, INDIANS 0W-RECTOR, L-ENGLE 0 1:17
*Jun 9, 2005 Ecton Park PHILLIES 6, BLUEJAYS 4W-BUEHLER, L-HURT 0
*Jun 11, 2005 Lexington, Ky. PHILLIES 13, ANGELS 9W-GARDNER, L-ARMSTRONG 23 1:49
*Jun 11, 2005 Lexington, Ky. TIGERS 1, BLUEJAYS 0W-HAGGIN, L-HURT 41 1:06
*Jun 11, 2005 Lexington, KY ASTROS 10, CARDINALS 9W-YOUNG, L-CORBETT 0 1:51
*Jun 11, 2005 Lexington, KY INDIANS 12, PIRATES 5 (7)W-STEINER, L-STANLEY 0 1:51
*Jun 13, 2005 Ecton Park TIGERS 5, CARDINALS 3W-HARRIS, L-MARONDE 56 1:25
*Jun 15, 2005 ECTON PARK BLUEJAYS 8, PIRATES 3W-PATTERSON, L-D. BUSH 0 1:20
*Jun 16, 2005 Ecton Park INDIANS 4, ANGELS 3 (7)W-ENGLE, L-ARMSTRONG 0
*Jun 17, 2005 ECTON PARK PHILLIES 6, ASTROS 2W-CARNEY, L-HUTCHINSON 0 1:30
*Jun 18, 2005 ECTON PARK TIGERS 13, ASTROS 1W-WILSON, L-YOUNG 0 1:15
*Jun 18, 2005 ECTON PARK ANGELS 6, PIRATES 5 (8)W-ARMSTRONG, L-KELLER 0 1:45
*Jun 18, 2005 ECTON PARK BLUEJAYS 6, INDIANS 1W-HURT, L-ENGLE 0 1:20
*Jun 18, 2005 ECTON PARK CARDINALS 10, PHILLIES 7W-PRICE, L-GARDNER 0 1:20
() extra inning game
2005 Eastern Little League Baseball