Overall Statistics



2005 Eastern Little League Baseball
League Overall Statistics (as of Jun 19, 2005)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

DEREK BUSH, PIRATES........  .576  21-21    66  35  38   6   1   0  14   46  .697   7   1   4   0  .622   0   0   2-3
DOMINIC HALL, PIRATES......  .552  21-21    58  19  32  11   0   0  32   43  .741  11   4   4   0  .644   0   0   0-0
FIELD ENGLE, INDIANS.......  .530  20-20    66  24  35   8   3   0  18   49  .742   4   2  13   0  .562   1   0   3-4
CABOT HAGGIN, TIGERS.......  .525  20-20    61  27  32   8   2   5  21   59  .967   7   3   8   0  .592   0   0   9-9
CLAY LAWLESS, CARDS........  .517  21-20    60  20  31   0   0   0   7   31  .517  10   2   6   0  .597   0   0  10-11
LANDON STEINER, INDIANS....  .492  21-21    59  20  29  10   0   3  28   48  .814   9   3  10   1  .577   0   0   1-1
OTIS WEBB, PHILLIES........  .471  19-16    51  25  24   8   1   3  16   43  .843  13   0  16   0  .578   0   0  10-11
ZAC ELDER, ANGELS..........  .429  21-21    63  19  27  11   1   0  16   40  .635  10   1  10   0  .514   0   0   5-5
WILL HURT, BLUEJAYS........  .419  21-21    62  27  26   6   0   5  16   47  .758  15   0  18   0  .532   0   1   2-2
REILLY POULTON, BLUEJAYS...  .415  21-21    65  27  27   6   2   0   9   37  .569  11   3   7   0  .519   0   1   0-0
CHASE ARMSTRONG, ANGELS....  .411  21-21    73  25  30   9   2   1  10   46  .630   5   2  15   0  .463   0   0   6-7
SAM CARNEY, PHILLIES.......  .400  21-21    70  31  28   8   1   1  11   41  .586   7   0   6   0  .455   0   0   5-5
CARWELL GARDNER, PHILLIES..  .400  21-21    60  20  24   7   4   1  23   42  .700  12   2   6   0  .507   1   0   7-7
JACOB WILSON, TIGERS.......  .379  21-21    58  17  22   4   0   0  12   26  .448   7   1  10   0  .441   2   2   2-2
AVERY LITTRELL, BLUEJAYS...  .373  20-20    51  10  19   4   1   0  13   25  .490   8   1  13   0  .459   1   0   2-2
BEN COOPER, INDIANS........  .370  20-19    54  17  20   7   0   0  14   27  .500   5   1  12   0  .433   0   0   2-3
JARED YOUNG, ASTROS........  .358  21-21    53   8  19   2   1   0  12   23  .434   4   1  21   0  .414   0   0   2-2
WESLEY STONE, ANGELS.......  .358  21-21    67  10  24   7   0   0  15   31  .463   4   0  19   0  .394   0   0   2-2
JILL MARONDE, CARDS........  .350  21-21    60  16  21   5   0   0  13   26  .433   9   1   7   1  .443   0   0   3-4
CHRIS MOLTEN, TIGERS.......  .345  20-20    55  12  19   3   0   0  11   22  .400  12   1  16   0  .471   0   0   2-2
JORDAN SEEBERGER, ASTROS...  .340  21-20    53  18  18   8   0   0   9   26  .491   8   1  16   0  .429   1   1   2-3
JORDAN RECTOR, TIGERS......  .340  17-17    53  19  18   5   2   0  14   27  .509   6   0   2   0  .407   0   1   4-4
CLAY WALLACE, ANGELS.......  .333  21-21    63   9  21   3   0   0   8   24  .381   3   2  15   0  .382   0   1   7-7
BOMAN SHAMBURGER, ANGELS...  .321  19-19    53  23  17   4   1   3  12   32  .604  13   0  17   0  .455   0   0   3-3
PETER SIMON, BLUEJAYS......  .315  21-21    54  12  17   5   0   0  13   22  .407   2   0   8   0  .339   0   0   1-2
AUSTIN BUNDY, ANGELS.......  .314  21-21    70  23  22   4   3   0  16   32  .457   7   1  17   0  .385   0   1   5-6
GRIFFIN PATTERSON, BLUEJAYS  .311  21-21    61  17  19   5   2   2  20   34  .557  11   0  10   0  .411   1   1   1-1
PATRICK KELLER, PIRATES....  .309  19-19    55  15  17   7   0   1  13   27  .491   9   0  17   0  .406   0   0   1-2
COREY WECKERLING, ASTROS...  .308  20-19    52  11  16   5   0   2   9   27  .519   1   1  10   0  .333   0   1   0-0
BILLY CORBETT, CARDS.......  .305  21-21    59  13  18   3   0   0   7   21  .356  13   0   6   0  .425   1   0   2-2
EVAN LAWRENCE, TIGERS......  .305  21-21    59  10  18   9   0   0  14   27  .458   4   1  14   0  .354   1   0   0-0
JAKE HARRIS, TIGERS........  .297  21-20    64  16  19   3   1   0   4   24  .375   2   6   9   0  .375   0   0   1-1
RAY BREWER, ASTROS.........  .296  21-21    54  12  16   4   2   1  11   27  .500   4   1  19   0  .356   0   0   3-3
CLAY TRIPURE, BLUEJAYS.....  .288  21-21    59  12  17   4   0   0  15   21  .356  10   1  20   0  .394   1   0   0-0
ALEX HRICENAK, CARDS.......  .286  20-17    49   7  14   8   0   0   7   22  .449   3   1  18   0  .340   0   0   0-0
WALKER BUEHLER, PHILLIES...  .279  20-20    61  19  17   7   0   0  16   24  .393   9   2  10   1  .389   0   1   0-1
SAM COOPER, INDIANS........  .278  20-20    54   8  15   2   0   0   5   17  .315   3   2   9   0  .339   0   0   3-3
JOHN HUTCHINSON, ASTROS....  .271  21-20    48  14  13   7   1   0   8   22  .458  11   3  16   0  .435   0   0   1-1
SAM STANLEY, PIRATES.......  .270  21-21    63   4  17   1   0   0  14   18  .286   5   0  16   0  .324   0   0   1-1
DYLAN APPLEGATE, ASTROS....  .265  21-21    49   8  13   5   0   0   7   18  .367   2   0  13   0  .288   1   1   3-6
COOPER HEADLEY, INDIANS....  .241  21-19    54   4  13   3   1   0  14   18  .333   4   0  24   0  .293   0   0   0-0
THOMAS SWIETERMAN, PIRATES.  .236  20-20    55  24  13   3   0   0   0   16  .291  15   1  13   0  .408   0   0   0-0
CHARLES MCCARTY, TIGERS....  .236  21-21    55  11  13   3   0   0   7   16  .291  11   1  17   0  .373   0   0   0-1
RYAN KLEEMAN, PHILLIES.....  .224  19-19    49  11  11   3   0   0   6   14  .286   6   3  16   0  .339   1   0   1-2
DARBY LENNOX, BLUEJAYS.....  .213  20-20    47  17  10   1   0   0  14   11  .234  15   1   8   0  .406   1   0   0-1
DAVID MCCULLOCH, PHILLIES..  .196  20-18    46   4   9   1   0   0   5   10  .217   2   0  20   0  .229   0   0   0-0
WILLIAM RYAN, ASTROS.......  .196  19-18    46   4   9   4   0   0   4   13  .283   3   1  16   0  .260   0   0   2-3
CHRISTIAN TODD, PHILLIES...  .192  21-21    52  12  10   0   1   0   4   12  .231   3   0  19   0  .236   0   0   0-1
LUCY LORTON, PHILLIES......  .189  21-20    53  11  10   1   0   0   5   11  .208   5   1  19   0  .271   0   1   0-0
SHEEHAN LAKE, INDIANS......  .167  21-21    48  14   8   0   0   0   3    8  .167  10   0  17   0  .310   0   2   1-1
KELBY SEANOR, INDIANS......  .140  20-20    50  14   7   1   1   0   0   10  .200   9   1  22   0  .283   0   0   4-4
MICHAEL IRWIN, PIRATES.....  .133  19-17    45   7   6   0   0   0   8    6  .133   5   1   7   1  .235   0   0   0-0
MITCHELL WATSON, CARDS.....  .132  21-19    53   7   7   0   0   1   2   10  .189   6   0  13   1  .220   0   0   3-3
MICHAEL JOHNSTON, INDIANS..  .064  20-20    47   7   3   1   0   0   8    4  .085  13   1  26   0  .274   1   0   0-0
--------------
AUSTIN RYAN, PHILLIES......  .323  21-11    31   4  10   1   0   0   4   11  .355   5   0  11   0  .417   0   0   0-1
BRAD POLLARD, PIRATES......  .265  17-13    34   2   9   1   0   0   6   10  .294   4   1  12   0  .359   0   0   1-1
ANDREW PENDLETON, CARDS....  .258  20-14    31  14   8   4   0   0   4   12  .387   7   5  17   1  .465   0   1   3-3
SETH RICHARDSON, PHILLIES..  .222  21-14    36  10   8   0   1   0   3   10  .278   7   0  15   0  .349   0   1   0-1
MITCHELL MILLER, INDIANS...  .222  20-3     27   8   6   1   0   0   4    7  .259   3   0   5   0  .300   0   0   0-0
SAM HUGHES, PIRATES........  .214  20-15    42   9   9   2   0   1  10   14  .333   5   2  16   0  .327   0   0   0-0
ALEX FOXX, BLUEJAYS........  .214  21-11    28   3   6   2   0   0   3    8  .286   0   1  15   0  .241   0   0   0-0
ADAM HOLCOMB, TIGERS.......  .208  21-6     24   6   5   0   0   0   2    5  .208   5   3   9   0  .406   0   1   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

JENNINGS KLEEMAN, PHILLIES.  .200  19-5     20   1   4   0   0   0   0    4  .200   3   0   7   0  .304   0   0   0-0
ANTHONY PENDLETON, CARDS...  .195  21-19    41   6   8   3   0   0   4   11  .268   4   2  21   0  .298   0   0   0-0
KAYLA PRICE, CARDS.........  .182  18-18    44   8   8   1   1   0  13   11  .250  11   2  15   1  .362   1   1   5-5
HARRISON COMBS, INDIANS....  .182   7-4     11   2   2   0   0   0   1    2  .182   0   0   4   0  .182   0   0   1-1
ROSS COOK, BLUEJAYS........  .175  20-20    40   8   7   0   0   0   1    7  .175   7   0  21   0  .298   0   2   0-0
DAVID MALICOTE, ANGELS.....  .167  21-6     30   3   5   1   0   0   0    6  .200   2   1  13   0  .242   0   0   0-0
MARSTON SMITH, PHILLIES....  .150  15-3     20   2   3   0   0   0   2    3  .150   1   0  11   0  .182   1   0   0-0
BENJAMIN HEADLEY, INDIANS..  .150  21-4     20   8   3   0   0   0   1    3  .150   7   2   4   0  .414   0   0   0-0
PERRY RITTER, CARDS........  .147  19-14    34   8   5   0   0   0   2    5  .147   4   2  19   0  .275   0   0   0-1
LUKE YURKOSKI, TIGERS......  .143  21-21    42   3   6   0   0   0   6    6  .143   3   2   9   0  .234   0   1   0-0
BRIAN BERRY, INDIANS.......  .143  20-18    35   8   5   0   0   0   3    5  .143  14   0  12   0  .388   0   0   1-1
TRAE SIMMS, CARDS..........  .132  19-12    38   3   5   3   0   0   2    8  .211   2   0  21   0  .175   0   0   0-0
CHARLIE SININGER, ASTROS...  .125  21-4     24   2   3   0   0   0   1    3  .125   1   1  12   0  .192   0   0   0-0
JACK SIMON, BLUEJAYS.......  .121  20-12    33   8   4   0   0   0   1    4  .121   3   0  13   0  .194   0   1   0-0
CHRISTOPHER GROSS, ANGELS..  .111  20-19    27   7   3   0   0   0   3    3  .111  11   1  23   0  .385   0   0   0-0
CHANCE BORDERS, BLUEJAYS...  .111  19-1     18   1   2   0   0   0   1    2  .111   2   0  12   0  .200   0   0   0-1
PHILLIP O'ROURKE, ASTROS...  .107  19-19    28   5   3   1   0   0   2    4  .143   8   0  17   0  .306   0   0   0-0
DARRE BANKS, TIGERS........  .100  19-10    20   2   2   1   0   0   0    3  .150   2   0  14   0  .182   0   2   0-0
ZACHARY KIRBY, CARDS.......  .100   6-5     10   0   1   0   0   0   1    1  .100   0   0   4   0  .100   0   0   0-0
MATTHEW GROSS, ANGELS......  .071  21-0     14   2   1   0   0   0   0    1  .071   8   0  12   0  .409   0   0   0-0
ADAM WACHS, ANGELS.........  .070  21-21    43   4   3   0   1   0   3    5  .116   3   0  34   0  .130   0   0   1-1
JOSHUA CAIN, CARDS.........  .069  14-9     29   0   2   1   0   0   1    3  .103   1   1  15   0  .129   0   0   0-0
ALEC COLE, ANGELS..........  .067  19-18    30   4   2   0   0   0   2    2  .067   7   2  19   0  .282   0   0   1-1
GREG CHALLMAN, PIRATES.....  .067  17-9     30   0   2   0   0   0   4    2  .067   4   1   8   0  .200   0   0   0-1
DIANTE PERKINS, ASTROS.....  .067  15-4     15   0   1   0   0   0   0    1  .067   2   0  12   0  .176   0   0   0-0
TOMMY HARKINS, ASTROS......  .065  21-19    31   4   2   0   1   0   4    4  .129   5   1  19   0  .211   1   0   0-0
CHRISTOPHER GEORGE, ANGELS.  .053  20-1     19   3   1   0   0   0   0    1  .053   4   1  13   0  .250   0   0   0-0
ZACHARY GOULSON, TIGERS....  .053  16-11    19   9   1   0   0   0   0    1  .053   7   1  11   0  .333   0   2   1-1
EVAN CHETHIK, PIRATES......  .049  20-15    41   5   2   0   0   0   1    2  .049   3   0  15   0  .114   0   0   0-0
NICK SMITH, TIGERS.........  .048  20-1     21   1   1   0   0   0   0    1  .048   2   0  17   0  .130   0   0   0-0
MARK DILL, PIRATES.........  .040  21-13    25   0   1   1   0   0   0    2  .080   8   2  16   0  .314   0   0   0-0
ALEC BUSH, PIRATES.........  .000  21-5     22   5   0   0   0   0   0    0  .000   2   0  20   0  .083   0   0   0-0
NICK SININGER, ASTROS......  .000  21-3     18   3   0   0   0   0   1    0  .000   3   0  16   0  .143   0   0   0-0
C.J. LAWSON, BLUEJAYS......  .000   9-0      8   1   0   0   0   0   0    0  .000   2   0   7   0  .200   0   0   0-0


CI - MARONDE CARD 1, ENGLE INDI 1, SEEBERGER ASTR 1, STEINER INDI 1.


2005 Eastern Little League Baseball
League Overall Statistics (as of Jun 19, 2005)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

CABOT HAGGIN, TIGERS.......  0.38   5-1    10   6   5   3/0    1  47.0  15   8   3  16 106   1   1   0  153  .098    6   1   0
GRIFFIN PATTERSON, BLUEJAYS  1.29   6-2    13  11   3   1/2    0  56.0  30  16  12  31  92   7   0   1  199  .151   15   2   0
WILL HURT, BLUEJAYS........  1.50   6-3    14   5   2   1/1    0  44.0  33  19  11   8  73   8   2   0  171  .193    3   1   0
AUSTIN BUNDY, ANGELS.......  1.54   5-3    16   6   1   0/0    1  46.2  38  34  12  20  43   6   1   0  196  .194   12   2   0
JAKE HARRIS, TIGERS........  1.83   3-0     7   4   1   0/1    0  23.0  24  17   7  14  34   6   0   0   97  .247    7   2   0
JORDAN RECTOR, TIGERS......  1.89   4-1    12   3   1   1/1    0  25.1  23  13   8   8  29   5   0   0   98  .235    8   5   0
ZAC ELDER, ANGELS..........  2.08   2-2    14  11   1   0/0    2  49.0  46  27  17  19  49  13   0   0  198  .232   12   4   0
BEN COOPER, INDIANS........  2.27   4-1    12   6   1   0/1    0  34.1  26  18  13  14  61   7   1   1  131  .198    9   1   0
SAM CARNEY, PHILLIES.......  2.33   7-2    16  14   3   0/3    1  54.0  40  29  21  28 112   8   1   1  201  .199   20   6   0
DEREK BUSH, PIRATES........  3.75   4-4    14  10   6   2/0    0  56.0  72  45  35  12  90  18   5   1  246  .293   14   1   0
LANDON STEINER, INDIANS....  3.81   5-4    11   4   1   0/0    0  34.2  23  25  22  30  66   8   5   0  128  .180   38   5   0
JILL MARONDE, CARDS........  4.05   1-7    12   5   1   0/0    0  40.0  46  48  27  35  39  13   3   2  175  .263   14   8   0
FIELD ENGLE, INDIANS.......  4.27   2-3    11   7   0   0/0    0  32.1  31  33  23  24  48   6   1   2  134  .231   21   6   0
WALKER BUEHLER, PHILLIES...  4.58   5-2    15   3   0   0/2    2  36.2  45  37  28  23  58  11   0   0  153  .294   18   3   0
JARED YOUNG, ASTROS........  4.73   2-8    12  11   2   0/0    0  39.1  57  54  31  22  28  12   0   1  187  .305   19   2   0
CARWELL GARDNER, PHILLIES..  4.89   2-3    10   3   1   0/1    1  27.0  33  47  22  29  34   4   0   1  127  .260   32   5   0
JACOB WILSON, TIGERS.......  5.14   5-2    10   7   0   0/0    0  28.0  30  28  24  18  25  11   0   2  112  .268   15  10   0
KAYLA PRICE, CARDS.........  6.05   2-5    12  11   0   0/0    0  38.2  62  50  39  20  40  19   3   2  182  .341   27   5   0
DOMINIC HALL, PIRATES......  6.48   3-4    12   9   0   0/0    0  33.1  54  44  36  19  47  15   3   1  152  .355   11   0   0
--------------
ZACHARY GOULSON, TIGERS....  0.00   0-0     2   1   0   0/0    0   3.0   2   2   0   1   2   0   0   0   12  .167    2   0   0
DARBY LENNOX, BLUEJAYS.....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1   0   0   0    3  .000    0   0   0
WILLIAM RYAN, ASTROS.......  0.00   0-0     1   0   0   0/0    0   1.0   1   3   0   2   1   1   0   0    6  .167    2   0   0
PERRY RITTER, CARDS........  0.00   0-0     1   0   0   0/0    0   0.2   1   2   0   2   0   1   0   0    1 1.000    3   0   0
CLAY TRIPURE, BLUEJAYS.....  1.22   4-0     6   4   2   1/0    0  19.2  18   6   4   6  25   2   0   0   81  .222    5   3   0
PETER SIMON, BLUEJAYS......  3.00   0-0     3   1   0   0/1    0   4.0   2   2   2   2   2   1   0   0   13  .154    0   1   0
BRAD POLLARD, PIRATES......  3.00   1-0     2   0   0   0/0    0   4.0  11   6   2   1   2   4   0   1   24  .458    1   0   0
CHASE ARMSTRONG, ANGELS....  3.90   4-3    11   3   0   0/0    0  20.0  23  15  13   7  21   5   1   2   81  .284    2   0   0
SAM STANLEY, PIRATES.......  5.68   0-2     7   2   0   0/0    0  12.2  27  25  12  10  12   7   0   0   68  .397   11   1   0
MICHAEL JOHNSTON, INDIANS..  5.70   1-1     8   4   0   0/1    0  20.0  19  22  19  28  33   5   0   0   79  .241   11   0   0
DAVID MCCULLOCH, PHILLIES..  6.26   0-0     2   1   0   0/0    0   7.2   9  11   8   7   4   1   1   0   33  .273    5   1   0
CLAY WALLACE, ANGELS.......  6.28   1-1     7   1   0   0/0    0  14.1  26  21  15   7  10   3   0   1   71  .366    4   4   0
JOHN HUTCHINSON, ASTROS....  7.20   0-3     6   3   0   0/0    0  13.1  19  17  16   6   8   4   0   0   61  .311    6   2   0
JORDAN SEEBERGER, ASTROS...  8.08   0-2    11   0   0   0/0    0  16.1  28  31  22  21  21   8   0   1   82  .341   16   0   0
PATRICK KELLER, PIRATES....  8.40   0-2     7   0   0   0/0    0  10.0  23  26  14   9  16   4   1   1   62  .371   11   0   0
MITCHELL WATSON, CARDS.....  9.69   0-2     6   1   0   0/0    0  13.0  30  24  21  12  13  11   2   0   68  .441    1   1   0
ALEX HRICENAK, CARDS....... 10.00   0-0     3   0   0   0/0    0   6.0  16  11  10   4   5   6   1   1   32  .500    2   1   0
EVAN CHETHIK, PIRATES...... 10.29   0-1     2   0   0   0/0    0   2.1   6  11   4   6   2   1   1   0   15  .400    3   0   0
RAY BREWER, ASTROS......... 11.55   0-3     7   3   1   0/0    0  17.2  40  40  34  14  18   5   0   1   91  .440   14   6   0
BILLY CORBETT, CARDS....... 11.68   0-3    11   4   0   0/0    0  19.0  51  47  37  12   8   9   3   2  113  .451   14   2   0
LUCY LORTON, PHILLIES...... 12.00   0-0     1   0   0   0/0    0   1.0   2   2   2   1   2   1   0   0    6  .333    1   0   0
COREY WECKERLING, ASTROS... 14.19   0-3     9   3   0   0/0    0  17.1  44  53  41  27  20   7   2   2  101  .436   17   1   0
DYLAN APPLEGATE, ASTROS.... 14.62   0-0     4   1   0   0/0    0   5.1  20  20  13   6   6   6   0   2   36  .556    5   2   0
KELBY SEANOR, INDIANS...... 30.00   0-0     1   0   0   0/0    0   1.0   6   8   5   0   0   2   0   1   11  .545    0   1   0
CLAY LAWLESS, CARDS........ 36.00   0-1     1   0   0   0/0    0   0.1   5   8   2   1   0   1   0   0    8  .625    0   0   0
ANDREW PENDLETON, CARDS.... 99.00   0-0     1   0   0   0/0    0   0.0   0   3   3   2   0   0   0   0    0         0   1   0


PB - SWIETERMAN PIRA 18, WATSON CARD 15, LORTON PHIL 15, LAWRENCE TIGE 11, SHAMBURGER ANGE 11, STEINER INDI 9, HALL PIRA 8,
ENGLE INDI 8, HUTCHINSON ASTR 7, PRICE CARD 7, SEEBERGER ASTR 6, CARNEY PHIL 5, POULTON BLUE 3, MARONDE CARD 3, LAKE INDI 2,
GARDNER PHIL 2, YOUNG ASTR 2, LAWLESS CARD 1, BUNDY ANGE 1, HUGHES PIRA 1, ELDER ANGE 1. Pickoffs - SEEBERGER ASTR 2, ELDER
ANGE 2, APPLEGATE ASTR 1.


2005 Eastern Little League Baseball
League Overall Statistics (as of Jun 19, 2005)
(All games Sorted by Fielding pct)

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 AVERY LITTRELL, BLUEJAYS...    15    7   8   0  1.000    0    0   0    ---    0   0
 BRIAN BERRY, INDIANS.......     5    3   2   0  1.000    0    0   0    ---    0   0
 BENJAMIN HEADLEY, INDIANS..     3    2   1   0  1.000    0    0   0    ---    0   0
 ADAM HOLCOMB, TIGERS.......     2    2   0   0  1.000    0    0   0    ---    0   0
 NICK SMITH, TIGERS.........     2    0   2   0  1.000    0    0   0    ---    0   0
 HARRISON COMBS, INDIANS....     2    2   0   0  1.000    0    0   0    ---    0   0
 CHRISTOPHER GEORGE, ANGELS.     1    1   0   0  1.000    0    0   0    ---    0   0
 DAVID MALICOTE, ANGELS.....     1    1   0   0  1.000    0    0   0    ---    0   0
 MARK DILL, PIRATES.........     1    1   0   0  1.000    0    0   0    ---    0   0
 AUSTIN RYAN, PHILLIES......     1    1   0   0  1.000    0    0   0    ---    0   0
 REILLY POULTON, BLUEJAYS...   209  199   8   2   .990    1   14   4   .778    3   0
 LUCY LORTON, PHILLIES......   176  168   6   2   .989    1   11   3   .786   15   0
 CLAY TRIPURE, BLUEJAYS.....   106   93  11   2   .981    0    3   0  1.000    0   0
 EVAN LAWRENCE, TIGERS......   206  192  10   4   .981    2    8   5   .615   11   0
 JAKE HARRIS, TIGERS........    35   15  19   1   .971    2    4   1   .800    0   0
 CLAY WALLACE, ANGELS.......   135  120  11   4   .970    3    0   0    ---    0   0
 OTIS WEBB, PHILLIES........    91   82   6   3   .967    1    0   0    ---    0   0
 THOMAS SWIETERMAN, PIRATES.   151  140   6   5   .967    0   16   0  1.000   18   0
 KAYLA PRICE, CARDS.........    87   65  19   3   .966    1   18   2   .900    7   0
 ZAC ELDER, ANGELS..........    82   55  24   3   .963    1   13   2   .867    1   0
 PHILLIP O'ROURKE, ASTROS...    73   70   0   3   .959    1    0   0    ---    0   0
 SAM STANLEY, PIRATES.......    48   36  10   2   .958    2    5   0  1.000    0   0
 BOMAN SHAMBURGER, ANGELS...   110   97   8   5   .955    0    6   0  1.000   11   0
 CABOT HAGGIN, TIGERS.......    65   30  32   3   .954    4    2   3   .400    0   0
 LANDON STEINER, INDIANS....   137  123   7   7   .949    0   11   4   .733    9   1
 AUSTIN BUNDY, ANGELS.......    91   34  52   5   .945    1    7   2   .778    1   0
 FIELD ENGLE, INDIANS.......   125  104  14   7   .944    0    8   4   .667    8   1
 GRIFFIN PATTERSON, BLUEJAYS    53   27  23   3   .943    1    9   3   .750    0   0
 EVAN CHETHIK, PIRATES......    41   18  20   3   .927    2    0   0    ---    0   0
 CARWELL GARDNER, PHILLIES..    67   38  24   5   .925    0    7   0  1.000    2   0
 WILL HURT, BLUEJAYS........    52   15  33   4   .923    0    2   1   .667    0   0
 MICHAEL JOHNSTON, INDIANS..    25   13  10   2   .920    0    4   1   .800    0   0
 JARED YOUNG, ASTROS........    97   73  16   8   .918    1   16   1   .941    2   0
 BEN COOPER, INDIANS........    12    5   6   1   .917    1    3   1   .750    0   0
 BILLY CORBETT, CARDS.......    59   31  23   5   .915    0    3   1   .750    0   0
 MITCHELL WATSON, CARDS.....    70   58   6   6   .914    1   12   1   .923   15   0
 JOSHUA CAIN, CARDS.........    46   40   2   4   .913    1    0   0    ---    0   0
 COOPER HEADLEY, INDIANS....    57   52   0   5   .912    1    0   0    ---    0   0
 CHRIS MOLTEN, TIGERS.......    79   69   3   7   .911    7    0   0    ---    0   0
 SHEEHAN LAKE, INDIANS......    53   30  18   5   .906    1    0   0    ---    2   0
 SAM CARNEY, PHILLIES.......    72   51  14   7   .903    1    8   1   .889    5   0
 JORDAN RECTOR, TIGERS......    60   32  22   6   .900    5    3   1   .750    0   0
 WALKER BUEHLER, PHILLIES...    49   17  27   5   .898    1    5   2   .714    0   0
 JACOB WILSON, TIGERS.......    48   25  18   5   .896    1    1   1   .500    0   0
 DOMINIC HALL, PIRATES......    91   62  19  10   .890    1   13   0  1.000    8   0
 CLAY LAWLESS, CARDS........    84   41  33  10   .881    0    3   0  1.000    1   0
 CHASE ARMSTRONG, ANGELS....    96   36  48  12   .875    2    2   0  1.000    0   0
 JORDAN SEEBERGER, ASTROS...    78   52  16  10   .872    2   11   1   .917    6   1
 ALEX HRICENAK, CARDS.......    45   35   4   6   .867    0    0   0    ---    0   0
 JOHN HUTCHINSON, ASTROS....    81   45  25  11   .864    3    5   2   .714    7   0
 DEREK BUSH, PIRATES........    66   20  37   9   .864    3   10   0  1.000    0   0
 RAY BREWER, ASTROS.........    44   25  13   6   .864    4    4   0  1.000    0   0
 JILL MARONDE, CARDS........    95   51  31  13   .863    2   13   0  1.000    3   1
 ROSS COOK, BLUEJAYS........    43   10  27   6   .860    1    0   0    ---    0   0
 BRAD POLLARD, PIRATES......    14   11   1   2   .857    0    0   0    ---    0   0
 SAM COOPER, INDIANS........    26   12  10   4   .846    0    0   0    ---    0   0
 DARBY LENNOX, BLUEJAYS.....    32   14  13   5   .844    0    0   0    ---    0   0
 WILLIAM RYAN, ASTROS.......    25   19   2   4   .840    1    0   0    ---    0   0
 PATRICK KELLER, PIRATES....    49   38   3   8   .837    0    3   0  1.000    0   0
 CHRISTOPHER GROSS, ANGELS..     6    5   0   1   .833    0    0   0    ---    0   0
 MICHAEL IRWIN, PIRATES.....    22   10   8   4   .818    1    0   0    ---    0   0
 TOMMY HARKINS, ASTROS......    22    6  12   4   .818    0    0   0    ---    0   0



 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 GREG CHALLMAN, PIRATES.....    11    7   2   2   .818    0    0   0    ---    0   0
 DAVID MCCULLOCH, PHILLIES..    11    5   4   2   .818    1    1   0  1.000    0   0
 KELBY SEANOR, INDIANS......    38   14  17   7   .816    0    0   0    ---    0   0
 PETER SIMON, BLUEJAYS......    10    6   2   2   .800    0    0   0    ---    0   0
 LUKE YURKOSKI, TIGERS......     5    2   2   1   .800    0    0   0    ---    0   0
 ZACHARY GOULSON, TIGERS....     5    3   1   1   .800    0    0   0    ---    0   0
 COREY WECKERLING, ASTROS...    44   18  17   9   .795    1    3   1   .750    0   0
 SETH RICHARDSON, PHILLIES..    14    6   5   3   .786    0    0   0    ---    0   0
 SAM HUGHES, PIRATES........    14   11   0   3   .786    0    3   0  1.000    1   0
 DYLAN APPLEGATE, ASTROS....    29   12  10   7   .759    1    5   1   .833    0   0
 ALEC COLE, ANGELS..........    33   13  12   8   .758    1    0   0    ---    0   0
 ZACHARY KIRBY, CARDS.......     4    3   0   1   .750    0    0   0    ---    0   0
 MITCHELL MILLER, INDIANS...    14    7   3   4   .714    0    0   0    ---    0   0
 TRAE SIMMS, CARDS..........    10    7   0   3   .700    0    0   0    ---    0   0
 PERRY RITTER, CARDS........    32   15   7  10   .688    0    1   0  1.000    0   0
 WESLEY STONE, ANGELS.......    35   18   6  11   .686    0    0   0    ---    0   0
 CHARLES MCCARTY, TIGERS....    19    9   4   6   .684    1    0   0    ---    0   0
 ADAM WACHS, ANGELS.........    15    8   2   5   .667    0    0   0    ---    0   0
 ALEX FOXX, BLUEJAYS........     3    2   0   1   .667    0    0   0    ---    0   0
 ALEC BUSH, PIRATES.........     3    1   1   1   .667    0    0   0    ---    0   0
 JACK SIMON, BLUEJAYS.......     3    1   1   1   .667    0    0   0    ---    0   0
 DIANTE PERKINS, ASTROS.....     3    2   0   1   .667    0    0   0    ---    0   0
 CHARLIE SININGER, ASTROS...    11    6   1   4   .636    0    0   0    ---    0   0
 CHRISTIAN TODD, PHILLIES...    27    5  10  12   .556    0    0   0    ---    0   0
 NICK SININGER, ASTROS......    11    3   3   5   .545    0    0   0    ---    0   0
 ANTHONY PENDLETON, CARDS...    13    6   1   6   .538    0    0   0    ---    0   0
