Team page

INDIANS — 2005 Record: 12-9

Game Results



2005 Eastern Little League Baseball
Game Results for INDIANS (as of Jun 19, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     League  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *Apr 11, 2005    ASTROS               W 5-4      5  5  0/ 4  3  2    6    1- 0- 0    1- 0- 0  B. COOPER (W)             106 1:32
 *Apr 16, 2005 at CARDINALS            W 22-7     22 20  2/ 7  4  3    5    2- 0- 0    2- 0- 0  STEINER (W)                 0 1:53
 *Apr 18, 2005 vs PHILLIES               4-8 L    4  4  4/ 8  4  0    6    2- 1- 0    2- 1- 0  STEINER (L)                 0 1:40
 *Apr 27, 2005 at PIRATES              W 14-7     14 10  2/ 7  7  6    6    3- 1- 0    3- 1- 0  STEINER (W)                 0 2:10
 *May 01, 2005    TIGERS                 1-2 L    1  1  1/ 2  4  1    6    3- 2- 0    3- 2- 0  ENGLE (L)                   0 1:24
 *May 03, 2005    BLUEJAYS               0-5 L    0  1  0/ 5  5  1    6    3- 3- 0    3- 3- 0  STEINER (L)                 0 1:30
 *May 07, 2005 at ASTROS               W 6-1      6  8  1/ 1  1  2    6    4- 3- 0    4- 3- 0  B. COOPER (W)               0 1:40
 *May 09, 2005    CARDINALS            W 3-2      3  7  2/ 2  2  1  ( 7)   5- 3- 0    5- 3- 0  ENGLE (W)                   0 1:49
 *May 14, 2005 at PHILLIES               3-4 L    3  8  1/ 4  5  1    6    5- 4- 0    5- 4- 0  STEINER (L)                 0 1:25
 *May 15, 2005    ANGELS               W 5-4      5  4  3/ 4  7  4    6    6- 4- 0    6- 4- 0  B. COOPER (W)               0
 *May 21, 2005    PIRATES              W 6-2      6  7  0/ 2  7  1    6    7- 4- 0    7- 4- 0  STEINER (W)                 0 1:17
 *May 23, 2005 at ANGELS                 3-4 L    3  7  4/ 4  5  1  ( 7)   7- 5- 0    7- 5- 0  STEINER (L)                 0 1:38
 *May 19, 2005 vs TIGERS               W 7-2      7  7  2/ 2  6  2    6    8- 5- 0    8- 5- 0  B. COOPER (W)               0 1:32
 *May 25, 2005 vs BLUEJAYS               4-8 L    4  4  4/ 8  4  1    6    8- 6- 0    8- 6- 0  JOHNSTON (L)                0 1:24
 *May 28, 2005    ASTROS               W 14-12     14  9  4/12  9  4    6    9- 6- 0    9- 6- 0  STEINER (W)                 0 1:57
 *May 31, 2005 vs CARDINALS            W 16-0     16 18  0/ 0  2  3    4   10- 6- 0   10- 6- 0  JOHNSTON (W)                0 1:03
 *Jun 04, 2005    PHILLIES               4-5 L    4  5  1/ 5  6  0    6   10- 7- 0   10- 7- 0  B. COOPER (L)               0 1:32
 *Jun 08, 2005 vs TIGERS                 0-15 L    0  3  6/15 11  0    5   10- 8- 0   10- 8- 0  ENGLE (L)                   0 1:17
 *Jun 11, 2005 vs PIRATES              W 12-5     12 10  3/ 5  4  2  ( 7)  11- 8- 0   11- 8- 0  STEINER (W)                 0 1:51
 *Jun 16, 2005 vs ANGELS               W 4-3      4  6  1/ 3  2  7  ( 7)  12- 8- 0   12- 8- 0  ENGLE (W)                   0
 *Jun 18, 2005 at BLUEJAYS               1-6 L    1  2  1/ 6  7  1    6   12- 9- 0   12- 9- 0  ENGLE (L)                   0 1:20

() extra inning game




Overall Statistics



2005 Eastern Little League Baseball
Overall Statistics for INDIANS (as of Jun 19, 2005)
(All games Sorted by Batting avg)

                                 Record: 12-9   Home: 5-3   Away: 3-3   Neutral: 4-3   League: 12-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

FIELD ENGLE.........  .530  20-20    66  24  35   8   3   0  18   49  .742   4   2  13   0  .562   1   0   3-4    104  14   7  .944
LANDON STEINER......  .492  21-21    59  20  29  10   0   3  28   48  .814   9   3  10   1  .577   0   0   1-1    123   7   7  .949
BEN COOPER..........  .370  20-19    54  17  20   7   0   0  14   27  .500   5   1  12   0  .433   0   0   2-3      5   6   1  .917
SAM COOPER..........  .278  20-20    54   8  15   2   0   0   5   17  .315   3   2   9   0  .339   0   0   3-3     12  10   4  .846
COOPER HEADLEY......  .241  21-19    54   4  13   3   1   0  14   18  .333   4   0  24   0  .293   0   0   0-0     52   0   5  .912
SHEEHAN LAKE........  .167  21-21    48  14   8   0   0   0   3    8  .167  10   0  17   0  .310   0   2   1-1     30  18   5  .906
KELBY SEANOR........  .140  20-20    50  14   7   1   1   0   0   10  .200   9   1  22   0  .283   0   0   4-4     14  17   7  .816
MICHAEL JOHNSTON....  .064  20-20    47   7   3   1   0   0   8    4  .085  13   1  26   0  .274   1   0   0-0     13  10   2  .920
--------------
MITCHELL MILLER.....  .222  20-3     27   8   6   1   0   0   4    7  .259   3   0   5   0  .300   0   0   0-0      7   3   4  .714
HARRISON COMBS......  .182   7-4     11   2   2   0   0   0   1    2  .182   0   0   4   0  .182   0   0   1-1      2   0   0 1.000
BENJAMIN HEADLEY....  .150  21-4     20   8   3   0   0   0   1    3  .150   7   2   4   0  .414   0   0   0-0      2   1   0 1.000
BRIAN BERRY.........  .143  20-18    35   8   5   0   0   0   3    5  .143  14   0  12   0  .388   0   0   1-1      3   2   0 1.000

Totals..............  .278  21-21   525 134 146  33   5   3  99  198  .377  81  12 158   1  .385   2   2  16-18   367  88  42  .915
Opponents...........  .217  21-21   483 106 105  28   7   4  70  159  .329  96  13 208   0  .360   2   1  13-18   365 119  43  .918

LOB - Team (123), Opp (124). DPs turned - Team (1), Opp (4). CI - Team (2), ENGLE 1, STEINER 1. IBB - Team (4), STEINER 3,
JOHNSTON 1, Opp (2).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

BEN COOPER..........  2.27   4-1    12   6   1   0/1    0  34.1  26  18  13  14  61   7   1   1  131  .198    9   1   0    1   0
LANDON STEINER......  3.81   5-4    11   4   1   0/0    0  34.2  23  25  22  30  66   8   5   0  128  .180   38   5   0    0   0
FIELD ENGLE.........  4.27   2-3    11   7   0   0/0    0  32.1  31  33  23  24  48   6   1   2  134  .231   21   6   0    0   1
--------------
MICHAEL JOHNSTON....  5.70   1-1     8   4   0   0/1    0  20.0  19  22  19  28  33   5   0   0   79  .241   11   0   0    1   0
KELBY SEANOR........ 30.00   0-0     1   0   0   0/0    0   1.0   6   8   5   0   0   2   0   1   11  .545    0   1   0    0   0

Totals..............  4.02  12-9    21  21   2   1/1    0 122.1 105 106  82  96 208  28   7   4  483  .217   79  13   0    2   1
Opponents...........  4.64   9-12   21  21   5   2/0    2 121.2 146 134  94  81 158  33   5   3  525  .278   49  12   0    2   2

PB - Team (19), STEINER 9, ENGLE 8, LAKE 2, Opp (20). SBA/ATT - STEINER (11-15), ENGLE (8-12), JOHNSTON (4-5), B. COOPER
(3-4).


2005 Eastern Little League Baseball
Overall Statistics for INDIANS (as of Jun 19, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 BRIAN BERRY.........     5    3   2   0  1.000    0    0   0    ---    0   0
 BENJAMIN HEADLEY....     3    2   1   0  1.000    0    0   0    ---    0   0
 HARRISON COMBS......     2    2   0   0  1.000    0    0   0    ---    0   0
 LANDON STEINER......   137  123   7   7   .949    0   11   4   .733    9   1
 FIELD ENGLE.........   125  104  14   7   .944    0    8   4   .667    8   1
 MICHAEL JOHNSTON....    25   13  10   2   .920    0    4   1   .800    0   0
 BEN COOPER..........    12    5   6   1   .917    1    3   1   .750    0   0
 COOPER HEADLEY......    57   52   0   5   .912    1    0   0    ---    0   0
 SHEEHAN LAKE........    53   30  18   5   .906    1    0   0    ---    2   0
 SAM COOPER..........    26   12  10   4   .846    0    0   0    ---    0   0
 KELBY SEANOR........    38   14  17   7   .816    0    0   0    ---    0   0
 MITCHELL MILLER.....    14    7   3   4   .714    0    0   0    ---    0   0

 Totals..............   497  367  88  42   .915    1   13   5   .722   19   2
 Opponents...........   527  365 119  43   .918    4   16   2   .889   20   0





Per-Game Statistics



2005 Eastern Little League Baseball
Per-Game Statistics for INDIANS (as of Jun 19, 2005)
(All games Sorted by Batting avg)

                                 Record: 12-9   Home: 5-3   Away: 3-3   Neutral: 4-3   League: 12-9



Player                 G   AB   H/g  2B/g  3B/g  HR/g  BB/g  SO/g RBI/g  SB/g   R/g    *AB   *R   *H *RBI  *BB   *K  *TB *Fly *Gnd

FIELD ENGLE.........  20   66  1.75   .40   .15   .00   .20   .65   .90   .15  1.20     90   32   47   24    5   17   67   10   13
LANDON STEINER......  21   59  1.38   .48   .00   .14   .43   .48  1.33   .05   .95     83   28   40   39   12   14   67   11   14
BEN COOPER..........  20   54  1.00   .35   .00   .00   .25   .60   .70   .10   .85     90   28   33   23    8   20   45   11   21
SAM COOPER..........  20   54   .75   .10   .00   .00   .15   .45   .25   .15   .40     91   13   25    8    5   15   28   15   30
COOPER HEADLEY......  21   54   .62   .14   .05   .00   .19  1.14   .67   .00   .19     93    6   22   24    6   41   31    5   20
SHEEHAN LAKE........  21   48   .38   .00   .00   .00   .48   .81   .14   .05   .67     80   23   13    5   16   28   13   11   20
KELBY SEANOR........  20   50   .35   .05   .05   .00   .45  1.10   .00   .20   .70     83   23   11    0   15   36   16    6   23
MICHAEL JOHNSTON....  20   47   .15   .05   .00   .00   .65  1.30   .40   .00   .35     75   11    4   12   20   41    6   17    9
--------------
MITCHELL MILLER.....  20   27   .30   .05   .00   .00   .15   .25   .20   .00   .40     90   26   20   13   10   16   23   16   30
HARRISON COMBS......   7   11   .29   .00   .00   .00   .00   .57   .14   .14   .29    100   18   18    9    0   36   18    9    9
BENJAMIN HEADLEY....  21   20   .14   .00   .00   .00   .33   .19   .05   .00   .38     68   27   10    3   24   13   10   17   27
BRIAN BERRY.........  20   35   .25   .00   .00   .00   .70   .60   .15   .05   .40     71   16   10    6   28   24   10   10   18

Totals..............  21  525  6.95  1.57   .24   .14  3.86  7.52  4.71   .76  6.38     84   21   23   15   13   25   31   11   19
Opponents...........  21  483  5.00  1.33   .33   .19  4.57  9.90  3.33   .62  5.05     80   17   17   11   16   34   26   10   14

* = average based on 100 plate appearances


(All games Sorted by Earned run avg)

Player               APP     IP  IP/APP    W-L     +IP    +H    +R   +ER   +BB   +SO    +2B   +3B   +HR    +BF   +ERA   +Fly  +Gnd

BEN COOPER..........  12   34.1     2.2    4-1     6.0   4.5   3.1   2.3   2.4  10.7    1.2   0.2   0.2   25.7   2.27    3.0   3.8
LANDON STEINER......  11   34.2     3.0    5-4     6.0   4.0   4.3   3.8   5.2  11.4    1.4   0.9   ---   28.4   3.81    2.1   3.6
FIELD ENGLE.........  11   32.1     2.2    2-3     6.0   5.8   6.1   4.3   4.5   8.9    1.1   0.2   0.4   30.8   4.27    3.7   5.0
--------------
MICHAEL JOHNSTON....   8   20.0     2.1    1-1     6.0   5.7   6.6   5.7   8.4   9.9    1.5   ---   ---   32.4   5.70    3.0   4.2
KELBY SEANOR........   1    1.0     1.0    0-0     6.0  36.0  48.0  30.0   0.0   0.0   12.0   ---   6.0   72.0  30.00    6.0   6.0

Totals..............  21  122.1     5.2   12-9     6.0   5.1   5.2   4.0   4.7  10.2    1.4   0.3   0.2   29.3   4.02    2.9   4.2
Opponents...........  21  121.2     5.2    9-12    6.0   7.2   6.6   4.6   4.0   7.8    1.6   0.2   0.1   30.7   4.64    3.6   6.0


+ = average based on 6-inning game




Team Game-by-Game




2005 Eastern Little League Baseball
Team Game-by-Game for INDIANS (as of Jun 19, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Apr 11, 2005    *ASTROS                  17    5    5    3     1   0   0   8   0     1   0   0   1   0   1   4    18   7   0   .294
Apr 16, 2005 at *CARDINALS               37   22   20   21     5   2   2   6   0     4   0   2   0   0   0   8    15   2   2   .463
Apr 18, 2005 vs *PHILLIES                21    4    4    4     1   0   0   4   0     0   0   0   1   0   0  14    18   5   4   .387
Apr 27, 2005 at *PIRATES                 32   14   10    8     1   1   0   9   1     0   0   0   0   0   0   8    18   8   2   .364
May 01, 2005    *TIGERS                  19    1    1    0     0   0   0   2   0     1   0   0   0   0   0  17    18   1   1   .317
May 03, 2005    *BLUEJAYS                20    0    1    0     0   0   0   1   0     0   0   0   0   0   0  13    18  10   0   .281
May 07, 2005 at *ASTROS                  27    6    8    4     2   0   0   4   0     1   0   2   0   0   0   9    18   1   1   .283
May 09, 2005    *CARDINALS               26    3    7    1     2   1   0   7   2     1   0   0   0   0   0   3    21   8   2   .281
May 14, 2005 at *PHILLIES                25    3    8    2     1   0   0   1   0     0   1   0   0   0   0   6    15   4   1   .286
May 15, 2005    *ANGELS                  25    5    4    2     1   0   0   4   0     1   0   1   0   0   0   6    18   0   3   .273
May 21, 2005    *PIRATES                 22    6    7    5     2   1   0   1   0     1   0   0   0   0   0   8    18   6   0   .277
May 23, 2005 at *ANGELS                  28    3    7    2     1   0   0   4   0     1   0   0   0   0   0   3    19   5   4   .274
May 19, 2005 vs *TIGERS                  27    7    7    3     3   0   0   2   0     0   0   2   0   0   0   6    18   3   2   .273
May 25, 2005 vs *BLUEJAYS                23    4    4    3     2   0   0   3   0     0   0   0   0   0   0  11    15   3   4   .266
May 28, 2005    *ASTROS                  25   14    9   12     2   0   0   7   0     4   0   2   0   1   0   4    18   1   4   .273
May 31, 2005 vs *CARDINALS               29   16   18   11     5   0   0   4   0     0   0   2   0   0   0   0    12   0   0   .298
Jun 04, 2005    *PHILLIES                22    4    5    4     0   0   0   3   0     0   1   0   0   0   0  10    18   3   1   .294
Jun 08, 2005 vs *TIGERS                  18    0    3    0     1   0   0   0   0     0   0   0   0   0   0   4    15   6   6   .289
Jun 11, 2005 vs *PIRATES                 32   12   10   12     3   0   0   7   1     1   0   0   0   1   0  12    21   3   3   .291
Jun 16, 2005 vs *ANGELS                  29    4    6    1     0   0   0   4   0     0   0   0   0   0   0   5    21   5   1   .286
Jun 18, 2005 at *BLUEJAYS                21    1    2    1     0   0   1   0   0     0   0   1   0   0   0   7    15   7   1   .278

Totals                                  525  134  146   99    33   5   3  81   4    16   2  12   2   2   1 158   367  88  42   .278



2005 Eastern Little League Baseball
Team Game-by-Game for INDIANS (as of Jun 19, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Apr 11, 2005    *ASTROS                   6.0    3    4    3    4   12     2   0   0     3   0   1   0   0    5-4     1-0   0   3.00
Apr 16, 2005 at *CARDINALS                5.0    4    7    6    8   10     1   0   0     9   0   0   0   0   22-7     2-0   0   4.91
Apr 18, 2005 vs *PHILLIES                 6.0    4    8    6    5    8     2   2   0     7   0   1   0   1    4-8     2-1   0   5.29
Apr 27, 2005 at *PIRATES                  6.0    7    7    5    6    9     2   0   0     2   0   0   0   0   14-7     3-1   0   5.22
May 01, 2005    *TIGERS                   6.0    4    2    1    3   12     0   0   0     2   0   2   0   0    1-2     3-2   0   4.34
May 03, 2005    *BLUEJAYS                 6.0    5    5    5    8    6     2   0   0     4   0   0   0   0    0-5     3-3   0   4.46
May 07, 2005 at *ASTROS                   6.0    1    1    1    0   13     0   0   1     1   0   0   0   0    6-1     4-3   0   3.95
May 09, 2005    *CARDINALS                7.0    2    2    1    8    7     1   0   0     4   0   0   0   0    3-2     5-3   0   3.50
May 14, 2005 at *PHILLIES                 5.0    5    4    4    3    8     1   2   0     8   0   1   0   0    3-4     5-4   0   3.62
May 15, 2005    *ANGELS                   6.0    7    4    1    1   15     2   0   0     2   0   0   0   0    5-4     6-4   0   3.36
May 21, 2005    *PIRATES                  6.0    7    2    2    2    9     3   0   0     2   0   0   0   0    6-2     7-4   0   3.23
May 23, 2005 at *ANGELS                   6.1    5    4    3    6   10     2   1   0     5   0   1   0   1    3-4     7-5   0   3.20
May 19, 2005 vs *TIGERS                   6.0    6    2    2    4   10     2   0   0     4   0   2   0   0    7-2     8-5   0   3.10
May 25, 2005 vs *BLUEJAYS                 5.0    4    8    7    9    9     0   0   0     1   0   0   0   0    4-8     8-6   0   3.43
May 28, 2005    *ASTROS                   6.0    9   12   10    8   10     4   0   0     4   0   1   0   0   14-12    9-6   0   3.87
May 31, 2005 vs *CARDINALS                4.0    2    0    0    1   10     0   0   0     2   0   0   0   0   16-0    10-6   0   3.70
Jun 04, 2005    *PHILLIES                 6.0    6    5    5    5   13     1   1   0     4   0   1   0   0    4-5    10-7   0   3.78
Jun 08, 2005 vs *TIGERS                   5.0   11   15    9    3    6     2   0   2     2   0   2   0   0    0-15   10-8   0   4.12
Jun 11, 2005 vs *PIRATES                  7.0    4    5    2    1   15     0   1   0     4   0   0   0   0   12-5    11-8   0   3.97
Jun 16, 2005 vs *ANGELS                   7.0    2    3    3    7   10     0   0   0     4   0   1   0   0    4-3    12-8   0   3.89
Jun 18, 2005 at *BLUEJAYS                 5.0    7    6    6    4    6     1   0   1     5   0   0   0   0    1-6    12-9   0   4.02

Totals                                  122.1  105  106   82   96  208  1984 277 218    79   0  13   0   2  134-106  12-9   0   4.02



* = League game




2005 Eastern Little League Baseball