Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | vs | NORTH OLDHAM | L | 0-46 | 0-1-0 | 0-0-0 | 2:01 | ||
| Aug 29, 2025 | at | Madison Southern | L | 6-18 | 0-2-0 | 0-0-0 | 2:13 | ||
| Sep 05, 2025 | at | HENDERSON COUNTY | L | 16-19 | 0-3-0 | 0-0-0 | 2:45 | ||
| Sep 12, 2025 | GEORGE ROGERS CLARK | L | 7-42 | 0-4-0 | 0-0-0 | 2:00 | |||
| Sep 19, 2025 | at | Dixie Heights | L | 24-46 | 0-5-0 | 0-0-0 | 2:53 | ||
| Sep 26, 2025 | NORTH BULLITT | W | 46-8 | 1-5-0 | 0-0-0 | 2:20 | 541 | ||
| * | Oct 10, 2025 | LAFAYETTE | L | 14-37 | 1-6-0 | 0-1-0 | - | ||
| * | Oct 17, 2025 | PAUL LAURANCE DUNBAR | L | 14-23 | 1-7-0 | 0-2-0 | 2:14 | 300 | |
| * | Oct 24, 2025 | at | Tates Creek | L | 12-41 | 1-8-0 | 0-3-0 | 2:11 | 350 |
| Oct 31, 2025 | CONNER | L O | 34-41 | 1-9-0 | 0-3-0 | 3:30 | 250 | ||
| Nov 06, 2025 | at | Frederick Douglass | L | 7-44 | 1-10-0 | 0-3-0 | - | 300 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | vs NORTH OLDHAM | 28 | 32 | 0 | 30 | 12 | 140 | 0 | 37 | 12-29-3 | 140 | 0 | 37 | 5 | 84 | 0 | 24 | 1 | -5 | 0 | 0 | 172 |
| Aug 29, 2025 | at Madison Southern | 28 | 79 | 0 | 18 | 8 | 90 | 1 | 23 | 8-19-2 | 90 | 1 | 23 | 3 | 52 | 0 | 29 | 2 | -6 | 0 | 0 | 169 |
| Sep 05, 2025 | at HENDERSON COUNTY | 24 | 24 | 1 | 7 | 12 | 92 | 1 | 30 | 12-29-1 | 92 | 1 | 30 | 5 | 65 | 0 | 15 | 1 | 3 | 0 | 3 | 116 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 16 | 79 | 0 | 22 | 4 | 52 | 1 | 22 | 4-17-2 | 52 | 1 | 22 | 6 | 79 | 0 | 21 | 0 | 0 | 0 | 0 | 131 |
| Sep 19, 2025 | at Dixie Heights | 24 | 88 | 0 | 18 | 14 | 197 | 3 | 60 | 14-31-0 | 197 | 3 | 60 | 6 | 101 | 0 | 23 | 0 | 0 | 0 | 0 | 285 |
| Sep 26, 2025 | NORTH BULLITT | 30 | 273 | 3 | 40 | 5 | 110 | 3 | 32 | 5-16-0 | 110 | 3 | 32 | 3 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 383 |
| Oct 10, 2025 | LAFAYETTE | 34 | 145 | 0 | 18 | 8 | 59 | 1 | 20 | 8-26-0 | 59 | 1 | 20 | 5 | 99 | 0 | 27 | 0 | 0 | 0 | 0 | 204 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 25 | 63 | 1 | 25 | 9 | 95 | 0 | 20 | 9-24-0 | 95 | 0 | 20 | 5 | 109 | 1 | 85 | 1 | 0 | 0 | 0 | 158 |
| Oct 24, 2025 | at Tates Creek | 35 | 166 | 1 | 24 | 6 | 46 | 0 | 14 | 6-19-1 | 46 | 0 | 14 | 6 | 164 | 0 | 58 | 0 | 0 | 0 | 0 | 212 |
| Oct 31, 2025 | CONNER | 36 | 216 | 3 | 40 | 12 | 152 | 1 | 34 | 12-28-0 | 152 | 1 | 34 | 4 | 56 | 0 | 27 | 0 | 0 | 0 | 0 | 368 |
| Nov 06, 2025 | at Frederick Douglass | 18 | 50 | 0 | 18 | 11 | 84 | 1 | 25 | 11-24-0 | 84 | 1 | 25 | 6 | 88 | 0 | 19 | 0 | 0 | 0 | 0 | 134 |
| HENRY CLAY | 298 | 1215 | 9 | 40 | 101 | 1117 | 12 | 60 | 101-262-9 | 1117 | 12 | 60 | 54 | 917 | 1 | 85 | 5 | -8 | 0 | 3 | 2332 | |
| Opponent | 304 | 1569 | 22 | 67 | 112 | 1968 | 25 | 92 | 112-185-5 | 1968 | 25 | 92 | 34 | 571 | 0 | 46 | 5 | 73 | 0 | 32 | 3537 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 11.1 Pass effic: 82.61 KR avg: 17.0 PR avg: -1.6 All purpose avg/game: 302.6 Total offense avg/gm: 212.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | vs NORTH OLDHAM | 23 | 4 | 25.0 | 3.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 21 | 36 | 39.0 | 8.0 | 21 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Sep 05, 2025 | at HENDERSON COUNTY | 28 | 22 | 39.0 | 9.0 | 37 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 35 | 14 | 42.0 | 8.0 | 35 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 19, 2025 | at Dixie Heights | 22 | 30 | 37.0 | 3.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 26, 2025 | NORTH BULLITT | 33 | 18 | 42.0 | 14.0 | 71 | 2.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 0 | 1 | 7 | 46 |
| Oct 10, 2025 | LAFAYETTE | 22 | 20 | 32.0 | 5.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 25 | 28 | 39.0 | 4.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 24, 2025 | at Tates Creek | 11 | 20 | 21.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 12 |
| Oct 31, 2025 | CONNER | 32 | 22 | 43.0 | 6.0 | 37 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Nov 06, 2025 | at Frederick Douglass | 15 | 4 | 17.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| HENRY CLAY | 267 | 218 | 376.0 | 60.0 | 256 | 6.0 | 33 | 7 | 6 | 0 | 5 | 88 | 8 | 17 | 1 | 18-21 | 1 | 0 | 2 | 13 | 180 | |
| Opponent | 295 | 238 | 414.0 | 55.0 | 213 | 20.0 | 119 | 4 | 7 | 83 | 9 | 205 | 5 | 48 | 1 | 35-36 | 5 | 2 | 2 | 60 | 365 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | vs NORTH OLDHAM | 2 | 43 | 21.5 | 35 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 1 | 0 |
| Sep 05, 2025 | at HENDERSON COUNTY | 8 | 241 | 30.1 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 2 | 0 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 2 | 69 | 34.5 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Sep 19, 2025 | at Dixie Heights | 3 | 83 | 27.7 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Sep 26, 2025 | NORTH BULLITT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 437 | 54.6 | 1 | 0 |
| Oct 10, 2025 | LAFAYETTE | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 3 | 99 | 33.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Oct 24, 2025 | at Tates Creek | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Oct 31, 2025 | CONNER | 2 | 36 | 18.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2-3 | 34 | 0 | 7 | 305 | 43.6 | 0 | 0 |
| Nov 06, 2025 | at Frederick Douglass | 2 | 38 | 19.0 | 27 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
| HENRY CLAY | 25 | 662 | 26.5 | 49 | 1 | 0 | 4 | 0 | 2 | 4-5 | 34 | 0 | 38 | 1878 | 49.4 | 4 | 0 | |
| Opponent | 18 | 508 | 28.2 | 50 | 0 | 3 | 0 | 1 | 4 | 4-6 | 44 | 1 | 62 | 2795 | 45.1 | 2 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | vs NORTH OLDHAM | 17 | 125 | 2 | 28 | 14 | 207 | 2 | 85 | 14-20-0 | 207 | 2 | 85 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 332 |
| Aug 29, 2025 | at Madison Southern | 38 | 127 | 2 | 30 | 2 | 57 | 1 | 49 | 2-5-0 | 57 | 1 | 49 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 184 |
| Sep 05, 2025 | at HENDERSON COUNTY | 44 | 174 | 2 | 37 | 4 | 31 | 0 | 11 | 4-15-0 | 31 | 0 | 11 | 1 | 1 | 0 | 1 | 1 | 25 | 0 | 25 | 205 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 36 | 230 | 4 | 67 | 11 | 162 | 2 | 40 | 11-11-0 | 162 | 2 | 40 | 2 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 392 |
| Sep 19, 2025 | at Dixie Heights | 22 | 149 | 3 | 54 | 17 | 289 | 3 | 74 | 17-28-1 | 289 | 3 | 74 | 4 | 65 | 0 | 25 | 1 | -2 | 0 | 0 | 438 |
| Sep 26, 2025 | NORTH BULLITT | 33 | 57 | 0 | 59 | 7 | 100 | 1 | 27 | 7-12-0 | 100 | 1 | 27 | 7 | 124 | 0 | 41 | 0 | 0 | 0 | 0 | 157 |
| Oct 10, 2025 | LAFAYETTE | 28 | 156 | 1 | 23 | 11 | 280 | 4 | 67 | 11-20-2 | 280 | 4 | 67 | 4 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 436 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 37 | 179 | 1 | 29 | 3 | 133 | 2 | 92 | 3-8-1 | 133 | 2 | 92 | 3 | 54 | 0 | 23 | 0 | 0 | 0 | 0 | 312 |
| Oct 24, 2025 | at Tates Creek | 12 | 130 | 1 | 66 | 12 | 258 | 4 | 33 | 12-19-1 | 258 | 4 | 33 | 2 | 55 | 0 | 46 | 0 | 0 | 0 | 0 | 388 |
| Oct 31, 2025 | CONNER | 24 | 87 | 2 | 17 | 25 | 336 | 4 | 37 | 25-39-0 | 336 | 4 | 37 | 7 | 103 | 0 | 23 | 1 | 2 | 0 | 2 | 423 |
| Nov 06, 2025 | at Frederick Douglass | 13 | 155 | 4 | 47 | 6 | 115 | 2 | 50 | 6-8-0 | 115 | 2 | 50 | 2 | 48 | 0 | 30 | 2 | 48 | 0 | 32 | 270 |
| Opponent totals | 304 | 1569 | 22 | 67 | 112 | 1968 | 25 | 92 | 112-185-5 | 1968 | 25 | 92 | 34 | 571 | 0 | 46 | 5 | 73 | 0 | 32 | 3537 | |
| HENRY CLAY | 298 | 1215 | 9 | 40 | 101 | 1117 | 12 | 60 | 101-262-9 | 1117 | 12 | 60 | 54 | 917 | 1 | 85 | 5 | -8 | 0 | 3 | 2332 | |
|
Games: 11 Avg/rush: 5.2 Avg/catch: 17.6 Pass effic: 189.09 KR avg: 16.8 PR avg: 14.6 All purpose avg/game: 398.7 Total offense avg/gm: 321.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | vs NORTH OLDHAM | 34 | 20 | 44.0 | 11.0 | 46 | 5.0 | 25 | 0 | 0 | 0 | 3 | 158 | 0 | 7 | 0 | 5-5 | 1 | 0 | 0 | 21 | 46 |
| Aug 29, 2025 | at Madison Southern | 27 | 22 | 38.0 | 7.0 | 24 | 2.0 | 11 | 2 | 3 | 0 | 2 | 12 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 | 18 |
| Sep 05, 2025 | at HENDERSON COUNTY | 29 | 10 | 34.0 | 5.0 | 28 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 18 | 6 | 21.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 2 | 0 | 4-4 | 0 | 1 | 0 | 13 | 42 |
| Sep 19, 2025 | at Dixie Heights | 23 | 34 | 40.0 | 4.0 | 12 | 1.0 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 5-5 | 1 | 0 | 0 | 7 | 46 |
| Sep 26, 2025 | NORTH BULLITT | 28 | 10 | 33.0 | 2.0 | 13 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| Oct 10, 2025 | LAFAYETTE | 33 | 26 | 46.0 | 7.0 | 28 | 4.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 1 | 0 | 37 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 26 | 20 | 36.0 | 4.0 | 25 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Oct 24, 2025 | at Tates Creek | 29 | 30 | 44.0 | 5.0 | 12 | 1.0 | 6 | 0 | 1 | 83 | 1 | 6 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 13 | 41 |
| Oct 31, 2025 | CONNER | 25 | 38 | 44.0 | 7.0 | 21 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-4 | 0 | 1 | 0 | 0 | 41 |
| Nov 06, 2025 | at Frederick Douglass | 23 | 22 | 34.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4-4 | 2 | 0 | 0 | 0 | 44 |
| Opponent totals | 295 | 238 | 414.0 | 55.0 | 213 | 20.0 | 119 | 4 | 7 | 83 | 9 | 205 | 5 | 48 | 1 | 35-36 | 5 | 2 | 2 | 60 | 365 | |
| HENRY CLAY | 267 | 218 | 376.0 | 60.0 | 256 | 6.0 | 33 | 7 | 6 | 0 | 5 | 88 | 8 | 17 | 1 | 18-21 | 1 | 0 | 2 | 13 | 180 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | vs NORTH OLDHAM | 2 | 68 | 34.0 | 39 | 0 | 1 | 0 | 0 | 0 | 1-1 | 44 | 0 | 7 | 252 | 36.0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 4 | 71 | 17.8 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 1 |
| Sep 05, 2025 | at HENDERSON COUNTY | 4 | 102 | 25.5 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 29 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Sep 19, 2025 | at Dixie Heights | 2 | 87 | 43.5 | 46 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 8 | 340 | 42.5 | 1 | 1 |
| Sep 26, 2025 | NORTH BULLITT | 2 | 69 | 34.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 92 | 30.7 | 0 | 0 |
| Oct 10, 2025 | LAFAYETTE | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 320 | 53.3 | 1 | 0 |
| Oct 17, 2025 | PAUL LAURANCE DUNBAR | 3 | 104 | 34.7 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 5 | 186 | 37.2 | 0 | 0 |
| Oct 24, 2025 | at Tates Creek | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 332 | 47.4 | 0 | 0 |
| Oct 31, 2025 | CONNER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 172 | 43.0 | 0 | 0 |
| Nov 06, 2025 | at Frederick Douglass | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 352 | 50.3 | 0 | 1 |
| Opponent totals | 18 | 508 | 28.2 | 50 | 0 | 3 | 0 | 1 | 4 | 4-6 | 44 | 1 | 62 | 2795 | 45.1 | 2 | 3 | |
| HENRY CLAY | 25 | 662 | 26.5 | 49 | 1 | 0 | 4 | 0 | 2 | 4-5 | 34 | 0 | 38 | 1878 | 49.4 | 4 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH OLDHAM | 0-46 | 11/13 | 2/7 | 7/5 | 2/1 | 28-32 / | 17-125 | 12-29-3 / | 14-20-0 | 140/207 | 57-172 / | 37-332 | 79/172 | 3/0 |
| Madison Southern | 6-18 | 9/14 | 4/9 | 4/2 | 1/3 | 28-79 / | 38-127 | 8-19-2 / | 2-5-0 | 90/57 | 47-169 / | 43-184 | 46/31 | 5/1 |
| HENDERSON COUNTY | 16-19 | 7/11 | 2/7 | 5/3 | 0/1 | 24-24 / | 44-174 | 12-29-1 / | 4-15-0 | 92/31 | 53-116 / | 59-205 | 68/26 | 1/1 |
| GEORGE ROGERS CLARK | 7-42 | 8/16 | 5/9 | 2/6 | 1/1 | 16-79 / | 36-230 | 4-17-2 / | 11-11-0 | 52/162 | 33-131 / | 47-392 | 79/62 | 2/0 |
| Dixie Heights | 24-46 | 16/14 | 7/3 | 7/10 | 2/1 | 24-88 / | 22-149 | 14-31-0 / | 17-28-1 | 197/289 | 55-285 / | 50-438 | 110/63 | 2/1 |
| NORTH BULLITT | 46-8 | 18/9 | 13/6 | 4/3 | 1/0 | 30-273 / | 33-57 | 5-16-0 / | 7-12-0 | 110/100 | 46-383 / | 45-157 | 20/124 | 0/2 |
| LAFAYETTE | 14-37 | 14/15 | 7/7 | 4/8 | 3/0 | 34-145 / | 28-156 | 8-26-0 / | 11-20-2 | 59/280 | 60-204 / | 48-436 | 164/55 | 1/2 |
| PAUL LAURANCE DUNBAR | 14-23 | 12/13 | 5/10 | 6/2 | 1/1 | 25-63 / | 37-179 | 9-24-0 / | 3-8-1 | 95/133 | 49-158 / | 45-312 | 113/54 | 0/1 |
| Tates Creek | 12-41 | 15/13 | 11/4 | 2/8 | 2/1 | 35-166 / | 12-130 | 6-19-1 / | 12-19-1 | 46/258 | 54-212 / | 31-388 | 174/144 | 2/1 |
| CONNER | 34-41 | 22/22 | 10/6 | 7/14 | 5/2 | 36-216 / | 24-87 | 12-28-0 / | 25-39-0 | 152/336 | 64-368 / | 63-423 | 56/105 | 0/2 |
| Frederick Douglass | 7-44 | 11/12 | 3/6 | 3/5 | 5/1 | 18-50 / | 13-155 | 11-24-0 / | 6-8-0 | 84/115 | 42-134 / | 21-270 | 88/96 | 0/0 |
| Totals | 180-365 | 143/152 | 69/74 | 51/66 | 23/12 | 298-1215 / | 304-1569 | 101-262-9 / | 112-185-5 | 1117/1968 | 560-2332 / | 489-3537 | 997/932 | 16/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTH OLDHAM | 4-13 / | 3-7 | 0-5 / | 1-2 | 30:51 / 17:09 | 13:42 | 1.1 / 7.4 | 4.8/10.4 | 3.0/9.0 | 2-21.5 / | 2-34.0 | 6-45 / | 6-49 | |
| Madison Southern | 3-11 / | 4-9 | 1-6 / | 0-1 | 21:39 / 26:21 | -4:42 | 2.8 / 3.3 | 4.7/11.4 | 3.6/4.3 | 1--13.0 / | 4-17.8 | 6-52 / | 10-88 | |
| HENDERSON COUNTY | 3-14 / | 4-14 | 2-4 / | 1-3 | 18:59 / 26:35 | -7:36 | 1.0 / 4.0 | 3.2/2.1 | 2.2/3.5 | 8-30.1 / | 4-25.5 | 7-54 / | 7-60 | |
| GEORGE ROGERS CLARK | 1-7 / | 5-9 | 0-2 / | 2-4 | 20:37 / 27:23 | -6:46 | 4.9 / 6.4 | 3.1/14.7 | 4.0/8.3 | 2-34.5 / | 0-0.0 | 5-31 / | 6-40 | |
| Dixie Heights | 4-11 / | 6-11 | 1-3 / | 1-2 | 25:06 / 22:54 | 2:12 | 3.7 / 6.8 | 6.4/10.3 | 5.2/8.8 | 3-27.7 / | 2-43.5 | 8-50 / | 5-51 | |
| NORTH BULLITT | 4-9 / | 2-11 | 3-4 / | 1-4 | 21:09 / 26:51 | -5:42 | 9.1 / 1.7 | 6.9/8.3 | 8.3/3.5 | 0-0.0 / | 2-34.5 | 7-76 / | 5-40 | |
| LAFAYETTE | 3-15 / | 1-7 | 3-7 / | 4-4 | 24:42 / 23:18 | 1:24 | 4.3 / 5.6 | 2.3/14.0 | 3.4/9.1 | 1-17.0 / | 1-7.0 | 7-46 / | 14-105 | |
| PAUL LAURANCE DUNBAR | 3-10 / | 4-9 | 0-4 / | 1-1 | 21:32 / 24:26 | -2:54 | 2.5 / 4.8 | 4.0/16.6 | 3.2/6.9 | 3-33.0 / | 3-34.7 | 6-65 / | 7-53 | |
| Tates Creek | 6-13 / | 3-4 | 1-4 / | 2-2 | 30:17 / 16:43 | 13:34 | 4.7 / 10.8 | 2.4/13.6 | 3.9/12.5 | 1-49.0 / | 0-0.0 | 8-90 / | 7-57 | |
| CONNER | 5-13 / | 7-11 | 0-2 / | 0-3 | 28:48 / 19:12 | 9:36 | 6.0 / 3.6 | 5.4/8.6 | 5.8/6.7 | 2-18.0 / | 0-0.0 | 12-104 / | 7-68 | |
| Frederick Douglass | 1-9 / | 0-1 | 1-4 / | 1-1 | 36:35 / 11:25 | 25:10 | 2.8 / 11.9 | 3.5/14.4 | 3.2/12.9 | 2-19.0 / | 0-0.0 | 2-26 / | 9-119 | |
| Totals | 37-125 / | 39-93 | 12-45 / | 14-27 | 280:15 / 242:17 | 37:58 | 4.1 / 5.2 | 4.3 / 10.6 | 4.2 / 7.2 | 25-26.5 / | 18-28.2 | 74-639 / | 83-730 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | ISAIAH KING vs CONNER (Oct 31, 2025) |
| Yards Rushing | 191 | ISAIAH KING vs CONNER (Oct 31, 2025) |
| TD Rushes | 3 | ZACH HOELLEIN vs NORTH BULLITT (Sep 26, 2025) |
| Long Rush | 40 | ZACH HOELLEIN vs NORTH BULLITT (Sep 26, 2025) |
| ISAIAH KING vs CONNER (Oct 31, 2025) | ||
| Pass attempts | 28 | LIAM MARRS vs CONNER (Oct 31, 2025) |
| Pass completions | 12 | LIAM MARRS vs CONNER (Oct 31, 2025) |
| Yards Passing | 152 | LIAM MARRS vs CONNER (Oct 31, 2025) |
| TD Passes | 3 | AIDEN HUSTON vs NORTH BULLITT (Sep 26, 2025) |
| Long Pass | 60 | AIDEN HUSTON at Dixie Heights (Sep 19, 2025) |
| Receptions | 7 | ANTOINE WEBB vs NORTH OLDHAM (Aug 22, 2025) |
| CHAII PARIS at HENDERSON COUNTY (Sep 05, 2025) | ||
| CHAII PARIS at Dixie Heights (Sep 19, 2025) | ||
| Yards Receiving | 148 | CHAII PARIS at Dixie Heights (Sep 19, 2025) |
| TD Receptions | 2 | HENRY MORGAN at Dixie Heights (Sep 19, 2025) |
| CHAII PARIS vs NORTH BULLITT (Sep 26, 2025) | ||
| Long Reception | 60 | CHAII PARIS at Dixie Heights (Sep 19, 2025) |
| Field Goals | 2 | K SAUNDERS vs CONNER (Oct 31, 2025) |
| Long Field Goal | 34 | K SAUNDERS vs CONNER (Oct 31, 2025) |
| Punts | 7 | MALACHI LEWIS at HENDERSON COUNTY (Sep 05, 2025) |
| Punting Avg | 49.0 | MALACHI LEWIS at Tates Creek (Oct 24, 2025) |
