Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | vs | NORTH OLDHAM | L | 0-46 | 0-1-0 | 0-0-0 | 2:01 | ||
| Aug 29, 2025 | at | Madison Southern | L | 6-18 | 0-2-0 | 0-0-0 | 2:13 | ||
| Sep 05, 2025 | at | HENDERSON COUNTY | L | 16-19 | 0-3-0 | 0-0-0 | 2:45 | ||
| Sep 12, 2025 | GEORGE ROGERS CLARK | L | 7-42 | 0-4-0 | 0-0-0 | 2:00 | |||
| Sep 19, 2025 | at | Dixie Heights | L | 24-46 | 0-5-0 | 0-0-0 | 2:53 | ||
| Sep 26, 2025 | NORTH BULLITT | W | 46-8 | 1-5-0 | 0-0-0 | 2:20 | 541 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | vs NORTH OLDHAM | 28 | 32 | 0 | 30 | 12 | 140 | 0 | 37 | 12-29-3 | 140 | 0 | 37 | 5 | 84 | 0 | 24 | 1 | -5 | 0 | 0 | 172 |
| Aug 29, 2025 | at Madison Southern | 28 | 79 | 0 | 18 | 8 | 90 | 1 | 23 | 8-19-2 | 90 | 1 | 23 | 3 | 52 | 0 | 29 | 2 | -6 | 0 | 0 | 169 |
| Sep 05, 2025 | at HENDERSON COUNTY | 24 | 24 | 1 | 7 | 12 | 92 | 1 | 30 | 12-29-1 | 92 | 1 | 30 | 5 | 65 | 0 | 15 | 1 | 3 | 0 | 3 | 116 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 16 | 79 | 0 | 22 | 4 | 52 | 1 | 22 | 4-17-2 | 52 | 1 | 22 | 6 | 79 | 0 | 21 | 0 | 0 | 0 | 0 | 131 |
| Sep 19, 2025 | at Dixie Heights | 24 | 88 | 0 | 18 | 14 | 197 | 3 | 60 | 14-31-0 | 197 | 3 | 60 | 6 | 101 | 0 | 23 | 0 | 0 | 0 | 0 | 285 |
| Sep 26, 2025 | NORTH BULLITT | 30 | 273 | 3 | 40 | 5 | 110 | 3 | 32 | 5-16-0 | 110 | 3 | 32 | 3 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 383 |
| HENRY CLAY | 150 | 575 | 4 | 40 | 55 | 681 | 9 | 60 | 55-141-8 | 681 | 9 | 60 | 28 | 401 | 0 | 29 | 4 | -8 | 0 | 3 | 1256 | |
| Opponent | 190 | 862 | 13 | 67 | 55 | 846 | 9 | 85 | 55-91-1 | 846 | 9 | 85 | 16 | 256 | 0 | 41 | 2 | 23 | 0 | 25 | 1708 | |
|
Games: 6 Avg/rush: 3.8 Avg/catch: 12.4 Pass effic: 89.29 KR avg: 14.3 PR avg: -2.0 All purpose avg/game: 276.3 Total offense avg/gm: 209.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | vs NORTH OLDHAM | 23 | 4 | 25.0 | 3.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 21 | 36 | 39.0 | 8.0 | 21 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Sep 05, 2025 | at HENDERSON COUNTY | 28 | 22 | 39.0 | 9.0 | 37 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 35 | 14 | 42.0 | 8.0 | 35 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 19, 2025 | at Dixie Heights | 22 | 30 | 37.0 | 3.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 26, 2025 | NORTH BULLITT | 33 | 18 | 42.0 | 14.0 | 71 | 2.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 0 | 1 | 7 | 46 |
| HENRY CLAY | 162 | 124 | 224.0 | 45.0 | 186 | 6.0 | 33 | 4 | 4 | 0 | 1 | 9 | 6 | 8 | 0 | 9-11 | 1 | 0 | 2 | 7 | 99 | |
| Opponent | 159 | 102 | 210.0 | 30.0 | 124 | 11.0 | 65 | 3 | 5 | 0 | 8 | 199 | 4 | 26 | 0 | 16-16 | 3 | 1 | 1 | 47 | 179 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | vs NORTH OLDHAM | 2 | 43 | 21.5 | 35 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 1 | 0 |
| Sep 05, 2025 | at HENDERSON COUNTY | 8 | 241 | 30.1 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 2 | 0 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 2 | 69 | 34.5 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Sep 19, 2025 | at Dixie Heights | 3 | 83 | 27.7 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Sep 26, 2025 | NORTH BULLITT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 437 | 54.6 | 1 | 0 |
| HENRY CLAY | 16 | 423 | 26.4 | 42 | 0 | 0 | 4 | 0 | 2 | 2-2 | 30 | 0 | 20 | 1077 | 53.8 | 4 | 0 | |
| Opponent | 14 | 397 | 28.4 | 50 | 0 | 2 | 0 | 1 | 3 | 3-4 | 44 | 0 | 33 | 1433 | 43.4 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | vs NORTH OLDHAM | 17 | 125 | 2 | 28 | 14 | 207 | 2 | 85 | 14-20-0 | 207 | 2 | 85 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 332 |
| Aug 29, 2025 | at Madison Southern | 38 | 127 | 2 | 30 | 2 | 57 | 1 | 49 | 2-5-0 | 57 | 1 | 49 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 184 |
| Sep 05, 2025 | at HENDERSON COUNTY | 44 | 174 | 2 | 37 | 4 | 31 | 0 | 11 | 4-15-0 | 31 | 0 | 11 | 1 | 1 | 0 | 1 | 1 | 25 | 0 | 25 | 205 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 36 | 230 | 4 | 67 | 11 | 162 | 2 | 40 | 11-11-0 | 162 | 2 | 40 | 2 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 392 |
| Sep 19, 2025 | at Dixie Heights | 22 | 149 | 3 | 54 | 17 | 289 | 3 | 74 | 17-28-1 | 289 | 3 | 74 | 4 | 65 | 0 | 25 | 1 | -2 | 0 | 0 | 438 |
| Sep 26, 2025 | NORTH BULLITT | 33 | 57 | 0 | 59 | 7 | 100 | 1 | 27 | 7-12-0 | 100 | 1 | 27 | 7 | 124 | 0 | 41 | 0 | 0 | 0 | 0 | 157 |
| Opponent totals | 190 | 862 | 13 | 67 | 55 | 846 | 9 | 85 | 55-91-1 | 846 | 9 | 85 | 16 | 256 | 0 | 41 | 2 | 23 | 0 | 25 | 1708 | |
| HENRY CLAY | 150 | 575 | 4 | 40 | 55 | 681 | 9 | 60 | 55-141-8 | 681 | 9 | 60 | 28 | 401 | 0 | 29 | 4 | -8 | 0 | 3 | 1256 | |
|
Games: 6 Avg/rush: 4.5 Avg/catch: 15.4 Pass effic: 168.97 KR avg: 16.0 PR avg: 11.5 All purpose avg/game: 364.3 Total offense avg/gm: 284.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | vs NORTH OLDHAM | 34 | 20 | 44.0 | 11.0 | 46 | 5.0 | 25 | 0 | 0 | 0 | 3 | 158 | 0 | 7 | 0 | 5-5 | 1 | 0 | 0 | 21 | 46 |
| Aug 29, 2025 | at Madison Southern | 27 | 22 | 38.0 | 7.0 | 24 | 2.0 | 11 | 2 | 3 | 0 | 2 | 12 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 | 18 |
| Sep 05, 2025 | at HENDERSON COUNTY | 29 | 10 | 34.0 | 5.0 | 28 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 18 | 6 | 21.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 2 | 0 | 4-4 | 0 | 1 | 0 | 13 | 42 |
| Sep 19, 2025 | at Dixie Heights | 23 | 34 | 40.0 | 4.0 | 12 | 1.0 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 5-5 | 1 | 0 | 0 | 7 | 46 |
| Sep 26, 2025 | NORTH BULLITT | 28 | 10 | 33.0 | 2.0 | 13 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| Opponent totals | 159 | 102 | 210.0 | 30.0 | 124 | 11.0 | 65 | 3 | 5 | 0 | 8 | 199 | 4 | 26 | 0 | 16-16 | 3 | 1 | 1 | 47 | 179 | |
| HENRY CLAY | 162 | 124 | 224.0 | 45.0 | 186 | 6.0 | 33 | 4 | 4 | 0 | 1 | 9 | 6 | 8 | 0 | 9-11 | 1 | 0 | 2 | 7 | 99 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | vs NORTH OLDHAM | 2 | 68 | 34.0 | 39 | 0 | 1 | 0 | 0 | 0 | 1-1 | 44 | 0 | 7 | 252 | 36.0 | 0 | 0 |
| Aug 29, 2025 | at Madison Southern | 4 | 71 | 17.8 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 1 |
| Sep 05, 2025 | at HENDERSON COUNTY | 4 | 102 | 25.5 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 29 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Sep 12, 2025 | GEORGE ROGERS CLARK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Sep 19, 2025 | at Dixie Heights | 2 | 87 | 43.5 | 46 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 8 | 340 | 42.5 | 1 | 1 |
| Sep 26, 2025 | NORTH BULLITT | 2 | 69 | 34.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 92 | 30.7 | 0 | 0 |
| Opponent totals | 14 | 397 | 28.4 | 50 | 0 | 2 | 0 | 1 | 3 | 3-4 | 44 | 0 | 33 | 1433 | 43.4 | 1 | 2 | |
| HENRY CLAY | 16 | 423 | 26.4 | 42 | 0 | 0 | 4 | 0 | 2 | 2-2 | 30 | 0 | 20 | 1077 | 53.8 | 4 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH OLDHAM | 0-46 | 11/13 | 2/7 | 7/5 | 2/1 | 28-32 / | 17-125 | 12-29-3 / | 14-20-0 | 140/207 | 57-172 / | 37-332 | 79/172 | 3/0 |
| Madison Southern | 6-18 | 9/14 | 4/9 | 4/2 | 1/3 | 28-79 / | 38-127 | 8-19-2 / | 2-5-0 | 90/57 | 47-169 / | 43-184 | 46/31 | 5/1 |
| HENDERSON COUNTY | 16-19 | 7/11 | 2/7 | 5/3 | 0/1 | 24-24 / | 44-174 | 12-29-1 / | 4-15-0 | 92/31 | 53-116 / | 59-205 | 68/26 | 1/1 |
| GEORGE ROGERS CLARK | 7-42 | 8/16 | 5/9 | 2/6 | 1/1 | 16-79 / | 36-230 | 4-17-2 / | 11-11-0 | 52/162 | 33-131 / | 47-392 | 79/62 | 2/0 |
| Dixie Heights | 24-46 | 16/14 | 7/3 | 7/10 | 2/1 | 24-88 / | 22-149 | 14-31-0 / | 17-28-1 | 197/289 | 55-285 / | 50-438 | 110/63 | 2/1 |
| NORTH BULLITT | 46-8 | 18/9 | 13/6 | 4/3 | 1/0 | 30-273 / | 33-57 | 5-16-0 / | 7-12-0 | 110/100 | 46-383 / | 45-157 | 20/124 | 0/2 |
| Totals | 99-179 | 69/77 | 33/41 | 29/29 | 7/7 | 150-575 / | 190-862 | 55-141-8 / | 55-91-1 | 681/846 | 291-1256 / | 281-1708 | 402/478 | 13/5 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTH OLDHAM | 4-13 / | 3-7 | 0-5 / | 1-2 | 30:51 / 17:09 | 13:42 | 1.1 / 7.4 | 4.8/10.4 | 3.0/9.0 | 2-21.5 / | 2-34.0 | 6-45 / | 6-49 | |
| Madison Southern | 3-11 / | 4-9 | 1-6 / | 0-1 | 21:39 / 26:21 | -4:42 | 2.8 / 3.3 | 4.7/11.4 | 3.6/4.3 | 1--13.0 / | 4-17.8 | 6-52 / | 10-88 | |
| HENDERSON COUNTY | 3-14 / | 4-14 | 2-4 / | 1-3 | 18:59 / 26:35 | -7:36 | 1.0 / 4.0 | 3.2/2.1 | 2.2/3.5 | 8-30.1 / | 4-25.5 | 7-54 / | 7-60 | |
| GEORGE ROGERS CLARK | 1-7 / | 5-9 | 0-2 / | 2-4 | 20:37 / 27:23 | -6:46 | 4.9 / 6.4 | 3.1/14.7 | 4.0/8.3 | 2-34.5 / | 0-0.0 | 5-31 / | 6-40 | |
| Dixie Heights | 4-11 / | 6-11 | 1-3 / | 1-2 | 25:06 / 22:54 | 2:12 | 3.7 / 6.8 | 6.4/10.3 | 5.2/8.8 | 3-27.7 / | 2-43.5 | 8-50 / | 5-51 | |
| NORTH BULLITT | 4-9 / | 2-11 | 3-4 / | 1-4 | 21:09 / 26:51 | -5:42 | 9.1 / 1.7 | 6.9/8.3 | 8.3/3.5 | 0-0.0 / | 2-34.5 | 7-76 / | 5-40 | |
| Totals | 19-65 / | 24-61 | 7-24 / | 6-16 | 138:21 / 147:13 | -8:52 | 3.8 / 4.5 | 4.8 / 9.3 | 4.3 / 6.1 | 16-26.4 / | 14-28.4 | 39-308 / | 39-328 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | SAFAL GURUNG at Dixie Heights (Sep 19, 2025) |
| Yards Rushing | 163 | ZACH HOELLEIN vs NORTH BULLITT (Sep 26, 2025) |
| TD Rushes | 3 | ZACH HOELLEIN vs NORTH BULLITT (Sep 26, 2025) |
| Long Rush | 40 | ZACH HOELLEIN vs NORTH BULLITT (Sep 26, 2025) |
| Pass attempts | 27 | C DICKERSON at Dixie Heights (Sep 19, 2025) |
| Pass completions | 11 | C DICKERSON at Dixie Heights (Sep 19, 2025) |
| Yards Passing | 125 | C DICKERSON at Dixie Heights (Sep 19, 2025) |
| TD Passes | 3 | AIDEN HUSTON vs NORTH BULLITT (Sep 26, 2025) |
| Long Pass | 60 | AIDEN HUSTON at Dixie Heights (Sep 19, 2025) |
| Receptions | 7 | ANTOINE WEBB vs NORTH OLDHAM (Aug 22, 2025) |
| CHAII PARIS at HENDERSON COUNTY (Sep 05, 2025) | ||
| CHAII PARIS at Dixie Heights (Sep 19, 2025) | ||
| Yards Receiving | 148 | CHAII PARIS at Dixie Heights (Sep 19, 2025) |
| TD Receptions | 2 | HENRY MORGAN at Dixie Heights (Sep 19, 2025) |
| CHAII PARIS vs NORTH BULLITT (Sep 26, 2025) | ||
| Long Reception | 60 | CHAII PARIS at Dixie Heights (Sep 19, 2025) |
| Field Goals | 1 | ETHAN COOPER at Dixie Heights (Sep 19, 2025) |
| ETHAN COOPER vs NORTH BULLITT (Sep 26, 2025) | ||
| Long Field Goal | 30 | ETHAN COOPER at Dixie Heights (Sep 19, 2025) |
| Punts | 7 | MALACHI LEWIS at HENDERSON COUNTY (Sep 05, 2025) |
| Punting Avg | 42.0 | ETHAN COOPER at HENDERSON COUNTY (Sep 05, 2025) |
| Long Punt | 42 | ETHAN COOPER at HENDERSON COUNTY (Sep 05, 2025) |
| Punts inside 20 | 1 | ETHAN COOPER vs NORTH OLDHAM (Aug 22, 2025) |
| MALACHI LEWIS vs GEORGE ROGERS CLARK (Sep 12, 2025) | ||
| Long Punt Return | 3 | JERMAR COWHERD at HENDERSON COUNTY (Sep 05, 2025) |
| Long Kickoff Return | 29 | JERMAR COWHERD at Madison Southern (Aug 29, 2025) |
| Tackles | 6.5 | JULIAN LOPEZ at Madison Southern (Aug 29, 2025) |
| MARCUS OWENS at HENDERSON COUNTY (Sep 05, 2025) | ||
| VINNY KIRK vs NORTH BULLITT (Sep 26, 2025) | ||
| Sacks | 2.0 | F NIYONYISHU vs NORTH BULLITT (Sep 26, 2025) |
| Tackles For Loss | 4.0 | JULIAN LOPEZ at Madison Southern (Aug 29, 2025) |
| Interceptions | 1 | LIAM MARRS at Dixie Heights (Sep 19, 2025) |
TEAM GAME HIGHS
| Rushes | 30 | vs NORTH BULLITT (Sep 26, 2025) |
| Yards Rushing | 273 | vs NORTH BULLITT (Sep 26, 2025) |
| Yards Per Rush | 9.1 | vs NORTH BULLITT (Sep 26, 2025) |
| TD Rushes | 3 | vs NORTH BULLITT (Sep 26, 2025) |
| Pass attempts | 31 | at Dixie Heights (Sep 19, 2025) |
| Pass completions | 14 | at Dixie Heights (Sep 19, 2025) |
| Yards Passing | 197 | at Dixie Heights (Sep 19, 2025) |
| Yards Per Pass | 6.9 | vs NORTH BULLITT (Sep 26, 2025) |
| TD Passes | 3 | at Dixie Heights (Sep 19, 2025) |
| vs NORTH BULLITT (Sep 26, 2025) | ||
| Total Plays | 57 | vs NORTH OLDHAM (Aug 22, 2025) |
| Total Offense | 383 | vs NORTH BULLITT (Sep 26, 2025) |
| Yards Per Play | 8.3 | vs NORTH BULLITT (Sep 26, 2025) |
| Points | 46 | vs NORTH BULLITT (Sep 26, 2025) |
| Sacks By | 2 | vs NORTH BULLITT (Sep 26, 2025) |
| First Downs | 18 | vs NORTH BULLITT (Sep 26, 2025) |
| Penalties | 8 | at Dixie Heights (Sep 19, 2025) |
| Penalty Yards | 76 | vs NORTH BULLITT (Sep 26, 2025) |
| Turnovers | 5 | at Madison Southern (Aug 29, 2025) |
| Interceptions By | 1 | at Dixie Heights (Sep 19, 2025) |
| Punts | 8 | at HENDERSON COUNTY (Sep 05, 2025) |
| Punting Avg | 34.5 | vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| Long Punt | 42 | at HENDERSON COUNTY (Sep 05, 2025) |
| Punts inside 20 | 1 | vs NORTH OLDHAM (Aug 22, 2025) |
| vs GEORGE ROGERS CLARK (Sep 12, 2025) | ||
| Long Punt Return | 3 | at HENDERSON COUNTY (Sep 05, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | SEM. DESHIELDS, at Madison Southern (Aug 29, 2025) |
| Yards Rushing | 130 | K SHIDLER, at HENDERSON COUNTY (Sep 05, 2025) |
| TD Rushes | 3 | NISHAWN GOLSBY, at Dixie Heights (Sep 19, 2025) |
| Long Rush | 67 | BRAYLON NESTER, vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| Pass attempts | 27 | MASON FIELDS, at Dixie Heights (Sep 19, 2025) |
| Pass completions | 16 | MASON FIELDS, at Dixie Heights (Sep 19, 2025) |
| Yards Passing | 283 | MASON FIELDS, at Dixie Heights (Sep 19, 2025) |
| TD Passes | 3 | MASON FIELDS, at Dixie Heights (Sep 19, 2025) |
| Long Pass | 85 | COLIN DANIELS, vs NORTH OLDHAM (Aug 22, 2025) |
| Receptions | 5 | HUDSON MORRIS, at Dixie Heights (Sep 19, 2025) |
| SAM FELIX, vs NORTH BULLITT (Sep 26, 2025) | ||
| Yards Receiving | 93 | LUCAS TOMPKINS, vs NORTH OLDHAM (Aug 22, 2025) |
| TD Receptions | 2 | LUCAS TOMPKINS, vs NORTH OLDHAM (Aug 22, 2025) |
| Long Reception | 85 | LUCAS TOMPKINS, vs NORTH OLDHAM (Aug 22, 2025) |
| Field Goals | 1 | C WALDRON, vs NORTH OLDHAM (Aug 22, 2025) |
| MILES PRYOR, at HENDERSON COUNTY (Sep 05, 2025) | ||
| EASTON NIEMEYER, at Dixie Heights (Sep 19, 2025) | ||
| Long Field Goal | 44 | C WALDRON, vs NORTH OLDHAM (Aug 22, 2025) |
| Punts | 4 | CAM ADAMS, at Madison Southern (Aug 29, 2025) |
| Punting Avg | 43.5 | MASON FIELDS, at Dixie Heights (Sep 19, 2025) |
| Long Punt | 50 | MALAKAI LARSON, vs NORTH BULLITT (Sep 26, 2025) |
| Punts inside 20 | 1 | MILES PRYOR, at HENDERSON COUNTY (Sep 05, 2025) |
| MASON FIELDS, at Dixie Heights (Sep 19, 2025) | ||
| MALAKAI LARSON, vs NORTH BULLITT (Sep 26, 2025) | ||
| Long Punt Return | 25 | K SHIDLER, at HENDERSON COUNTY (Sep 05, 2025) |
| Long Kickoff Return | 41 | MICAH HOKE, vs NORTH BULLITT (Sep 26, 2025) |
| Tackles | 8.5 | PRESTON SMITH, vs NORTH OLDHAM (Aug 22, 2025) |
| Sacks | 2.0 | ANDREW PAUL, vs NORTH OLDHAM (Aug 22, 2025) |
| Tackles For Loss | 2.0 | BRODY DRESSEL, vs NORTH OLDHAM (Aug 22, 2025) |
| ANDREW PAUL, vs NORTH OLDHAM (Aug 22, 2025) | ||
| TAVEN RADER, at Madison Southern (Aug 29, 2025) | ||
| C HAYGAN, at HENDERSON COUNTY (Sep 05, 2025) | ||
| Interceptions | 2 | LUCAS TOMPKINS, vs NORTH OLDHAM (Aug 22, 2025) |
OPPONENT TEAM GAME HIGHS
| Rushes | 44 | at HENDERSON COUNTY (Sep 05, 2025) |
| Yards Rushing | 230 | vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| Yards Per Rush | 7.4 | vs NORTH OLDHAM (Aug 22, 2025) |
| TD Rushes | 4 | vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| Pass attempts | 28 | at Dixie Heights (Sep 19, 2025) |
| Pass completions | 17 | at Dixie Heights (Sep 19, 2025) |
| Yards Passing | 289 | at Dixie Heights (Sep 19, 2025) |
| Yards Per Pass | 14.7 | vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| TD Passes | 3 | at Dixie Heights (Sep 19, 2025) |
| Total Plays | 59 | at HENDERSON COUNTY (Sep 05, 2025) |
| Total Offense | 438 | at Dixie Heights (Sep 19, 2025) |
| Yards Per Play | 9.0 | vs NORTH OLDHAM (Aug 22, 2025) |
| Points | 46 | vs NORTH OLDHAM (Aug 22, 2025) |
| at Dixie Heights (Sep 19, 2025) | ||
| Sacks By | 5 | vs NORTH OLDHAM (Aug 22, 2025) |
| First Downs | 16 | vs GEORGE ROGERS CLARK (Sep 12, 2025) |
| Penalties | 10 | at Madison Southern (Aug 29, 2025) |
| Penalty Yards | 88 | at Madison Southern (Aug 29, 2025) |
| Turnovers | 2 | vs NORTH BULLITT (Sep 26, 2025) |
| Interceptions By | 3 | vs NORTH OLDHAM (Aug 22, 2025) |
| Punts | 4 | at Madison Southern (Aug 29, 2025) |
| at HENDERSON COUNTY (Sep 05, 2025) | ||
| Punting Avg | 43.5 | at Dixie Heights (Sep 19, 2025) |
| Long Punt | 50 | vs NORTH BULLITT (Sep 26, 2025) |
| Punts inside 20 | 1 | at HENDERSON COUNTY (Sep 05, 2025) |
| at Dixie Heights (Sep 19, 2025) | ||
| vs NORTH BULLITT (Sep 26, 2025) | ||
| Long Punt Return | 25 | at HENDERSON COUNTY (Sep 05, 2025) |
Red-Zone Results |
HENRY CLAY Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 22 | vs NORTH OLDHAM | L | 0-46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Madison Southern | L | 6-18 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 05 | at HENDERSON COUNTY | L | 16-19 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | GEORGE ROGERS CLARK | L | 7-42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Dixie Heights | L | 24-46 | 3 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | NORTH BULLITT | W | 46-8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 40 | 5 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |||
| 7 of 11 (63.6%) | ||||||||||||||||
Opponents Inside HENRY CLAY Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
