Scoring Summary |
Lafayette (3-3) vs. HENRY CLAY (1-5)
Date: Oct 10, 2025 Site: Lexington, KY Stadium: John G Heber Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lafayette | 0 | 14 | 16 | 7 | 37 |
| HENRY CLAY | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | LAF -HC | |||
| 2nd | 11:13 | LAF | JJ RICHARDSON 4 yd pass from J KONDO (JACKSON GRANTZ kick) | |
| 10 plays, 80 yards, TOP 3:49 | 7 - 0 | |||
| 06:39 | LAF | J KONDO 1 yd run (JACKSON GRANTZ kick) | ||
| 6 plays, 43 yards, TOP 2:10 | 14 - 0 | |||
| 3rd | 10:46 | LAF | COLTON COLEMAN 63 yd pass from J KONDO (JACKSON GRANTZ kick) | |
| 2 plays, 68 yards, TOP 1:07 | 21 - 0 | |||
| 04:44 | LAF | TEAM safety | ||
| 23 - 0 | ||||
| 03:08 | LAF | COLTON COLEMAN 15 yd pass from J KONDO (JACKSON GRANTZ kick) | ||
| 3 plays, 51 yards, TOP 1:29 | 30 - 0 | |||
| 4th | 11:42 | HC | CHARLEY PENNELL 65 yd interception return (ETHAN COOPER kick) | |
| 30 - 7 | ||||
| 10:37 | LAF | CALE LOCKLAR 67 yd pass from J KONDO (JACKSON GRANTZ kick) | ||
| 2 plays, 63 yards, TOP 1:02 | 37 - 7 | |||
| 06:49 | HC | CHAII PARIS 20 yd pass from AIDEN HUSTON (ETHAN COOPER kick) | ||
| 12 plays, 80 yards, TOP 3:48 | 37 - 14 | |||
|
Kickoff time: 6:30 End of Game: Total elapsed time: - Referee: Larry Cory Umpire: The'e Cedric C. Linesman: Jason Tice Line judge: Jeffery Clark Back judge: Mich McCown Temperature: 70 Wind: 7MPH NE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LAF | HC |
| FIRST DOWNS | 15 | 14 |
| Rushing | 7 | 7 |
| Passing | 8 | 4 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 156 | 145 |
| Rushing Attempts | 28 | 34 |
| Average Per Rush | 5.6 | 4.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 181 | 170 |
| Yards Lost Rushing | 25 | 25 |
| NET YARDS PASSING | 280 | 59 |
| Completions-Attempts-Int | 11-20-2 | 8-26-0 |
| Average Per Attempt | 14.0 | 2.3 |
| Average Per Completion | 25.5 | 7.4 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 436 | 204 |
| Total offense plays | 48 | 60 |
| Average Gain Per Play | 9.1 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 14-105 | 7-46 |
| PUNTS-YARDS | 1-7 | 1-17 |
| Average Yards Per Punt | 7.0 | 17.0 |
| Net Yards Per Punt | 7.0 | 17.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-320 | 4-180 |
| Average Yards Per Kickoff | 53.3 | 45.0 |
| Net Yards Per Kickoff | 33.5 | 31.2 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 5-99-0 |
| Average Per Return | 13.8 | 19.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-65-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:18 | 24:42 |
| 1st Quarter | 3:02 | 8:58 |
| 2nd Quarter | 4:42 | 7:18 |
| 3rd Quarter | 7:22 | 4:38 |
| 4th Quarter | 8:12 | 3:48 |
| Third-Down Conversions | 1 of 7 | 3 of 15 |
| Fourth-Down Conversions | 4 of 4 | 3 of 7 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 4-23 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lafayette-None. HENRY CLAY-ZACH HOELLEIN 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAF | 1st | L20 | 03:02 | Fumble | H00 | 11:13 | * | TOUCHDOWN | 10-80 | 3:49 | |
| LAF | 2nd | H43 | 08:49 | Punt | H00 | 06:39 | * | TOUCHDOWN | 6-43 | 2:10 | |
| LAF | 2nd | L44 | 02:47 | Downs | L49 | 01:02 | Punt | 4-5 | 1:45 | ||
| LAF | 2nd | L44 | 00:00 | Downs | L44 | 00:00 | End of half | 0-0 | 0:00 | ||
| LAF | 3rd | L32 | 11:53 | Kickoff | H00 | 10:46 | * | TOUCHDOWN | 2-68 | 1:07 | |
| LAF | 3rd | L33 | 07:33 | Downs | H29 | 04:49 | Interception | 6-38 | 2:44 | ||
| LAF | 3rd | L49 | 04:37 | Kickoff | H00 | 03:08 | * | TOUCHDOWN | 3-51 | 1:29 | |
| LAF | 3rd | H43 | 01:48 | Downs | H29 | 11:42 | Interception | 5-14 | 2:06 | ||
| LAF | 4th | L37 | 11:39 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 2-63 | 1:02 | |
| LAF | 4th | L22 | 06:49 | Kickoff | H23 | 00:00 | End of half | 10-55 | 6:49 | ||
| HC | 1st | H16 | 12:00 | Kickoff | L00 | 03:02 | Fumble | 18-84 | 8:58 | ||
| HC | 2nd | H28 | 11:04 | Kickoff | H26 | 08:49 | Punt | 3--2 | 2:15 | ||
| HC | 2nd | H32 | 06:32 | Kickoff | L44 | 02:47 | Downs | 8-24 | 3:45 | ||
| HC | 2nd | H44 | 01:02 | Punt | L44 | 00:00 | Downs | 7-12 | 1:02 | ||
| HC | 3rd | H47 | 10:38 | Kickoff | L33 | 07:33 | Downs | 7-20 | 3:05 | ||
| HC | 3rd | H01 | 04:49 | Interception | H00 | 04:44 | * | SAFETY | 1--1 | 0:05 | |
| HC | 3rd | H36 | 03:02 | Kickoff | H43 | 01:48 | Downs | 4-7 | 1:14 | ||
| HC | 4th | L00 | 11:42 | Interception | L00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HC | 4th | H20 | 10:37 | Kickoff | L00 | 06:49 | * | TOUCHDOWN | 12-80 | 3:48 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:02 | 04:42 | 07:22 | 08:12 | 07:44 | 15:34 | 23:18 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/2 | 0/1 | 0/4 | 1/3 | 1/7 | ||
| Average field position | L20 | L50 | L42 | L29 | L40 | L38 | L39 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 1/1 | 3/3 | 1/1 | 4/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HENRY CLAY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 07:18 | 04:38 | 03:48 | 16:16 | 08:26 | 24:42 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 2/4 | 1/8 | 2/7 | 3/15 | ||
| Average field position | H16 | H34 | H28 | H20 | H30 | H26 | H28 | ||
| 4th Down Conversions | 2/2 | 0/2 | 0/2 | 1/1 | 2/4 | 1/3 | 3/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | H16 | 12:00 | Kickoff | L00 | 03:02 | Fumble | 18-84 | 8:58 | ||
| LAF | 1st | L20 | 03:02 | Fumble | H00 | 11:13 | * | TOUCHDOWN | 10-80 | 3:49 | |
| HC | 2nd | H28 | 11:04 | Kickoff | H26 | 08:49 | Punt | 3--2 | 2:15 | ||
| LAF | 2nd | H43 | 08:49 | Punt | H00 | 06:39 | * | TOUCHDOWN | 6-43 | 2:10 | |
| HC | 2nd | H32 | 06:32 | Kickoff | L44 | 02:47 | Downs | 8-24 | 3:45 | ||
| LAF | 2nd | L44 | 02:47 | Downs | L49 | 01:02 | Punt | 4-5 | 1:45 | ||
| HC | 2nd | H44 | 01:02 | Punt | L44 | 00:00 | Downs | 7-12 | 1:02 | ||
| LAF | 2nd | L44 | 00:00 | Downs | L44 | 00:00 | End of half | 0-0 | 0:00 | ||
| LAF | 3rd | L32 | 11:53 | Kickoff | H00 | 10:46 | * | TOUCHDOWN | 2-68 | 1:07 | |
| HC | 3rd | H47 | 10:38 | Kickoff | L33 | 07:33 | Downs | 7-20 | 3:05 | ||
| LAF | 3rd | L33 | 07:33 | Downs | H29 | 04:49 | Interception | 6-38 | 2:44 | ||
| HC | 3rd | H01 | 04:49 | Interception | H00 | 04:44 | * | SAFETY | 1--1 | 0:05 | |
| LAF | 3rd | L49 | 04:37 | Kickoff | H00 | 03:08 | * | TOUCHDOWN | 3-51 | 1:29 | |
| HC | 3rd | H36 | 03:02 | Kickoff | H43 | 01:48 | Downs | 4-7 | 1:14 | ||
| LAF | 3rd | H43 | 01:48 | Downs | H29 | 11:42 | Interception | 5-14 | 2:06 | ||
| HC | 4th | L00 | 11:42 | Interception | L00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAF | 4th | L37 | 11:39 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 2-63 | 1:02 | |
| HC | 4th | H20 | 10:37 | Kickoff | L00 | 06:49 | * | TOUCHDOWN | 12-80 | 3:48 | |
| LAF | 4th | L22 | 06:49 | Kickoff | H23 | 00:00 | End of half | 10-55 | 6:49 | ||
Defensive Statistics |
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | JACKSON GRANTZ | 9 | 2 | 10.0 | 1.5/2 | . | . | . | . | . | . | . |
| 20 | H STEPHENS | 3 | 3 | 4.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | JJ RICHARDSON | 3 | 2 | 4.0 | . | 1 | . | . | 1 | . | . | . |
| 3 | MEKHI TAYLOR | 2 | 2 | 3.0 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 13 | LANDON BAKER | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 19 | GAVIN HUFF | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 62 | YAYA CHENAULT | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | MICHAEL MILES | 1 | 3 | 2.5 | 1.0/4 | . | . | . | . | . | 0.5/2 | . |
| 29 | ISAIAH GERTON | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | CHASE FOGLE | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 58 | KENDON WILSON | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | X WILLIAMS DIAZ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | TREY TACKETT | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | COLTON COLEMAN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | DANNEL AMANKWAH | 1 | . | 1.0 | . | . | . | . | 3 | . | . | . |
| 8 | ZHIAN HARMON | 1 | . | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
| 5 | NICK LOGAN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | DERRION JONES | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 21 | BRODY AULT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | WESLEY CHENAULT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | B BECKNELL | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | NATE LOGAN | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | HENRY CLAY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | VINNY KIRK | 4 | 4 | 6.0 | . | . | . | 1-0 | . | . | . | . |
| 8 | ISAIAH KING | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 10 | F NIYONYISHU | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | PARTICK BEYA | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | K SAUNDERS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | JUSTUS ROMAN | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | P NDUWAYE | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | CHARLEY PENNELL | 1 | 1 | 1.5 | 1.0/8 | . | . | 1-65 | . | . | . | . |
| 33 | JULIAN LOPEZ | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | LIAM MARRS | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | JAMESON TAYLOR | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | 30 | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 16 | AJ LAGUNAS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | LANDON CROSS | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 35 | MICHAEL WHITING | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Z SMITH | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | MARCUS OWENS | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 22 | JAHEIM CLARK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Lafayette: 1-JACKSON GRANTZ, 2-DANNEL AMANKWAH, 3-MEKHI TAYLOR, 4-JJ RICHARDSON, 5-NICK LOGAN, 6-COLTON COLEMAN, 8-ZHIAN HARMON, 9-J KONDO, 10-B BECKNELL, 11-CALE LOCKLAR, 13-LANDON BAKER, 14-MASON WILLET, 16-DERRION JONES, 19-GAVIN HUFF, 20-H STEPHENS, 21-BRODY AULT, 23-T RICHARDSON, 25-TREY TACKETT, 26-CHASE FOGLE, 29-ISAIAH GERTON, 50-WESLEY CHENAULT, 53-X WILLIAMS DIAZ, 55-MICHAEL MILES, 58-KENDON WILSON, 62-YAYA CHENAULT, 99-NATE LOGAN. |
| HENRY CLAY: 2-PARTICK BEYA, 3-CHAII PARIS, 6-SAFAL GURUNG, 7-LIAM MARRS, 8-ISAIAH KING, 9-Z SMITH, 10-F NIYONYISHU, 12-CHARLEY PENNELL, 15-AIDEN HUSTON, 16-AJ LAGUNAS, 17-LANDON CROSS, 18-VINNY KIRK, 22-JAHEIM CLARK, 23-MARCUS OWENS, 24-ZACH HOELLEIN, 25-ETHAN COOPER, 27-JAMESON TAYLOR, 29-K SAUNDERS, 32-JUSTUS ROMAN, 33-JULIAN LOPEZ, 35-MICHAEL WHITING, 42-P NDUWAYE, 48-MALACHI LEWIS, 85-HENRY MORGAN. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lafayette........... 0 14 16 7 - 37 Record: (3-3)
HENRY CLAY.......... 0 0 0 14 - 14 Record: (1-5)
Scoring Summary:
2nd 11:13 LAF - JJ RICHARDSON 4 yd pass from J KONDO (JACKSON GRANTZ kick), 10-80 3:49, LAF 7 - HC 0
06:39 LAF - J KONDO 1 yd run (JACKSON GRANTZ kick), 6-43 2:10, LAF 14 - HC 0
3rd 10:46 LAF - COLTON COLEMAN 63 yd pass from J KONDO (JACKSON GRANTZ kick), 2-68 1:07, LAF 21 - HC 0
04:44 LAF - TEAM safety, , LAF 23 - HC 0
03:08 LAF - COLTON COLEMAN 15 yd pass from J KONDO (JACKSON GRANTZ kick), 3-51 1:29, LAF 30 - HC 0
4th 11:42 HC - CHARLEY PENNELL 65 yd interception return (ETHAN COOPER kick), , LAF 30 - HC 7
10:37 LAF - CALE LOCKLAR 67 yd pass from J KONDO (JACKSON GRANTZ kick), 2-63 1:02, LAF 37 - HC 7
06:49 HC - CHAII PARIS 20 yd pass from AIDEN HUSTON (ETHAN COOPER kick), 12-80 3:48, LAF 37 - HC 14
LAF HC
FIRST DOWNS................... 15 14
RUSHES-YARDS (NET)............ 28-156 34-145
PASSING YDS (NET)............. 280 59
Passes Att-Comp-Int........... 20-11-2 26-8-0
TOTAL OFFENSE PLAYS-YARDS..... 48-436 60-204
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-55 5-99
Interception Returns-Yards.... 0-0 2-65
Punts (Number-Avg)............ 1-7.0 1-17.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 14-105 7-46
Possession Time............... 23:18 24:42
Third-Down Conversions........ 1 of 7 3 of 15
Fourth-Down Conversions....... 4 of 4 3 of 7
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 4-23 0-0
RUSHING: Lafayette-H STEPHENS 8-61; T RICHARDSON 12-48; JJ RICHARDSON
3-41; J KONDO 5-6. HENRY CLAY-SAFAL GURUNG 15-55; AIDEN HUSTON 10-48; ZACH
HOELLEIN 8-40; MARCUS OWENS 1-2.
PASSING: Lafayette-J KONDO 11-20-2-280. HENRY CLAY-AIDEN HUSTON
8-26-0-59.
RECEIVING: Lafayette-COLTON COLEMAN 5-160; JJ RICHARDSON 3-37; CALE
LOCKLAR 1-67; LANDON BAKER 1-8; H STEPHENS 1-8. HENRY CLAY-HENRY MORGAN 4-28;
CHAII PARIS 3-34; SAFAL GURUNG 1-minus 3.
INTERCEPTIONS: Lafayette-None. HENRY CLAY-CHARLEY PENNELL 1-65; VINNY
KIRK 1-0.
FUMBLES: Lafayette-None. HENRY CLAY-ZACH HOELLEIN 1-1.
Stadium: John G Heber Field Attendance: 0
Kickoff time: 6:30 End of Game: Total elapsed time: -
Officials: Referee: Larry Cory; Umpire: The'e Cedric C.; Linesman: Jason Tice;
Line judge: Jeffery Clark; Back judge: Mich McCown;
Temperature: 70 Wind: 7MPH NE Weather: Partly Cloudy
|
Play-by-Play Summary |
| Henry Clay Wins Elects to Receive, Lafyette Will Receive to start 2nd | |||
| Laf | 1-10 | at Laf40 | LAF ball on LAF40. |
| JACKSON GRANTZ kickoff 55 yards to the HC5, K SAUNDERS return 11 yards to the HC16 (DERRION JONES;BRODY AULT). | |||
| Hc | 1-10 | at Hc16 | PENALTY LAF encroachment 5 yards to the HC21. |
| Hc | 1-5 | at Hc21 | SAFAL GURUNG rush for 3 yards to the HC24 (H STEPHENS). |
| Hc | 2-2 | at Hc24 | ZACH HOELLEIN rush for 5 yards to the HC29, 1ST DOWN HC (KENDON WILSON). |
| Hc | 1-10 | at Hc29 | SAFAL GURUNG rush for 4 yards to the HC33 (ZHIAN HARMON). |
| Hc | 2-6 | at Hc33 | AIDEN HUSTON pass complete to HENRY MORGAN for 7 yards to the HC40, 1ST DOWN HC (JJ RICHARDSON). |
| Hc | 1-10 | at Hc40 | ZACH HOELLEIN rush for 6 yards to the HC46 (JACKSON GRANTZ). |
| Hc | 2-4 | at Hc46 | AIDEN HUSTON pass incomplete to CHAII PARIS. |
| Hc | 3-4 | at Hc46 | SAFAL GURUNG rush for 3 yards to the HC49 (JACKSON GRANTZ). |
| Hc | 4-1 | at Hc49 | PENALTY LAF encroachment 5 yards to the LAF46, 1ST DOWN HC. |
| Hc | 1-10 | at Laf46 | AIDEN HUSTON sacked for loss of 11 yards to the HC43 (MEKHI TAYLOR). |
| Hc | 2-21 | at Hc43 | AIDEN HUSTON pass incomplete to MARCUS OWENS. |
| Hc | 3-21 | at Hc43 | AIDEN HUSTON rush for 13 yards to the LAF44, out-of-bounds (JACKSON GRANTZ). |
| Hc | 4-8 | at Laf44 | AIDEN HUSTON pass complete to HENRY MORGAN for 10 yards to the LAF34, 1ST DOWN HC (JJ RICHARDSON;LANDON BAKER). |
| Hc | 1-10 | at Laf34 | AIDEN HUSTON pass incomplete to CHAII PARIS. |
| Hc | 2-10 | at Laf34 | ZACH HOELLEIN rush for 4 yards to the LAF30 (JACKSON GRANTZ;H STEPHENS). |
| Hc | 3-6 | at Laf30 | SAFAL GURUNG rush for 5 yards to the LAF25 (DERRION JONES;JJ RICHARDSON). |
| Hc | 4-1 | at Laf25 | AIDEN HUSTON rush for 2 yards to the LAF23, 1ST DOWN HC (LANDON BAKER;MICHAEL MILES). |
| Hc | 1-10 | at Laf23 | AIDEN HUSTON rush for 5 yards to the LAF18 (JJ RICHARDSON). |
| Hc | 2-5 | at Laf18 | SAFAL GURUNG rush for 2 yards to the LAF16 (B BECKNELL;NATE LOGAN). |
| Hc | 3-3 | at Laf16 | ZACH HOELLEIN rush for 15 yards to the LAF1, fumble forced by JJ RICHARDSON, fumble by ZACH HOELLEIN recovered by LAF ZHIAN HARMON at LAF0, touchback. |
| Drive: 18 plays, 84 yards, TOP 08:58 | |||
| Laf | 1-10 | at Laf20 | LAFAYETTE drive start at 03:02. |
| Laf | 1-10 | at Laf20 | H STEPHENS rush for 8 yards to the LAF28 (ISAIAH KING;VINNY KIRK). |
| Laf | 2-2 | at Laf28 | J KONDO pass incomplete, PENALTY LAF illegal motion 5 yards to the LAF23, NO PLAY. |
| Laf | 2-7 | at Laf23 | JJ RICHARDSON rush for no gain to the LAF23 (VINNY KIRK;CHARLEY PENNELL). |
| Laf | 3-7 | at Laf23 | J KONDO rush for 4 yards to the LAF27, out-of-bounds (ISAIAH KING). |
| Laf | 4-3 | at Laf27 | JJ RICHARDSON rush for 23 yards to the 50 yardline, 1ST DOWN LAF (JUSTUS ROMAN). |
| Laf | 1-10 | at Laf50 | JJ RICHARDSON rush for 18 yards to the HC32, 1ST DOWN LAF (ISAIAH KING;VINNY KIRK). |
| Laf | 1-10 | at Hc32 | Timeout HENRY CLAY, clock 00:53. |
| Laf | 1-10 | at Hc32 | T RICHARDSON rush for 3 yards to the HC29 (ISAIAH KING;JULIAN LOPEZ). |
| Laf | 2-7 | at Hc29 | J KONDO pass incomplete to T RICHARDSON. |
| Laf | 3-7 | at Hc29 | T RICHARDSON rush for 5 yards to the HC24 (P NDUWAYE). |
| Drive: 8 plays, 56 yards, TOP 03:58 | |||
| Lafayette 0, HENRY CLAY 0 |
| Laf | 4-2 | at Hc24 | Start of 2nd quarter, clock 12:00. |
| Laf | 4-2 | at Hc24 | J KONDO pass complete to COLTON COLEMAN for 15 yards to the HC9, 1ST DOWN LAF (VINNY KIRK). |
| Laf | 1-G | at Hc09 | PENALTY HC offside 5 yards to the HC4. |
| Laf | 1-G | at Hc04 | J KONDO pass complete to JJ RICHARDSON for 4 yards to the HC0, TOUCHDOWN, clock 11:13. |
| JACKSON GRANTZ kick attempt good. | |||
| Lafayette 7, HENRY CLAY 0 | |||
| Drive: 10 plays, 80 yards, TOP 03:58 | |||
| JACKSON GRANTZ kickoff 50 yards to the HC10, K SAUNDERS return 18 yards to the HC28 (ISAIAH GERTON). | |||
| Hc | 1-10 | at Hc28 | HENRY CLAY drive start at 11:04. |
| Hc | 1-10 | at Hc28 | SAFAL GURUNG rush for 2 yards to the HC30 (H STEPHENS;KENDON WILSON). |
| Hc | 2-8 | at Hc30 | ZACH HOELLEIN rush for no gain to the HC30 (MICHAEL MILES). |
| Hc | 3-8 | at Hc30 | AIDEN HUSTON sacked for loss of 4 yards to the HC26 (MICHAEL MILES;MEKHI TAYLOR). |
| Hc | 4-12 | at Hc26 | MALACHI LEWIS punt 17 yards to the HC43, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:15 | |||
| Laf | 1-10 | at Hc43 | LAFAYETTE drive start at 08:49. |
| Laf | 1-10 | at Hc43 | J KONDO pass incomplete to CALE LOCKLAR (LANDON CROSS). |
| Laf | 2-10 | at Hc43 | J KONDO pass complete to JJ RICHARDSON for 4 yards to the HC39. |
| Laf | 3-6 | at Hc39 | J KONDO pass incomplete to H STEPHENS. |
| Laf | 4-6 | at Hc39 | J KONDO pass complete to JJ RICHARDSON for 29 yards to the HC10, 1ST DOWN LAF (LANDON CROSS). |
| Laf | 1-G | at Hc10 | H STEPHENS rush for 9 yards to the HC1 (MARCUS OWENS;JAMESON TAYLOR). |
| Laf | 2-G | at Hc01 | J KONDO rush for 1 yard to the HC0, TOUCHDOWN, clock 06:39. |
| JACKSON GRANTZ kick attempt good. | |||
| Lafayette 14, HENRY CLAY 0 | |||
| Drive: 6 plays, 43 yards, TOP 02:17 | |||
| JACKSON GRANTZ kickoff 50 yards to the HC10, CHAII PARIS return 22 yards to the HC32 (X WILLIAMS DIAZ). | |||
| Hc | 1-10 | at Hc32 | HENRY CLAY drive start at 06:32. |
| Hc | 1-10 | at Hc32 | MARCUS OWENS rush for 2 yards to the HC34 (JACKSON GRANTZ). |
| Hc | 2-8 | at Hc34 | AIDEN HUSTON pass complete to CHAII PARIS for 10 yards to the HC44, 1ST DOWN HC, out-of-bounds. |
| Hc | 1-10 | at Hc44 | SAFAL GURUNG rush for 7 yards to the LAF49 (H STEPHENS). |
| Hc | 2-3 | at Laf49 | ZACH HOELLEIN rush for 5 yards to the LAF44, 1ST DOWN HC (MEKHI TAYLOR). |
| Hc | 1-10 | at Laf44 | SAFAL GURUNG rush for loss of 1 yard to the LAF45 (JACKSON GRANTZ). |
| Hc | 2-11 | at Laf45 | Timeout HENRY CLAY, clock 04:01. |
| Hc | 2-11 | at Laf45 | AIDEN HUSTON sacked for loss of 7 yards to the HC48 (H STEPHENS). |
| Hc | 3-18 | at Hc48 | AIDEN HUSTON pass complete to HENRY MORGAN for 8 yards to the LAF44 (JACKSON GRANTZ). |
| Hc | 4-10 | at Laf44 | Timeout Lafayette, clock 02:54. |
