Scoring Summary |
NORTH BULLITT (1-4) vs. HENRY CLAY (1-5)
Date: Sep 26, 2025 Site: Lexington,KY Stadium: Robert J Bell Attendance: 541
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NORTH BULLITT | 0 | 8 | 0 | 0 | 8 |
| HENRY CLAY | 12 | 3 | 15 | 16 | 46 |
| SCORING SUMMARY | NBULLITT-HC | |||
| 1st | 09:26 | HC | ZACH HOELLEIN 40 yd run (ETHAN COOPER kick failed) | |
| 5 plays, 60 yards, TOP 2:34 | 0 - 6 | |||
| 02:37 | HC | CHAII PARIS 29 yd pass from AIDEN HUSTON (SAFAL GURUNG rush failed) | ||
| 10 plays, 96 yards, TOP 5:18 | 0 - 12 | |||
| 2nd | 07:33 | HC | ETHAN COOPER 25 yd field goal | |
| 8 plays, 14 yards, TOP 3:19 | 0 - 15 | |||
| 00:04 | NBULLITT | SAM FELIX 20 yd pass from MICAH HOKE (LUCAS BROWN rush) | ||
| 12 plays, 80 yards, TOP 7:24 | 8 - 15 | |||
| 3rd | 08:17 | HC | ZACH HOELLEIN 21 yd run (AIDEN HUSTON rush) | |
| 4 plays, 32 yards, TOP 1:40 | 8 - 23 | |||
| 03:42 | HC | HENRY MORGAN 31 yd pass from AIDEN HUSTON (ETHAN COOPER kick) | ||
| 4 plays, 48 yards, TOP 1:42 | 8 - 30 | |||
| 4th | 11:51 | HC | ZACH HOELLEIN 40 yd run (ETHAN COOPER kick) | |
| 3 plays, 67 yards, TOP 0:55 | 8 - 37 | |||
| 05:23 | HC | CHAII PARIS 32 yd pass from AIDEN HUSTON (ETHAN COOPER kick) | ||
| 8 plays, 80 yards, TOP 3:08 | 8 - 44 | |||
| 01:30 | HC | PARTICK BEYA safety | ||
| 8 - 46 | ||||
|
Kickoff time: 7:30 End of Game: 9:50 Total elapsed time: 2:20 Referee: John Smoot Umpire: Robert Gant Linesman: Shawn Overbey Line judge: Burney Jenkins Back judge: Haydon Gant Temperature: 75 Wind: SW 5MPH Weather: Clear Skies |
Team Statistics |
| Team Totals | NBULLITT | HC |
| FIRST DOWNS | 9 | 18 |
| Rushing | 6 | 13 |
| Passing | 3 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 57 | 273 |
| Rushing Attempts | 33 | 30 |
| Average Per Rush | 1.7 | 9.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 160 | 286 |
| Yards Lost Rushing | 103 | 13 |
| NET YARDS PASSING | 100 | 110 |
| Completions-Attempts-Int | 7-12-0 | 5-16-0 |
| Average Per Attempt | 8.3 | 6.9 |
| Average Per Completion | 14.3 | 22.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 157 | 383 |
| Total offense plays | 45 | 46 |
| Average Gain Per Play | 3.5 | 8.3 |
| Fumbles: Number-Lost | 6-2 | 0-0 |
| Penalties: Number-Yards | 5-40 | 7-76 |
| PUNTS-YARDS | 2-69 | 0-0 |
| Average Yards Per Punt | 34.5 | 0.0 |
| Net Yards Per Punt | 34.5 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-92 | 8-437 |
| Average Yards Per Kickoff | 30.7 | 54.6 |
| Net Yards Per Kickoff | 24.0 | 36.6 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-124-0 | 3-20-0 |
| Average Per Return | 17.7 | 6.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:51 | 21:09 |
| 1st Quarter | 3:09 | 8:51 |
| 2nd Quarter | 8:37 | 3:23 |
| 3rd Quarter | 7:52 | 4:08 |
| 4th Quarter | 7:13 | 4:47 |
| Third-Down Conversions | 2 of 11 | 4 of 9 |
| Fourth-Down Conversions | 1 of 4 | 3 of 4 |
| Red-Zone Scores-Chances | 1-2 | 1-2 |
| Touchdowns | 1-2 | 0-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 1-12 | 2-11 |
| PAT Kicks | 0-0 | 3-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NORTH BULLITT-MICAH HOKE 4-1; JOSH NUNN 2-1. HENRY CLAY-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NBULLITT | 1st | N45 | 09:13 | Kickoff | N46 | 07:55 | Punt | 3-1 | 1:18 | ||
| NBULLITT | 1st | N20 | 02:23 | Kickoff | N16 | 02:17 | Fumble | 1--4 | 0:06 | ||
| NBULLITT | 1st | N14 | 01:18 | Downs | N22 | 10:52 | Downs | 4-8 | 2:26 | ||
| NBULLITT | 2nd | N20 | 07:28 | Kickoff | H00 | 00:04 | * | TOUCHDOWN | 12-80 | 7:24 | |
| NBULLITT | 3rd | N12 | 12:00 | Kickoff | N13 | 09:57 | Punt | 3-1 | 2:03 | ||
| NBULLITT | 3rd | N24 | 08:04 | Kickoff | N48 | 05:24 | Downs | 6-24 | 2:40 | ||
| NBULLITT | 3rd | N48 | 03:42 | Kickoff | H33 | 00:46 | Downs | 6-19 | 2:56 | ||
| NBULLITT | 4th | N12 | 11:39 | Kickoff | H20 | 08:31 | Fumble | 7-68 | 3:08 | ||
| NBULLITT | 4th | N22 | 03:55 | Kickoff | N00 | 01:30 | * | SAFETY | 3--22 | 2:25 | |
| HC | 1st | H40 | 12:00 | Kickoff | N00 | 09:26 | * | TOUCHDOWN | 5-60 | 2:34 | |
| HC | 1st | H04 | 07:55 | Punt | N00 | 02:37 | * | TOUCHDOWN | 10-96 | 5:18 | |
| HC | 1st | N16 | 02:17 | Fumble | N14 | 01:18 | Downs | 4-2 | 0:59 | ||
| HC | 2nd | N22 | 10:52 | Downs | N08 | 07:33 | * | FIELD GOAL | 8-14 | 3:19 | |
| HC | 2nd | H37 | 00:00 | Kickoff | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
| HC | 3rd | N32 | 09:57 | Punt | N00 | 08:17 | * | TOUCHDOWN | 4-32 | 1:40 | |
| HC | 3rd | N48 | 05:24 | Downs | N00 | 03:42 | * | TOUCHDOWN | 4-48 | 1:42 | |
| HC | 3rd | H33 | 00:46 | Downs | N00 | 11:51 | * | TOUCHDOWN | 3-67 | 0:55 | |
| HC | 4th | H20 | 08:31 | Fumble | N00 | 05:23 | * | TOUCHDOWN | 8-80 | 3:08 | |
| HC | 4th | H48 | 00:58 | Kickoff | N48 | 00:00 | End of half | 1-4 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NORTH BULLITT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:09 | 08:37 | 07:52 | 07:13 | 11:46 | 15:05 | 26:51 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/4 | 0/2 | 2/5 | 0/6 | 2/11 | ||
| Average field position | N26 | N20 | N28 | N17 | N24 | N23 | N24 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/2 | 0/0 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HENRY CLAY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 03:23 | 04:08 | 04:47 | 12:14 | 08:55 | 21:09 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/2 | 1/2 | 2/5 | 2/4 | 4/9 | ||
| Average field position | H42 | N43 | N49 | H34 | H48 | H44 | H46 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | H40 | 12:00 | Kickoff | N00 | 09:26 | * | TOUCHDOWN | 5-60 | 2:34 | |
| NBULLITT | 1st | N45 | 09:13 | Kickoff | N46 | 07:55 | Punt | 3-1 | 1:18 | ||
| HC | 1st | H04 | 07:55 | Punt | N00 | 02:37 | * | TOUCHDOWN | 10-96 | 5:18 | |
| NBULLITT | 1st | N20 | 02:23 | Kickoff | N16 | 02:17 | Fumble | 1--4 | 0:06 | ||
| HC | 1st | N16 | 02:17 | Fumble | N14 | 01:18 | Downs | 4-2 | 0:59 | ||
| NBULLITT | 1st | N14 | 01:18 | Downs | N22 | 10:52 | Downs | 4-8 | 2:26 | ||
| HC | 2nd | N22 | 10:52 | Downs | N08 | 07:33 | * | FIELD GOAL | 8-14 | 3:19 | |
| NBULLITT | 2nd | N20 | 07:28 | Kickoff | H00 | 00:04 | * | TOUCHDOWN | 12-80 | 7:24 | |
| HC | 2nd | H37 | 00:00 | Kickoff | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
| NBULLITT | 3rd | N12 | 12:00 | Kickoff | N13 | 09:57 | Punt | 3-1 | 2:03 | ||
| HC | 3rd | N32 | 09:57 | Punt | N00 | 08:17 | * | TOUCHDOWN | 4-32 | 1:40 | |
| NBULLITT | 3rd | N24 | 08:04 | Kickoff | N48 | 05:24 | Downs | 6-24 | 2:40 | ||
| HC | 3rd | N48 | 05:24 | Downs | N00 | 03:42 | * | TOUCHDOWN | 4-48 | 1:42 | |
| NBULLITT | 3rd | N48 | 03:42 | Kickoff | H33 | 00:46 | Downs | 6-19 | 2:56 | ||
| HC | 3rd | H33 | 00:46 | Downs | N00 | 11:51 | * | TOUCHDOWN | 3-67 | 0:55 | |
| NBULLITT | 4th | N12 | 11:39 | Kickoff | H20 | 08:31 | Fumble | 7-68 | 3:08 | ||
| HC | 4th | H20 | 08:31 | Fumble | N00 | 05:23 | * | TOUCHDOWN | 8-80 | 3:08 | |
| NBULLITT | 4th | N22 | 03:55 | Kickoff | N00 | 01:30 | * | SAFETY | 3--22 | 2:25 | |
| HC | 4th | H48 | 00:58 | Kickoff | N48 | 00:00 | End of half | 1-4 | 0:58 | ||
Defensive Statistics |
| ## | NORTH BULLITT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | LELAND ROHME | 4 | 2 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
| 61 | LANDEN CUNDIFF | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 16 | SAM FELIX | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 15 | ELI CRAWFORD | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 24 | L HUMPHREY | 2 | 2 | 3.0 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 21 | KAIDEN BUCKMAN | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 4 | B CHILDERS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 12 | LUCAS BROWN | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | KEVIN DOE | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 20 | CLIN BRADSHAW | 1 | 2 | 2.0 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 14 | PHILLIP RILEY | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | BRADEN IRVIN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | K JACKSON | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 62 | GABRIEL ORTIZ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | FELIX ORTIZ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | HENRY CLAY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | VINNY KIRK | 5 | 3 | 6.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 10 | F NIYONYISHU | 4 | 1 | 4.5 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 32 | JUSTUS ROMAN | 3 | 1 | 3.5 | 2.0/13 | 1 | . | . | . | . | . | . |
| 12 | CHARLEY PENNELL | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | JAMES RAYNOLDS | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
| 16 | AJ LAGUNAS | 2 | 3 | 3.5 | 2.0/13 | . | . | . | . | . | . | . |
| 23 | MARCUS OWENS | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | ISAIAH KING | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | P NDUWAYE | 2 | . | 2.0 | 2.0/10 | . | . | . | . | . | . | . |
| 34 | ANDRES ORDONEZ | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | PARTICK BEYA | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | . | . |
| 33 | JULIAN LOPEZ | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | ETHAN COOPER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | 30 | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | LUKE HELGERSON | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 35 | MICHAEL WHITING | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | LIAM MARRS | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| NORTH BULLITT: 3-KEVIN DOE, 4-B CHILDERS, 5-MICAH HOKE, 7-K JACKSON, 8-JOSH NUNN, 10-JAYDEN MILLER, 12-LUCAS BROWN, 14-PHILLIP RILEY, 15-ELI CRAWFORD, 16-SAM FELIX, 20-CLIN BRADSHAW, 21-KAIDEN BUCKMAN, 24-L HUMPHREY, 25-FELIX ORTIZ, 30-MALAKAI LARSON, 33-BRADEN IRVIN, 34-LELAND ROHME, 61-LANDEN CUNDIFF, 62-GABRIEL ORTIZ. |
| HENRY CLAY: 2-PARTICK BEYA, 3-CHAII PARIS, 6-SAFAL GURUNG, 7-LIAM MARRS, 8-ISAIAH KING, 9-Z SMITH, 10-F NIYONYISHU, 12-CHARLEY PENNELL, 13-LUKE HELGERSON, 15-AIDEN HUSTON, 16-AJ LAGUNAS, 18-VINNY KIRK, 23-MARCUS OWENS, 24-ZACH HOELLEIN, 25-ETHAN COOPER, 28-JAMES RAYNOLDS, 32-JUSTUS ROMAN, 33-JULIAN LOPEZ, 34-ANDRES ORDONEZ, 35-MICHAEL WHITING, 42-P NDUWAYE, 85-HENRY MORGAN. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NORTH BULLITT....... 0 8 0 0 - 8 Record: (1-4)
HENRY CLAY.......... 12 3 15 16 - 46 Record: (1-5)
Scoring Summary:
1st 09:26 HC - ZACH HOELLEIN 40 yd run (ETHAN COOPER kick failed), 5-60 2:34, NBULLITT 0 - HC 6
02:37 HC - CHAII PARIS 29 yd pass from AIDEN HUSTON (SAFAL GURUNG rush failed), 10-96 5:18, NBULLITT 0 - HC 12
2nd 07:33 HC - ETHAN COOPER 25 yd field goal, 8-14 3:19, NBULLITT 0 - HC 15
00:04 NBULLITT - SAM FELIX 20 yd pass from MICAH HOKE (LUCAS BROWN rush), 12-80 7:24, NBULLITT 8 - HC 15
3rd 08:17 HC - ZACH HOELLEIN 21 yd run (AIDEN HUSTON rush), 4-32 1:40, NBULLITT 8 - HC 23
03:42 HC - HENRY MORGAN 31 yd pass from AIDEN HUSTON (ETHAN COOPER kick), 4-48 1:42, NBULLITT 8 - HC 30
4th 11:51 HC - ZACH HOELLEIN 40 yd run (ETHAN COOPER kick), 3-67 0:55, NBULLITT 8 - HC 37
05:23 HC - CHAII PARIS 32 yd pass from AIDEN HUSTON (ETHAN COOPER kick), 8-80 3:08, NBULLITT 8 - HC 44
01:30 HC - PARTICK BEYA safety, , NBULLITT 8 - HC 46
NBULLITT HC
FIRST DOWNS................... 9 18
RUSHES-YARDS (NET)............ 33-57 30-273
PASSING YDS (NET)............. 100 110
Passes Att-Comp-Int........... 12-7-0 16-5-0
TOTAL OFFENSE PLAYS-YARDS..... 45-157 46-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-124 3-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-34.5 0-0.0
Fumbles-Lost.................. 6-2 0-0
Penalties-Yards............... 5-40 7-76
Possession Time............... 26:51 21:09
Third-Down Conversions........ 2 of 11 4 of 9
Fourth-Down Conversions....... 1 of 4 3 of 4
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 1-12 2-11
RUSHING: NORTH BULLITT-FELIX ORTIZ 14-54; MICAH HOKE 9-38; LUCAS BROWN
1-2; SAM FELIX 4-minus 1; KEVIN DOE 2-minus 3; BRADEN IRVIN 1-minus 4; JOSH NUNN
2-minus 29. HENRY CLAY-ZACH HOELLEIN 10-163; SAFAL GURUNG 15-99; AIDEN HUSTON
3-6; ETHAN COOPER 1-4; CHAII PARIS 1-1.
PASSING: NORTH BULLITT-MICAH HOKE 6-8-0-93; JOSH NUNN 1-4-0-7. HENRY
CLAY-AIDEN HUSTON 5-16-0-110.
RECEIVING: NORTH BULLITT-SAM FELIX 5-85; JAYDEN MILLER 1-8; KEVIN DOE
1-7. HENRY CLAY-CHAII PARIS 2-61; MARCUS OWENS 2-18; HENRY MORGAN 1-31.
INTERCEPTIONS: NORTH BULLITT-None. HENRY CLAY-None.
FUMBLES: NORTH BULLITT-MICAH HOKE 4-1; JOSH NUNN 2-1. HENRY CLAY-None.
Stadium: Robert J Bell Attendance: 541
Kickoff time: 7:30 End of Game: 9:50 Total elapsed time: 2:20
Officials: Referee: John Smoot; Umpire: Robert Gant; Linesman: Shawn Overbey;
Line judge: Burney Jenkins; Back judge: Haydon Gant;
Temperature: 75 Wind: SW 5MPH Weather: Clear Skies
|
Play-by-Play Summary |
| North Bullitt Wins Toss Defers to 2nd Half | |||
| Nbullitt | 1-10 | at Nbullitt40 | NBULLITT ball on NBULLITT40. |
| MALAKAI LARSON kickoff 22 yards to the HC38, JAMES RAYNOLDS return 2 yards to the HC40 (KAIDEN BUCKMAN). | |||
| Hc | 1-10 | at Hc40 | SAFAL GURUNG rush for 7 yards to the HC47 (CLIN BRADSHAW;L HUMPHREY). |
| Hc | 2-3 | at Hc47 | SAFAL GURUNG rush for 6 yards to the NBULLITT47, 1ST DOWN HC (KEVIN DOE). |
| Hc | 1-10 | at Nbullitt47 | AIDEN HUSTON rush for 7 yards to the NBULLITT40 (LUCAS BROWN). |
| Hc | 2-3 | at Nbullitt40 | AIDEN HUSTON pass incomplete to CHAII PARIS. |
| Hc | 3-3 | at Nbullitt40 | ZACH HOELLEIN rush for 40 yards to the NBULLITT0, 1ST DOWN HC, TOUCHDOWN, clock 09:26. |
| ETHAN COOPER kick attempt failed. | |||
| HENRY CLAY 6, NORTH BULLITT 0 | |||
| Drive: 5 plays, 60 yards, TOP 02:47 | |||
| ETHAN COOPER kickoff 56 yards to the NBULLITT4, MICAH HOKE return 41 yards to the NBULLITT45, out-of-bounds (ETHAN COOPER). | |||
| Nbullitt | 1-10 | at Nbullitt45 | NORTH BULLITT drive start at 09:13. |
| Nbullitt | 1-10 | at Nbullitt45 | PENALTY NBULLITT false start 5 yards to the NBULLITT40. |
| Nbullitt | 1-15 | at Nbullitt40 | PENALTY NBULLITT false start 5 yards to the NBULLITT35. |
| Nbullitt | 1-20 | at Nbullitt35 | FELIX ORTIZ rush for loss of 5 yards to the NBULLITT30 (JAMES RAYNOLDS). |
| Nbullitt | 2-25 | at Nbullitt30 | MICAH HOKE pass complete to SAM FELIX for 16 yards to the NBULLITT46 (F NIYONYISHU). |
| Nbullitt | 3-9 | at Nbullitt46 | MICAH HOKE pass incomplete to KEVIN DOE. |
| Nbullitt | 4-9 | at Nbullitt46 | MALAKAI LARSON punt 50 yards to the HC4, downed. |
| Drive: 3 plays, 1 yards, TOP 01:18 | |||
| Hc | 1-10 | at Hc04 | HENRY CLAY drive start at 07:55. |
| Hc | 1-10 | at Hc04 | SAFAL GURUNG rush for 5 yards to the HC9 (LUCAS BROWN). |
| Hc | 2-5 | at Hc09 | SAFAL GURUNG rush for 6 yards to the HC15, 1ST DOWN HC (LELAND ROHME). |
| Hc | 1-10 | at Hc15 | AIDEN HUSTON rush for 11 yards to the HC26, 1ST DOWN HC, out-of-bounds (LELAND ROHME). |
| Hc | 1-10 | at Hc26 | SAFAL GURUNG rush for 13 yards to the HC39, 1ST DOWN HC (L HUMPHREY). |
| Hc | 1-10 | at Hc39 | ZACH HOELLEIN rush for 8 yards to the HC47 (SAM FELIX). |
| Hc | 2-2 | at Hc47 | Timeout NORTH BULLITT, clock 05:01. |
| Hc | 2-2 | at Hc47 | ZACH HOELLEIN rush for 4 yards to the NBULLITT49, 1ST DOWN HC (LELAND ROHME). |
| Hc | 1-10 | at Nbullitt49 | SAFAL GURUNG rush for 5 yards to the NBULLITT44 (SAM FELIX;LELAND ROHME). |
| Hc | 2-5 | at Nbullitt44 | AIDEN HUSTON pass incomplete to CHAII PARIS. |
| Hc | 3-5 | at Nbullitt44 | SAFAL GURUNG rush for 15 yards to the NBULLITT29, 1ST DOWN HC (KAIDEN BUCKMAN). |
| Hc | 1-10 | at Nbullitt29 | AIDEN HUSTON pass complete to CHAII PARIS for 29 yards to the NBULLITT0, 1ST DOWN HC, TOUCHDOWN, clock 02:37. |
| SAFAL GURUNG rush attempt failed. | |||
| HENRY CLAY 12, NORTH BULLITT 0 | |||
| Hc | 1-G | at Hc40 | Clock 02:35. |
| Drive: 10 plays, 96 yards, TOP 05:32 | |||
| ETHAN COOPER kickoff 48 yards to the NBULLITT12, L HUMPHREY return 8 yards to the NBULLITT20 (ANDRES ORDONEZ;JAMES RAYNOLDS). | |||
| Nbullitt | 1-10 | at Nbullitt20 | NORTH BULLITT drive start at 02:23. |
| Nbullitt | 1-10 | at Nbullitt20 | MICAH HOKE rush for loss of 4 yards to the NBULLITT16, fumble by MICAH HOKE recovered by HC LIAM MARRS at NBULLITT16. |
| Drive: 1 plays, minus 4 yards, TOP 00:06 | |||
| Hc | 1-10 | at Nbullitt16 | HENRY CLAY drive start at 02:17. |
| Hc | 1-10 | at Nbullitt16 | AIDEN HUSTON pass complete to MARCUS OWENS for 8 yards to the NBULLITT8 (B CHILDERS). |
| Hc | 2-2 | at Nbullitt08 | AIDEN HUSTON sacked for loss of 12 yards to the NBULLITT20 (L HUMPHREY;CLIN BRADSHAW). |
| Hc | 3-14 | at Nbullitt20 | AIDEN HUSTON pass incomplete to HENRY MORGAN (K JACKSON). |
| Hc | 4-14 | at Nbullitt20 | PENALTY HC holding declined. |
| Hc | 4-14 | at Nbullitt20 | SAFAL GURUNG rush for 6 yards to the NBULLITT14 (ELI CRAWFORD), PENALTY HC illegal procedure declined, PENALTY HC holding declined. |
| Drive: 4 plays, 2 yards, TOP 00:59 | |||
| Nbullitt | 1-10 | at Nbullitt14 | NORTH BULLITT drive start at 01:18. |
| Nbullitt | 1-10 | at Nbullitt14 | Timeout NORTH BULLITT, clock 01:18. |
| Nbullitt | 1-10 | at Nbullitt14 | FELIX ORTIZ rush for loss of 3 yards to the NBULLITT11 (JULIAN LOPEZ;VINNY KIRK). |
| Nbullitt | 2-13 | at Nbullitt11 | MICAH HOKE pass complete to SAM FELIX for 7 yards to the NBULLITT18 (JAMES RAYNOLDS). |
| Drive: 2 plays, 4 yards, TOP 02:26 | |||
| HENRY CLAY 12, NORTH BULLITT 0 |
| Nbullitt | 3-6 | at Nbullitt18 | Start of 2nd quarter, clock 12:00. |
| Nbullitt | 3-6 | at Nbullitt18 | KEVIN DOE rush for 5 yards to the NBULLITT23 (VINNY KIRK;LIAM MARRS). |
| Nbullitt | 4-1 | at Nbullitt23 | Timeout NORTH BULLITT, clock 10:59. |
| Nbullitt | 4-1 | at Nbullitt23 | MICAH HOKE rush for loss of 5 yards to the NBULLITT18, fumble by MICAH HOKE recovered by NBULLITT B CHILDERS at NBULLITT22. |
| Drive: 4 plays, 8 yards, TOP 02:26 | |||
| Hc | 1-10 | at Nbullitt22 | HENRY CLAY drive start at 10:52. |
| Hc | 1-10 | at Nbullitt22 | SAFAL GURUNG rush for no gain to the NBULLITT22 (ELI CRAWFORD). |
| Hc | 2-10 | at Nbullitt22 | ZACH HOELLEIN rush for 7 yards to the NBULLITT15 (ELI CRAWFORD). |
| Hc | 3-3 | at Nbullitt15 | SAFAL GURUNG rush for 2 yards to the NBULLITT13 (SAM FELIX). |
| Hc | 4-1 | at Nbullitt13 | ZACH HOELLEIN rush for 6 yards to the NBULLITT7, 1ST DOWN HC (LANDEN CUNDIFF). |
| Hc | 1-G | at Nbullitt07 | SAFAL GURUNG rush for loss of 1 yard to the NBULLITT8 (ELI CRAWFORD;LELAND ROHME). |
| Hc | 2-G | at Nbullitt08 | AIDEN HUSTON pass incomplete to CHAII PARIS (KEVIN DOE). |
| Hc | 3-G | at Nbullitt08 | Timeout HENRY CLAY, clock 07:40. |
| Hc | 3-G | at Nbullitt08 | AIDEN HUSTON pass incomplete to LIAM MARRS. |
| Hc | 4-G | at Nbullitt08 | ETHAN COOPER field goal attempt from 25 GOOD, clock 07:33. |
| HENRY CLAY 15, NORTH BULLITT 0 | |||
| Drive: 8 plays, 14 yards, TOP 03:24 | |||
| ETHAN COOPER kickoff 60 yards to the NBULLITT0, touchback. | |||
| Nbullitt | 1-10 | at Nbullitt20 | NORTH BULLITT drive start at 07:28. |
| Nbullitt | 1-10 | at Nbullitt20 | FELIX ORTIZ rush for loss of 2 yards to the NBULLITT18 (CHARLEY PENNELL). |
