Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | at | Highlands | L O | 20-21 | 0-1-0 | 0-0-0 | 2:25 | ||
| Aug 29, 2025 | at | TRINITY | L | 0-37 | 0-2-0 | 0-0-0 | 2:13 | ||
| Sep 05, 2025 | DUPONT MANUAL | L | 21-28 | 0-3-0 | 0-0-0 | - | |||
| * | Sep 12, 2025 | TATES CREEK | W | 40-7 | 1-3-0 | 1-0-0 | |||
| Sep 19, 2025 | at | CORBIN | W | 28-7 | 2-3-0 | 1-0-0 | 2:16 | ||
| Oct 03, 2025 | at | MALE | W | 14-0 | 3-3-0 | 1-0-0 | 2:00 | 400 | |
| * | Oct 10, 2025 | MADISON CENTRAL | W | 21-15 | 4-3-0 | 2-0-0 | 2:06 | ||
| * | Oct 17, 2025 | at | BRYAN STATION | W | 27-10 | 5-3-0 | 3-0-0 | 2:12 | |
| * | Oct 24, 2025 | GEORGE ROGERS CLARK | W | 41-7 | 6-3-0 | 4-0-0 | 2:27 | 1000 | |
| Oct 31, 2025 | BOYLE COUNTY | L | 13-20 | 6-4-0 | 4-0-0 | 2:12 | |||
| Nov 06, 2025 | HENRY CLAY | W | 44-7 | 7-4-0 | 4-0-0 | - | 300 | ||
| Nov 14, 2025 | BRYAN STATION | W | 42-23 | 8-4-0 | 4-0-0 | 2:34 | 1000 | ||
| Nov 21, 2025 | #6 RYLE RAIDERS | L O | 27-28 | 8-5-0 | 4-0-0 | 2:36 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | at Highlands | 27 | 80 | 2 | 30 | 5 | 48 | 1 | 14 | 5-12-0 | 48 | 1 | 14 | 2 | 79 | 0 | 67 | 0 | 0 | 0 | 0 | 128 |
| Aug 29, 2025 | at TRINITY | 26 | 41 | 0 | 13 | 5 | 27 | 0 | 13 | 5-15-1 | 27 | 0 | 13 | 5 | 104 | 0 | 24 | 1 | 9 | 0 | 9 | 68 |
| Sep 05, 2025 | DUPONT MANUAL | 25 | 69 | 1 | 24 | 14 | 203 | 1 | 63 | 14-32-2 | 203 | 1 | 63 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 272 |
| Sep 12, 2025 | TATES CREEK | 26 | 203 | 4 | 79 | 12 | 152 | 1 | 36 | 12-15-1 | 152 | 1 | 36 | 2 | 87 | 1 | 75 | 2 | 46 | 0 | 46 | 355 |
| Sep 19, 2025 | at CORBIN | 29 | 140 | 1 | 23 | 7 | 61 | 3 | 16 | 7-16-0 | 61 | 3 | 16 | 1 | 25 | 0 | 25 | 2 | 77 | 0 | 42 | 201 |
| Oct 03, 2025 | at MALE | 37 | 174 | 2 | 82 | 11 | 127 | 0 | 20 | 11-15-0 | 127 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 301 |
| Oct 10, 2025 | MADISON CENTRAL | 30 | 143 | 2 | 34 | 11 | 80 | 1 | 18 | 11-14-1 | 80 | 1 | 18 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 223 |
| Oct 17, 2025 | at BRYAN STATION | 48 | 276 | 2 | 50 | 9 | 112 | 2 | 37 | 9-14-0 | 112 | 2 | 37 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 388 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 23 | 149 | 3 | 19 | 9 | 75 | 1 | 23 | 9-15-0 | 75 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 224 |
| Oct 31, 2025 | BOYLE COUNTY | 23 | 105 | 1 | 32 | 9 | 96 | 1 | 21 | 9-21-0 | 96 | 1 | 21 | 3 | 46 | 0 | 36 | 1 | 22 | 0 | 22 | 201 |
| Nov 06, 2025 | HENRY CLAY | 13 | 155 | 4 | 47 | 6 | 115 | 2 | 50 | 6-8-0 | 115 | 2 | 50 | 2 | 48 | 0 | 30 | 2 | 48 | 0 | 32 | 270 |
| Nov 14, 2025 | BRYAN STATION | 40 | 202 | 3 | 41 | 9 | 114 | 2 | 31 | 9-15-0 | 114 | 2 | 31 | 2 | 57 | 0 | 34 | 2 | 47 | 0 | 44 | 316 |
| Nov 21, 2025 | RYLE RAIDERS | 37 | 227 | 4 | 44 | 12 | 134 | 0 | 37 | 12-23-0 | 134 | 0 | 37 | 3 | 96 | 0 | 45 | 3 | 28 | 0 | 10 | 361 |
| Douglass | 384 | 1964 | 29 | 82 | 119 | 1344 | 15 | 63 | 119-215-5 | 1344 | 15 | 63 | 22 | 560 | 1 | 75 | 17 | 330 | 0 | 46 | 3308 | |
| Opponent | 464 | 1848 | 17 | 42 | 109 | 1343 | 9 | 84 | 109-233-9 | 1343 | 9 | 84 | 56 | 932 | 2 | 92 | 2 | 5 | 0 | 4 | 3191 | |
|
Games: 13 Avg/rush: 5.1 Avg/catch: 11.3 Pass effic: 126.23 KR avg: 25.5 PR avg: 19.4 All purpose avg/game: 330.8 Total offense avg/gm: 254.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | at Highlands | 34 | 56 | 62.0 | 3.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Aug 29, 2025 | at TRINITY | 29 | 16 | 37.0 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 05, 2025 | DUPONT MANUAL | 49 | 24 | 61.0 | 6.0 | 17 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 12, 2025 | TATES CREEK | 19 | 34 | 36.0 | 4.0 | 16 | 2.0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 40 |
| Sep 19, 2025 | at CORBIN | 34 | 38 | 53.0 | 6.0 | 37 | 3.0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 03, 2025 | at MALE | 18 | 22 | 29.0 | 4.0 | 17 | 1.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 10, 2025 | MADISON CENTRAL | 37 | 14 | 44.0 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 17, 2025 | at BRYAN STATION | 15 | 22 | 26.0 | 6.0 | 15 | 1.0 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 52 | 8 | 56.0 | 6.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37 | 2 | 3 | 1 | 3-5 | 1 | 0 | 0 | 6 | 41 |
| Oct 31, 2025 | BOYLE COUNTY | 38 | 30 | 53.0 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
| Nov 06, 2025 | HENRY CLAY | 23 | 22 | 34.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4-4 | 2 | 0 | 0 | 0 | 44 |
| Nov 14, 2025 | BRYAN STATION | 36 | 24 | 48.0 | 5.0 | 34 | 1.0 | 11 | 1 | 0 | 0 | 2 | 42 | 5 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Nov 21, 2025 | RYLE RAIDERS | 31 | 26 | 44.0 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Douglass | 415 | 336 | 583.0 | 52.0 | 179 | 10.0 | 62 | 6 | 6 | 21 | 9 | 102 | 9 | 34 | 7 | 38-44 | 3 | 0 | 0 | 33 | 338 | |
| Opponent | 329 | 272 | 465.0 | 58.0 | 211 | 9.0 | 53 | 1 | 3 | 8 | 5 | 102 | 3 | 20 | 5 | 20-22 | 4 | 1 | 0 | 29 | 210 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | at Highlands | 5 | 143 | 28.6 | 34 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Aug 29, 2025 | at TRINITY | 7 | 175 | 25.0 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Sep 05, 2025 | DUPONT MANUAL | 3 | 119 | 39.7 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 193 | 48.2 | 0 | 0 |
| Sep 12, 2025 | TATES CREEK | 2 | 82 | 41.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 309 | 44.1 | 0 | 0 |
| Sep 19, 2025 | at CORBIN | 4 | 127 | 31.8 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 216 | 43.2 | 0 | 0 |
| Oct 03, 2025 | at MALE | 2 | 36 | 18.0 | 21 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 3 | 132 | 44.0 | 0 | 0 |
| Oct 10, 2025 | MADISON CENTRAL | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Oct 17, 2025 | at BRYAN STATION | 2 | 49 | 24.5 | 29 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 238 | 47.6 | 0 | 0 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 286 | 40.9 | 0 | 1 |
| Oct 31, 2025 | BOYLE COUNTY | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 0 |
| Nov 06, 2025 | HENRY CLAY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 352 | 50.3 | 0 | 1 |
| Nov 14, 2025 | BRYAN STATION | 3 | 72 | 24.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 358 | 51.1 | 0 | 0 |
| Nov 21, 2025 | RYLE RAIDERS | 2 | 61 | 30.5 | 31 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| Douglass | 32 | 916 | 28.6 | 50 | 0 | 2 | 7 | 1 | 7 | 0-1 | 0 | 1 | 59 | 2743 | 46.5 | 0 | 2 | |
| Opponent | 32 | 1111 | 34.7 | 59 | 1 | 0 | 0 | 2 | 4 | 2-13 | 34 | 7 | 37 | 1758 | 47.5 | 11 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | at Highlands | 49 | 177 | 2 | 17 | 13 | 129 | 1 | 22 | 13-19-1 | 129 | 1 | 22 | 2 | 42 | 0 | 23 | 1 | 1 | 0 | 1 | 306 |
| Aug 29, 2025 | at TRINITY | 32 | 190 | 2 | 28 | 9 | 121 | 2 | 28 | 9-18-0 | 121 | 2 | 28 | 1 | 92 | 1 | 92 | 0 | 0 | 0 | 0 | 311 |
| Sep 05, 2025 | DUPONT MANUAL | 50 | 238 | 3 | 42 | 13 | 140 | 1 | 26 | 13-20-0 | 140 | 1 | 26 | 4 | 53 | 0 | 21 | 1 | 4 | 0 | 4 | 378 |
| Sep 12, 2025 | TATES CREEK | 17 | 25 | 0 | 10 | 16 | 194 | 1 | 37 | 16-31-2 | 194 | 1 | 37 | 7 | 99 | 0 | 21 | 0 | 0 | 0 | 0 | 219 |
| Sep 19, 2025 | at CORBIN | 44 | 120 | 0 | 15 | 5 | 55 | 1 | 42 | 5-11-1 | 55 | 1 | 42 | 5 | 48 | 0 | 15 | 0 | 0 | 0 | 0 | 175 |
| Oct 03, 2025 | at MALE | 23 | 109 | 0 | 37 | 6 | 65 | 0 | 18 | 6-14-1 | 65 | 0 | 18 | 3 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 174 |
| Oct 10, 2025 | MADISON CENTRAL | 40 | 152 | 1 | 15 | 2 | 55 | 0 | 35 | 2-4-0 | 55 | 0 | 35 | 4 | 35 | 0 | 14 | 0 | 0 | 0 | 0 | 207 |
| Oct 17, 2025 | at BRYAN STATION | 22 | 59 | 0 | 16 | 2 | 34 | 1 | 38 | 2-9-1 | 34 | 1 | 38 | 5 | 113 | 0 | 55 | 0 | 0 | 0 | 0 | 93 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 49 | 209 | 1 | 22 | 3 | 31 | 0 | 18 | 3-14-1 | 31 | 0 | 18 | 5 | 62 | 0 | 21 | 0 | 0 | 0 | 0 | 240 |
| Oct 31, 2025 | BOYLE COUNTY | 48 | 216 | 2 | 30 | 8 | 67 | 1 | 23 | 8-16-0 | 67 | 1 | 23 | 3 | 51 | 0 | 20 | 0 | 0 | 0 | 0 | 283 |
| Nov 06, 2025 | HENRY CLAY | 18 | 50 | 0 | 18 | 11 | 84 | 1 | 25 | 11-24-0 | 84 | 1 | 25 | 6 | 88 | 0 | 19 | 0 | 0 | 0 | 0 | 134 |
| Nov 14, 2025 | BRYAN STATION | 34 | 120 | 2 | 40 | 11 | 110 | 0 | 17 | 11-29-2 | 110 | 0 | 17 | 7 | 170 | 1 | 85 | 0 | 0 | 0 | 0 | 230 |
| Nov 21, 2025 | RYLE RAIDERS | 38 | 183 | 4 | 25 | 10 | 258 | 0 | 84 | 10-24-0 | 258 | 0 | 84 | 4 | 59 | 0 | 31 | 0 | 0 | 0 | 0 | 441 |
| Opponent totals | 464 | 1848 | 17 | 42 | 109 | 1343 | 9 | 84 | 109-233-9 | 1343 | 9 | 84 | 56 | 932 | 2 | 92 | 2 | 5 | 0 | 4 | 3191 | |
| Douglass | 384 | 1964 | 29 | 82 | 119 | 1344 | 15 | 63 | 119-215-5 | 1344 | 15 | 63 | 22 | 560 | 1 | 75 | 17 | 330 | 0 | 46 | 3308 | |
|
Games: 13 Avg/rush: 4.0 Avg/catch: 12.3 Pass effic: 100.22 KR avg: 16.6 PR avg: 2.5 All purpose avg/game: 325.4 Total offense avg/gm: 245.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | at Highlands | 12 | 36 | 30.0 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1 | 0 | 0 | 0 | 21 |
| Aug 29, 2025 | at TRINITY | 32 | 6 | 35.0 | 10.0 | 45 | 2.0 | 12 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| Sep 05, 2025 | DUPONT MANUAL | 23 | 24 | 35.0 | 6.0 | 21 | 2.0 | 8 | 0 | 0 | 0 | 2 | 18 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 12, 2025 | TATES CREEK | 23 | 18 | 32.0 | 3.0 | 12 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 19, 2025 | at CORBIN | 19 | 28 | 33.0 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 03, 2025 | at MALE | 35 | 16 | 43.0 | 6.0 | 45 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2025 | MADISON CENTRAL | 28 | 16 | 36.0 | 5.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 1 | 85 | 0 | 0 | 0 | 1-1 | 1 | 0 | 0 | 8 | 15 |
| Oct 17, 2025 | at BRYAN STATION | 37 | 30 | 52.0 | 4.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 26 | 4 | 28.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 31, 2025 | BOYLE COUNTY | 20 | 24 | 32.0 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Nov 06, 2025 | HENRY CLAY | 15 | 4 | 17.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 14, 2025 | BRYAN STATION | 34 | 24 | 46.0 | 7.0 | 21 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 1 | 0 | 0 | 23 |
| Nov 21, 2025 | RYLE RAIDERS | 25 | 42 | 46.0 | 5.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-3 | 1 | 0 | 0 | 0 | 28 |
| Opponent totals | 329 | 272 | 465.0 | 58.0 | 211 | 9.0 | 53 | 1 | 3 | 8 | 5 | 102 | 3 | 20 | 5 | 20-22 | 4 | 1 | 0 | 29 | 210 | |
| Douglass | 415 | 336 | 583.0 | 52.0 | 179 | 10.0 | 62 | 6 | 6 | 21 | 9 | 102 | 9 | 34 | 7 | 38-44 | 3 | 0 | 0 | 33 | 338 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | at Highlands | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | 2 | 2 | 110 | 55.0 | 0 | 0 |
| Aug 29, 2025 | at TRINITY | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 7 | 398 | 56.9 | 2 | 0 |
| Sep 05, 2025 | DUPONT MANUAL | 3 | 137 | 45.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 5 | 285 | 57.0 | 5 | 0 |
| Sep 12, 2025 | TATES CREEK | 3 | 94 | 31.3 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 92 | 46.0 | 0 | 0 |
| Sep 19, 2025 | at CORBIN | 4 | 142 | 35.5 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Oct 03, 2025 | at MALE | 3 | 131 | 43.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 1 | 0 |
| Oct 10, 2025 | MADISON CENTRAL | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 1 | 0 |
| Oct 17, 2025 | at BRYAN STATION | 3 | 125 | 41.7 | 59 | 0 | 0 | 0 | 1 | 1 | 1-2 | 34 | 1 | 3 | 173 | 57.7 | 2 | 0 |
| Oct 24, 2025 | GEORGE ROGERS CLARK | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 19 | 19.0 | 0 | 0 |
| Oct 31, 2025 | BOYLE COUNTY | 2 | 63 | 31.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 85 | 28.3 | 0 | 0 |
| Nov 06, 2025 | HENRY CLAY | 2 | 38 | 19.0 | 27 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
| Nov 14, 2025 | BRYAN STATION | 5 | 151 | 30.2 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 125 | 31.2 | 0 | 2 |
| Nov 21, 2025 | RYLE RAIDERS | 4 | 142 | 35.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 173 | 57.7 | 0 | 0 |
| Opponent totals | 32 | 1111 | 34.7 | 59 | 1 | 0 | 0 | 2 | 4 | 2-13 | 34 | 7 | 37 | 1758 | 47.5 | 11 | 2 | |
| Douglass | 32 | 916 | 28.6 | 50 | 0 | 2 | 7 | 1 | 7 | 0-1 | 0 | 1 | 59 | 2743 | 46.5 | 0 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Highlands | 20-21 | 6/19 | 4/10 | 1/5 | 1/4 | 27-80 / | 49-177 | 5-12-0 / | 13-19-1 | 48/129 | 39-128 / | 68-306 | 83/43 | 0/3 |
| TRINITY | 0-37 | 5/17 | 2/11 | 1/4 | 2/2 | 26-41 / | 32-190 | 5-15-1 / | 9-18-0 | 27/121 | 41-68 / | 50-311 | 113/91 | 1/0 |
| DUPONT MANUAL | 21-28 | 15/19 | 4/13 | 8/6 | 3/0 | 25-69 / | 50-238 | 14-32-2 / | 13-20-0 | 203/140 | 57-272 / | 70-378 | 5/75 | 2/1 |
| TATES CREEK | 40-7 | 14/12 | 8/3 | 5/8 | 1/1 | 26-203 / | 17-25 | 12-15-1 / | 16-31-2 | 152/194 | 41-355 / | 48-219 | 133/99 | 3/3 |
| CORBIN | 28-7 | 14/10 | 9/9 | 1/1 | 4/0 | 29-140 / | 44-120 | 7-16-0 / | 5-11-1 | 61/55 | 45-201 / | 55-175 | 102/48 | 0/1 |
| MALE | 14-0 | 15/7 | 9/4 | 5/3 | 1/0 | 37-174 / | 23-109 | 11-15-0 / | 6-14-1 | 127/65 | 52-301 / | 37-174 | 9/20 | 0/1 |
| MADISON CENTRAL | 21-15 | 16/12 | 9/8 | 5/1 | 2/3 | 30-143 / | 40-152 | 11-14-1 / | 2-4-0 | 80/55 | 44-223 / | 44-207 | 32/120 | 1/1 |
| BRYAN STATION | 27-10 | 22/8 | 15/3 | 4/1 | 3/4 | 48-276 / | 22-59 | 9-14-0 / | 2-9-1 | 112/34 | 62-388 / | 31-93 | 25/113 | 0/1 |
| GEORGE ROGERS CLARK | 41-7 | 15/16 | 10/12 | 3/2 | 2/2 | 23-149 / | 49-209 | 9-15-0 / | 3-14-1 | 75/31 | 38-224 / | 63-240 | 77/62 | 0/1 |
| BOYLE COUNTY | 13-20 | 10/17 | 4/12 | 4/3 | 2/2 | 23-105 / | 48-216 | 9-21-0 / | 8-16-0 | 96/67 | 44-201 / | 64-283 | 68/59 | 1/1 |
| HENRY CLAY | 44-7 | 12/11 | 6/3 | 5/3 | 1/5 | 13-155 / | 18-50 | 6-8-0 / | 11-24-0 | 115/84 | 21-270 / | 42-134 | 96/88 | 0/0 |
| BRYAN STATION | 42-23 | 16/15 | 8/8 | 5/6 | 3/1 | 40-202 / | 34-120 | 9-15-0 / | 11-29-2 | 114/110 | 55-316 / | 63-230 | 146/170 | 0/2 |
| RYLE RAIDERS | 27-28 | 17/18 | 12/9 | 4/8 | 1/1 | 37-227 / | 38-183 | 12-23-0 / | 10-24-0 | 134/258 | 60-361 / | 62-441 | 124/59 | 0/0 |
| Totals | 338-210 | 177/181 | 100/105 | 51/51 | 26/25 | 384-1964 / | 464-1848 | 119-215-5 / | 109-233-9 | 1344/1343 | 599-3308 / | 697-3191 | 1013/1047 | 8/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Highlands | 3-10 / | 8-15 | 1-2 / | 0-0 | 16:52 / 43:08 | -26:16 | 3.0 / 3.6 | 4.0/6.8 | 3.3/4.5 | 5-28.6 / | 0-0.0 | 10-65 / | 6-55 | |
| TRINITY | 2-11 / | 3-8 | 0-2 / | 1-2 | 28:10 / 19:50 | 8:20 | 1.6 / 5.9 | 1.8/6.7 | 1.7/6.2 | 7-25.0 / | 1-32.0 | 8-69 / | 10-75 | |
| DUPONT MANUAL | 4-13 / | 7-16 | 4-6 / | 4-5 | 20:41 / 27:19 | -6:38 | 2.8 / 4.8 | 6.3/7.0 | 4.8/5.4 | 3-39.7 / | 3-45.7 | 4-38 / | 9-92 | |
| TATES CREEK | 2-6 / | 1-9 | 2-2 / | 0-2 | 23:32 / 22:23 | 1:09 | 7.8 / 1.5 | 10.1/6.3 | 8.7/4.6 | 2-41.0 / | 3-31.3 | 10-81 / | 8-35 | |
| CORBIN | 2-9 / | 4-15 | 2-2 / | 3-4 | 21:18 / 26:42 | -5:24 | 4.8 / 2.7 | 3.8/5.0 | 4.5/3.2 | 4-31.8 / | 4-35.5 | 7-80 / | 9-89 | |
| MALE | 7-12 / | 2-8 | 1-2 / | 0-2 | 28:36 / 19:24 | 9:12 | 4.7 / 4.7 | 8.5/4.6 | 5.8/4.7 | 2-18.0 / | 3-43.7 | 1-5 / | 2-25 | |
| MADISON CENTRAL | 5-8 / | 4-9 | 0-2 / | 0-3 | 21:53 / 26:07 | -4:14 | 4.8 / 3.8 | 5.7/13.8 | 5.1/4.7 | 1-35.0 / | 1-26.0 | 8-67 / | 9-70 | |
| BRYAN STATION | 7-12 / | 0-5 | 1-2 / | 0-0 | 30:15 / 17:45 | 12:30 | 5.8 / 2.7 | 8.0/3.8 | 6.3/3.0 | 2-24.5 / | 3-41.7 | 11-138 / | 7-50 | |
| GEORGE ROGERS CLARK | 3-6 / | 3-14 | 2-3 / | 4-7 | 16:06 / 31:54 | -15:48 | 6.5 / 4.3 | 5.0/2.2 | 5.9/3.8 | 0-0.0 / | 1-30.0 | 4-50 / | 7-56 | |
