Scoring Summary |
Douglass (2-3) vs. CORBIN (3-2)
Date: Sep 19, 2025 Site: CORBIN, KY Stadium: ROY KID STADIUM Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Douglass | 7 | 7 | 7 | 7 | 28 |
| CORBIN | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | FD -CORBIN | |||
| 1st | 04:45 | FD | DAKARI TALBERT 1 yd run (R BARBER kick) | |
| 8 plays, 73 yards, TOP 2:21 | 7 - 0 | |||
| 2nd | 11:55 | FD | KANE POINTER 8 yd pass from JAYDEN GUZMAN (B SAMUELSON kick) | |
| 2 plays, 7 yards, TOP 0:44 | 14 - 0 | |||
| 3rd | 00:21 | FD | TERRY CAYSON 16 yd pass from JAYDEN GUZMAN (R BARBER kick) | |
| 6 plays, 59 yards, TOP 2:19 | 21 - 0 | |||
| 4th | 09:06 | CORBIN | CLAY AKINS 42 yd pass from MASON SALMONS (S WITHERINGTON kick) | |
| 7 plays, 67 yards, TOP 3:15 | 21 - 7 | |||
| 01:28 | FD | TERRY CAYSON 14 yd pass from JAYDEN GUZMAN (B SAMUELSON kick) | ||
| 12 plays, 74 yards, TOP 7:23 | 28 - 7 | |||
|
Kickoff time: 7:00PM End of Game: 9:16 Total elapsed time: 2:16 Temperature: 89 Wind: E3 Weather: FAIR |
Team Statistics |
| Team Totals | FD | CORBIN |
| FIRST DOWNS | 14 | 10 |
| Rushing | 9 | 9 |
| Passing | 1 | 1 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 140 | 120 |
| Rushing Attempts | 29 | 44 |
| Average Per Rush | 4.8 | 2.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 149 | 157 |
| Yards Lost Rushing | 9 | 37 |
| NET YARDS PASSING | 61 | 55 |
| Completions-Attempts-Int | 7-16-0 | 5-11-1 |
| Average Per Attempt | 3.8 | 5.0 |
| Average Per Completion | 8.7 | 11.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 201 | 175 |
| Total offense plays | 45 | 55 |
| Average Gain Per Play | 4.5 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-80 | 9-89 |
| PUNTS-YARDS | 4-127 | 4-142 |
| Average Yards Per Punt | 31.8 | 35.5 |
| Net Yards Per Punt | 31.8 | 16.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-216 | 2-79 |
| Average Yards Per Kickoff | 43.2 | 39.5 |
| Net Yards Per Kickoff | 33.6 | 27.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-77-0 | 0-0-0 |
| Average Per Return | 38.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 5-48-0 |
| Average Per Return | 25.0 | 9.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:18 | 26:42 |
| 1st Quarter | 5:39 | 6:21 |
| 2nd Quarter | 2:15 | 9:45 |
| 3rd Quarter | 5:46 | 6:14 |
| 4th Quarter | 7:38 | 4:22 |
| Third-Down Conversions | 2 of 9 | 4 of 15 |
| Fourth-Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Touchdowns | 4-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 3-31 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Douglass-None. CORBIN-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FD | 1st | F25 | 09:57 | Punt | F30 | 08:51 | Punt | 3-5 | 1:06 | ||
| FD | 1st | F27 | 07:06 | Punt | C00 | 04:45 | * | TOUCHDOWN | 8-73 | 2:21 | |
| FD | 1st | C44 | 03:39 | Punt | C37 | 02:06 | Punt | 3-7 | 1:33 | ||
| FD | 1st | C07 | 00:39 | Punt | C00 | 11:55 | * | TOUCHDOWN | 2-7 | 0:44 | |
| FD | 2nd | F34 | 08:37 | Interception | F41 | 06:27 | Punt | 3-7 | 2:10 | ||
| FD | 2nd | F10 | 00:00 | Missed FG | F10 | 00:00 | End of half | 0-0 | 0:00 | ||
| FD | 3rd | F30 | 12:00 | Kickoff | C47 | 08:33 | Punt | 8-23 | 3:27 | ||
| FD | 3rd | F41 | 02:40 | Downs | C00 | 00:21 | * | TOUCHDOWN | 6-59 | 2:19 | |
| FD | 4th | F26 | 08:51 | Kickoff | C00 | 01:28 | * | TOUCHDOWN | 12-74 | 7:23 | |
| CORBIN | 1st | C26 | 12:00 | Kickoff | C30 | 09:57 | Punt | 3-4 | 2:03 | ||
| CORBIN | 1st | C20 | 08:51 | Punt | C21 | 07:06 | Punt | 3-1 | 1:45 | ||
| CORBIN | 1st | C27 | 04:34 | Kickoff | C31 | 03:39 | Punt | 3-4 | 0:55 | ||
| CORBIN | 1st | C02 | 02:06 | Punt | C07 | 00:39 | Punt | 3-5 | 1:27 | ||
| CORBIN | 2nd | C16 | 11:45 | Kickoff | C30 | 08:37 | Interception | 6-14 | 3:08 | ||
| CORBIN | 2nd | C40 | 06:27 | Punt | F10 | 00:00 | Missed FG | 18-50 | 6:27 | ||
| CORBIN | 3rd | C24 | 08:33 | Punt | F41 | 02:40 | Downs | 10-35 | 5:53 | ||
| CORBIN | 3rd | C33 | 00:21 | Kickoff | F00 | 09:06 | * | TOUCHDOWN | 7-67 | 3:15 | |
| CORBIN | 4th | C30 | 01:28 | Kickoff | C15 | 00:00 | End of half | 3--15 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Douglass | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 02:15 | 05:46 | 07:38 | 07:54 | 13:24 | 21:18 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/3 | 1/3 | 0/3 | 2/6 | 2/9 | ||
| Average field position | F50 | F34 | F35 | F26 | F47 | F32 | F41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CORBIN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 09:45 | 06:14 | 04:22 | 16:06 | 10:36 | 26:42 | ||
| 3rd Down Conversions | 0/4 | 3/7 | 0/2 | 1/2 | 3/11 | 1/4 | 4/15 | ||
| Average field position | C18 | C28 | C28 | C30 | C21 | C29 | C24 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CORBIN | 1st | C26 | 12:00 | Kickoff | C30 | 09:57 | Punt | 3-4 | 2:03 | ||
| FD | 1st | F25 | 09:57 | Punt | F30 | 08:51 | Punt | 3-5 | 1:06 | ||
| CORBIN | 1st | C20 | 08:51 | Punt | C21 | 07:06 | Punt | 3-1 | 1:45 | ||
| FD | 1st | F27 | 07:06 | Punt | C00 | 04:45 | * | TOUCHDOWN | 8-73 | 2:21 | |
| CORBIN | 1st | C27 | 04:34 | Kickoff | C31 | 03:39 | Punt | 3-4 | 0:55 | ||
| FD | 1st | C44 | 03:39 | Punt | C37 | 02:06 | Punt | 3-7 | 1:33 | ||
| CORBIN | 1st | C02 | 02:06 | Punt | C07 | 00:39 | Punt | 3-5 | 1:27 | ||
| FD | 1st | C07 | 00:39 | Punt | C00 | 11:55 | * | TOUCHDOWN | 2-7 | 0:44 | |
| CORBIN | 2nd | C16 | 11:45 | Kickoff | C30 | 08:37 | Interception | 6-14 | 3:08 | ||
| FD | 2nd | F34 | 08:37 | Interception | F41 | 06:27 | Punt | 3-7 | 2:10 | ||
| CORBIN | 2nd | C40 | 06:27 | Punt | F10 | 00:00 | Missed FG | 18-50 | 6:27 | ||
| FD | 2nd | F10 | 00:00 | Missed FG | F10 | 00:00 | End of half | 0-0 | 0:00 | ||
| FD | 3rd | F30 | 12:00 | Kickoff | C47 | 08:33 | Punt | 8-23 | 3:27 | ||
| CORBIN | 3rd | C24 | 08:33 | Punt | F41 | 02:40 | Downs | 10-35 | 5:53 | ||
| FD | 3rd | F41 | 02:40 | Downs | C00 | 00:21 | * | TOUCHDOWN | 6-59 | 2:19 | |
| CORBIN | 3rd | C33 | 00:21 | Kickoff | F00 | 09:06 | * | TOUCHDOWN | 7-67 | 3:15 | |
| FD | 4th | F26 | 08:51 | Kickoff | C00 | 01:28 | * | TOUCHDOWN | 12-74 | 7:23 | |
| CORBIN | 4th | C30 | 01:28 | Kickoff | C15 | 00:00 | End of half | 3--15 | 1:28 | ||
Defensive Statistics |
| ## | Douglass | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | CIONNE CONN | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 51 | LAMONTE BROWN | 6 | 2 | 7.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 0 | DEMOND GREEN | 3 | 5 | 5.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 9 | TACORI FIELDS | 2 | 6 | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | THURMAN WADE | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 15 | TOBY ROBINSON | 4 | . | 4.0 | . | . | . | 1-0 | . | . | . | . |
| 10 | KEENAN BANTHER | 2 | 4 | 4.0 | 1.0/14 | . | . | . | 1 | . | 1.0/14 | . |
| 88 | STONEY MACK | 2 | 3 | 3.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 8 | NELSON IRAKIZA | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | JOHNNY BROWN | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | DeVAUGHN ELERY | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | MADDOX JONES | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | PHILLIP HIGGINS | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | TREY DOUGLASS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | JEREMIAH TURNER | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 70 | TIM JACKSON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | IBRAHIM NAJI | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | JIMMY HOOKS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | CORBIN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | MALACHI ZACHERY | 2 | 4 | 4.0 | 1.5/1 | . | . | . | . | . | . | . |
| 6 | ZACH THOMAS | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 12 | CAM ESTEP | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 0 | MALACHI BROWN | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | JOSHUA GOINS | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | TREY PERSON | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | ELI PIETROWSKI | . | 6 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | BRYSON HOPKINS | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | TAYTON COX | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | LUCAS BRITTAIN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | MYLES MARLOW | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | LUKE HATFIELD | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | MAX FARMER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | TYSON BLALOCK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | CLAY AKINS | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
| Douglass: 0-DEMOND GREEN, 2-TERRY CAYSON, 3-CIONNE CONN, 6-DAKARI TALBERT, 8-NELSON IRAKIZA, 9-TACORI FIELDS, 10-KEENAN BANTHER, 11-TJ STEWART, 13-JEREMIAH TURNER, 15-TOBY ROBINSON, 16-THURMAN WADE, 18-JAYDEN GUZMAN, 22-CARTER ROSS, 23-PHILLIP HIGGINS, 25-MADDOX JONES, 27-TREY DOUGLASS, 29-IBRAHIM NAJI, 30-JIMMY HOOKS, 44-JOHNNY BROWN, 51-LAMONTE BROWN, 70-TIM JACKSON, 80-R BARBER, 86-KANE POINTER, 88-STONEY MACK, 92-B SAMUELSON, 99-DeVAUGHN ELERY. |
| CORBIN: 0-MALACHI BROWN, 1-TREY PERSON, 2-TAYTON COX, 5-JACK JACKSON, 6-ZACH THOMAS, 7-MASON SALMONS, 9-BRYSON HOPKINS, 10-S WITHERINGTON, 11-MALACHI ZACHERY, 12-CAM ESTEP, 13-LUCAS BRITTAIN, 23-ELI PIETROWSKI, 27-COLE STEVENS, 30-CLAY AKINS, 48-LUKE HATFIELD, 50-MAX FARMER, 52-TYSON BLALOCK, 55-MYLES MARLOW, 75-JOSHUA GOINS. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Douglass............ 7 7 7 7 - 28 Record: (2-3)
CORBIN.............. 0 0 0 7 - 7 Record: (3-2)
Scoring Summary:
1st 04:45 FD - DAKARI TALBERT 1 yd run (R BARBER kick), 8-73 2:21, FD 7 - CORBIN 0
2nd 11:55 FD - KANE POINTER 8 yd pass from JAYDEN GUZMAN (B SAMUELSON kick), 2-7 0:44, FD 14 - CORBIN 0
3rd 00:21 FD - TERRY CAYSON 16 yd pass from JAYDEN GUZMAN (R BARBER kick), 6-59 2:19, FD 21 - CORBIN 0
4th 09:06 CORBIN - CLAY AKINS 42 yd pass from MASON SALMONS (S WITHERINGTON kick), 7-67 3:15, FD 21 - CORBIN 7
01:28 FD - TERRY CAYSON 14 yd pass from JAYDEN GUZMAN (B SAMUELSON kick), 12-74 7:23, FD 28 - CORBIN 7
FD CORBIN
FIRST DOWNS................... 14 10
RUSHES-YARDS (NET)............ 29-140 44-120
PASSING YDS (NET)............. 61 55
Passes Att-Comp-Int........... 16-7-0 11-5-1
TOTAL OFFENSE PLAYS-YARDS..... 45-201 55-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-77 0-0
Kickoff Returns-Yards......... 1-25 5-48
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-31.8 4-35.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-80 9-89
Possession Time............... 21:18 26:42
Third-Down Conversions........ 2 of 9 4 of 15
Fourth-Down Conversions....... 2 of 2 3 of 4
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 3-31 0-0
RUSHING: Douglass-DAKARI TALBERT 19-113; CARTER ROSS 4-17; JEREMIAH
TURNER 6-10. CORBIN-COLE STEVENS 12-51; CAM ESTEP 13-32; MASON SALMONS 18-32;
CLAY AKINS 1-5.
PASSING: Douglass-JAYDEN GUZMAN 7-16-0-61. CORBIN-MASON SALMONS
5-11-1-55.
RECEIVING: Douglass-TERRY CAYSON 2-30; TJ STEWART 2-7; CARTER ROSS 1-9;
KANE POINTER 1-8; DAKARI TALBERT 1-7. CORBIN-CLAY AKINS 3-49; CAM ESTEP 1-4;
COLE STEVENS 1-2.
INTERCEPTIONS: Douglass-TOBY ROBINSON 1-0. CORBIN-None.
FUMBLES: Douglass-None. CORBIN-None.
Stadium: ROY KID STADIUM Attendance: 0
Kickoff time: 7:00PM End of Game: 9:16 Total elapsed time: 2:16
Officials:
Temperature: 89 Wind: E3 Weather: FAIR
|
Play-by-Play Summary |
| CORBIN WINS TOSS AND WILL RECIEVE. FD WILL KICK. | |||
| Fd | 1-10 | at Fd40 | FD ball on FD40. |
| R BARBER kickoff 49 yards to the CORBIN11, TREY PERSON return 15 yards to the CORBIN26 (JEREMIAH TURNER;PHILLIP HIGGINS). | |||
| Corbin | 1-10 | at Corbin26 | COLE STEVENS rush for 2 yards to the CORBIN28 (NELSON IRAKIZA;KEENAN BANTHER). |
| Corbin | 2-8 | at Corbin28 | MASON SALMONS rush for 1 yard to the CORBIN29 (JIMMY HOOKS;CIONNE CONN). |
| Corbin | 3-7 | at Corbin29 | CAM ESTEP rush for 1 yard to the CORBIN30 (TOBY ROBINSON). |
| Corbin | 4-6 | at Corbin30 | TREY PERSON punt 35 yards to the FD35, DEMOND GREEN return 35 yards to the CORBIN30, out-of-bounds (LUCAS BRITTAIN), PENALTY FD illegal block 45 yards to the FD25, 1st and 10, FD ball on FD25. |
| Drive: 3 plays, 4 yards, TOP 02:03 | |||
| Fd | 1-10 | at Fd25 | DOUGLASS drive start at 09:57. |
| Fd | 1-10 | at Fd25 | JAYDEN GUZMAN pass complete to DAKARI TALBERT for 7 yards to the FD32, out-of-bounds. |
| Fd | 2-3 | at Fd32 | DAKARI TALBERT rush for loss of 2 yards to the FD30 (TREY PERSON). |
| Fd | 3-5 | at Fd30 | JAYDEN GUZMAN pass incomplete to DAKARI TALBERT. |
| Fd | 4-5 | at Fd30 | NELSON IRAKIZA punt 50 yards to the CORBIN20, downed. |
| Drive: 3 plays, 5 yards, TOP 01:06 | |||
| Corbin | 1-10 | at Corbin20 | CORBIN drive start at 08:51. |
| Corbin | 1-10 | at Corbin20 | COLE STEVENS rush for no gain to the CORBIN20 (THURMAN WADE). |
| Corbin | 2-10 | at Corbin20 | MASON SALMONS sacked for loss of 14 yards to the CORBIN6 (KEENAN BANTHER). |
| Corbin | 3-24 | at Corbin06 | MASON SALMONS rush for 15 yards to the CORBIN21 (CIONNE CONN), PENALTY CORBIN holding declined. |
| Corbin | 4-9 | at Corbin21 | TREY PERSON punt 52 yards to the FD27, downed. |
| Drive: 3 plays, 1 yards, TOP 01:45 | |||
| Fd | 1-10 | at Fd27 | DOUGLASS drive start at 07:06. |
| Fd | 1-10 | at Fd27 | DAKARI TALBERT rush for 3 yards to the FD30 (TREY PERSON). |
| Fd | 2-7 | at Fd30 | DAKARI TALBERT rush for 15 yards to the FD45, 1ST DOWN FD (MALACHI BROWN). |
| Fd | 1-10 | at Fd45 | JAYDEN GUZMAN pass complete to TJ STEWART for loss of 2 yards to the FD43 (TAYTON COX;LUKE HATFIELD). |
| Fd | 2-12 | at Fd43 | JAYDEN GUZMAN pass incomplete to KANE POINTER. |
| Fd | 3-12 | at Fd43 | PENALTY CORBIN pass interference 10 yards to the CORBIN47. |
| Fd | 3-2 | at Corbin47 | DAKARI TALBERT rush for 1 yard to the CORBIN46 (MALACHI ZACHERY;ELI PIETROWSKI), PENALTY CORBIN personal foul 14 yards to the CORBIN32, 1ST DOWN FD. |
| Fd | 1-10 | at Corbin32 | 1st and 10. |
| Fd | 1-10 | at Corbin32 | DAKARI TALBERT rush for 19 yards to the CORBIN13, 1ST DOWN FD (TAYTON COX). |
| Fd | 1-10 | at Corbin13 | DAKARI TALBERT rush for 12 yards to the CORBIN1, 1ST DOWN FD (ZACH THOMAS). |
| Fd | 1-G | at Corbin01 | DAKARI TALBERT rush for 1 yard to the CORBIN0, TOUCHDOWN, clock 04:45. |
| R BARBER kick attempt good. | |||
| Douglass 7, CORBIN 0 | |||
| Drive: 8 plays, 73 yards, TOP 02:32 | |||
| B SAMUELSON kickoff 48 yards to the CORBIN12, TREY PERSON return 15 yards to the CORBIN27 (PHILLIP HIGGINS). | |||
| Corbin | 1-10 | at Corbin27 | CORBIN drive start at 04:34. |
| Corbin | 1-10 | at Corbin27 | MASON SALMONS pass incomplete to LUCAS BRITTAIN. |
| Corbin | 2-10 | at Corbin27 | MASON SALMONS pass complete to CAM ESTEP for 4 yards to the CORBIN31 (DEMOND GREEN). |
| Corbin | 3-6 | at Corbin31 | MASON SALMONS pass incomplete to LUCAS BRITTAIN (DEMOND GREEN). |
| Corbin | 4-6 | at Corbin31 | TREY PERSON punt 13 yards to the CORBIN44, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Fd | 1-10 | at Corbin44 | DOUGLASS drive start at 03:39. |
| Fd | 1-10 | at Corbin44 | DAKARI TALBERT rush for 2 yards to the CORBIN42 (MALACHI BROWN;MAX FARMER). |
| Fd | 2-8 | at Corbin42 | PENALTY CORBIN offside defense 5 yards to the CORBIN37. |
| Fd | 2-3 | at Corbin37 | DAKARI TALBERT rush for no gain to the CORBIN37 (TAYTON COX;MALACHI BROWN). |
| Fd | 3-3 | at Corbin37 | JAYDEN GUZMAN pass incomplete to TJ STEWART. |
| Fd | 4-3 | at Corbin37 | NELSON IRAKIZA punt 35 yards to the CORBIN2, downed. |
| Drive: 3 plays, 7 yards, TOP 01:33 | |||
| Corbin | 1-10 | at Corbin02 | CORBIN drive start at 02:06. |
| Corbin | 1-10 | at Corbin02 | MASON SALMONS rush for 3 yards to the CORBIN5 (JOHNNY BROWN;TACORI FIELDS). |
| Corbin | 2-7 | at Corbin05 | COLE STEVENS rush for 2 yards to the CORBIN7 (DEMOND GREEN;JOHNNY BROWN). |
| Corbin | 3-5 | at Corbin07 | MASON SALMONS pass incomplete to CLAY AKINS. |
| Corbin | 4-5 | at Corbin07 | TREY PERSON punt 42 yards to the CORBIN49, DEMOND GREEN return 42 yards to the CORBIN7 (BRYSON HOPKINS). |
| Drive: 3 plays, 5 yards, TOP 01:27 | |||
| Fd | 1-G | at Corbin07 | DOUGLASS drive start at 00:39. |
| Fd | 1-G | at Corbin07 | DAKARI TALBERT rush for loss of 1 yard to the CORBIN8 (MALACHI ZACHERY). |
| Drive: 1 plays, minus 1 yards, TOP 00:54 | |||
| Douglass 7, CORBIN 0 |
| Fd | 2-G | at Corbin08 | Start of 2nd quarter, clock 12:00. |
| Fd | 2-G | at Corbin08 | JAYDEN GUZMAN pass complete to KANE POINTER for 8 yards to the CORBIN0, TOUCHDOWN, clock 11:55. |
| B SAMUELSON kick attempt good. | |||
| Douglass 14, CORBIN 0 | |||
| Drive: 2 plays, 7 yards, TOP 00:54 | |||
| R BARBER kickoff 47 yards to the CORBIN13, TREY PERSON return 3 yards to the CORBIN16 (TREY DOUGLASS). | |||
| Corbin | 1-10 | at Corbin16 | CORBIN drive start at 11:45. |
| Corbin | 1-10 | at Corbin16 | MASON SALMONS rush for 2 yards to the CORBIN18 (LAMONTE BROWN;THURMAN WADE). |
| Corbin | 2-8 | at Corbin18 | CAM ESTEP rush for 7 yards to the CORBIN25 (CIONNE CONN). |
| Corbin | 3-1 | at Corbin25 | MASON SALMONS rush for 6 yards to the CORBIN31, 1ST DOWN CORBIN (LAMONTE BROWN). |
| Corbin | 1-10 | at Corbin31 | PENALTY CORBIN false start 5 yards to the CORBIN26. |
| Corbin | 1-15 | at Corbin26 | CAM ESTEP rush for 1 yard to the CORBIN27 (LAMONTE BROWN). |
| Corbin | 2-14 | at Corbin27 | MASON SALMONS pass complete to CLAY AKINS for 3 yards to the CORBIN30 (TOBY ROBINSON). |
| Corbin | 3-11 | at Corbin30 | MASON SALMONS pass intercepted by TOBY ROBINSON at the FD34, TOBY ROBINSON return 0 yards to the FD34. |
| Drive: 6 plays, 14 yards, TOP 03:08 | |||
| Fd | 1-10 | at Fd34 | DOUGLASS drive start at 08:37. |
| Fd | 1-10 | at Fd34 | PENALTY FD false start 5 yards to the FD29. |
| Fd | 1-15 | at Fd29 | JEREMIAH TURNER rush for 6 yards to the FD35 (JOSHUA GOINS). |
| Fd | 2-9 | at Fd35 | JEREMIAH TURNER rush for loss of 3 yards to the FD32 (ELI PIETROWSKI;MALACHI BROWN). |
| Fd | 3-12 | at Fd32 | JAYDEN GUZMAN pass complete to TJ STEWART for 9 yards to the FD41 (MALACHI ZACHERY;LUCAS BRITTAIN). |
| Fd | 4-3 | at Fd41 | NELSON IRAKIZA punt 19 yards to the CORBIN40, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:10 | |||
| Corbin | 1-10 | at Corbin40 | CORBIN drive start at 06:27. |
| Corbin | 1-10 | at Corbin40 | CAM ESTEP rush for 2 yards to the CORBIN42 (CIONNE CONN;MADDOX JONES). |
| Corbin | 2-8 | at Corbin42 | COLE STEVENS rush for 5 yards to the CORBIN47 (TACORI FIELDS;TIM JACKSON). |
| Corbin | 3-3 | at Corbin47 | MASON SALMONS rush for 4 yards to the FD49, 1ST DOWN CORBIN (STONEY MACK;TACORI FIELDS). |
| Corbin | 1-10 | at Fd49 | CAM ESTEP rush for loss of 2 yards to the CORBIN49 (DEMOND GREEN). |
| Corbin | 2-12 | at Corbin49 | COLE STEVENS rush for 8 yards to the FD43 (KEENAN BANTHER;THURMAN WADE). |
| Corbin | 3-4 | at Fd43 | MASON SALMONS rush for 5 yards to the FD38, 1ST DOWN CORBIN (MADDOX JONES). |
| Corbin | 1-10 | at Fd38 | CAM ESTEP rush for 3 yards to the FD35 (CIONNE CONN). |
| Corbin | 2-7 | at Fd35 | COLE STEVENS rush for 5 yards to the FD30 (STONEY MACK;TACORI FIELDS). |
| Corbin | 3-2 | at Fd30 | CAM ESTEP rush for 1 yard to the FD29, out-of-bounds (DEMOND GREEN). |
| Corbin | 4-1 | at Fd29 | MASON SALMONS rush for 3 yards to the FD26, 1ST DOWN CORBIN (DEMOND GREEN;TACORI FIELDS). |
| Corbin | 1-10 | at Fd26 | COLE STEVENS rush for 5 yards to the FD21 (STONEY MACK;NELSON IRAKIZA). |
| Corbin | 2-5 | at Fd21 | CAM ESTEP rush for 3 yards to the FD18 (THURMAN WADE). |
