Scoring Summary |
Douglass (0-2) vs. TRINITY (2-0)
Date: Aug 29, 2025 Site: Louisville. Ky. Stadium: Marshall Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Douglass | 0 | 0 | 0 | 0 | 0 |
TRINITY | 13 | 10 | 14 | 0 | 37 |
SCORING SUMMARY | FD -TRINITY | |||
1st | 11:46 | TRINITY | ASHTON TAYLOR 92 yd kickoff return (CHRIS KEHDY kick failed) | |
0 - 6 | ||||
05:00 | TRINITY | J BERRY 3 yd run (CHRIS KEHDY kick) | ||
4 plays, 43 yards, TOP 0:43 | 0 - 13 | |||
2nd | 08:23 | TRINITY | CHRIS KEHDY 32 yd field goal | |
6 plays, 44 yards, TOP 2:34 | 0 - 16 | |||
02:23 | TRINITY | JAYCE DUVALL 26 yd pass from ZANE JOHNSON (CHRIS KEHDY kick) | ||
9 plays, 59 yards, TOP 4:17 | 0 - 23 | |||
3rd | 08:07 | TRINITY | LIAM SELLINGER 25 yd pass from ZANE JOHNSON (CHRIS KEHDY kick) | |
6 plays, 59 yards, TOP 2:13 | 0 - 30 | |||
03:50 | TRINITY | ASHTON TAYLOR 28 yd run (CHRIS KEHDY kick) | ||
6 plays, 56 yards, TOP 2:25 | 0 - 37 |
Kickoff time: 7:30 pm End of Game: 9:43 Total elapsed time: 2:13 Referee: Ed Daun Umpire: Michael Kaelin Linesman: Joel Fenwick Line judge: Les Pollitt Back judge: Trevor Moore Temperature: 78 Wind: NNW@3mph Weather: sunny and warm |
Team Statistics |
Team Totals | FD | TRINITY |
FIRST DOWNS | 5 | 17 |
Rushing | 2 | 11 |
Passing | 1 | 4 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 41 | 190 |
Rushing Attempts | 26 | 32 |
Average Per Rush | 1.6 | 5.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 93 | 190 |
Yards Lost Rushing | 52 | 0 |
NET YARDS PASSING | 27 | 121 |
Completions-Attempts-Int | 5-15-1 | 9-18-0 |
Average Per Attempt | 1.8 | 6.7 |
Average Per Completion | 5.4 | 13.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 68 | 311 |
Total offense plays | 41 | 50 |
Average Gain Per Play | 1.7 | 6.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 8-69 | 10-75 |
PUNTS-YARDS | 7-175 | 1-32 |
Average Yards Per Punt | 25.0 | 32.0 |
Net Yards Per Punt | 25.0 | 23.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 1-52 | 7-398 |
Average Yards Per Kickoff | 52.0 | 56.9 |
Net Yards Per Kickoff | -40.0 | 36.3 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-104-0 | 1-92-1 |
Average Per Return | 20.8 | 92.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1--1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:10 | 19:50 |
1st Quarter | 6:21 | 5:39 |
2nd Quarter | 5:09 | 6:51 |
3rd Quarter | 7:22 | 4:38 |
4th Quarter | 9:18 | 2:42 |
Third-Down Conversions | 2 of 11 | 3 of 8 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Touchdowns | 0-0 | 1-3 |
Field goals | 0-0 | 1-3 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Douglass-TEAM 1-0. TRINITY-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FD | 1st | D20 | 11:46 | Kickoff | D42 | 08:18 | Punt | 6-22 | 3:28 | ||
FD | 1st | D24 | 06:41 | Punt | D24 | 05:43 | Interception | 2-0 | 0:58 | ||
FD | 1st | D25 | 04:52 | Kickoff | D23 | 03:10 | Punt | 3--2 | 1:42 | ||
FD | 1st | D19 | 00:05 | Downs | D18 | 10:57 | Punt | 3--1 | 1:08 | ||
FD | 2nd | D23 | 08:16 | Kickoff | D30 | 06:40 | Punt | 3-7 | 1:36 | ||
FD | 2nd | D25 | 02:15 | Kickoff | T45 | 00:00 | Downs | 8-30 | 2:15 | ||
FD | 3rd | D25 | 11:52 | Kickoff | D32 | 10:20 | Punt | 3-7 | 1:32 | ||
FD | 3rd | D20 | 08:07 | Kickoff | D36 | 06:15 | Punt | 4-16 | 1:52 | ||
FD | 3rd | D28 | 02:57 | Kickoff | D27 | 11:43 | Punt | 3--1 | 3:14 | ||
FD | 4th | D30 | 11:43 | Punt | D44 | 02:42 | Downs | 10-14 | 9:01 | ||
TRINITY | 1st | D00 | 12:00 | Kickoff | D00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
TRINITY | 1st | T37 | 08:18 | Punt | D47 | 06:41 | Punt | 3-16 | 1:37 | ||
TRINITY | 1st | D43 | 05:43 | Interception | D00 | 05:00 | * | TOUCHDOWN | 4-43 | 0:43 | # |
TRINITY | 1st | D48 | 03:10 | Punt | D19 | 00:05 | Downs | 9-29 | 3:05 | # | |
TRINITY | 2nd | T41 | 10:57 | Punt | D15 | 08:23 | * | FIELD GOAL | 6-44 | 2:34 | # |
TRINITY | 2nd | T41 | 06:40 | Punt | D00 | 02:23 | * | TOUCHDOWN | 9-59 | 4:17 | |
TRINITY | 2nd | T45 | 00:00 | Downs | T45 | 00:00 | End of half | 0-0 | 0:00 | ||
TRINITY | 3rd | T41 | 10:20 | Punt | D00 | 08:07 | * | TOUCHDOWN | 6-59 | 2:13 | |
TRINITY | 3rd | T44 | 06:15 | Punt | D00 | 03:50 | * | TOUCHDOWN | 6-56 | 2:25 | |
TRINITY | 4th | D44 | 02:42 | Downs | D30 | 00:00 | End of half | 4-14 | 2:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Douglass | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 05:09 | 07:22 | 09:18 | 11:30 | 16:40 | 28:10 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/3 | 0/1 | 2/7 | 0/4 | 2/11 | ||
Average field position | D22 | D24 | D24 | D30 | D22 | D25 | D23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TRINITY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 06:51 | 04:38 | 02:42 | 12:30 | 07:20 | 19:50 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/1 | 1/1 | 2/6 | 1/2 | 3/8 | ||
Average field position | D39 | T41 | T42 | D44 | D46 | T47 | D48 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TRINITY | 1st | D00 | 12:00 | Kickoff | D00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
FD | 1st | D20 | 11:46 | Kickoff | D42 | 08:18 | Punt | 6-22 | 3:28 | ||
TRINITY | 1st | T37 | 08:18 | Punt | D47 | 06:41 | Punt | 3-16 | 1:37 | ||
FD | 1st | D24 | 06:41 | Punt | D24 | 05:43 | Interception | 2-0 | 0:58 | ||
TRINITY | 1st | D43 | 05:43 | Interception | D00 | 05:00 | * | TOUCHDOWN | 4-43 | 0:43 | # |
FD | 1st | D25 | 04:52 | Kickoff | D23 | 03:10 | Punt | 3--2 | 1:42 | ||
TRINITY | 1st | D48 | 03:10 | Punt | D19 | 00:05 | Downs | 9-29 | 3:05 | # | |
FD | 1st | D19 | 00:05 | Downs | D18 | 10:57 | Punt | 3--1 | 1:08 | ||
TRINITY | 2nd | T41 | 10:57 | Punt | D15 | 08:23 | * | FIELD GOAL | 6-44 | 2:34 | # |
FD | 2nd | D23 | 08:16 | Kickoff | D30 | 06:40 | Punt | 3-7 | 1:36 | ||
TRINITY | 2nd | T41 | 06:40 | Punt | D00 | 02:23 | * | TOUCHDOWN | 9-59 | 4:17 | |
FD | 2nd | D25 | 02:15 | Kickoff | T45 | 00:00 | Downs | 8-30 | 2:15 | ||
TRINITY | 2nd | T45 | 00:00 | Downs | T45 | 00:00 | End of half | 0-0 | 0:00 | ||
FD | 3rd | D25 | 11:52 | Kickoff | D32 | 10:20 | Punt | 3-7 | 1:32 | ||
TRINITY | 3rd | T41 | 10:20 | Punt | D00 | 08:07 | * | TOUCHDOWN | 6-59 | 2:13 | |
FD | 3rd | D20 | 08:07 | Kickoff | D36 | 06:15 | Punt | 4-16 | 1:52 | ||
TRINITY | 3rd | T44 | 06:15 | Punt | D00 | 03:50 | * | TOUCHDOWN | 6-56 | 2:25 | |
FD | 3rd | D28 | 02:57 | Kickoff | D27 | 11:43 | Punt | 3--1 | 3:14 | ||
FD | 4th | D30 | 11:43 | Punt | D44 | 02:42 | Downs | 10-14 | 9:01 | ||
TRINITY | 4th | D44 | 02:42 | Downs | D30 | 00:00 | End of half | 4-14 | 2:42 |
Defensive Statistics |
## | Douglass | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | TACORI FIELDS | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
3 | CIONNE CONN | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
10 | KEENAN BANTHER | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
44 | JOHNNY BROWN | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
15 | TOBY ROBINSON | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
51 | LAMONTE BROWN | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | PHILLIP HIGGINS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | MADDOX JONES | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
14 | CHRIS JONES | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
0 | DEMOND GREEN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
33 | L RELFORD | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | THURMAN WADE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | STONEY MACK | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | TIM JACKSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | JIMMY HOOKS | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
32 | E MARSHALL | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | TRINITY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | LUKE VIZE | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
6D | K CALLOWAY | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
3D | SONNY GRAY | 3 | . | 3.0 | 2.0/5 | . | . | . | . | . | . | . |
2D | ALLEN EVANS | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
10 | HOLDEN SCHOEN | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
8D | JULEONE CARNEY | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
15 | COOPER BURRICE | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
4D | MYLES HOWZE | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
97 | K THOMPSON | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5D | BRENNEN LOWE | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | XAVIER McKINNEY | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
98 | JAHBARRI FROST | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | . | . |
18 | SEKOU KAMARA | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | LOGAN MYERS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | MATTHEW LOCOCO | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
7D | SEBASTIAN BLUE | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
9 | PEYTON HILBERT | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | GRAHAM BOTNER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | COLIN BLAKE | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Douglass: 0-DEMOND GREEN, 2-TERRY CAYSON, 3-CIONNE CONN, 6-DAKARI TALBERT, 7-BRADY ROSS, 8-NELSON IRAKIZA, 9-TACORI FIELDS, 10-KEENAN BANTHER, 13-JEREMIAH TURNER, 14-CHRIS JONES, 15-TOBY ROBINSON, 16-THURMAN WADE, 18-JAYDEN GUZMAN, 22-CARTER ROSS, 23-PHILLIP HIGGINS, 25-MADDOX JONES, 30-JIMMY HOOKS, 32-E MARSHALL, 33-L RELFORD, 44-JOHNNY BROWN, 51-LAMONTE BROWN, 70-TIM JACKSON, 80-R BARBER, 86-KANE POINTER, 88-STONEY MACK. |
TRINITY: 2D-ALLEN EVANS, 3O-ZANE JOHNSON, 3D-SONNY GRAY, 4O-LIAM SELLINGER, 4D-MYLES HOWZE, 5D-BRENNEN LOWE, 5O-JAYCE DUVALL, 6O-CROSS WATSON, 6D-K CALLOWAY, 7D-SEBASTIAN BLUE, 8O-ASHTON TAYLOR, 8D-JULEONE CARNEY, 9-PEYTON HILBERT, 10-HOLDEN SCHOEN, 13-COLIN BLAKE, 14-CHRIS KEHDY, 15-COOPER BURRICE, 18-SEKOU KAMARA, 23-J BERRY, 24-LUKE VIZE, 25-LOGAN MYERS, 31-DWIGHT SWEENEY, 33-MATTHEW LOCOCO, 39-GRAHAM BOTNER, 44-CARTER DUNCAN, 52-XAVIER McKINNEY, 97-K THOMPSON, 98-JAHBARRI FROST. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Douglass............ 0 0 0 0 - 0 Record: (0-2) TRINITY............. 13 10 14 0 - 37 Record: (2-0) Scoring Summary: 1st 11:46 TRINITY - ASHTON TAYLOR 92 yd kickoff return (CHRIS KEHDY kick failed), , FD 0 - TRINITY 6 05:00 TRINITY - J BERRY 3 yd run (CHRIS KEHDY kick), 4-43 0:43, FD 0 - TRINITY 13 2nd 08:23 TRINITY - CHRIS KEHDY 32 yd field goal, 6-44 2:34, FD 0 - TRINITY 16 02:23 TRINITY - JAYCE DUVALL 26 yd pass from ZANE JOHNSON (CHRIS KEHDY kick), 9-59 4:17, FD 0 - TRINITY 23 3rd 08:07 TRINITY - LIAM SELLINGER 25 yd pass from ZANE JOHNSON (CHRIS KEHDY kick), 6-59 2:13, FD 0 - TRINITY 30 03:50 TRINITY - ASHTON TAYLOR 28 yd run (CHRIS KEHDY kick), 6-56 2:25, FD 0 - TRINITY 37 FD TRINITY FIRST DOWNS................... 5 17 RUSHES-YARDS (NET)............ 26-41 32-190 PASSING YDS (NET)............. 27 121 Passes Att-Comp-Int........... 15-5-1 18-9-0 TOTAL OFFENSE PLAYS-YARDS..... 41-68 50-311 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 0-0 Kickoff Returns-Yards......... 5-104 1-92 Interception Returns-Yards.... 0-0 1--1 Punts (Number-Avg)............ 7-25.0 1-32.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 8-69 10-75 Possession Time............... 28:10 19:50 Third-Down Conversions........ 2 of 11 3 of 8 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Douglass-DAKARI TALBERT 13-65; JEREMIAH TURNER 6-10; BRADY ROSS 1-minus 1; CARTER ROSS 3-minus 6; JAYDEN GUZMAN 1-minus 11; TEAM 2-minus 16. TRINITY-ASHTON TAYLOR 9-84; J BERRY 17-80; CARTER DUNCAN 4-16; LUKE VIZE 1-10; DWIGHT SWEENEY 1-0. PASSING: Douglass-JAYDEN GUZMAN 1-8-0-6; BRADY ROSS 4-7-1-21. TRINITY-ZANE JOHNSON 8-17-0-124; COLIN BLAKE 1-1-0-minus 3. RECEIVING: Douglass-TERRY CAYSON 5-27. TRINITY-CROSS WATSON 3-49; LIAM SELLINGER 3-30; JAYCE DUVALL 1-26; J BERRY 1-9; HOLDEN SCHOEN 1-7. INTERCEPTIONS: Douglass-None. TRINITY-COLIN BLAKE 1-minus 1. FUMBLES: Douglass-TEAM 1-0. TRINITY-None. Stadium: Marshall Stadium Attendance: 0 Kickoff time: 7:30 pm End of Game: 9:43 Total elapsed time: 2:13 Officials: Referee: Ed Daun; Umpire: Michael Kaelin; Linesman: Joel Fenwick; Line judge: Les Pollitt; Back judge: Trevor Moore; Temperature: 78 Wind: NNW@3mph Weather: sunny and warm |
Play-by-Play Summary |
Douglass wins the toss, defers | |||
Douglass will kick off and defend the west goal | |||
Fd | 1-10 | at Fd40 | FD ball on FD40. |
R BARBER kickoff 52 yards to the TRINITY8, ASHTON TAYLOR return 92 yards to the FD0, TOUCHDOWN, clock 11:46. | |||
CHRIS KEHDY kick attempt failed. | |||
TRINITY 6, Douglass 0 | |||
Bad snap | |||
PEYTON HILBERT kickoff 60 yards to the FD0, touchback. | |||
Fd | 1-10 | at Fd20 | DOUGLASS drive start at 11:46. |
Fd | 1-10 | at Fd20 | PENALTY FD false start 0 yards to the FD20. |
Fd | 1-10 | at Fd20 | DAKARI TALBERT rush for loss of 3 yards to the FD17 (SONNY GRAY). |
Fd | 2-13 | at Fd17 | DAKARI TALBERT rush for 6 yards to the FD23 (BRENNEN LOWE). |
Fd | 3-7 | at Fd23 | BRADY ROSS pass complete to TERRY CAYSON for 11 yards to the FD34, 1ST DOWN FD, out-of-bounds (ALLEN EVANS). |
Fd | 1-10 | at Fd34 | BRADY ROSS pass incomplete to TERRY CAYSON, QB hurry by JULEONE CARNEY. |
Fd | 2-10 | at Fd34 | BRADY ROSS pass complete to TERRY CAYSON for loss of 5 yards to the FD29 (HOLDEN SCHOEN). |
Fd | 3-15 | at Fd29 | BRADY ROSS pass complete to TERRY CAYSON for 13 yards to the FD42, out-of-bounds (ALLEN EVANS). |
Fd | 4-2 | at Fd42 | Timeout Douglass, clock 08:28. |
Fd | 4-2 | at Fd42 | CIONNE CONN punt 21 yards to the TRINITY37, downed. |
Drive: 6 plays, 22 yards, TOP 03:28 | |||
Trinity | 1-10 | at Trinity37 | TRINITY drive start at 08:18. |
Trinity | 1-10 | at Trinity37 | 3 pass incomplete to 5, PENALTY FD holding 10 yards to the TRINITY47, 1ST DOWN TRINITY, NO PLAY. |
Trinity | 1-10 | at Trinity47 | J BERRY rush for 5 yards to the FD48 (KEENAN BANTHER). |
Trinity | 2-5 | at Fd48 | ZANE JOHNSON pass incomplete to 5. |
Trinity | 3-5 | at Fd48 | J BERRY rush for 1 yard to the FD47 (STONEY MACK). |
Trinity | 4-4 | at Fd47 | PEYTON HILBERT punt 32 yards to the FD15, JEREMIAH TURNER return 9 yards to the FD24 (COLIN BLAKE;LUKE VIZE). |
Drive: 3 plays, 16 yards, TOP 01:37 | |||
Fd | 1-10 | at Fd24 | DOUGLASS drive start at 06:41. |
Fd | 1-10 | at Fd24 | DAKARI TALBERT rush for 5 yards to the FD29 (LUKE VIZE). |
Fd | 2-5 | at Fd29 | PENALTY FD delay of game 5 yards to the FD24. |
Fd | 2-10 | at Fd24 | BRADY ROSS pass intercepted by MYLES HOWZE at the FD42, COLIN BLAKE return -1 yards to the FD43. |
Drive: 2 plays, 0 yards, TOP 00:58 | |||
Trinity | 1-10 | at Fd43 | TRINITY drive start at 05:43. |
Trinity | 1-10 | at Fd43 | ASHTON TAYLOR rush for 18 yards to the FD25, 1ST DOWN TRINITY, out-of-bounds (TACORI FIELDS). |
Trinity | 1-10 | at Fd25 | PENALTY TRINITY false start 5 yards to the FD30. |
Trinity | 1-15 | at Fd30 | J BERRY rush for 27 yards to the FD3, 1ST DOWN TRINITY (DEMOND GREEN). |
Trinity | 1-G | at Fd03 | ZANE JOHNSON pass incomplete to CROSS WATSON. |
Trinity | 2-G | at Fd03 | J BERRY rush for 3 yards to the FD0, TOUCHDOWN, clock 05:00. |
CHRIS KEHDY kick attempt good. | |||
TRINITY 13, Douglass 0 | |||
Drive: 4 plays, 43 yards, TOP 00:51 | |||
CHRIS KEHDY kickoff 55 yards to the FD5, KANE POINTER return 20 yards to the FD25 (SEKOU KAMARA). | |||
Fd | 1-10 | at Fd25 | DOUGLASS drive start at 04:52. |
Fd | 1-10 | at Fd25 | PENALTY FD holding 10 yards to the FD15. |
Fd | 1-20 | at Fd15 | BRADY ROSS pass incomplete to TERRY CAYSON, PENALTY TRINITY pass interference 15 yards to the FD30, NO PLAY. |
Fd | 1-5 | at Fd30 | DAKARI TALBERT rush for 3 yards to the FD33 (K CALLOWAY;BRENNEN LOWE). |
Fd | 2-2 | at Fd33 | DAKARI TALBERT rush for 1 yard to the FD34 (SONNY GRAY). |
Fd | 3-1 | at Fd34 | BRADY ROSS sacked for loss of 1 yard to the FD33 (JULEONE CARNEY), PENALTY FD holding declined, PENALTY FD intentional grounding 10 yards to the FD23. |
Fd | 4-12 | at Fd23 | CIONNE CONN punt 25 yards to the FD48, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:42 | |||
Trinity | 1-10 | at Fd48 | TRINITY drive start at 03:10. |
Trinity | 1-10 | at Fd48 | J BERRY rush for 2 yards to the FD46 (KEENAN BANTHER;TACORI FIELDS). |
Trinity | 2-8 | at Fd46 | ASHTON TAYLOR rush for 9 yards to the FD37, 1ST DOWN TRINITY (KEENAN BANTHER). |
Trinity | 1-10 | at Fd37 | ZANE JOHNSON pass incomplete to 5. |
Trinity | 2-10 | at Fd37 | J BERRY rush for 7 yards to the FD30, out-of-bounds (CIONNE CONN). |
Trinity | 3-3 | at Fd30 | J BERRY rush for 3 yards to the FD27, 1ST DOWN TRINITY (TACORI FIELDS). |
Trinity | 1-10 | at Fd27 | ZANE JOHNSON pass incomplete to CROSS WATSON. |
Trinity | 2-10 | at Fd27 | J BERRY rush for 1 yard to the FD26 (CIONNE CONN). |
Trinity | 3-9 | at Fd26 | ZANE JOHNSON pass complete to CROSS WATSON for 7 yards to the FD19 (TOBY ROBINSON). |
Trinity | 4-2 | at Fd19 | J BERRY rush for no gain to the FD19 (CIONNE CONN;CHRIS JONES). |
Drive: 9 plays, 29 yards, TOP 03:05 | |||
Fd | 1-10 | at Fd19 | DOUGLASS drive start at 00:05. |
Fd | 1-10 | at Fd19 | PENALTY FD delay of game 5 yards to the FD14. |
Fd | 1-15 | at Fd14 | DAKARI TALBERT rush for 2 yards to the FD16 (PEYTON HILBERT). |
Drive: 1 plays, minus 3 yards, TOP 01:08 | |||
TRINITY 13, Douglass 0 |
Fd | 2-13 | at Fd16 | Start of 2nd quarter, clock 12:00. |
Fd | 2-13 | at Fd16 | BRADY ROSS pass complete to TERRY CAYSON for 2 yards to the FD18 (LUKE VIZE). |
Fd | 3-11 | at Fd18 | BRADY ROSS pass incomplete to TERRY CAYSON. |
Fd | 4-11 | at Fd18 | CIONNE CONN punt 41 yards to the TRINITY41, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:08 | |||
Trinity | 1-10 | at Trinity41 | TRINITY drive start at 10:57. |
Trinity | 1-10 | at Trinity41 | ZANE JOHNSON pass complete to LIAM SELLINGER for 8 yards to the TRINITY49 (KEENAN BANTHER;DEMOND GREEN). |
Trinity | 2-2 | at Trinity49 | ZANE JOHNSON pass complete to CROSS WATSON for 28 yards to the FD23, 1ST DOWN TRINITY (CHRIS JONES). |
Trinity | 1-10 | at Fd23 | J BERRY rush for 5 yards to the FD18 (MADDOX JONES). |
Trinity | 2-5 | at Fd18 | ASHTON TAYLOR rush for 3 yards to the FD15 (TACORI FIELDS). |
Trinity | 3-2 | at Fd15 | ZANE JOHNSON pass incomplete to CROSS WATSON (TOBY ROBINSON). |
Trinity | 4-2 | at Fd15 | CHRIS KEHDY field goal attempt from 32 GOOD, clock 08:23. |
TRINITY 16, Douglass 0 | |||
Drive: 6 plays, 44 yards, TOP 02:41 | |||
PEYTON HILBERT kickoff 55 yards to the FD5, JEREMIAH TURNER return 18 yards to the FD23, out-of-bounds (LUKE VIZE). | |||
Fd | 1-10 | at Fd23 | DOUGLASS drive start at 08:16. |
Fd | 1-10 | at Fd23 | JEREMIAH TURNER rush for 1 yard to the FD24 (JULEONE CARNEY). |
Fd | 2-9 | at Fd24 | JEREMIAH TURNER rush for 1 yard to the FD25 (K THOMPSON). |
Fd | 3-8 | at Fd25 | PENALTY TRINITY offside defense 5 yards to the FD30. |
Fd | 3-3 | at Fd30 | JAYDEN GUZMAN pass incomplete. |
Fd | 4-3 | at Fd30 | NELSON IRAKIZA punt 29 yards to the TRINITY41, downed. |
Drive: 3 plays, 7 yards, TOP 01:36 | |||
Trinity | 1-10 | at Trinity41 | TRINITY drive start at 06:40. |
Trinity | 1-10 | at Trinity41 | ASHTON TAYLOR rush for 1 yard to the TRINITY42 (LAMONTE BROWN). |
Trinity | 2-9 | at Trinity42 | ZANE JOHNSON pass complete to HOLDEN SCHOEN for 7 yards to the TRINITY49 (TACORI FIELDS). |
Trinity | 3-2 | at Trinity49 | J BERRY rush for 1 yard to the 50 yardline (TIM JACKSON). |
