FREDERICK DOUGLASS

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FD  OPP 
SCORING  189  51 
   Points Per Game  31.5  8.5 
   Points Off Turnovers  69  7 
FIRST DOWNS  85  54 
   Rushing  53  18 
   Passing  25  19 
   Penalty  7  17 
RUSHING YARDAGE  1255  305 
   Yards gained rushing  1366  466 
   Yards lost rushing  111  161 
   Rushing Attempts  189  149 
   Average Per Rush  6.6  2.0 
   Average Per Game  209.2  50.8 
   TDs Rushing  17  3 
PASSING YARDAGE  618  511 
   Comp-Att-Int  48-86-1  54-106-4 
   Average Per Pass  7.2  4.8 
   Average Per Catch  12.9  9.5 
   Average Per Game  103.0  85.2 
   TDs Passing  9  2 
TOTAL OFFENSE  1873  816 
   Total Plays  275  255 
   Average Per Play  6.8  3.2 
   Average Per Game  312.2  136.0 
KICK RETURNS: #-Yards  9-188  26-499 
PUNT RETURNS: #-Yards  14-182  7-40 
INT RETURNS: #-Yards  4-39  1-75 
KICK RETURN AVERAGE  20.9  19.2 
PUNT RETURN AVERAGE  13.0  5.7 
INT RETURN AVERAGE  9.8  75.0 
FUMBLES-LOST  9-1  10-8 
PENALTIES-Yards  66-619  36-346 
   Average Per Game  103.2  57.7 
PUNTS-Yards  18-606  33-1051 
   Average Per Punt  33.7  31.8 
   Net punt average  30.3  25.7 
KICKOFFS-Yards  32-1667  12-647 
   Average Per Kick  52.1  53.9 
   Net kick average  33.4  33.2 
TIME OF POSSESSION/Game  21:29  22:31 
3RD-DOWN Conversions  21/50  14/61 
   3rd-Down Pct  42%  23% 
4TH-DOWN Conversions  2/8  3/7 
   4th-Down Pct  25%  43% 
SACKS BY-Yards  10-83  7-44 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  27  6 
FIELD GOALS-ATTEMPTS  1-1  2-2 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (16-18) 89%  (5-7) 71% 
RED-ZONE TOUCHDOWNS  (15-18) 83%  (3-7) 43% 
PAT-ATTEMPTS  (22-26) 85%  (5-5) 100% 
ATTENDANCE  2124  0 
   Games/Avg Per Game  3/708  3/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
FREDERICK DOUGLASS  58  63  13  55  189 
Opponents  3  17  14  17  51 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DAKARI TALBERT   6  92  782  14  768  8.3  13  74  128.0 
CARTER ROSS   6  51  413  13  400  7.8  4  63  66.7 
JB BROWN   6  5  63  1  62  12.4  0  36  10.3 
TREY DOUGLAS   5  13  43  4  39  3.0  0  14  7.8 
BRAYLON STRONG   3  7  43  22  21  3.0  0  23  7.0 
KADEN JOHN   4  1  5  0  5  5.0  0  5  1.2 
IBRAHIM NAJI   4  1  4  0  4  4.0  0  4  1.0 
TEAM   5  5  0  5  -5  -1.0  0  0  -1.0 
JAYDEN GUZMAN   6  14  13  52  -39  -2.8  0  6  -6.5 
Total..........  6  189  1366  111  1255  6.6  17  74  209.2 
Opponents......  6  149  466  161  305  2.0  3  30  50.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
JAYDEN GUZMAN   6  146.9  46-81-1  56.8  578  8  44  96.3 
BRAYLON STRONG   3  288.7  2-3-0  66.7  40  1  29  13.3 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  6  148.4  48-86-1  55.8  618  9  44  103.0 
Opponents......  6  90.1  54-106-4  50.9  511  2  65  85.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JACKSON ROSS   6  16  222  13.9  2  38  37.0 
KADEN JOHN   4  10  93  9.3  2  27  23.2 
DAKARI TALBERT   6  7  111  15.9  1  44  18.5 
AJ RHODES   5  5  81  16.2  2  38  16.2 
CAMDEN EDWARDS   3  4  45  11.2  0  24  15.0 
KARLAN MORTON   2  2  37  18.5  1  29  18.5 
KYHAUN JOHNSON   2  2  22  11.0  0  13  11.0 
LINCOLN WALLACE  2  2  7  3.5  1  6  3.5 
Total..........  6  48  618  12.9  9  44  103.0 
Opponents......  6  54  511  9.5  2  65  85.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CIONNE CONN   8  133  16.6  0  26 
TOBY ROBINSON   4  46  11.5  0  18 
DEMOND GREEN   1  2  2.0  0  2 
OJ HARRIS   1  1  1.0  0  1 
Total..........  14  182  13.0  0  26 
Opponents......  7  40  5.7  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
E. MARSHALL   2  0  0.0  0  0 
THURMAN WADE   1  11  11.0  0  11 
CIONNE CONN   1  28  28.0  0  28 
Total..........  4  39  9.8  0  28 
Opponents......  1  75  75.0  1  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DEMOND GREEN   3  48  16.0  0  23 
KYHAUN JOHNSON   2  29  14.5  0  22 
CIONNE CONN   2  62  31.0  0  41 
CAMDEN EDWARDS   1  19  19.0  0  19 
DAKARI TALBERT   1  30  30.0  0  30 
Total..........  9  188  20.9  0  41 
Opponents......  26  499  19.2  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MADDOX JONES   1  64  64.0  1  64 
Total..........  1  64  64.0  1  64 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DAKARI TALBERT   14  0-0  0-0  0-0  0  0-0  0  0  84 
CARTER ROSS   4  0-0  0-0  1-1  0  0-0  0  0  26 
H. BUSCHMANN   0  1-1  22-26  0-0  0  0-0  0  0  25 
JACKSON ROSS   2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ RHODES   2  0-0  0-0  0-0  0  0-0  0  0  12 
KADEN JOHN   2  0-0  0-0  0-0  0  0-0  0  0  12 
LINCOLN WALLACE  1  0-0  0-0  0-0  0  0-0  0  0  6 
MADDOX JONES   1  0-0  0-0  0-0  0  0-0  0  0  6 
KARLAN MORTON   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  1-1  22-26  1-1  0  0-0  0  0  189 
Opponents......  6  2-2  5-5  0-0  1  1-1  0  1  51 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DAKARI TALBERT   6  92  768  0  768  128.0 
JAYDEN GUZMAN   6  95  -39  578  539  89.8 
CARTER ROSS   6  51  400  0  400  66.7 
JB BROWN   6  5  62  0  62  10.3 
BRAYLON STRONG   3  10  21  40  61  20.3 
TREY DOUGLAS   5  13  39  0  39  7.8 
KADEN JOHN   4  1  5  0  5  1.2 
IBRAHIM NAJI   4  1  4  0  4  1.0 
TEAM   5  7  -5  0  -5  -1.0 
Total..........  6  275  1255  618  1873  312.2 
Opponents......  6  255  305  511  816  136.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
H. BUSCHMANN   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

FG SEQUENCE  FREDERICK DOUGLASS  Opponents 
HIGHLANDS  -  (26) 
MANUAL  -  - 
TATES CREEK  -  - 
Corbin  (22)  - 
CHRISTIAN COUNTY  -  - 
Male  -  (28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
TOBY ROBINSON   11  393  35.7  45  1  0  5  0  0 
CIONNE CONN   5  164  32.8  42  0  2  1  0  0 
H. BUSCHMANN   2  49  24.5  30  0  0  0  0  0 
Total..........  18  606  33.7  45  1  2  6  0  0 
Opponents......  33  1051  31.8  45  1  1  5  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
H. BUSCHMANN   32  1667  52.1  5  0 
Total..........  32  1667  52.1  5  0  19.2  33.4  26 
Opponents......  12  647  53.9  3  0  20.9  33.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DAKARI TALBERT   6  768  111  0  30  0  909  151.5 
CARTER ROSS   6  400  0  0  0  0  400  66.7 
CIONNE CONN   6  0  0  133  62  28  223  37.2 
JACKSON ROSS   6  0  222  0  0  0  222  37.0 
KADEN JOHN   4  5  93  0  0  0  98  24.5 
AJ RHODES   5  0  81  0  0  0  81  16.2 
CAMDEN EDWARDS   3  0  45  0  19  0  64  21.3 
JB BROWN   6  62  0  0  0  0  62  10.3 
KYHAUN JOHNSON   2  0  22  0  29  0  51  25.5 
DEMOND GREEN   5  0  0  2  48  0  50  10.0 
TOBY ROBINSON   6  0  0  46  0  0  46  7.7 
TREY DOUGLAS   5  39  0  0  0  0  39  7.8 
KARLAN MORTON   2  0  37  0  0  0  37  18.5 
BRAYLON STRONG   3  21  0  0  0  0  21  7.0 
THURMAN WADE   5  0  0  0  0  11  11  2.2 
LINCOLN WALLACE  2  0  7  0  0  0  7  3.5 
IBRAHIM NAJI   4  4  0  0  0  0  4  1.0 
OJ HARRIS   3  0  0  1  0  0  1  0.3 
TEAM   5  -5  0  0  0  0  -5  -1.0 
JAYDEN GUZMAN   6  -39  0  0  0  0  -39  -6.5 
Total..........  6  1255  618  182  188  39  2282  380.3 
Opponents......  6  305  511  40  499  75  1430  238.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   TACORI FIELDS   5  18  13  24.5   2.0 - 7   0.5 - 5    . 1  1  .     . 1  .  . 
24  JB BROWN   6  12  19  21.5   1.5 - 3  .       . .  .  .     . 1  .  . 
51  LAMONTE BROWN   6  12  18  21.0   9.0 - 28   2.5 - 13    . 2  2  1  2 - 0 .  .  . 
99  PRESTON BATES   6  14  6  17.0   4.0 - 18   2.0 - 15    . .  .  1     . .  .  . 
2   THURMAN WADE   5  9  9  13.5   3.5 - 13   1.0 - 7 1 - 11 1  2  2     . .  .  . 
75  PEYTON MAYO   6  8  11  13.5   3.5 - 12  .       . .  .  .     . .  .  . 
11  MADDOX JONES   4  7  9  11.5   2.0 - 25   2.0 - 25    . .  .  3  1 - 64 .  .  . 
15  TOBY ROBINSON   6  8  4  10.0   0.5 - 1  .       . 2  2  .  1 - 0 .  .  . 
3   CIONNE CONN   6  8  4  10.0   .     .    1 - 28 2  3  .  1 - 0 .  .  . 
0   DEMOND GREEN   5  8  3  9.5   2.0 - 5  .       . 3  3  .  1 - 0 .  .  . 
7   E. MARSHALL   6  6  6  9.0   .     .    2 - 0 1  3  .     . 1  .  . 
40  BYRON WHITE   4  5  3  6.5   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
26  TREY DOUGLAS   5  5  .  5.0   .     .       . .  .  .     . .  .  . 
21  OJ HARRIS   3  4  2  5.0   .     .       . .  .  .     . .  .  . 
32  B. FRANKLIN   3  4  .  4.0   3.0 - 12   1.0 - 8    . .  .  .     . .  .  . 
20  MORY BELLE   3  3  2  4.0   .     .       . .  .  .     . .  .  . 
8   KADIN WILLIAMS   3  4  .  4.0   2.0 - 8  .       . .  .  1  1 - 0 .  .  . 
29  IBRAHIM NAJI   4  3  1  3.5   .     .       . .  .  .     . .  .  . 
19  BRAYLON STRONG   3  3  .  3.0   .     .       . .  .  .     . .  .  . 
23  PHILLIP HIGGINS  3  1  4  3.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  3  .  3.0   .     .       . .  .  .  1 - 0 .  .  . 
28  WES BENSON   2  2  1  2.5   .     .       . .  .  .     . .  .  . 
41  Z GILBERT   2  1  2  2.0   .     .       . .  .  .     . .  .  . 
96  K. CHENAULT   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
48  ZION YOUNG   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
55  JASE ROGERS   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
27  JERRIN FULCHER   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
45  CAIDEN THOMAS   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
5   JACKSON ROSS   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
92  H. BUSCHMANN   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
44  JONNY BROWN   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  AIDEN COSTNER   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
31  YACSHA CONGA   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
22  CARTER ROSS   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  6  157  120  217.0   34 - 142  10 - 83 4 - 39 12  16  8  8 - 64 3  .  . 
  Opponents......  6  181  74  218.0   24 - 86  7 - 44 1 - 75 7  8  2  1 - 0 4  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-0)  (3-0)  (3-0)  (0-0) 
CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 
NON-CONFERENCE  (5-0)  (3-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 21, 2026    HIGHLANDS                W      41-20       -
 Sep 04, 2026 at MANUAL                   W      27-7        -
*Sep 11, 2026 at TATES CREEK              W      48-0        -
 Sep 18, 2026    CORBIN                   W      10-0     1900
 Sep 25, 2026 at CHRISTIAN COUNTY         W      35-7        -
 Oct 02, 2026    MALE                     W      28-17     224

TEAM STATISTICS  FD  OPP 
FIRST DOWNS  85  54 
   Rushing  53  18 
   Passing  25  19 
   Penalty  7  17 
RUSHING YARDAGE  1255  305 
   Rushing Attempts  189  149 
   Average Per Rush  6.6  2.0 
   Average Per Game  209.2  50.8 
   TDs Rushing  17  3 
PASSING YARDAGE  618  511 
   Comp-Att-Int  48-86-1  54-106-4 
   Average Per Pass  7.2  4.8 
   Average Per Catch  12.9  9.5 
   Average Per Game  103.0  85.2 
   TDs Passing  9  2 
TOTAL OFFENSE  1873  816 
   Average Per Play  6.8  3.2 
   Average Per Game  312.2  136.0 
KICK RETURNS: #-Yards  9-188  26-499 
PUNT RETURNS: #-Yards  14-182  7-40 
INT RETURNS: #-Yards  4-39  1-75 
FUMBLES-LOST  9-1  10-8 
PENALTIES-Yards  66-619  36-346 
PUNTS-AVG  18-33.7  33-31.8 
TIME OF POSSESSION/Game  21:29  22:31 
3RD-DOWN Conversions  21/50  14/61 
4TH-DOWN Conversions  2/8  3/7 

Score by quarters  1st  2nd  3rd  4th  Total 
FREDERICK DOUGLASS  58  63  13  55  189 
Opponents  3  17  14  17  51 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DAKARI TALBERT   6  92  782  14  768  8.3  13  74  128.0 
CARTER ROSS   6  51  413  13  400  7.8  4  63  66.7 
JB BROWN   6  5  63  1  62  12.4  0  36  10.3 
TREY DOUGLAS   5  13  43  4  39  3.0  0  14  7.8 
BRAYLON STRONG   3  7  43  22  21  3.0  0  23  7.0 
KADEN JOHN   4  1  5  0  5  5.0  0  5  1.2 
IBRAHIM NAJI   4  1  4  0  4  4.0  0  4  1.0 
Total..........  6  189  1366  111  1255  6.6  17  74  209.2 
Opponents......  6  149  466  161  305  2.0  3  30  50.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
JAYDEN GUZMAN   6  146.9  46-81-1  56.8  578  8  44  96.3 
BRAYLON STRONG   3  288.7  2-3-0  66.7  40  1  29  13.3 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  6  148.4  48-86-1  55.8  618  9  44  103.0 
Opponents......  6  90.1  54-106-4  50.9  511  2  65  85.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JACKSON ROSS   6  16  222  13.9  2  38  37.0 
KADEN JOHN   4  10  93  9.3  2  27  23.2 
DAKARI TALBERT   6  7  111  15.9  1  44  18.5 
AJ RHODES   5  5  81  16.2  2  38  16.2 
CAMDEN EDWARDS   3  4  45  11.2  0  24  15.0 
KARLAN MORTON   2  2  37  18.5  1  29  18.5 
KYHAUN JOHNSON   2  2  22  11.0  0  13  11.0 
LINCOLN WALLACE  2  2  7  3.5  1  6  3.5 
Total..........  6  48  618  12.9  9  44  103.0 
Opponents......  6  54  511  9.5  2  65  85.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
H. BUSCHMANN   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DAKARI TALBERT   14  0-0  0-0  0-0  0  0-0  0  0  84 
CARTER ROSS   4  0-0  0-0  1-1  0  0-0  0  0  26 
H. BUSCHMANN   0  1-1  22-26  0-0  0  0-0  0  0  25 
KADEN JOHN   2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ RHODES   2  0-0  0-0  0-0  0  0-0  0  0  12 
JACKSON ROSS   2  0-0  0-0  0-0  0  0-0  0  0  12 
KARLAN MORTON   1  0-0  0-0  0-0  0  0-0  0  0  6 
MADDOX JONES   1  0-0  0-0  0-0  0  0-0  0  0  6 
LINCOLN WALLACE  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  1-1  22-26  1-1  0  0-0  0  0  189 
Opponents......  6  2-2  5-5  0-0  1  1-1  0  1  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
E. MARSHALL   2  0  0.0  0  0 
CIONNE CONN   1  28  28.0  0  28 
THURMAN WADE   1  11  11.0  0  11 
Total..........  4  39  9.8  0  28 
Opponents......  1  75  75.0  1  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
TOBY ROBINSON   11  393  35.7  45  1  0  5  0  0 
CIONNE CONN   5  164  32.8  42  0  2  1  0  0 
H. BUSCHMANN   2  49  24.5  30  0  0  0  0  0 
Total..........  18  606  33.7  45  1  2  6  0  0 
Opponents......  33  1051  31.8  45  1  1  5  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CIONNE CONN   8  133  16.6  0  26 
TOBY ROBINSON   4  46  11.5  0  18 
DEMOND GREEN   1  2  2.0  0  2 
OJ HARRIS   1  1  1.0  0  1 
Total..........  14  182  13.0  0  26 
Opponents......  7  40  5.7  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DEMOND GREEN   3  48  16.0  0  23 
KYHAUN JOHNSON   2  29  14.5  0  22 
CIONNE CONN   2  62  31.0  0  41 
DAKARI TALBERT   1  30  30.0  0  30 
CAMDEN EDWARDS   1  19  19.0  0  19 
Total..........  9  188  20.9  0  41 
Opponents......  26  499  19.2  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DAKARI TALBERT   6  768  111  0  30  0  909  151.5 
CARTER ROSS   6  400  0  0  0  0  400  66.7 
CIONNE CONN   6  0  0  133  62  28  223  37.2 
JACKSON ROSS   6  0  222  0  0  0  222  37.0 
KADEN JOHN   4  5  93  0  0  0  98  24.5 
AJ RHODES   5  0  81  0  0  0  81  16.2 
CAMDEN EDWARDS   3  0  45  0  19  0  64  21.3 
JB BROWN   6  62  0  0  0  0  62  10.3 
KYHAUN JOHNSON   2  0  22  0  29  0  51  25.5 
DEMOND GREEN   5  0  0  2  48  0  50  10.0 
Total..........  6  1255  618  182  188  39  2282  380.3 
Opponents......  6  305  511  40  499  75  1430  238.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DAKARI TALBERT   6  92  768  0  768  128.0 
JAYDEN GUZMAN   6  95  -39  578  539  89.8 
CARTER ROSS   6  51  400  0  400  66.7 
JB BROWN   6  5  62  0  62  10.3 
BRAYLON STRONG   3  10  21  40  61  20.3 
TREY DOUGLAS   5  13  39  0  39  7.8 
KADEN JOHN   4  1  5  0  5  1.2 
IBRAHIM NAJI   4  1  4  0  4  1.0 
Total..........  6  275  1255  618  1873  312.2 
Opponents......  6  255  305  511  816  136.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   TACORI FIELDS   5  18  13  24.5   2.0 - 7   0.5 - 5    . 1  1  .     . 1  .  . 
24  JB BROWN   6  12  19  21.5   1.5 - 3  .       . .  .  .     . 1  .  . 
51  LAMONTE BROWN   6  12  18  21.0   9.0 - 28   2.5 - 13    . 2  2  1  2 - 0 .  .  . 
99  PRESTON BATES   6  14  6  17.0   4.0 - 18   2.0 - 15    . .  .  1     . .  .  . 
2   THURMAN WADE   5  9  9  13.5   3.5 - 13   1.0 - 7 1 - 11 1  2  2     . .  .  . 
  Total..........  6  157  120  217.0   34 - 142  10 - 83 4 - 39 12  16  8  8 - 64 3  .  . 
  Opponents......  6  181  74  218.0   24 - 86  7 - 44 1 - 75 7  8  2  1 - 0 4  1  1