Scoring Summary |
FREDERICK DOUGLASS (3-0) vs. TATES CREEK (1-3)
Date: Sep 11, 2026 Site: LEXINGTON, KY Stadium: TATES CREEK Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FREDERICK DOUGLASS | 28 | 14 | 6 | 0 | 48 |
| TATES CREEK | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | FD -TC | |||
| 1st | 05:48 | FD | JACKSON ROSS 3 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick) | |
| 6 plays, 38 yards, TOP 3:10 | 7 - 0 | |||
| 04:05 | FD | DAKARI TALBERT 14 yd run (H. BUSCHMANN kick) | ||
| 3 plays, 20 yards, TOP 0:00 | 14 - 0 | |||
| 02:39 | FD | CARTER ROSS 30 yd run (H. BUSCHMANN kick) | ||
| 3 plays, 47 yards, TOP 1:26 | 21 - 0 | |||
| 00:53 | FD | DAKARI TALBERT 9 yd run (H. BUSCHMANN kick) | ||
| 4 plays, 24 yards, TOP 1:11 | 28 - 0 | |||
| 2nd | 09:06 | FD | AJ RHODES 18 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick) | |
| 4 plays, 50 yards, TOP 1:53 | 35 - 0 | |||
| 00:20 | FD | LINCOLN WALLACE 1 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick) | ||
| 3 plays, 35 yards, TOP 2:00 | 42 - 0 | |||
| 3rd | 06:23 | FD | KARLAN MORTON 29 yd pass from BRAYLON STRONG (H. BUSCHMANN kick failed) | |
| 6 plays, 74 yards, TOP 5:37 | 48 - 0 | |||
|
Kickoff time: 6:30PM End of Game: 8:21 Total elapsed time: 1:51 Referee: LIAM TOBIN Umpire: WILL RODGERS Linesman: NATE TOLBERT Line judge: DANIEL SMITH Back judge: LANDON RODGERS Temperature: 82 Wind: E2 Weather: PARTLY CLOUDY |
Team Statistics |
| Team Totals | FD | TC |
| FIRST DOWNS | 17 | 2 |
| Rushing | 9 | 0 |
| Passing | 7 | 1 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 211 | 3 |
| Rushing Attempts | 27 | 13 |
| Average Per Rush | 7.8 | 0.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 235 | 19 |
| Yards Lost Rushing | 24 | 16 |
| NET YARDS PASSING | 136 | 18 |
| Completions-Attempts-Int | 11-13-0 | 3-11-2 |
| Average Per Attempt | 10.5 | 1.6 |
| Average Per Completion | 12.4 | 6.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 347 | 21 |
| Total offense plays | 40 | 24 |
| Average Gain Per Play | 8.7 | 0.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 6-49 | 5-35 |
| PUNTS-YARDS | 0-0 | 5-140 |
| Average Yards Per Punt | 0.0 | 28.0 |
| Net Yards Per Punt | 0.0 | 24.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-360 | 1-46 |
| Average Yards Per Kickoff | 51.4 | 46.0 |
| Net Yards Per Kickoff | 35.3 | 34.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-12-0 | 6-93-0 |
| Average Per Return | 12.0 | 15.5 |
| Interceptions: Number-Yds-TD | 2-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:05 | 22:55 |
| 1st Quarter | 5:47 | 6:13 |
| 2nd Quarter | 3:53 | 8:07 |
| 3rd Quarter | 6:17 | 5:43 |
| 4th Quarter | 9:08 | 2:52 |
| Third-Down Conversions | 2 of 4 | 1 of 7 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 5-6 | 0-0 |
| Field goals | 0-6 | 0-0 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 6-7 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FREDERICK DOUGLASS-TREY DOUGLAS 1-0; BRAYLON STRONG 1-0. TATES CREEK-SKYLAR CLAY 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FD | 1st | T38 | 08:58 | Punt | T00 | 05:48 | * | TOUCHDOWN | 6-38 | 3:10 | |
| FD | 1st | T20 | 04:05 | Fumble | T00 | 04:05 | * | TOUCHDOWN | 3-20 | 0:00 | |
| FD | 1st | T47 | 04:05 | Punt | T00 | 02:39 | * | TOUCHDOWN | 3-47 | 1:26 | |
| FD | 1st | T24 | 02:04 | Interception | T00 | 00:53 | * | TOUCHDOWN | 4-24 | 1:11 | |
| FD | 2nd | F50 | 10:59 | Punt | T00 | 09:06 | * | TOUCHDOWN | 4-50 | 1:53 | |
| FD | 2nd | T35 | 02:00 | Interception | T00 | 12:00 | * | TOUCHDOWN | 3-35 | 2:00 | |
| FD | 3rd | F26 | 12:00 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 6-74 | 5:37 | |
| FD | 3rd | T48 | 00:40 | Punt | T06 | 03:25 | Downs | 11-42 | 9:15 | ||
| FD | 4th | F43 | 00:33 | Punt | F43 | 00:00 | End of half | 0-0 | 0:33 | ||
| TC | 1st | T23 | 12:00 | Kickoff | T23 | 08:58 | Punt | 3-0 | 3:02 | ||
| TC | 1st | T25 | 05:48 | Kickoff | T20 | 04:05 | Fumble | 1--5 | 1:43 | ||
| TC | 1st | T24 | 04:05 | Kickoff | T30 | 04:05 | Punt | 3-6 | 0:00 | ||
| TC | 1st | T22 | 02:39 | Kickoff | T24 | 02:04 | Interception | 3-2 | 0:35 | ||
| TC | 1st | T34 | 00:53 | Kickoff | T28 | 10:59 | Punt | 3--6 | 1:54 | ||
| TC | 2nd | T20 | 09:06 | Kickoff | T37 | 02:00 | Interception | 5-17 | 7:06 | ||
| TC | 3rd | T25 | 06:23 | Kickoff | T23 | 00:40 | Punt | 3--2 | 5:43 | ||
| TC | 4th | T06 | 03:25 | Downs | T12 | 00:33 | Punt | 3-6 | 2:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FREDERICK DOUGLASS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 03:53 | 06:17 | 09:08 | 09:40 | 15:25 | 25:05 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 | ||
| Average field position | T37 | T43 | F39 | F43 | T39 | F40 | T47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TATES CREEK | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 08:07 | 05:43 | 02:52 | 14:20 | 08:35 | 22:55 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/1 | 0/1 | 1/5 | 0/2 | 1/7 | ||
| Average field position | T26 | T20 | T25 | T06 | T24 | T15 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T23 | 12:00 | Kickoff | T23 | 08:58 | Punt | 3-0 | 3:02 | ||
| FD | 1st | T38 | 08:58 | Punt | T00 | 05:48 | * | TOUCHDOWN | 6-38 | 3:10 | |
| TC | 1st | T25 | 05:48 | Kickoff | T20 | 04:05 | Fumble | 1--5 | 1:43 | ||
| FD | 1st | T20 | 04:05 | Fumble | T00 | 04:05 | * | TOUCHDOWN | 3-20 | 0:00 | |
| TC | 1st | T24 | 04:05 | Kickoff | T30 | 04:05 | Punt | 3-6 | 0:00 | ||
| FD | 1st | T47 | 04:05 | Punt | T00 | 02:39 | * | TOUCHDOWN | 3-47 | 1:26 | |
| TC | 1st | T22 | 02:39 | Kickoff | T24 | 02:04 | Interception | 3-2 | 0:35 | ||
| FD | 1st | T24 | 02:04 | Interception | T00 | 00:53 | * | TOUCHDOWN | 4-24 | 1:11 | |
| TC | 1st | T34 | 00:53 | Kickoff | T28 | 10:59 | Punt | 3--6 | 1:54 | ||
| FD | 2nd | F50 | 10:59 | Punt | T00 | 09:06 | * | TOUCHDOWN | 4-50 | 1:53 | |
| TC | 2nd | T20 | 09:06 | Kickoff | T37 | 02:00 | Interception | 5-17 | 7:06 | ||
| FD | 2nd | T35 | 02:00 | Interception | T00 | 12:00 | * | TOUCHDOWN | 3-35 | 2:00 | |
| FD | 3rd | F26 | 12:00 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 6-74 | 5:37 | |
| TC | 3rd | T25 | 06:23 | Kickoff | T23 | 00:40 | Punt | 3--2 | 5:43 | ||
| FD | 3rd | T48 | 00:40 | Punt | T06 | 03:25 | Downs | 11-42 | 9:15 | ||
| TC | 4th | T06 | 03:25 | Downs | T12 | 00:33 | Punt | 3-6 | 2:52 | ||
| FD | 4th | F43 | 00:33 | Punt | F43 | 00:00 | End of half | 0-0 | 0:33 | ||
Defensive Statistics |
| ## | FREDERICK DOUGLASS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | LAMONTE BROWN | 4 | 1 | 4.5 | 2.0/5 | . | 1-0 | . | 1 | . | . | . |
| 99 | PRESTON BATES | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 32 | B. FRANKLIN | 2 | . | 2.0 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 40 | BYRON WHITE | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | OJ HARRIS | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | WES BENSON | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | JERRIN FULCHER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | TOBY ROBINSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | TREY DOUGLAS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | BRAYLON STRONG | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | IBRAHIM NAJI | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | CIONNE CONN | 1 | . | 1.0 | . | . | . | 1-28 | 1 | . | . | . |
| 41 | Z GILBERT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | PEYTON MAYO | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | JB BROWN | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 0 | DEMOND GREEN | . | . | . | . | . | . | . | 1 | . | . | . |
| 7 | E. MARSHALL | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | TATES CREEK | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | QUESHAWN MAYES | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 14 | CAMDEN JACKSON | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 12 | AJ BALDWIN | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 9 | NAZIR SANFORD | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | JABARI YOUNG | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 7 | KALEB MURPHY | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 11 | GAGE GILLISPIE | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | KAREEM DAVIS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 51 | DEONTE MOSES | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | L LUTTON-TOVAR | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 21 | CONNOR SELBY | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | JOSIAH MITCHELL | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | A HOLLOMAN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | WALTON ROBINSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | PAUL TOLLEY | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | DALLAS DAWSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | ISAIAH GERTON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| FREDERICK DOUGLASS: 0-DEMOND GREEN, 3-CIONNE CONN, 4-KADEN JOHN, 5-JACKSON ROSS, 6-DAKARI TALBERT, 7-E. MARSHALL, 13-AJ RHODES, 15-TOBY ROBINSON, 17-KARLAN MORTON, 18-JAYDEN GUZMAN, 19-BRAYLON STRONG, 21-OJ HARRIS, 22-CARTER ROSS, 24-JB BROWN, 26-TREY DOUGLAS, 27-JERRIN FULCHER, 28-WES BENSON, 29-IBRAHIM NAJI, 32-B. FRANKLIN, 40-BYRON WHITE, 41-Z GILBERT, 51-LAMONTE BROWN, 75-PEYTON MAYO, 81-CAMDEN EDWARDS, 87-LINCOLN WALLACE, 92-H. BUSCHMANN, 99-PRESTON BATES. |
| TATES CREEK: 2-ACE DAVIS, 3-DJ CARTER, 5-JABARI YOUNG, 7-KALEB MURPHY, 8-ZION GATEWOOD, 9-NAZIR SANFORD, 10-SKYLAR CLAY, 11-GAGE GILLISPIE, 12-AJ BALDWIN, 13-JOSIAH MITCHELL, 14-CAMDEN JACKSON, 15-ISAIAH GERTON, 16-QUESHAWN MAYES, 17-DALLAS DAWSON, 19-MILES OWEN, 21-CONNOR SELBY, 22-KAYDEN SPICER, 25-WALTON ROBINSON, 26-A HOLLOMAN, 30-PAUL TOLLEY, 51-DEONTE MOSES, 58-L LUTTON-TOVAR, 80-LUKE SHELTON, 89-ARSENEO LOVE, 99-KAREEM DAVIS. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FREDERICK DOUGLASS.. 28 14 6 0 - 48 Record: (3-0)
TATES CREEK......... 0 0 0 0 - 0 Record: (1-3)
Scoring Summary:
1st 05:48 FD - JACKSON ROSS 3 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick), 6-38 3:10, FD 7 - TC 0
04:05 FD - DAKARI TALBERT 14 yd run (H. BUSCHMANN kick), 3-20 0:00, FD 14 - TC 0
02:39 FD - CARTER ROSS 30 yd run (H. BUSCHMANN kick), 3-47 1:26, FD 21 - TC 0
00:53 FD - DAKARI TALBERT 9 yd run (H. BUSCHMANN kick), 4-24 1:11, FD 28 - TC 0
2nd 09:06 FD - AJ RHODES 18 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick), 4-50 1:53, FD 35 - TC 0
00:20 FD - LINCOLN WALLACE 1 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick), 3-35 2:00, FD 42 - TC 0
3rd 06:23 FD - KARLAN MORTON 29 yd pass from BRAYLON STRONG (H. BUSCHMANN kick failed), 6-74 5:37, FD 48 - TC 0
FD TC
FIRST DOWNS................... 17 2
RUSHES-YARDS (NET)............ 27-211 13-3
PASSING YDS (NET)............. 136 18
Passes Att-Comp-Int........... 13-11-0 11-3-2
TOTAL OFFENSE PLAYS-YARDS..... 40-347 24-21
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 0-0
Kickoff Returns-Yards......... 1-12 6-93
Interception Returns-Yards.... 2-28 0-0
Punts (Number-Avg)............ 0-0.0 5-28.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 6-49 5-35
Possession Time............... 25:05 22:55
Third-Down Conversions........ 2 of 4 1 of 7
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: FREDERICK DOUGLASS-JB BROWN 4-63; DAKARI TALBERT 8-60; CARTER
ROSS 3-43; BRAYLON STRONG 7-21; TREY DOUGLAS 4-20; IBRAHIM NAJI 1-4. TATES
CREEK-ACE DAVIS 4-5; MILES OWEN 1-2; SKYLAR CLAY 8-minus 4.
PASSING: FREDERICK DOUGLASS-JAYDEN GUZMAN 9-10-0-96; BRAYLON STRONG
2-3-0-40. TATES CREEK-ACE DAVIS 3-10-2-18; MILES OWEN 0-1-0-0.
RECEIVING: FREDERICK DOUGLASS-CAMDEN EDWARDS 3-40; KADEN JOHN 3-36;
JACKSON ROSS 2-12; KARLAN MORTON 1-29; AJ RHODES 1-18; LINCOLN WALLACE 1-1.
TATES CREEK-ZION GATEWOOD 1-13; SKYLAR CLAY 1-5; LUKE SHELTON 1-0.
INTERCEPTIONS: FREDERICK DOUGLASS-CIONNE CONN 1-28; E. MARSHALL 1-0.
TATES CREEK-None.
FUMBLES: FREDERICK DOUGLASS-TREY DOUGLAS 1-0; BRAYLON STRONG 1-0. TATES
CREEK-SKYLAR CLAY 1-1.
Stadium: TATES CREEK Attendance: 0
Kickoff time: 6:30PM End of Game: 8:21 Total elapsed time: 1:51
Officials: Referee: LIAM TOBIN; Umpire: WILL RODGERS; Linesman: NATE TOLBERT;
Line judge: DANIEL SMITH; Back judge: LANDON RODGERS;
Temperature: 82 Wind: E2 Weather: PARTLY CLOUDY
|
Play-by-Play Summary |
| FD WINS COIN TOSS AND DEFERS. TC WILL RECIEVE. | |||
| Fd | 1-10 | at Fd40 | FD ball on FD40. |
| H. BUSCHMANN kickoff 48 yards to the TC12, KAYDEN SPICER return 11 yards to the TC23 (TREY DOUGLAS). | |||
| Tc | 1-10 | at Tc23 | SKYLAR CLAY rush for no gain to the TC23 (PRESTON BATES;LAMONTE BROWN). |
| Tc | 2-10 | at Tc23 | SKYLAR CLAY rush for no gain to the TC23 (LAMONTE BROWN;PEYTON MAYO). |
| Tc | 3-10 | at Tc23 | ACE DAVIS pass incomplete to SKYLAR CLAY (LAMONTE BROWN). |
| Tc | 4-10 | at Tc23 | ARSENEO LOVE punt 15 yards to the TC38, downed. |
| Drive: 3 plays, 0 yards, TOP 03:02 | |||
| Fd | 1-10 | at Tc38 | FREDERICK DOUGLASS drive start at 08:58. |
| Fd | 1-10 | at Tc38 | DAKARI TALBERT rush for 6 yards to the TC32 (AJ BALDWIN;L LUTTON-TOVAR). |
| Fd | 2-4 | at Tc32 | DAKARI TALBERT rush for 10 yards to the TC22, 1ST DOWN FD (GAGE GILLISPIE;CAMDEN JACKSON). |
| Fd | 1-10 | at Tc22 | DAKARI TALBERT rush for 3 yards to the TC19 (KAREEM DAVIS). |
| Fd | 2-7 | at Tc19 | DAKARI TALBERT rush for 5 yards to the TC14 (DEONTE MOSES). |
| Fd | 3-2 | at Tc14 | DAKARI TALBERT rush for 11 yards to the TC3, 1ST DOWN FD (AJ BALDWIN;QUESHAWN MAYES). |
| Fd | 1-G | at Tc03 | JAYDEN GUZMAN pass complete to JACKSON ROSS for 3 yards to the TC0, TOUCHDOWN, clock 05:48. |
| H. BUSCHMANN kick attempt good. | |||
| FREDERICK DOUGLASS 7, TATES CREEK 0 | |||
| Drive: 6 plays, 38 yards, TOP 03:10 | |||
| H. BUSCHMANN kickoff 42 yards to the TC18, KAYDEN SPICER return 7 yards to the TC25 (BYRON WHITE;WES BENSON). | |||
| Tc | 1-10 | at Tc25 | TATES CREEK drive start at 05:48. |
| Tc | 1-10 | at Tc25 | PENALTY TC false start 5 yards to the TC20. |
| Tc | 1-15 | at Tc20 | SKYLAR CLAY rush for loss of 1 yard to the TC19, fumble by SKYLAR CLAY recovered by FD LAMONTE BROWN at TC20. |
| Drive: 1 plays, minus 5 yards, TOP 01:43 | |||
| Fd | 1-10 | at Tc20 | FREDERICK DOUGLASS drive start at 04:05. |
| Fd | 1-10 | at Tc20 | JAYDEN GUZMAN pass complete to KADEN JOHN for 11 yards to the TC9, 1ST DOWN FD, out-of-bounds (CAMDEN JACKSON). |
| Fd | 1-G | at Tc09 | JAYDEN GUZMAN pass incomplete to KYHAUN JOHNSON (QUESHAWN MAYES). |
| Fd | 2-G | at Tc09 | PENALTY FD delay of game 5 yards to the TC14. |
| Fd | 2-G | at Tc14 | DAKARI TALBERT rush for 14 yards to the TC0, TOUCHDOWN, clock 04:05. |
| H. BUSCHMANN kick attempt good. | |||
| FREDERICK DOUGLASS 14, TATES CREEK 0 | |||
| Drive: 3 plays, 20 yards, TOP 00:00 | |||
| H. BUSCHMANN kickoff 50 yards to the TC10, DJ CARTER return 14 yards to the TC24 (WES BENSON). | |||
| Tc | 1-10 | at Tc24 | TATES CREEK drive start at 04:05. |
| Tc | 1-10 | at Tc24 | ACE DAVIS pass incomplete to LUKE SHELTON (DEMOND GREEN). |
| Tc | 2-10 | at Tc24 | ACE DAVIS rush for 8 yards to the TC32 (CIONNE CONN). |
| Tc | 3-2 | at Tc32 | SKYLAR CLAY rush for loss of 2 yards to the TC30 (LAMONTE BROWN;PRESTON BATES). |
| Tc | 4-4 | at Tc30 | ARSENEO LOVE punt 32 yards to the FD38, CIONNE CONN return 15 yards to the TC47 (CAMDEN JACKSON). |
| Drive: 3 plays, 6 yards, TOP 00:00 | |||
| Fd | 1-10 | at Tc47 | FREDERICK DOUGLASS drive start at 04:05. |
| Fd | 1-10 | at Tc47 | CARTER ROSS rush for 6 yards to the TC41 (JOSIAH MITCHELL), PENALTY TC personal foul 15 yards to the TC26, 1ST DOWN FD. |
| Fd | 1-10 | at Tc26 | 1st and 10. |
| Fd | 1-10 | at Tc26 | JAYDEN GUZMAN pass complete to JACKSON ROSS for 9 yards to the TC17 (NAZIR SANFORD). |
| Fd | 2-1 | at Tc17 | JAYDEN GUZMAN pass complete to JACKSON ROSS for 17 yards to the TC0, clock 02:49, PENALTY FD holding 13 yards to the TC30, NO PLAY. |
| Fd | 2-14 | at Tc30 | CARTER ROSS rush for 30 yards to the TC0, 1ST DOWN FD, TOUCHDOWN, clock 02:39. |
| H. BUSCHMANN kick attempt good. | |||
| FREDERICK DOUGLASS 21, TATES CREEK 0 | |||
| Drive: 3 plays, 47 yards, TOP 01:26 | |||
| H. BUSCHMANN kickoff 55 yards to the TC5, DJ CARTER return 17 yards to the TC22 (TOBY ROBINSON). | |||
| Tc | 1-10 | at Tc22 | TATES CREEK drive start at 02:39. |
| Tc | 1-10 | at Tc22 | SKYLAR CLAY rush for 2 yards to the TC24 (LAMONTE BROWN). |
| Tc | 2-8 | at Tc24 | ACE DAVIS pass incomplete to NAZIR SANFORD (CIONNE CONN). |
| Tc | 3-8 | at Tc24 | ACE DAVIS pass intercepted by E. MARSHALL at the TC24, E. MARSHALL return 0 yards to the TC24. |
| Drive: 3 plays, 2 yards, TOP 00:35 | |||
| Fd | 1-10 | at Tc24 | FREDERICK DOUGLASS drive start at 02:04. |
| Fd | 1-10 | at Tc24 | BRAYLON STRONG rush for 9 yards to the TC15 (DALLAS DAWSON). |
| Fd | 2-1 | at Tc15 | DAKARI TALBERT rush for 2 yards to the TC13, 1ST DOWN FD (QUESHAWN MAYES). |
| Fd | 1-10 | at Tc13 | BRAYLON STRONG rush for 4 yards to the TC9, out-of-bounds (QUESHAWN MAYES). |
| Fd | 2-6 | at Tc09 | DAKARI TALBERT rush for 9 yards to the TC0, 1ST DOWN FD, TOUCHDOWN, clock 00:53. |
| H. BUSCHMANN kick attempt good. | |||
| FREDERICK DOUGLASS 28, TATES CREEK 0 | |||
| Drive: 4 plays, 24 yards, TOP 01:11 | |||
| H. BUSCHMANN kickoff 55 yards to the TC5, DJ CARTER return 29 yards to the TC34, out-of-bounds (IBRAHIM NAJI). | |||
| Tc | 1-10 | at Tc34 | TATES CREEK drive start at 00:53. |
| Tc | 1-10 | at Tc34 | SKYLAR CLAY rush for 2 yards to the TC36 (PRESTON BATES). |
| Drive: 1 plays, 2 yards, TOP 01:54 | |||
| FREDERICK DOUGLASS 28, TATES CREEK 0 |
| Tc | 2-8 | at Tc36 | Start of 2nd quarter, clock 12:00. |
| Tc | 2-8 | at Tc36 | PENALTY TC false start 5 yards to the TC31. |
| Tc | 2-13 | at Tc31 | SKYLAR CLAY rush for loss of 3 yards to the TC28 (LAMONTE BROWN). |
| Tc | 3-16 | at Tc28 | ACE DAVIS pass incomplete to DJ CARTER. |
| Tc | 4-16 | at Tc28 | Timeout TATES CREEK, clock 10:59. |
| Tc | 4-16 | at Tc28 | ARSENEO LOVE punt 23 yards to the FD49, OJ HARRIS return 1 yards to the 50 yardline (CAMDEN JACKSON). |
| Drive: 3 plays, minus 6 yards, TOP 01:54 | |||
| Fd | 1-10 | at Fd50 | FREDERICK DOUGLASS drive start at 10:59. |
| Fd | 1-10 | at Fd50 | JAYDEN GUZMAN pass complete to KADEN JOHN for 20 yards to the TC30, 1ST DOWN FD (AJ BALDWIN). |
| Fd | 1-10 | at Tc30 | JAYDEN GUZMAN pass complete to KADEN JOHN for 5 yards to the TC25 (CONNOR SELBY). |
| Fd | 2-5 | at Tc25 | CARTER ROSS rush for 7 yards to the TC18, 1ST DOWN FD (QUESHAWN MAYES). |
| Fd | 1-10 | at Tc18 | JAYDEN GUZMAN pass complete to AJ RHODES for 18 yards to the TC0, 1ST DOWN FD, TOUCHDOWN, clock 09:06. |
