Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 21, 2026 | vs | SOUTH WARREN | L | 9-32 | 0-1-0 | 0-0-0 | - | ||
| Aug 29, 2026 | at | BOYLE COUNTY | L | 0-35 | 0-2-0 | 0-0-0 | 2:00 | ||
| Sep 04, 2026 | at | CORBIN | L | 18-26 | 0-3-0 | 0-0-0 | 2:33 | ||
| Sep 10, 2026 | BALLARD | W | 17-14 | 1-3-0 | 0-0-0 | ||||
| Sep.18, 2026 | TATES CREEK | W | 21-3 | 2-3-0 | 0-0-0 | 3:36 | 642 | ||
| Sep 25, 2026 | at | SIMON KENTON | W | 21-7 | 3-3-0 | 0-0-0 | 2:28 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | vs SOUTH WARREN | 17 | 88 | 1 | 50 | 9 | 68 | 0 | 22 | 9-22-0 | 68 | 0 | 22 | 3 | 52 | 0 | 34 | 1 | 3 | 0 | 3 | 156 |
| Aug 29, 2026 | at BOYLE COUNTY | 25 | 125 | 0 | 36 | 5 | 65 | 0 | 32 | 5-18-1 | 65 | 0 | 32 | 4 | 42 | 0 | 20 | 0 | 0 | 0 | 0 | 190 |
| Sep 04, 2026 | at CORBIN | 28 | 97 | 1 | 19 | 4 | 50 | 1 | 32 | 4-14-1 | 50 | 1 | 32 | 5 | 115 | 0 | 61 | 0 | 0 | 0 | 0 | 147 |
| Sep 10, 2026 | BALLARD | 35 | 69 | 0 | 32 | 9 | 171 | 2 | 80 | 9-17-1 | 171 | 2 | 80 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 240 |
| Sep.18, 2026 | TATES CREEK | 19 | 126 | 3 | 18 | 3 | 25 | 0 | 12 | 3-5-0 | 25 | 0 | 12 | 2 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 151 |
| Sep 25, 2026 | at SIMON KENTON | 39 | 138 | 2 | 25 | 15 | 199 | 1 | 40 | 15-25-0 | 199 | 1 | 40 | 2 | 23 | 0 | 12 | 2 | 21 | 0 | 12 | 337 |
| BRYAN STATION | 163 | 643 | 7 | 50 | 45 | 578 | 4 | 80 | 45-101-3 | 578 | 4 | 80 | 17 | 283 | 0 | 61 | 3 | 24 | 0 | 12 | 1221 | |
| Opponent | 158 | 645 | 8 | 55 | 66 | 749 | 6 | 48 | 66-116-4 | 749 | 6 | 48 | 18 | 347 | 0 | 48 | 6 | 63 | 1 | 18 | 1394 | |
|
Games: 6 Avg/rush: 3.9 Avg/catch: 12.8 Pass effic: 99.75 KR avg: 16.6 PR avg: 8.0 All purpose avg/game: 269.3 Total offense avg/gm: 203.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | vs SOUTH WARREN | 60 | 10 | 65.0 | 5.0 | 15 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Aug 29, 2026 | at BOYLE COUNTY | 34 | 10 | 39.0 | 4.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 04, 2026 | at CORBIN | 46 | 18 | 55.0 | 7.0 | 29 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 1 | 0 | 0 | 0 | 18 |
| Sep 10, 2026 | BALLARD | 35 | 0 | 35.0 | 7.0 | 22 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 17 |
| Sep.18, 2026 | TATES CREEK | 20 | 0 | 20.0 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 | 21 |
| Sep 25, 2026 | at SIMON KENTON | 30 | 10 | 35.0 | 5.0 | 13 | 2.0 | 8 | 0 | 1 | 0 | 2 | 33 | 1 | 2 | 0 | 1-2 | 1 | 0 | 0 | 6 | 21 |
| BRYAN STATION | 225 | 48 | 249.0 | 32.0 | 104 | 7.5 | 29 | 3 | 3 | 0 | 4 | 88 | 1 | 10 | 2 | 4-6 | 4 | 0 | 1 | 13 | 86 | |
| Opponent | 202 | 40 | 222.0 | 29.0 | 143 | 3.0 | 31 | 1 | 5 | 29 | 3 | 41 | 2 | 6 | 2 | 13-15 | 1 | 0 | 0 | 34 | 117 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | vs SOUTH WARREN | 5 | 164 | 32.8 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| Aug 29, 2026 | at BOYLE COUNTY | 1 | 61 | 61.0 | 61 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
| Sep 04, 2026 | at CORBIN | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 202 | 50.5 | 0 | 0 |
| Sep 10, 2026 | BALLARD | 3 | 78 | 26.0 | 41 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Sep.18, 2026 | TATES CREEK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 170 | 42.5 | 0 | 0 |
| Sep 25, 2026 | at SIMON KENTON | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 216 | 54.0 | 1 | 0 |
| BRYAN STATION | 11 | 378 | 34.4 | 61 | 1 | 0 | 0 | 1 | 4 | 2-3 | 30 | 0 | 19 | 919 | 48.4 | 1 | 0 | |
| Opponent | 7 | 235 | 33.6 | 51 | 0 | 0 | 0 | 1 | 0 | 2-4 | 26 | 1 | 25 | 1083 | 43.3 | 7 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | vs SOUTH WARREN | 38 | 120 | 0 | 18 | 21 | 247 | 4 | 37 | 21-26-0 | 247 | 4 | 37 | 3 | 66 | 0 | 27 | 3 | 40 | 0 | 16 | 367 |
| Aug 29, 2026 | at BOYLE COUNTY | 23 | 232 | 2 | 55 | 13 | 111 | 2 | 31 | 13-19-0 | 111 | 2 | 31 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 343 |
| Sep 04, 2026 | at CORBIN | 43 | 152 | 4 | 53 | 9 | 169 | 0 | 48 | 9-15-0 | 169 | 0 | 48 | 4 | 63 | 0 | 27 | 0 | 0 | 0 | 0 | 321 |
| Sep 10, 2026 | BALLARD | 23 | 66 | 1 | 19 | 8 | 44 | 0 | 19 | 8-18-1 | 44 | 0 | 19 | 3 | 84 | 0 | 48 | 2 | 17 | 1 | 18 | 110 |
| Sep.18, 2026 | TATES CREEK | 10 | 1 | 0 | 5 | 6 | 60 | 0 | 22 | 6-10-1 | 60 | 0 | 22 | 4 | 75 | 0 | 46 | 0 | 0 | 0 | 0 | 61 |
| Sep 25, 2026 | at SIMON KENTON | 21 | 74 | 1 | 35 | 9 | 118 | 0 | 46 | 9-28-2 | 118 | 0 | 46 | 3 | 44 | 0 | 23 | 1 | 6 | 0 | 6 | 192 |
| Opponent totals | 158 | 645 | 8 | 55 | 66 | 749 | 6 | 48 | 66-116-4 | 749 | 6 | 48 | 18 | 347 | 0 | 48 | 6 | 63 | 1 | 18 | 1394 | |
| BRYAN STATION | 163 | 643 | 7 | 50 | 45 | 578 | 4 | 80 | 45-101-3 | 578 | 4 | 80 | 17 | 283 | 0 | 61 | 3 | 24 | 0 | 12 | 1221 | |
|
Games: 6 Avg/rush: 4.1 Avg/catch: 11.3 Pass effic: 121.31 KR avg: 19.3 PR avg: 10.5 All purpose avg/game: 307.5 Total offense avg/gm: 232.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | vs SOUTH WARREN | 28 | 3 | 29.5 | 5.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1 | 0 | 0 | 0 | 32 |
| Aug 29, 2026 | at BOYLE COUNTY | 31 | 10 | 36.0 | 5.0 | 17 | 1.0 | 6 | 0 | 1 | 29 | 1 | 11 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Sep 04, 2026 | at CORBIN | 32 | 5 | 34.5 | 4.0 | 21 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 13 | 26 |
| Sep 10, 2026 | BALLARD | 40 | 1 | 40.5 | 11.0 | 77 | 2.0 | 25 | 1 | 1 | 0 | 1 | 30 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep.18, 2026 | TATES CREEK | 20 | 0 | 20.0 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 25, 2026 | at SIMON KENTON | 51 | 21 | 61.5 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Opponent totals | 202 | 40 | 222.0 | 29.0 | 143 | 3.0 | 31 | 1 | 5 | 29 | 3 | 41 | 2 | 6 | 2 | 13-15 | 1 | 0 | 0 | 34 | 117 | |
| BRYAN STATION | 225 | 48 | 249.0 | 32.0 | 104 | 7.5 | 29 | 3 | 3 | 0 | 4 | 88 | 1 | 10 | 2 | 4-6 | 4 | 0 | 1 | 13 | 86 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | vs SOUTH WARREN | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 6 | 310 | 51.7 | 3 | 0 |
| Aug 29, 2026 | at BOYLE COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 291 | 48.5 | 1 | 1 |
| Sep 04, 2026 | at CORBIN | 2 | 43 | 21.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 217 | 43.4 | 0 | 0 |
| Sep 10, 2026 | BALLARD | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 4 | 129 | 32.2 | 3 | 0 |
| Sep.18, 2026 | TATES CREEK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 26 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Sep 25, 2026 | at SIMON KENTON | 3 | 99 | 33.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 50 | 25.0 | 0 | 0 |
| Opponent totals | 7 | 235 | 33.6 | 51 | 0 | 0 | 0 | 1 | 0 | 2-4 | 26 | 1 | 25 | 1083 | 43.3 | 7 | 1 | |
| BRYAN STATION | 11 | 378 | 34.4 | 61 | 1 | 0 | 0 | 1 | 4 | 2-3 | 30 | 0 | 19 | 919 | 48.4 | 1 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SOUTH WARREN | 9-32 | 8/18 | 3/7 | 4/10 | 1/1 | 17-88 / | 38-120 | 9-22-0 / | 21-26-0 | 68/247 | 39-156 / | 64-367 | 55/106 | 0/1 |
| BOYLE COUNTY | 0-35 | 10/14 | 8/8 | 2/6 | 0/0 | 25-125 / | 23-232 | 5-18-1 / | 13-19-0 | 65/111 | 43-190 / | 42-343 | 42/55 | 2/0 |
| CORBIN | 18-26 | 11/15 | 6/10 | 3/4 | 2/1 | 28-97 / | 43-152 | 4-14-1 / | 9-15-0 | 50/169 | 42-147 / | 58-321 | 115/63 | 3/0 |
| BALLARD | 17-14 | 13/8 | 6/3 | 5/2 | 2/3 | 35-69 / | 23-66 | 9-17-1 / | 8-18-1 | 171/44 | 52-240 / | 41-110 | 26/131 | 2/2 |
| TATES CREEK | 21-3 | 10/5 | 8/1 | 2/2 | 0/2 | 19-126 / | 10-1 | 3-5-0 / | 6-10-1 | 25/60 | 24-151 / | 20-61 | 80/75 | 0/1 |
| SIMON KENTON | 21-7 | 17/8 | 7/4 | 9/4 | 1/0 | 39-138 / | 21-74 | 15-25-0 / | 9-28-2 | 199/118 | 64-337 / | 49-192 | 77/50 | 1/3 |
| Totals | 86-117 | 69/68 | 38/33 | 25/28 | 6/7 | 163-643 / | 158-645 | 45-101-3 / | 66-116-4 | 578/749 | 264-1221 / | 274-1394 | 395/480 | 8/7 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SOUTH WARREN | 4-10 / | 10-16 | 1-1 / | 3-4 | 16:38 / 31:22 | -14:44 | 5.2 / 3.2 | 3.1/9.5 | 4.0/5.7 | 5-32.8 / | 1-42.0 | 6-35 / | 9-81 | |
| BOYLE COUNTY | 1-7 / | 1-6 | 1-5 / | 2-5 | 25:28 / 22:32 | 2:56 | 5.0 / 10.1 | 3.6/5.8 | 4.4/8.2 | 1-61.0 / | 0-0.0 | 2-25 / | 4-34 | |
| CORBIN | 3-7 / | 3-11 | 1-1 / | 6-6 | 17:07 / 30:53 | -13:46 | 3.5 / 3.5 | 3.6/11.3 | 3.5/5.5 | 1-36.0 / | 2-21.5 | 6-46 / | 11-123 | |
| BALLARD | 6-13 / | 2-8 | 0-2 / | 1-4 | 29:54 / 17:13 | 12:41 | 2.0 / 2.9 | 10.1/2.4 | 4.6/2.7 | 3-26.0 / | 1-51.0 | 12-116 / | 4-46 | |
| TATES CREEK | 1-2 / | 1-5 | 1-1 / | 0-0 | 13:02 / 11:17 | 1:45 | 6.6 / 0.1 | 5.0/6.0 | 6.3/3.0 | 0-0.0 / | 0-0.0 | 4-35 / | 0-0 | |
| SIMON KENTON | 6-14 / | 4-12 | 1-4 / | 0-5 | 31:06 / 16:54 | 14:12 | 3.5 / 3.5 | 8.0/4.2 | 5.3/3.9 | 1-39.0 / | 3-33.0 | 7-90 / | 6-50 | |
| Totals | 21-53 / | 21-58 | 5-14 / | 12-24 | 133:15 / 130:11 | 3:04 | 3.9 / 4.1 | 5.7 / 6.5 | 4.6 / 5.1 | 11-34.4 / | 7-33.6 | 37-347 / | 34-334 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | JEREMIAH TURNER at SIMON KENTON (Sep 25, 2026) |
| Yards Rushing | 95 | JEREMIAH TURNER at SIMON KENTON (Sep 25, 2026) |
| TD Rushes | 1 | JORDAN HASKINS vs SOUTH WARREN (Aug 21, 2026) |
| RAYMOND YOUNG at CORBIN (Sep 04, 2026) | ||
| JEREMIAH TURNER vs TATES CREEK (Sep.18, 2026) | ||
| BRAYDEN PAYNE vs TATES CREEK (Sep.18, 2026) | ||
| C CARPENTER vs TATES CREEK (Sep.18, 2026) | ||
| JEREMIAH TURNER at SIMON KENTON (Sep 25, 2026) | ||
| JORDAN HASKINS at SIMON KENTON (Sep 25, 2026) | ||
| Long Rush | 50 | JEREMIAH TURNER vs SOUTH WARREN (Aug 21, 2026) |
| Pass attempts | 25 | C CARPENTER at SIMON KENTON (Sep 25, 2026) |
| Pass completions | 15 | C CARPENTER at SIMON KENTON (Sep 25, 2026) |
| Yards Passing | 199 | C CARPENTER at SIMON KENTON (Sep 25, 2026) |
| TD Passes | 1 | C CARPENTER at CORBIN (Sep 04, 2026) |
| JORDAN HASKINS vs BALLARD (Sep 10, 2026) | ||
| C CARPENTER vs BALLARD (Sep 10, 2026) | ||
| C CARPENTER at SIMON KENTON (Sep 25, 2026) | ||
| Long Pass | 80 | C CARPENTER vs BALLARD (Sep 10, 2026) |
| Receptions | 6 | JORDAN HASKINS vs BALLARD (Sep 10, 2026) |
| Yards Receiving | 86 | JORDAN HASKINS at SIMON KENTON (Sep 25, 2026) |
| TD Receptions | 1 | JORDAN HASKINS at CORBIN (Sep 04, 2026) |
| JEREMIAH TURNER vs BALLARD (Sep 10, 2026) | ||
| BRAYDEN PAYNE vs BALLARD (Sep 10, 2026) | ||
| JORDAN HASKINS at SIMON KENTON (Sep 25, 2026) | ||
| Long Reception | 80 | BRAYDEN PAYNE vs BALLARD (Sep 10, 2026) |
| Field Goals | 1 | SAMUEL FLORES vs SOUTH WARREN (Aug 21, 2026) |
| SAMUEL FLORES at CORBIN (Sep 04, 2026) | ||
| Long Field Goal | 30 | SAMUEL FLORES at CORBIN (Sep 04, 2026) |
| Punts | 5 | MALACHI LEWIS vs SOUTH WARREN (Aug 21, 2026) |
| Punting Avg | 61.0 | MALACHI LEWIS at BOYLE COUNTY (Aug 29, 2026) |
| Long Punt | 61 | MALACHI LEWIS at BOYLE COUNTY (Aug 29, 2026) |
| Punts inside 20 | 1 | MALACHI LEWIS vs SOUTH WARREN (Aug 21, 2026) |
| MALACHI LEWIS at BOYLE COUNTY (Aug 29, 2026) | ||
| MALACHI LEWIS vs BALLARD (Sep 10, 2026) | ||
| MALACHI LEWIS at SIMON KENTON (Sep 25, 2026) | ||
| Long Punt Return | 12 | JORDAN HASKINS at SIMON KENTON (Sep 25, 2026) |
| Long Kickoff Return | 61 | BRAYDEN PAYNE at CORBIN (Sep 04, 2026) |
| Tackles | 11.5 | RAYMOND YOUNG vs SOUTH WARREN (Aug 21, 2026) |
| Sacks | 2.0 | FREDDY NAJERA at CORBIN (Sep 04, 2026) |
| Tackles For Loss | 2.0 | J NDAYISABA vs SOUTH WARREN (Aug 21, 2026) |
| RAYMOND YOUNG at CORBIN (Sep 04, 2026) | ||
| FREDDY NAJERA at CORBIN (Sep 04, 2026) | ||
| JORDAN HASKINS vs BALLARD (Sep 10, 2026) | ||
| RAYMOND YOUNG vs BALLARD (Sep 10, 2026) | ||
| Interceptions | 1 | JORDAN HASKINS vs BALLARD (Sep 10, 2026) |
| M ASHFORD vs TATES CREEK (Sep.18, 2026) | ||
| SHAWN TAYLOR at SIMON KENTON (Sep 25, 2026) | ||
| CJ LEWIS at SIMON KENTON (Sep 25, 2026) |
TEAM GAME HIGHS
| Rushes | 39 | at SIMON KENTON (Sep 25, 2026) |
| Yards Rushing | 138 | at SIMON KENTON (Sep 25, 2026) |
| Yards Per Rush | 6.6 | vs TATES CREEK (Sep.18, 2026) |
| TD Rushes | 3 | vs TATES CREEK (Sep.18, 2026) |
| Pass attempts | 25 | at SIMON KENTON (Sep 25, 2026) |
| Pass completions | 15 | at SIMON KENTON (Sep 25, 2026) |
| Yards Passing | 199 | at SIMON KENTON (Sep 25, 2026) |
| Yards Per Pass | 10.1 | vs BALLARD (Sep 10, 2026) |
| TD Passes | 2 | vs BALLARD (Sep 10, 2026) |
| Total Plays | 64 | at SIMON KENTON (Sep 25, 2026) |
| Total Offense | 337 | at SIMON KENTON (Sep 25, 2026) |
| Yards Per Play | 6.3 | vs TATES CREEK (Sep.18, 2026) |
| Points | 21 | vs TATES CREEK (Sep.18, 2026) |
| at SIMON KENTON (Sep 25, 2026) | ||
| Sacks By | 2 | vs SOUTH WARREN (Aug 21, 2026) |
| at CORBIN (Sep 04, 2026) | ||
| at SIMON KENTON (Sep 25, 2026) | ||
| First Downs | 17 | at SIMON KENTON (Sep 25, 2026) |
| Penalties | 12 | vs BALLARD (Sep 10, 2026) |
| Penalty Yards | 116 | vs BALLARD (Sep 10, 2026) |
| Turnovers | 3 | at CORBIN (Sep 04, 2026) |
| Interceptions By | 2 | at SIMON KENTON (Sep 25, 2026) |
| Punts | 5 | vs SOUTH WARREN (Aug 21, 2026) |
| Punting Avg | 61.0 | at BOYLE COUNTY (Aug 29, 2026) |
| Long Punt | 61 | at BOYLE COUNTY (Aug 29, 2026) |
| Punts inside 20 | 1 | vs SOUTH WARREN (Aug 21, 2026) |
| at BOYLE COUNTY (Aug 29, 2026) | ||
| vs BALLARD (Sep 10, 2026) | ||
| at SIMON KENTON (Sep 25, 2026) | ||
| Long Punt Return | 12 | at SIMON KENTON (Sep 25, 2026) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | TREY PERSON, at CORBIN (Sep 04, 2026) |
| Yards Rushing | 138 | TREY PERSON, at CORBIN (Sep 04, 2026) |
| TD Rushes | 2 | SENECA DRIVER, at BOYLE COUNTY (Aug 29, 2026) |
| TREY PERSON, at CORBIN (Sep 04, 2026) | ||
| Long Rush | 55 | SENECA DRIVER, at BOYLE COUNTY (Aug 29, 2026) |
| Pass attempts | 24 | CAMDEN PAGE, vs SOUTH WARREN (Aug 21, 2026) |
| GRANT WEBB, at SIMON KENTON (Sep 25, 2026) | ||
| Pass completions | 19 | CAMDEN PAGE, vs SOUTH WARREN (Aug 21, 2026) |
| Yards Passing | 240 | CAMDEN PAGE, vs SOUTH WARREN (Aug 21, 2026) |
| TD Passes | 4 | CAMDEN PAGE, vs SOUTH WARREN (Aug 21, 2026) |
| Long Pass | 48 | MASON SALMONS, at CORBIN (Sep 04, 2026) |
| Receptions | 8 | JUSTIN CAPPS, vs SOUTH WARREN (Aug 21, 2026) |
| Yards Receiving | 126 | JUSTIN CAPPS, vs SOUTH WARREN (Aug 21, 2026) |
| TD Receptions | 2 | JAMIR BOARDS, vs SOUTH WARREN (Aug 21, 2026) |
| SENECA DRIVER, at BOYLE COUNTY (Aug 29, 2026) | ||
| Long Reception | 48 | CLAY AKINS, at CORBIN (Sep 04, 2026) |
| Field Goals | 1 | KALE PHELPS, vs SOUTH WARREN (Aug 21, 2026) |
| ARSENEO LOVE, vs TATES CREEK (Sep.18, 2026) | ||
| Long Field Goal | 26 | ARSENEO LOVE, vs TATES CREEK (Sep.18, 2026) |
| Punts | 3 | ETHAN HOPKINS, at SIMON KENTON (Sep 25, 2026) |
| Punting Avg | 51.0 | COLTON ABBOTT, vs BALLARD (Sep 10, 2026) |
| Long Punt | 51 | COLTON ABBOTT, vs BALLARD (Sep 10, 2026) |
| Long Punt Return | 18 | KENNETH MOZEE, vs BALLARD (Sep 10, 2026) |
| Long Kickoff Return | 48 | RODDRICK WOODS, vs BALLARD (Sep 10, 2026) |
| Tackles | 9.0 | JAKE SALMONS, at CORBIN (Sep 04, 2026) |
| Sacks | 1.0 | LUCAS AKERS, at BOYLE COUNTY (Aug 29, 2026) |
| JACOB ELDER, vs BALLARD (Sep 10, 2026) | ||
| YELDER-FORD, vs BALLARD (Sep 10, 2026) | ||
| Tackles For Loss | 4.0 | JACOB ELDER, vs BALLARD (Sep 10, 2026) |
| Interceptions | 1 | SENECA DRIVER, at BOYLE COUNTY (Aug 29, 2026) |
| SILAS MAHAN, at CORBIN (Sep 04, 2026) | ||
| CAIRO SWEENEY, vs BALLARD (Sep 10, 2026) |
OPPONENT TEAM GAME HIGHS
| Rushes | 43 | at CORBIN (Sep 04, 2026) |
| Yards Rushing | 232 | at BOYLE COUNTY (Aug 29, 2026) |
| Yards Per Rush | 10.1 | at BOYLE COUNTY (Aug 29, 2026) |
| TD Rushes | 4 | at CORBIN (Sep 04, 2026) |
| Pass attempts | 28 | at SIMON KENTON (Sep 25, 2026) |
| Pass completions | 21 | vs SOUTH WARREN (Aug 21, 2026) |
| Yards Passing | 247 | vs SOUTH WARREN (Aug 21, 2026) |
| Yards Per Pass | 11.3 | at CORBIN (Sep 04, 2026) |
| TD Passes | 4 | vs SOUTH WARREN (Aug 21, 2026) |
| Total Plays | 64 | vs SOUTH WARREN (Aug 21, 2026) |
| Total Offense | 367 | vs SOUTH WARREN (Aug 21, 2026) |
| Yards Per Play | 8.2 | at BOYLE COUNTY (Aug 29, 2026) |
| Points | 35 | at BOYLE COUNTY (Aug 29, 2026) |
| Sacks By | 2 | vs BALLARD (Sep 10, 2026) |
| First Downs | 18 | vs SOUTH WARREN (Aug 21, 2026) |
| Penalties | 11 | at CORBIN (Sep 04, 2026) |
| Penalty Yards | 123 | at CORBIN (Sep 04, 2026) |
| Turnovers | 3 | at SIMON KENTON (Sep 25, 2026) |
| Interceptions By | 1 | at BOYLE COUNTY (Aug 29, 2026) |
| at CORBIN (Sep 04, 2026) | ||
| vs BALLARD (Sep 10, 2026) | ||
| Punts | 3 | at SIMON KENTON (Sep 25, 2026) |
| Punting Avg | 51.0 | vs BALLARD (Sep 10, 2026) |
| Long Punt | 51 | vs BALLARD (Sep 10, 2026) |
| Long Punt Return | 18 | vs BALLARD (Sep 10, 2026) |
Red-Zone Results |
BRYAN STATION Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 21 | vs SOUTH WARREN | L | 9-32 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at BOYLE COUNTY | L | 0-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 04 | at CORBIN | L | 18-26 | 4 | 3 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | BALLARD | W | 17-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep.18 | TATES CREEK | W | 21-3 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at SIMON KENTON | W | 21-7 | 7 | 3 | 21 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 11 | 69 | 9 | 7 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | |||
| 11 of 18 (61.1%) | ||||||||||||||||
Opponents Inside BRYAN STATION Red-Zone
