| | | Simon Kenton wins the toss, defers |
| | | Simon Kenton will kick off and defend the north goal |
| Bs | 1-10 | at Bs40 | SKENTON ball on SKENTON40. |
| | | GAVIN McCULLEY kickoff 30 yards to the BS30, BRAYDEN PAYNE return 11 yards to the BS41 (JENSEN RAYMOND). |
| Bs | 1-10 | at Bs41 | C CARPENTER pass complete to JORDAN HASKINS for 40 yards to the SKENTON19, 1ST DOWN BS (JAXON EVANS). |
| Bs | 1-10 | at Skenton19 | JEREMIAH TURNER rush for 7 yards to the SKENTON12 (KACK GIORDANO). |
| Bs | 2-3 | at Skenton12 | JEREMIAH TURNER rush for 2 yards to the SKENTON10 (M NEWBORN;KYLE KING). |
| Bs | 3-1 | at Skenton10 | JEREMIAH TURNER rush for 1 yard to the SKENTON9, 1ST DOWN BS (CHRISTIAN HICKS). |
| Bs | 1-G | at Skenton09 | JEREMIAH TURNER rush for 3 yards to the SKENTON6 (KACK GIORDANO;ADAM HUBBARD). |
| Bs | 2-G | at Skenton06 | C CARPENTER rush for 5 yards to the SKENTON1 (ADAM HUBBARD;KAYLUB LUDWICK). |
| Bs | 3-G | at Skenton01 | RAYMOND YOUNG rush for no gain to the SKENTON1 (EVERETT CLARK;TIMOTHY MELTON). |
| Bs | 4-G | at Skenton01 | Timeout BRYAN STATION, clock 07:06. |
| Bs | 4-G | at Skenton01 | JORDAN HASKINS rush for 1 yard to the SKENTON0, TOUCHDOWN, clock 07:02. |
| | | SAMUEL FLORES kick attempt good. |
| | | BRYAN STATION 7, SIMON KENTON 0 |
| | | Drive: 8 plays, 59 yards, TOP 05:01 |
| | | SAMUEL FLORES kickoff 49 yards to the SKENTON11, M NEWBORN return 5 yards to the SKENTON16 (L JOHNSON). |
| Skenton | 1-10 | at Skenton16 | SIMON KENTON drive start at 06:59. |
| Skenton | 1-10 | at Skenton16 | PENALTY SKENTON false start 5 yards to the SKENTON11. |
| Skenton | 1-15 | at Skenton11 | KAI BREWER rush for 1 yard to the SKENTON12 (LOGAN SMITH;CHARLES FARLEY). |
| Skenton | 2-14 | at Skenton12 | GRANT WEBB pass complete to SAUMEL HUGHES for 2 yards to the SKENTON14 (CJ LEWIS). |
| Skenton | 3-12 | at Skenton14 | GRANT WEBB pass complete to SAUMEL HUGHES for 46 yards to the BS40, 1ST DOWN SKENTON (S WILLIAMS). |
| Skenton | 1-10 | at Bs40 | ETHAN HOPKINS pass incomplete to P TESTERMAN, dropped pass. |
| Skenton | 2-10 | at Bs40 | MOISE SMITH rush for 16 yards to the BS24, 1ST DOWN SKENTON (M ASHFORD). |
| Skenton | 1-10 | at Bs24 | MOISE SMITH rush for loss of 2 yards to the BS26 (J NDAYISABA;SHAWN TAYLOR). |
| Skenton | 2-12 | at Bs26 | GRANT WEBB rush for 2 yards to the BS24 (CHARLES FARLEY). |
| Skenton | 3-10 | at Bs24 | GRANT WEBB rush for 3 yards to the BS21 (RAYMOND YOUNG;CJ LEWIS). |
| Skenton | 4-7 | at Bs21 | GRANT WEBB pass incomplete to FOREST HUGHES. |
| | | Drive: 9 plays, 63 yards, TOP 04:30 |
| Bs | 1-10 | at Bs21 | BRYAN STATION drive start at 02:29. |
| Bs | 1-10 | at Bs21 | JEREMIAH TURNER rush for 1 yard to the BS22 (KYLE KING). |
| Bs | 2-9 | at Bs22 | C CARPENTER pass incomplete to BRAYDEN PAYNE. |
| Bs | 3-9 | at Bs22 | C CARPENTER pass complete to JAMEL GIBSON for 28 yards to the 50 yardline, 1ST DOWN BS (JAXON DAVIS). |
| Bs | 1-10 | at Bs50 | JEREMIAH TURNER rush for 3 yards to the SKENTON47, PENALTY BS holding 10 yards to the BS40, NO PLAY. |
| Bs | 1-20 | at Bs40 | DEONDRE PICKETT rush for 6 yards to the BS46, out-of-bounds (KYLE KING). |
| Bs | 2-14 | at Bs46 | JEREMIAH GEORGE rush for 6 yards to the SKENTON48 (KACK GIORDANO;P TESTERMAN). |
| | | Drive: 5 plays, 31 yards, TOP 02:45 |
| | | BRYAN STATION 7, SIMON KENTON 0 |
| Bs | 3-8 | at Skenton48 | Start of 2nd quarter, clock 12:00. |
| Bs | 3-8 | at Skenton48 | C CARPENTER pass incomplete to BRAYDEN PAYNE (KACK GIORDANO). |
| Bs | 4-8 | at Skenton48 | MALACHI LEWIS punt 39 yards to the SKENTON9, M NEWBORN return 6 yards to the SKENTON15 (LOGAN SMITH). |
| | | Drive: 6 plays, 31 yards, TOP 02:45 |
| Skenton | 1-10 | at Skenton15 | SIMON KENTON drive start at 11:44. |
| Skenton | 1-10 | at Skenton15 | GRANT WEBB rush for 1 yard to the SKENTON16 (JAXON LOWE;J NDAYISABA). |
| Skenton | 2-9 | at Skenton16 | GRANT WEBB pass incomplete to FOREST HUGHES, dropped pass. |
| Skenton | 3-9 | at Skenton16 | GRANT WEBB pass incomplete to SAUMEL HUGHES. |
| Skenton | 4-9 | at Skenton16 | ETHAN HOPKINS rush for loss of 3 yards to the SKENTON13, fumble by ETHAN HOPKINS recovered by BS SHAWN TAYLOR at SKENTON13. |
| | | Drive: 4 plays, minus 2 yards, TOP 01:07 |
| Bs | 1-10 | at Skenton13 | BRYAN STATION drive start at 10:37. |
| Bs | 1-10 | at Skenton13 | TEAM rush for no gain to the SKENTON13, fumble by TEAM recovered by BS C CARPENTER at SKENTON20. |
| Bs | 2-17 | at Skenton20 | PENALTY BS delay of game 5 yards to the SKENTON25. |
| Bs | 2-22 | at Skenton25 | C CARPENTER pass complete to JORDAN HASKINS for 25 yards to the SKENTON0, 1ST DOWN BS, TOUCHDOWN, clock 09:43. |
| | | SAMUEL FLORES kick attempt failed (blocked) (blocked by KACK GIORDANO). |
| | | BRYAN STATION 13, SIMON KENTON 0 |
| | | Drive: 2 plays, 13 yards, TOP 01:00 |
| | | SAMUEL FLORES kickoff 55 yards to the SKENTON5, MOISE SMITH return 23 yards to the SKENTON28 (J NDAYISABA;L JOHNSON). |
| Skenton | 1-10 | at Skenton28 | SIMON KENTON drive start at 09:37. |
| Skenton | 1-10 | at Skenton28 | P TESTERMAN rush for loss of 1 yard to the SKENTON27 (S ARMSTRONG). |
| Skenton | 2-11 | at Skenton27 | GRANT WEBB rush for 14 yards to the SKENTON41, 1ST DOWN SKENTON (S WILLIAMS). |
| Skenton | 1-10 | at Skenton41 | MOISE SMITH rush for no gain to the SKENTON41 (SHAWN TAYLOR). |
| Skenton | 2-10 | at Skenton41 | GRANT WEBB pass complete to BRANDON LOFTIES for 11 yards to the BS48, 1ST DOWN SKENTON (SHAWN TAYLOR;J NDAYISABA). |
| Skenton | 1-10 | at Bs48 | KAI BREWER rush for loss of 2 yards to the 50 yardline (SHAWN TAYLOR). |
| Skenton | 2-12 | at Skenton50 | GRANT WEBB pass complete to SAUMEL HUGHES for 10 yards to the BS40 (CJ LEWIS). |
| Skenton | 3-2 | at Bs40 | KAI BREWER rush for no gain to the BS40 (JAXON LOWE;RAYMOND YOUNG). |
| Skenton | 4-2 | at Bs40 | Timeout SIMON KENTON, clock 06:24. |
| Skenton | 4-2 | at Bs40 | GRANT WEBB pass incomplete to JOE HELMICK (TRAEMHARR KING), QB hurry by RAYMOND YOUNG. |
| | | Drive: 8 plays, 32 yards, TOP 03:18 |
| Bs | 1-10 | at Bs40 | BRYAN STATION drive start at 06:19. |
| Bs | 1-10 | at Bs40 | C CARPENTER pass complete to BRAYDEN PAYNE for 17 yards to the SKENTON43, 1ST DOWN BS (P TESTERMAN). |
| Bs | 1-10 | at Skenton43 | JEREMIAH TURNER rush for 18 yards to the SKENTON25, 1ST DOWN BS (JAXON EVANS). |
| Bs | 1-10 | at Skenton25 | JEREMIAH TURNER rush for 3 yards to the SKENTON22 (EVERETT CLARK). |
| Bs | 2-7 | at Skenton22 | C CARPENTER pass incomplete to TYLER CRUTCHER. |
| Bs | 3-7 | at Skenton22 | Timeout BRYAN STATION, clock 04:50. |
| Bs | 3-7 | at Skenton22 | C CARPENTER pass complete to JEREMIAH TURNER for 9 yards to the SKENTON13, 1ST DOWN BS (ADAM HUBBARD). |
| Bs | 1-10 | at Skenton13 | JEREMIAH TURNER rush for 10 yards to the SKENTON3, 1ST DOWN BS (KAYLUB LUDWICK;JACKSON OBER). |
| Bs | 1-G | at Skenton03 | JEREMIAH TURNER rush for 3 yards to the SKENTON0, TOUCHDOWN, clock 03:16. |
| | | JORDAN HASKINS rush attempt good. |
| | | BRYAN STATION 21, SIMON KENTON 0 |
| | | Drive: 7 plays, 60 yards, TOP 03:06 |
| | | SAMUEL FLORES kickoff 60 yards to the SKENTON0, touchback. |
| Skenton | 1-10 | at Skenton20 | SIMON KENTON drive start at 03:13. |
| Skenton | 1-10 | at Skenton20 | ETHAN HOPKINS rush for 11 yards to the SKENTON31, 1ST DOWN SKENTON, out-of-bounds. |
| Skenton | 1-10 | at Skenton31 | GRANT WEBB pass complete to P TESTERMAN for 2 yards to the SKENTON33 (RAYMOND YOUNG). |
| Skenton | 2-8 | at Skenton33 | ETHAN HOPKINS pass incomplete to BRANDON LOFTIES. |
| Skenton | 3-8 | at Skenton33 | Timeout SIMON KENTON, clock 02:23. |
| Skenton | 3-8 | at Skenton33 | ETHAN HOPKINS pass incomplete to MOISE SMITH. |
| Skenton | 4-8 | at Skenton33 | ETHAN HOPKINS punt 39 yards to the BS28, downed. |
| | | Drive: 4 plays, 13 yards, TOP 01:07 |
| Bs | 1-10 | at Bs28 | BRYAN STATION drive start at 02:06. |
| Bs | 1-10 | at Bs28 | C CARPENTER pass complete to JAMEL GIBSON for 4 yards to the BS32 (JAXON DAVIS). |
| Bs | 2-6 | at Bs32 | C CARPENTER pass complete to JORDAN HASKINS for 15 yards to the BS47, 1ST DOWN BS (KACK GIORDANO). |
| Bs | 1-10 | at Bs47 | C CARPENTER rush for no gain to the BS47 (ADAM HUBBARD;KYLE KING). |
| Bs | 2-10 | at Bs47 | C CARPENTER pass complete to TYLER CRUTCHER for 26 yards to the SKENTON27, 1ST DOWN BS (EVERETT CLARK;JACKSON OBER). |
| Bs | 1-10 | at Skenton27 | C CARPENTER pass complete to JEREMIAH TURNER for loss of 3 yards to the SKENTON30, fumble by JEREMIAH TURNER recovered by BS TEAM at SKENTON27. |
| Bs | 2-10 | at Skenton27 | Timeout BRYAN STATION, clock 00:34. |
| Bs | 2-10 | at Skenton27 | C CARPENTER pass incomplete to CJ LEWIS, PENALTY BS holding 10 yards to the SKENTON37, NO PLAY. |
| Bs | 2-20 | at Skenton37 | C CARPENTER rush for loss of 1 yard to the SKENTON38, out-of-bounds (KYLE KING). |
| Bs | 3-21 | at Skenton38 | C CARPENTER pass complete to JAMEL GIBSON for 2 yards to the SKENTON36 (ADAM HUBBARD). |
| Bs | 4-19 | at Skenton36 | End of half, clock 00:00. |
| | | Drive: 7 plays, 36 yards, TOP 02:06 |
| | | BRYAN STATION 21, SIMON KENTON 0 |
| Bs | 4-19 | at Skenton36 | Start of 3rd quarter, clock 12:00, BS ball on BS40. |
| | | Drive: 7 plays, 36 yards, TOP 02:06 |
| | | SAMUEL FLORES kickoff 52 yards to the SKENTON8, JACKSON OBER return 16 yards to the SKENTON24 (MEHKI JOHNSON). |
| Skenton | 1-10 | at Skenton24 | SIMON KENTON drive start at 11:55. |
| Skenton | 1-10 | at Skenton24 | ETHAN HOPKINS pass incomplete to P TESTERMAN. |
| Skenton | 2-10 | at Skenton24 | GRANT WEBB rush for 2 yards to the SKENTON26 (THOMAS POMALES). |
| Skenton | 3-8 | at Skenton26 | GRANT WEBB pass incomplete to M NEWBORN (S ARMSTRONG). |
| Skenton | 4-8 | at Skenton26 | ETHAN HOPKINS punt 33 yards to the BS41, JORDAN HASKINS return 12 yards to the SKENTON47, out-of-bounds (KYLE KING), PENALTY BS personal foul declined, PENALTY BS personal foul 21 yards to the BS32, 1st and 10, BS ball on BS32. |
| | | Drive: 3 plays, 2 yards, TOP 01:30 |
| Bs | 1-10 | at Bs32 | BRYAN STATION drive start at 10:25. |
| Bs | 1-10 | at Bs32 | C CARPENTER pass complete to BRAYDEN PAYNE for 7 yards to the BS39 (ADAM HUBBARD;JAXON EVANS). |
| Bs | 2-3 | at Bs39 | JEREMIAH TURNER rush for 6 yards to the BS45, fumble by JEREMIAH TURNER recovered by SKENTON ADAM HUBBARD at BS44. |
| | | Drive: 2 plays, 12 yards, TOP 00:47 |
| Skenton | 1-10 | at Bs44 | SIMON KENTON drive start at 09:38. |
| Skenton | 1-10 | at Bs44 | GRANT WEBB pass complete to MOISE SMITH for 9 yards to the BS35, out-of-bounds (SHAWN TAYLOR). |
| Skenton | 2-1 | at Bs35 | GRANT WEBB rush for no gain to the BS35 (IZAYAH MASON;SHAWN TAYLOR), PENALTY SKENTON personal foul off-setting, PENALTY BS personal foul off-setting. |
| Skenton | 3-1 | at Bs35 | MOISE SMITH rush for 35 yards to the BS0, 1ST DOWN SKENTON, TOUCHDOWN, clock 09:11. |
| | | GAVIN McCULLEY kick attempt good. |
| | | BRYAN STATION 21, SIMON KENTON 7 |
| Skenton | 1-G | at Skenton40 | PENALTY BS roughing the kicker 15 yards to the BS45. |
| | | Drive: 3 plays, 44 yards, TOP 00:36 |
| | | GAVIN McCULLEY kickoff 20 yards to the BS25, BRAYDEN PAYNE return 12 yards to the BS37 (JAXON EVANS). |
| Bs | 1-10 | at Bs37 | BRYAN STATION drive start at 09:02. |
| Bs | 1-10 | at Bs37 | JEREMIAH GEORGE rush for 7 yards to the BS44 (KYLE KING;J RUTHERFORD). |
| Bs | 2-3 | at Bs44 | C CARPENTER pass complete to TYLER CRUTCHER for 5 yards to the BS49, 1ST DOWN BS (JAXON DAVIS;JACKSON OBER), PENALTY SKENTON unsportsmanlike conduct 15 yards to the SKENTON36, 1ST DOWN BS. |
| Bs | 1-10 | at Skenton36 | 1st and 10. |
| Bs | 1-10 | at Skenton36 | JEREMIAH GEORGE rush for 4 yards to the SKENTON32 (EVERETT CLARK;CHRISTIAN HICKS). |
| Bs | 2-6 | at Skenton32 | JEREMIAH GEORGE rush for 3 yards to the SKENTON29 (CHRISTIAN HICKS;EVERETT CLARK). |
| Bs | 3-3 | at Skenton29 | C CARPENTER pass incomplete to BRAYDEN PAYNE. |
| Bs | 4-3 | at Skenton29 | JEREMIAH TURNER rush for 2 yards to the SKENTON27 (TIMOTHY MELTON;CHRISTIAN HICKS). |
| | | Drive: 6 plays, 36 yards, TOP 02:32 |
| Skenton | 1-10 | at Skenton27 | SIMON KENTON drive start at 06:30. |
| Skenton | 1-10 | at Skenton27 | GRANT WEBB pass incomplete to BRANDON LOFTIES. |
| Skenton | 2-10 | at Skenton27 | MOISE SMITH rush for 4 yards to the SKENTON31 (RAYMOND YOUNG). |
| Skenton | 3-6 | at Skenton31 | GRANT WEBB pass incomplete to MOISE SMITH. |
| Skenton | 4-6 | at Skenton31 | ETHAN HOPKINS punt 27 yards to the BS42, JORDAN HASKINS return 9 yards to the SKENTON49, out-of-bounds (ADAM HUBBARD). |
| | | Drive: 3 plays, 4 yards, TOP 01:00 |
| Bs | 1-10 | at Skenton49 | BRYAN STATION drive start at 05:30. |
| Bs | 1-10 | at Skenton49 | C CARPENTER pass complete to JORDAN HASKINS for 6 yards to the SKENTON43 (JACKSON OBER). |
| Bs | 2-4 | at Skenton43 | JEREMIAH TURNER rush for 2 yards to the SKENTON41 (CHRISTIAN HICKS;SHAWN KATA). |
| Bs | 3-2 | at Skenton41 | JEREMIAH TURNER rush for 5 yards to the SKENTON36, 1ST DOWN BS (JACKSON OBER). |
| Bs | 1-10 | at Skenton36 | JEREMIAH GEORGE rush for loss of 2 yards to the SKENTON38 (SHAWN KATA). |
| Bs | 2-12 | at Skenton38 | C CARPENTER pass incomplete to JORDAN HASKINS, QB hurry by CHRISTIAN HICKS. |
| Bs | 3-12 | at Skenton38 | PENALTY SKENTON encroachment 5 yards to the SKENTON33. |
| Bs | 3-7 | at Skenton33 | JEREMIAH GEORGE rush for 25 yards to the SKENTON8, 1ST DOWN BS (M NEWBORN). |
| Bs | 1-G | at Skenton08 | RAYMOND YOUNG rush for no gain to the SKENTON8 (CHRISTIAN HICKS;J RUTHERFORD). |
| Bs | 2-G | at Skenton08 | JORDAN HASKINS sacked for loss of 19 yards to the SKENTON27 (JAXON DAVIS;KYLE KING), PENALTY BS intentional grounding (JORDAN HASKINS) 19 yards to the SKENTON27, NO PLAY. |
| Bs | 3-G | at Skenton27 | C CARPENTER pass incomplete to TYLER CRUTCHER. |
| Bs | 4-G | at Skenton27 | PENALTY SKENTON substitution infraction 5 yards to the SKENTON22. |
| Bs | 4-G | at Skenton22 | C CARPENTER pass incomplete to JORDAN HASKINS. |
| | | Drive: 9 plays, 27 yards, TOP 04:37 |
| Skenton | 1-10 | at Skenton22 | SIMON KENTON drive start at 00:53. |
| Skenton | 1-10 | at Skenton22 | GRANT WEBB sacked for loss of 2 yards to the SKENTON20 (CHARLES FARLEY). |
| Skenton | 2-12 | at Skenton20 | GRANT WEBB pass incomplete to MOISE SMITH. |
| | | Drive: 2 plays, minus 2 yards, TOP 01:54 |
| | | BRYAN STATION 21, SIMON KENTON 7 |
| Skenton | 3-12 | at Skenton20 | Start of 4th quarter, clock 12:00. |
| Skenton | 3-12 | at Skenton20 | GRANT WEBB pass complete to FOREST HUGHES for 28 yards to the SKENTON48, 1ST DOWN SKENTON, out-of-bounds. |
| Skenton | 1-10 | at Skenton48 | PENALTY SKENTON unsportsmanlike conduct 15 yards to the SKENTON33. |
| Skenton | 1-25 | at Skenton33 | 1st and 10. |
| Skenton | 1-10 | at Skenton33 | KAI BREWER rush for no gain to the SKENTON33 (DESEAN SMOTHERS;J NDAYISABA). |
| Skenton | 2-10 | at Skenton33 | GRANT WEBB pass incomplete to SAUMEL HUGHES. |
| Skenton | 3-10 | at Skenton33 | ETHAN HOPKINS rush for 1 yard to the SKENTON34, out-of-bounds (ETHON FON). |
| Skenton | 4-9 | at Skenton34 | PENALTY SKENTON false start 5 yards to the SKENTON29. |
| Skenton | 4-14 | at Skenton29 | SKENTON ball on SKENTON29. |
| Skenton | 4-14 | at Skenton29 | Timeout SIMON KENTON, clock 11:05. |
| Skenton | 4-14 | at Skenton29 | GRANT WEBB pass incomplete to FOREST HUGHES. |
| | | Drive: 7 plays, 7 yards, TOP 01:54 |
| Bs | 1-10 | at Skenton29 | BRYAN STATION drive start at 10:59. |
| Bs | 1-10 | at Skenton29 | JEREMIAH TURNER rush for 5 yards to the SKENTON24 (JAXON EVANS). |
| Bs | 2-5 | at Skenton24 | JEREMIAH TURNER rush for 6 yards to the SKENTON18, 1ST DOWN BS (KYLE KING). |
| Bs | 1-10 | at Skenton18 | JEREMIAH TURNER rush for 2 yards to the SKENTON16 (MOISE SMITH). |
| Bs | 2-8 | at Skenton16 | JEREMIAH TURNER rush for loss of 3 yards to the SKENTON19 (EVERETT CLARK;TIMOTHY MELTON). |
| Bs | 3-11 | at Skenton19 | JEREMIAH TURNER rush for 7 yards to the SKENTON12 (EVERETT CLARK;ADAM HUBBARD). |
| Bs | 4-4 | at Skenton12 | Timeout BRYAN STATION, clock 07:44. |
| Bs | 4-4 | at Skenton12 | C CARPENTER pass incomplete to AARON CANO (BRANDON LOFTIES). |
| | | Drive: 6 plays, 17 yards, TOP 03:19 |
| Skenton | 1-10 | at Skenton12 | SIMON KENTON drive start at 07:40. |
| Skenton | 1-10 | at Skenton12 | GRANT WEBB pass intercepted by CJ LEWIS at the SKENTON48, CJ LEWIS return 14 yards to the SKENTON34, out-of-bounds (TIMOTHY MELTON), PENALTY BS illegal block declined, PENALTY BS illegal block 10 yards to the SKENTON44, 1st and 10, BS ball
on SKENTON44. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| Bs | 1-10 | at Skenton44 | BRYAN STATION drive start at 07:27. |
| Bs | 1-10 | at Skenton44 | C CARPENTER pass complete to JAMEL GIBSON for no gain to the SKENTON44 (JAXON DAVIS;JACKSON OBER). |
| Bs | 2-10 | at Skenton44 | JEREMIAH TURNER rush for 12 yards to the SKENTON32, 1ST DOWN BS (JACKSON OBER). |
| Bs | 1-10 | at Skenton32 | JEREMIAH TURNER rush for no gain to the SKENTON32 (SHAWN KATA;CHRISTIAN HICKS). |
| Bs | 2-10 | at Skenton32 | C CARPENTER pass incomplete to JORDAN HASKINS. |
| Bs | 3-10 | at Skenton32 | C CARPENTER pass complete to BRAYDEN PAYNE for 15 yards to the SKENTON17, 1ST DOWN BS (KYLE KING). |
| Bs | 1-10 | at Skenton17 | JEREMIAH TURNER rush for 2 yards to the SKENTON15 (CHRISTIAN HICKS;EASTON SAKRAIDA). |
| Bs | 2-8 | at Skenton15 | JEREMIAH TURNER rush for 2 yards to the SKENTON13 (CHRISTIAN HICKS). |
| Bs | 3-6 | at Skenton13 | C CARPENTER pass incomplete to JAMEL GIBSON, dropped pass. |
| Bs | 4-6 | at Skenton13 | Timeout BRYAN STATION, clock 02:56. |
| Bs | 4-6 | at Skenton13 | SAMUEL FLORES field goal attempt from 30 MISSED - short, spot at SKENTON20, clock 02:50. |
| | | Drive: 9 plays, 31 yards, TOP 04:37 |
| Skenton | 1-10 | at Skenton20 | SIMON KENTON drive start at 02:50. |
| Skenton | 1-10 | at Skenton20 | GRANT WEBB pass complete to MOISE SMITH for no gain to the SKENTON20 (J NDAYISABA;S WILLIAMS). |
| Skenton | 2-10 | at Skenton20 | GRANT WEBB pass incomplete to FOREST HUGHES. |
| Skenton | 3-10 | at Skenton20 | GRANT WEBB pass complete to TAY NIARE for 10 yards to the SKENTON30, 1ST DOWN SKENTON (M ASHFORD). |
| Skenton | 1-10 | at Skenton30 | GRANT WEBB sacked for loss of 6 yards to the SKENTON24 (DESEAN SMOTHERS). |
| Skenton | 2-16 | at Skenton24 | GRANT WEBB pass incomplete to SAUMEL HUGHES. |
| Skenton | 3-16 | at Skenton24 | GRANT WEBB pass incomplete to TAY NIARE. |
| Skenton | 4-16 | at Skenton24 | Timeout SIMON KENTON, clock 01:30. |
| Skenton | 4-16 | at Skenton24 | GRANT WEBB pass intercepted by SHAWN TAYLOR at the SKENTON38, SHAWN TAYLOR return 19 yards to the SKENTON19 (TIMOTHY MELTON). |
| | | Drive: 7 plays, 4 yards, TOP 01:31 |
| Bs | 1-10 | at Skenton19 | BRYAN STATION drive start at 01:19. |
| Bs | 1-10 | at Skenton19 | TEAM rush for loss of 2 yards to the SKENTON21. |
| Bs | 2-12 | at Skenton21 | TEAM rush for loss of 2 yards to the SKENTON23. |
| Bs | 3-14 | at Skenton23 | TEAM rush for no gain to the SKENTON23. |
| Bs | 4-14 | at Skenton23 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:19 |
| | | FINAL SCORE |
| | | BRYAN STATION 21, SIMON KENTON 7 |