BRYAN STATION

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  BS  OPP 
SCORING  86  117 
   Points Per Game  14.3  19.5 
   Points Off Turnovers  13  34 
FIRST DOWNS  69  68 
   Rushing  38  33 
   Passing  25  28 
   Penalty  6  7 
RUSHING YARDAGE  643  645 
   Yards gained rushing  820  754 
   Yards lost rushing  177  109 
   Rushing Attempts  163  158 
   Average Per Rush  3.9  4.1 
   Average Per Game  107.2  107.5 
   TDs Rushing  7  8 
PASSING YARDAGE  578  749 
   Comp-Att-Int  45-101-3  66-116-4 
   Average Per Pass  5.7  6.5 
   Average Per Catch  12.8  11.3 
   Average Per Game  96.3  124.8 
   TDs Passing  4  6 
TOTAL OFFENSE  1221  1394 
   Total Plays  264  274 
   Average Per Play  4.6  5.1 
   Average Per Game  203.5  232.3 
KICK RETURNS: #-Yards  17-283  18-347 
PUNT RETURNS: #-Yards  3-24  6-63 
INT RETURNS: #-Yards  4-88  3-41 
KICK RETURN AVERAGE  16.6  19.3 
PUNT RETURN AVERAGE  8.0  10.5 
INT RETURN AVERAGE  22.0  13.7 
FUMBLES-LOST  10-5  6-3 
PENALTIES-Yards  37-347  34-334 
   Average Per Game  57.8  55.7 
PUNTS-Yards  11-378  7-235 
   Average Per Punt  34.4  33.6 
   Net punt average  28.6  30.1 
KICKOFFS-Yards  19-919  25-1083 
   Average Per Kick  48.4  43.3 
   Net kick average  29.1  26.4 
TIME OF POSSESSION/Game  22:13  21:42 
3RD-DOWN Conversions  21/53  21/58 
   3rd-Down Pct  40%  36% 
4TH-DOWN Conversions  5/14  12/24 
   4th-Down Pct  36%  50% 
SACKS BY-Yards  7-29  3-31 
MISC YARDS  0  -6 
TOUCHDOWNS SCORED  11  16 
FIELD GOALS-ATTEMPTS  2-3  2-4 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (11-18) 61%  (11-16) 69% 
RED-ZONE TOUCHDOWNS  (9-18) 50%  (9-16) 56% 
PAT-ATTEMPTS  (4-6) 67%  (13-15) 87% 
ATTENDANCE  642  0 
   Games/Avg Per Game  2/321  3/0 
   Neutral Site Games    1/0 

Score by quarters  1st  2nd  3rd  4th  Total 
BRYAN STATION  26  39  0  21  86 
Opponents  42  27  21  27  117 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JEREMIAH TURNER  6  75  370  40  330  4.4  2  50  55.0 
RAYMOND YOUNG   6  31  181  3  178  5.7  1  32  29.7 
JEREMIAH GEORGE  4  12  77  2  75  6.2  0  25  18.8 
CAMERON COOPER   1  2  36  0  36  18.0  0  36  36.0 
AARON CANO   5  2  20  0  20  10.0  0  12  4.0 
JORDAN HASKINS   6  12  51  40  11  0.9  2  12  1.8 
32   1  1  10  0  10  10.0  0  10  10.0 
DEONDRE PICKETT  1  1  6  0  6  6.0  0  6  6.0 
BRAYDEN PAYNE   6  1  5  0  5  5.0  1  5  0.8 
JAMEL GIBSON   4  1  4  0  4  4.0  0  4  1.0 
BLAKE RILEY   2  1  0  5  -5  -5.0  0  0  -2.5 
TEAM   3  4  0  11  -11  -2.8  0  0  -3.7 
C CARPENTER   6  20  60  76  -16  -0.8  1  17  -2.7 
Total..........  6  163  820  177  643  3.9  7  50  107.2 
Opponents......  6  158  754  109  645  4.1  8  55  107.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C CARPENTER   6  100.2  35-77-3  45.5  455  3  80  75.8 
JORDAN HASKINS   6  109.4  9-19-0  47.4  101  1  48  16.8 
BLAKE RILEY   2  71.2  1-4-0  25.0  22  0  22  11.0 
TEAM   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  99.8  45-101-3  44.6  578  4  80  96.3 
Opponents......  6  121.3  66-116-4  56.9  749  6  48  124.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JORDAN HASKINS   6  14  167  11.9  2  40  27.8 
BRAYDEN PAYNE   6  10  196  19.6  1  80  32.7 
JEREMIAH TURNER  6  6  86  14.3  1  48  14.3 
JAMEL GIBSON   4  5  39  7.8  0  28  9.8 
TYLER CRUTCHER   2  4  46  11.5  0  26  23.0 
TRAEMHARR KING   4  2  34  17.0  0  22  8.5 
M ASHFORD   6  1  10  10.0  0  10  1.7 
ARTEAGO TOVAR   1  1  7  7.0  0  7  7.0 
JEREMIAH GEORGE  4  1  -2  -2.0  0  0  -0.5 
S WILLIAMS   6  1  -5  -5.0  0  0  -0.8 
Total..........  6  45  578  12.8  4  80  96.3 
Opponents......  6  66  749  11.3  6  48  124.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JORDAN HASKINS   2  21  10.5  0  12 
BRAYDEN PAYNE   1  3  3.0  0  3 
Total..........  3  24  8.0  0  12 
Opponents......  6  63  10.5  1  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SHAWN TAYLOR   1  19  19.0  0  19 
JORDAN HASKINS   1  0  0.0  0  0 
M ASHFORD   1  55  55.0  0  55 
CJ LEWIS   1  14  14.0  0  14 
Total..........  4  88  22.0  0  55 
Opponents......  3  41  13.7  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BRAYDEN PAYNE   7  162  23.1  0  61 
S WILLIAMS   3  58  19.3  0  26 
CJ LEWIS   3  26  8.7  0  14 
JEREMIAH TURNER  3  20  6.7  0  16 
SHAWN TAYLOR   1  17  17.0  0  17 
Total..........  17  283  16.6  0  61 
Opponents......  18  347  19.3  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  29  29.0  1  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JORDAN HASKINS   4  0-0  1-1  2-2  0  0-0  0  0  29 
JEREMIAH TURNER  3  0-0  0-0  1-2  0  0-0  0  0  20 
BRAYDEN PAYNE   2  0-0  0-0  0-0  0  0-0  0  0  12 
SAMUEL FLORES   0  2-3  3-5  0-0  0  0-0  0  0  9 
RAYMOND YOUNG   1  0-0  0-0  1-1  0  0-0  0  0  8 
C CARPENTER   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  11  2-3  4-6  4-5  0  0-0  0  1  86 
Opponents......  16  2-4  13-15  1-1  0  0-0  0  0  117 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C CARPENTER   6  97  -16  455  439  73.2 
JEREMIAH TURNER  6  75  330  0  330  55.0 
RAYMOND YOUNG   6  31  178  0  178  29.7 
JORDAN HASKINS   6  31  11  101  112  18.7 
JEREMIAH GEORGE  4  12  75  0  75  18.8 
CAMERON COOPER   1  2  36  0  36  36.0 
AARON CANO   5  2  20  0  20  4.0 
BLAKE RILEY   2  5  -5  22  17  8.5 
32   1  1  10  0  10  10.0 
DEONDRE PICKETT  1  1  6  0  6  6.0 
BRAYDEN PAYNE   6  1  5  0  5  0.8 
JAMEL GIBSON   4  1  4  0  4  1.0 
TEAM   3  5  -11  0  -11  -3.7 
Total..........  6  264  643  578  1221  203.5 
Opponents......  6  274  645  749  1394  232.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SAMUEL FLORES   2-3  66.7  0-0  1-1  1-2  0-0  0-0  30  0 

FG SEQUENCE  BRYAN STATION  Opponents 
SOUTH WARREN  (27)  (23) 
BOYLE COUNTY  -  - 
CORBIN  (30)  - 
BALLARD  -  31 
TATES CREEK  -  (26),23 
SIMON KENTON  30  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MALACHI LEWIS   10  378  37.8  61  0  0  4  1  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  11  378  34.4  61  0  0  4  1  1 
Opponents......  7  235  33.6  51  0  0  0  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SAMUEL FLORES   19  919  48.4  1  0 
Total..........  19  919  48.4  1  0  19.3  29.1  30 
Opponents......  25  1083  43.3  7  1  16.6  26.4  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JEREMIAH TURNER  6  330  86  0  20  0  436  72.7 
BRAYDEN PAYNE   6  5  196  3  162  0  366  61.0 
JORDAN HASKINS   6  11  167  21  0  0  199  33.2 
RAYMOND YOUNG   6  178  0  0  0  0  178  29.7 
JEREMIAH GEORGE  4  75  -2  0  0  0  73  18.2 
M ASHFORD   6  0  10  0  0  55  65  10.8 
S WILLIAMS   6  0  -5  0  58  0  53  8.8 
TYLER CRUTCHER   2  0  46  0  0  0  46  23.0 
JAMEL GIBSON   4  4  39  0  0  0  43  10.8 
CJ LEWIS   6  0  0  0  26  14  40  6.7 
SHAWN TAYLOR   6  0  0  0  17  19  36  6.0 
CAMERON COOPER   1  36  0  0  0  0  36  36.0 
TRAEMHARR KING   4  0  34  0  0  0  34  8.5 
AARON CANO   5  20  0  0  0  0  20  4.0 
32   1  10  0  0  0  0  10  10.0 
ARTEAGO TOVAR   1  0  7  0  0  0  7  7.0 
DEONDRE PICKETT  1  6  0  0  0  0  6  6.0 
BLAKE RILEY   2  -5  0  0  0  0  -5  -2.5 
TEAM   3  -11  0  0  0  0  -11  -3.7 
C CARPENTER   6  -16  0  0  0  0  -16  -2.7 
Total..........  6  643  578  24  283  88  1616  269.3 
Opponents......  6  645  749  63  347  41  1845  307.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   RAYMOND YOUNG   6  32  4  34.0   6.0 - 16  .       . .  .  1     . .  .  . 
21  J NDAYISABA   6  24  8  28.0   5.0 - 8   1.5 - 2    . .  .  .     . .  .  . 
11  SHAWN TAYLOR   6  20  6  23.0   2.0 - 6  .    1 - 19 1  2  .  1 - 0 1  1  . 
3   JORDAN HASKINS   6  22  1  22.5   2.0 - 7  .    1 - 0 2  3  .     . 2  1  . 
16  CJ LEWIS   6  18  3  19.5   2.0 - 9  .    1 - 14 1  2  .  1 - 0 .  .  . 
4   S WILLIAMS   6  12  3  13.5   1.0 - 11  .       . .  .  .     . .  .  . 
41  CHARLES FARLEY   6  10  4  12.0   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
57  IZAYAH MASON   6  10  2  11.0   2.0 - 3  .       . .  .  .     . .  .  . 
6   M ASHFORD   6  9  2  10.0   1.0 - 3  .    1 - 55 3  4  .     . .  .  . 
52  S ARMSTRONG   5  9  .  9.0   2.0 - 4  .       . 1  1  .     . .  .  . 
40  DESEAN SMOTHERS  5  8  1  8.5   3.0 - 16   2.0 - 12    . .  .  .     . .  .  . 
9   LeSID WILLIAMS   5  6  2  7.0   .     .       . 1  1  .     . .  .  . 
78  JAXON LOWE   4  5  2  6.0   .     .       . .  .  .     . .  .  . 
22  L JOHNSON   4  4  3  5.5   .     .       . .  .  .     . .  .  . 
63  FREDDY NAJERA   2  5  .  5.0   2.0 - 8   2.0 - 8    . .  .  .     . .  .  . 
25  ETHON FON   3  5  .  5.0   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
10  AARON CANO   5  4  1  4.5   .     .       . .  .  .     . .  .  . 
2   BRAYDEN PAYNE   6  3  .  3.0   .     .       . .  .  .     . .  .  . 
44  LOGAN SMITH   2  2  2  3.0   .     .       . .  .  .     . .  .  . 
13  N LUTETE   2  3  .  3.0   .     .       . .  .  .     . .  .  . 
20  MEHKI JOHNSON   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
59  JAMES KENNEDY   2  2  .  2.0   2.0 - 6  .       . .  .  .     . .  .  . 
67  PARKER BENTLY   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
55  THOMAS POMALES   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
31  AIDEN FARLEY   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  LIAM BREWER   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
50  TYSON SMITH   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
24  LELAND WATKINS   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
15  TRAEMHARR KING   4  1  .  1.0   .     .       . 1  1  .     . .  .  . 
17  HARRISON HAYDEN  2  1  .  1.0   .     .       . .  .  .     . .  .  . 
14  JAMEL GIBSON   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
7   C CARPENTER   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
76  JEREMIAH MOORE   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
34  JEREMIAH GEORGE  4  .  1  0.5   .     .       . .  .  .     . .  .  . 
1   JEREMIAH TURNER  6  .  1  0.5   .     .       . .  .  .     . .  .  . 
45  SAMUEL FLORES   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  6  225  48  249.0   32 - 104  7 - 29 4 - 88 10  14  1  3 - 0 3  2  1 
  Opponents......  6  202  40  222.0   29 - 143  3 - 31 3 - 41 6  9  2  5 - 29 1  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-3)  (2-0)  (1-2)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 21, 2026 vs SOUTH WARREN               L     9-32       -
 Aug 29, 2026 at BOYLE COUNTY               L     0-35       -
 Sep 04, 2026 at CORBIN                     L    18-26       -
 Sep 10, 2026    BALLARD                  W      17-14       -
 Sep.18, 2026    TATES CREEK              W      21-3      642
 Sep 25, 2026 at SIMON KENTON             W      21-7        -

TEAM STATISTICS  BS  OPP 
FIRST DOWNS  69  68 
   Rushing  38  33 
   Passing  25  28 
   Penalty  6  7 
RUSHING YARDAGE  643  645 
   Rushing Attempts  163  158 
   Average Per Rush  3.9  4.1 
   Average Per Game  107.2  107.5 
   TDs Rushing  7  8 
PASSING YARDAGE  578  749 
   Comp-Att-Int  45-101-3  66-116-4 
   Average Per Pass  5.7  6.5 
   Average Per Catch  12.8  11.3 
   Average Per Game  96.3  124.8 
   TDs Passing  4  6 
TOTAL OFFENSE  1221  1394 
   Average Per Play  4.6  5.1 
   Average Per Game  203.5  232.3 
KICK RETURNS: #-Yards  17-283  18-347 
PUNT RETURNS: #-Yards  3-24  6-63 
INT RETURNS: #-Yards  4-88  3-41 
FUMBLES-LOST  10-5  6-3 
PENALTIES-Yards  37-347  34-334 
PUNTS-AVG  11-34.4  7-33.6 
TIME OF POSSESSION/Game  22:13  21:42 
3RD-DOWN Conversions  21/53  21/58 
4TH-DOWN Conversions  5/14  12/24 

Score by quarters  1st  2nd  3rd  4th  Total 
BRYAN STATION  26  39  0  21  86 
Opponents  42  27  21  27  117 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JEREMIAH TURNER  6  75  370  40  330  4.4  2  50  55.0 
RAYMOND YOUNG   6  31  181  3  178  5.7  1  32  29.7 
JEREMIAH GEORGE  4  12  77  2  75  6.2  0  25  18.8 
CAMERON COOPER   1  2  36  0  36  18.0  0  36  36.0 
AARON CANO   5  2  20  0  20  10.0  0  12  4.0 
JORDAN HASKINS   6  12  51  40  11  0.9  2  12  1.8 
32   1  1  10  0  10  10.0  0  10  10.0 
DEONDRE PICKETT  1  1  6  0  6  6.0  0  6  6.0 
BRAYDEN PAYNE   6  1  5  0  5  5.0  1  5  0.8 
JAMEL GIBSON   4  1  4  0  4  4.0  0  4  1.0 
Total..........  6  163  820  177  643  3.9  7  50  107.2 
Opponents......  6  158  754  109  645  4.1  8  55  107.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C CARPENTER   6  100.2  35-77-3  45.5  455  3  80  75.8 
JORDAN HASKINS   6  109.4  9-19-0  47.4  101  1  48  16.8 
BLAKE RILEY   2  71.2  1-4-0  25.0  22  0  22  11.0 
TEAM   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  99.8  45-101-3  44.6  578  4  80  96.3 
Opponents......  6  121.3  66-116-4  56.9  749  6  48  124.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JORDAN HASKINS   6  14  167  11.9  2  40  27.8 
BRAYDEN PAYNE   6  10  196  19.6  1  80  32.7 
JEREMIAH TURNER  6  6  86  14.3  1  48  14.3 
JAMEL GIBSON   4  5  39  7.8  0  28  9.8 
TYLER CRUTCHER   2  4  46  11.5  0  26  23.0 
TRAEMHARR KING   4  2  34  17.0  0  22  8.5 
M ASHFORD   6  1  10  10.0  0  10  1.7 
ARTEAGO TOVAR   1  1  7  7.0  0  7  7.0 
JEREMIAH GEORGE  4  1  -2  -2.0  0  0  -0.5 
S WILLIAMS   6  1  -5  -5.0  0  0  -0.8 
Total..........  6  45  578  12.8  4  80  96.3 
Opponents......  6  66  749  11.3  6  48  124.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SAMUEL FLORES   2-3  66.7  0-0  1-1  1-2  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JORDAN HASKINS   4  0-0  1-1  2-2  0  0-0  0  0  29 
JEREMIAH TURNER  3  0-0  0-0  1-2  0  0-0  0  0  20 
BRAYDEN PAYNE   2  0-0  0-0  0-0  0  0-0  0  0  12 
SAMUEL FLORES   0  2-3  3-5  0-0  0  0-0  0  0  9 
RAYMOND YOUNG   1  0-0  0-0  1-1  0  0-0  0  0  8 
C CARPENTER   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  11  2-3  4-6  4-5  0  0-0  0  1  86 
Opponents......  16  2-4  13-15  1-1  0  0-0  0  0  117 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JORDAN HASKINS   1  0  0.0  0  0 
SHAWN TAYLOR   1  19  19.0  0  19 
CJ LEWIS   1  14  14.0  0  14 
M ASHFORD   1  55  55.0  0  55 
Total..........  4  88  22.0  0  55 
Opponents......  3  41  13.7  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MALACHI LEWIS   10  378  37.8  61  0  0  4  1  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  11  378  34.4  61  0  0  4  1  1 
Opponents......  7  235  33.6  51  0  0  0  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JORDAN HASKINS   2  21  10.5  0  12 
BRAYDEN PAYNE   1  3  3.0  0  3 
Total..........  3  24  8.0  0  12 
Opponents......  6  63  10.5  1  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BRAYDEN PAYNE   7  162  23.1  0  61 
JEREMIAH TURNER  3  20  6.7  0  16 
CJ LEWIS   3  26  8.7  0  14 
S WILLIAMS   3  58  19.3  0  26 
SHAWN TAYLOR   1  17  17.0  0  17 
Total..........  17  283  16.6  0  61 
Opponents......  18  347  19.3  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JEREMIAH TURNER  6  330  86  0  20  0  436  72.7 
BRAYDEN PAYNE   6  5  196  3  162  0  366  61.0 
JORDAN HASKINS   6  11  167  21  0  0  199  33.2 
RAYMOND YOUNG   6  178  0  0  0  0  178  29.7 
JEREMIAH GEORGE  4  75  -2  0  0  0  73  18.2 
M ASHFORD   6  0  10  0  0  55  65  10.8 
S WILLIAMS   6  0  -5  0  58  0  53  8.8 
TYLER CRUTCHER   2  0  46  0  0  0  46  23.0 
JAMEL GIBSON   4  4  39  0  0  0  43  10.8 
CJ LEWIS   6  0  0  0  26  14  40  6.7 
Total..........  6  643  578  24  283  88  1616  269.3 
Opponents......  6  645  749  63  347  41  1845  307.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C CARPENTER   6  97  -16  455  439  73.2 
JEREMIAH TURNER  6  75  330  0  330  55.0 
RAYMOND YOUNG   6  31  178  0  178  29.7 
JORDAN HASKINS   6  31  11  101  112  18.7 
JEREMIAH GEORGE  4  12  75  0  75  18.8 
CAMERON COOPER   1  2  36  0  36  36.0 
AARON CANO   5  2  20  0  20  4.0 
BLAKE RILEY   2  5  -5  22  17  8.5 
32   1  1  10  0  10  10.0 
DEONDRE PICKETT  1  1  6  0  6  6.0 
Total..........  6  264  643  578  1221  203.5 
Opponents......  6  274  645  749  1394  232.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   RAYMOND YOUNG   6  32  4  34.0   6.0 - 16  .       . .  .  1     . .  .  . 
21  J NDAYISABA   6  24  8  28.0   5.0 - 8   1.5 - 2    . .  .  .     . .  .  . 
11  SHAWN TAYLOR   6  20  6  23.0   2.0 - 6  .    1 - 19 1  2  .  1 - 0 1  1  . 
3   JORDAN HASKINS   6  22  1  22.5   2.0 - 7  .    1 - 0 2  3  .     . 2  1  . 
16  CJ LEWIS   6  18  3  19.5   2.0 - 9  .    1 - 14 1  2  .  1 - 0 .  .  . 
  Total..........  6  225  48  249.0   32 - 104  7 - 29 4 - 88 10  14  1  3 - 0 3  2  1 
  Opponents......  6  202  40  222.0   29 - 143  3 - 31 3 - 41 6  9  2  5 - 29 1  2  .