| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR RBI | TB | SLG% | BB HBP | SO GDP | OB% | SF | SH | SB-ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMEY LEE PATTERSO, REDSOX | .610 | 15-15 | 41 | 34 | 25 | 3 | 1 | 2 | 18 | 36 | .878 | 15 | 2 | 4 | 0 | .724 |
| TROY KACZMAREK, INDIANS | .511 | 15-15 | 47 | 22 | 24 | 5 | 0 | 1 | 16 | 32 | .681 | 12 | 0 | 14 | 0 | .610 |
| JORDAN HUGUELY, ASTROS | .500 | 10-10 | 30 | 18 | 15 | 7 | 0 | 0 | 9 | 22 | .733 | 5 | 0 | 4 | 0 | .571 |
| DAMON EDWARDS JR., REDSOX | .500 | 14-14 | 30 | 28 | 15 | 1 | 0 | 2 | 18 | 22 | .733 | 18 | 0 | 6 | 0 | .688 |
| ROBINSON, ORIOLES | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 |
| MICAH JOY, REDSOX | .487 | 15-15 | 39 | 25 | 19 | 2 | 0 | 1 | 25 | 24 | .615 | 14 | 1 | 12 | 0 | .630 |
| ADAM CIMINO, INDIANS | .459 | 14-14 | 37 | 27 | 17 | 6 | 0 | 0 | 7 | 23 | .622 | 18 | 0 | 5 | 0 | .636 |
| ALEX WHITAKER, REDSOX | .455 | 15-13 | 44 | 32 | 20 | 6 | 0 | 1 | 15 | 29 | .659 | 10 | 1 | 10 | 0 | .554 |
| GIBSON LOWE, A'S | .450 | 15-15 | 40 | 11 | 18 | 0 | 0 | 3 | 23 | 27 | .675 | 13 | 0 | 13 | 0 | .564 |
| AUSTIN PERKINS, REDSOX | .448 | 14-13 | 29 | 28 | 13 | 2 | 0 | 2 | 12 | 21 | .724 | 18 | 4 | 8 | 0 | .673 |
| LANDON ROSS, ASTROS | .444 | 15-15 | 54 | 22 | 24 | 6 | 0 | 0 | 7 | 30 | .556 | 2 | 2 | 11 | 0 | .483 |
| ALEX RUSING, ASTROS | .444 | 15-15 | 45 | 22 | 20 | 3 | 0 | 1 | 12 | 26 | .578 | 5 | 5 | 13 | 0 | .536 |
| DAVID WIMPY, ASTROS | .438 | 13-12 | 32 | 15 | 14 | 2 | 0 | 3 | 16 | 25 | .781 | 9 | 2 | 9 | 1 | .568 |
| WELSO SMITH, INDIANS | .419 | 15-14 | 43 | 15 | 18 | 4 | 0 | 6 | 25 | 40 | .930 | 3 | 3 | 20 | 0 | .480 |
| JOHN MARSHALL, ASTROS | .412 | 13-12 | 34 | 7 | 14 | 1 | 0 | 0 | 12 | 15 | .441 | 5 | 1 | 5 | 0 | .500 |
| ANTHONY CIMINO, INDIANS | .387 | 13-11 | 31 | 15 | 12 | 1 | 0 | 0 | 6 | 13 | .419 | 7 | 1 | 3 | 0 | .513 |
| MAX JACOBS, A'S | .385 | 15-15 | 52 | 19 | 20 | 2 | 0 | 0 | 12 | 22 | .423 | 6 | 0 | 7 | 0 | .448 |
| PENNINGTON, CUBS | .385 | 7-3 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 0 | 0 | 6 | 0 | .385 |
| BRODY ADAMS, ASTROS | .367 | 15-15 | 49 | 14 | 18 | 4 | 0 | 1 | 13 | 25 | .510 | 3 | 1 | 14 | 0 | .415 |
| RITTER, CUBS | .366 | 15-15 | 41 | 11 | 15 | 1 | 0 | 0 | 10 | 16 | .390 | 5 | 1 | 16 | 0 | .447 |
| LINCOLN MILBURN, A'S | .364 | 14-14 | 44 | 22 | 16 | 2 | 0 | 3 | 17 | 27 | .614 | 7 | 0 | 16 | 0 | .451 |
| HARRISON LEDRIDGE, ORIOLES | .357 | 15-14 | 42 | 18 | 15 | 2 | 1 | 4 | 13 | 31 | .738 | 7 | 0 | 13 | 1 | .449 |
| CONNER HILL, INDIANS | .333 | 15-15 | 48 | 15 | 16 | 6 | 0 | 0 | 15 | 22 | .458 | 7 | 0 | 12 | 0 | .418 |
| BOWEN, CUBS | .333 | 15-14 | 33 | 13 | 11 | 2 | 0 | 0 | 11 | 13 | .394 | 8 | 0 | 6 | 0 | .432 |
| MADDOX PACE, REDSOX | .333 | 5-3 | 12 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .333 | 0 | 0 | 2 | 0 | .333 |
| LANTER, CUBS | .318 | 15-15 | 44 | 13 | 14 | 0 | 0 | 0 | 3 | 14 | .318 | 4 | 0 | 12 | 0 | .375 |
| BEN MARSH, A'S | .314 | 14-12 | 35 | 16 | 11 | 2 | 0 | 0 | 10 | 13 | .371 | 13 | 0 | 16 | 0 | .500 |
| SHERLOCK, CUBS | .296 | 13-13 | 27 | 13 | 8 | 2 | 0 | 1 | 8 | 13 | .481 | 13 | 1 | 14 | 0 | .537 |
| COOPER KIRK, ORIOLES | .294 | 15-15 | 34 | 14 | 10 | 0 | 0 | 1 | 8 | 13 | .382 | 9 | 1 | 10 | 0 | .455 |
| CHARLIE LEACHMAN, ORIOLES | .286 | 14-12 | 35 | 10 | 10 | 3 | 0 | 0 | 5 | 13 | .371 | 5 | 2 | 11 | 0 | .405 |
| BECKETT BRITTINGHA, ORIOLES | .276 | 14-13 | 29 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 8 | 2 | 17 | 0 | .450 |
| PHILIP RITCHIE, A'S | .267 | 13-12 | 30 | 14 | 8 | 2 | 0 | 0 | 5 | 10 | .333 | 10 | 3 | 13 | 0 | .488 |
| WYATT RATLIFF, REDSOX | .257 | 14-12 | 35 | 11 | 9 | 1 | 0 | 0 | 6 | 10 | .286 | 9 | 0 | 11 | 0 | .409 |
| LEUGERS, CUBS | .250 | 15-15 | 40 | 8 | 10 | 2 | 0 | 0 | 6 | 12 | .300 | 6 | 1 | 21 | 0 | .362 |
| MADDOX ULMER, ORIOLES | .243 | 14-13 | 37 | 8 | 9 | 0 | 0 | 0 | 5 | 9 | .243 | 5 | 1 | 8 | 0 | .349 |
| JOHN CAYWOOD, REDSOX | .243 | 14-13 | 37 | 7 | 9 | 1 | 0 | 1 | 17 | 13 | .351 | 10 | 1 | 10 | 0 | .417 |
| BJ EVANS, A'S | .241 | 12-12 | 29 | 18 | 7 | 1 | 0 | 4 | 13 | 20 | .690 | 11 | 3 | 19 | 0 | .488 |
| GABE BLIZIOTIS, REDSOX | .231 | 15-13 | 39 | 20 | 9 | 3 | 0 | 0 | 6 | 12 | .308 | 5 | 2 | 8 | 0 | .348 |
| HALE, CUBS | .222 | 15-15 | 36 | 11 | 8 | 1 | 0 | 0 | 5 | 9 | .250 | 10 | 1 | 8 | 0 | .404 |
| CONNER HARNEY, ORIOLES | .222 | 15-12 | 36 | 11 | 8 | 1 | 0 | 0 | 6 | 9 | .250 | 5 | 0 | 5 | 0 | .317 |
| RUSTY LANTER, ASTROS | .222 | 15-8 | 18 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 11 | 2 | 11 | 0 | .548 |
| WEIGLE, CUBS | .214 | 15-14 | 28 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .214 | 4 | 1 | 12 | 0 | .333 |
| HAWK PICKARD, A'S | .214 | 14-12 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 9 | 1 | 10 | 0 | .421 |
| JAMES JOHNSON, A'S | .211 | 14-14 | 38 | 11 | 8 | 0 | 0 | 0 | 7 | 8 | .211 | 10 | 0 | 11 | 0 | .375 |
| CAESON MITCHELL, INDIANS | .205 | 15-15 | 44 | 16 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 7 | 3 | 17 | 0 | .352 |
| PEARCY, CUBS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 |
| ADAM BELCHER, ORIOLES | .179 | 12-10 | 28 | 8 | 5 | 2 | 0 | 1 | 5 | 10 | .357 | 5 | 0 | 12 | 0 | .303 |
| KEEGAN NASH, ORIOLES | .167 | 12-10 | 24 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 7 | 1 | 12 | 0 | .375 |
| JAKE JACOBS, A'S | .161 | 15-13 | 31 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .161 | 6 | 2 | 15 | 0 | .333 |
| ISAAC SNOW, A'S | .158 | 14-14 | 19 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 12 | 0 | 9 | 0 | .484 |
| JAYDEN BALL, INDIANS | .143 | 14-6 | 21 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 8 | 0 | 11 | 0 | .379 |
| THOMAS RIDGE, INDIANS | .139 | 15-14 | 36 | 15 | 5 | 3 | 0 | 1 | 9 | 11 | .306 | 10 | 1 | 18 | 0 | .340 |
| AIDEN GUTIERREZ, ORIOLES | .136 | 14-11 | 22 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 12 | 2 | 15 | 0 | .472 |
| AADEN CROWLEY, ORIOLES | .130 | 12-11 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 6 | 0 | 16 | 0 | .310 |
| LINCOLN PAYTON, ASTROS | .125 | 12-9 | 24 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | .125 | 7 | 2 | 11 | 0 | .364 |
| MYLES ARNOLD, ORIOLES | .118 | 14-12 | 34 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .147 | 3 | 0 | 13 | 0 | .189 |
| DREW ANTONI, ASTROS | .115 | 12-11 | 26 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | .231 | 5 | 2 | 17 | 0 | .294 |
| BRAJUHA, CUBS | .111 | 14-14 | 36 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | .111 | 8 | 1 | 17 | 0 | .289 |
| GAVIN WILSON, REDSOX | .111 | 15-13 | 27 | 8 | 3 | 0 | 0 | 0 | 6 | 3 | .111 | 11 | 1 | 8 | 1 | .375 |
| DREW GIBSON, INDIANS | .111 | 13-12 | 18 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 6 | 3 | 10 | 1 | .407 |
| KADEN McRAE, INDIANS | .105 | 14-7 | 19 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 7 | 4 | 10 | 0 | .433 |
| FITCH, CUBS | .083 | 12-10 | 24 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .125 | 3 | 0 | 9 | 0 | .185 |
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR RBI | TB | SLG% | BB HBP | SO GDP | OB% | SF | SH | SB-ATT |
| MARQUIS HALE, ASTROS | .043 | 13-11 | 23 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | .087 | 10 | 1 | 15 | 0 | .343 |
| BRIAN HAGAN, INDIANS | .042 | 13-12 | 24 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | .042 | 7 | 0 | 12 | 1 | .258 |
| LOGAN ESENBOCK, REDSOX | .030 | 15-11 | 33 | 14 | 1 | 0 | 0 | 0 | 5 | 1 | .030 | 11 | 0 | 5 | 1 | .273 |
| WILLIAM ROUTT, ASTROS | .000 | 15-15 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 19 | 0 | .091 |
| KAIDEN BODAGER, A'S | .000 | 14-2 | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 11 | 0 | 8 | 0 | .500 |
| BROWN, ASTROS | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 |
| SHAH, CUBS | .000 | 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .333 |
| PRICKETT, ORIOLES | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 |
| PRICKETT, CUBS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 |
| O'BRYAN, CUBS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 |
| WRIGHT, ASTROS | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 |
| ERWIN, CUBS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 |
| TOWNSEND, ASTROS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 |
CI - WIMPY ASTR 1.
| Player | ERA | W-L | APP | GS | CG SHO/CBO SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB B/Avg | WP HBP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYLES ARNOLD, ORIOLES | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| MADDOX PACE, REDSOX | 1.50 | 0-0 | 3 | 0 | 0 | 0/1 | 0 | 4.0 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 14 |
| JAMEY LEE PATTERSO, REDSOX | 1.57 | 7-0 | 10 | 6 | 1 | 1/1 | 0 | 30.2 | 18 | 10 | 8 | 22 | 57 | 2 | 0 | 0 | 105 |
| MICAH JOY, REDSOX | 2.15 | 4-0 | 8 | 6 | 1 | 0/2 | 0 | 22.1 | 10 | 10 | 8 | 17 | 57 | 1 | 0 | 2 | 76 |
| ALEX WHITAKER, REDSOX | 2.32 | 2-0 | 4 | 1 | 1 | 0/0 | 0 | 10.1 | 13 | 5 | 4 | 5 | 12 | 1 | 0 | 1 | 45 |
| BJ EVANS, A'S | 2.57 | 0-0 | 2 | 0 | 0 | 0/0 | 1 | 2.1 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 5 |
| ADAM CIMINO, INDIANS | 3.09 | 5-2 | 10 | 6 | 0 | 0/1 | 0 | 33.0 | 34 | 30 | 17 | 14 | 60 | 4 | 0 | 2 | 142 |
| WELSO SMITH, INDIANS | 3.10 | 3-1 | 7 | 1 | 0 | 0/0 | 2 | 19.1 | 17 | 23 | 10 | 20 | 38 | 1 | 0 | 0 | 77 |
| JAMES JOHNSON, A'S | 3.38 | 1-0 | 6 | 0 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 3 | 5 | 7 | 2 | 0 | 0 | 31 |
| LANDON ROSS, ASTROS | 3.53 | 3-2 | 11 | 6 | 1 | 0/0 | 0 | 34.0 | 33 | 40 | 20 | 29 | 58 | 4 | 0 | 3 | 138 |
| GAVIN WILSON, REDSOX | 3.60 | 1-0 | 3 | 1 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 21 |
| JORDAN HUGUELY, ASTROS | 3.60 | 2-0 | 4 | 1 | 0 | 0/0 | 0 | 8.1 | 7 | 7 | 5 | 8 | 11 | 1 | 0 | 0 | 31 |
| HAWK PICKARD, A'S | 3.77 | 1-1 | 6 | 3 | 1 | 0/0 | 0 | 14.1 | 12 | 13 | 9 | 9 | 20 | 2 | 0 | 0 | 51 |
| AUSTIN PERKINS, REDSOX | 3.86 | 1-0 | 2 | 1 | 0 | 0/0 | 0 | 4.2 | 1 | 4 | 3 | 8 | 11 | 1 | 0 | 0 | 16 |
| TROY KACZMAREK, INDIANS | 3.97 | 2-1 | 10 | 5 | 0 | 0/1 | 0 | 22.2 | 23 | 27 | 15 | 16 | 39 | 6 | 0 | 0 | 95 |
| GIBSON LOWE, A'S | 4.33 | 3-3 | 10 | 7 | 1 | 0/0 | 0 | 34.2 | 47 | 45 | 25 | 8 | 34 | 5 | 0 | 3 | 157 |
| KEEGAN NASH, ORIOLES | 4.50 | 0-0 | 2 | 1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 19 |
| BRAJUHA, CUBS | 4.50 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 17 |
| CONNER HILL, INDIANS | 5.00 | 1-0 | 4 | 0 | 0 | 0/0 | 0 | 6.0 | 3 | 5 | 5 | 8 | 8 | 1 | 0 | 0 | 23 |
| ALEX RUSING, ASTROS | 5.90 | 2-3 | 8 | 5 | 1 | 1/0 | 0 | 20.1 | 10 | 24 | 20 | 26 | 52 | 2 | 0 | 0 | 73 |
| COOPER KIRK, ORIOLES | 6.00 | 2-1 | 6 | 4 | 0 | 0/0 | 0 | 15.0 | 21 | 22 | 15 | 9 | 20 | 5 | 0 | 1 | 70 |
| DAMON EDWARDS JR., REDSOX | 6.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| BRODY ADAMS, ASTROS | 6.26 | 0-0 | 7 | 2 | 0 | 0/0 | 0 | 15.1 | 12 | 25 | 16 | 16 | 37 | 2 | 0 | 1 | 62 |
| LINCOLN MILBURN, A'S | 7.10 | 3-2 | 9 | 5 | 1 | 0/0 | 1 | 23.2 | 37 | 36 | 28 | 20 | 27 | 7 | 0 | 1 | 106 |
| ADAM BELCHER, ORIOLES | 7.50 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 8.0 | 12 | 14 | 10 | 6 | 4 | 0 | 0 | 2 | 36 |
| BECKETT BRITTINGHA, ORIOLES | 7.93 | 0-3 | 9 | 3 | 0 | 0/0 | 0 | 19.2 | 33 | 42 | 26 | 17 | 23 | 6 | 0 | 0 | 92 |
| DAVID WIMPY, ASTROS | 8.40 | 0-1 | 5 | 1 | 0 | 0/0 | 0 | 5.0 | 7 | 14 | 7 | 10 | 6 | 2 | 0 | 1 | 23 |
| KADEN McRAE, INDIANS | 9.00 | 0-0 | 4 | 3 | 0 | 0/0 | 0 | 5.1 | 7 | 19 | 8 | 14 | 5 | 1 | 0 | 1 | 24 |
| AIDEN GUTIERREZ, ORIOLES | 9.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 11 |
| ANTHONY CIMINO, INDIANS | 9.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| CONNER HARNEY, ORIOLES | 9.53 | 0-1 | 5 | 0 | 0 | 0/0 | 0 | 5.2 | 9 | 15 | 9 | 14 | 4 | 0 | 0 | 1 | 26 |
| PENNINGTON, CUBS........... 10.50 | 0-1 | 5 | 2 | 0 | 0/0 | 0 | 8.0 | 8 | 14 | 14 | 11 | 14 | 0 | 0 | 1 | 29 | .276 |
| BOWEN, CUBS................ 11.48 | 0-4 | 11 | 4 | 0 | 0/0 | 0 | 19.1 | 26 | 52 | 37 | 31 | 25 | 7 | 0 | 3 | 91 | .286 |
| JOHN MARSHALL, ASTROS...... 11.57 | 0-1 | 2 | 0 | 0 | 0/0 | 0 | 4.2 | 11 | 14 | 9 | 7 | 11 | 3 | 0 | 1 | 25 | .440 |
| LEUGERS, CUBS.............. 12.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 11 | .545 |
| SHAH, CUBS................. 12.00 | 0-1 | 1 | 1 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 10 | .400 |
| ISAAC SNOW, A'S............ 12.86 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 10 | .300 |
| MADDOX ULMER, ORIOLES...... 13.15 | 0-2 | 6 | 2 | 0 | 0/0 | 0 | 8.2 | 24 | 27 | 19 | 11 | 10 | 3 | 0 | 1 | 54 | .444 |
| CHARLIE LEACHMAN, ORIOLES.. 13.50 | 0-3 | 7 | 2 | 0 | 0/0 | 0 | 8.0 | 11 | 31 | 18 | 28 | 13 | 2 | 0 | 0 | 39 | .282 |
| RITTER, CUBS............... 14.90 | 1-6 | 10 | 6 | 0 | 0/0 | 0 | 19.1 | 50 | 62 | 48 | 22 | 25 | 8 | 1 | 6 | 113 | .442 |
| HALE, CUBS................. 15.84 | 0-1 | 11 | 1 | 0 | 0/0 | 1 | 16.2 | 38 | 52 | 44 | 24 | 22 | 5 | 0 | 4 | 86 | .442 |
| CAESON MITCHELL, INDIANS... 18.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 0.2 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | .000 |
| FITCH, CUBS................ 24.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 2.0 | 9 | 10 | 8 | 6 | 1 | 2 | 0 | 1 | 17 | .529 |
| HARRISON LEDRIDGE, ORIOLES. 24.63 | 0-3 | 7 | 3 | 0 | 0/0 | 0 | 6.1 | 14 | 42 | 26 | 29 | 10 | 3 | 0 | 2 | 38 | .368 |
| SHERLOCK, CUBS............. 30.00 | 0-1 | 2 | 1 | 0 | 0/0 | 0 | 2.0 | 4 | 10 | 10 | 8 | 3 | 2 | 0 | 0 | 9 | .444 |
| MAX JACOBS, A'S............ 36.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .400 |
| LANTER, CUBS............... 99.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.0 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .400 |
PB - LANTER CUBS 17, ANTONI ASTR 11, J. JACOBS A'S 9, MARSH A'S 9, ROSS ASTR 7, ARNOLD ORIO 7, PERKINS REDS 6, McRAE INDI 6,
| Player | C | PO | A | E | FLD% | DPs | SBA CSB | SBA% | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|
| DREW GIBSON, INDIANS | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 |
| WYATT RATLIFF, REDSOX | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 |
| MADDOX PACE, REDSOX | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 |
| AIDEN GUTIERREZ, ORIOLES | 5 | 4 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 |
| JOHN CAYWOOD, REDSOX | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 |
| O'BRYAN, CUBS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 |
| PEARCY, CUBS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 |
| AUSTIN PERKINS, REDSOX | 98 | 83 | 14 | 1 | .990 | 0 | 22 | 5 | .815 | 6 |
| BEN MARSH, A'S | 62 | 48 | 13 | 1 | .984 | 0 | 61 | 3 | .953 | 9 |
| ALEX RUSING, ASTROS | 48 | 42 | 5 | 1 | .979 | 1 | 24 | 2 | .923 | 0 |
| JAKE JACOBS, A'S | 34 | 29 | 4 | 1 | .971 | 0 | 36 | 1 | .973 | 9 |
| LINCOLN MILBURN, A'S | 56 | 37 | 17 | 2 | .964 | 3 | 35 | 2 | .946 | 0 |
| CHARLIE LEACHMAN, ORIOLES | 77 | 67 | 7 | 3 | .961 | 1 | 18 | 0 | 1.000 | 0 |
| GAVIN WILSON, REDSOX | 40 | 36 | 2 | 2 | .950 | 1 | 3 | 0 | 1.000 | 0 |
| DREW ANTONI, ASTROS | 79 | 58 | 17 | 4 | .949 | 1 | 57 | 2 | .966 | 11 |
| MICAH JOY, REDSOX | 78 | 66 | 8 | 4 | .949 | 0 | 23 | 3 | .885 | 0 |
| MYLES ARNOLD, ORIOLES | 36 | 28 | 6 | 2 | .944 | 0 | 40 | 0 | 1.000 | 7 |
| GIBSON LOWE, A'S | 65 | 41 | 20 | 4 | .938 | 3 | 51 | 5 | .911 | 1 |
| TROY KACZMAREK, INDIANS | 96 | 67 | 23 | 6 | .938 | 0 | 73 | 1 | .986 | 5 |
| GABE BLIZIOTIS, REDSOX | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 |
| SHERLOCK, CUBS | 54 | 48 | 2 | 4 | .926 | 2 | 6 | 0 | 1.000 | 0 |
| ALEX WHITAKER, REDSOX | 26 | 10 | 14 | 2 | .923 | 0 | 6 | 0 | 1.000 | 0 |
| ISAAC SNOW, A'S | 36 | 12 | 21 | 3 | .917 | 2 | 8 | 0 | 1.000 | 0 |
| ADAM CIMINO, INDIANS | 71 | 51 | 14 | 6 | .915 | 1 | 77 | 4 | .951 | 5 |
| MAX JACOBS, A'S | 46 | 17 | 25 | 4 | .913 | 3 | 2 | 0 | 1.000 | 0 |
| HAWK PICKARD, A'S | 44 | 35 | 5 | 4 | .909 | 2 | 16 | 3 | .842 | 0 |
| THOMAS RIDGE, INDIANS | 37 | 33 | 0 | 4 | .892 | 2 | 0 | 0 | --- | 0 |
| BOWEN, CUBS | 18 | 12 | 4 | 2 | .889 | 0 | 46 | 0 | 1.000 | 0 |
| DAVID WIMPY, ASTROS | 78 | 59 | 10 | 9 | .885 | 0 | 49 | 1 | .980 | 3 |
| COOPER KIRK, ORIOLES | 52 | 36 | 10 | 6 | .885 | 1 | 50 | 1 | .980 | 2 |
| ANTHONY CIMINO, INDIANS | 43 | 31 | 7 | 5 | .884 | 1 | 21 | 0 | 1.000 | 5 |
| LANTER, CUBS | 108 | 83 | 12 | 13 | .880 | 1 | 148 | 1 | .993 | 17 |
| BRAJUHA, CUBS | 24 | 10 | 11 | 3 | .875 | 1 | 9 | 0 | 1.000 | 0 |
| BJ EVANS, A'S | 16 | 14 | 0 | 2 | .875 | 0 | 5 | 0 | 1.000 | 0 |
| LINCOLN PAYTON, ASTROS | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 |
| JOHN MARSHALL, ASTROS | 55 | 39 | 8 | 8 | .855 | 1 | 22 | 1 | .957 | 0 |
| CONNER HILL, INDIANS | 60 | 47 | 4 | 9 | .850 | 1 | 8 | 1 | .889 | 0 |
| MADDOX ULMER, ORIOLES | 33 | 12 | 16 | 5 | .848 | 4 | 18 | 1 | .947 | 0 |
| CONNER HARNEY, ORIOLES | 78 | 52 | 14 | 12 | .846 | 1 | 93 | 4 | .959 | 4 |
| HALE, CUBS | 56 | 39 | 8 | 9 | .839 | 1 | 46 | 1 | .979 | 1 |
| JAMEY LEE PATTERSO, REDSOX | 31 | 11 | 15 | 5 | .839 | 1 | 9 | 4 | .692 | 0 |
| LANDON ROSS, ASTROS | 92 | 48 | 29 | 15 | .837 | 0 | 64 | 3 | .955 | 7 |
| HARRISON LEDRIDGE, ORIOLES | 24 | 9 | 11 | 4 | .833 | 2 | 23 | 1 | .958 | 0 |
| DAMON EDWARDS JR., REDSOX | 11 | 6 | 3 | 2 | .818 | 0 | 2 | 0 | 1.000 | 0 |
| RITTER, CUBS | 26 | 5 | 16 | 5 | .808 | 0 | 29 | 1 | .967 | 0 |
| JORDAN HUGUELY, ASTROS | 15 | 3 | 9 | 3 | .800 | 0 | 7 | 1 | .875 | 0 |
| WELSO SMITH, INDIANS | 15 | 6 | 6 | 3 | .800 | 1 | 33 | 0 | 1.000 | 0 |
| LOGAN ESENBOCK, REDSOX | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 |
