2021 Western Little League Baseball
Team page
ASTROS — 2021 Record: 7-8
Game Results
| Date | Opponent | Score | R-H-E | Opp R-H-E | Inn | Overall | Pitcher of Record |
| *Apr 11, 2021 | vs INDIANS | L 3-14 | 3-2-4 | 14-7-1 | 5 | 0-1-0 | WIMPY (L 0-1) |
| *Apr 16, 2021 | vs CUBS | W 14-4 | 4-9-1 | 4-1-4 | 5 | 1-1-0 | HUGUELY (W 1-0) |
| *Apr 17, 2021 | vs ATHLETICS | L 5-10 | 5-7-2 | 10-5-3 | 7 | 1-2-0 | RUSING (L 0-2) |
| *Apr 08, 2021 | vs RED SOX | L 1-11 | 1-1-6 | 11-3-0 | 5 | 1-3-0 | RUSING (L 0-1) |
| *Apr 23, 2021 | vs ORIOLES | W 16-12 | 6-11-10 | 12-3-7 | 7 | 2-3-0 | ROSS (W 1-0) |
| *Apr 28, 2021 | vs RED SOX | L 2-13 | 2-2-7 | 13-7-1 | 6 | 2-4-0 | ROSS (L 1-1) |
| *May 01, 2021 | vs INDIANS | L 5-7 | 5-8-3 | 7-7-3 | 7 | 2-5-0 | ROSS (L 1-2) |
| *May 08, 2021 | vs INDIANS | L 7-14 | 7-8-4 | 14-13-1 | 7 | 2-6-0 | MARSHALL (L 0-1) |
| *May 10, 2021 | vs CUBS | W 10-0 | 0-9-0 | 0-2-4 | 6 | 3-6-0 | RUSING (W 1-2) |
| *May 12, 2021 | vs ATHLETICS | W 12-2 | 2-13-2 | 2-0-3 | 5 | 4-6-0 | ROSS (W 2-2) |
| *May 15, 2021 | vs CUBS | W 15-5 | 5-13-1 | 5-5-2 | 5 | 5-6-0 | HUGUELY (W 2-0) |
| May 22, 2021 | vs ORIOLES | W 11-2 | 1-10-1 | 2-3-2 | 7 | 6-6-0 | RUSING (W) |
| *May 18, 2021 | vs RED SOX | L 5-15 | 5-5-8 | 15-9-1 | 5 | 6-7-0 | RUSING (L 1-3) |
| May 25, 2021 | vs ORIOLES | W 18-9 | 8-11-7 | 9-8-7 | 7 | 7-7-0 | ROSS (W) |
| *Jun 03, 2021 | vs ATHLETICS | L 5-6 | 5-7-0 | 6-7-0 | 7 | 7-8-0 | None |
* League game
Batting
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR RBI | TB | SLG% | BB HBP | SO GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| JORDAN HUGUELY | .500 | 10-10 | 30 | 18 | 15 | 7 | 0 | 0 | 9 | 22 | .733 | 5 | 0 | 4 | 0 | .571 | 0 | 0 | 20-22 | 3 |
| LANDON ROSS | .444 | 15-15 | 54 | 22 | 24 | 6 | 0 | 0 | 7 | 30 | .556 | 2 | 2 | 11 | 0 | .483 | 0 | 0 | 23-24 | 48 |
| ALEX RUSING | .444 | 15-15 | 45 | 22 | 20 | 3 | 0 | 1 | 12 | 26 | .578 | 5 | 5 | 13 | 0 | .536 | 1 | 0 | 23-23 | 42 |
| DAVID WIMPY | .438 | 13-12 | 32 | 15 | 14 | 2 | 0 | 3 | 16 | 25 | .781 | 9 | 2 | 9 | 1 | .568 | 1 | 0 | 10-11 | 59 |
| JOHN MARSHALL | .412 | 13-12 | 34 | 7 | 14 | 1 | 0 | 0 | 12 | 15 | .441 | 5 | 1 | 5 | 0 | .500 | 0 | 0 | 8-8 | 39 |
| BRODY ADAMS | .367 | 15-15 | 49 | 14 | 18 | 4 | 0 | 1 | 13 | 25 | .510 | 3 | 1 | 14 | 0 | .415 | 0 | 0 | 24-26 | 9 |
| RUSTY LANTER | .222 | 15-8 | 18 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 11 | 2 | 11 | 0 | .548 | 0 | 0 | 2-3 | 0 |
| LINCOLN PAYTON | .125 | 12-9 | 24 | 4 | 3 | 0 | 0 | 0 | 9 | 3 | .125 | 7 | 2 | 11 | 0 | .364 | 0 | 0 | 3-4 | 2 |
| DREW ANTONI | .115 | 12-11 | 26 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | .231 | 5 | 2 | 17 | 0 | .294 | 1 | 0 | 10-11 | 58 |
| MARQUIS HALE | .043 | 13-11 | 23 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | .087 | 10 | 1 | 15 | 0 | .343 | 1 | 0 | 18-18 | 2 |
| WILLIAM ROUTT | .000 | 15-15 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 19 | 0 | .091 | 0 | 0 | 3-3 | 1 |
| BROWN | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 |
| WRIGHT | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 |
| TOWNSEND | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | .312 | 15-15 | 372 129 116 | 24 | 0 | 6 | 87 | 158 | .425 | 66 | 19 132 | 1 | .436 | 4 | 0 144-153 | 263 | 89 | 56 | .863 | |
| Opponents | .227 | 15-15 | 352 124 | 80 | 14 | 0 | 6 | 61 | 112 | .318 | 96 | 6 175 | 0 | .400 | 1 | 0 124-130 | 261 | 86 | 39 | .899 |
LOB - Team (71), Opp (69). DPs turned - Team (2), Opp (6). CI - Team (1), WIMPY 1. Picked off - HUGUELY 1, MARSHALL 1, ADAMS
Pitching
| Player | ERA | W-L | APP | GS | CG SHO/CBO SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB B/Avg | WP HBP | BK | SFA SHA |
| LANDON ROSS | 3.53 | 3-2 | 11 | 6 | 1 | 0/0 | 0 | 34.0 | 33 | 40 | 20 | 29 | 58 | 4 | 0 | 3 | 138 | .239 |
| JORDAN HUGUELY | 3.60 | 2-0 | 4 | 1 | 0 | 0/0 | 0 | 8.1 | 7 | 7 | 5 | 8 | 11 | 1 | 0 | 0 | 31 | .226 |
| ALEX RUSING | 5.90 | 2-3 | 8 | 5 | 1 | 1/0 | 0 | 20.1 | 10 | 24 | 20 | 26 | 52 | 2 | 0 | 0 | 73 | .137 |
| BRODY ADAMS | 6.26 | 0-0 | 7 | 2 | 0 | 0/0 | 0 | 15.1 | 12 | 25 | 16 | 16 | 37 | 2 | 0 | 1 | 62 | .194 |
| DAVID WIMPY | 8.40 | 0-1 | 5 | 1 | 0 | 0/0 | 0 | 5.0 | 7 | 14 | 7 | 10 | 6 | 2 | 0 | 1 | 23 | .304 |
| JOHN MARSHALL....... 11.57 | 0-1 | 2 | 0 | 0 | 0/0 | 0 | 4.2 | 11 | 14 | 9 | 7 | 11 | 3 | 0 | 1 | 25 | .440 | 5 |
| Totals | 5.27 | 7-7 | 15 | 15 | 2 | 1/0 | 0 | 87.2 | 80 124 | 77 | 96 175 | 14 | 0 | 6 | 352 | .227 | 60 | 6 |
| Opponents | 5.79 | 7-7 | 15 | 15 | 1 | 0/0 | 1 | 87.0 116 129 | 84 | 66 132 | 24 | 0 | 6 | 372 | .312 | 40 | 19 | 7 |
PB - Team (21), ANTONI 11, ROSS 7, WIMPY 3, Opp (16). Pickoffs - Team (6), ROSS 6, Opp (3). SBA/ATT - ROSS (64-67), ANTONI
Fielding
| Player | C | PO | A | E | FLD% | DPs | SBA CSB | SBA% | PB | CI |
| ALEX RUSING | 48 | 42 | 5 | 1 | .979 | 1 | 24 | 2 | .923 | 0 |
| DREW ANTONI | 79 | 58 | 17 | 4 | .949 | 1 | 57 | 2 | .966 | 11 |
| DAVID WIMPY | 78 | 59 | 10 | 9 | .885 | 0 | 49 | 1 | .980 | 3 |
| LINCOLN PAYTON | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 |
| JOHN MARSHALL | 55 | 39 | 8 | 8 | .855 | 1 | 22 | 1 | .957 | 0 |
| LANDON ROSS | 92 | 48 | 29 | 15 | .837 | 0 | 64 | 3 | .955 | 7 |
| JORDAN HUGUELY | 15 | 3 | 9 | 3 | .800 | 0 | 7 | 1 | .875 | 0 |
| BRODY ADAMS | 21 | 9 | 6 | 6 | .714 | 0 | 25 | 0 | 1.000 | 0 |
| MARQUIS HALE | 7 | 2 | 0 | 5 | .286 | 0 | 0 | 0 | --- | 0 |
| WILLIAM ROUTT | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 |
| RUSTY LANTER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 |
| BROWN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 |
| TOWNSEND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 |
| WRIGHT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 |
| Totals | 408 | 263 | 89 | 56 | .863 | 2 | 124 | 6 | .954 | 21 |
| Opponents | 386 | 261 | 86 | 39 | .899 | 6 | 144 | 9 | .941 | 16 |
2021 Western Little League Baseball