2013 Western Little League Baseball
Team page
PHILLIES — 2013 Record: 5-13
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 10, 2013 | A'S | 14-2 | 14-10-1 | / | 2-2-1 | 5 | 1-0-0 | 1-0-0 | FARAH (W 1-0) | 0 | 2:00 |
| Apr 13, 2013 | MARLINS | 2-13 | 2-6-5 | / | 13-9-2 | 5 | 1-1-0 | 1-1-0 | BROWN (L 0-1) | 0 | 1:45 |
| Apr 18, 2013 | DODGERS | 11-12 | 11-10-3 | / | 12-9-3 | (7) | 1-2-0 | 1-2-0 | BROWN (L 0-2) | 0 | 2:41 |
| Apr 20, 2013 | CARDINALS | 2-25 | 2-0-5 | / | 25-7-4 | 4 | 1-3-0 | 1-3-0 | PHILLIPS (L 0-1) | 0 | 1:48 |
| Apr 22, 2013 | BRAVES | 1-5 | 1-6-8 | / | 5-4-2 | 6 | 1-4-0 | 1-4-0 | FARAH (L 1-1) | 0 | 1:43 |
| Apr 27, 2013 | RED SOX | 3-22 | 3-3-13 | / | 22-17-2 | 4 | 1-5-0 | 1-5-0 | FARAH (L 1-2) | 0 | 1:41 |
| May 01, 2013 | REDS | 7-35 | 7-6-11 | / | 35-24-4 | 4 | 1-6-0 | 1-6-0 | BROWN (L 0-3) | 0 | 1:54 |
| May 04, 2013 | A'S | 9-8 | 9-9-2 | / | 8-6-4 | 6 | 2-6-0 | 2-6-0 | FARAH (W 2-2) | 0 | 1:55 |
| May 11, 2013 | DODGERS | 2-3 | 2-3-3 | / | 3-2-4 | 6 | 2-7-0 | 2-7-0 | FARAH (L 2-3) | 0 | 1:39 |
| May 14, 2013 | CARDINALS | 9-5 | 9-2-4 | / | 5-8-2 | 6 | 3-7-0 | 3-7-0 | FARAH (W) | 0 | 2:05 |
| May 18, 2013 | BRAVES | 11-9 | 11-6-2 | / | 9-8-3 | 6 | 4-7-0 | 4-7-0 | FARAH (W 4-3) | 0 | 2:04 |
| May 19, 2013 | MARLINS | 0-10 | 0-3-4 | / | 10-9-2 | 6 | 4-8-0 | 4-8-0 | BROWN (L 0-4) | 0 | 1:44 |
| May 23, 2013 | RED SOX | 9-10 | 9-7-9 | / | 10-5-7 | 6 | 4-9-0 | 4-9-0 | FARAH (L 4-4) | 0 | 1:46 |
| May 25, 2013 | REDS | 2-14 | 2-7-6 | / | 14-9-0 | 4 | 4-10-0 | 4-10-0 | BROWN (L 0-5) | 0 | 1:23 |
| May 29, 2013 | A'S | 12-15 | 12-17-4 | / | 15-10-5 | 6 | 4-11-0 | 4-11-0 | SPENCER (L 0-1) | 0 | 2:11 |
| Jun 01, 2013 | MARLINS | 0-10 | 0-4-4 | / | 10-10-0 | 5 | 4-12-0 | 4-12-0 | BROWN (L 0-6) | 0 | 1:31 |
| Jun 03, 2013 | DODGERS | 18-8 | 18-14-6 | / | 8-8-6 | 4 | 5-12-0 | 5-12-0 | FARAH (W 5-4) | 0 | 1:36 |
| Jun 08, 2013 | CARDINALS | 17-18 | 17-16-6 | / | 18-17-4 | 6 | 5-13-0 | 5-13-0 | SPENCER (L 0-2) | 0 | 2:45 |
() extra inning game
Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JAYDEN BROWN | .458 | 17-17 | 48 | 16 | 22 | 4 | 2 | 0 | 12 | 30 | .625 | 7 | 1 | 16 | 0 | .536 | 0 | 0 | 8-9 | 48 | 14 | 4 | .939 |
| JAKE SPENCER | .386 | 17-17 | 57 | 18 | 22 | 2 | 1 | 0 | 14 | 26 | .456 | 4 | 0 | 5 | 1 | .426 | 0 | 0 | 6-6 | 31 | 17 | 9 | .842 |
| MICK JENKINS | .385 | 17-17 | 52 | 17 | 20 | 2 | 0 | 0 | 9 | 22 | .423 | 5 | 1 | 16 | 0 | .448 | 0 | 0 | 4-4 | 43 | 13 | 7 | .889 |
| JOHN FARAH | .322 | 18-18 | 59 | 14 | 19 | 4 | 0 | 0 | 14 | 23 | .390 | 4 | 0 | 9 | 0 | .365 | 0 | 0 | 4-4 | 13 | 20 | 10 | .767 |
| ANDY JONES | .302 | 17-17 | 43 | 11 | 13 | 4 | 1 | 0 | 10 | 19 | .442 | 4 | 1 | 16 | 0 | .375 | 0 | 0 | 1-2 | 0 | 4 | 10 | .286 |
| BRENDAN REYNOLDS | .267 | 17-17 | 45 | 11 | 12 | 4 | 0 | 0 | 4 | 16 | .356 | 7 | 0 | 18 | 0 | .365 | 0 | 0 | 4-5 | 19 | 11 | 16 | .652 |
| MATTHEW GOODRICH | .212 | 16-16 | 33 | 13 | 7 | 2 | 0 | 0 | 2 | 9 | .273 | 11 | 2 | 17 | 0 | .435 | 0 | 0 | 4-5 | 98 | 11 | 12 | .901 |
| WILL STEWART | .174 | 17-15 | 23 | 11 | 4 | 1 | 0 | 0 | 6 | 5 | .217 | 16 | 0 | 12 | 0 | .513 | 0 | 0 | 1-1 | 5 | 0 | 7 | .417 |
| ---------- |
| ARNOLD | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| OWEN GARCIA | .211 | 17-9 | 19 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 9 | 1 | 14 | 0 | .483 | 0 | 0 | 2-2 | 3 | 1 | 6 | .400 |
| ADHAM ZIADA | .143 | 15-4 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 0 | 9 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
| JAMES PHILLIPS | .077 | 17-12 | 26 | 9 | 2 | 1 | 0 | 0 | 5 | 3 | .115 | 6 | 1 | 20 | 1 | .273 | 0 | 1 | 0-0 | 6 | 15 | 10 | .677 |
| NASH | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HALL | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .299 | 18-18 | 432 | 129 | 129 | 24 | 4 | 0 | 79 | 161 | .373 | 78 | 8 | 154 | 2 | .415 | 0 | 1 | 34-38 | 268 | 106 | 96 | .796 |
| Opponents | .342 | 18-18 | 479 | 224 | 164 | 41 | 11 | 3 | 147 | 236 | .493 | 96 | 8 | 144 | 2 | .460 | 0 | 0 | 31-33 | 280 | 93 | 55 | .871 |
LOB - Team (111), Opp (93). DPs turned - Team (6), Opp (5). CI - Team (2), GOODRICH 2, Opp (1).
Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHN FARAH | 3.49 | 5-4 | 13-11 | 1 | 0/0 | 0 | 43.0 | 56 | 68 | 25 | 28 | 72 | 20 | 1 | 2 | 202 | .277 | 29 | 1 | 0 | 0 | 0 |
| ---------- |
| MICK JENKINS | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| JAYDEN BROWN | 4.93 | 0-6 | 15-6 | 0 | 0/0 | 0 | 31.2 | 54 | 77 | 26 | 25 | 57 | 8 | 6 | 1 | 171 | .316 | 29 | 4 | 0 | 0 | 0 |
| JAKE SPENCER | 12.00 | 0-2 | 8-0 | 0 | 0/0 | 0 | 10.0 | 31 | 34 | 20 | 16 | 13 | 7 | 2 | 0 | 63 | .492 | 14 | 1 | 0 | 0 | 0 |
| BRENDAN REYNOLDS | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 8 | .250 | 4 | 0 | 0 | 0 | 0 |
| JAMES PHILLIPS | 43.71 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.1 | 14 | 27 | 17 | 13 | 0 | 5 | 1 | 0 | 23 | .609 | 6 | 0 | 0 | 0 | 0 |
| MATTHEW GOODRICH | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 3 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | .600 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.51 | 5-13 | 18-18 | 1 | 0/0 | 0 | 89.1 | 164 | 224 | 97 | 96 | 144 | 41 | 11 | 3 | 479 | .342 | 84 | 8 | 0 | 0 | 0 |
| Opponents | 5.01 | 13-5 | 18-18 | 1 | 2/2 | 1 | 93.1 | 129 | 129 | 78 | 78 | 154 | 24 | 4 | 0 | 432 | .299 | 71 | 8 | 0 | 0 | 1 |
PB - Team (35), GOODRICH 22, JENKINS 10, REYNOLDS 3, Opp (31). SBA/ATT - GOODRICH (21-22), BROWN (14-15), FARAH (14-14), JENKINS (9-9), SPENCER (3-4), REYNOLDS (1-1).
Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NASH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAYDEN BROWN | 66 | 48 | 14 | 4 | .939 | 5 | 14 | 1 | .933 | 0 | 0 |
| MATTHEW GOODRICH | 121 | 98 | 11 | 12 | .901 | 1 | 21 | 1 | .955 | 22 | 2 |
| MICK JENKINS | 63 | 43 | 13 | 7 | .889 | 0 | 9 | 0 | 1.000 | 10 | 0 |
| JAKE SPENCER | 57 | 31 | 17 | 9 | .842 | 6 | 3 | 1 | .750 | 0 | 0 |
| JOHN FARAH | 43 | 13 | 20 | 10 | .767 | 1 | 14 | 0 | 1.000 | 0 | 0 |
| JAMES PHILLIPS | 31 | 6 | 15 | 10 | .677 | 1 | 0 | 0 | --- | 0 | 0 |
| BRENDAN REYNOLDS | 46 | 19 | 11 | 16 | .652 | 2 | 1 | 0 | 1.000 | 3 | 0 |
| WILL STEWART | 12 | 5 | 0 | 7 | .417 | 0 | 0 | 0 | --- | 0 | 0 |
| OWEN GARCIA | 10 | 3 | 1 | 6 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDY JONES | 14 | 0 | 4 | 10 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
| ADHAM ZIADA | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| ARNOLD | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 470 | 268 | 106 | 96 | .796 | 6 | 31 | 2 | .939 | 35 | 2 |
| Opponents | 428 | 280 | 93 | 55 | .871 | 5 | 34 | 4 | .895 | 31 | 1 |
2013 Western Little League Baseball