2009 Western Little League Baseball
Team page
BRAVES — 2009 Record: 17-4
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 14, 2009 | REDS | 15-2 | 15-8-1 | / | 2-2-5 | | 1-0-0 | 1-0-0 | GREER (W 1-0) | 0 | 1:36 |
| Apr 18, 2009 | CARDINALS | 19-4 | 19-18-1 | / | 4-1-7 | | 2-0-0 | 2-0-0 | THATCHER (W 1-0) | 0 | 1:32 |
| Apr 22, 2009 | METS | 16-6 | 16-13-4 | / | 6-4-8 | | 3-0-0 | 3-0-0 | GREER (W 2-0) | 0 | 1:51 |
| Apr 25, 2009 | CUBS | 8-12 | 8-10-7 | / | 12-12-4 | | 3-1-0 | 3-1-0 | TAYLOR (L 0-1) | 0 | 2:03 |
| Apr 30, 2009 | WHITE SOX | 10-0 | 10-10-0 | / | 0-2-2 | | 4-1-0 | 4-1-0 | BUGG GAV (W 1-0) | 0 | 1:07 |
| May 02, 2009 | YANKEES | 3-4 | 3-2-4 | / | 4-4-0 | | 4-2-0 | 4-2-0 | TAYLOR (L 0-2) | 0 | 1:42 |
| May 09, 2009 | REDS | 10-0 | 10-8-1 | / | 0-2-3 | | 5-2-0 | 5-2-0 | GREER (W 3-0) | 0 | 1:25 |
| May 11, 2009 | CARDINALS | 16-5 | 16-10-3 | / | 5-4-5 | | 6-2-0 | 6-2-0 | LUNZ (W 1-0) | 0 | 1:20 |
| May 12, 2009 | CUBS | 4-13 | 4-6-6 | / | 13-6-2 | | 6-3-0 | 6-3-0 | BUGG GAR (L 0-1) | 0 | 2:00 |
| May 14, 2009 | PIRATES | 13-0 | 13-7-0 | / | 0-0-3 | | 7-3-0 | 7-3-0 | TAYLOR (W 1-2) | 0 | 1:11 |
| May 16, 2009 | METS | 5-3 | 5-9-2 | / | 3-5-1 | | 8-3-0 | 8-3-0 | THATCHER (W 2-0) | 0 | 1:22 |
| May 19, 2009 | YANKEES | 8-6 | 8-6-2 | / | 6-4-2 | | 9-3-0 | 9-3-0 | TAYLOR (W 2-2) | 0 | 1:37 |
| May 23, 2009 | WHITE SOX | 9-5 | 9-13-3 | / | 5-7-5 | | 10-3-0 | 10-3-0 | LUNZ (W 2-0) | 0 | 1:49 |
| May 27, 2009 | REDS | 20-5 | 20-11-5 | / | 5-4-7 | | 11-3-0 | 11-3-0 | HART (W 1-0) | 0 | 1:26 |
| May 26, 2009 | PIRATES | 21-4 | 21-13-0 | / | 4-2-3 | | 12-3-0 | 12-3-0 | TAYLOR (W 3-2) | 0 | 1:56 |
| May 30, 2009 | CARDINALS | 21-9 | 21-22-3 | / | 9-5-9 | | 13-3-0 | 13-3-0 | GREER (W 4-0) | 0 | 2:14 |
| Jun 02, 2009 | PIRATES | 14-1 | 14-14-1 | / | 1-4-3 | | 14-3-0 | 14-3-0 | EASLEY (W 1-0) | 0 | 1:18 |
| Jun 05, 2009 | METS | 13-3 | 13-9-3 | / | 3-1-7 | | 15-3-0 | 15-3-0 | GREER (W 5-0) | 0 | 1:24 |
| Jun 06, 2009 | CUBS | 7-1 | 7-6-1 | / | 1-3-4 | | 16-3-0 | 16-3-0 | TAYLOR (W 4-2) | 0 | 1:40 |
| Jun 09, 2009 | WHITE SOX | 20-1 | 20-18-1 | / | 1-6-8 | | 17-3-0 | 17-3-0 | LUNZ (W 3-0) | 0 | 1:36 |
| Jun 13, 2009 | YANKEES | 4-6 | 4-3-1 | / | 6-5-1 | | 17-4-0 | 17-4-0 | TAYLOR (L) | 0 | 1:29 |
() extra inning game
Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DEVIN TAYLOR | .610 | 20-20 | 59 | 39 | 36 | 6 | 6 | 6 | 37 | 72 | 1.220 | 5 | 3 | 8 | 0 | .657 | 0 | 0 | 6-7 | 35 | 7 | 1 | .977 |
| GARRETT BUGG | .537 | 19-19 | 54 | 38 | 29 | 6 | 2 | 3 | 25 | 48 | .889 | 11 | 0 | 8 | 0 | .615 | 0 | 0 | 4-4 | 13 | 22 | 8 | .814 |
| LUKE THATCHER | .534 | 21-21 | 58 | 32 | 31 | 14 | 0 | 3 | 27 | 54 | .931 | 11 | 1 | 18 | 0 | .606 | 1 | 0 | 3-3 | 61 | 9 | 5 | .933 |
| TUCKER GREER | .500 | 19-18 | 62 | 30 | 31 | 5 | 5 | 1 | 15 | 49 | .790 | 6 | 0 | 10 | 0 | .544 | 0 | 0 | 4-5 | 20 | 15 | 8 | .814 |
| TRISTAN EASLEY | .385 | 21-21 | 65 | 24 | 25 | 6 | 0 | 2 | 21 | 37 | .569 | 4 | 1 | 12 | 1 | .423 | 1 | 0 | 2-2 | 6 | 5 | 5 | .688 |
| HESTON BATES | .362 | 21-20 | 47 | 13 | 17 | 3 | 0 | 0 | 10 | 20 | .426 | 9 | 2 | 10 | 1 | .483 | 0 | 0 | 0-0 | 8 | 1 | 3 | .750 |
| RYAN LUNZ | .339 | 21-21 | 62 | 28 | 21 | 6 | 1 | 2 | 11 | 35 | .565 | 15 | 0 | 16 | 0 | .468 | 0 | 0 | 1-1 | 148 | 9 | 2 | .987 |
| TAYLOR HART | .303 | 21-20 | 33 | 19 | 10 | 2 | 1 | 0 | 10 | 14 | .424 | 25 | 2 | 16 | 0 | .607 | 1 | 0 | 7-8 | 7 | 7 | 2 | .875 |
| ---------- |
| BROWNING | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ELI MITCHELL | .219 | 16-14 | 32 | 13 | 7 | 1 | 1 | 0 | 4 | 10 | .313 | 8 | 1 | 11 | 0 | .390 | 0 | 0 | 0-0 | 5 | 2 | 5 | .583 |
| GAVIN BUGG | .161 | 18-11 | 31 | 16 | 5 | 0 | 0 | 0 | 4 | 5 | .161 | 6 | 2 | 12 | 1 | .333 | 0 | 0 | 3-3 | 2 | 4 | 5 | .545 |
| TANNER BATES | .120 | 21-3 | 25 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 6 | 0 | 17 | 0 | .290 | 0 | 0 | 0-0 | 1 | 1 | 5 | .286 |
| Totals | .408 | 21-21 | 530 | 256 | 216 | 49 | 16 | 17 | 166 | 348 | .657 | 107 | 12 | 138 | 3 | .514 | 3 | 0 | 30-33 | 306 | 82 | 49 | .888 |
| Opponents | .204 | 21-21 | 406 | 90 | 83 | 9 | 4 | 4 | 54 | 112 | .276 | 90 | 11 | 183 | 0 | .362 | 1 | 0 | 12-15 | 288 | 88 | 89 | .809 |
LOB - Team (108), Opp (112). DPs turned - Team (0), Opp (4). IBB - Team (2), TAYLOR 2, Opp (1).
Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DEVIN TAYLOR | 1.86 | 4-3 | 10-7 | 0 | 0/1 | 0 | 32.1 | 23 | 24 | 10 | 20 | 62 | 3 | 1 | 3 | 125 | .184 | 16 | 3 | 0 | 0 | 0 |
| ---------- |
| GAVIN BUGG | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| TRISTAN EASLEY | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| LUKE THATCHER | 0.42 | 2-0 | 7-3 | 0 | 0/1 | 1 | 14.1 | 11 | 8 | 1 | 12 | 27 | 1 | 0 | 0 | 58 | .190 | 6 | 1 | 0 | 0 | 0 |
| RYAN LUNZ | 2.62 | 3-0 | 6-5 | 1 | 0/1 | 0 | 16.0 | 13 | 10 | 7 | 17 | 29 | 1 | 0 | 0 | 62 | .210 | 11 | 0 | 0 | 0 | 0 |
| TUCKER GREER | 2.75 | 5-0 | 9-5 | 1 | 0/1 | 0 | 19.2 | 14 | 23 | 9 | 19 | 39 | 2 | 2 | 0 | 78 | .179 | 13 | 4 | 0 | 0 | 0 |
| TAYLOR HART | 5.00 | 1-0 | 5-0 | 0 | 0/1 | 0 | 6.0 | 7 | 9 | 5 | 10 | 10 | 1 | 0 | 0 | 26 | .269 | 1 | 0 | 0 | 0 | 0 |
| GARRETT BUGG | 5.62 | 0-1 | 7-1 | 0 | 0/1 | 0 | 10.2 | 13 | 16 | 10 | 12 | 13 | 0 | 1 | 1 | 46 | .283 | 7 | 3 | 0 | 1 | 0 |
| Totals | 2.47 | 17-4 | 21-21 | 2 | 3/3 | 1 | 102.0 | 83 | 90 | 42 | 90 | 183 | 9 | 4 | 4 | 406 | .204 | 54 | 11 | 0 | 1 | 0 |
| Opponents | 9.31 | 4-17 | 21-21 | 2 | 0/0 | 0 | 96.0 | 216 | 256 | 149 | 107 | 138 | 49 | 16 | 17 | 530 | .408 | 107 | 12 | 0 | 3 | 0 |
PB - Team (15), LUNZ 12, THATCHER 3, Opp (45). Pickoffs - Team (1), GREER 1. SBA/ATT - LUNZ (12-14), THATCHER (7-7), TAYLOR (1-3), BUGG GAR (2-2), GREER (2-2), HART (0-1).
Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RYAN LUNZ | 159 | 148 | 9 | 2 | .987 | 0 | 12 | 2 | .857 | 12 | 0 |
| DEVIN TAYLOR | 43 | 35 | 7 | 1 | .977 | 0 | 1 | 2 | .333 | 0 | 0 |
| LUKE THATCHER | 75 | 61 | 9 | 5 | .933 | 0 | 7 | 0 | 1.000 | 3 | 0 |
| TAYLOR HART | 16 | 7 | 7 | 2 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
| TUCKER GREER | 43 | 20 | 15 | 8 | .814 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GARRETT BUGG | 43 | 13 | 22 | 8 | .814 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HESTON BATES | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| TRISTAN EASLEY | 16 | 6 | 5 | 5 | .688 | 0 | 0 | 0 | --- | 0 | 0 |
| ELI MITCHELL | 12 | 5 | 2 | 5 | .583 | 0 | 0 | 0 | --- | 0 | 0 |
| GAVIN BUGG | 11 | 2 | 4 | 5 | .545 | 0 | 0 | 0 | --- | 0 | 0 |
| TANNER BATES | 7 | 1 | 1 | 5 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWNING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 437 | 306 | 82 | 49 | .888 | 0 | 12 | 3 | .800 | 15 | 0 |
| Opponents | 465 | 288 | 88 | 89 | .809 | 4 | 30 | 3 | .909 | 45 | 0 |
2009 Western Little League Baseball