| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2025 | WHITE SOX | 11-4 | 11-10-1 | / | 4-6-2 | 6 | 1-0-0 | 1-0-0 | CHARLES (W) | 0 | 1:52 |
| Mar 25, 2025 | PIRATES | 4-3 | 4-6-1 | / | 3-7-1 | (8) | 2-0-0 | 2-0-0 | TUNSTILL (W) | 0 | 2:00 |
| Mar 27, 2025 | CUBS | 4-7 | 4-7-1 | / | 7-5-1 | 6 | 2-1-0 | 2-1-0 | GOTCHER (L) | 117 | 1:57 |
| Mar 29, 2025 | ASTROS | 10-0 | 10-12-1 | / | 0-0-2 | 6 | 3-1-0 | 3-1-0 | TUNSTILL (W) | 0 | 1:16 |
| Apr 01, 2025 | REDS | 1-6 | 1-3-0 | / | 6-9-0 | 6 | 3-2-0 | 3-2-0 | CHARLES (L) | 0 | 1:15 |
| Apr 15, 2025 | ORIOLES | 3-7 | 3-5-1 | / | 7-7-1 | 6 | 3-3-0 | 3-3-0 | TUNSTILL (L) | 0 | 1:30 |
| Apr 17, 2025 | WHITE SOX | 7-2 | 7-5-1 | / | 2-3-2 | 6 | 4-3-0 | 4-3-0 | CHARLES (W) | 0 | 1:45 |
| Apr 19, 2025 | PIRATES | 6-7 | 6-5-0 | / | 7-12-1 | 7 | 4-4-0 | 4-4-0 | HOGUE (L) | 0 | |
| Apr 22, 2025 | CARDINALS | 8-9 | 8-6-4 | / | 9-6-2 | 6 | 4-5-0 | 4-5-0 | CHARLES (L) | 0 | 1:51 |
| Apr 26, 2025 | CUBS | 4-1 | 4-6-1 | / | 1-2-1 | 6 | 5-5-0 | 5-5-0 | TUNSTILL (W) | 0 | 1:22 |
| May 01, 2025 | REDS | 3-2 | 3-5-0 | / | 2-3-1 | 7 | 6-5-0 | 6-5-0 | CHARLES (W) | 0 | |
| May 06, 2025 | WHITE SOX | 1-3 | 1-2-1 | / | 3-8-0 | 6 | 6-6-0 | 6-6-0 | CHARLES (L) | 0 | 1:30 |
| Apr 29, 2025 | ASTROS | 2-7 | 2-3-3 | / | 7-9-1 | 6 | 6-7-0 | 6-7-0 | CHARLES (L) | 0 | |
| May 10, 2025 | PIRATES | 8-3 | 8-5-0 | / | 3-5-2 | 6 | 7-7-0 | 7-7-0 | TUNSTILL (W) | 0 | 2:00 |
| May 13, 2025 | CARDINALS | 4-5 | 4-2-2 | / | 5-7-1 | 6 | 7-8-0 | 7-8-0 | HOGUE (L) | 0 | |
| May 15, 2025 | CUBS | 9-4 | 9-11-1 | / | 4-4-0 | 6 | 8-8-0 | 8-8-0 | TUNSTILL (W) | 0 |
() extra inning game