2025 South Lexington Cal Ripken Baseball
Individual Statistics
Individual Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MILES TUNSTILL, ROYALS | .550 | 16-16 | 40 | 19 | 22 | 4 | 0 | 8 | 27 | 50 | 1.250 | 14 | 1 | 8 | 0 | .673 | 0 | 0 | 15-17 |
| MALACHI McKINNEY, PIRATES | .521 | 15-15 | 48 | 27 | 25 | 6 | 0 | 5 | 14 | 46 | .958 | 7 | 0 | 5 | 0 | .582 | 0 | 0 | 21-21 |
| WHITMAN BLYTH, CUBS | .500 | 13-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| CARTER GRIFFIN, ROYALS | .500 | 16-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ETHAN SCHMITT, PIRATES | .460 | 16-16 | 50 | 10 | 23 | 3 | 0 | 2 | 18 | 32 | .640 | 4 | 4 | 6 | 0 | .534 | 0 | 0 | 13-15 |
| EASTON McGUIRE, SOX | .444 | 13-13 | 27 | 10 | 12 | 2 | 0 | 2 | 7 | 20 | .741 | 15 | 0 | 3 | 0 | .643 | 0 | 0 | 5-5 |
| JACE JENNINGS, ORIOLES | .442 | 16-16 | 43 | 20 | 19 | 2 | 0 | 0 | 4 | 21 | .488 | 13 | 1 | 1 | 0 | .579 | 0 | 0 | 21-24 |
| MAX FLETCHER, CUBS | .432 | 16-16 | 37 | 9 | 16 | 3 | 0 | 0 | 7 | 19 | .514 | 8 | 3 | 4 | 0 | .563 | 0 | 0 | 6-6 |
| ELI DAVIS, ORIOLES | .417 | 15-15 | 36 | 7 | 15 | 0 | 0 | 0 | 12 | 15 | .417 | 1 | 1 | 4 | 0 | .447 | 0 | 0 | 5-7 |
| BRIGGS LUBECK, ASTROS | .412 | 16-16 | 51 | 16 | 21 | 7 | 0 | 2 | 7 | 34 | .667 | 3 | 0 | 8 | 0 | .444 | 0 | 0 | 14-15 |
| CLAYTON JOHNSON, REDS | .410 | 15-15 | 39 | 14 | 16 | 2 | 0 | 1 | 6 | 21 | .538 | 7 | 1 | 0 | 0 | .511 | 0 | 0 | 16-16 |
| FOSTER WOODALL, ORIOLES | .408 | 16-16 | 49 | 16 | 20 | 4 | 0 | 1 | 9 | 27 | .551 | 3 | 3 | 5 | 0 | .473 | 0 | 0 | 16-16 |
| RYAN BLAKEY, CARDS | .405 | 14-14 | 37 | 19 | 15 | 3 | 0 | 5 | 11 | 33 | .892 | 10 | 2 | 13 | 0 | .551 | 0 | 0 | 11-11 |
| TANNER SMITH, CARDS | .404 | 16-16 | 47 | 15 | 19 | 1 | 0 | 3 | 20 | 29 | .617 | 7 | 1 | 9 | 1 | .491 | 0 | 0 | 1-2 |
| GRIFFIN HILL, CUBS | .400 | 15-15 | 40 | 8 | 16 | 3 | 0 | 1 | 12 | 22 | .550 | 5 | 0 | 10 | 0 | .457 | 1 | 0 | 10-10 |
| SID BAILEY, ASTROS | .368 | 14-14 | 38 | 5 | 14 | 0 | 0 | 0 | 7 | 14 | .368 | 2 | 1 | 7 | 1 | .405 | 1 | 0 | 9-9 |
| CALEB WASHING, SOX | .366 | 15-15 | 41 | 8 | 15 | 0 | 0 | 0 | 12 | 15 | .366 | 4 | 0 | 3 | 0 | .422 | 0 | 0 | 6-6 |
| CRUZ WOOD, CARDS | .364 | 16-16 | 44 | 24 | 16 | 3 | 0 | 3 | 14 | 28 | .636 | 10 | 2 | 6 | 0 | .500 | 0 | 0 | 25-26 |
| KORI FLANERY, ORIOLES | .356 | 16-16 | 45 | 19 | 16 | 5 | 0 | 1 | 15 | 24 | .533 | 5 | 1 | 8 | 0 | .431 | 0 | 0 | 12-14 |
| EASTON DeCOSTER, SOX | .353 | 16-16 | 34 | 12 | 12 | 2 | 0 | 1 | 6 | 17 | .500 | 14 | 1 | 6 | 0 | .551 | 0 | 0 | 11-11 |
| COLTEN HOLLAND, PIRATES | .350 | 16-16 | 40 | 11 | 14 | 3 | 0 | 0 | 7 | 17 | .425 | 13 | 2 | 11 | 0 | .527 | 0 | 0 | 14-16 |
| HUDSON BALL, PIRATES | .349 | 16-16 | 43 | 9 | 15 | 2 | 0 | 1 | 8 | 20 | .465 | 8 | 0 | 12 | 0 | .451 | 0 | 0 | 4-4 |
| NIXON SLUSHER, ASTROS | .346 | 11-11 | 26 | 10 | 9 | 0 | 1 | 1 | 5 | 14 | .538 | 9 | 2 | 4 | 0 | .541 | 0 | 0 | 11-12 |
| WILLIAM HOGUE, ROYALS | .341 | 15-15 | 44 | 7 | 15 | 3 | 0 | 1 | 13 | 21 | .477 | 6 | 0 | 11 | 2 | .412 | 1 | 0 | 5-6 |
| MILES GRAY, PIRATES | .340 | 16-16 | 53 | 12 | 18 | 2 | 0 | 0 | 14 | 20 | .377 | 3 | 0 | 5 | 0 | .368 | 1 | 0 | 19-21 |
| GRIFFIN WILLIAMS, SOX | .333 | 16-16 | 42 | 13 | 14 | 2 | 1 | 0 | 7 | 18 | .429 | 6 | 1 | 12 | 0 | .420 | 1 | 0 | 10-10 |
| CASE ROGERS, CUBS | .327 | 16-16 | 49 | 16 | 16 | 3 | 0 | 0 | 2 | 19 | .388 | 4 | 0 | 2 | 0 | .377 | 0 | 0 | 12-12 |
| CAMERON BYARS, CUBS | .316 | 16-16 | 38 | 12 | 12 | 1 | 0 | 0 | 6 | 13 | .342 | 9 | 1 | 9 | 0 | .458 | 0 | 2 | 12-13 |
| DALTON GILLESPIE, CARDS | .313 | 16-16 | 48 | 12 | 15 | 2 | 0 | 0 | 8 | 17 | .354 | 5 | 2 | 7 | 1 | .400 | 0 | 0 | 7-8 |
| CANNON HARDIN, ORIOLES | .306 | 16-16 | 36 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .333 | 6 | 3 | 8 | 0 | .444 | 0 | 0 | 10-11 |
| MADDOX EVANS, REDS | .300 | 16-16 | 40 | 9 | 12 | 2 | 0 | 3 | 9 | 23 | .575 | 7 | 0 | 6 | 0 | .396 | 1 | 0 | 9-9 |
| ANDREW WALTZ, SOX | .297 | 16-16 | 37 | 18 | 11 | 2 | 0 | 0 | 8 | 13 | .351 | 11 | 1 | 2 | 0 | .469 | 0 | 0 | 16-17 |
| LANCE PRUDEN, ORIOLES | .286 | 16-16 | 42 | 10 | 12 | 2 | 0 | 0 | 13 | 14 | .333 | 7 | 1 | 7 | 0 | .400 | 0 | 1 | 11-11 |
| KASE MAXBERRY, REDS | .278 | 15-15 | 36 | 3 | 10 | 1 | 0 | 1 | 6 | 14 | .389 | 6 | 5 | 15 | 0 | .447 | 0 | 0 | 5-5 |
| TYLER CARIUS, CARDS | .278 | 15-15 | 36 | 3 | 10 | 0 | 0 | 0 | 8 | 10 | .278 | 9 | 0 | 5 | 0 | .413 | 1 | 1 | 14-15 |
| LUKE SETZER, SOX | .268 | 16-16 | 41 | 3 | 11 | 0 | 0 | 0 | 8 | 11 | .268 | 6 | 0 | 4 | 0 | .362 | 0 | 0 | 14-14 |
| BRADY HILER, PIRATES | .268 | 16-16 | 41 | 7 | 11 | 2 | 0 | 0 | 4 | 13 | .317 | 5 | 2 | 19 | 0 | .375 | 0 | 0 | 2-2 |
| GABE SANDBRINK, PIRATES | .267 | 13-13 | 30 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .300 | 5 | 4 | 8 | 0 | .436 | 0 | 0 | 3-3 |
| THEO MORINGIELLO, SOX | .265 | 15-15 | 34 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .324 | 4 | 1 | 15 | 0 | .359 | 0 | 0 | 7-7 |
| OWEN WIRTZBERGER, REDS | .259 | 12-12 | 27 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 1-1 |
| BRAXTON GRIMES, ASTROS | .250 | 14-14 | 36 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | .250 | 4 | 0 | 8 | 0 | .325 | 0 | 0 | 4-4 |
| DARREN DeCOSTER, SOX | .250 | 15-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| MATTHEW SARVER, PIRATES | .250 | 16-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| GRAYSON BLACKERBY, ROYALS | .243 | 16-16 | 37 | 10 | 9 | 0 | 0 | 0 | 4 | 9 | .243 | 7 | 0 | 7 | 1 | .364 | 0 | 1 | 6-6 |
| DRAKE BRYANT, CUBS | .235 | 16-16 | 34 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 6 | 1 | 3 | 0 | .366 | 0 | 2 | 5-6 |
| CHASE BABER, ORIOLES | .231 | 16-16 | 39 | 14 | 9 | 1 | 0 | 0 | 9 | 10 | .256 | 13 | 2 | 4 | 0 | .444 | 0 | 0 | 10-13 |
| AYDEN GRAHAM, ASTROS | .231 | 15-15 | 39 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .231 | 3 | 0 | 12 | 0 | .286 | 0 | 0 | 10-10 |
| AYREN SMITH, SOX | .231 | 16-16 | 39 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .256 | 6 | 1 | 6 | 1 | .348 | 0 | 0 | 3-3 |
| EASTON HOWARD, ORIOLES | .227 | 13-13 | 22 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 9 | 1 | 11 | 0 | .469 | 0 | 0 | 9-9 |
| MILES ALLISON, CARDS | .222 | 16-16 | 36 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | .222 | 3 | 3 | 6 | 0 | .333 | 0 | 3 | 14-17 |
| KERRIGAN CHARLES, ROYALS | .213 | 16-16 | 47 | 8 | 10 | 0 | 0 | 0 | 7 | 10 | .213 | 4 | 0 | 18 | 1 | .269 | 1 | 0 | 7-8 |
| WALKER CRIST, ROYALS | .208 | 16-16 | 48 | 3 | 10 | 2 | 0 | 1 | 3 | 15 | .313 | 0 | 2 | 20 | 0 | .240 | 0 | 0 | 0-0 |
| MARSHALL MENDENHALL, SOX | .207 | 15-15 | 29 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .207 | 5 | 0 | 10 | 0 | .324 | 0 | 1 | 0-0 |
| HANK PETERSON, PIRATES | .206 | 15-15 | 34 | 8 | 7 | 0 | 0 | 0 | 5 | 7 | .206 | 6 | 0 | 9 | 0 | .325 | 0 | 3 | 5-5 |
| COLBY GLASS, CARDS | .204 | 16-16 | 49 | 9 | 10 | 0 | 0 | 0 | 8 | 10 | .204 | 5 | 0 | 8 | 0 | .278 | 0 | 1 | 18-18 |
| CHRISTIAN BUTLER, ROYALS | .200 | 16-15 | 35 | 16 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 13 | 7 | 10 | 0 | .491 | 0 | 1 | 13-14 |
| TOMMY ESTEPP, ASTROS | .200 | 16-11 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 2 | 0 | 6 | 0 | .273 | 0 | 1 | 2-2 |
| MADDUX KNIGHT, REDS | .184 | 16-16 | 38 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .184 | 4 | 1 | 8 | 0 | .279 | 0 | 1 | 1-2 |
| HARRISON HAWTHORNE, SOX | .182 | 15-2 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 6 | 0 | 7 | 1 | .471 | 0 | 0 | 1-1 |
| LEVI DERRICKSON, REDS | .182 | 11-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 8 | 0 | .308 | 0 | 0 | 0-0 |
| CHARLIE GOTCHER, ROYALS | .178 | 16-16 | 45 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .178 | 0 | 1 | 10 | 0 | .196 | 0 | 2 | 2-2 |
| JAMESON THOMPSON, ASTROS | .171 | 15-15 | 35 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 3 | 1 | 19 | 0 | .256 | 0 | 0 | 4-6 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| EVAN BARBER, REDS | .167 | 16-16 | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .167 | 4 | 2 | 18 | 0 | .286 | 0 | 0 | 1-1 |
| CROSBY JUDD, CARDS | .167 | 16-11 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 8 | 2 | 8 | 0 | .464 | 0 | 0 | 5-6 |
| NOAH TAYLOR, ASTROS | .156 | 14-14 | 45 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .178 | 2 | 0 | 17 | 0 | .191 | 0 | 0 | 5-6 |
| COLLIER TERRY, PIRATES | .154 | 15-14 | 26 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 2 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 |
| CLAY GROTE, ASTROS | .150 | 13-9 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 3 | 2 | 13 | 0 | .320 | 0 | 0 | 3-4 |
| TATE DENTON, ROYALS | .143 | 16-16 | 42 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .143 | 4 | 1 | 12 | 0 | .234 | 0 | 0 | 3-3 |
| BRODY HARNEY, ROYALS | .143 | 16-16 | 35 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .143 | 3 | 2 | 13 | 0 | .250 | 0 | 0 | 0-0 |
| BLAKE GILLESPIE, CARDS | .143 | 11-11 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 2 | 0 | 1 | 0 | .194 | 1 | 0 | 0-0 |
| TANNER GRIEME, CUBS | .139 | 16-16 | 36 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .139 | 2 | 0 | 7 | 1 | .184 | 0 | 0 | 0-0 |
| BRAXTON BYARS, CUBS | .136 | 16-16 | 44 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | .136 | 1 | 0 | 13 | 2 | .156 | 0 | 0 | 3-4 |
| LEVI GREEN, CUBS | .128 | 16-16 | 39 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .128 | 2 | 1 | 13 | 0 | .190 | 0 | 0 | 2-2 |
| MARLEY WILKIE, CUBS | .125 | 15-15 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 2 | 1 | 16 | 0 | .200 | 0 | 0 | 3-4 |
| BRADY BYARS, CUBS | .125 | 13-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 1 | 3 | 1 | .364 | 0 | 0 | 2-2 |
| SPENCER McCALLIE, CARDS | .118 | 14-7 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 3 | 8 | 0 | .318 | 0 | 0 | 7-7 |
| ANDREW SLOCUM, SOX | .111 | 16-16 | 27 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 3 | 0 | 13 | 0 | .200 | 0 | 0 | 0-0 |
| MAC POUNDS, REDS | .111 | 16-12 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 3 | 1 | 11 | 0 | .273 | 0 | 0 | 1-1 |
| BROOKS FREER, ORIOLES | .111 | 14-5 | 18 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .167 | 1 | 0 | 5 | 0 | .158 | 0 | 0 | 1-2 |
| DEAN LEDBETTER, PIRATES | .095 | 16-12 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 5 | 0 | 11 | 0 | .269 | 0 | 2 | 1-1 |
| BRAXTON SWORD, ASTROS | .087 | 16-8 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 1 | 0 | 9 | 0 | .125 | 0 | 0 | 2-4 |
| MASON NAPIER, PIRATES | .083 | 15-0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 1 | 5 | 0 | .267 | 0 | 0 | 0-0 |
| MICAH COMER, ORIOLES | .069 | 16-14 | 29 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | .069 | 3 | 1 | 9 | 0 | .182 | 0 | 0 | 4-4 |
| CHASE CARTER, REDS | .057 | 16-16 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .057 | 4 | 0 | 10 | 1 | .154 | 0 | 0 | 2-2 |
| REID CAUDILL, REDS | .048 | 16-13 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .048 | 4 | 1 | 11 | 0 | .231 | 0 | 0 | 0-1 |
| ELIJAH ELLIS, ASTROS | .027 | 16-16 | 37 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .027 | 7 | 1 | 16 | 0 | .200 | 0 | 1 | 2-3 |
| MASON KNIGHT, REDS | .000 | 16-7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 |
| OLIVER DILLON, REDS | .000 | 16-9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 13 | 0 | .250 | 0 | 1 | 0-0 |
| ANDREW TILLEY, ASTROS | .000 | 16-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 0 | .083 | 0 | 0 | 0-0 |
| PARKER HARRIS, CARDS | .000 | 15-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
| LANE SMITH, CARDS | .000 | 11-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| OWEN SALYER, ORIOLES | .000 | 14-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 1-1 |
| THOMAS CHEEK, ORIOLES | .000 | 14-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| SCHEYER SMITH, ROYALS | .000 | 16-2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| DANIEL ERWIN, CUBS | .000 | 12-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| MILLER, ASTROS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| COOPER BERRY, ROYALS | .000 | 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
CI - SANDBRINK PIRA 1.
Individual Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| BROOKS FREER, ORIOLES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| NIXON SLUSHER, ASTROS | 0.59 | 3-0 | 9-1 | 0 | 0/0 | 1 | 20.1 | 13 | 5 | 2 | 12 | 29 | 2 | 0 | 0 | 70 | .186 | 14 | 2 | 0 |
| CRUZ WOOD, CARDS | 1.38 | 4-0 | 6-1 | 0 | 0/0 | 0 | 13.0 | 9 | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 44 | .205 | 1 | 5 | 0 |
| EASTON McGUIRE, SOX | 1.48 | 4-1 | 8-4 | 0 | 0/1 | 0 | 24.1 | 11 | 10 | 6 | 13 | 55 | 1 | 0 | 0 | 84 | .131 | 6 | 2 | 0 |
| MADDOX EVANS, REDS | 1.80 | 4-2 | 12-8 | 4 | 2/0 | 0 | 50.0 | 37 | 18 | 15 | 6 | 74 | 5 | 0 | 2 | 183 | .202 | 8 | 1 | 0 |
| HANK PETERSON, PIRATES | 1.93 | 1-0 | 6-1 | 0 | 0/1 | 0 | 9.1 | 6 | 6 | 3 | 5 | 4 | 2 | 0 | 0 | 36 | .167 | 5 | 3 | 0 |
| CHRISTIAN BUTLER, ROYALS | 1.93 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 11 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 37 | .297 | 1 | 0 | 0 |
| MALACHI McKINNEY, PIRATES | 2.08 | 0-0 | 4-1 | 0 | 0/1 | 2 | 8.2 | 3 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 28 | .107 | 5 | 0 | 0 |
| BRADY HILER, PIRATES | 2.21 | 3-1 | 10-1 | 0 | 0/2 | 1 | 19.0 | 23 | 11 | 7 | 7 | 9 | 3 | 0 | 0 | 74 | .311 | 3 | 4 | 1 |
| NOAH TAYLOR, ASTROS | 2.40 | 0-4 | 7-6 | 1 | 0/0 | 0 | 30.0 | 20 | 15 | 12 | 13 | 28 | 1 | 0 | 2 | 115 | .174 | 7 | 2 | 0 |
| DALTON GILLESPIE, CARDS | 2.45 | 4-1 | 7-6 | 1 | 0/1 | 0 | 29.1 | 25 | 13 | 12 | 17 | 46 | 1 | 0 | 1 | 114 | .219 | 5 | 2 | 1 |
| MILES TUNSTILL, ROYALS | 2.69 | 5-1 | 11-7 | 2 | 1/0 | 0 | 35.2 | 24 | 17 | 16 | 16 | 64 | 2 | 0 | 1 | 131 | .183 | 11 | 0 | 0 |
| FOSTER WOODALL, ORIOLES | 2.72 | 5-1 | 11-9 | 0 | 0/0 | 1 | 39.2 | 26 | 21 | 18 | 24 | 50 | 4 | 0 | 2 | 141 | .184 | 10 | 7 | 1 |
| ANDREW WALTZ, SOX | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | .200 | 3 | 0 | 0 |
| ETHAN SCHMITT, PIRATES | 3.06 | 6-3 | 14-10 | 0 | 0/3 | 0 | 35.1 | 36 | 22 | 18 | 10 | 25 | 7 | 0 | 2 | 143 | .252 | 10 | 4 | 1 |
| CANNON HARDIN, ORIOLES | 3.12 | 3-2 | 11-4 | 1 | 1/0 | 1 | 25.0 | 27 | 15 | 13 | 10 | 22 | 1 | 0 | 5 | 105 | .257 | 6 | 2 | 0 |
| KERRIGAN CHARLES, ROYALS | 3.27 | 3-4 | 11-7 | 0 | 0/0 | 0 | 36.2 | 39 | 28 | 20 | 11 | 42 | 2 | 0 | 1 | 151 | .258 | 6 | 2 | 0 |
| COLBY GLASS, CARDS | 3.45 | 1-1 | 6-5 | 1 | 0/0 | 0 | 24.1 | 20 | 18 | 14 | 15 | 16 | 1 | 0 | 3 | 90 | .222 | 4 | 8 | 0 |
| HUDSON BALL, PIRATES | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | .263 | 1 | 1 | 0 |
| EASTON HOWARD, ORIOLES | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | .250 | 0 | 0 | 0 |
| BRIGGS LUBECK, ASTROS | 3.72 | 2-5 | 8-7 | 1 | 0/0 | 0 | 30.2 | 32 | 25 | 19 | 20 | 32 | 1 | 1 | 1 | 124 | .258 | 13 | 1 | 0 |
| MAX FLETCHER, CUBS | 3.79 | 1-4 | 9-6 | 0 | 0/0 | 0 | 25.1 | 20 | 21 | 16 | 16 | 31 | 8 | 0 | 0 | 99 | .202 | 8 | 5 | 1 |
| LUKE SETZER, SOX | 3.91 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 8 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 31 | .258 | 1 | 1 | 0 |
| CHASE BABER, ORIOLES | 4.15 | 2-1 | 7-2 | 0 | 0/0 | 1 | 13.0 | 16 | 10 | 9 | 11 | 8 | 1 | 1 | 0 | 56 | .286 | 4 | 0 | 0 |
| COLTEN HOLLAND, PIRATES | 4.91 | 0-2 | 7-3 | 0 | 0/0 | 0 | 18.1 | 14 | 18 | 15 | 20 | 24 | 1 | 0 | 1 | 63 | .222 | 12 | 3 | 1 |
| GRIFFIN WILLIAMS, SOX | 4.93 | 0-2 | 9-5 | 1 | 0/1 | 3 | 24.1 | 32 | 21 | 20 | 17 | 12 | 2 | 0 | 2 | 102 | .314 | 3 | 2 | 3 |
| KORI FLANERY, ORIOLES | 5.06 | 1-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 13 | 9 | 9 | 5 | 19 | 0 | 0 | 0 | 45 | .289 | 3 | 1 | 6 |
| EASTON DeCOSTER, SOX | 5.11 | 4-4 | 11-6 | 0 | 0/1 | 0 | 24.2 | 29 | 26 | 21 | 18 | 25 | 3 | 0 | 3 | 97 | .299 | 9 | 6 | 0 |
| TYLER CARIUS, CARDS | 5.14 | 3-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 13 | 10 | 10 | 7 | 8 | 2 | 0 | 0 | 44 | .295 | 2 | 0 | 0 |
| BLAKE GILLESPIE, CARDS | 5.14 | 0-0 | 5-0 | 0 | 0/1 | 2 | 4.2 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 21 | .286 | 3 | 0 | 0 |
| JAMESON THOMPSON, ASTROS | 5.25 | 1-0 | 4-1 | 0 | 0/0 | 1 | 8.0 | 11 | 7 | 7 | 7 | 8 | 1 | 0 | 1 | 32 | .344 | 2 | 0 | 0 |
| CLAYTON JOHNSON, REDS | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 |
| TANNER SMITH, CARDS | 6.50 | 1-1 | 5-4 | 0 | 0/0 | 1 | 12.0 | 21 | 16 | 13 | 5 | 11 | 3 | 0 | 0 | 55 | .382 | 3 | 3 | 0 |
| WILLIAM HOGUE, ROYALS | 6.55 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 15 | 13 | 12 | 11 | 9 | 3 | 0 | 2 | 48 | .313 | 4 | 1 | 0 |
| CAMERON BYARS, CUBS | 6.86 | 1-3 | 8-6 | 0 | 0/0 | 0 | 21.0 | 24 | 29 | 24 | 20 | 16 | 2 | 0 | 2 | 85 | .282 | 9 | 9 | 0 |
| CHARLIE GOTCHER, ROYALS | 7.88 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 4 | 9 | 7 | 9 | 7 | 1 | 0 | 0 | 21 | .190 | 2 | 0 | 0 |
