2023 South Lexington Cal Ripken Baseball
Individual Statistics
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DARIUS SURRATT, PIRATES | .707 | 16-16 | 41 | 18 | 29 | 5 | 0 | 8 | 28 | 58 | 1.415 | 9 | 1 | 0 | 0 | .765 | 0 | 0 | 6-7 |
| LLOGAN POWELL, PIRATES | .550 | 15-14 | 40 | 24 | 22 | 4 | 0 | 9 | 22 | 53 | 1.325 | 8 | 1 | 6 | 0 | .633 | 0 | 0 | 12-12 |
| CARTER PITCHER, CUBS | .512 | 18-18 | 41 | 21 | 21 | 4 | 0 | 0 | 9 | 25 | .610 | 14 | 0 | 4 | 0 | .636 | 0 | 0 | 13-14 |
| COLTON FAIN, ASTROS | .479 | 18-18 | 48 | 21 | 23 | 5 | 1 | 0 | 15 | 30 | .625 | 10 | 4 | 4 | 0 | .597 | 0 | 0 | 13-14 |
| EASTON MCGUIRE, WHITESOX | .471 | 14-14 | 34 | 13 | 16 | 0 | 0 | 3 | 9 | 25 | .735 | 7 | 0 | 4 | 0 | .548 | 1 | 0 | 7-9 |
| BRADY RUDZIK, CARDS | .419 | 18-18 | 43 | 22 | 18 | 2 | 0 | 7 | 21 | 41 | .953 | 10 | 1 | 8 | 0 | .537 | 0 | 0 | 14-14 |
| BRYCE HARNEY, CUBS | .391 | 18-18 | 46 | 17 | 18 | 3 | 1 | 1 | 11 | 26 | .565 | 8 | 1 | 9 | 0 | .491 | 0 | 0 | 11-11 |
| JACK ORBERSON, ASTROS | .385 | 17-17 | 52 | 20 | 20 | 1 | 0 | 0 | 11 | 21 | .404 | 6 | 2 | 7 | 0 | .467 | 0 | 0 | 23-23 |
| JAYDEN FIELDS, CUBS | .377 | 18-18 | 53 | 21 | 20 | 7 | 0 | 1 | 4 | 30 | .566 | 5 | 0 | 8 | 0 | .431 | 0 | 0 | 16-18 |
| COLBY GRAY, PIRATES | .373 | 18-18 | 51 | 12 | 19 | 0 | 0 | 0 | 7 | 19 | .373 | 7 | 1 | 4 | 0 | .458 | 0 | 1 | 3-4 |
| BRYCE BLACKERBY, ROYALS | .367 | 18-18 | 49 | 18 | 18 | 6 | 0 | 4 | 23 | 36 | .735 | 9 | 1 | 12 | 0 | .475 | 0 | 0 | 11-12 |
| BLAKE HARNEY, CUBS | .367 | 18-18 | 49 | 14 | 18 | 5 | 0 | 3 | 19 | 32 | .653 | 3 | 2 | 7 | 0 | .426 | 0 | 0 | 9-11 |
| KYLE CAMPER, CARDS | .364 | 18-18 | 44 | 11 | 16 | 8 | 0 | 0 | 14 | 24 | .545 | 6 | 1 | 5 | 0 | .442 | 1 | 0 | 9-9 |
| COLLINS WALTZ, WHITESOX | .364 | 18-18 | 44 | 13 | 16 | 4 | 0 | 2 | 9 | 26 | .591 | 8 | 1 | 10 | 0 | .463 | 1 | 0 | 7-7 |
| JACE SIMMONS, ASTROS | .358 | 18-18 | 53 | 24 | 19 | 5 | 0 | 0 | 20 | 24 | .453 | 4 | 0 | 5 | 0 | .404 | 0 | 0 | 17-17 |
| SHELBY JOHNSON, REDS | .349 | 18-18 | 43 | 9 | 15 | 1 | 0 | 0 | 7 | 16 | .372 | 4 | 1 | 3 | 0 | .417 | 0 | 0 | 7-7 |
| JACOB MILLERD, CUBS | .340 | 18-18 | 50 | 14 | 17 | 5 | 0 | 0 | 12 | 22 | .440 | 6 | 0 | 5 | 0 | .411 | 0 | 0 | 7-8 |
| HUNTER BLACKERBY, ROYALS | .333 | 18-18 | 51 | 14 | 17 | 2 | 0 | 0 | 6 | 19 | .373 | 6 | 4 | 5 | 0 | .429 | 2 | 0 | 17-18 |
| BEN LEWIS, ORIOLES | .324 | 17-14 | 34 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | .353 | 9 | 0 | 11 | 0 | .465 | 0 | 0 | 15-16 |
| HANNAH JONES, CUBS | .317 | 18-18 | 41 | 15 | 13 | 4 | 0 | 1 | 14 | 20 | .488 | 11 | 0 | 9 | 0 | .462 | 0 | 0 | 18-19 |
| BEAU HAUSWALD, ASTROS | .310 | 16-16 | 42 | 14 | 13 | 3 | 0 | 0 | 15 | 16 | .381 | 8 | 0 | 12 | 0 | .420 | 0 | 0 | 16-17 |
| DALLAS CLARK, WHITESOX | .310 | 18-18 | 42 | 17 | 13 | 3 | 0 | 0 | 6 | 16 | .381 | 8 | 1 | 14 | 0 | .431 | 0 | 0 | 13-13 |
| HOUSTON HANDSHOE, ASTROS | .308 | 18-18 | 39 | 23 | 12 | 0 | 1 | 0 | 5 | 14 | .359 | 18 | 3 | 1 | 1 | .550 | 0 | 0 | 17-18 |
| ISAIAH DAVIS, CUBS | .308 | 18-18 | 39 | 4 | 12 | 2 | 0 | 0 | 7 | 14 | .359 | 3 | 2 | 13 | 0 | .378 | 1 | 0 | 4-4 |
| GRAYSON CORMAN, ROYALS | .306 | 18-18 | 49 | 15 | 15 | 0 | 0 | 0 | 5 | 15 | .306 | 13 | 1 | 9 | 0 | .460 | 0 | 0 | 20-21 |
| CHASE MCCORD, CARDS | .300 | 18-18 | 40 | 20 | 12 | 3 | 0 | 0 | 8 | 15 | .375 | 10 | 2 | 7 | 0 | .462 | 0 | 1 | 17-17 |
| LIAM ROWE, PIRATES | .300 | 16-15 | 40 | 5 | 12 | 0 | 0 | 0 | 9 | 12 | .300 | 5 | 4 | 9 | 0 | .429 | 0 | 0 | 2-2 |
| TRIP LATHRAM, WHITESOX | .298 | 18-18 | 47 | 11 | 14 | 1 | 0 | 0 | 11 | 15 | .319 | 3 | 0 | 8 | 0 | .340 | 0 | 0 | 5-6 |
| BRIGS LUBECK, ASTROS | .297 | 18-18 | 37 | 11 | 11 | 2 | 0 | 0 | 8 | 13 | .351 | 8 | 2 | 8 | 0 | .447 | 0 | 0 | 3-3 |
| COOPER KEARNS, ASTROS | .295 | 18-18 | 44 | 14 | 13 | 1 | 0 | 0 | 9 | 14 | .318 | 8 | 1 | 5 | 0 | .415 | 0 | 0 | 8-9 |
| BEN LITTRELL, ROYALS | .295 | 17-16 | 44 | 5 | 13 | 0 | 0 | 0 | 11 | 13 | .295 | 5 | 1 | 8 | 0 | .380 | 0 | 0 | 2-2 |
| GRADY WILLIAMS, WHITESOX | .295 | 18-18 | 44 | 11 | 13 | 1 | 1 | 0 | 8 | 16 | .364 | 10 | 1 | 7 | 0 | .436 | 0 | 0 | 6-8 |
| KORI FLANERY, ORIOLES | .294 | 17-16 | 34 | 7 | 10 | 0 | 1 | 0 | 4 | 12 | .353 | 5 | 0 | 5 | 0 | .375 | 1 | 0 | 8-9 |
| MILES TUNSTILL, ROYALS | .293 | 18-18 | 41 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .317 | 7 | 2 | 8 | 0 | .420 | 0 | 0 | 10-11 |
| GRAY HARDIN, ORIOLES | .283 | 18-17 | 46 | 9 | 13 | 6 | 0 | 0 | 10 | 19 | .413 | 3 | 0 | 9 | 0 | .320 | 1 | 0 | 8-9 |
| MAX FOSTER, REDS | .282 | 18-18 | 39 | 8 | 11 | 2 | 0 | 2 | 10 | 19 | .487 | 7 | 1 | 16 | 1 | .404 | 0 | 0 | 2-2 |
| KADEN LESTER, CARDS | .280 | 18-18 | 50 | 17 | 14 | 4 | 0 | 0 | 7 | 18 | .360 | 8 | 0 | 4 | 0 | .373 | 1 | 0 | 4-4 |
| BRAYDEN HAFFLEY, ASTROS | .279 | 18-17 | 43 | 9 | 12 | 2 | 0 | 0 | 6 | 14 | .326 | 6 | 1 | 15 | 0 | .380 | 0 | 0 | 10-11 |
| KADIN WILLIAMS, ROYALS | .277 | 16-16 | 47 | 13 | 13 | 3 | 0 | 0 | 6 | 16 | .340 | 6 | 1 | 17 | 0 | .370 | 0 | 0 | 13-14 |
| RYAN BLAKEY, CARDS | .276 | 15-15 | 29 | 10 | 8 | 2 | 0 | 1 | 4 | 13 | .448 | 4 | 3 | 8 | 0 | .417 | 0 | 0 | 4-4 |
| KASH ROE, WHITESOX | .273 | 17-2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 4 | 0 | .385 | 0 | 0 | 2-2 |
| LANCE PRUDEN, ORIOLES | .269 | 17-14 | 26 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .308 | 7 | 0 | 9 | 0 | .424 | 0 | 1 | 8-9 |
| CALEB JOHNSON, REDS | .268 | 17-17 | 41 | 7 | 11 | 2 | 1 | 0 | 11 | 15 | .366 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 6-6 |
| SILAS DEBOLT, ROYALS | .267 | 17-16 | 45 | 12 | 12 | 2 | 1 | 0 | 7 | 16 | .356 | 6 | 0 | 9 | 1 | .346 | 1 | 0 | 10-10 |
| KELLEN WATTS, CARDS | .265 | 18-18 | 49 | 4 | 13 | 2 | 0 | 0 | 7 | 15 | .306 | 2 | 0 | 6 | 0 | .288 | 1 | 0 | 7-9 |
| CARSON LAVEY, WHITESOX | .256 | 18-18 | 39 | 11 | 10 | 2 | 0 | 0 | 4 | 12 | .308 | 8 | 0 | 4 | 0 | .383 | 0 | 0 | 8-9 |
| JOE CLARK, REDS | .256 | 18-18 | 39 | 10 | 10 | 1 | 0 | 0 | 5 | 11 | .282 | 12 | 0 | 6 | 0 | .431 | 0 | 0 | 8-8 |
| TYLER CARIUS, CARDS | .250 | 16-9 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 0 | 2 | 0 | .438 | 0 | 2 | 2-2 |
| ANDREW TODD, ORIOLES | .237 | 17-17 | 38 | 10 | 9 | 0 | 0 | 0 | 7 | 9 | .237 | 8 | 1 | 9 | 0 | .383 | 0 | 0 | 13-14 |
| CADEN LAVEY, WHITESOX | .237 | 18-18 | 38 | 8 | 9 | 0 | 0 | 0 | 7 | 9 | .237 | 6 | 2 | 9 | 0 | .370 | 0 | 0 | 3-3 |
| DALTON GILLESPIE, CARDS | .233 | 18-18 | 43 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | .233 | 7 | 2 | 9 | 0 | .365 | 0 | 0 | 3-3 |
| CRUZ WOOD, CARDS | .231 | 17-17 | 39 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .256 | 4 | 1 | 6 | 1 | .318 | 0 | 0 | 6-6 |
| BRADY TOMAZIC, ORIOLES | .227 | 18-18 | 44 | 13 | 10 | 1 | 0 | 0 | 7 | 11 | .250 | 6 | 2 | 6 | 0 | .340 | 1 | 0 | 17-18 |
| ETHAN SCHMITT, PIRATES | .225 | 16-16 | 40 | 7 | 9 | 1 | 0 | 0 | 7 | 10 | .250 | 6 | 1 | 11 | 0 | .340 | 0 | 0 | 1-1 |
| CAM MURPHY, WHITESOX | .219 | 18-18 | 32 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 7 | 2 | 3 | 0 | .390 | 0 | 0 | 7-7 |
| BRADY KALLOP, ROYALS | .217 | 18-18 | 46 | 10 | 10 | 4 | 0 | 0 | 7 | 14 | .304 | 8 | 0 | 5 | 0 | .333 | 0 | 0 | 7-8 |
| MALACHI MCKINNEY, PIRATES | .214 | 18-18 | 42 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | .238 | 3 | 2 | 14 | 0 | .298 | 0 | 0 | 7-8 |
| OWEN WIRTZBERGER, REDS | .214 | 17-9 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 5 | 1 | 7 | 0 | .450 | 0 | 0 | 0-0 |
| GRAHAM YENSER, ASTROS | .207 | 18-18 | 29 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .276 | 3 | 3 | 6 | 0 | .343 | 0 | 0 | 0-0 |
| THIERS VOSKUHL, CARDS | .206 | 18-18 | 34 | 8 | 7 | 1 | 0 | 0 | 8 | 8 | .235 | 3 | 1 | 10 | 0 | .275 | 2 | 0 | 4-5 |
| MILES GRAY, PIRATES | .191 | 18-18 | 47 | 10 | 9 | 1 | 0 | 0 | 5 | 10 | .213 | 1 | 3 | 6 | 0 | .255 | 0 | 0 | 5-5 |
| TAYLEN BANKS, PIRATES | .189 | 15-15 | 37 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .216 | 2 | 0 | 17 | 0 | .225 | 1 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BEAU TUDOR, CUBS | .171 | 18-16 | 35 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .229 | 4 | 2 | 15 | 0 | .293 | 0 | 0 | 3-3 |
| MADDOX EVANS, REDS | .171 | 18-17 | 35 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .171 | 6 | 1 | 9 | 0 | .310 | 0 | 0 | 3-3 |
| ANDREW WALTZ, WHITESOX | .171 | 18-18 | 35 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | .171 | 4 | 0 | 17 | 0 | .256 | 0 | 1 | 5-5 |
| B BAILEY, ASTROS | .167 | 18-18 | 36 | 8 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 4 | 2 | 14 | 0 | .286 | 0 | 0 | 0-0 |
| WILLIAM HOGUE, ROYALS | .167 | 17-17 | 24 | 7 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 7 | 2 | 7 | 0 | .394 | 0 | 0 | 2-2 |
| BLAKE GILLESPIE, CARDS | .167 | 18-9 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 7 | 2 | 3 | 0 | .524 | 0 | 0 | 2-2 |
| CHASE BABER, ORIOLES | .161 | 18-16 | 31 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 4 | 0 | 9 | 0 | .257 | 0 | 0 | 5-5 |
| FOSTER WOODALL, ORIOLES | .148 | 16-12 | 27 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 4 | 1 | 15 | 0 | .281 | 0 | 0 | 2-3 |
| CASE ROGERS, CUBS | .143 | 18-18 | 42 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .143 | 3 | 2 | 9 | 0 | .234 | 0 | 1 | 6-6 |
| LEVI GREEN, CUBS | .143 | 16-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| CALEB WASHING, WHITESOX | .138 | 16-16 | 29 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 8 | 0 | 5 | 0 | .324 | 0 | 1 | 6-6 |
| JACE JENNINGS, ORIOLES | .135 | 18-17 | 37 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .135 | 7 | 2 | 15 | 0 | .304 | 0 | 0 | 4-4 |
| EASTON HOWARD, ORIOLES | .118 | 18-9 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 9 | 0 | 6 | 0 | .423 | 0 | 0 | 2-2 |
| CANNON HARDIN, ORIOLES | .118 | 18-13 | 17 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 9 | 1 | 10 | 0 | .444 | 0 | 0 | 3-3 |
| MADDUX KNIGHT, REDS | .111 | 17-17 | 27 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .148 | 5 | 2 | 11 | 0 | .286 | 1 | 1 | 0-1 |
| NIXON SLUSHER, ASTROS | .111 | 16-4 | 18 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .111 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-2 |
| MILES ALLISON, CARDS | .111 | 16-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
| SID BAILEY, ASTROS | .100 | 15-0 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 3 | 0 | .167 | 1 | 0 | 0-0 |
| CHRISTIAN BUTLER, ROYALS | .095 | 17-8 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 3 | 0 | 9 | 0 | .208 | 0 | 0 | 4-4 |
| DANEIL O'HARA, ORIOLES | .094 | 18-17 | 32 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .094 | 8 | 2 | 19 | 0 | .302 | 1 | 0 | 6-9 |
| CARTER WILLIAMS, PIRATES | .087 | 16-16 | 23 | 12 | 2 | 0 | 0 | 0 | 3 | 2 | .087 | 11 | 4 | 12 | 0 | .447 | 0 | 0 | 5-6 |
| GABE SANDBRINK, PIRATES | .080 | 17-15 | 25 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .080 | 4 | 2 | 8 | 0 | .258 | 0 | 0 | 2-2 |
| HANK PETERSON, PIRATES | .077 | 16-4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 |
| CAMERON BYARS, CUBS | .067 | 18-18 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .067 | 9 | 1 | 10 | 1 | .300 | 0 | 0 | 2-3 |
| JAKOBE BANKS, REDS | .065 | 18-17 | 31 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .065 | 18 | 0 | 15 | 0 | .408 | 0 | 0 | 6-7 |
| STERLING FOSTER, REDS | .053 | 18-10 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 3 | 1 | 12 | 0 | .217 | 0 | 0 | 0-0 |
| BARRETT BOWMAN, REDS | .037 | 18-18 | 27 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 14 | 0 | 22 | 0 | .366 | 0 | 0 | 5-5 |
| COLTON GOOCH, REDS | .032 | 18-18 | 31 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .032 | 11 | 0 | 8 | 0 | .286 | 0 | 0 | 3-3 |
| KERRIGAN CHARLES, ROYALS | .000 | 18-2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| BRADY HILER, PIRATES | .000 | 15-5 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 |
| COLTON McALPIN, REDS | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| CHARLIE GOTCHER, ROYALS | .000 | 17-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| MARLEY WILKIE, CUBS | .000 | 15-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| LUKE SETZER, WHITESOX | .000 | 16-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BAILEY, ASTROS | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JAYDEN FIELDS, CUBS | 0.00 | 2-0 | 2-1 | 1 | 1/0 | 0 | 6.2 | 1 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 20 | .050 | 5 | 0 | 0 |
| DALLAS CLARK, WHITESOX | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 |
| WILLIAM HOGUE, ROYALS | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 |
| MILES TUNSTILL, ROYALS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 |
| CADEN LAVEY, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| JOE CLARK, REDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| MILES GRAY, PIRATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| CAM MURPHY, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| JACE SIMMONS, ASTROS | 0.67 | 1-0 | 3-1 | 1 | 1/0 | 0 | 9.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 31 | .065 | 1 | 0 | 0 |
| EASTON MCGUIRE, WHITESOX | 1.76 | 1-1 | 5-3 | 0 | 0/2 | 0 | 13.2 | 7 | 4 | 4 | 7 | 21 | 1 | 0 | 0 | 47 | .149 | 4 | 2 | 0 |
| TRIP LATHRAM, WHITESOX | 1.94 | 3-1 | 6-4 | 1 | 0/0 | 1 | 21.2 | 26 | 10 | 7 | 8 | 16 | 2 | 1 | 0 | 84 | .310 | 3 | 0 | 0 |
| BRIGS LUBECK, ASTROS | 2.00 | 1-0 | 6-0 | 0 | 0/0 | 1 | 12.0 | 6 | 4 | 4 | 7 | 10 | 1 | 0 | 2 | 39 | .154 | 0 | 2 | 1 |
| BRADY RUDZIK, CARDS | 2.10 | 3-2 | 7-7 | 1 | 0/1 | 0 | 25.2 | 24 | 13 | 9 | 16 | 37 | 4 | 0 | 0 | 98 | .245 | 10 | 5 | 0 |
| COLTON FAIN, ASTROS | 2.12 | 1-3 | 7-6 | 0 | 0/1 | 0 | 28.1 | 29 | 17 | 10 | 14 | 37 | 7 | 0 | 1 | 115 | .252 | 8 | 0 | 0 |
| JACK ORBERSON, ASTROS | 2.20 | 6-0 | 10-5 | 1 | 0/1 | 1 | 27.1 | 19 | 11 | 10 | 12 | 22 | 2 | 0 | 1 | 97 | .196 | 3 | 2 | 1 |
| DALTON GILLESPIE, CARDS | 2.25 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 |
| BLAKE HARNEY, CUBS | 2.31 | 4-1 | 10-9 | 2 | 0/1 | 0 | 36.1 | 35 | 16 | 14 | 18 | 42 | 3 | 0 | 2 | 139 | .252 | 8 | 0 | 0 |
| BRYCE BLACKERBY, ROYALS | 2.57 | 2-3 | 9-7 | 1 | 0/1 | 0 | 30.1 | 22 | 21 | 13 | 14 | 44 | 2 | 0 | 1 | 115 | .191 | 14 | 1 | 0 |
| GRAYSON CORMAN, ROYALS | 2.57 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | .111 | 2 | 1 | 0 |
| GRADY WILLIAMS, WHITESOX | 2.72 | 6-2 | 10-7 | 2 | 0/2 | 0 | 35.1 | 25 | 18 | 16 | 9 | 23 | 4 | 0 | 1 | 136 | .184 | 5 | 1 | 0 |
| FOSTER WOODALL, ORIOLES | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 4 | 7 | 8 | 1 | 0 | 1 | 32 | .281 | 6 | 0 | 0 |
| HANNAH JONES, CUBS | 3.20 | 0-0 | 7-2 | 0 | 0/0 | 1 | 15.0 | 15 | 10 | 8 | 10 | 18 | 1 | 0 | 2 | 61 | .246 | 6 | 1 | 0 |
| BRAYDEN HAFFLEY, ASTROS | 3.60 | 5-0 | 6-4 | 0 | 0/0 | 0 | 16.2 | 17 | 11 | 10 | 12 | 14 | 2 | 0 | 0 | 68 | .250 | 7 | 2 | 0 |
| KYLE CAMPER, CARDS | 3.69 | 4-2 | 7-7 | 2 | 0/1 | 0 | 26.0 | 23 | 22 | 16 | 22 | 28 | 5 | 1 | 1 | 95 | .242 | 18 | 2 | 0 |
| JACOB MILLERD, CUBS | 3.71 | 4-1 | 8-0 | 0 | 0/1 | 1 | 21.0 | 29 | 16 | 13 | 4 | 7 | 4 | 0 | 2 | 89 | .326 | 2 | 2 | 0 |
| CALEB JOHNSON, REDS | 3.75 | 2-2 | 11-3 | 0 | 0/0 | 1 | 24.0 | 24 | 25 | 15 | 16 | 41 | 3 | 0 | 0 | 98 | .245 | 16 | 4 | 2 |
| CARSON LAVEY, WHITESOX | 3.77 | 0-0 | 7-1 | 1 | 0/1 | 0 | 14.1 | 16 | 11 | 9 | 13 | 13 | 2 | 0 | 1 | 55 | .291 | 5 | 3 | 0 |
| BRYCE HARNEY, CUBS | 4.00 | 4-2 | 7-6 | 1 | 0/0 | 0 | 21.0 | 15 | 16 | 14 | 14 | 28 | 3 | 0 | 1 | 82 | .183 | 8 | 3 | 0 |
| DARIUS SURRATT, PIRATES | 4.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 5 | 5 | 4 | 6 | 16 | 1 | 0 | 0 | 23 | .217 | 7 | 0 | 0 |
| BRADY TOMAZIC, ORIOLES | 4.45 | 2-6 | 8-6 | 3 | 0/0 | 0 | 29.2 | 35 | 31 | 22 | 14 | 32 | 2 | 0 | 1 | 127 | .276 | 14 | 4 | 1 |
| BEN LITTRELL, ROYALS | 4.71 | 2-2 | 12-5 | 1 | 0/1 | 1 | 21.2 | 32 | 23 | 17 | 7 | 11 | 7 | 0 | 4 | 98 | .327 | 6 | 4 | 0 |
| SILAS DEBOLT, ROYALS | 4.76 | 5-2 | 11-6 | 1 | 0/0 | 1 | 34.0 | 38 | 37 | 27 | 23 | 30 | 9 | 0 | 0 | 145 | .262 | 12 | 0 | 2 |
| COLLINS WALTZ, WHITESOX | 4.97 | 1-1 | 4-3 | 0 | 0/1 | 0 | 9.2 | 5 | 8 | 8 | 11 | 13 | 1 | 0 | 1 | 35 | .143 | 3 | 0 | 0 |
| GRAY HARDIN, ORIOLES | 5.49 | 0-3 | 10-5 | 0 | 0/0 | 1 | 27.1 | 30 | 38 | 25 | 19 | 13 | 5 | 0 | 3 | 121 | .248 | 25 | 2 | 1 |
| HUNTER BLACKERBY, ROYALS | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 0 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 11 | .000 | 8 | 0 | 0 |
| BARRETT BOWMAN, REDS | 6.39 | 2-4 | 10-7 | 0 | 0/0 | 0 | 25.1 | 44 | 36 | 27 | 16 | 14 | 10 | 0 | 2 | 115 | .383 | 13 | 5 | 0 |
