2014 South Lexington Cal Ripken Baseball
Individual Statistics
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BEN JOHNSON, ROYALS | .594 | 22-22 | 69 | 40 | 41 | 3 | 0 | 4 | 34 | 56 | .812 | 8 | 3 | 4 | 0 | .642 | 1 | 0 | 1-2 |
| WILL HORD, CARDS | .582 | 22-22 | 67 | 28 | 39 | 14 | 0 | 6 | 36 | 71 | 1.060 | 13 | 4 | 2 | 0 | .659 | 1 | 0 | 0-1 |
| KATUSKI HATTORI, CUBS | .545 | 22-22 | 66 | 26 | 36 | 8 | 0 | 9 | 29 | 71 | 1.076 | 7 | 0 | 9 | 0 | .589 | 0 | 0 | 2-3 |
| SAMUEL TACKETT, WHITESOX | .540 | 22-22 | 63 | 46 | 34 | 6 | 1 | 16 | 42 | 90 | 1.429 | 16 | 0 | 10 | 0 | .625 | 1 | 0 | 5-6 |
| JOSH HALTERMAN, ASTROS | .534 | 21-21 | 58 | 35 | 31 | 9 | 0 | 9 | 26 | 67 | 1.155 | 12 | 0 | 9 | 0 | .614 | 0 | 0 | 1-1 |
| JASON OVEIDO, BRAVES | .521 | 20-20 | 48 | 29 | 25 | 4 | 1 | 5 | 19 | 46 | .958 | 15 | 2 | 5 | 0 | .627 | 2 | 0 | 2-2 |
| COLE LOCKHART, ASTROS | .500 | 19-19 | 50 | 10 | 25 | 7 | 0 | 5 | 22 | 47 | .940 | 8 | 4 | 5 | 1 | .597 | 0 | 0 | 0-0 |
| BYRON SMITH, CUBS | .500 | 19-17 | 48 | 23 | 24 | 1 | 1 | 4 | 12 | 39 | .813 | 12 | 3 | 11 | 0 | .619 | 0 | 0 | 7-8 |
| GRIFFEN BROWN, BRAVES | .492 | 22-22 | 65 | 29 | 32 | 7 | 2 | 9 | 34 | 70 | 1.077 | 8 | 1 | 6 | 0 | .547 | 1 | 0 | 1-3 |
| DREW GILBERT, ORIOLES | .473 | 21-21 | 55 | 8 | 26 | 7 | 0 | 4 | 19 | 45 | .818 | 5 | 4 | 11 | 0 | .538 | 1 | 1 | 0-0 |
| ADAM TALWALKER, ROYALS | .471 | 22-22 | 70 | 29 | 33 | 6 | 0 | 5 | 32 | 54 | .771 | 6 | 2 | 15 | 0 | .513 | 2 | 0 | 0-0 |
| HAIDEN HUNT, ROYALS | .468 | 20-20 | 62 | 41 | 29 | 3 | 1 | 5 | 21 | 49 | .790 | 14 | 2 | 8 | 0 | .577 | 0 | 0 | 6-6 |
| JERMANE SHEGOG, CARDS | .468 | 18-17 | 62 | 31 | 29 | 4 | 2 | 5 | 22 | 52 | .839 | 6 | 1 | 10 | 0 | .522 | 0 | 0 | 0-0 |
| GRANT STONE HALL, CARDS | .465 | 22-22 | 71 | 24 | 33 | 6 | 1 | 3 | 24 | 50 | .704 | 8 | 2 | 6 | 0 | .531 | 0 | 0 | 0-0 |
| TANNER CAVINS, PIRATES | .464 | 18-18 | 56 | 33 | 26 | 11 | 1 | 4 | 17 | 51 | .911 | 15 | 1 | 3 | 0 | .583 | 0 | 0 | 1-1 |
| JARRETT CRIM, REDS | .464 | 22-22 | 56 | 25 | 26 | 6 | 2 | 0 | 4 | 36 | .643 | 7 | 1 | 7 | 0 | .531 | 0 | 0 | 6-6 |
| CLAY LAYNE, ROYALS | .464 | 22-22 | 69 | 21 | 32 | 2 | 0 | 9 | 43 | 61 | .884 | 6 | 2 | 8 | 0 | .500 | 3 | 0 | 1-1 |
| ISAAC ENSLEY, ROYALS | .455 | 12-11 | 22 | 5 | 10 | 1 | 1 | 0 | 4 | 13 | .591 | 0 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| BRYCE TRAVIS, WHITESOX | .439 | 22-22 | 66 | 29 | 29 | 6 | 0 | 3 | 19 | 44 | .667 | 10 | 3 | 13 | 0 | .532 | 0 | 0 | 2-2 |
| CONNOR ARNOLD, PIRATES | .429 | 20-20 | 63 | 22 | 27 | 3 | 0 | 3 | 21 | 39 | .619 | 16 | 0 | 12 | 0 | .544 | 0 | 0 | 0-1 |
| JACOB NEUZEL, ASTROS | .426 | 22-22 | 54 | 29 | 23 | 3 | 0 | 10 | 21 | 56 | 1.037 | 17 | 4 | 12 | 0 | .587 | 0 | 0 | 0-0 |
| MICHAEL SIZEMORE, WHITESOX | .422 | 22-22 | 64 | 19 | 27 | 5 | 0 | 0 | 12 | 32 | .500 | 8 | 2 | 9 | 0 | .493 | 1 | 0 | 5-5 |
| BRADLEY FETHERSTON, A'S | .415 | 22-22 | 65 | 23 | 27 | 6 | 1 | 10 | 29 | 65 | 1.000 | 4 | 0 | 23 | 0 | .443 | 1 | 0 | 5-5 |
| DANE JACKSON, WHITESOX | .391 | 22-22 | 64 | 17 | 25 | 5 | 0 | 5 | 26 | 45 | .703 | 11 | 2 | 20 | 0 | .494 | 0 | 0 | 2-3 |
| CARSON NASH, REDS | .386 | 21-21 | 57 | 12 | 22 | 4 | 0 | 1 | 13 | 29 | .509 | 9 | 2 | 14 | 0 | .478 | 1 | 0 | 1-1 |
| BENTON BALLINGER, PIRATES | .375 | 22-22 | 72 | 21 | 27 | 3 | 0 | 2 | 16 | 36 | .500 | 8 | 1 | 6 | 0 | .444 | 0 | 0 | 0-1 |
| ALEX MCCORD, CARDS | .373 | 22-22 | 67 | 11 | 25 | 6 | 0 | 0 | 14 | 31 | .463 | 8 | 0 | 11 | 0 | .434 | 1 | 1 | 0-0 |
| J.J. SPEDDING, ASTROS | .368 | 13-13 | 38 | 4 | 14 | 4 | 0 | 1 | 7 | 21 | .553 | 1 | 1 | 10 | 1 | .400 | 0 | 0 | 0-0 |
| GUNNAR WHEATLEY, ROYALS | .366 | 21-21 | 71 | 26 | 26 | 2 | 0 | 0 | 10 | 28 | .394 | 6 | 3 | 5 | 0 | .438 | 0 | 0 | 0-1 |
| JALEN BURBAGE, CARDS | .356 | 15-15 | 45 | 11 | 16 | 1 | 1 | 2 | 11 | 25 | .556 | 4 | 1 | 13 | 0 | .412 | 1 | 0 | 0-0 |
| R.J. MCNEELY, CARDS | .343 | 21-21 | 67 | 28 | 23 | 4 | 0 | 1 | 17 | 30 | .448 | 9 | 3 | 5 | 0 | .443 | 0 | 0 | 0-0 |
| COLT THOMAS, PIRATES | .339 | 20-20 | 56 | 20 | 19 | 5 | 0 | 4 | 15 | 36 | .643 | 15 | 4 | 16 | 0 | .507 | 0 | 0 | 1-1 |
| CARSON CAUDILL, ORIOLES | .333 | 22-22 | 57 | 30 | 19 | 4 | 1 | 2 | 9 | 31 | .544 | 17 | 1 | 12 | 0 | .493 | 0 | 0 | 2-3 |
| DEAIRIOUS SMITH, REDS | .333 | 21-20 | 57 | 26 | 19 | 4 | 2 | 1 | 11 | 30 | .526 | 12 | 2 | 25 | 0 | .465 | 0 | 0 | 3-3 |
| JACOB SMITH, WHITESOX | .329 | 22-22 | 70 | 28 | 23 | 5 | 0 | 1 | 18 | 31 | .443 | 8 | 1 | 9 | 0 | .400 | 1 | 0 | 4-4 |
| CONNOR VANCE, A'S | .327 | 21-20 | 55 | 15 | 18 | 6 | 0 | 3 | 17 | 33 | .600 | 8 | 0 | 13 | 0 | .413 | 0 | 0 | 1-3 |
| WES PAYNE, CARDS | .324 | 21-21 | 68 | 19 | 22 | 3 | 2 | 3 | 22 | 38 | .559 | 7 | 1 | 23 | 0 | .395 | 0 | 0 | 1-1 |
| COLLIER DAY, CUBS | .324 | 22-22 | 68 | 23 | 22 | 5 | 0 | 6 | 22 | 45 | .662 | 3 | 1 | 16 | 0 | .361 | 0 | 0 | 2-3 |
| COGAN HILL, BRAVES | .320 | 22-22 | 50 | 13 | 16 | 4 | 0 | 2 | 8 | 26 | .520 | 18 | 4 | 17 | 0 | .521 | 1 | 0 | 2-2 |
| BREVAN STITH, BRAVES | .316 | 21-21 | 57 | 11 | 18 | 3 | 0 | 4 | 25 | 33 | .579 | 8 | 3 | 21 | 0 | .426 | 0 | 1 | 0-1 |
| KOOPER GRANGE, REDS | .315 | 22-22 | 54 | 10 | 17 | 1 | 0 | 0 | 8 | 18 | .333 | 12 | 1 | 19 | 0 | .448 | 0 | 0 | 0-0 |
| JACKSON JACOBSON, CUBS | .300 | 22-22 | 60 | 15 | 18 | 1 | 2 | 4 | 11 | 35 | .583 | 2 | 6 | 19 | 0 | .382 | 0 | 0 | 3-5 |
| JOHN COMBS, REDS | .300 | 22-22 | 60 | 22 | 18 | 6 | 0 | 5 | 24 | 39 | .650 | 13 | 0 | 30 | 0 | .419 | 1 | 0 | 3-4 |
| TYLER GOMEZ, PIRATES | .297 | 22-22 | 64 | 23 | 19 | 6 | 0 | 3 | 16 | 34 | .531 | 9 | 1 | 30 | 0 | .377 | 3 | 0 | 3-3 |
| JOHN KARENBAUER, ROYALS | .295 | 21-20 | 61 | 9 | 18 | 0 | 0 | 0 | 6 | 18 | .295 | 7 | 2 | 14 | 0 | .386 | 0 | 1 | 2-2 |
| MATTHEW BOHNETT, A'S | .294 | 22-22 | 51 | 18 | 15 | 2 | 0 | 0 | 5 | 17 | .333 | 18 | 0 | 23 | 0 | .478 | 0 | 0 | 4-9 |
| MICHAEL NICOULIN, PIRATES | .290 | 22-22 | 62 | 17 | 18 | 5 | 1 | 1 | 10 | 28 | .452 | 9 | 2 | 13 | 0 | .392 | 1 | 0 | 2-2 |
| REECE JOHNSON, A'S | .288 | 22-22 | 59 | 11 | 17 | 0 | 1 | 2 | 16 | 25 | .424 | 7 | 1 | 17 | 0 | .368 | 1 | 0 | 0-0 |
| GRIFFIN COFFEY, REDS | .286 | 21-21 | 63 | 6 | 18 | 1 | 0 | 3 | 20 | 28 | .444 | 7 | 2 | 9 | 0 | .375 | 0 | 0 | 0-0 |
| ROB GILLIGAN, WHITESOX | .276 | 21-21 | 58 | 10 | 16 | 2 | 0 | 0 | 9 | 18 | .310 | 5 | 1 | 22 | 0 | .344 | 0 | 0 | 1-2 |
| BRANDON MCGURK, ORIOLES | .273 | 22-22 | 55 | 17 | 15 | 3 | 0 | 1 | 15 | 21 | .382 | 12 | 1 | 19 | 0 | .412 | 0 | 0 | 3-5 |
| JACK HARRIS, ASTROS | .268 | 20-20 | 56 | 9 | 15 | 1 | 0 | 1 | 15 | 19 | .339 | 4 | 3 | 12 | 0 | .349 | 0 | 0 | 0-1 |
| JOEY MCFARLAND, A'S | .263 | 22-22 | 57 | 6 | 15 | 0 | 1 | 0 | 6 | 17 | .298 | 5 | 2 | 12 | 0 | .344 | 0 | 0 | 0-4 |
| CHASE CULBERTSON, BRAVES | .260 | 20-20 | 50 | 13 | 13 | 2 | 0 | 0 | 5 | 15 | .300 | 14 | 1 | 16 | 0 | .431 | 0 | 0 | 4-5 |
| ZAK TUDOR, ORIOLES | .259 | 22-21 | 54 | 22 | 14 | 6 | 0 | 2 | 9 | 26 | .481 | 14 | 0 | 13 | 0 | .412 | 0 | 0 | 3-4 |
| DYLAN TUDOR, ORIOLES | .259 | 22-21 | 54 | 8 | 14 | 2 | 0 | 0 | 8 | 16 | .296 | 7 | 2 | 18 | 1 | .365 | 0 | 0 | 0-0 |
| CHASE BRADFORD, PIRATES | .258 | 22-22 | 66 | 21 | 17 | 3 | 0 | 4 | 26 | 32 | .485 | 12 | 2 | 26 | 0 | .383 | 1 | 0 | 2-2 |
| ANDREW KNOPP, CUBS | .250 | 22-22 | 56 | 7 | 14 | 0 | 0 | 0 | 3 | 14 | .250 | 4 | 2 | 17 | 0 | .317 | 1 | 0 | 1-1 |
| MASON PITTMAN, CARDS | .246 | 22-22 | 57 | 19 | 14 | 0 | 0 | 0 | 13 | 14 | .246 | 25 | 0 | 18 | 0 | .476 | 0 | 1 | 0-0 |
| PAYDEN SMITH, CUBS | .242 | 22-22 | 62 | 7 | 15 | 2 | 0 | 3 | 23 | 26 | .419 | 5 | 2 | 11 | 0 | .314 | 1 | 0 | 0-2 |
| TREY HICKS, A'S | .240 | 19-6 | 25 | 1 | 6 | 3 | 0 | 0 | 2 | 9 | .360 | 2 | 0 | 13 | 0 | .296 | 0 | 0 | 0-0 |
| CHANCE MCGAUGHEY, ROYALS | .239 | 22-22 | 67 | 10 | 16 | 4 | 0 | 1 | 9 | 23 | .343 | 7 | 1 | 24 | 0 | .316 | 1 | 0 | 0-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DYLAN SHARP, WHITESOX | .238 | 22-22 | 63 | 10 | 15 | 1 | 0 | 0 | 6 | 16 | .254 | 3 | 7 | 15 | 1 | .342 | 0 | 0 | 2-3 |
| BRADEN KETTENRING, ORIOLES | .234 | 22-21 | 47 | 10 | 11 | 2 | 0 | 1 | 7 | 16 | .340 | 7 | 0 | 16 | 0 | .333 | 0 | 0 | 0-0 |
| HOLDEN KETTENRING, ORIOLES | .233 | 22-22 | 60 | 9 | 14 | 5 | 0 | 0 | 11 | 19 | .317 | 5 | 1 | 13 | 0 | .303 | 0 | 0 | 2-3 |
| CONNER PELFREY, PIRATES | .228 | 22-21 | 57 | 16 | 13 | 3 | 0 | 1 | 12 | 19 | .333 | 13 | 1 | 16 | 0 | .380 | 0 | 0 | 1-2 |
| CLAY CULBERTSON, BRAVES | .222 | 21-21 | 54 | 10 | 12 | 2 | 1 | 0 | 9 | 16 | .296 | 8 | 1 | 22 | 0 | .333 | 0 | 0 | 2-4 |
| ANDREW PEDDICORD, ROYALS | .222 | 22-17 | 45 | 11 | 10 | 2 | 0 | 0 | 1 | 12 | .267 | 8 | 0 | 15 | 1 | .340 | 0 | 0 | 0-0 |
| NOAH KING, ASTROS | .220 | 22-21 | 50 | 6 | 11 | 1 | 0 | 1 | 8 | 15 | .300 | 13 | 1 | 23 | 0 | .391 | 0 | 0 | 0-0 |
| LANDON BROWN, A'S | .218 | 22-22 | 55 | 18 | 12 | 2 | 0 | 1 | 5 | 17 | .309 | 8 | 3 | 33 | 0 | .348 | 0 | 0 | 3-5 |
| JACK HUGHES, CARDS | .214 | 22-22 | 56 | 15 | 12 | 1 | 0 | 0 | 5 | 13 | .232 | 15 | 2 | 13 | 0 | .397 | 0 | 0 | 1-3 |
| T.J. EASTHAM, REDS | .212 | 16-9 | 33 | 3 | 7 | 3 | 0 | 0 | 7 | 10 | .303 | 2 | 1 | 18 | 0 | .278 | 0 | 0 | 0-0 |
| ANTONIO LUNA, ASTROS | .207 | 21-13 | 29 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .241 | 7 | 0 | 7 | 0 | .361 | 0 | 1 | 0-1 |
| JASON UHLS, CUBS | .205 | 22-18 | 44 | 5 | 9 | 1 | 0 | 0 | 7 | 10 | .227 | 3 | 0 | 19 | 0 | .255 | 0 | 0 | 1-1 |
| JAKE NASH, REDS | .200 | 20-20 | 50 | 6 | 10 | 1 | 0 | 1 | 3 | 14 | .280 | 5 | 1 | 15 | 0 | .286 | 0 | 0 | 1-1 |
| MARCUS FOSTER, A'S | .194 | 20-19 | 36 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .222 | 6 | 3 | 14 | 0 | .356 | 0 | 0 | 1-3 |
| DYLAN SPALDING, CUBS | .193 | 22-22 | 57 | 15 | 11 | 0 | 0 | 0 | 2 | 11 | .193 | 11 | 2 | 23 | 0 | .343 | 0 | 3 | 0-0 |
| THOMAS HAGGAN, ORIOLES | .192 | 22-22 | 52 | 11 | 10 | 1 | 0 | 2 | 9 | 17 | .327 | 9 | 2 | 17 | 0 | .333 | 0 | 0 | 1-1 |
| DARIK HOLMAN, PIRATES | .190 | 21-16 | 42 | 11 | 8 | 2 | 0 | 1 | 11 | 13 | .310 | 6 | 3 | 20 | 0 | .333 | 0 | 0 | 3-3 |
| TEDDY BULLOCK, BRAVES | .186 | 22-22 | 59 | 18 | 11 | 4 | 1 | 0 | 12 | 17 | .288 | 8 | 7 | 19 | 0 | .351 | 0 | 0 | 0-1 |
| AYDEN DENNY, WHITESOX | .178 | 21-21 | 45 | 11 | 8 | 3 | 0 | 0 | 9 | 11 | .244 | 7 | 2 | 26 | 0 | .315 | 0 | 0 | 1-2 |
| SEAN CRONAN, A'S | .178 | 22-18 | 45 | 2 | 8 | 0 | 0 | 0 | 5 | 8 | .178 | 2 | 1 | 26 | 0 | .229 | 0 | 0 | 0-1 |
| CARTER REED, ORIOLES | .173 | 22-22 | 52 | 12 | 9 | 0 | 0 | 0 | 7 | 9 | .173 | 10 | 2 | 8 | 0 | .328 | 0 | 0 | 0-0 |
| SILAS WEECE, CUBS | .172 | 22-16 | 29 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .172 | 11 | 0 | 11 | 0 | .400 | 0 | 1 | 2-2 |
| J.T. SELTSAM, ROYALS | .167 | 21-14 | 48 | 11 | 8 | 2 | 0 | 1 | 6 | 13 | .271 | 3 | 2 | 22 | 0 | .245 | 0 | 0 | 0-0 |
| JACOB MCDONALD, ASTROS | .167 | 21-21 | 42 | 9 | 7 | 1 | 0 | 0 | 4 | 8 | .190 | 10 | 2 | 16 | 0 | .352 | 0 | 0 | 1-2 |
| TYLER GADD, ASTROS | .167 | 16-5 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 3 | 0 | 11 | 0 | .286 | 0 | 0 | 0-2 |
| CARTER TRUE, CUBS | .161 | 21-15 | 31 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 8 | 2 | 12 | 0 | .366 | 0 | 1 | 1-2 |
| CARTER OWENS, REDS | .160 | 22-22 | 50 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .200 | 10 | 1 | 31 | 0 | .306 | 1 | 0 | 1-2 |
| BENJAMIN HAGGARD, PIRATES | .158 | 13-7 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 4 | 0 | .238 | 0 | 0 | 0-1 |
| BRADEN DUNCAN, BRAVES | .154 | 21-16 | 39 | 12 | 6 | 2 | 0 | 0 | 8 | 8 | .205 | 5 | 2 | 18 | 0 | .283 | 0 | 1 | 0-0 |
| EVAN ROBERTS, ROYALS | .150 | 18-7 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 3 | 2 | 10 | 0 | .320 | 0 | 0 | 0-0 |
| WILL MCCORD, CARDS | .143 | 12-9 | 28 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 4 | 2 | 9 | 0 | .294 | 0 | 0 | 1-1 |
| JOHN BERNARD, WHITESOX | .122 | 21-18 | 41 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .122 | 7 | 3 | 24 | 0 | .294 | 0 | 1 | 1-1 |
| SAM GOVER, ASTROS | .111 | 15-11 | 27 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .148 | 2 | 1 | 15 | 0 | .200 | 0 | 0 | 0-0 |
| P.J. MARSHALL, ASTROS | .111 | 19-6 | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 0 | 13 | 0 | .238 | 0 | 0 | 0-0 |
| KYLE RAINES, A'S | .080 | 19-16 | 25 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 7 | 0 | 20 | 0 | .281 | 0 | 0 | 2-3 |
| DEREK KAHLER, ASTROS | .071 | 20-14 | 28 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | .107 | 4 | 3 | 19 | 0 | .257 | 0 | 1 | 0-2 |
| CAMDON COCHRAN, REDS | .070 | 19-17 | 43 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .070 | 2 | 1 | 27 | 0 | .130 | 0 | 0 | 0-0 |
| JACK WIGLESWORTH, BRAVES | .040 | 22-21 | 50 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | .100 | 13 | 0 | 43 | 0 | .238 | 0 | 0 | 1-1 |
| GANNON MARSHALL, ASTROS | .000 | 21-12 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 17 | 0 | .143 | 0 | 1 | 0-0 |
| ---------- |
| ETHAN BRISTOL, ROYALS | .400 | 13-0 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| JACK CANTER, PIRATES | .400 | 9-2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| CHARLIE VANCE, A'S | .250 | 10-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| JEFFREY ASHCRAFT, WHITESOX | .200 | 14-3 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 |
| BRANDON RANKIN, ORIOLES | .154 | 22-3 | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 9 | 0 | .267 | 0 | 0 | 2-2 |
| NICHOLAS SPALDING, CUBS | .143 | 14-0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 |
| RYAN BROWNING, BRAVES | .100 | 8-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| NICHOLAS BLACKSTONE, CARDS | .091 | 9-4 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 4 | 1 | 9 | 0 | .375 | 0 | 0 | 0-0 |
| BILL BRADLEY, WHITESOX | .000 | 15-2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 7 | 0 | .067 | 0 | 0 | 0-0 |
| HUNTER HAYDEN, BRAVES | .000 | 10-8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 10 | 0 | .316 | 0 | 0 | 0-0 |
| COLE WILSON, PIRATES | .000 | 11-6 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 0 | 11 | 0 | .368 | 0 | 0 | 0-0 |
| CHANCE JACKSON, A'S | .000 | 16-6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 0-1 |
| ZACHERY RAYYAN, A'S | .000 | 9-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| MITCHELL LIPPERT, PIRATES | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| NICHOLAS TURNER, REDS | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| ANDREW WILKINS, REDS | .000 | 16-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-2 |
| SPENCER TURNER, WHITESOX | .000 | 7-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| GAVIN LINCAVAGE, CARDS | .000 | 6-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| ROBBY TODD, REDS | .000 | 12-1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| LUKE JACOBSON, CUBS | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| ADDISON HANEY, CARDS | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| COLE COLONY, ORIOLES | .000 | 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| MATTHEW ANDERSON, BRAVES | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| RYAN COOLEY, CUBS | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| OWEN MANLEY, WHITESOX | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| KADON AMIC-CAMPBELL, BRAVES | .000 | 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .800 | 0 | 1 | 0-0 |
| WHITNEY BROWN, ROYALS | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| VANCE, A'S | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| GABRIEL FLEENER, ORIOLES | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| , A'S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| COREY GAMBLE, ORIOLES | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - FOSTER A'S 1, HORD CARD 1, JACKSON WHIT 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| BYRON SMITH, CUBS | 1.26 | 5-2 | 16-10 | 0 | 0/2 | 0 | 43.0 | 37 | 26 | 9 | 20 | 73 | 6 | 0 | 2 | 163 | .227 | 21 | 10 | 0 |
| JASON OVEIDO, BRAVES | 2.33 | 2-1 | 6-6 | 0 | 0/1 | 0 | 18.0 | 16 | 13 | 7 | 8 | 29 | 4 | 0 | 2 | 71 | .225 | 2 | 1 | 0 |
| KATUSKI HATTORI, CUBS | 2.43 | 6-4 | 21-10 | 0 | 0/2 | 2 | 54.1 | 44 | 41 | 22 | 25 | 103 | 12 | 1 | 5 | 215 | .205 | 18 | 3 | 0 |
| JOHN COMBS, REDS | 2.49 | 8-1 | 20-10 | 0 | 0/0 | 1 | 50.2 | 52 | 34 | 21 | 24 | 47 | 8 | 0 | 5 | 207 | .251 | 17 | 5 | 0 |
