2013 South Lexington Cal Ripken Baseball
Team page
ROYALS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 10, 2013 | CARDINALS | 14-21 | 14-14-1 | / | 21-16-4 | 6 | 0-1-0 | 0-1-0 | JOHNSON (L) | 0 | 2:25 |
| Apr 13, 2013 | CUBS | 13-11 | 13-14-1 | / | 11-14-2 | 6 | 1-1-0 | 1-1-0 | BAUGHMAN (W) | 0 | 2:03 |
| Apr 16, 2013 | ATHLETICS | 13-4 | 13-18-1 | / | 4-4-4 | 6 | 2-1-0 | 2-1-0 | BAUGHMAN (W) | 0 | 1:55 |
| Apr 20, 2013 | PIRATES | 19-6 | 19-20-1 | / | 6-2-4 | 6 | 3-1-0 | 3-1-0 | HUNT (W) | 0 | 1:57 |
| Apr 23, 2013 | BRAVES | 16-6 | 16-16-0 | / | 6-10-4 | 4 | 4-1-0 | 4-1-0 | BAUGHMAN (W) | 0 | 1:11 |
| Apr 27, 2013 | WHITE SOX | 4-3 | 4-5-2 | / | 3-7-3 | 6 | 5-1-0 | 5-1-0 | BAUGHMAN (W) | 0 | 1:25 |
| Apr 30, 2013 | ORIOLES | 23-13 | 23-14-1 | / | 13-12-9 | 6 | 6-1-0 | 6-1-0 | BAUGHMAN (W) | 0 | 2:23 |
| May 04, 2013 | ASTROS | 16-3 | 16-14-0 | / | 3-5-3 | 4 | 7-1-0 | 7-1-0 | BAUGHMAN (W) | 0 | 1:12 |
| May 07, 2013 | CUBS | 8-4 | 8-7-2 | / | 4-6-5 | 6 | 8-1-0 | 8-1-0 | LAYNE (W) | 0 | 1:36 |
| May 09, 2013 | CARDINALS | 1-4 | 1-7-0 | / | 4-4-3 | 6 | 8-2-0 | 8-2-0 | BLAKE (L) | 0 | 1:31 |
| May 11, 2013 | REDS | 17-2 | 17-18-2 | / | 2-4-2 | 4 | 9-2-0 | 9-2-0 | HUNT (W) | 0 | 1:23 |
| May 15, 2013 | ATHLETICS | 15-5 | 15-10-1 | / | 5-7-5 | 5 | 10-2-0 | 9-2-0 | BAUGHMAN (W) | 0 | 1:20 |
| May 18, 2013 | PIRATES | 10-0 | 10-9-1 | / | 0-3-1 | 4 | 11-2-0 | 10-2-0 | BAUGHMAN (W) | 0 | 1:02 |
| May 23, 2013 | BRAVES | 19-17 | 19-16-2 | / | 17-13-4 | 6 | 12-2-0 | 11-2-0 | McGAUGHEY (W) | 0 | 2:32 |
| May 25, 2013 | CARDINALS | 5-12 | 5-7-0 | / | 12-13-1 | 6 | 12-3-0 | 11-3-0 | BAUGHMAN (L) | 0 | 1:46 |
| May 29, 2013 | ATHLETICS | 6-9 | 6-9-0 | / | 9-9-2 | 6 | 12-4-0 | 11-4-0 | HUNT (L) | 0 | 1:31 |
| May 30, 2013 | WHITE SOX | 10-9 | 10-13-2 | / | 9-13-3 | 6 | 13-4-0 | 12-4-0 | HUNT (W) | 0 | 1:41 |
| Jun 01, 2013 | ORIOLES | 15-5 | 15-13-0 | / | 5-5-1 | 4 | 14-4-0 | 13-4-0 | HUNT (W) | 0 | 1:36 |
| Jun 05, 2013 | PIRATES | 17-5 | 17-16-1 | / | 5-9-4 | 4 | 15-4-0 | 14-4-0 | BAUGHMAN (W) | 0 | 1:18 |
| Jun 08, 2013 | REDS | 17-12 | 17-9-2 | / | 12-13-1 | 6 | 16-4-0 | 15-4-0 | HUNT (W) | 0 | 2:06 |
| Jun 12, 2013 | ASTROS | 15-2 | 15-13-1 | / | 2-3-4 | 5 | 17-4-0 | 16-4-0 | BAUGHMAN (W) | 0 | 1:41 |
| Jun 15, 2013 | BRAVES | 9-6 | 9-6-2 | / | 6-8-2 | 6 | 18-4-0 | 17-4-0 | KARENBAUER (W) | 0 | 1:42 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AUSTIN BLAKE | .687 | 22-21 | 67 | 51 | 46 | 8 | 0 | 13 | 48 | 93 | 1.388 | 21 | 2 | 5 | 0 | .767 | 0 | 0 | 1-2 | 19 | 4 | 1 | .958 |
| HAIDEN HUNT | .557 | 22-21 | 61 | 33 | 34 | 7 | 4 | 3 | 30 | 58 | .951 | 14 | 4 | 7 | 0 | .650 | 1 | 0 | 1-3 | 20 | 26 | 1 | .979 |
| CAMERON BAUGHMAN | .538 | 22-22 | 78 | 43 | 42 | 5 | 0 | 14 | 54 | 89 | 1.141 | 10 | 1 | 5 | 0 | .596 | 0 | 0 | 0-0 | 61 | 15 | 2 | .974 |
| CLAY LAYNE | .456 | 22-22 | 68 | 18 | 31 | 9 | 1 | 1 | 15 | 45 | .662 | 10 | 0 | 9 | 0 | .526 | 0 | 0 | 1-1 | 39 | 9 | 4 | .923 |
| CHARLIE SCHAEFER | .433 | 22-22 | 67 | 31 | 29 | 4 | 0 | 5 | 22 | 48 | .716 | 16 | 2 | 12 | 0 | .553 | 0 | 0 | 0-0 | 15 | 30 | 7 | .865 |
| LUKE PELLEGRINO | .409 | 20-20 | 66 | 38 | 27 | 0 | 1 | 0 | 9 | 29 | .439 | 10 | 3 | 5 | 0 | .506 | 0 | 0 | 0-1 | 10 | 2 | 1 | .923 |
| ADAM TALWALKER | .319 | 22-22 | 72 | 9 | 23 | 8 | 0 | 3 | 30 | 40 | .556 | 4 | 2 | 17 | 0 | .367 | 1 | 0 | 1-1 | 142 | 4 | 3 | .980 |
| BEN JOHNSON | .310 | 22-22 | 71 | 19 | 22 | 6 | 0 | 1 | 14 | 31 | .437 | 4 | 2 | 11 | 0 | .364 | 0 | 0 | 0-0 | 19 | 15 | 1 | .971 |
| ISAAC ENSLEY | .244 | 22-18 | 41 | 11 | 10 | 3 | 0 | 0 | 5 | 13 | .317 | 5 | 0 | 15 | 0 | .326 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| ---------- |
| JOHN KARENBAUER | .250 | 16-2 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 6 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CHANCE McGAUGHEY | .091 | 20-1 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 8 | 0 | .167 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| GUNNAR WHEATLEY | .000 | 18-4 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| JT SELTSAM | .000 | 10-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ANDREW PEDDICORD | .000 | 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .423 | 22-22 | 633 | 282 | 268 | 50 | 6 | 40 | 230 | 450 | .711 | 101 | 18 | 107 | 0 | .513 | 2 | 0 | 5-9 | 348 | 110 | 23 | .952 |
| Opponents | .342 | 22-22 | 526 | 159 | 180 | 40 | 1 | 25 | 135 | 297 | .565 | 97 | 9 | 137 | 0 | .453 | 0 | 1 | 4-7 | 332 | 120 | 71 | .864 |
LOB - Team (142), Opp (126). DPs turned - Team (3), Opp (2). CI - Team (0), Opp (2). IBB - Team (6), BLAKE 6, Opp (1).
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAMERON BAUGHMAN | 3.96 | 10-1 | 21-20 | 0 | 0/1 | 0 | 56.0 | 74 | 39 | 37 | 12 | 93 | 14 | 1 | 7 | 244 | .303 | 14 | 1 | 0 | 0 | 0 |
| ---------- |
| JOHN KARENBAUER | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| LUKE PELLEGRINO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| CHANCE McGAUGHEY | 4.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 0 |
| HAIDEN HUNT | 6.87 | 5-1 | 15-2 | 0 | 0/0 | 2 | 25.1 | 43 | 34 | 29 | 21 | 13 | 10 | 0 | 6 | 118 | .364 | 10 | 6 | 0 | 0 | 0 |
| CLAY LAYNE | 9.95 | 1-0 | 9-0 | 0 | 0/1 | 1 | 12.2 | 20 | 23 | 21 | 18 | 9 | 4 | 0 | 2 | 57 | .351 | 6 | 2 | 0 | 0 | 0 |
| BEN JOHNSON | 15.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 12.0 | 26 | 35 | 30 | 22 | 12 | 7 | 0 | 9 | 61 | .426 | 11 | 0 | 0 | 0 | 1 |
| AUSTIN BLAKE | 21.60 | 0-1 | 7-0 | 0 | 0/0 | 1 | 5.0 | 10 | 20 | 18 | 20 | 7 | 4 | 0 | 1 | 26 | .385 | 9 | 0 | 0 | 0 | 0 |
| CHARLIE SCHAEFER | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.34 | 18-4 | 22-22 | 0 | 1/1 | 4 | 116.0 | 180 | 159 | 142 | 97 | 137 | 40 | 1 | 25 | 526 | .342 | 53 | 9 | 0 | 0 | 1 |
| Opponents | 11.82 | 4-18 | 22-22 | 1 | 0/0 | 1 | 110.2 | 268 | 282 | 218 | 101 | 107 | 50 | 6 | 40 | 633 | .423 | 70 | 18 | 0 | 2 | 0 |
PB - Team (23), TALWALKER 22, ENSLEY 1, Opp (39). Pickoffs - Team (1), JOHNSON 1. SBA/ATT - TALWALKER (4-6), HUNT (1-2), BAUGHMAN (1-1), LAYNE (1-1), McGAUGHEY (0-1), BLAKE (1-1), ENSLEY (0-1), JOHNSON (0-1).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHANCE McGAUGHEY | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ANDREW PEDDICORD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAM TALWALKER | 149 | 142 | 4 | 3 | .980 | 1 | 4 | 2 | .667 | 22 | 0 |
| HAIDEN HUNT | 47 | 20 | 26 | 1 | .979 | 2 | 1 | 1 | .500 | 0 | 0 |
| CAMERON BAUGHMAN | 78 | 61 | 15 | 2 | .974 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| BEN JOHNSON | 35 | 19 | 15 | 1 | .971 | 1 | 0 | 1 | .000 | 0 | 0 |
| AUSTIN BLAKE | 24 | 19 | 4 | 1 | .958 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CLAY LAYNE | 52 | 39 | 9 | 4 | .923 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| GUNNAR WHEATLEY | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE PELLEGRINO | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| CHARLIE SCHAEFER | 52 | 15 | 30 | 7 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAAC ENSLEY | 10 | 6 | 2 | 2 | .800 | 0 | 0 | 1 | .000 | 1 | 0 |
| JOHN KARENBAUER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JT SELTSAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 481 | 348 | 110 | 23 | .952 | 3 | 4 | 3 | .571 | 23 | 0 |
| Opponents | 523 | 332 | 120 | 71 | .864 | 2 | 5 | 4 | .556 | 39 | 2 |
2013 South Lexington Cal Ripken Baseball