2013 South Lexington Cal Ripken Baseball
Standings & Leaders
Standings
STANDINGS (Final Season Statistics)
| Team | W | L | Pct |
| CARDINALS | 21 | 1 | .955 |
| ROYALS | 18 | 4 | .818 |
| ORIOLES | 13 | 9 | .591 |
| WHITE SOX | 13 | 9 | .591 |
| CUBS | 12 | 10 | .545 |
| ATHLETICS | 9 | 13 | .409 |
| REDS | 9 | 13 | .409 |
| ASTROS | 7 | 15 | .318 |
| BRAVES | 6 | 16 | .273 |
| PIRATES | 2 | 20 | .091 |
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| ROYALS | 22 | .423 | 633 | 282 | 268 | 50 | 6 | 40 | 101 | 107 | 5-9 |
| CARDINALS | 22 | .383 | 592 | 269 | 227 | 47 | 4 | 39 | 128 | 120 | 7-10 |
| ORIOLES | 22 | .337 | 549 | 195 | 185 | 30 | 7 | 24 | 113 | 132 | 10-18 |
| CUBS | 22 | .320 | 550 | 163 | 176 | 33 | 1 | 15 | 94 | 143 | 19-23 |
| BRAVES | 22 | .318 | 534 | 172 | 170 | 36 | 4 | 24 | 108 | 163 | 11-21 |
| ATHLETICS | 22 | .316 | 535 | 182 | 169 | 28 | 2 | 30 | 104 | 148 | 22-27 |
| REDS | 22 | .307 | 538 | 157 | 165 | 33 | 3 | 18 | 96 | 149 | 21-28 |
| WHITE SOX | 22 | .306 | 552 | 153 | 169 | 32 | 4 | 7 | 95 | 165 | 24-31 |
| ASTROS | 22 | .296 | 530 | 132 | 157 | 41 | 3 | 22 | 80 | 154 | 13-14 |
| PIRATES | 22 | .279 | 491 | 112 | 137 | 30 | 3 | 16 | 82 | 150 | 7-9 |
| Totals | 110 | .331 | 5504 | 1817 | 1823 | 360 | 37 | 235 | 1001 | 1431 | 139-190 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| WHITE SOX | 22 | 4.44 | 12 | 8 | 5 | 127.0 | 163 | 135 | 94 | 52 | 153 |
| CARDINALS | 22 | 4.61 | 19 | 1 | 3 | 121.0 | 135 | 119 | 93 | 101 | 135 |
| CUBS | 22 | 6.16 | 11 | 10 | 1 | 123.2 | 162 | 169 | 127 | 108 | 159 |
| ORIOLES | 22 | 6.53 | 13 | 9 | 1 | 120.1 | 160 | 181 | 131 | 120 | 166 |
| REDS | 22 | 7.02 | 7 | 11 | 1 | 119.2 | 174 | 183 | 140 | 113 | 164 |
| ATHLETICS | 22 | 7.05 | 9 | 12 | 0 | 118.1 | 192 | 198 | 139 | 104 | 108 |
| ROYALS | 22 | 7.34 | 18 | 4 | 4 | 116.0 | 180 | 159 | 142 | 97 | 137 |
| ASTROS | 22 | 7.52 | 7 | 11 | 0 | 115.2 | 200 | 191 | 145 | 86 | 129 |
| BRAVES | 22 | 9.15 | 4 | 14 | 0 | 117.1 | 197 | 227 | 179 | 125 | 179 |
| PIRATES | 22 | 11.70 | 1 | 17 | 0 | 106.2 | 259 | 255 | 208 | 94 | 101 |
| Totals | 110 | 7.07 | 101 | 97 | 15 | 1185.2 | 1822 | 1817 | 1398 | 1000 | 1431 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ROYALS | 22 | 348 | 110 | 23 | .952 | 3 | 23 | 4-7 |
| CARDINALS | 22 | 363 | 135 | 37 | .931 | 2 | 16 | 7-11 |
| WHITE SOX | 22 | 381 | 132 | 46 | .918 | 1 | 36 | 13-19 |
| CUBS | 22 | 371 | 124 | 45 | .917 | 4 | 28 | 18-24 |
| REDS | 22 | 359 | 94 | 42 | .915 | 2 | 33 | 22-26 |
| ASTROS | 22 | 347 | 127 | 47 | .910 | 5 | 21 | 13-24 |
| BRAVES | 22 | 352 | 102 | 51 | .899 | 2 | 51 | 29-30 |
| ORIOLES | 22 | 361 | 119 | 59 | .891 | 3 | 30 | 8-13 |
| ATHLETICS | 22 | 355 | 154 | 65 | .887 | 6 | 11 | 10-18 |
| PIRATES | 22 | 323 | 94 | 59 | .876 | 2 | 22 | 15-18 |
| Totals | 110 | 3560 | 1191 | 474 | .909 | 30 | 271 | 139-190 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| LANDON BROWN-A'S | 11 | 1.000 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| AUSTIN BLAKE-ROYAL | 22 | .687 | 67 | 51 | 46 | 48 | 8 | 0 | 13 | 21 |
| JACK HUGHES-CARDS | 7 | .667 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| BRENDAN HORD-CARDS | 22 | .567 | 60 | 48 | 34 | 51 | 5 | 1 | 15 | 21 |
| HAIDEN HUNT-ROYAL | 22 | .557 | 61 | 33 | 34 | 30 | 7 | 4 | 3 | 14 |
| CAMERON BAUGHMAN-ROYAL | 22 | .538 | 78 | 43 | 42 | 54 | 5 | 0 | 14 | 10 |
| GAVIN HALL-ORIOL | 22 | .534 | 58 | 39 | 31 | 37 | 7 | 1 | 15 | 18 |
| JOSH HALTERMAN-ASTRO | 22 | .534 | 58 | 29 | 31 | 19 | 7 | 0 | 6 | 11 |
| JARED GADD-ASTRO | 22 | .492 | 63 | 30 | 31 | 31 | 11 | 1 | 9 | 8 |
| ALEX GRAF-PIRAT | 22 | .489 | 47 | 24 | 23 | 8 | 5 | 1 | 3 | 10 |
| GRIFFIN BLANKENSHIP-A'S | 22 | .469 | 64 | 23 | 30 | 38 | 6 | 0 | 14 | 10 |
| JACOB STAMM-A'S | 22 | .469 | 64 | 15 | 30 | 29 | 2 | 0 | 9 | 11 |
| GREER STONE-CUBS | 22 | .467 | 60 | 28 | 28 | 15 | 3 | 0 | 3 | 12 |
| MICAH DUNCAN-BRAVE | 22 | .466 | 58 | 31 | 27 | 35 | 9 | 0 | 8 | 18 |
| CLAY LAYNE-ROYAL | 22 | .456 | 68 | 18 | 31 | 15 | 9 | 1 | 1 | 10 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| DEACON THOMAS-CARDS | 14 | 3.15 | 8-0 | 0 | 45.2 | 52 | 30 | 24 | 25 | 40 |
| DEVON HART-WHITE | 18 | 3.21 | 5-3 | 1 | 56.0 | 63 | 48 | 30 | 25 | 79 |
| CAMERON BAUGHMAN-ROYAL | 21 | 3.96 | 10-1 | 0 | 56.0 | 74 | 39 | 37 | 12 | 93 |
| AUSTIN JONES-CUBS | 20 | 4.14 | 6-4 | 1 | 50.2 | 45 | 45 | 35 | 44 | 80 |
| GAVIN HALL-ORIOL | 19 | 4.50 | 7-4 | 1 | 46.2 | 47 | 46 | 35 | 37 | 87 |
| JARED GADD-ASTRO | 16 | 5.09 | 4-6 | 0 | 50.2 | 54 | 54 | 43 | 45 | 70 |
Category Leaders
Hits
| Hits |
| AUSTIN BLAKE-ROYAL | 46 |
| CAMERON BAUGHMAN-ROYAL | 42 |
| HAIDEN HUNT-ROYAL | 34 |
| BRENDAN HORD-CARDS | 34 |
Runs scored
| Runs scored |
| AUSTIN BLAKE-ROYAL | 51 |
| BRENDAN HORD-CARDS | 48 |
| BLAKE PULLIAM-CARDS | 45 |
| CAMERON BAUGHMAN-ROYAL | 43 |
| GAVIN HALL-ORIOL | 39 |
Runs batted in
| Runs batted in |
| CAMERON BAUGHMAN-ROYAL | 54 |
| BRENDAN HORD-CARDS | 51 |
| AUSTIN BLAKE-ROYAL | 48 |
| DEACON THOMAS-CARDS | 41 |
| GRIFFIN BLANKENSHIP-A'S | 38 |
Doubles
| Doubles |
| RYAN JOHNSON-REDS | 13 |
| NICHOLAS YOUNG-CARDS | 11 |
| JARED GADD-ASTRO | 11 |
| JASON OVIEDO-BRAVE | 10 |
Triples
| Triples |
| HAIDEN HUNT-ROYAL | 4 |
Home runs
| Home runs |
| GAVIN HALL-ORIOL | 15 |
| BRENDAN HORD-CARDS | 15 |
| CAMERON BAUGHMAN-ROYAL | 14 |
| GRIFFIN BLANKENSHIP-A'S | 14 |
| AUSTIN BLAKE-ROYAL | 13 |
Total bases
| Total bases |
| AUSTIN BLAKE-ROYAL | 93 |
| CAMERON BAUGHMAN-ROYAL | 89 |
| BRENDAN HORD-CARDS | 86 |
| GAVIN HALL-ORIOL | 85 |
| GRIFFIN BLANKENSHIP-A'S | 78 |
Stolen bases
| Stolen bases |
| BYRON SMITH-CUBS | 8-10 |
| BRADLEY FETHERSTON-A'S | 7-8 |
| CAMERON TRAVIS-WHITE | 6-6 |
| CHANDLER CAUDILL-A'S | 6-7 |
| JOHN COMBS-REDS | 6-8 |
Strikeouts
| Strikeouts | IP | SO |
| CAMERON BAUGHMAN-ROYAL | 56.0 | 93 |
| GAVIN HALL-ORIOL | 46.2 | 87 |
| AUSTIN JONES-CUBS | 50.2 | 80 |
| DEVON HART-WHITE | 56.0 | 79 |
| JARED GADD-ASTRO | 50.2 | 70 |
2013 South Lexington Cal Ripken Baseball