2013 South Lexington Cal Ripken Baseball
Team page
CUBS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 09, 2013 | REDS | 5-4 | 5-5-0 | / | 4-5-5 | 6 | 1-0-0 | 0-0-0 | JONES (W) | 0 | 2:09 |
| Apr 13, 2013 | ROYALS | 11-13 | 11-14-2 | / | 13-14-1 | 6 | 1-1-0 | 0-1-0 | HATTORI (L) | 0 | 2:03 |
| Apr 16, 2013 | WHITE SOX | 7-8 | 7-9-4 | / | 8-3-2 | 6 | 1-2-0 | 0-2-0 | T KNOPP (L) | 0 | 2:15 |
| Apr 20, 2013 | ORIOLES | 7-5 | 7-6-2 | / | 5-6-3 | 6 | 2-2-0 | 1-2-0 | STONE (W) | 0 | 2:10 |
| Apr 23, 2013 | ASTROS | 2-13 | 2-4-1 | / | 13-11-1 | 5 | 2-3-0 | 1-2-0 | JONES (L) | 0 | 1:35 |
| Apr 27, 2013 | PIRATES | 11-5 | 11-13-1 | / | 5-5-3 | 6 | 3-3-0 | 2-2-0 | JONES (W) | 0 | 1:52 |
| Apr 30, 2013 | BRAVES | 11-4 | 11-6-1 | / | 4-7-3 | 6 | 4-3-0 | 2-2-0 | STONE (W) | 0 | 2:15 |
| May 07, 2013 | ROYALS | 4-8 | 4-6-5 | / | 8-7-2 | 6 | 4-4-0 | 2-3-0 | STONE (L) | 0 | 1:36 |
| May 09, 2013 | REDS | 7-2 | 7-6-2 | / | 2-6-1 | 6 | 5-4-0 | 3-3-0 | T KNOPP (W) | 0 | 1:53 |
| May 11, 2013 | CARDINALS | 7-14 | 7-6-5 | / | 14-8-6 | 6 | 5-5-0 | 3-4-0 | STONE (L) | 0 | 1:55 |
| May 14, 2013 | WHITE SOX | 10-1 | 10-13-1 | / | 1-2-3 | 6 | 6-5-0 | 4-4-0 | STONE (W) | 0 | 1:47 |
| May 17, 2013 | ATHLETICS | 16-15 | 16-15-4 | / | 15-18-6 | 6 | 7-5-0 | 4-4-0 | JONES (W) | 0 | 2:32 |
| May 18, 2013 | ORIOLES | 4-15 | 4-3-3 | / | 15-8-1 | 4 | 7-6-0 | 4-5-0 | T KNOPP (L) | 0 | 1:30 |
| May 22, 2013 | ASTROS | 2-3 | 2-4-1 | / | 3-5-1 | 5 | 7-7-0 | 4-6-0 | JONES (L) | 0 | 1:20 |
| May 25, 2013 | PIRATES | 16-8 | 16-12-0 | / | 8-9-7 | 6 | 8-7-0 | 5-6-0 | B SMITH (W) | 0 | 2:32 |
| May 28, 2013 | CARDINALS | 3-5 | 3-8-2 | / | 5-8-1 | (7) | 8-8-0 | 5-7-0 | STONE (L) | 0 | 2:08 |
| May 29, 2013 | ASTROS | 6-4 | 6-10-2 | / | 4-3-1 | 6 | 9-8-0 | 5-7-0 | JONES (W) | 0 | 1:45 |
| Jun 01, 2013 | BRAVES | 9-8 | 9-8-1 | / | 8-5-1 | 6 | 10-8-0 | 6-7-0 | JONES (W) | 0 | 2:15 |
| Jun 04, 2013 | REDS | 10-8 | 10-11-1 | / | 8-7-0 | 6 | 11-8-0 | 6-7-0 | None | 0 | 2:30 |
| Jun 08, 2013 | ORIOLES | 7-3 | 7-10-4 | / | 3-4-1 | 6 | 12-8-0 | 7-7-0 | JONES (W) | 0 | 2:02 |
| Jun 11, 2013 | WHITE SOX | 1-15 | 1-2-2 | / | 15-16-2 | 4 | 12-9-0 | 7-8-0 | JONES (L) | 0 | |
| Jun 15, 2013 | ATHLETICS | 7-8 | 7-5-1 | / | 8-5-4 | 6 | 12-10-0 | 7-9-0 | JONES (L) | 0 | 2:07 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GREER STONE | .467 | 22-22 | 60 | 28 | 28 | 3 | 0 | 3 | 15 | 40 | .667 | 12 | 1 | 11 | 0 | .554 | 1 | 0 | 3-4 | 126 | 9 | 3 | .978 |
| TOMMY KNOPP | .415 | 22-22 | 65 | 24 | 27 | 6 | 0 | 0 | 7 | 33 | .508 | 17 | 0 | 12 | 0 | .537 | 0 | 0 | 1-1 | 24 | 28 | 8 | .867 |
| AUSTIN JONES | .403 | 22-22 | 62 | 32 | 25 | 3 | 0 | 5 | 19 | 43 | .694 | 12 | 5 | 17 | 0 | .525 | 1 | 0 | 2-2 | 48 | 30 | 2 | .975 |
| BYRON SMITH | .394 | 22-22 | 66 | 27 | 26 | 6 | 1 | 3 | 12 | 43 | .652 | 16 | 3 | 11 | 0 | .529 | 0 | 0 | 8-10 | 29 | 7 | 0 | 1.000 |
| PAYDEN SMITH | .387 | 22-22 | 62 | 11 | 24 | 7 | 0 | 3 | 26 | 40 | .645 | 7 | 4 | 11 | 1 | .479 | 0 | 0 | 1-1 | 99 | 0 | 6 | .943 |
| KATSUKI HATTORI | .311 | 22-22 | 61 | 11 | 19 | 4 | 0 | 0 | 20 | 23 | .377 | 4 | 4 | 9 | 0 | .391 | 0 | 1 | 1-1 | 19 | 30 | 8 | .860 |
| COLLIER DAY | .194 | 22-22 | 62 | 10 | 12 | 2 | 0 | 0 | 7 | 14 | .226 | 3 | 0 | 12 | 0 | .231 | 0 | 0 | 2-2 | 10 | 16 | 10 | .722 |
| JACKSON JACOBSON | .163 | 19-19 | 49 | 1 | 8 | 0 | 0 | 1 | 6 | 11 | .224 | 3 | 6 | 25 | 0 | .293 | 0 | 0 | 0-1 | 7 | 2 | 2 | .818 |
| ANDREW KNOPP | .140 | 22-22 | 43 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | .186 | 15 | 5 | 18 | 0 | .413 | 0 | 1 | 0-0 | 7 | 2 | 5 | .643 |
| ---------- |
| CARTER TRUE | .200 | 12-1 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JASON UHLS | .000 | 12-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .111 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ALEC FOUCH | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LUKE JACOBSON | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SILAS WEECE | .000 | 10-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .320 | 22-22 | 550 | 163 | 176 | 33 | 1 | 15 | 118 | 256 | .465 | 94 | 30 | 143 | 1 | .444 | 2 | 2 | 19-23 | 371 | 124 | 45 | .917 |
| Opponents | .300 | 22-22 | 540 | 169 | 162 | 34 | 6 | 23 | 137 | 277 | .513 | 108 | 22 | 159 | 0 | .433 | 4 | 3 | 18-24 | 364 | 117 | 55 | .897 |
LOB - Team (152), Opp (137). DPs turned - Team (4), Opp (6). CI - Team (0), Opp (1). IBB - Team (2), STONE 2, Opp (2).
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| AUSTIN JONES | 4.14 | 6-4 | 20-14 | 1 | 0/0 | 1 | 50.2 | 45 | 45 | 35 | 44 | 80 | 12 | 1 | 8 | 197 | .228 | 20 | 7 | 0 | 1 | 2 |
| ---------- |
| GREER STONE | 4.97 | 3-3 | 14-3 | 0 | 0/0 | 0 | 25.1 | 26 | 38 | 21 | 31 | 27 | 4 | 1 | 2 | 106 | .245 | 12 | 8 | 0 | 2 | 0 |
| BYRON SMITH | 6.92 | 1-0 | 8-3 | 0 | 0/0 | 0 | 17.1 | 28 | 26 | 20 | 18 | 23 | 6 | 1 | 5 | 80 | .350 | 5 | 3 | 0 | 1 | 1 |
| TOMMY KNOPP | 7.91 | 1-2 | 13-1 | 0 | 0/0 | 0 | 22.0 | 36 | 36 | 29 | 13 | 16 | 8 | 2 | 5 | 105 | .343 | 13 | 2 | 0 | 0 | 0 |
| KATSUKI HATTORI | 13.50 | 0-1 | 8-1 | 0 | 0/0 | 0 | 8.0 | 23 | 20 | 18 | 1 | 12 | 3 | 1 | 3 | 47 | .489 | 3 | 1 | 0 | 0 | 0 |
| JACKSON JACOBSON | 72.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.16 | 11-10 | 22-22 | 1 | 0/0 | 1 | 123.2 | 162 | 169 | 127 | 108 | 159 | 34 | 6 | 23 | 540 | .300 | 53 | 22 | 0 | 4 | 3 |
| Opponents | 6.13 | 10-10 | 22-22 | 3 | 0/0 | 1 | 121.1 | 176 | 163 | 124 | 94 | 143 | 33 | 1 | 15 | 550 | .320 | 71 | 30 | 0 | 2 | 2 |
PB - Team (28), STONE 17, JONES 8, B SMITH 3, Opp (21). SBA/ATT - STONE (13-18), JONES (7-12), B SMITH (8-9), T KNOPP (6-6), HATTORI (2-3).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BYRON SMITH | 36 | 29 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 3 | 0 |
| CARTER TRUE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREER STONE | 138 | 126 | 9 | 3 | .978 | 0 | 13 | 5 | .722 | 17 | 0 |
| AUSTIN JONES | 80 | 48 | 30 | 2 | .975 | 2 | 7 | 5 | .583 | 8 | 0 |
| PAYDEN SMITH | 105 | 99 | 0 | 6 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| TOMMY KNOPP | 60 | 24 | 28 | 8 | .867 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| KATSUKI HATTORI | 57 | 19 | 30 | 8 | .860 | 2 | 2 | 1 | .667 | 0 | 0 |
| JACKSON JACOBSON | 11 | 7 | 2 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLIER DAY | 36 | 10 | 16 | 10 | .722 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDREW KNOPP | 14 | 7 | 2 | 5 | .643 | 0 | 0 | 0 | --- | 0 | 0 |
| JASON UHLS | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| SILAS WEECE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE JACOBSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALEC FOUCH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 540 | 371 | 124 | 45 | .917 | 4 | 18 | 6 | .750 | 28 | 0 |
| Opponents | 536 | 364 | 117 | 55 | .897 | 6 | 19 | 4 | .826 | 21 | 1 |
2013 South Lexington Cal Ripken Baseball