2013 South Lexington Cal Ripken Baseball
Team page
ASTROS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 10, 2013 | BRAVES | 6-7 | 6-8-1 | / | 7-8-3 | 6 | 0-1-0 | 0-0-0 | GADD (L) | 0 | 1:44 |
| Apr 13, 2013 | WHITE SOX | 2-7 | 2-5-3 | / | 7-9-0 | 6 | 0-2-0 | 0-1-0 | HALTERMAN (L) | 0 | 1:45 |
| Apr 18, 2013 | ORIOLES | 4-14 | 4-8-1 | / | 14-12-1 | 5 | 0-3-0 | 0-2-0 | GADD (L) | 0 | 1:45 |
| Apr 20, 2013 | REDS | 4-8 | 4-6-1 | / | 8-9-2 | 6 | 0-4-0 | 0-3-0 | HALTERMAN (L) | 0 | 1:19 |
| Apr 23, 2013 | CUBS | 13-2 | 13-11-1 | / | 2-4-1 | 5 | 1-4-0 | 0-3-0 | GADD (W) | 0 | 1:35 |
| Apr 27, 2013 | CARDINALS | 4-11 | 4-3-5 | / | 11-8-2 | 6 | 1-5-0 | 0-4-0 | HALTERMAN (L) | 0 | 1:43 |
| Apr 30, 2013 | ATHLETICS | 8-4 | 8-4-0 | / | 4-7-5 | 6 | 2-5-0 | 1-4-0 | GADD (W) | 0 | 1:40 |
| May 04, 2013 | ROYALS | 3-16 | 3-5-3 | / | 16-14-0 | 4 | 2-6-0 | 1-5-0 | BAESLER (L) | 0 | 1:12 |
| May 07, 2013 | BRAVES | 7-17 | 7-7-2 | / | 17-16-3 | 6 | 2-7-0 | 1-5-0 | None | 0 | 2:20 |
| May 09, 2013 | WHITE SOX | 9-6 | 9-10-3 | / | 6-5-1 | 6 | 3-7-0 | 1-5-0 | GADD (W) | 0 | 1:40 |
| May 12, 2013 | PIRATES | 10-0 | 10-12-0 | / | 0-1-3 | 4 | 4-7-0 | 2-5-0 | HALTERMAN (W) | 0 | :58 |
| May 14, 2013 | ORIOLES | 6-8 | 6-6-4 | / | 8-9-2 | 6 | 4-8-0 | 2-6-0 | GADD (L) | 0 | 1:45 |
| May 18, 2013 | REDS | 8-7 | 8-11-3 | / | 7-11-1 | (7) | 5-8-0 | 3-6-0 | NUEZEL (W) | 0 | 1:46 |
| May 22, 2013 | CUBS | 3-2 | 3-5-1 | / | 2-4-1 | 5 | 6-8-0 | 4-6-0 | GADD (W) | 0 | 1:20 |
| May 25, 2013 | WHITE SOX | 6-4 | 6-11-3 | / | 4-9-0 | 6 | 7-8-0 | 5-6-0 | BAESLER (W) | 0 | 1:24 |
| May 28, 2013 | PIRATES | 8-12 | 8-10-1 | / | 12-10-0 | 6 | 7-9-0 | 5-6-0 | None | 0 | 1:40 |
| May 29, 2013 | CUBS | 4-6 | 4-3-1 | / | 6-10-2 | 6 | 7-10-0 | 5-6-0 | None | 0 | 1:45 |
| Jun 05, 2013 | CARDINALS | 7-24 | 7-6-2 | / | 24-17-0 | 4 | 7-11-0 | 5-6-0 | None | 0 | 1:45 |
| Jun 01, 2013 | REDS | 4-5 | 4-9-3 | / | 5-6-2 | 6 | 7-12-0 | 5-7-0 | GADD (L) | 0 | |
| Jun 08, 2013 | ATHLETICS | 6-7 | 6-4-2 | / | 7-6-4 | 6 | 7-13-0 | 5-8-0 | HALTERMAN (L) | 0 | 1:32 |
| Jun 12, 2013 | ROYALS | 2-15 | 2-3-4 | / | 15-13-1 | 5 | 7-14-0 | 5-9-0 | GADD (L) | 0 | 1:41 |
| Jun 15, 2013 | ORIOLES | 8-9 | 8-10-3 | / | 9-12-2 | (7) | 7-15-0 | 5-10-0 | GADD (L) | 0 | 2:04 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSH HALTERMAN | .534 | 22-21 | 58 | 29 | 31 | 7 | 0 | 6 | 19 | 56 | .966 | 11 | 3 | 5 | 0 | .625 | 0 | 0 | 1-1 | 66 | 11 | 3 | .963 |
| JARED GADD | .492 | 22-22 | 63 | 30 | 31 | 11 | 1 | 9 | 31 | 71 | 1.127 | 8 | 4 | 1 | 0 | .558 | 2 | 0 | 4-4 | 35 | 33 | 10 | .872 |
| COLE LOCKHART | .323 | 22-22 | 62 | 8 | 20 | 6 | 0 | 0 | 15 | 26 | .419 | 9 | 0 | 9 | 0 | .408 | 0 | 0 | 1-2 | 39 | 20 | 8 | .881 |
| JACOB NUEZEL | .313 | 21-21 | 64 | 19 | 20 | 4 | 0 | 2 | 10 | 30 | .469 | 9 | 0 | 17 | 0 | .397 | 0 | 0 | 1-1 | 19 | 19 | 5 | .884 |
| BRYCE LINCAVAGE | .292 | 20-20 | 48 | 9 | 14 | 6 | 0 | 3 | 11 | 29 | .604 | 8 | 1 | 20 | 0 | .397 | 1 | 1 | 1-1 | 109 | 10 | 4 | .967 |
| TRES BEASLER | .268 | 20-20 | 56 | 7 | 15 | 4 | 2 | 0 | 11 | 23 | .411 | 2 | 4 | 15 | 0 | .339 | 0 | 1 | 2-2 | 25 | 18 | 4 | .915 |
| EVAN LANCHO | .204 | 22-22 | 54 | 9 | 11 | 1 | 0 | 0 | 7 | 12 | .222 | 10 | 0 | 17 | 0 | .328 | 0 | 1 | 1-1 | 13 | 3 | 2 | .889 |
| HOLDEN TURNER | .182 | 22-22 | 55 | 10 | 10 | 1 | 0 | 2 | 7 | 17 | .309 | 7 | 0 | 28 | 0 | .274 | 0 | 2 | 2-2 | 28 | 11 | 5 | .886 |
| ---------- |
| GANNON MARSHALL | .250 | 8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SAMUEL GOVER | .083 | 9-5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JOHN SPEDDING | .080 | 18-10 | 25 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .120 | 2 | 1 | 17 | 0 | .179 | 0 | 2 | 0-0 | 3 | 0 | 2 | .600 |
| JACK HARRIS | .063 | 15-11 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 9 | 0 | 11 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| NOAH KING | .000 | 9-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| DERER KAHLER | .000 | 14-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .296 | 22-22 | 530 | 132 | 157 | 41 | 3 | 22 | 115 | 270 | .509 | 80 | 13 | 154 | 0 | .399 | 3 | 7 | 13-14 | 347 | 127 | 47 | .910 |
| Opponents | .366 | 22-22 | 546 | 191 | 200 | 35 | 5 | 18 | 148 | 299 | .548 | 86 | 32 | 129 | 0 | .477 | 2 | 2 | 13-24 | 362 | 119 | 36 | .930 |
LOB - Team (139), Opp (131). DPs turned - Team (5), Opp (4). CI - Team (1), LOCKHART 1. IBB - Team (0), Opp (1).
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JARED GADD | 5.09 | 4-6 | 16-9 | 3 | 0/0 | 0 | 50.2 | 54 | 54 | 43 | 45 | 70 | 9 | 3 | 2 | 205 | .263 | 39 | 17 | 0 | 0 | 1 |
| ---------- |
| EVAN LANCHO | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | .294 | 1 | 2 | 0 | 0 | 0 |
| HOLDEN TURNER | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
| JOSH HALTERMAN | 6.80 | 1-4 | 13-10 | 0 | 0/1 | 0 | 32.2 | 55 | 52 | 37 | 23 | 33 | 14 | 0 | 2 | 152 | .362 | 13 | 8 | 0 | 2 | 1 |
| JACOB NUEZEL | 11.25 | 1-0 | 9-0 | 0 | 0/1 | 0 | 8.0 | 22 | 24 | 15 | 6 | 8 | 1 | 0 | 4 | 47 | .468 | 5 | 2 | 0 | 0 | 0 |
| TRES BEASLER | 12.00 | 1-1 | 10-2 | 0 | 0/0 | 0 | 11.0 | 29 | 24 | 22 | 3 | 9 | 2 | 1 | 5 | 60 | .483 | 1 | 1 | 0 | 0 | 0 |
| DERER KAHLER | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| COLE LOCKHART | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 20 | 18 | 14 | 5 | 5 | 6 | 1 | 2 | 36 | .556 | 3 | 1 | 0 | 0 | 0 |
| BRYCE LINCAVAGE | 25.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 10 | .600 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.52 | 7-11 | 22-22 | 3 | 1/1 | 0 | 115.2 | 200 | 191 | 145 | 86 | 129 | 35 | 5 | 18 | 546 | .366 | 64 | 32 | 0 | 2 | 2 |
| Opponents | 5.17 | 12-6 | 22-22 | 1 | 0/0 | 1 | 120.2 | 157 | 132 | 104 | 80 | 154 | 41 | 3 | 22 | 530 | .296 | 47 | 13 | 0 | 3 | 7 |
PB - Team (21), LOCKHART 10, LINCAVAGE 9, KAHLER 2, Opp (15). Pickoffs - Team (1), LINCAVAGE 1. SBA/ATT - LINCAVAGE (10-18), HALTERMAN (8-10), GADD (4-8), LOCKHART (3-6), BAESLER (0-2), LANCHO (0-1), NUEZEL (1-1).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DERER KAHLER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| GANNON MARSHALL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL GOVER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYCE LINCAVAGE | 123 | 109 | 10 | 4 | .967 | 0 | 10 | 8 | .556 | 9 | 0 |
| JOSH HALTERMAN | 80 | 66 | 11 | 3 | .963 | 3 | 8 | 2 | .800 | 0 | 0 |
| TRES BEASLER | 47 | 25 | 18 | 4 | .915 | 3 | 0 | 2 | .000 | 0 | 0 |
| EVAN LANCHO | 18 | 13 | 3 | 2 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
| HOLDEN TURNER | 44 | 28 | 11 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB NUEZEL | 43 | 19 | 19 | 5 | .884 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| COLE LOCKHART | 67 | 39 | 20 | 8 | .881 | 1 | 3 | 3 | .500 | 10 | 1 |
| JARED GADD | 78 | 35 | 33 | 10 | .872 | 3 | 4 | 4 | .500 | 0 | 0 |
| JACK HARRIS | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| NOAH KING | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN SPEDDING | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 521 | 347 | 127 | 47 | .910 | 5 | 13 | 11 | .542 | 21 | 1 |
| Opponents | 517 | 362 | 119 | 36 | .930 | 4 | 13 | 1 | .929 | 15 | 0 |
2013 South Lexington Cal Ripken Baseball