2008 South Lexington Cal Ripken Baseball
Team page
CARDINALS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 09, 2008 | PIRATES | 2-4 | 2-4-0 | / | 4-7-2 | | 0-1-0 | 0-1-0 | GRIFFIN (L) | 78 | 1:25 |
| Apr 12, 2008 | A'S | 2-5 | 2-4-1 | / | 5-7-3 | | 0-2-0 | 0-2-0 | CALIA (L) | 0 | 1:29 |
| Apr 16, 2008 | ROYALS | 11-4 | 11-14-2 | / | 4-3-2 | | 1-2-0 | 1-2-0 | GRIFFIN (W) | 89 | 1:35 |
| Apr 19, 2008 | WHITE SOX | 5-4 | 5-9-2 | / | 4-5-1 | | 2-2-0 | 2-2-0 | GRIFFIN (W) | 0 | 1:58 |
| Apr 24, 2008 | BRAVES | 7-14 | 7-12-6 | / | 14-11-3 | | 2-3-0 | 2-3-0 | CALIA (L) | 78 | 1:45 |
| Apr 26, 2008 | ORIOLES | 5-9 | 5-9-4 | / | 9-10-4 | | 2-4-0 | 2-4-0 | ELAM (L) | 97 | 1:35 |
| Apr 30, 2008 | ASTROS | 5-12 | 5-9-2 | / | 12-14-1 | | 2-5-0 | 2-5-0 | ELAM (L) | 89 | 1:45 |
| May 03, 2008 | CUBS | 1-11 | 1-1-6 | / | 11-11-0 | | 2-6-0 | 2-6-0 | ELAM (L) | 0 | 1:04 |
| May 04, 2008 | PIRATES | 5-6 | 5-8-3 | / | 6-12-1 | | 2-7-0 | 2-7-0 | ELAM (L) | 176 | 1:30 |
| May 08, 2008 | A'S | 4-15 | 4-12-7 | / | 15-14-0 | | 2-8-0 | 2-8-0 | CALIA (L) | 0 | |
| May 10, 2008 | REDS | 4-1 | 4-5-0 | / | 1-5-3 | | 3-8-0 | 3-8-0 | None | 0 | |
| May 13, 2008 | ROYALS | 8-5 | 8-11-3 | / | 5-8-4 | | 4-8-0 | 4-8-0 | CALIA (W) | 0 | |
| May 17, 2008 | WHITE SOX | 4-11 | 4-4-3 | / | 11-9-7 | | 4-9-0 | 4-9-0 | GRIFFIN (L) | 79 | 1:40 |
| May 20, 2008 | BRAVES | 1-2 | 1-3-2 | / | 2-5-2 | (7) | 4-10-0 | 4-10-0 | GRIFFIN (L) | 85 | 1:40 |
| May 24, 2008 | A'S | 7-8 | 7-13-1 | / | 8-10-1 | | 4-11-0 | 4-11-0 | GRIFFIN (L) | 103 | 1:50 |
| May 27, 2008 | PIRATES | 1-12 | 1-5-2 | / | 12-13-2 | | 4-12-0 | 4-12-0 | SHELLEY (L) | 0 | |
| May 29, 2008 | ORIOLES | 4-3 | 4-9-2 | / | 3-8-1 | | 5-12-0 | 5-12-0 | GRIFFIN (W) | 145 | 1:30 |
| May 31, 2008 | CUBS | 1-12 | 1-4-1 | / | 12-13-0 | | 5-13-0 | 5-13-0 | ELAM (L) | 0 | |
| Jun 05, 2008 | REDS | 1-11 | 1-5-3 | / | 11-11-1 | | 5-14-0 | 5-14-0 | ELAM (L) | 2 | 1:22 |
| Jun 07, 2008 | ASTROS | 0-9 | 0-4-4 | / | 9-8-1 | | 5-15-0 | 5-15-0 | GRIFFIN (L) | 86 | 1:15 |
| Jun 10, 2008 | ROYALS | 12-5 | 12-10-1 | / | 5-6-2 | | 6-15-0 | 6-15-0 | CALIA (W) | 67 | 1:40 |
| Jun 14, 2008 | BRAVES | 2-13 | 2-3-4 | / | 13-15-0 | | 6-16-0 | 6-16-0 | ELAM (L) | 0 | 1:30 |
() extra inning game
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSEPH GRAF | .526 | 20-17 | 57 | 15 | 30 | 9 | 0 | 0 | 7 | 39 | .684 | 2 | 0 | 7 | 0 | .542 | 0 | 0 | 0-0 | 17 | 6 | 6 | .793 |
| JAROD GRIFFIN | .353 | 21-21 | 68 | 15 | 24 | 4 | 2 | 1 | 10 | 35 | .515 | 2 | 1 | 20 | 0 | .380 | 0 | 0 | 0-0 | 18 | 15 | 4 | .892 |
| JACOB HERRIN | .314 | 22-19 | 51 | 7 | 16 | 3 | 0 | 0 | 9 | 19 | .373 | 2 | 1 | 13 | 0 | .352 | 0 | 0 | 1-1 | 95 | 8 | 1 | .990 |
| TANNER WILLIAMSON | .293 | 22-21 | 58 | 9 | 17 | 4 | 0 | 0 | 8 | 21 | .362 | 1 | 1 | 6 | 0 | .311 | 1 | 0 | 2-2 | 86 | 4 | 4 | .957 |
| HUNTER ELAM | .269 | 22-22 | 52 | 5 | 14 | 1 | 1 | 0 | 5 | 17 | .327 | 4 | 0 | 11 | 0 | .321 | 0 | 0 | 1-1 | 17 | 33 | 11 | .820 |
| SAMUEL SHELLEY | .250 | 21-15 | 36 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .278 | 3 | 0 | 10 | 0 | .300 | 1 | 0 | 0-0 | 3 | 1 | 3 | .571 |
| JOE LYNCH | .246 | 21-21 | 57 | 9 | 14 | 5 | 0 | 1 | 11 | 22 | .386 | 9 | 0 | 21 | 0 | .343 | 1 | 0 | 1-2 | 24 | 36 | 12 | .833 |
| CLAYTON TUCKER | .227 | 17-17 | 44 | 7 | 10 | 2 | 0 | 1 | 7 | 15 | .341 | 5 | 1 | 12 | 2 | .320 | 0 | 0 | 1-1 | 9 | 9 | 5 | .783 |
| BRANDON CALIA | .213 | 22-22 | 61 | 8 | 13 | 1 | 0 | 0 | 7 | 14 | .230 | 6 | 2 | 16 | 0 | .304 | 0 | 0 | 0-0 | 61 | 15 | 8 | .905 |
| ---------- |
| BRADLEY TUCKER | .500 | 10-1 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JACOB MORGAN | .400 | 14-2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 5 | 0 | 1 | 0 | .700 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| CARTER PREWITT | .200 | 14-1 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 18 | 2 | 0 | 1.000 |
| HARRISON FIELDS | .182 | 16-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 1 | 0-0 | 3 | 5 | 3 | .727 |
| MATTHEW DAVIDSON | .059 | 22-16 | 34 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .088 | 0 | 1 | 20 | 0 | .086 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Totals | .287 | 22-22 | 550 | 92 | 158 | 31 | 3 | 3 | 79 | 204 | .371 | 44 | 7 | 146 | 2 | .346 | 3 | 1 | 9-10 | 361 | 135 | 59 | .894 |
| Opponents | .348 | 22-22 | 589 | 176 | 205 | 55 | 12 | 16 | 143 | 332 | .564 | 73 | 5 | 124 | 1 | .423 | 2 | 1 | 21-22 | 369 | 108 | 41 | .921 |
LOB - Team (144), Opp (133). DPs turned - Team (5), Opp (6). IBB - Team (0), Opp (2). Picked off - CALIA 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JAROD GRIFFIN | 5.91 | 3-5 | 15-6 | 1 | 0/0 | 0 | 45.2 | 67 | 52 | 45 | 32 | 56 | 19 | 5 | 5 | 207 | .324 | 13 | 2 | 0 | 2 | 1 |
| BRANDON CALIA | 6.64 | 2-3 | 13-4 | 0 | 0/0 | 0 | 28.0 | 54 | 51 | 31 | 12 | 27 | 12 | 2 | 7 | 148 | .365 | 14 | 1 | 0 | 0 | 0 |
| HUNTER ELAM | 7.78 | 0-7 | 16-12 | 0 | 0/0 | 0 | 41.2 | 80 | 68 | 54 | 26 | 36 | 22 | 5 | 4 | 214 | .374 | 13 | 1 | 0 | 0 | 0 |
| ---------- |
| JOSEPH GRAF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| SAMUEL SHELLEY | 7.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 17 | .235 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.73 | 5-16 | 22-22 | 1 | 0/0 | 0 | 120.1 | 205 | 176 | 135 | 73 | 124 | 55 | 12 | 16 | 589 | .348 | 43 | 5 | 0 | 2 | 1 |
| Opponents | 2.93 | 16-5 | 22-22 | 2 | 1/1 | 2 | 123.0 | 158 | 92 | 60 | 44 | 146 | 31 | 3 | 3 | 550 | .287 | 29 | 7 | 0 | 3 | 1 |
PB - Team (24), WILLIAMSON 16, CALIA 8, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - WILLIAMSON (16-17), CALIA (10-11), ELAM (9-9), GRIFFIN (7-7).
Player Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARTER PREWITT | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOB MORGAN | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADLEY TUCKER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HERRIN | 104 | 95 | 8 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| TANNER WILLIAMSON | 94 | 86 | 4 | 4 | .957 | 0 | 16 | 1 | .941 | 16 | 0 |
| BRANDON CALIA | 84 | 61 | 15 | 8 | .905 | 1 | 10 | 1 | .909 | 8 | 0 |
| JAROD GRIFFIN | 37 | 18 | 15 | 4 | .892 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| JOE LYNCH | 72 | 24 | 36 | 12 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| HUNTER ELAM | 61 | 17 | 33 | 11 | .820 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| JOSEPH GRAF | 29 | 17 | 6 | 6 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAYTON TUCKER | 23 | 9 | 9 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
| MATTHEW DAVIDSON | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON FIELDS | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL SHELLEY | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 555 | 361 | 135 | 59 | .894 | 5 | 21 | 1 | .955 | 24 | 0 |
| Opponents | 518 | 369 | 108 | 41 | .921 | 6 | 9 | 1 | .900 | 16 | 0 |
Category Leaders
Batting Leaders
Batting avg
| 1. | JOSEPH GRAF | .526 |
| 2. | JAROD GRIFFIN | .353 |
| 3. | JACOB HERRIN | .314 |
| 4. | TANNER WILLIAMSON | .293 |
| 5. | HUNTER ELAM | .269 |
| 6. | SAMUEL SHELLEY | .250 |
| 7. | JOE LYNCH | .246 |
| 8. | CLAYTON TUCKER | .227 |
| 9. | BRANDON CALIA | .213 |
Slugging pct
| 1. | JOSEPH GRAF | .684 |
| 2. | JAROD GRIFFIN | .515 |
| 3. | JOE LYNCH | .386 |
| 4. | JACOB HERRIN | .373 |
| 5. | TANNER WILLIAMSON | .362 |
| 6. | CLAYTON TUCKER | .341 |
| 7. | HUNTER ELAM | .327 |
| 8. | SAMUEL SHELLEY | .278 |
| 9. | BRANDON CALIA | .230 |
On base pct
| 1. | JOSEPH GRAF | .542 |
| 2. | JAROD GRIFFIN | .380 |
| 3. | JACOB HERRIN | .352 |
| 4. | JOE LYNCH | .343 |
| 5. | HUNTER ELAM | .321 |
| 6. | CLAYTON TUCKER | .320 |
| 7. | TANNER WILLIAMSON | .311 |
| 8. | BRANDON CALIA | .304 |
| 9. | SAMUEL SHELLEY | .300 |
Runs scored
| 1. | JAROD GRIFFIN | 15 |
| JOSEPH GRAF | 15 |
| 3. | TANNER WILLIAMSON | 9 |
| JOE LYNCH | 9 |
| 5. | BRANDON CALIA | 8 |
| 6. | JACOB HERRIN | 7 |
| CLAYTON TUCKER | 7 |
| 8. | SAMUEL SHELLEY | 6 |
| 9. | HUNTER ELAM | 5 |
| 10. | 2 tied at ... | 3 |
Hits
| 1. | JOSEPH GRAF | 30 |
| 2. | JAROD GRIFFIN | 24 |
| 3. | TANNER WILLIAMSON | 17 |
| 4. | JACOB HERRIN | 16 |
| 5. | JOE LYNCH | 14 |
| HUNTER ELAM | 14 |
| 7. | BRANDON CALIA | 13 |
| 8. | CLAYTON TUCKER | 10 |
| 9. | SAMUEL SHELLEY | 9 |
| 10. | BRADLEY TUCKER | 3 |
Runs batted in
| 1. | JOE LYNCH | 11 |
| 2. | JAROD GRIFFIN | 10 |
| 3. | JACOB HERRIN | 9 |
| 4. | TANNER WILLIAMSON | 8 |
| 5. | BRANDON CALIA | 7 |
| CLAYTON TUCKER | 7 |
| JOSEPH GRAF | 7 |
| 8. | HUNTER ELAM | 5 |
| SAMUEL SHELLEY | 5 |
| 10. | 2 tied at ... | 3 |
Doubles
| 1. | JOSEPH GRAF | 9 |
| 2. | JOE LYNCH | 5 |
| 3. | JAROD GRIFFIN | 4 |
| TANNER WILLIAMSON | 4 |
| 5. | JACOB HERRIN | 3 |
| 6. | CLAYTON TUCKER | 2 |
| 7. | MATTHEW DAVIDSON | 1 |
| SAMUEL SHELLEY | 1 |
| BRANDON CALIA | 1 |
| HUNTER ELAM | 1 |
Triples
| 1. | JAROD GRIFFIN | 2 |
| 2. | HUNTER ELAM | 1 |
Home runs
| 1. | JOE LYNCH | 1 |
| CLAYTON TUCKER | 1 |
| JAROD GRIFFIN | 1 |
Total bases
| 1. | JOSEPH GRAF | 39 |
| 2. | JAROD GRIFFIN | 35 |
| 3. | JOE LYNCH | 22 |
| 4. | TANNER WILLIAMSON | 21 |
| 5. | JACOB HERRIN | 19 |
| 6. | HUNTER ELAM | 17 |
| 7. | CLAYTON TUCKER | 15 |
| 8. | BRANDON CALIA | 14 |
| 9. | SAMUEL SHELLEY | 10 |
| 10. | 2 tied at ... | 3 |
Walks
| 1. | JOE LYNCH | 9 |
| 2. | BRANDON CALIA | 6 |
| 3. | CLAYTON TUCKER | 5 |
| JACOB MORGAN | 5 |
| 5. | HUNTER ELAM | 4 |
| 6. | SAMUEL SHELLEY | 3 |
| CARTER PREWITT | 3 |
| 8. | 4 tied at ... | 2 |
Hit by pitch
| 1. | BRANDON CALIA | 2 |
| 2. | MATTHEW DAVIDSON | 1 |
| TANNER WILLIAMSON | 1 |
| JAROD GRIFFIN | 1 |
| JACOB HERRIN | 1 |
| CLAYTON TUCKER | 1 |
Sac bunts
Sac flies
| 1. | JOE LYNCH | 1 |
| TANNER WILLIAMSON | 1 |
| SAMUEL SHELLEY | 1 |
Stolen bases
| 1. | CARTER PREWITT | 2 |
| TANNER WILLIAMSON | 2 |
| 3. | CLAYTON TUCKER | 1 |
| HUNTER ELAM | 1 |
| JACOB MORGAN | 1 |
| JACOB HERRIN | 1 |
| JOE LYNCH | 1 |
Caught stealing
Steal attempts
| 1. | JOE LYNCH | 2 |
| TANNER WILLIAMSON | 2 |
| CARTER PREWITT | 2 |
| 4. | JACOB HERRIN | 1 |
| HUNTER ELAM | 1 |
| CLAYTON TUCKER | 1 |
| JACOB MORGAN | 1 |
Stolen base pct
| 1. | TANNER WILLIAMSON | 1.000 |
| HUNTER ELAM | 1.000 |
| JACOB HERRIN | 1.000 |
| CLAYTON TUCKER | 1.000 |
| 5. | JOE LYNCH | .500 |
Strikeouts
| 1. | JOE LYNCH | 21 |
| 2. | MATTHEW DAVIDSON | 20 |
| JAROD GRIFFIN | 20 |
| 4. | BRANDON CALIA | 16 |
| 5. | JACOB HERRIN | 13 |
| 6. | CLAYTON TUCKER | 12 |
| 7. | HUNTER ELAM | 11 |
| 8. | SAMUEL SHELLEY | 10 |
| 9. | JOSEPH GRAF | 7 |
| 10. | TANNER WILLIAMSON | 6 |
Grounded into DP
Total plate appearances
| 1. | JAROD GRIFFIN | 71 |
| 2. | BRANDON CALIA | 69 |
| 3. | JOE LYNCH | 67 |
| 4. | TANNER WILLIAMSON | 61 |
| 5. | JOSEPH GRAF | 59 |
| 6. | HUNTER ELAM | 56 |
| 7. | JACOB HERRIN | 54 |
| 8. | CLAYTON TUCKER | 50 |
| 9. | SAMUEL SHELLEY | 40 |
| 10. | MATTHEW DAVIDSON | 35 |
At bats
| 1. | JAROD GRIFFIN | 68 |
| 2. | BRANDON CALIA | 61 |
| 3. | TANNER WILLIAMSON | 58 |
| 4. | JOE LYNCH | 57 |
| JOSEPH GRAF | 57 |
| 6. | HUNTER ELAM | 52 |
| 7. | JACOB HERRIN | 51 |
| 8. | CLAYTON TUCKER | 44 |
| 9. | SAMUEL SHELLEY | 36 |
| 10. | MATTHEW DAVIDSON | 34 |
Games played
| 1. | TANNER WILLIAMSON | 22 |
| JACOB HERRIN | 22 |
| HUNTER ELAM | 22 |
| BRANDON CALIA | 22 |
| MATTHEW DAVIDSON | 22 |
| 6. | JAROD GRIFFIN | 21 |
| JOE LYNCH | 21 |
| SAMUEL SHELLEY | 21 |
| 9. | JOSEPH GRAF | 20 |
| 10. | CLAYTON TUCKER | 17 |
Game starts
| 1. | HUNTER ELAM | 22 |
| BRANDON CALIA | 22 |
| 3. | JAROD GRIFFIN | 21 |
| JOE LYNCH | 21 |
| TANNER WILLIAMSON | 21 |
| 6. | JACOB HERRIN | 19 |
| 7. | JOSEPH GRAF | 17 |
| CLAYTON TUCKER | 17 |
| 9. | MATTHEW DAVIDSON | 16 |
| 10. | SAMUEL SHELLEY | 15 |
Games as sub
| 1. | HARRISON FIELDS | 13 |
| CARTER PREWITT | 13 |
| 3. | JACOB MORGAN | 12 |
| 4. | BRADLEY TUCKER | 9 |
| 5. | SAMUEL SHELLEY | 6 |
| MATTHEW DAVIDSON | 6 |
| 7. | JACOB HERRIN | 3 |
| JOSEPH GRAF | 3 |
| 9. | TANNER WILLIAMSON | 1 |
Pitching Leaders
Earned run avg
| 1. | JAROD GRIFFIN | 5.91 |
| 2. | BRANDON CALIA | 6.64 |
| 3. | HUNTER ELAM | 7.78 |
Opposing bat avg
| 1. | JAROD GRIFFIN | .324 |
| 2. | BRANDON CALIA | .365 |
| 3. | HUNTER ELAM | .374 |
Won-loss pct
| 1. | BRANDON CALIA | .400 |
| 2. | JAROD GRIFFIN | .375 |
| 3. | HUNTER ELAM | .000 |
Wins
| 1. | JAROD GRIFFIN | 3 |
| 2. | BRANDON CALIA | 2 |
Losses
| 1. | HUNTER ELAM | 7 |
| 2. | JAROD GRIFFIN | 5 |
| 3. | BRANDON CALIA | 3 |
| 4. | SAMUEL SHELLEY | 1 |
Innings pitched
| 1. | JAROD GRIFFIN | 45.2 |
| 2. | HUNTER ELAM | 41.2 |
| 3. | BRANDON CALIA | 28.0 |
Batters struck out
| 1. | JAROD GRIFFIN | 56 |
| 2. | HUNTER ELAM | 36 |
| 3. | BRANDON CALIA | 27 |
| 4. | SAMUEL SHELLEY | 4 |
| 5. | JOSEPH GRAF | 1 |
Appearances
| 1. | HUNTER ELAM | 16 |
| 2. | JAROD GRIFFIN | 15 |
| 3. | BRANDON CALIA | 13 |
| 4. | SAMUEL SHELLEY | 4 |
| 5. | JACOB HERRIN | 2 |
| 6. | JOSEPH GRAF | 1 |
| CARTER PREWITT | 1 |
Games started
| 1. | HUNTER ELAM | 12 |
| 2. | JAROD GRIFFIN | 6 |
| 3. | BRANDON CALIA | 4 |
Games finished
| 1. | BRANDON CALIA | 7 |
| JAROD GRIFFIN | 7 |
| 3. | JACOB HERRIN | 2 |
| HUNTER ELAM | 2 |
| 5. | JOSEPH GRAF | 1 |
| SAMUEL SHELLEY | 1 |
| CARTER PREWITT | 1 |
Games in relief
| 1. | BRANDON CALIA | 9 |
| JAROD GRIFFIN | 9 |
| 3. | SAMUEL SHELLEY | 4 |
| HUNTER ELAM | 4 |
| 5. | JACOB HERRIN | 2 |
| 6. | JOSEPH GRAF | 1 |
| CARTER PREWITT | 1 |
Wild pitches
| 1. | BRANDON CALIA | 14 |
| 2. | JAROD GRIFFIN | 13 |
| HUNTER ELAM | 13 |
| 4. | SAMUEL SHELLEY | 3 |
Hit batters
| 1. | JAROD GRIFFIN | 2 |
| 2. | BRANDON CALIA | 1 |
| SAMUEL SHELLEY | 1 |
| HUNTER ELAM | 1 |
Intentional BB allowed
Batters SO out looking
| 1. | JAROD GRIFFIN | 19 |
| 2. | BRANDON CALIA | 10 |
| 3. | HUNTER ELAM | 7 |
| 4. | SAMUEL SHELLEY | 2 |
Sac bunts allowed
Sac flies allowed
Hits allowed
| 1. | BRANDON CALIA | 54 |
| 2. | JAROD GRIFFIN | 67 |
| 3. | HUNTER ELAM | 80 |
Runs allowed
| 1. | BRANDON CALIA | 51 |
| 2. | JAROD GRIFFIN | 52 |
| 3. | HUNTER ELAM | 68 |
Earned runs allowed
| 1. | BRANDON CALIA | 31 |
| 2. | JAROD GRIFFIN | 45 |
| 3. | HUNTER ELAM | 54 |
Walks allowed
| 1. | BRANDON CALIA | 12 |
| 2. | HUNTER ELAM | 26 |
| 3. | JAROD GRIFFIN | 32 |
Doubles allowed
| 1. | BRANDON CALIA | 12 |
| 2. | JAROD GRIFFIN | 19 |
| 3. | HUNTER ELAM | 22 |
Triples allowed
| 1. | BRANDON CALIA | 2 |
| 2. | JAROD GRIFFIN | 5 |
| HUNTER ELAM | 5 |
Home runs allowed
| 1. | HUNTER ELAM | 4 |
| 2. | JAROD GRIFFIN | 5 |
| 3. | BRANDON CALIA | 7 |
Fielding Leaders
Fielding pct
| 1. | CARTER PREWITT | 1.000 |
| JACOB MORGAN | 1.000 |
| BRADLEY TUCKER | 1.000 |
| 4. | JACOB HERRIN | .990 |
| 5. | TANNER WILLIAMSON | .957 |
| 6. | BRANDON CALIA | .905 |
| 7. | JAROD GRIFFIN | .892 |
| 8. | JOE LYNCH | .833 |
| 9. | HUNTER ELAM | .820 |
| 10. | JOSEPH GRAF | .793 |
Chances
| 1. | JACOB HERRIN | 104 |
| 2. | TANNER WILLIAMSON | 94 |
| 3. | BRANDON CALIA | 84 |
| 4. | JOE LYNCH | 72 |
| 5. | HUNTER ELAM | 61 |
| 6. | JAROD GRIFFIN | 37 |
| 7. | JOSEPH GRAF | 29 |
| 8. | CLAYTON TUCKER | 23 |
| 9. | CARTER PREWITT | 20 |
| 10. | HARRISON FIELDS | 11 |
Putouts
| 1. | JACOB HERRIN | 95 |
| 2. | TANNER WILLIAMSON | 86 |
| 3. | BRANDON CALIA | 61 |
| 4. | JOE LYNCH | 24 |
| 5. | JAROD GRIFFIN | 18 |
| CARTER PREWITT | 18 |
| 7. | JOSEPH GRAF | 17 |
| HUNTER ELAM | 17 |
| 9. | CLAYTON TUCKER | 9 |
| 10. | MATTHEW DAVIDSON | 6 |
Assists
| 1. | JOE LYNCH | 36 |
| 2. | HUNTER ELAM | 33 |
| 3. | JAROD GRIFFIN | 15 |
| BRANDON CALIA | 15 |
| 5. | CLAYTON TUCKER | 9 |
| 6. | JACOB HERRIN | 8 |
| 7. | JOSEPH GRAF | 6 |
| 8. | HARRISON FIELDS | 5 |
| 9. | TANNER WILLIAMSON | 4 |
| 10. | CARTER PREWITT | 2 |
Errors
| 1. | JOE LYNCH | 12 |
| 2. | HUNTER ELAM | 11 |
| 3. | BRANDON CALIA | 8 |
| 4. | JOSEPH GRAF | 6 |
| 5. | CLAYTON TUCKER | 5 |
| 6. | JAROD GRIFFIN | 4 |
| TANNER WILLIAMSON | 4 |
| 8. | SAMUEL SHELLEY | 3 |
| HARRISON FIELDS | 3 |
| 10. | MATTHEW DAVIDSON | 2 |
Fielding double plays
| 1. | JACOB HERRIN | 3 |
| 2. | HUNTER ELAM | 2 |
| CLAYTON TUCKER | 2 |
| 4. | CARTER PREWITT | 1 |
| JAROD GRIFFIN | 1 |
| BRANDON CALIA | 1 |
| JOE LYNCH | 1 |
Stolen bases against
| 1. | TANNER WILLIAMSON | 16 |
| 2. | BRANDON CALIA | 10 |
| 3. | HUNTER ELAM | 9 |
| 4. | JAROD GRIFFIN | 7 |
Caught stealing by
| 1. | TANNER WILLIAMSON | 1 |
| BRANDON CALIA | 1 |
Steal attempts against
| 1. | TANNER WILLIAMSON | 17 |
| 2. | BRANDON CALIA | 11 |
| 3. | HUNTER ELAM | 9 |
| 4. | JAROD GRIFFIN | 7 |
Passed balls
| 1. | TANNER WILLIAMSON | 16 |
| 2. | BRANDON CALIA | 8 |
Per-Game Statistics
Team Game-by-Game
2008 South Lexington Cal Ripken Baseball