Standings & Leaders

Standings

STANDINGS (Final League Standings)

TeamWLPctGBStreakLast 10
CUBS184.818-W 89-1
WHITESOX166.7272W 36-4
BRAVES157.6823W 47-3
PIRATES148.6364L 17-3
REBELS139.5915W 27-3
A'S1210.5456W 16-4
REDS1012.4558L 43-7
CARDINALS715.31811L 33-7
ROYALS418.18214L 42-8
MARINERS121.04517L 21-9

Leaders Summary

Leaders Summary



2005 South Lexington Cal Ripken Baseball
League Leaders Summary Final League Standings

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
CUBS................  22  .362  585  196  212   56    7   11   71  103  31-32
WHITESOX............  22  .323  545  144  176   31    5   12   83  142  21-21
BRAVES..............  22  .316  548  130  173   32    7    2   54  129  27-28
CARDINALS...........  22  .311  543  136  169   34    3   11   83  153  12-14
A'S.................  22  .297  552  149  164   38    2    7   93  122  51-54
PIRATES.............  22  .286  539  133  154   28    4   14   77  128  29-32
REDS................  22  .271  517  120  140   19    4    9   74  139   9-10
REBELS..............  22  .265  540  137  143   31    8    4   73  136  28-30
MARINERS............  22  .227  427   58   97   15    1    4   39  149  18-18
ROYALS..............  22  .208  506   75  105   19    5    3   81  165  16-16
Totals.............. 110  .289 5302 1278 1533  303   46   77  728 1366 242-255

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
WHITESOX............  22  1.91  16   6   2  125.2   101    73    40    30   203
CUBS................  22  2.39  18   4   3  118.0   133    67    47    31   130
BRAVES..............  22  3.12  15   7   4  123.0   139    93    64    60   140
REDS................  22  3.61  10  12   1  118.0   130    99    71    90   126
REBELS..............  22  3.89  13   9   2  126.1   136   117    82   115   166
PIRATES.............  22  3.95  13   8   1  126.0   148   113    83    55   134
A'S.................  22  4.03  12   9   1  123.2   150   103    83    55   139
ROYALS..............  22  4.55   4  18   1  124.0   182   150    94    59   111
CARDINALS...........  22  7.53   7  15   0  118.0   176   220   148   131   140
MARINERS............  22  8.53   1  21   0  101.1   238   243   144   102    77
Totals.............. 110  4.27 109 109  15 1204.0  1533  1278   856   728  1366

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
REDS................  22   354   138    34   .935     6    32  23-24
A'S.................  22   370   122    35   .934     7    30  16-18
CUBS................  22   354   132    41   .922     2    22  11-12
REBELS..............  22   379   116    44   .918     4    35  32-36
WHITESOX............  22   377   101    44   .916     3    42  15-16
BRAVES..............  22   369   135    49   .911     6    45  26-28
PIRATES.............  22   378   132    51   .909     2    21  20-21
ROYALS..............  22   372   128    55   .901     6    39  38-38
CARDINALS...........  22   354   132    74   .868     2    94  23-23
MARINERS............  22   304   100    83   .830     0    62  38-39
Totals.............. 110  3611  1236   510   .905    38   422 242-255

INDIVIDUAL BATTING
Minimum 25 AB                G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
LANDON SKAGGS CUBS........  22  .610  59   33   36   37   10    0    8   21
RYAN FUCCI WHITE..........  22  .578  45   42   26   18    5    1    9   30
CLAY MOSSBARGER CARDS.....  22  .554  56   31   31   18    6    1    5   14
CLINT BAUMGARDNER BRAVE...  22  .535  71   19   38   26   10    0    1    2
BLAKE DAVIS PIRAT.........  22  .483  58   28   28   28    0    2    9   17
COLIN HART REDS...........  21  .471  51   24   24   14    2    1    4   12
TANNER NAPIER PIRAT.......  22  .457  70   33   32   18    9    1    5    6
MATTHEW BRITT A'S.........  22  .450  60   23   27   20    5    1    5   17
JONATHAN YOUNGBLOOD BRAVE.  22  .439  66   28   29    5    4    3    1   10
IAN KALINOWSKI A'S........  22  .435  62   25   27   11    5    0    0    8

INDIVIDUAL PITCHING
Minimum 22 IP              App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
RYAN FUCCI WHITE..........  14  0.49  8-2   1  49.1  17  16   4   9 114
MATTHEW BRITT A'S.........  11  1.85  2-3   0  26.0  24  16   8   7  27
BLAKE DAVIS PIRAT.........  15  2.12  3-0   0  34.0  37  23  12  13  42
ANDREW HATCHER CUBS.......  14  2.19  6-2   1  24.2  15  16   9  10  27
RYAN MADALENO REBEL.......  12  2.31  4-1   1  23.1  29  12   9  11  24
DRAKE NICHOLS CUBS........  17  2.49  3-1   1  31.1  42  19  13   5  44
TRENT MARTIN REDS.........   9  2.63  3-4   0  29.2  34  18  13  17  29
LOGAN SHAFTNER WHITE......  15  2.68  5-3   0  53.2  54  37  24  13  77
TAYLOR BARNETTE BRAVE.....  15  2.69  3-1   0  44.2  51  29  20  13  54
AUSTIN MEEK CUBS..........  20  2.69  5-1   0  44.2  54  25  20   9  41

HITS
----
CLINT BAUMGARDNER BRAVE...   38
LANDON SKAGGS CUBS........   36
TANNER NAPIER PIRAT.......   32
CLAY MOSSBARGER CARDS.....   31
3 tied with 29 hit(s)

RUNS SCORED
-----------
RYAN FUCCI WHITE..........   42
DRAKE NICHOLS CUBS........   34
TANNER NAPIER PIRAT.......   33
LANDON SKAGGS CUBS........   33
CLAY MOSSBARGER CARDS.....   31

RUNS BATTED IN
--------------
LANDON SKAGGS CUBS........   37
KEVIN MEECE CARDS.........   29
BLAKE DAVIS PIRAT.........   28
CLINT BAUMGARDNER BRAVE...   26
ERIC ROEMMELE REDS........   23

DOUBLES
-------
CLINT BAUMGARDNER BRAVE...   10
LANDON SKAGGS CUBS........   10
DRAKE NICHOLS CUBS........    9
ANDREW HATCHER CUBS.......    9
TANNER NAPIER PIRAT.......    9

TRIPLES
-------
AUSTIN MONTGOMERY REBEL...    4
DRAKE NICHOLS CUBS........    3
ANDERSON MILLER ROYAL.....    3
JONATHAN YOUNGBLOOD BRAVE.    3
5 tied with 2 triple(s)

HOME RUNS
---------
RYAN FUCCI WHITE..........    9
BLAKE DAVIS PIRAT.........    9
LANDON SKAGGS CUBS........    8
4 tied with 5 home run(s)

TOTAL BASES
-----------
LANDON SKAGGS CUBS........   70
RYAN FUCCI WHITE..........   60
BLAKE DAVIS PIRAT.........   59
TANNER NAPIER PIRAT.......   58
CLAY MOSSBARGER CARDS.....   54

STOLEN BASES                SB-ATT
----------------------------------
IAN KALINOWSKI A'S........  15-15
RYAN FUCCI WHITE..........  13-13
JASON FERGERSON REBEL.....  10-10
COLTON CLEARY A'S.........  10-10
2 tied with 7 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
RYAN FUCCI WHITE..........  49.1  114
LOGAN SHAFTNER WHITE......  53.2   77
CLAY MOSSBARGER CARDS.....  40.1   72
AUSTIN MONTGOMERY REBEL...  42.0   62
BRADLEY HARP REBEL........  45.2   57

Game Results

Game Results



2005 South Lexington Cal Ripken Baseball
Game Results for League (Final League Standings)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

  Apr 12, 2005 Field 1              REDS 12, MARINERS 0                                   W-SMITH, L-FORKER                  0 1:16
  Apr 12, 2005 Field 4              WHITESOX 5, REBELS 2                                  W-FUCCI, L-HARP                   89 1:40
  Apr 14, 2005 FIELD 4              BRAVES 9, CARDINALS 3                                 W-J. BURKE, L-MUSGRAVE             0 1:32
  Apr 14, 2005 FIELD 1              PIRATES 7, ROYALS 5                                   W-ORLANDO, L-FIBEL                 0 1:55
  Apr 15, 2005 Shillito Park #1     A'S 8, CUBS 6                                         W-I.KALINOWSKI, L-HATCHER          0 1:47
  Apr 15, 2005 SouthLexington       WHITESOX 11, MARINERS 0                               W-SHAFTNER, L-FORKER               0 1:05
  Apr 16, 2005 Field 4              CUBS 3, REDS 2 (7)                                    W-HATCHER, L-MARTIN               78 1:35
  Apr 16, 2005 Shillito Park        REBELS 7, ROYALS 4                                    W-HARP, L-BARNES                 102 1:40
  Apr 16, 2005 Field 4              BRAVES 9, PIRATES 8                                   W-J. BURKE, L-NAPIER             115 1:55
  Apr 16, 2005 Field 4              A'S 21, CARDINALS 6                                   W-BRITT, L-MOSSBARGER             78 2:20
  Apr 19, 2005 Lexington, Ky.       CARDINALS 11, ROYALS 10 (8)                           W-COLLIER, L-FIBEL                 0
  Apr 19, 2005 FIELD 4              WHITESOX 6, PIRATES 2                                 W-SHAFTNER, L-BARKER               0 1:33
  Apr 20, 2005 Shilito Park         BRAVES 9, A'S 3                                       W-J. BURKE, L-BRITT                0 1:38
  Apr 20, 2005 Field 4              CUBS 18, MARINERS 9                                   W-MEEK, L-MCLAUGHLIN              74 1:45
  Apr 21, 2005 Field 4              REDS 5, REBELS 3                                      W-HART, L-MONTGOMERY              94 1:35
  Apr 25, 2005 Shillito Park        WHITESOX 4, CUBS 2                                    W-FUCCI, L-HATCHER                 0 1:20
  Apr 25, 2005 New Field            Athletics 5, Pirates 2                                W-C. BRANHAM, L-BARKER             0 1:32
  Apr 27, 2005 Shillito Park        A'S 3, ROYALS 0                                       W-BRITT, L-BARNES                  0 1:17
  Apr 27, 2005 Shillito Park 1      CARDINALS 11, PIRATES 5                               W-MOSSBARGER, L-NAPIER             0 1:42
  Apr 27, 2005 Field 4              BRAVES 3, MARINERS 2                                  W-BARNETTE, L-SHAUB               67 1:30
  Apr 27, 2005 Field 4              WHITESOX 5, REDS 4 (7)                                W-FUCCI, L-HART                   58 1:35
  Apr 30, 2005 Field 4              A'S 10, MARINERS 2                                    W-C. BRANHAM, L-FORKER            86 1:40
  Apr 30, 2005 Field 4              BRAVES 2, REBELS 0                                    W-BARNETTE, L-HARP                74 1:30
  Apr 30, 2005 Field 4              REDS 8, ROYALS 1                                      W-MARTIN, L-FIBEL                 77 1:50
  Apr 30, 2005 Field 4              WHITESOX 11, CARDINALS 0                              W-BARKER, L-MEECE                 65 1:15
  Apr 30, 2005 Field 4              CUBS 10, PIRATES 1                                    W-MEEK, L-NAPIER                  88 1:35
  May 01, 2005 Field 4              CUBS 8, REBELS 2                                      W-MEEK, L-HARP                    78 1:55
  May 01, 2005 Shillito 1           REDS 7, CARDINALS 6                                   W-ROEMMELE, L-HOLLON-SCRUG         0 1:55
  May 01, 2005 New Field            Braves 4, Royals 0                                    W-LANGFELS, L-FIBEL                0 1:22
  May 03, 2005 Shillito 1           REBELS 6, A'S 4 (7)                                   W-MONTGOMERY, L-BRITT              0 2:07
  May 03, 2005 Field 4              ROYALS 11, MARINERS 10                                W-MILLER, L-MCLAUGHLIN            89 2:20
  May 04, 2005 Field 1              REBELS 11, MARINERS 1                                 W-HARP, L-MCLAUGHLIN              67 1:15
  May 04, 2005 Field 1              WHITESOX 5, BRAVES 0                                  W-FUCCI, L-J. BURKE               79 1:25
  May 04, 2005 Shillito 4           PIRATES 9, REDS 1                                     W-ORLANDO, L-SMITH                 0
  May 05, 2005 Field 4              CUBS 7, CARDINALS 5                                   W-HATCHER, L-MOSSBARGER           59 1:45
  May 07, 2005 Field 1              REBELS 4, CARDINALS 0                                 W-HARP, L-MEECE                   65 1:20
  May 07, 2005 Field 1              WHITESOX 8, A'S 7                                     W-BARKER, L-BRITT                105 1:45
  May 07, 2005 Field 1              PIRATES 17, MARINERS 1                                W-NAPIER, L-B.MAYLE-GEO.          78 1:35
  May 07, 2005 Field 1              ROYALS 3, CUBS 2                                      W-FIBEL, L-MEEK                   67 1:25
  May 07, 2005 Field 1              REDS 4, BRAVES 3                                      W-HART, L-J. BURKE                78 1:20
  May 10, 2005 Shillito Park        PIRATES 8, ROYALS 5                                   W-DAVIS, L-BARNES                  0 1:38
  May 10, 2005 Field 4              WHITESOX 9, REBELS 3                                  W-FUCCI, L-MONTGOMERY             98 1:45
  May 11, 2005 Shillito Park        CUBS 8, A'S 2                                         W-HATCHER, L-COL. CLEARY           0 1:39
  May 11, 2005 Field 4              BRAVES 15, CARDINALS 3                                W-J. BURKE, L-MEECE               65 1:20
  May 12, 2005 Field 4              REDS 13, MARINERS 1                                   W-ROEMMELE, L-B.MAYLE-GEO.        64 1:20
  May 14, 2005 Field 4              PIRATES 2, BRAVES 1                                   W-NAPIER, L-BOGGS                  0
  May 15, 2005 Shillito Park 1      CARDINALS 20, MARINERS 5                              W-MEECE, L-FORKER                  0 1:45
  May 15, 2005 Shilito Park         CUBS 2, BRAVES 1                                      W-NICHOLS, L-J. BURKE              0 1:20
  May 15, 2005 Shillito Park 1      PIRATES 9, REBELS 7                                   W-DAVIS, L-COX                     0 1:40
  May 15, 2005 Field 4              REDS 12, A'S 7                                        W-ROEMMELE, L-I.KALINOWSKI        83 5:00
  May 15, 2005 Field 4              WHITESOX 8, ROYALS 0                                  W-SHAFTNER, L-FIBEL               87 1:35
  May 16, 2005 Shilito Park         A'S 15, CARDINALS 5                                   W-C. BRANHAM, L-MEECE              0 1:33
  May 16, 2005 SHILLITO PARK        REBELS 10, ROYALS 2                                   W-MONTGOMERY, L-BARNES             0 1:57
  May 17, 2005 Shillito Park        REBELS 3, REDS 2                                      W-MADALENO, L-MARTIN               0 1:35
  May 17, 2005 Field 4              CUBS 16, MARINERS 1                                   W-MEEK, L-SHAUB                   55 1:10
  May 18, 2005 Shillito Park        CARDINALS 5, ROYALS 4                                 W-COLLIER, L-MILLER                0 1:37
  May 18, 2005 Field 4              PIRATES 3, WHITESOX 2                                 W-DAVIS, L-FUCCI                  85 1:30
  May 19, 2005 Field 4/Field 1      BRAVES 2, A'S 1 (7)                                   W-J. BURKE, L-COL. CLEARY         85 1:50
  May 21, 2005 Field 1              CUBS 5, WHITESOX 3                                    W-SKAGGS, L-SHAFTNER              62 1:25
  May 21, 2005 Field 1              CARDINALS 7, REDS 4                                   W-MOSSBARGER, L-SMITH             83 1:40
  May 21, 2005 Field 1              REBELS 5, MARINERS 2                                  W-MONTGOMERY, L-B.MAYLE-GEO.      78 1:35
  May 21, 2005 Field 1              PIRATES 9, A'S 5                                      W-None, L-None                     0
  May 21, 2005 Field 1              BRAVES 9, ROYALS 7                                    W-BOGGS, L-FIBEL                  91 1:50
  May 22, 2005 Field 4              WHITESOX 13, MARINERS 0                               W-BARKER, L-FORKER                55 1:10
  May 22, 2005 Field 4              CUBS 11, REDS 1                                       W-ZANDER, L-HART                  65 1:25
  May 24, 2005 Shillito Park        WHITESOX 4, REDS 3 (7)                                W-SHAFTNER, L-HART                 0 1:50
  May 24, 2005 Field 4              CARDINALS 11, PIRATES 9                               W-COLLIER, L-NAPIER               57 1:55
  May 25, 2005 Shilito              BRAVES 15, MARINERS 5                                 W-BARNETTE, L-SHAUB                0 1:34
  May 25, 2005 Field 4              REBELS 12, CUBS 10                                    W-MADALENO, L-NICHOLS             89 2:05
  May 26, 2005 Field 4              A'S 9, ROYALS 1                                       W-C. BRANHAM, L-FIBEL             65 1:45


2005 South Lexington Cal Ripken Baseball
Game Results for League (Final League Standings)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

  May 28, 2005 Field 4              REBELS 10, BRAVES 7                                   W-MADALENO, L-BARNETTE            99 1:45
  May 28, 2005 Field 4              A'S 8, MARINERS 0                                     W-I.KALINOWSKI, L-FORKER          57 1:40
  May 28, 2005 Field 4              CUBS 12, REDS 2                                       W-NICHOLS, L-ROEMMELE             69 1:10
  May 28, 2005 Field 4              WHITESOX 6, CARDINALS 5                               W-SHAFTNER, L-MOSSBARGER         102 1:25
  May 28, 2005 Field 4              PIRATES 3, ROYALS 1                                   W-NAPIER, L-FIBEL                 76 1:35
  May 31, 2005 SHILLITO PARK        REDS 10, MARINERS 0                                   W-HART, L-B.MAYLE-GEO.             0 1:10
  May 31, 2005 Field 1              A'S 7, WHITESOX 0                                     W-I.KALINOWSKI, L-BARKER          85 1:45
  May 31, 2005 Field 1              CUBS 5, BRAVES 0                                      W-HATCHER, L-J. BURKE             71 1:25
  Jun 01, 2005 Shilito              PIRATES 12, REBELS 9                                  W-NAPIER, L-MADALENO               0 2:20
  Jun 01, 2005 Field 4              ROYALS 11, CARDINALS 4                                W-MILLER, L-HERRIN                59 2:05
  Jun 02, 2005 Shilito              CUBS 11, REBELS 1                                     W-HATCHER, L-HARP                  0 1:45
  Jun 02, 2005 Field 4              REDS 7, ROYALS 0                                      W-MARTIN, L-BARNES                66 1:35
  Jun 02, 2005 Field 4              PIRATES 4, MARINERS 0                                 W-DEPPEN, L-C.MAYLE-GEO.          76 1:15
  Jun 03, 2005 Field 3              BRAVES 6, WHITESOX 5                                  W-BOGGS, L-SHAFTNER              112 1:40
  Jun 03, 2005 Field 4              A'S 14, CARDINALS 1                                   W-COL. CLEARY, L-COLLIER          87 1:25
  Jun 04, 2005 Field 1              PIRATES 8, CARDINALS 3                                W-NAPIER, L-COLLIER               68 1:30
  Jun 04, 2005 Field 1              CUBS 7, WHITESOX 2                                    W-NICHOLS, L-FUCCI               117 1:45
  Jun 04, 2005 Field 1              ROYALS 5, MARINERS 2                                  W-DUNN, L-FORKER                  79 1:40
  Jun 04, 2005 Field 1              REDS 12, BRAVES 1                                     W-MARTIN, L-J. BURKE              88 1:05
  Jun 04, 2005 4                    REBELS 11, A'S 6                                      W-MONTGOMERY, L-ALLEN              0 2:00
  Jun 07, 2005 Field 4              CARDINALS 11, MARINERS 6                              W-COLLIER, L-C.MAYLE-GEO.         95 2:10
  Jun 07, 2005 Shillito Park        REBELS 5, WHITESOX 2                                  W-HARP, L-SHAFTNER                 0 1:36
  Jun 08, 2005 Field 4              BRAVES 7, ROYALS 3                                    W-YOUNGBLOOD, L-BARNES            74 1:35
  Jun 08, 2005 Field 1              CUBS 11, PIRATES 1                                    W-HATCHER, L-ORLANDO               0 1:05
  Jun 09, 2005 Field 4              A'S 3, REDS 2                                         W-I.KALINOWSKI, L-SMITH           98 1:35
  Jun 11, 2005 Field 4              PIRATES 4, REDS 2                                     W-NAPIER, L-MARTIN                70 1:30
  Jun 11, 2005 Field 4              CUBS 17, CARDINALS 5                                  W-ZANDER, L-MOSSBARGER            76 1:55
  Jun 11, 2005 Field 4              BRAVES 7, A'S 5                                       W-BOGGS, L-CON. CLEARY            86 1:45
  Jun 11, 2005 Field 4              WHITESOX 10, ROYALS 0                                 W-FUCCI, L-MILLER                 65 1:40
  Jun 11, 2005 Field 4              MARINERS 2, REBELS 1                                  W-B.MAYLE-GEO., L-MONTGOMERY      78 1:35
  Jun 15, 2005 Cal Ripken Field 1   PIRATES 5, A'S 1                                      W-NAPIER, L-I.KALINOWSKI           0 1:31
  Jun 15, 2005 Cal Ripken Field 1   BRAVES 13, CARDINALS 3                                W-J. BURKE, L-COLLIER              0 1:30
  Jun 15, 2005 Field 4              REBELS 6, REDS 3                                      W-HARP, L-SMITH                   86 1:30
  Jun 15, 2005 Field 4              CUBS 11, ROYALS 1                                     W-RYAN, L-CALLEBS                 65 1:10
  Jun 16, 2005 Field 1              WHITESOX 15, MARINERS 8                               W-FUCCI, L-B.MAYLE-GEO.           86 2:05
  Jun 18, 2005 Field 1              A'S 5, ROYALS 1                                       W-I.KALINOWSKI, L-BARNES          62 1:50
  Jun 18, 2005 Field 1              BRAVES 7, PIRATES 5                                   W-J. BURKE, L-NAPIER              87 1:45
  Jun 18, 2005 Field 1              REBELS 19, CARDINALS 11                               W-MADALENO, L-MOSSBARGER          76 2:30
  Jun 18, 2005 Field 1              CUBS 14, MARINERS 1                                   W-MEEK, L-C.MAYLE-GEO.            89 1:20
  Jun 18, 2005 Field 1              WHITESOX 10, REDS 4                                   W-FUCCI, L-MARTIN                 92 1:40

() extra inning game
2005 South Lexington Cal Ripken Baseball