97 players · Statistics from Ben's 5/24/2024 league export (all games).
Click a column header to sort.
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOB LAWSON, BREWERS | .590 | 17-17 | 39 | 22 | 23 | 5 | 0 | 5 | 20 | 43 | 1.103 | 11 | 1 | 5 | 0 | .686 | 0 | 0 | 29-30 |
| XAVIER LEE, BRAVES | .590 | 17-17 | 39 | 25 | 23 | 6 | 1 | 2 | 10 | 37 | .949 | 14 | 0 | 3 | 0 | .698 | 0 | 0 | 24-24 |
| JOE MINNER, REDS | .556 | 17-17 | 45 | 17 | 25 | 4 | 2 | 0 | 15 | 33 | .733 | 6 | 3 | 6 | 0 | .630 | 0 | 0 | 15-16 |
| JOHN BENSON, ANGELS | .548 | 17-17 | 42 | 32 | 23 | 7 | 1 | 6 | 14 | 50 | 1.190 | 14 | 1 | 3 | 0 | .667 | 0 | 0 | 33-34 |
| JACK CLICKNER, RANGERS | .545 | 17-17 | 44 | 24 | 24 | 10 | 1 | 2 | 26 | 42 | .955 | 9 | 2 | 5 | 0 | .636 | 0 | 0 | 22-22 |
| PAYTON RAFTER, RANGERS | .528 | 16-15 | 36 | 26 | 19 | 3 | 1 | 1 | 13 | 27 | .750 | 13 | 3 | 9 | 0 | .660 | 1 | 0 | 20-20 |
| KEITH BAKER, RANGERS | .514 | 17-17 | 35 | 22 | 18 | 6 | 1 | 2 | 8 | 32 | .914 | 8 | 7 | 4 | 0 | .660 | 0 | 0 | 12-13 |
| NOAH RICH, BRAVES | .447 | 17-17 | 38 | 22 | 17 | 4 | 0 | 1 | 13 | 24 | .632 | 10 | 3 | 11 | 0 | .588 | 0 | 0 | 18-18 |
| MAXIMUS NAPIER, DODGERS | .439 | 16-16 | 41 | 14 | 18 | 6 | 0 | 0 | 14 | 24 | .585 | 5 | 1 | 12 | 0 | .511 | 0 | 0 | 13-13 |
| WILL MAGLINGER, BRAVES | .419 | 17-17 | 43 | 19 | 18 | 4 | 0 | 0 | 17 | 22 | .512 | 7 | 2 | 3 | 0 | .509 | 1 | 0 | 15-16 |
| AVERY ANDERKIN, BRAVES | .408 | 17-17 | 49 | 19 | 20 | 4 | 0 | 0 | 9 | 24 | .490 | 3 | 2 | 4 | 1 | .463 | 0 | 0 | 12-12 |
| EASTON ENSMINGER, ASTROS | .405 | 17-17 | 37 | 6 | 15 | 3 | 0 | 0 | 10 | 18 | .486 | 5 | 0 | 3 | 0 | .465 | 1 | 0 | 7-7 |
| DOMINIQUE STARKS, BREWERS | .370 | 17-16 | 46 | 15 | 17 | 2 | 0 | 2 | 10 | 25 | .543 | 3 | 1 | 10 | 1 | .420 | 0 | 0 | 11-11 |
| WILLIAM HANNERS, ANGELS | .359 | 17-17 | 39 | 12 | 14 | 0 | 0 | 0 | 5 | 14 | .359 | 7 | 1 | 16 | 0 | .468 | 0 | 1 | 18-18 |
| TREY ARNOLD, ASTROS | .353 | 16-16 | 34 | 10 | 12 | 5 | 0 | 1 | 7 | 20 | .588 | 5 | 2 | 1 | 1 | .442 | 2 | 0 | 12-13 |
| HOUSTON MOORE, BREWERS | .353 | 17-17 | 34 | 8 | 12 | 1 | 0 | 0 | 6 | 13 | .382 | 13 | 0 | 10 | 0 | .532 | 0 | 1 | 16-17 |
| GRIFFIN HACKER, RANGERS | .350 | 17-17 | 40 | 16 | 14 | 7 | 1 | 1 | 10 | 26 | .650 | 10 | 2 | 7 | 0 | .491 | 1 | 0 | 14-15 |
| WESTON STRAMER, REDSOX | .333 | 17-17 | 48 | 13 | 16 | 4 | 0 | 0 | 6 | 20 | .417 | 7 | 0 | 15 | 0 | .418 | 0 | 1 | 14-15 |
| BRENT CHRISTENSEN, RANGERS | .320 | 17-17 | 50 | 15 | 16 | 1 | 0 | 0 | 17 | 17 | .340 | 5 | 1 | 5 | 1 | .393 | 0 | 1 | 11-12 |
| COOPER MATTINGLY, DODGERS | .310 | 17-17 | 42 | 16 | 13 | 2 | 1 | 0 | 8 | 17 | .405 | 8 | 2 | 8 | 1 | .426 | 2 | 0 | 21-22 |
| ELI CROLEY, RANGERS | .302 | 17-17 | 43 | 13 | 13 | 3 | 0 | 0 | 9 | 16 | .372 | 5 | 3 | 11 | 0 | .404 | 1 | 0 | 11-12 |
| ROBERT DOWNS, ANGELS | .297 | 16-16 | 37 | 17 | 11 | 1 | 0 | 0 | 8 | 12 | .324 | 8 | 6 | 10 | 0 | .490 | 0 | 0 | 23-23 |
| BENJAMIN HOBBS, ASTROS | .297 | 17-16 | 37 | 4 | 11 | 0 | 0 | 0 | 3 | 11 | .297 | 4 | 0 | 11 | 0 | .366 | 0 | 1 | 5-5 |
| COOPER NEW, ANGELS | .294 | 14-14 | 34 | 12 | 10 | 0 | 0 | 0 | 11 | 10 | .294 | 7 | 2 | 6 | 0 | .432 | 1 | 1 | 17-18 |
| GABRIEL SMITH, BREWERS | .293 | 17-17 | 41 | 9 | 12 | 3 | 0 | 0 | 2 | 15 | .366 | 10 | 0 | 9 | 0 | .431 | 0 | 0 | 10-11 |
| EMMETT VAKIL, ASTROS | .289 | 17-17 | 38 | 12 | 11 | 1 | 0 | 0 | 2 | 12 | .316 | 7 | 2 | 6 | 0 | .426 | 0 | 0 | 11-11 |
| LEE DRURY, REDSOX | .286 | 17-16 | 35 | 10 | 10 | 2 | 0 | 0 | 6 | 12 | .343 | 6 | 1 | 8 | 1 | .405 | 0 | 2 | 10-10 |
| JAMES HENDRON, ANGELS | .283 | 17-17 | 46 | 18 | 13 | 7 | 0 | 0 | 10 | 20 | .435 | 4 | 4 | 17 | 0 | .389 | 0 | 0 | 24-24 |
| JAXX BLACK, DODGERS | .279 | 17-17 | 43 | 14 | 12 | 4 | 0 | 2 | 10 | 22 | .512 | 8 | 1 | 13 | 0 | .404 | 0 | 0 | 19-22 |
| MACK ISAACS, DODGERS | .270 | 17-17 | 37 | 13 | 10 | 2 | 0 | 0 | 5 | 12 | .324 | 9 | 3 | 17 | 0 | .449 | 0 | 0 | 16-17 |
| BRODY MITCHELL, DODGERS | .268 | 16-16 | 41 | 16 | 11 | 2 | 0 | 0 | 5 | 13 | .317 | 7 | 2 | 14 | 0 | .400 | 0 | 0 | 28-28 |
| LUCAS DONEGAN, REDSOX | .268 | 16-16 | 41 | 9 | 11 | 3 | 0 | 0 | 7 | 14 | .341 | 5 | 0 | 11 | 1 | .348 | 0 | 0 | 7-7 |
| BRYCE BROCKMAN, REDS | .268 | 17-17 | 41 | 4 | 11 | 0 | 0 | 0 | 8 | 11 | .268 | 6 | 3 | 10 | 0 | .400 | 0 | 1 | 10-10 |
| BEAUX VanGUILDER, DODGERS | .257 | 15-15 | 35 | 9 | 9 | 2 | 0 | 0 | 3 | 11 | .314 | 3 | 1 | 12 | 0 | .333 | 0 | 0 | 11-11 |
| LINCOLN GAYHEART, BREWERS | .243 | 17-17 | 37 | 9 | 9 | 0 | 0 | 0 | 6 | 9 | .243 | 10 | 0 | 11 | 0 | .404 | 0 | 0 | 14-17 |
| HUDSON THACKER, BRAVES | .237 | 17-16 | 38 | 10 | 9 | 2 | 1 | 0 | 12 | 13 | .342 | 8 | 0 | 10 | 0 | .370 | 0 | 0 | 14-14 |
| ABRAM COMBS, REDSOX | .229 | 17-17 | 35 | 8 | 8 | 1 | 1 | 0 | 5 | 11 | .314 | 4 | 3 | 9 | 0 | .357 | 0 | 0 | 6-6 |
| JOE CLARK, REDSOX | .222 | 16-16 | 36 | 10 | 8 | 0 | 1 | 0 | 7 | 10 | .278 | 13 | 1 | 6 | 0 | .440 | 0 | 0 | 20-21 |
| JACK SCHWING, ANGELS | .206 | 16-16 | 34 | 9 | 7 | 0 | 0 | 0 | 2 | 7 | .206 | 5 | 3 | 15 | 0 | .357 | 0 | 0 | 8-8 |
| COLT WALKER, REDS | .200 | 17-17 | 45 | 9 | 9 | 2 | 1 | 0 | 10 | 13 | .289 | 8 | 0 | 11 | 1 | .315 | 1 | 0 | 5-5 |
| MAXWELL FILBURN, BREWERS | .189 | 16-16 | 37 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | .216 | 3 | 0 | 8 | 0 | .250 | 0 | 1 | 6-6 |
| BERKLEY BOWERS, ANGELS | .171 | 17-17 | 35 | 11 | 6 | 0 | 0 | 0 | 5 | 6 | .171 | 14 | 1 | 17 | 0 | .420 | 0 | 1 | 13-14 |
| LINCOLN MARRILLIA, REDS | .171 | 17-17 | 41 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .171 | 7 | 0 | 11 | 0 | .292 | 0 | 0 | 5-7 |
| BRAYLEN JACKSON, BREWERS | .167 | 15-15 | 36 | 13 | 6 | 0 | 1 | 0 | 6 | 8 | .222 | 9 | 0 | 7 | 0 | .333 | 0 | 1 | 13-14 |
| GRADY HEGNAUER, BREWERS | .162 | 17-15 | 37 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .189 | 4 | 0 | 10 | 0 | .244 | 0 | 1 | 6-8 |
| GABRIEL JOHNSON, REDS | .146 | 15-15 | 41 | 7 | 6 | 0 | 1 | 1 | 5 | 11 | .268 | 6 | 0 | 8 | 0 | .255 | 0 | 0 | 3-3 |
| CONNOR DEZARN, ANGELS | .132 | 15-15 | 38 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .132 | 4 | 0 | 20 | 0 | .214 | 0 | 0 | 3-3 |
| NOAH SEXTON, REDS | .118 | 17-16 | 34 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .118 | 8 | 2 | 7 | 1 | .318 | 0 | 0 | 7-7 |
| ELI CARRIER, BRAVES | .081 | 17-16 | 37 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .081 | 6 | 1 | 14 | 0 | .227 | 0 | 0 | 2-2 |
| LaBRADFORD LYVERS, BRAVES | .556 | 16-13 | 27 | 19 | 15 | 3 | 1 | 1 | 9 | 23 | .852 | 12 | 2 | 9 | 0 | .707 | 0 | 1 | 21-21 |
| DRAKE MURRAY, DODGERS | .429 | 14-10 | 21 | 10 | 9 | 2 | 0 | 0 | 6 | 11 | .524 | 6 | 0 | 3 | 0 | .556 | 0 | 0 | 13-13 |
| MILES HAASE, RANGERS | .375 | 10-9 | 24 | 4 | 9 | 3 | 0 | 0 | 6 | 12 | .500 | 1 | 0 | 3 | 0 | .400 | 0 | 1 | 8-9 |
| HARRIS VonLUEHRTE, BRAVES | .368 | 9-9 | 19 | 7 | 7 | 2 | 1 | 0 | 4 | 11 | .579 | 6 | 1 | 4 | 0 | .519 | 1 | 0 | 9-9 |
| JOJO RAGLAND, RANGERS | .364 | 16-10 | 22 | 9 | 8 | 0 | 1 | 0 | 9 | 10 | .455 | 5 | 3 | 3 | 0 | .533 | 0 | 2 | 4-4 |
| KENDALL ANNETTS, RANGERS | .345 | 17-12 | 29 | 11 | 10 | 0 | 2 | 0 | 9 | 14 | .483 | 3 | 0 | 3 | 0 | .406 | 0 | 2 | 7-7 |
| BRINSON BERRY, BREWERS | .323 | 10-10 | 31 | 9 | 10 | 1 | 0 | 1 | 3 | 14 | .452 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 9-9 |
| ZACHARY DARBY, REDSOX | .304 | 13-13 | 23 | 11 | 7 | 2 | 2 | 0 | 7 | 13 | .565 | 13 | 0 | 6 | 0 | .556 | 0 | 0 | 13-13 |
| REEVES MINGIONE, REDSOX | .286 | 12-6 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 10 | 1 | 4 | 0 | .722 | 0 | 1 | 6-6 |
| WYATT HILBERT, RANGERS | .273 | 17-15 | 22 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 3 | 1 | 12 | 0 | .385 | 0 | 4 | 7-7 |
| KOHKI KAWASHIMA, DODGERS | .267 | 16-16 | 30 | 8 | 8 | 2 | 0 | 0 | 9 | 10 | .333 | 5 | 0 | 10 | 1 | .361 | 1 | 0 | 12-13 |
| GRAYSON HERALD, REDSOX | .267 | 14-14 | 30 | 13 | 8 | 2 | 0 | 0 | 3 | 10 | .333 | 7 | 2 | 7 | 1 | .436 | 0 | 0 | 15-16 |
| COOPER COMSTOCK, ASTROS | .250 | 13-13 | 24 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 4-4 |
| BRYCE WILLIAMS, REDS | .250 | 14-8 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 5 | 2 | 8 | 0 | .429 | 1 | 0 | 5-5 |
| PARKER EARLYWINE, BREWERS | .226 | 15-14 | 31 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 5 | 0 | 11 | 0 | .333 | 0 | 0 | 4-5 |
| WILLIAM TURNER, DODGERS | .219 | 17-17 | 32 | 11 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 5 | 3 | 6 | 0 | .375 | 0 | 1 | 15-16 |
| PHILLIP SMITH, RANGERS | .219 | 17-16 | 32 | 12 | 7 | 2 | 0 | 0 | 4 | 9 | .281 | 6 | 3 | 9 | 0 | .390 | 0 | 1 | 8-9 |
| CONNER POWELL, ASTROS | .194 | 16-16 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 5 | 1 | 9 | 0 | .324 | 0 | 0 | 4-4 |
| HUDSON PERRON, BRAVES | .192 | 12-12 | 26 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | .269 | 6 | 2 | 6 | 0 | .382 | 0 | 0 | 13-14 |
| HENRY OLDHAM, REDS | .190 | 16-12 | 21 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 7 | 0 | 10 | 1 | .393 | 0 | 0 | 5-7 |
| HAYES PETERS, ASTROS | .190 | 17-13 | 21 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 6 | 0 | 7 | 0 | .370 | 0 | 1 | 5-5 |
| COLTON VanGUILDER, DODGERS | .188 | 16-15 | 32 | 12 | 6 | 0 | 0 | 0 | 4 | 6 | .188 | 10 | 0 | 10 | 0 | .381 | 0 | 0 | 18-18 |
| BRAXTON MITCHELL, DODGERS | .188 | 15-6 | 16 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 6 | 0 | 3 | 0 | .409 | 0 | 0 | 6-6 |
| BLAIR ROSCOE, ASTROS | .182 | 17-14 | 33 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .182 | 2 | 0 | 7 | 0 | .229 | 0 | 1 | 3-3 |
| LUKE BELL, REDS | .182 | 14-14 | 33 | 16 | 6 | 0 | 1 | 0 | 5 | 8 | .242 | 8 | 2 | 3 | 1 | .364 | 1 | 0 | 10-11 |
| BAIN TEATER, REDSOX | .182 | 17-6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 8 | 3 | 2 | 0 | .591 | 0 | 0 | 0-1 |
| BRODY BALL, ANGELS | .167 | 17-11 | 30 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .233 | 4 | 1 | 12 | 0 | .286 | 0 | 0 | 5-5 |
| ZAY'KWAN TUOYO, ASTROS | .167 | 15-14 | 30 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .200 | 6 | 1 | 9 | 0 | .316 | 1 | 0 | 10-10 |
| JACK RICHARDSON, DODGERS | .154 | 16-6 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 6 | 1 | 9 | 0 | .450 | 0 | 0 | 3-4 |
| EVERETT PERRON, BRAVES | .150 | 17-12 | 20 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 4 | 1 | 11 | 0 | .320 | 0 | 0 | 4-4 |
| VIN KENNEALLY, ASTROS | .148 | 15-15 | 27 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 8 | 0 | 5 | 0 | .333 | 1 | 0 | 3-3 |
| KELTON MATTINGLY, REDS | .143 | 14-14 | 28 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 6 | 1 | 9 | 0 | .314 | 0 | 0 | 7-7 |
| COOPER WILLOUGHBY, REDSOX | .143 | 15-11 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 5 | 0 | 8 | 0 | .308 | 0 | 0 | 3-3 |
| GRAYSON DONOVAN, BRAVES | .130 | 17-12 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 3 | 0 | 6 | 0 | .231 | 0 | 0 | 2-2 |
| SAWYER McCRACKEN, ANGELS | .107 | 17-11 | 28 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .107 | 3 | 0 | 11 | 0 | .194 | 0 | 0 | 4-4 |
| MARIS BYRNE, REDS | .105 | 17-11 | 19 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | .211 | 13 | 1 | 9 | 0 | .485 | 0 | 0 | 4-4 |
| MATTHEW HAYE, REDSOX | .100 | 17-16 | 30 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .100 | 6 | 1 | 12 | 0 | .270 | 0 | 0 | 4-4 |
| XAVIER-MICHAEL JONES, ANGELS | .100 | 14-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-1 |
| LANDON WRIGHT, REDSOX | .097 | 17-17 | 31 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .097 | 10 | 2 | 10 | 0 | .349 | 0 | 3 | 8-8 |
| CLARK PICKRELL, BREWERS | .083 | 14-6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 1-2 |
| DRAYKE SHARROCK, BRAVES | .077 | 17-12 | 26 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | .077 | 1 | 1 | 7 | 0 | .143 | 0 | 0 | 0-1 |
| KAMDEN JONES, ASTROS | .077 | 14-8 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 1 | 5 | 0 | .250 | 0 | 1 | 2-2 |
| DESMOND PREDMORE, ASTROS | .000 | 14-7 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 |
| TRIG McCOY, REDS | .000 | 15-8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .143 | 0 | 0 | 0-0 |
| HAGAN EARLYWINE, BREWERS | .000 | 17-6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | 0 | .214 | 0 | 0 | 0-0 |
| JACOB ROGERS, RANGERS | .000 | 17-3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 7 | 0 | .412 | 0 | 0 | 0-0 |
| LOGAN PENDLAND, ASTROS | .000 | 16-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 7 | 0 | .250 | 0 | 0 | 0-0 |
| AJ HIGHTOWER, ANGELS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Hitting minimums - 5 Games 34 AB