| Player | Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | BB | HBP | SO | OB% | SF | SH | SB-ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARON ETHINGTON | ANGELS | 19 | 28 | 8 | 4 | 1 | 0 | 0 | 5 | 5 | .143 | 1 | 3 | 10 | .242 | 1 | 3 | 1-1 |
| BRYCE SPENCER | ANGELS | 21 | 32 | 8 | 6 | 1 | 0 | 0 | 8 | 7 | .188 | 15 | 2 | 8 | .469 | 0 | 1 | 1-1 |
| CLAY MATTHEWS | ANGELS | 20 | 55 | 26 | 24 | 8 | 0 | 3 | 27 | 41 | .436 | 12 | 5 | 8 | .569 | 0 | 0 | 12-12 |
| COLE MONTGOMERY | ANGELS | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .400 | 0 | 0 | 0-0 |
| GRIFFIN CAMERON | ANGELS | 21 | 14 | 7 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 2 | 0 | 2 | .375 | 0 | 1 | 1-2 |
| JOEY CUSIC | ANGELS | 21 | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 9 | 1 | 12 | .387 | 0 | 0 | 1-2 |
| JOSH GUILFOIL | ANGELS | 21 | 55 | 27 | 19 | 3 | 0 | 6 | 30 | 40 | .345 | 14 | 4 | 10 | .507 | 0 | 1 | 15-16 |
| JOSH McCLURG | ANGELS | 21 | 68 | 45 | 37 | 8 | 2 | 9 | 25 | 76 | .544 | 12 | 0 | 4 | .613 | 0 | 0 | 21-21 |
| MASON MORTIMER | ANGELS | 21 | 55 | 46 | 34 | 4 | 1 | 11 | 41 | 73 | .618 | 20 | 3 | 0 | .731 | 0 | 0 | 20-20 |
| MATTOX HADLEY | ANGELS | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | .375 | 0 | 0 | 1-1 |
| REECE POTTER | ANGELS | 21 | 48 | 13 | 16 | 3 | 0 | 0 | 17 | 19 | .333 | 12 | 1 | 13 | .475 | 0 | 0 | 9-9 |
| RYAN RUSSELL | ANGELS | 21 | 60 | 46 | 31 | 10 | 1 | 8 | 34 | 67 | .517 | 15 | 2 | 4 | .608 | 2 | 0 | 14-14 |
| TRENTON TAYLOR | ANGELS | 20 | 41 | 17 | 11 | 3 | 0 | 2 | 11 | 20 | .268 | 12 | 1 | 14 | .429 | 2 | 1 | 8-8 |
| BRYSON RUERHWEIN | BRAVES | 20 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 1 | 7 | .235 | 0 | 0 | 1-1 |
| CALEB BAKER | BRAVES | 21 | 56 | 13 | 16 | 4 | 0 | 1 | 10 | 23 | .286 | 3 | 2 | 14 | .344 | 0 | 0 | 3-3 |
| CAM ADKINS | BRAVES | 21 | 43 | 17 | 10 | 1 | 1 | 0 | 6 | 13 | .233 | 10 | 1 | 13 | .389 | 0 | 0 | 12-12 |
| ELI TENCZA | BRAVES | 21 | 47 | 37 | 27 | 3 | 0 | 14 | 37 | 72 | .574 | 20 | 3 | 4 | .714 | 0 | 0 | 26-26 |
| ETHAN WHITAKER | BRAVES | 19 | 47 | 13 | 14 | 1 | 0 | 4 | 12 | 27 | .298 | 8 | 1 | 8 | .404 | 1 | 0 | 7-8 |
| ISAAC TENCZA | BRAVES | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .222 | 3 | 0 | 6 | .333 | 0 | 0 | 3-4 |
| JACKSON GREEN | BRAVES | 21 | 67 | 31 | 28 | 4 | 1 | 4 | 20 | 46 | .418 | 3 | 3 | 11 | .459 | 1 | 0 | 24-24 |
| JAKE STANDIFORD | BRAVES | 19 | 30 | 11 | 10 | 1 | 0 | 0 | 6 | 11 | .333 | 9 | 0 | 7 | .487 | 0 | 0 | 2-2 |
| JAPHIA KENNEDY | BRAVES | 21 | 32 | 10 | 9 | 1 | 0 | 1 | 6 | 13 | .281 | 5 | 1 | 10 | .395 | 0 | 0 | 5-6 |
| SCOTT KENDRICK | BRAVES | 20 | 18 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .111 | 4 | 1 | 4 | .304 | 0 | 0 | 2-2 |
| TYLER SUTTON | BRAVES | 21 | 52 | 9 | 15 | 4 | 1 | 3 | 17 | 30 | .288 | 7 | 1 | 9 | .383 | 0 | 0 | 3-3 |
| WILL VERNON | BRAVES | 21 | 53 | 22 | 20 | 7 | 1 | 1 | 18 | 32 | .377 | 12 | 3 | 7 | .500 | 2 | 0 | 17-18 |
| ZATEECE KENNEDY | BRAVES | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | .273 | 0 | 0 | 4-4 |
| ADDISON STOCKHAM | BREWERS | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 1 | 5 | .278 | 0 | 0 | 0-0 |
| ALEX DICK | BREWERS | 21 | 64 | 20 | 16 | 2 | 0 | 0 | 21 | 18 | .250 | 7 | 3 | 8 | .347 | 1 | 1 | 15-15 |
| BEN HENDERSON | BREWERS | 19 | 56 | 31 | 21 | 3 | 0 | 5 | 20 | 39 | .375 | 15 | 2 | 11 | .521 | 0 | 0 | 11-11 |
| CLAYTON RYAN | BREWERS | 21 | 63 | 16 | 18 | 2 | 0 | 4 | 17 | 32 | .286 | 10 | 2 | 19 | .400 | 0 | 0 | 7-7 |
| ELLIOTT BRYANT | BREWERS | 20 | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 7 | 1 | 4 | .379 | 0 | 0 | 6-7 |
| JOHNNY BRUCE DRAKE | BREWERS | 21 | 54 | 16 | 13 | 2 | 0 | 0 | 11 | 15 | .241 | 12 | 1 | 6 | .382 | 1 | 1 | 21-21 |
| PARKER STEWART | BREWERS | 21 | 52 | 11 | 9 | 1 | 0 | 0 | 4 | 10 | .173 | 7 | 0 | 17 | .271 | 0 | 0 | 6-6 |
| RAYMOND SAATMAN | BREWERS | 19 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .154 | 4 | 0 | 3 | .353 | 0 | 0 | 1-1 |
| SKYLAR JOHNSON | BREWERS | 21 | 65 | 31 | 23 | 5 | 0 | 8 | 19 | 52 | .354 | 11 | 5 | 15 | .476 | 1 | 0 | 19-19 |
| STEVEN HATMAKER | BREWERS | 21 | 18 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .222 | 1 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| TOM HENDERSON | BREWERS | 18 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | .364 | 0 | 0 | 0-1 |
| WILL FUGMAN | BREWERS | 21 | 55 | 37 | 27 | 6 | 0 | 6 | 23 | 51 | .491 | 19 | 3 | 4 | .636 | 0 | 0 | 19-19 |
| XAVIER LUSH | BREWERS | 21 | 60 | 26 | 26 | 9 | 0 | 5 | 28 | 50 | .433 | 13 | 0 | 4 | .520 | 2 | 0 | 17-17 |
| ALEX SAAL | CARDINALS | 21 | 60 | 14 | 24 | 6 | 1 | 1 | 19 | 35 | .400 | 6 | 1 | 13 | .456 | 1 | 0 | 10-10 |
| ANTONIO CHAMBERS | CARDINALS | 21 | 51 | 44 | 26 | 4 | 1 | 10 | 27 | 62 | .510 | 21 | 3 | 13 | .658 | 1 | 0 | 30-30 |
| BRAD WHITE | CARDINALS | 21 | 44 | 16 | 15 | 2 | 2 | 0 | 17 | 21 | .341 | 14 | 0 | 10 | .500 | 0 | 0 | 12-12 |
| CLAY WISEMAN | CARDINALS | 21 | 49 | 18 | 14 | 0 | 0 | 0 | 14 | 14 | .286 | 14 | 3 | 9 | .470 | 0 | 0 | 13-15 |
| DANIEL REDMON | CARDINALS | 21 | 58 | 33 | 26 | 7 | 0 | 3 | 28 | 42 | .448 | 14 | 4 | 12 | .579 | 0 | 0 | 14-16 |
| DAVID CASTLEBERRY | CARDINALS | 17 | 16 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .125 | 5 | 0 | 7 | .333 | 0 | 0 | 1-1 |
| DEVIN NEAL | CARDINALS | 21 | 60 | 44 | 31 | 4 | 1 | 7 | 28 | 58 | .517 | 14 | 2 | 14 | .618 | 0 | 1 | 43-43 |
| ETHAN CRUMP | CARDINALS | 18 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 2 | .333 | 0 | 0 | 0-0 |
| ETHAN TUTTLE | CARDINALS | 21 | 60 | 28 | 25 | 7 | 0 | 1 | 15 | 35 | .417 | 6 | 3 | 5 | .486 | 1 | 0 | 29-29 |
| GRAYSON COLLINS | CARDINALS | 21 | 27 | 13 | 7 | 3 | 0 | 0 | 3 | 10 | .259 | 7 | 1 | 3 | .429 | 0 | 1 | 9-9 |
| JAYDEN BASHAM | CARDINALS | 21 | 46 | 18 | 16 | 7 | 0 | 1 | 28 | 26 | .348 | 20 | 2 | 7 | .551 | 1 | 0 | 9-11 |
| KONNER LEWIS | CARDINALS | 15 | 36 | 22 | 16 | 4 | 1 | 4 | 22 | 34 | .444 | 8 | 1 | 6 | .556 | 0 | 0 | 14-15 |
| PALMER LeROY | CARDINALS | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .200 | 0 | 0 | 0-0 |
| ANDREW CORUM | MARLINS | 21 | 64 | 35 | 28 | 7 | 0 | 7 | 28 | 56 | .438 | 13 | 5 | 11 | .561 | 0 | 0 | 6-8 |
| BEN DAWALT | MARLINS | 19 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 8 | .250 | 0 | 0 | 0-0 |
| CAMERON SMITH | MARLINS | 21 | 65 | 39 | 33 | 6 | 0 | 10 | 36 | 69 | .508 | 16 | 1 | 7 | .595 | 2 | 0 | 10-11 |
| HAYDEN DUNHAM | MARLINS | 21 | 37 | 10 | 9 | 0 | 1 | 1 | 6 | 14 | .243 | 2 | 1 | 14 | .300 | 0 | 0 | 4-5 |
| ISAAC MILBURN | MARLINS | 21 | 64 | 19 | 24 | 3 | 0 | 10 | 38 | 57 | .375 | 8 | 1 | 8 | .446 | 1 | 0 | 2-2 |
| JACOB KELLEY | MARLINS | 21 | 57 | 35 | 25 | 6 | 0 | 0 | 12 | 31 | .439 | 19 | 3 | 5 | .588 | 1 | 0 | 20-21 |
| JOSEPH ASHWORTH | MARLINS | 20 | 33 | 9 | 9 | 0 | 0 | 0 | 3 | 9 | .273 | 7 | 2 | 9 | .429 | 0 | 2 | 6-7 |
| JOSH SKIDMORE | MARLINS | 13 | 28 | 11 | 7 | 2 | 0 | 1 | 5 | 12 | .250 | 9 | 0 | 11 | .432 | 0 | 2 | 3-3 |
| JT ACOSTA | MARLINS | 21 | 45 | 17 | 15 | 2 | 1 | 0 | 12 | 19 | .333 | 16 | 0 | 15 | .508 | 0 | 2 | 15-17 |
| LUKE LAKES | MARLINS | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | .182 | 0 | 0 | 0-0 |
| REECE DICK | MARLINS | 19 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 1 | 6 | .312 | 0 | 0 | 0-0 |
| RICHEY LAKES | MARLINS | 20 | 65 | 44 | 44 | 8 | 2 | 9 | 40 | 83 | .677 | 10 | 4 | 4 | .734 | 0 | 0 | 29-29 |
| TRE ANDERSON | MARLINS | 21 | 57 | 19 | 19 | 1 | 0 | 4 | 25 | 32 | .333 | 8 | 1 | 16 | .418 | 1 | 1 | 6-7 |
| AARON VITTATOE | RANGERS | 22 | 51 | 22 | 15 | 3 | 0 | 1 | 8 | 21 | .294 | 8 | 1 | 7 | .400 | 0 | 1 | 11-13 |
| ANDERSON VITTATOE | RANGERS | 22 | 48 | 22 | 15 | 2 | 0 | 0 | 11 | 17 | .312 | 16 | 2 | 12 | .500 | 0 | 1 | 12-12 |
| BRAXTON GOLDTHORPE | RANGERS | 22 | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .111 | 6 | 0 | 4 | .333 | 0 | 0 | 2-2 |
| BREVIN BURKE | RANGERS | 21 | 46 | 17 | 10 | 2 | 0 | 0 | 3 | 12 | .217 | 13 | 5 | 12 | .438 | 0 | 0 | 10-10 |
| CADE HILT | RANGERS | 22 | 48 | 17 | 18 | 4 | 0 | 1 | 15 | 25 | .375 | 13 | 1 | 16 | .516 | 0 | 1 | 10-12 |
| IZAYA CLAY | RANGERS | 22 | 53 | 15 | 17 | 2 | 0 | 7 | 15 | 40 | .321 | 10 | 1 | 17 | .438 | 0 | 0 | 0-0 |
| JACK TORBEY | RANGERS | 22 | 55 | 19 | 11 | 2 | 0 | 0 | 8 | 13 | .200 | 16 | 1 | 9 | .389 | 0 | 0 | 14-15 |
| JACOB JONES | RANGERS | 21 | 18 | 5 | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | 1 | 6 | .318 | 0 | 1 | 0-0 |
| JOHN WILLIAMSON | RANGERS | 22 | 12 | 5 | 3 | 1 | 1 | 0 | 3 | 6 | .250 | 2 | 1 | 5 | .400 | 0 | 0 | 2-2 |
| MASON GENTRY | RANGERS | 20 | 54 | 19 | 27 | 7 | 0 | 7 | 31 | 55 | .500 | 9 | 1 | 8 | .578 | 0 | 0 | 7-8 |
| MAX VanDYKE | RANGERS | 22 | 53 | 8 | 15 | 3 | 0 | 2 | 16 | 24 | .283 | 4 | 2 | 14 | .356 | 0 | 1 | 4-4 |
| TIMMY KOLENDA | RANGERS | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | .167 | 0 | 1 | 0-0 |
| VINCENT ETHINGTON | RANGERS | 21 | 34 | 10 | 10 | 5 | 0 | 0 | 9 | 15 | .294 | 10 | 1 | 9 | .457 | 1 | 1 | 1-1 |
| ANDREW FOX | RAYS | 18 | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 5 | 2 | 4 | .450 | 0 | 0 | 2-2 |
| BRANDON BAKER | RAYS | 17 | 28 | 9 | 3 | 0 | 0 | 1 | 5 | 6 | .107 | 10 | 1 | 18 | .359 | 0 | 0 | 3-4 |
| HAYDEN SMITH | RAYS | 19 | 35 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | .200 | 13 | 2 | 9 | .440 | 0 | 1 | 11-12 |
| JACK PRESTON | RAYS | 20 | 45 | 19 | 13 | 4 | 0 | 0 | 10 | 17 | .289 | 18 | 4 | 12 | .522 | 0 | 0 | 12-12 |
| KEATON LIPPSETT | RAYS | 19 | 51 | 12 | 13 | 4 | 0 | 0 | 11 | 17 | .255 | 4 | 1 | 4 | .321 | 0 | 0 | 10-12 |
| LANGSTON RIDGEWAY | RAYS | 20 | 57 | 31 | 22 | 3 | 0 | 1 | 3 | 28 | .386 | 10 | 1 | 6 | .485 | 0 | 0 | 31-32 |
| LUKE MATTINGLY | RAYS | 20 | 47 | 19 | 17 | 6 | 0 | 0 | 9 | 23 | .362 | 10 | 4 | 11 | .508 | 0 | 1 | 15-15 |
| McCOY | RAYS | 17 | 24 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 3 | 2 | 9 | .310 | 0 | 0 | 3-3 |
| RICHARD STINETORF | RAYS | 19 | 32 | 1 | 9 | 0 | 0 | 1 | 8 | 12 | .281 | 2 | 0 | 6 | .324 | 0 | 1 | 1-1 |
| RYAN SMITH | RAYS | 17 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 4 | 0 | 4 | .294 | 0 | 0 | 0-0 |
| SPENCER BENNINGTON | RAYS | 20 | 46 | 13 | 8 | 3 | 0 | 1 | 8 | 14 | .174 | 8 | 1 | 13 | .309 | 0 | 0 | 4-5 |
| SPENCER LOWE | RAYS | 20 | 55 | 12 | 22 | 2 | 0 | 2 | 30 | 30 | .400 | 7 | 3 | 3 | .492 | 0 | 1 | 8-8 |
| TYLER BYARD | RAYS | 18 | 27 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 3 | 0 | 6 | .233 | 0 | 0 | 1-1 |
| ACE STEED | RED SOX | 20 | 51 | 13 | 17 | 1 | 0 | 2 | 17 | 24 | .333 | 7 | 5 | 9 | .446 | 2 | 0 | 11-13 |
| AUSTIN POTTS | RED SOX | 21 | 66 | 38 | 32 | 9 | 0 | 0 | 12 | 41 | .485 | 9 | 3 | 8 | .564 | 0 | 0 | 19-19 |
| BENJAMIN TURAY | RED SOX | 20 | 49 | 18 | 19 | 4 | 0 | 2 | 13 | 29 | .388 | 6 | 1 | 10 | .448 | 2 | 1 | 17-20 |
| BRANDON TICHENOR | RED SOX | 21 | 60 | 25 | 23 | 3 | 1 | 10 | 33 | 58 | .383 | 12 | 3 | 15 | .507 | 0 | 0 | 9-9 |
| BRAXTON BRINEGAR | RED SOX | 20 | 49 | 12 | 10 | 1 | 0 | 0 | 8 | 11 | .204 | 9 | 1 | 7 | .339 | 0 | 0 | 5-5 |
| CARSON COOPER | RED SOX | 19 | 48 | 18 | 18 | 1 | 0 | 2 | 10 | 25 | .375 | 3 | 1 | 10 | .423 | 0 | 1 | 14-14 |
| ETHAN TURAY | RED SOX | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | .400 | 0 | 0 | 0-0 |
| EVAN WYSE | RED SOX | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .167 | 0 | 0 | 0-0 |
| GRIFFIN PRINCE | RED SOX | 20 | 60 | 42 | 32 | 6 | 1 | 8 | 30 | 64 | .533 | 11 | 4 | 7 | .627 | 0 | 0 | 14-14 |
| HAYDEN BURT | RED SOX | 21 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 3 | 0 | 5 | .294 | 0 | 0 | 1-2 |
| JACKSON HANCOCK | RED SOX | 21 | 52 | 14 | 9 | 3 | 0 | 1 | 9 | 15 | .173 | 19 | 0 | 15 | .394 | 0 | 0 | 16-16 |
| LANCE WYSE | RED SOX | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | .200 | 0 | 0 | 0-0 |
| TYSON PROFFITT | RED SOX | 21 | 68 | 47 | 44 | 5 | 2 | 16 | 46 | 101 | .647 | 9 | 0 | 6 | .688 | 0 | 0 | 25-26 |
| BEN LOZANO | REDS | 20 | 50 | 16 | 19 | 4 | 0 | 3 | 20 | 32 | .380 | 10 | 2 | 8 | .492 | 1 | 0 | 3-5 |
| CADE GUDALIS | REDS | 22 | 60 | 13 | 21 | 3 | 0 | 1 | 13 | 27 | .350 | 8 | 0 | 8 | .414 | 2 | 0 | 12-13 |
| CAMERON DUNN | REDS | 22 | 47 | 15 | 13 | 3 | 0 | 1 | 10 | 19 | .277 | 9 | 0 | 15 | .393 | 0 | 0 | 9-11 |
| CASE DEARINGER | REDS | 22 | 43 | 15 | 9 | 1 | 0 | 0 | 16 | 10 | .209 | 13 | 0 | 10 | .393 | 0 | 0 | 9-10 |
| DREW JOHNSON | REDS | 22 | 49 | 12 | 10 | 2 | 0 | 0 | 10 | 12 | .204 | 9 | 1 | 9 | .339 | 0 | 0 | 4-5 |
| DREW LONG | REDS | 22 | 55 | 31 | 25 | 3 | 1 | 6 | 23 | 48 | .455 | 16 | 0 | 12 | .569 | 1 | 0 | 26-26 |
| EVAN HARNEY | REDS | 22 | 39 | 13 | 9 | 1 | 0 | 0 | 3 | 10 | .231 | 22 | 1 | 11 | .516 | 0 | 0 | 12-12 |
| GARRETT HOSEY | REDS | 22 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 1 | 4 | .429 | 0 | 0 | 0-0 |
| JACOB LANE | REDS | 22 | 38 | 14 | 8 | 2 | 0 | 0 | 9 | 10 | .211 | 9 | 2 | 8 | .373 | 2 | 0 | 10-10 |
| JOSH HARNEY | REDS | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 1 | 6 | .333 | 0 | 0 | 0-0 |
| RYAN HOSEY | REDS | 22 | 62 | 28 | 22 | 7 | 0 | 3 | 20 | 38 | .355 | 9 | 2 | 3 | .452 | 0 | 1 | 21-23 |
| RYAN LONG | REDS | 20 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 6 | .250 | 0 | 0 | 0-0 |
| WILLIAM MOLLOY | REDS | 20 | 55 | 27 | 20 | 5 | 1 | 1 | 12 | 30 | .364 | 16 | 1 | 3 | .507 | 1 | 0 | 19-19 |
| ANDREW MAYHALL | TIGERS | 20 | 54 | 4 | 15 | 2 | 0 | 0 | 9 | 17 | .278 | 3 | 1 | 15 | .328 | 0 | 0 | 0-0 |
| BEN PRATHER | TIGERS | 19 | 54 | 18 | 16 | 1 | 0 | 1 | 9 | 20 | .296 | 11 | 0 | 15 | .415 | 0 | 0 | 11-11 |
| CHANDLER WORKMAN | TIGERS | 19 | 56 | 30 | 30 | 10 | 1 | 6 | 39 | 60 | .536 | 7 | 0 | 2 | .587 | 0 | 0 | 20-20 |
| CONNER TALUSKIE | TIGERS | 20 | 28 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | .179 | 17 | 4 | 10 | .531 | 0 | 0 | 0-1 |
| JACK THOMPSON | TIGERS | 19 | 56 | 11 | 23 | 7 | 0 | 1 | 23 | 33 | .411 | 5 | 0 | 7 | .452 | 1 | 0 | 5-5 |
| JOHN DAVID HARRIS | TIGERS | 18 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 7 | .143 | 0 | 0 | 0-0 |
| KASEN PARKS | TIGERS | 19 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 6 | .133 | 0 | 0 | 0-0 |
| KENNEDY PARKS | TIGERS | 20 | 55 | 27 | 18 | 1 | 1 | 8 | 22 | 45 | .327 | 12 | 1 | 16 | .449 | 1 | 0 | 7-7 |
| LUKE STRAUB | TIGERS | 20 | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .364 | 3 | 1 | 3 | .533 | 0 | 0 | 0-0 |
| MATTHEW MAYHALL | TIGERS | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 8 | .143 | 0 | 0 | 0-0 |
| PEYTON PLOTTS | TIGERS | 19 | 15 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 3 | 4 | 8 | .500 | 0 | 0 | 6-7 |
| TREVOR HENDERSHOT | TIGERS | 20 | 49 | 25 | 12 | 5 | 0 | 1 | 3 | 20 | .245 | 16 | 4 | 13 | .464 | 0 | 0 | 13-13 |
| ZACH TALUSKIE | TIGERS | 20 | 49 | 17 | 17 | 3 | 0 | 1 | 9 | 23 | .347 | 6 | 3 | 7 | .448 | 0 | 0 | 5-5 |
| Player | Team | W | L | SV | IP | H | R | ER | BB | SO | WP | HBP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAY MATTHEWS | ANGELS | 1 | 0 | 0 | 12.1 | 11 | 15 | 8 | 11 | 22 | 7 | 1 | 1.784 |
| JOSH GUILFOIL | ANGELS | 0 | 0 | 0 | 11.1 | 5 | 6 | 4 | 8 | 8 | 3 | 2 | 1.147 |
| JOSH McCLURG | ANGELS | 2 | 1 | 0 | 21.0 | 26 | 27 | 21 | 15 | 36 | 14 | 9 | 1.952 |
| MASON MORTIMER | ANGELS | 10 | 1 | 0 | 44.1 | 31 | 28 | 21 | 29 | 73 | 15 | 2 | 1.353 |
| REECE POTTER | ANGELS | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2.000 |
| RYAN RUSSELL | ANGELS | 5 | 1 | 0 | 13.2 | 14 | 14 | 12 | 9 | 20 | 5 | 1 | 1.683 |
| CALEB BAKER | BRAVES | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 |
| CAM ADKINS | BRAVES | 1 | 0 | 0 | 6.2 | 7 | 7 | 7 | 8 | 7 | 3 | 3 | 2.250 |
| ELI TENCZA | BRAVES | 1 | 4 | 0 | 34.1 | 37 | 49 | 31 | 26 | 54 | 14 | 6 | 1.835 |
| JACKSON GREEN | BRAVES | 3 | 0 | 0 | 19.0 | 26 | 33 | 27 | 23 | 17 | 4 | 1 | 2.579 |
| JAKE STANDIFORD | BRAVES | 0 | 1 | 0 | 4.0 | 6 | 18 | 18 | 19 | 6 | 3 | 1 | 6.250 |
| TYLER SUTTON | BRAVES | 7 | 4 | 0 | 43.0 | 50 | 44 | 39 | 32 | 42 | 12 | 3 | 1.907 |
| ALEX DICK | BREWERS | 0 | 3 | 0 | 15.0 | 35 | 32 | 21 | 15 | 7 | 7 | 1 | 3.333 |
| BEN HENDERSON | BREWERS | 1 | 5 | 0 | 43.1 | 89 | 82 | 65 | 24 | 38 | 4 | 5 | 2.608 |
| JOHNNY BRUCE DRAKE | BREWERS | 0 | 0 | 0 | 1.0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 6.000 |
| SKYLAR JOHNSON | BREWERS | 2 | 2 | 0 | 6.0 | 14 | 20 | 12 | 11 | 5 | 5 | 1 | 4.167 |
| WILL FUGMAN | BREWERS | 1 | 1 | 1 | 22.2 | 31 | 48 | 44 | 34 | 38 | 27 | 9 | 2.868 |
| XAVIER LUSH | BREWERS | 1 | 5 | 0 | 25.2 | 73 | 86 | 62 | 26 | 16 | 20 | 7 | 3.857 |
| ALEX SAAL | CARDINALS | 0 | 0 | 0 | 0.2 | 3 | 6 | 6 | 5 | 1 | 2 | 1 | 12.000 |
| CLAY WISEMAN | CARDINALS | 6 | 2 | 0 | 33.0 | 38 | 39 | 31 | 26 | 30 | 5 | 5 | 1.939 |
| DANIEL REDMON | CARDINALS | 1 | 0 | 0 | 3.0 | 3 | 5 | 4 | 9 | 2 | 3 | 0 | 4.000 |
| DEVIN NEAL | CARDINALS | 0 | 0 | 0 | 4.1 | 5 | 11 | 10 | 13 | 6 | 6 | 0 | 4.154 |
| ETHAN TUTTLE | CARDINALS | 4 | 0 | 0 | 19.0 | 10 | 29 | 12 | 27 | 24 | 15 | 6 | 1.947 |
| JAYDEN BASHAM | CARDINALS | 3 | 1 | 0 | 29.0 | 49 | 51 | 40 | 19 | 21 | 14 | 9 | 2.345 |
| KONNER LEWIS | CARDINALS | 3 | 1 | 1 | 20.0 | 12 | 13 | 8 | 9 | 22 | 1 | 2 | 1.050 |
| ANDREW CORUM | MARLINS | 3 | 1 | 0 | 22.2 | 27 | 31 | 24 | 27 | 26 | 5 | 1 | 2.382 |
| CAMERON SMITH | MARLINS | 6 | 1 | 0 | 29.2 | 29 | 27 | 18 | 13 | 35 | 2 | 7 | 1.416 |
| ISAAC MILBURN | MARLINS | 4 | 1 | 0 | 26.0 | 25 | 29 | 22 | 28 | 23 | 8 | 1 | 2.038 |
| JACOB KELLEY | MARLINS | 3 | 0 | 1 | 18.1 | 26 | 26 | 22 | 17 | 18 | 5 | 1 | 2.345 |
