2007 Southeastern Cal Ripken Baseball
Team page
TIGERS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 17, 2007 | RED SOX | 5-9 | 5-5-3 | / | 9-9-1 | | 0-1-0 | 0-0-0 | WAGNER (L) | 0 | 1:49 |
| Apr 19, 2007 | BRAVES | 7-6 | 7-8-2 | / | 6-5-5 | | 1-1-0 | 0-0-0 | WAGNER (W) | 0 | 2:30 |
| Apr 21, 2007 | ASTROS | 2-20 | 2-3-1 | / | 20-18-0 | | 1-2-0 | 0-0-0 | BROUSE (L) | 0 | 2:05 |
| Apr 24, 2007 | CUBS | 4-6 | 4-8-2 | / | 6-10-2 | | 1-3-0 | 0-0-0 | WAGNER (L) | 0 | 2:02 |
| Apr 26, 2007 | YANKEES | 4-14 | 4-9-6 | / | 14-11-0 | | 1-4-0 | 0-0-0 | BROUSE (L) | 0 | 2:19 |
| Apr 28, 2007 | DODGERS | 8-2 | 8-8-2 | / | 2-4-1 | | 2-4-0 | 0-0-0 | MORTON (W) | 0 | 2:13 |
| May 02, 2007 | CARDINALS | 4-7 | 4-4-3 | / | 7-6-2 | | 2-5-0 | 0-0-0 | WAGNER (L) | 0 | 1:35 |
| May 05, 2007 | REDS | 6-1 | 6-7-0 | / | 1-2-3 | | 3-5-0 | 0-0-0 | HARDIN (W) | 0 | 1:40 |
| May 09, 2007 | ASTROS | 3-7 | 3-5-1 | / | 7-6-1 | | 3-6-0 | 0-0-0 | PEMBERTON (L) | 0 | 1:55 |
| May 12, 2007 | RED SOX | 4-10 | 4-6-1 | / | 10-15-3 | | 3-7-0 | 0-0-0 | HARDIN (L) | 0 | 1:59 |
| May 14, 2007 | BRAVES | 3-9 | 3-6-2 | / | 9-6-3 | | 3-8-0 | 0-0-0 | WAGNER (L) | 0 | 1:54 |
| May 17, 2007 | WHITE SOX | 2-12 | 2-8-2 | / | 12-10-0 | | 3-9-0 | 0-0-0 | HARDIN (L) | 0 | 1:54 |
| May 19, 2007 | YANKEES | 16-7 | 16-18-3 | / | 7-8-3 | | 4-9-0 | 0-0-0 | WAGNER (W) | 0 | 2:14 |
| May 21, 2007 | CUBS | 7-6 | 7-6-0 | / | 6-10-4 | | 5-9-0 | 0-0-0 | HARDIN (W) | 0 | 2:11 |
| May 24, 2007 | DODGERS | 14-6 | 14-9-3 | / | 6-3-8 | | 6-9-0 | 0-0-0 | PEMBERTON (W) | 0 | 2:44 |
| May 26, 2007 | CARDINALS | 12-2 | 12-12-1 | / | 2-1-6 | | 7-9-0 | 0-0-0 | HARDIN (W) | 0 | 1:22 |
| May 29, 2007 | YANKEES | 11-8 | 11-8-4 | / | 8-7-2 | | 8-9-0 | 0-0-0 | PEMBERTON (W) | 0 | 2:19 |
| May 30, 2007 | REDS | 2-9 | 2-8-3 | / | 9-8-1 | | 8-10-0 | 0-0-0 | HARDIN (L) | 0 | 1:55 |
| Jun 03, 2007 | WHITE SOX | 12-22 | 12-8-4 | / | 22-18-4 | | 8-11-0 | 0-0-0 | WAGNER (L) | 0 | 2:53 |
| Jun 09, 2007 | WHITE SOX | 2-8 | 2-5-5 | / | 8-8-0 | | 8-12-0 | 0-0-0 | WAGNER (L) | 0 | 1:40 |
| Jun 10, 2007 | RED SOX | 0-11 | 0-0-3 | / | 11-9-0 | | 8-13-0 | 0-0-0 | PEMBERTON (L) | 0 | 1:12 |
| Jun 12, 2007 | REDS | 12-7 | 12-13-3 | / | 7-11-3 | | 9-13-0 | 0-0-0 | LROUSE (W) | 0 | 2:25 |
() extra inning game
Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TYLER WAGNER | .500 | 22-22 | 58 | 22 | 29 | 6 | 1 | 4 | 24 | 49 | .845 | 12 | 1 | 6 | 0 | .575 | 2 | 0 | 9-12 | 20 | 41 | 13 | .824 |
| DEMETRIUS DIXON | .400 | 22-22 | 55 | 21 | 22 | 4 | 0 | 2 | 15 | 32 | .582 | 6 | 5 | 15 | 0 | .500 | 0 | 0 | 27-27 | 71 | 29 | 7 | .935 |
| MICHAEL MORTON | .329 | 22-22 | 70 | 21 | 23 | 2 | 0 | 0 | 8 | 25 | .357 | 5 | 2 | 6 | 0 | .390 | 0 | 0 | 28-31 | 36 | 33 | 13 | .841 |
| LUKE ROUSE | .324 | 22-22 | 68 | 21 | 22 | 2 | 0 | 0 | 7 | 24 | .353 | 7 | 0 | 6 | 0 | .387 | 0 | 0 | 12-12 | 24 | 12 | 2 | .947 |
| EVAN ANESTIS | .316 | 22-22 | 57 | 7 | 18 | 0 | 0 | 0 | 10 | 18 | .316 | 4 | 3 | 4 | 0 | .391 | 0 | 3 | 13-15 | 18 | 9 | 4 | .871 |
| TAYLOR HENLEY | .297 | 22-22 | 64 | 15 | 19 | 2 | 0 | 2 | 15 | 27 | .422 | 6 | 0 | 10 | 2 | .357 | 0 | 0 | 5-5 | 133 | 5 | 1 | .993 |
| CAMERON HARDIN | .260 | 21-21 | 50 | 12 | 13 | 1 | 0 | 0 | 8 | 14 | .280 | 8 | 1 | 6 | 0 | .373 | 0 | 0 | 14-14 | 17 | 7 | 2 | .923 |
| BLADE ROUSE | .196 | 20-20 | 46 | 11 | 9 | 0 | 0 | 0 | 6 | 9 | .196 | 6 | 0 | 12 | 0 | .288 | 0 | 0 | 6-7 | 15 | 28 | 7 | .860 |
| JUSTIN PEMBERTON | .138 | 21-21 | 29 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .138 | 4 | 0 | 8 | 0 | .242 | 0 | 0 | 1-1 | 9 | 7 | 5 | .762 |
| ---------- |
| WILL SHERMAN | .273 | 22-4 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 5 | 1 | 0 | 1.000 |
| NOAH LANTER | .222 | 22-0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ANTHONY ETHINGTON | .000 | 21-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 7 | 0 | .300 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| CARSON COLEMAN | .000 | 19-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .311 | 22-22 | 528 | 140 | 164 | 17 | 2 | 8 | 103 | 209 | .396 | 67 | 12 | 91 | 2 | .399 | 2 | 3 | 118-129 | 351 | 172 | 54 | .906 |
| Opponents | .352 | 22-22 | 526 | 189 | 185 | 26 | 1 | 12 | 146 | 249 | .473 | 101 | 20 | 78 | 4 | .469 | 5 | 6 | 79-97 | 355 | 186 | 52 | .912 |
LOB - Team (117), Opp (119). DPs turned - Team (12), Opp (10). CI - Team (1), DIXON 1. IBB - Team (4), DIXON 2, WAGNER 2. Picked off - SHERMAN 1.
Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LUKE ROUSE | 5.20 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 26 | 23 | 13 | 10 | 13 | 3 | 0 | 1 | 75 | .347 | 4 | 0 | 0 | 1 | 1 |
| JUSTIN PEMBERTON | 5.29 | 2-2 | 12-4 | 0 | 0/0 | 0 | 22.2 | 33 | 34 | 20 | 22 | 9 | 5 | 0 | 1 | 100 | .330 | 15 | 4 | 2 | 1 | 0 |
| TYLER WAGNER | 5.83 | 2-6 | 14-9 | 3 | 0/0 | 1 | 36.0 | 58 | 52 | 35 | 20 | 23 | 8 | 1 | 3 | 159 | .365 | 11 | 8 | 0 | 0 | 3 |
| CAMERON HARDIN | 7.34 | 3-3 | 12-5 | 0 | 0/0 | 0 | 25.1 | 38 | 45 | 31 | 21 | 16 | 7 | 0 | 6 | 111 | .342 | 10 | 6 | 2 | 2 | 1 |
| BLADE ROUSE | 9.00 | 0-2 | 10-3 | 0 | 0/0 | 0 | 12.2 | 24 | 23 | 19 | 18 | 14 | 2 | 0 | 0 | 59 | .407 | 12 | 2 | 0 | 1 | 0 |
| ---------- |
| MICHAEL MORTON | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 9 | 6 | 8 | 3 | 0 | 0 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
| EVAN ANESTIS | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6.51 | 9-13 | 22-22 | 3 | 0/0 | 1 | 117.0 | 185 | 189 | 127 | 101 | 78 | 26 | 1 | 12 | 526 | .352 | 53 | 20 | 5 | 5 | 6 |
| Opponents | 4.31 | 13-9 | 22-22 | 2 | 1/0 | 1 | 118.1 | 164 | 140 | 85 | 67 | 91 | 17 | 2 | 8 | 528 | .311 | 39 | 12 | 4 | 2 | 3 |
PB - Team (13), DIXON 10, MORTON 2, SHERMAN 1, Opp (12). Pickoffs - Team (4), DIXON 2, WAGNER 2, Opp (1). SBA/ATT - DIXON (69-85), HARDIN (29-31), WAGNER (20-27), PEMBERTON (11-16), BROUSE (12-15), LROUSE (9-10), ANESTIS (4-4), MORTON (4-4).
Fielding
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WILL SHERMAN | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| NOAH LANTER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANTHONY ETHINGTON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR HENLEY | 139 | 133 | 5 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| LUKE ROUSE | 38 | 24 | 12 | 2 | .947 | 3 | 9 | 1 | .900 | 0 | 0 |
| DEMETRIUS DIXON | 107 | 71 | 29 | 7 | .935 | 4 | 69 | 16 | .812 | 10 | 1 |
| CAMERON HARDIN | 26 | 17 | 7 | 2 | .923 | 0 | 29 | 2 | .935 | 0 | 0 |
| EVAN ANESTIS | 31 | 18 | 9 | 4 | .871 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| BLADE ROUSE | 50 | 15 | 28 | 7 | .860 | 2 | 12 | 3 | .800 | 0 | 0 |
| MICHAEL MORTON | 82 | 36 | 33 | 13 | .841 | 5 | 4 | 0 | 1.000 | 2 | 0 |
| TYLER WAGNER | 74 | 20 | 41 | 13 | .824 | 2 | 20 | 7 | .741 | 0 | 0 |
| JUSTIN PEMBERTON | 21 | 9 | 7 | 5 | .762 | 0 | 11 | 5 | .688 | 0 | 0 |
| CARSON COLEMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 577 | 351 | 172 | 54 | .906 | 12 | 79 | 18 | .814 | 13 | 1 |
| Opponents | 593 | 355 | 186 | 52 | .912 | 10 | 118 | 11 | .915 | 12 | 0 |
Category Leaders
Batting avg
| 1. | TYLER WAGNER | .500 |
| 2. | DEMETRIUS DIXON | .400 |
| 3. | MICHAEL MORTON | .329 |
| 4. | LUKE ROUSE | .324 |
| 5. | EVAN ANESTIS | .316 |
Slugging pct
| 1. | TYLER WAGNER | .845 |
| 2. | DEMETRIUS DIXON | .582 |
| 3. | TAYLOR HENLEY | .422 |
| 4. | MICHAEL MORTON | .357 |
| 5. | LUKE ROUSE | .353 |
On base pct
| 1. | TYLER WAGNER | .575 |
| 2. | DEMETRIUS DIXON | .500 |
| 3. | EVAN ANESTIS | .391 |
| 4. | MICHAEL MORTON | .390 |
| 5. | LUKE ROUSE | .387 |
Runs scored
| 1. | TYLER WAGNER | 22 |
| 2. | DEMETRIUS DIXON | 21 |
| LUKE ROUSE | 21 |
| MICHAEL MORTON | 21 |
| 5. | TAYLOR HENLEY | 15 |
Hits
| 1. | TYLER WAGNER | 29 |
| 2. | MICHAEL MORTON | 23 |
| 3. | LUKE ROUSE | 22 |
| DEMETRIUS DIXON | 22 |
| 5. | TAYLOR HENLEY | 19 |
Runs batted in
| 1. | TYLER WAGNER | 24 |
| 2. | TAYLOR HENLEY | 15 |
| DEMETRIUS DIXON | 15 |
| 4. | EVAN ANESTIS | 10 |
| 5. | 2 tied at ... | 8 |
Doubles
| 1. | TYLER WAGNER | 6 |
| 2. | DEMETRIUS DIXON | 4 |
| 3. | MICHAEL MORTON | 2 |
| TAYLOR HENLEY | 2 |
| LUKE ROUSE | 2 |
Triples
| 1. | TYLER WAGNER | 1 |
| WILL SHERMAN | 1 |
Home runs
| 1. | TYLER WAGNER | 4 |
| 2. | TAYLOR HENLEY | 2 |
| DEMETRIUS DIXON | 2 |
Total bases
| 1. | TYLER WAGNER | 49 |
| 2. | DEMETRIUS DIXON | 32 |
| 3. | TAYLOR HENLEY | 27 |
| 4. | MICHAEL MORTON | 25 |
| 5. | LUKE ROUSE | 24 |
Walks
| 1. | TYLER WAGNER | 12 |
| 2. | CAMERON HARDIN | 8 |
| 3. | LUKE ROUSE | 7 |
| 4. | 3 tied at ... | 6 |
Hit by pitch
| 1. | DEMETRIUS DIXON | 5 |
| 2. | EVAN ANESTIS | 3 |
| 3. | MICHAEL MORTON | 2 |
| 4. | CAMERON HARDIN | 1 |
| TYLER WAGNER | 1 |
Stolen bases
| 1. | MICHAEL MORTON | 28 |
| 2. | DEMETRIUS DIXON | 27 |
| 3. | CAMERON HARDIN | 14 |
| 4. | EVAN ANESTIS | 13 |
| 5. | LUKE ROUSE | 12 |
Caught stealing
| 1. | MICHAEL MORTON | 3 |
| TYLER WAGNER | 3 |
| 3. | EVAN ANESTIS | 2 |
| 4. | 3 tied at ... | 1 |
Steal attempts
| 1. | MICHAEL MORTON | 31 |
| 2. | DEMETRIUS DIXON | 27 |
| 3. | EVAN ANESTIS | 15 |
| 4. | CAMERON HARDIN | 14 |
| 5. | 2 tied at ... | 12 |
Stolen base pct
| 1. | LUKE ROUSE | 1.000 |
| TAYLOR HENLEY | 1.000 |
| DEMETRIUS DIXON | 1.000 |
| CAMERON HARDIN | 1.000 |
| JUSTIN PEMBERTON | 1.000 |
Strikeouts
| 1. | DEMETRIUS DIXON | 15 |
| 2. | BLADE ROUSE | 12 |
| 3. | TAYLOR HENLEY | 10 |
| 4. | JUSTIN PEMBERTON | 8 |
| 5. | ANTHONY ETHINGTON | 7 |
Total plate appearances
| 1. | MICHAEL MORTON | 77 |
| 2. | LUKE ROUSE | 75 |
| 3. | TYLER WAGNER | 73 |
| 4. | TAYLOR HENLEY | 70 |
| 5. | EVAN ANESTIS | 67 |
At bats
| 1. | MICHAEL MORTON | 70 |
| 2. | LUKE ROUSE | 68 |
| 3. | TAYLOR HENLEY | 64 |
| 4. | TYLER WAGNER | 58 |
| 5. | EVAN ANESTIS | 57 |
Games as sub
| 1. | NOAH LANTER | 22 |
| 2. | ANTHONY ETHINGTON | 21 |
| 3. | CARSON COLEMAN | 19 |
| 4. | WILL SHERMAN | 18 |
Earned run avg
| 1. | LUKE ROUSE | 5.20 |
| 2. | JUSTIN PEMBERTON | 5.29 |
| 3. | TYLER WAGNER | 5.83 |
| 4. | CAMERON HARDIN | 7.34 |
| 5. | BLADE ROUSE | 9.00 |
Opposing bat avg
| 1. | JUSTIN PEMBERTON | .330 |
| 2. | CAMERON HARDIN | .342 |
| 3. | LUKE ROUSE | .347 |
| 4. | TYLER WAGNER | .365 |
| 5. | BLADE ROUSE | .407 |
Won-loss pct
| 1. | LUKE ROUSE | 1.000 |
| 2. | CAMERON HARDIN | .500 |
| JUSTIN PEMBERTON | .500 |
| 4. | TYLER WAGNER | .250 |
| 5. | BLADE ROUSE | .000 |
Wins
| 1. | CAMERON HARDIN | 3 |
| 2. | JUSTIN PEMBERTON | 2 |
| TYLER WAGNER | 2 |
| 4. | MICHAEL MORTON | 1 |
| LUKE ROUSE | 1 |
Losses
| 1. | TYLER WAGNER | 6 |
| 2. | CAMERON HARDIN | 3 |
| 3. | JUSTIN PEMBERTON | 2 |
| BLADE ROUSE | 2 |
Innings pitched
| 1. | TYLER WAGNER | 36.0 |
| 2. | CAMERON HARDIN | 25.1 |
| 3. | JUSTIN PEMBERTON | 22.2 |
| 4. | LUKE ROUSE | 15.0 |
| 5. | BLADE ROUSE | 12.2 |
Batters struck out
| 1. | TYLER WAGNER | 23 |
| 2. | CAMERON HARDIN | 16 |
| 3. | BLADE ROUSE | 14 |
| 4. | LUKE ROUSE | 13 |
| 5. | JUSTIN PEMBERTON | 9 |
Appearances
| 1. | TYLER WAGNER | 14 |
| 2. | JUSTIN PEMBERTON | 12 |
| CAMERON HARDIN | 12 |
| 4. | BLADE ROUSE | 10 |
| LUKE ROUSE | 10 |
Games started
| 1. | TYLER WAGNER | 9 |
| 2. | CAMERON HARDIN | 5 |
| 3. | JUSTIN PEMBERTON | 4 |
| 4. | BLADE ROUSE | 3 |
| 5. | EVAN ANESTIS | 1 |
Games finished
| 1. | JUSTIN PEMBERTON | 6 |
| LUKE ROUSE | 6 |
| 3. | TYLER WAGNER | 3 |
| 4. | BLADE ROUSE | 2 |
| 5. | 2 tied at ... | 1 |
Games in relief
| 1. | LUKE ROUSE | 10 |
| 2. | JUSTIN PEMBERTON | 8 |
| 3. | CAMERON HARDIN | 7 |
| BLADE ROUSE | 7 |
| 5. | TYLER WAGNER | 5 |
Wild pitches
| 1. | JUSTIN PEMBERTON | 15 |
| 2. | BLADE ROUSE | 12 |
| 3. | TYLER WAGNER | 11 |
| 4. | CAMERON HARDIN | 10 |
| 5. | LUKE ROUSE | 4 |
Balks
| 1. | JUSTIN PEMBERTON | 2 |
| CAMERON HARDIN | 2 |
| 3. | EVAN ANESTIS | 1 |
Hit batters
| 1. | TYLER WAGNER | 8 |
| 2. | CAMERON HARDIN | 6 |
| 3. | JUSTIN PEMBERTON | 4 |
| 4. | BLADE ROUSE | 2 |
Runners picked off
| 1. | TYLER WAGNER | 2 |
| DEMETRIUS DIXON | 2 |
Batters SO out looking
| 1. | TYLER WAGNER | 8 |
| 2. | BLADE ROUSE | 6 |
| 3. | CAMERON HARDIN | 3 |
| LUKE ROUSE | 3 |
| 5. | JUSTIN PEMBERTON | 2 |
Sac bunts allowed
| 1. | TYLER WAGNER | 3 |
| 2. | LUKE ROUSE | 1 |
| EVAN ANESTIS | 1 |
| CAMERON HARDIN | 1 |
Sac flies allowed
| 1. | CAMERON HARDIN | 2 |
| 2. | BLADE ROUSE | 1 |
| JUSTIN PEMBERTON | 1 |
| LUKE ROUSE | 1 |
Hits allowed
| 1. | BLADE ROUSE | 24 |
| 2. | LUKE ROUSE | 26 |
| 3. | JUSTIN PEMBERTON | 33 |
| 4. | CAMERON HARDIN | 38 |
| 5. | TYLER WAGNER | 58 |
Runs allowed
| 1. | BLADE ROUSE | 23 |
| LUKE ROUSE | 23 |
| 3. | JUSTIN PEMBERTON | 34 |
| 4. | CAMERON HARDIN | 45 |
| 5. | TYLER WAGNER | 52 |
Earned runs allowed
| 1. | LUKE ROUSE | 13 |
| 2. | BLADE ROUSE | 19 |
| 3. | JUSTIN PEMBERTON | 20 |
| 4. | CAMERON HARDIN | 31 |
| 5. | TYLER WAGNER | 35 |
Walks allowed
| 1. | LUKE ROUSE | 10 |
| 2. | BLADE ROUSE | 18 |
| 3. | TYLER WAGNER | 20 |
| 4. | CAMERON HARDIN | 21 |
| 5. | JUSTIN PEMBERTON | 22 |
Doubles allowed
| 1. | BLADE ROUSE | 2 |
| 2. | LUKE ROUSE | 3 |
| 3. | JUSTIN PEMBERTON | 5 |
| 4. | CAMERON HARDIN | 7 |
| 5. | TYLER WAGNER | 8 |
Triples allowed
| 1. | BLADE ROUSE | 0 |
| LUKE ROUSE | 0 |
| JUSTIN PEMBERTON | 0 |
| CAMERON HARDIN | 0 |
| 5. | TYLER WAGNER | 1 |
Home runs allowed
| 1. | BLADE ROUSE | 0 |
| 2. | JUSTIN PEMBERTON | 1 |
| LUKE ROUSE | 1 |
| 4. | TYLER WAGNER | 3 |
| 5. | CAMERON HARDIN | 6 |
Fielding pct
| 1. | WILL SHERMAN | 1.000 |
| NOAH LANTER | 1.000 |
| ANTHONY ETHINGTON | 1.000 |
| 4. | TAYLOR HENLEY | .993 |
| 5. | LUKE ROUSE | .947 |
Chances
| 1. | TAYLOR HENLEY | 139 |
| 2. | DEMETRIUS DIXON | 107 |
| 3. | MICHAEL MORTON | 82 |
| 4. | TYLER WAGNER | 74 |
| 5. | BLADE ROUSE | 50 |
Putouts
| 1. | TAYLOR HENLEY | 133 |
| 2. | DEMETRIUS DIXON | 71 |
| 3. | MICHAEL MORTON | 36 |
| 4. | LUKE ROUSE | 24 |
| 5. | TYLER WAGNER | 20 |
Assists
| 1. | TYLER WAGNER | 41 |
| 2. | MICHAEL MORTON | 33 |
| 3. | DEMETRIUS DIXON | 29 |
| 4. | BLADE ROUSE | 28 |
| 5. | LUKE ROUSE | 12 |
Errors
| 1. | MICHAEL MORTON | 13 |
| TYLER WAGNER | 13 |
| 3. | BLADE ROUSE | 7 |
| DEMETRIUS DIXON | 7 |
| 5. | JUSTIN PEMBERTON | 5 |
Fielding double plays
| 1. | TAYLOR HENLEY | 9 |
| 2. | MICHAEL MORTON | 5 |
| 3. | DEMETRIUS DIXON | 4 |
| 4. | LUKE ROUSE | 3 |
| EVAN ANESTIS | 3 |
Stolen bases against
| 1. | DEMETRIUS DIXON | 69 |
| 2. | CAMERON HARDIN | 29 |
| 3. | TYLER WAGNER | 20 |
| 4. | BLADE ROUSE | 12 |
| 5. | JUSTIN PEMBERTON | 11 |
Caught stealing by
| 1. | DEMETRIUS DIXON | 16 |
| 2. | TYLER WAGNER | 7 |
| 3. | JUSTIN PEMBERTON | 5 |
| 4. | BLADE ROUSE | 3 |
| 5. | CAMERON HARDIN | 2 |
Steal attempts against
| 1. | DEMETRIUS DIXON | 85 |
| 2. | CAMERON HARDIN | 31 |
| 3. | TYLER WAGNER | 27 |
| 4. | JUSTIN PEMBERTON | 16 |
| 5. | BLADE ROUSE | 15 |
Passed balls
| 1. | DEMETRIUS DIXON | 10 |
| 2. | MICHAEL MORTON | 2 |
| 3. | WILL SHERMAN | 1 |
Per-Game Statistics
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TYLER WAGNER | 22 | 58 | 1.32 | .27 | .05 | .18 | .55 | .27 | 1.09 | .41 | 1.00 | 79 | 30 | 39 | 32 | 16 | 8 | 67 | 12 | 13 |
| DEMETRIUS DIXON | 22 | 55 | 1.00 | .18 | .00 | .09 | .27 | .68 | .68 | 1.23 | .95 | 83 | 31 | 33 | 22 | 9 | 22 | 48 | 13 | 9 |
| MICHAEL MORTON | 22 | 70 | 1.05 | .09 | .00 | .00 | .23 | .27 | .36 | 1.27 | .95 | 90 | 27 | 29 | 10 | 6 | 7 | 32 | 15 | 28 |
| LUKE ROUSE | 22 | 68 | 1.00 | .09 | .00 | .00 | .32 | .27 | .32 | .55 | .95 | 90 | 28 | 29 | 9 | 9 | 8 | 32 | 14 | 36 |
| EVAN ANESTIS | 22 | 57 | .82 | .00 | .00 | .00 | .18 | .18 | .45 | .59 | .32 | 85 | 10 | 26 | 14 | 5 | 5 | 26 | 17 | 31 |
| TAYLOR HENLEY | 22 | 64 | .86 | .09 | .00 | .09 | .27 | .45 | .68 | .23 | .68 | 91 | 21 | 27 | 21 | 8 | 14 | 38 | 18 | 25 |
| CAMERON HARDIN | 21 | 50 | .62 | .05 | .00 | .00 | .38 | .29 | .38 | .67 | .57 | 84 | 20 | 22 | 13 | 13 | 10 | 23 | 18 | 25 |
| BLADE ROUSE | 20 | 46 | .45 | .00 | .00 | .00 | .30 | .60 | .30 | .30 | .55 | 88 | 21 | 17 | 11 | 11 | 23 | 17 | 17 | 25 |
| JUSTIN PEMBERTON | 21 | 29 | .19 | .00 | .00 | .00 | .19 | .38 | .24 | .05 | .14 | 87 | 9 | 12 | 15 | 12 | 24 | 12 | 6 | 45 |
| ---------- |
| WILL SHERMAN | 22 | 11 | .14 | .00 | .05 | .00 | .09 | .18 | .09 | .09 | .18 | 84 | 30 | 23 | 15 | 15 | 30 | 38 | 0 | 23 |
| NOAH LANTER | 22 | 9 | .09 | .00 | .00 | .00 | .00 | .14 | .05 | .00 | .05 | 100 | 11 | 22 | 11 | 0 | 33 | 22 | 11 | 33 |
| ANTHONY ETHINGTON | 21 | 7 | .00 | .00 | .00 | .00 | .14 | .33 | .05 | .00 | .00 | 70 | 0 | 0 | 10 | 30 | 70 | 0 | 0 | 0 |
| CARSON COLEMAN | 19 | 4 | .00 | .00 | .00 | .00 | .21 | .21 | .05 | .05 | .11 | 50 | 25 | 0 | 12 | 50 | 50 | 0 | 0 | 0 |
| Totals | 22 | 528 | 7.45 | .77 | .09 | .36 | 3.05 | 4.14 | 4.68 | 5.36 | 6.36 | 86 | 22 | 26 | 16 | 10 | 14 | 34 | 14 | 25 |
| Opponents | 22 | 526 | 8.41 | 1.18 | .05 | .55 | 4.59 | 3.55 | 6.64 | 3.59 | 8.59 | 79 | 28 | 28 | 22 | 15 | 11 | 37 | 16 | 19 |
Season Game Highs
Team Game-by-Game
2007 Southeastern Cal Ripken Baseball