2005 Southeastern Cal Ripken Baseball
Individual Statistics
2005 Southeastern Cal Ripken Baseball
League Overall Statistics (Final League Statistics)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
TREVOR GOTT, WHITE SOX..... .768 21-21 56 47 43 9 6 16 47 112 2.000 18 1 1 0 .816 1 0 9-10
STEVEN HOAGLAND, WHITE SOX. .582 22-22 67 50 39 7 2 6 18 68 1.015 14 1 5 0 .659 0 0 7-7
DEVIN JACKSON, BRAVES...... .581 22-22 62 34 36 12 1 6 21 68 1.097 11 0 8 0 .644 0 0 4-4
SCOUT MCCAMY, MARLINS...... .493 22-22 69 30 34 10 2 2 11 54 .783 6 3 16 0 .551 0 1 6-6
GRANT GARRETT, DIAMONDBACKS. .485 21-21 66 20 32 5 0 0 5 37 .561 6 3 2 0 .547 0 0 2-3
TYLER WELLS, RED SOX....... .475 20-19 61 15 29 7 2 1 17 43 .705 6 0 5 1 .522 0 0 3-4
DORIAN HAIRSTON, WHITE SOX. .471 22-22 68 34 32 7 3 5 34 60 .882 7 1 7 0 .526 0 0 8-8
KYLE POLLEY, WHITE SOX..... .470 22-22 66 37 31 6 0 1 8 40 .606 14 1 7 0 .554 2 0 4-5
AUSTIN C. BROOME, YANKEES.. .467 22-22 60 17 28 7 0 4 18 47 .783 10 0 6 0 .528 2 0 0-0
ANDREW GUMM, DIAMONDBACKS.. .467 22-22 60 21 28 7 2 0 17 39 .650 12 2 8 0 .560 1 1 4-4
WILL SWEET, CARDINALS...... .453 19-18 53 13 24 7 1 0 9 33 .623 7 1 8 0 .525 0 0 1-1
STEPHEN KIMBRELL, CARDINALS. .436 17-16 55 4 24 4 3 0 7 34 .618 1 1 6 0 .456 0 0 0-0
REID VAN BUSSUM, MARLINS... .426 22-22 61 20 26 7 1 2 20 41 .672 13 2 14 0 .532 1 0 5-5
JOSEPH DUNCAN, ASTROS...... .418 21-21 67 21 28 5 1 0 15 35 .522 8 0 4 1 .480 0 0 0-0
TYLER JACKSON, INDIANS..... .415 22-22 65 18 27 5 0 0 10 32 .492 18 0 7 0 .542 0 1 0-0
AARON MITCHELL, CARDINALS.. .400 22-22 60 10 24 3 0 0 8 27 .450 8 2 13 0 .486 0 1 0-0
KEVIN HERREN, DODGERS...... .391 22-22 69 19 27 4 0 1 10 34 .493 4 0 5 0 .419 1 0 2-2
RYNE COMBS, RED SOX........ .387 15-10 31 11 12 4 0 0 3 16 .516 6 1 1 0 .500 0 0 3-4
TYLER WAGNER, DIAMONDBACKS. .386 22-22 57 8 22 1 0 0 15 23 .404 4 1 3 1 .435 0 0 0-0
JES STAPLES, MARLINS....... .385 22-22 65 17 25 4 0 0 14 29 .446 10 1 8 0 .474 0 0 3-4
LOGAN HOWARD, DIAMONDBACKS. .385 21-21 52 19 20 1 1 0 8 23 .442 11 1 8 0 .500 0 3 2-2
MATTHEW JOHNSON, CARDINALS. .385 18-18 52 14 20 1 1 0 7 23 .442 6 1 8 0 .458 0 1 1-1
TROY MILLER, INDIANS....... .382 22-22 68 21 26 5 3 0 18 37 .544 10 0 11 0 .462 0 0 3-4
MICHAEL PARENTE, BRAVES.... .379 22-22 58 11 22 4 2 2 28 36 .621 13 2 12 0 .507 0 0 0-1
ROBERT WALLER, INDIANS..... .377 22-22 61 17 23 8 0 1 18 34 .557 11 2 16 1 .474 2 0 1-1
BRANDON SHROUT, DODGERS.... .364 22-22 66 17 24 5 2 6 18 51 .773 4 0 21 0 .400 0 0 1-3
JEFFREY CHAPURAN, MARLINS.. .358 20-19 53 14 19 3 0 0 4 22 .415 7 1 14 0 .443 0 0 2-2
DILLON KING, WHITE SOX..... .357 21-19 42 17 15 5 0 3 14 29 .690 14 2 14 0 .525 1 0 8-8
EVAN FRALIEX, ASTROS....... .349 22-22 63 25 22 6 0 3 19 37 .587 13 2 17 0 .474 0 0 2-2
CHAD HALL, WHITE SOX....... .349 22-22 63 18 22 8 0 0 15 30 .476 7 1 7 0 .411 2 0 6-8
TYLER CASEY, CARDINALS..... .348 21-21 69 11 24 7 0 0 9 31 .449 8 0 18 0 .416 0 0 1-1
CHRISTIAN RALEIGH, CARDINALS. .348 18-17 46 8 16 0 0 0 8 16 .348 7 2 11 0 .455 0 1 1-1
ANDREW BRYANT, RED SOX..... .338 22-22 65 19 22 6 3 1 9 37 .569 7 1 19 0 .411 0 0 1-1
TRAVIS MURRAY, DIAMONDBACKS. .329 22-21 70 17 23 1 4 0 13 32 .457 5 1 6 0 .382 0 0 2-2
RYAN SPRINGER, YANKEES..... .328 22-22 64 20 21 3 0 0 4 24 .375 10 0 14 1 .419 0 0 1-1
LINCOLN HENZMAN, WHITE SOX. .326 22-22 43 14 14 4 1 0 9 20 .465 13 1 17 0 .483 1 1 2-2
RYAN BALE, ASTROS.......... .324 22-22 37 7 12 1 1 0 7 15 .405 8 2 6 2 .468 0 0 0-0
LUKE FISH, DIAMONDBACKS.... .322 20-20 59 13 19 4 4 0 17 31 .525 3 1 9 1 .365 0 1 1-1
MAX BARJUCA, DODGERS....... .314 20-19 51 18 16 4 0 0 1 20 .392 13 3 9 0 .478 0 0 3-3
KALIN POE, ASTROS.......... .292 22-22 65 16 19 6 0 1 16 28 .431 11 1 24 0 .397 1 0 1-1
BRYAN WOOMER, INDIANS...... .291 22-22 79 27 23 3 0 0 7 26 .329 5 0 9 1 .333 0 0 8-9
ZAC HOGSTON, ASTROS........ .286 21-21 56 9 16 1 0 0 14 17 .304 13 1 12 0 .423 1 0 1-2
RYAN VANNOY, DODGERS....... .279 22-22 61 6 17 6 1 0 14 25 .410 7 1 24 0 .357 1 0 1-2
ANDREW JANSEN, MARLINS..... .278 19-19 54 10 15 5 0 1 8 23 .426 8 0 15 2 .371 0 1 1-1
CRAIG CALVERT, ASTROS...... .278 22-17 36 3 10 0 0 0 1 10 .278 5 0 13 0 .366 0 2 0-0
JAMES BASTIN, RED SOX...... .277 22-22 65 10 18 3 0 0 9 21 .323 1 0 14 0 .284 1 0 1-1
JOE WHALEN, CARDINALS...... .276 22-22 76 13 21 5 1 0 6 28 .368 7 1 15 1 .345 0 0 1-1
JOSHUA HAGAN, YANKEES...... .276 21-21 58 13 16 1 1 0 6 19 .328 7 2 17 0 .373 0 1 5-5
TREY COX, DIAMONDBACKS..... .276 22-22 58 14 16 3 1 0 11 21 .362 5 2 15 2 .343 2 0 0-1
ADAM BOWE, MARLINS......... .275 22-22 69 13 19 6 1 1 14 30 .435 3 1 15 0 .311 1 0 0-0
CALEB ELLIOTT, BRAVES...... .269 22-22 52 8 14 0 0 0 3 14 .269 4 0 13 0 .321 0 0 2-2
CONNOR ELSEN, INDIANS...... .268 21-20 56 10 15 0 2 0 10 19 .339 4 0 20 0 .317 0 0 2-4
NICK NASH, INDIANS......... .263 22-22 57 7 15 1 0 0 8 16 .281 7 1 19 0 .354 0 0 3-4
TREY MILLER, INDIANS....... .262 22-22 61 8 16 1 1 0 9 19 .311 7 2 11 0 .357 0 0 1-1
CHASE WILLIAMSON, WHITE SOX. .261 22-14 23 5 6 0 0 0 3 6 .261 5 2 6 0 .433 0 4 2-4
OWEN COX, ASTROS........... .261 22-9 23 7 6 0 0 0 4 6 .261 5 2 8 0 .433 0 0 0-1
WILL DOWNS, YANKEES........ .258 22-22 66 6 17 5 0 0 13 22 .333 2 2 18 1 .300 0 0 0-0
BRAEDEN FINCH, ASTROS...... .256 19-19 43 5 11 1 0 0 10 12 .279 5 2 12 0 .360 0 0 0-0
ANTHONY SALAMONE, CARDINALS. .255 22-22 55 7 14 1 0 0 4 15 .273 11 2 22 0 .397 0 0 1-2
CONNOR OUELLETTE, MARLINS.. .250 22-22 56 8 14 1 0 0 11 15 .268 4 2 10 1 .323 0 2 1-3
LUKE ROUSE, DIAMONDBACKS... .250 17-3 12 5 3 0 0 0 1 3 .250 3 0 4 0 .400 0 1 1-2
YUYA NAKAMURA, BRAVES...... .246 22-22 65 21 16 3 0 0 8 19 .292 11 1 15 0 .359 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ALEX SAUNDERS, YANKEES..... .245 19-19 53 8 13 0 0 0 5 13 .245 5 0 7 0 .310 0 0 1-1
NATHAN BLACK, BRAVES....... .242 21-21 62 19 15 3 0 0 5 18 .290 8 1 19 1 .338 0 1 0-0
TAYLOR BLAIR, RED SOX...... .238 22-21 63 13 15 5 2 0 13 24 .381 2 0 18 0 .258 1 0 3-3
COREY WELLS, RED SOX....... .227 22-18 44 7 10 2 1 0 3 14 .318 3 1 21 0 .286 1 1 1-1
JAVON SHELBY, ASTROS....... .226 13-13 31 5 7 2 0 0 4 9 .290 7 1 13 0 .385 0 1 0-1
AUSTIN YOUNCE, ASTROS...... .218 22-22 55 18 12 3 0 0 9 15 .273 17 2 9 1 .413 1 3 1-2
WILL FARMER, WHITE SOX..... .214 22-20 42 7 9 2 2 0 6 15 .357 12 1 24 0 .400 0 0 0-2
PATRICK ZIEGLER, BRAVES.... .214 21-8 28 3 6 0 0 0 1 6 .214 5 0 15 1 .333 0 0 2-2
ALFONZO JENKINS, WHITE SOX. .214 19-3 14 6 3 1 0 0 4 4 .286 0 2 7 0 .313 0 0 0-0
WILLIAM HARDIN, BRAVES..... .212 22-22 52 7 11 5 0 0 11 16 .308 9 5 25 0 .368 2 0 0-0
CASEY NASH, INDIANS........ .200 22-14 35 5 7 0 0 0 3 7 .200 2 0 18 0 .243 0 1 0-0
NICKOLAS EDGE, DODGERS..... .200 14-4 10 1 2 0 0 0 1 2 .200 2 0 6 0 .333 0 0 0-1
COLE CRAVENS, BRAVES....... .196 21-20 51 5 10 0 0 0 9 10 .196 2 3 19 0 .268 0 1 1-1
SAWYER SHELTON, RED SOX.... .192 22-20 52 5 10 2 0 0 6 12 .231 5 1 14 0 .276 0 0 0-0
RICHIE SIMPSON, DODGERS.... .190 21-7 21 3 4 1 0 0 0 5 .238 3 1 9 0 .320 0 0 0-0
MATTHEW AGEE, CARDINALS.... .188 22-22 69 8 13 3 1 0 7 18 .261 6 1 24 1 .263 0 0 0-0
EVAN KERN, DODGERS......... .188 22-19 48 5 9 1 1 0 6 12 .250 9 0 15 0 .316 0 1 2-2
BROOKS WARD, MARLINS....... .185 22-22 54 9 10 4 0 0 6 14 .259 7 2 31 0 .302 0 2 1-1
JAKOB IVEY, YANKEES........ .182 22-16 44 1 8 0 0 0 3 8 .182 6 2 19 0 .308 0 0 0-0
MARSHALL GANT, WHITE SOX... .182 22-2 22 0 4 0 0 0 5 4 .182 0 0 7 0 .182 0 0 0-0
JUSTIN KING, YANKEES....... .182 21-9 22 9 4 0 0 0 1 4 .182 2 2 9 0 .308 0 0 1-1
ZACHARY PELFREY, DODGERS... .178 21-20 45 7 8 3 0 0 2 11 .244 10 0 21 1 .327 0 1 0-0
RYAN BRAFFORD, YANKEES..... .175 22-22 40 6 7 0 0 0 1 7 .175 7 0 14 0 .298 0 0 0-0
BRANDT REDMON, RED SOX..... .167 22-19 48 5 8 2 0 0 5 10 .208 6 3 12 0 .293 1 0 2-2
EVANDER HARRIS, BRAVES..... .156 21-19 45 6 7 3 1 0 2 12 .267 5 1 22 1 .255 0 0 0-0
ALEX NASH, INDIANS......... .139 21-19 36 3 5 0 0 0 4 5 .139 5 1 14 0 .262 0 0 0-0
DEVIN HAIRSTON, WHITE SOX.. .138 22-7 29 4 4 0 0 0 2 4 .138 3 0 11 0 .219 0 1 0-0
TREVOR DILLINGHAM, DODGERS. .129 22-22 62 6 8 0 0 0 5 8 .129 4 1 19 0 .194 0 0 0-1
TYLER STONE, YANKEES....... .125 17-15 40 5 5 1 0 0 5 6 .150 6 3 18 0 .286 0 0 1-1
MICHAEL MORTON, DIAMONDBACKS. .119 22-22 42 4 5 1 0 0 2 6 .143 6 1 18 0 .245 0 0 1-1
SETH BRANSTETTER, DIAMONDBACKS. .105 21-17 38 4 4 0 0 0 3 4 .105 6 0 21 0 .227 0 0 0-0
CHASE HOSTETTER, RED SOX... .103 22-19 39 7 4 0 0 0 2 4 .103 7 1 1 0 .255 0 0 0-2
JOSEPH HUDGINS, CARDINALS.. .095 15-12 21 1 2 0 0 0 2 2 .095 1 0 10 0 .136 0 0 0-0
AUSTIN WALTERS, DODGERS.... .091 18-12 22 0 2 0 0 0 2 2 .091 5 0 11 0 .250 1 0 0-1
AUSTIN THOMAS, ASTROS...... .091 20-4 11 8 1 0 0 0 1 1 .091 8 1 7 0 .500 0 1 1-1
SEI VAN ARSDALE, BRAVES.... .083 20-18 36 5 3 1 1 0 4 6 .167 5 5 18 0 .283 0 0 0-1
JAY RUSSELL, RED SOX....... .083 22-12 24 3 2 0 0 0 1 2 .083 6 0 16 0 .267 0 0 0-0
DAVID SALYERS, YANKEES..... .083 22-4 12 2 1 0 0 0 0 1 .083 0 0 10 0 .083 0 0 0-0
KORY KUNDICK, YANKEES...... .081 22-17 37 1 3 1 0 0 3 4 .108 4 2 17 0 .209 0 0 0-0
EVAN KEESEY, RED SOX....... .080 22-10 25 1 2 0 0 0 0 2 .080 6 0 11 1 .258 0 0 1-1
MORGAN SNOW, ASTROS........ .077 21-4 13 5 1 0 0 0 0 1 .077 7 2 9 0 .455 0 1 0-0
MICHAEL ELLIOTT, MARLINS... .071 22-21 42 8 3 0 0 0 1 3 .071 7 0 11 0 .204 0 0 4-4
CAYDEN HATCHER, WHITE SOX.. .063 21-2 16 2 1 0 0 0 0 1 .063 3 1 11 0 .250 0 0 0-1
LINCOLN DAY, DODGERS....... .059 19-10 17 2 1 0 0 0 0 1 .059 3 0 12 0 .200 0 1 0-1
JUSTIN BOWMAN, YANKEES..... .056 15-8 18 1 1 0 0 0 1 1 .056 3 0 8 0 .190 0 0 0-0
BEN ANDERSON, DODGERS...... .051 20-19 39 4 2 0 0 0 2 2 .051 7 3 15 0 .240 1 1 0-1
BEAU RUDDELL, INDIANS...... .000 20-6 21 3 0 0 0 0 1 0 .000 1 1 10 0 .087 0 1 0-0
TREY HUGHES, INDIANS....... .000 19-4 19 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
RILEY JACKSON, INDIANS..... .000 19-2 17 3 0 0 0 0 0 0 .000 0 0 13 0 .000 0 1 1-1
JOHN HISEL, MARLINS........ .000 14-3 15 1 0 0 0 0 0 0 .000 1 0 12 0 .063 0 0 1-1
LOUIS HUGHLEY, CARDINALS... .000 12-2 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
TAYLOR HENLEY, DIAMONDBACKS. .000 12-3 12 2 0 0 0 0 0 0 .000 1 1 8 0 .143 0 0 0-0
CAMERON COVINGTON, RED SOX. .000 18-4 12 0 0 0 0 0 1 0 .000 5 0 5 2 .294 0 0 0-0
--------------
DANIEL HARRIS, DIAMONDBACKS. .000 12-3 9 0 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
ZACK GOMEZ, ASTROS......... .000 22-2 9 2 0 0 0 0 1 0 .000 4 1 8 0 .357 0 0 0-0
BILLY RUSSELL, CARDINALS... .000 14-2 9 1 0 0 0 0 0 0 .000 2 2 7 0 .308 0 0 0-0
MASON WALKER, MARLINS...... .000 12-1 8 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RYAN BETLACH, BRAVES....... .000 18-1 8 0 0 0 0 0 0 0 .000 2 0 8 0 .200 0 0 0-0
TREY BAKER, CARDINALS...... .000 18-4 8 1 0 0 0 0 0 0 .000 1 1 7 0 .200 0 0 0-0
JACOB HIGHTOWER, MARLINS... .000 11-2 8 3 0 0 0 0 0 0 .000 4 0 7 1 .333 0 0 0-0
BRIAN ANDERSON, DODGERS.... .000 9-0 8 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
LOGAN OUELLETTE, MARLINS... .000 14-1 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
DANIEL HAMRIN, BRAVES...... .000 21-1 7 1 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CORBIN SKINNER, YANKEES.... .000 18-1 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 1 0-0
NOAH STONE, RED SOX........ .000 15-2 7 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
JARED PIPPEN, INDIANS...... .000 11-1 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
EVAN ANESTIS, DIAMONDBACKS. .000 9-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
ALEX NICKELL, BRAVES....... .000 11-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
CI - WHALEN CARD 1, C. NASH INDI 1, BOWE MARL 1.
2005 Southeastern Cal Ripken Baseball
League Overall Statistics (Final League Statistics)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
ANDREW GUMM, DIAMONDBACKS.. 0.13 7-0 15 5 3 1/2 0 46.1 23 6 1 9 65 4 1 0 166 .139 5 2 0
STEVEN HOAGLAND, WHITE SOX. 0.33 8-0 17 9 0 0/7 0 36.2 18 5 2 10 63 4 0 1 134 .134 4 0 0
TREVOR GOTT, WHITE SOX..... 0.46 6-0 15 12 1 0/6 0 39.0 12 3 3 1 100 0 0 0 128 .094 7 1 0
EVAN FRALIEX, ASTROS....... 1.04 3-1 14 8 1 1/1 1 34.2 34 15 6 11 52 1 0 1 138 .246 17 3 0
KYLE POLLEY, WHITE SOX..... 1.34 5-0 11 1 0 0/5 0 22.1 13 11 5 9 19 5 0 0 79 .165 3 3 0
BROOKS WARD, MARLINS....... 1.60 2-0 12 6 1 0/1 0 30.0 27 11 8 6 25 4 0 1 120 .225 10 0 0
ROBERT WALLER, INDIANS..... 1.62 2-4 18 14 0 0/1 0 48.0 52 28 13 8 47 7 2 1 201 .259 8 6 0
DEVIN JACKSON, BRAVES...... 2.14 6-4 17 13 2 0/0 0 53.1 54 34 19 28 114 9 4 0 221 .244 17 1 0
TRAVIS MURRAY, DIAMONDBACKS. 2.62 3-2 13 11 0 0/1 0 32.0 31 21 14 17 40 5 1 3 128 .242 10 5 0
SCOUT MCCAMY, MARLINS...... 2.78 3-2 19 5 0 0/2 1 36.2 31 27 17 24 48 8 3 0 142 .218 12 5 0
AARON MITCHELL, CARDINALS.. 2.90 3-4 20 3 0 0/1 0 41.1 39 28 20 14 39 5 3 1 164 .238 13 3 0
KEVIN HERREN, DODGERS...... 3.16 5-1 17 0 0 0/1 0 30.1 42 20 16 11 40 2 0 0 129 .326 7 2 0
AUSTIN C. BROOME, YANKEES.. 3.21 1-7 12 12 4 0/0 0 52.1 70 40 28 21 89 16 2 3 226 .310 16 0 0
TREVOR DILLINGHAM, DODGERS. 3.27 2-3 17 2 0 0/1 2 40.1 48 42 22 21 29 10 4 0 176 .273 18 5 0
BRYAN WOOMER, INDIANS...... 3.80 4-1 15 1 0 0/1 1 36.1 43 31 23 22 30 10 0 2 153 .281 11 4 0
TYLER CASEY, CARDINALS..... 3.86 2-1 14 4 0 0/1 0 28.0 38 30 18 17 22 9 3 0 119 .319 14 1 0
ZAC HOGSTON, ASTROS........ 4.03 3-2 12 1 0 0/1 0 25.1 34 22 17 6 15 5 3 1 107 .318 6 3 0
KALIN POE, ASTROS.......... 4.05 3-5 16 10 2 1/0 0 40.0 41 44 27 26 65 9 0 1 163 .252 24 6 0
SEI VAN ARSDALE, BRAVES.... 4.07 3-3 11 4 0 0/0 0 28.0 24 25 19 21 34 4 0 1 111 .216 16 6 0
TYLER WELLS, RED SOX....... 4.09 3-2 11 7 2 0/0 0 36.2 58 45 25 21 29 11 4 1 178 .326 11 1 0
LOGAN HOWARD, DIAMONDBACKS. 4.12 4-2 12 3 0 0/1 0 27.2 37 23 19 12 27 7 0 3 116 .319 10 2 0
RYAN VANNOY, DODGERS....... 4.17 0-5 10 10 0 0/0 0 23.0 30 30 16 21 19 9 0 2 100 .300 14 3 0
MATTHEW AGEE, CARDINALS.... 4.56 1-9 21 14 0 0/2 0 48.2 77 61 37 17 50 14 6 1 235 .328 17 6 0
AUSTIN YOUNCE, ASTROS...... 4.59 2-2 8 2 1 0/0 0 17.0 27 21 13 9 8 6 0 2 79 .342 2 0 0
MAX BARJUCA, DODGERS....... 4.85 1-5 13 10 2 0/1 0 38.1 48 38 31 36 48 11 0 5 159 .302 26 5 0
JAMES BASTIN, RED SOX...... 5.57 2-7 14 7 1 0/0 0 32.1 49 43 30 25 30 11 1 3 147 .333 25 0 0
ADAM BOWE, MARLINS......... 5.74 3-4 16 8 0 0/1 1 30.1 26 34 29 53 58 5 2 0 114 .228 16 2 0
COLE CRAVENS, BRAVES....... 5.82 1-0 13 2 0 0/0 0 22.2 37 35 22 18 22 6 2 0 111 .333 22 4 0
SAWYER SHELTON, RED SOX.... 5.90 1-2 10 2 0 0/0 0 19.1 23 24 19 17 21 3 2 5 81 .284 14 2 0
RYNE COMBS, RED SOX........ 5.91 1-2 6 4 1 0/0 0 21.1 33 33 21 12 23 3 2 1 100 .330 18 2 0
WILL DOWNS, YANKEES........ 6.00 3-2 11 3 0 0/0 0 27.0 40 40 27 19 25 8 1 3 121 .331 10 9 0
JES STAPLES, MARLINS....... 6.21 3-1 13 3 0 0/1 1 19.1 37 23 20 8 15 8 1 2 94 .394 6 1 0
TYLER STONE, YANKEES....... 6.56 1-6 13 6 2 0/0 0 28.1 37 49 31 36 39 6 6 3 124 .298 20 9 0
TROY MILLER, INDIANS....... 8.56 1-2 12 4 0 0/1 1 20.1 37 41 29 22 32 6 1 5 108 .343 17 2 0
CONNOR ELSEN, INDIANS...... 11.49 1-4 8 2 0 0/0 0 15.2 26 36 30 23 10 2 0 3 72 .361 21 5 0
--------------
BRANDT REDMON, RED SOX..... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0
DILLON KING, WHITE SOX..... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 2 0 0 0 5 .200 1 0 0
CAYDEN HATCHER, WHITE SOX.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0
TREY MILLER, INDIANS....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 1 0 0 0 3 .000 1 0 0
COREY WELLS, RED SOX....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
TYLER WAGNER, DIAMONDBACKS. 1.20 0-0 3 0 0 0/0 0 5.0 3 1 1 3 2 1 0 0 17 .176 0 1 0
DORIAN HAIRSTON, WHITE SOX. 1.20 1-0 4 0 0 0/1 0 5.0 3 1 1 1 6 1 0 0 18 .167 0 0 0
CHAD HALL, WHITE SOX....... 2.12 0-0 5 0 0 0/0 0 5.2 5 3 2 1 7 2 0 0 23 .217 0 0 0
TREY COX, DIAMONDBACKS..... 4.00 0-2 3 2 1 0/0 0 9.0 12 8 6 6 4 2 0 1 39 .308 3 2 0
JOSEPH DUNCAN, ASTROS...... 4.00 0-0 2 1 0 0/0 1 3.0 6 2 2 1 3 3 0 0 15 .400 0 0 0
JAY RUSSELL, RED SOX....... 5.06 0-2 6 2 0 0/0 0 10.2 18 13 9 9 4 5 1 0 49 .367 6 1 0
MICHAEL PARENTE, BRAVES.... 5.54 0-2 4 1 0 0/0 0 8.2 16 12 8 8 7 4 1 0 42 .381 4 0 0
WILL SWEET, CARDINALS...... 5.62 1-1 6 1 0 0/1 1 10.2 13 13 10 15 11 5 0 0 42 .310 9 3 0
YUYA NAKAMURA, BRAVES...... 6.00 0-1 2 1 0 0/0 0 6.0 15 11 6 3 4 0 1 0 28 .536 2 1 0
WILL FARMER, WHITE SOX..... 6.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 3 0 0 0 4 .250 2 1 0
ANDREW JANSEN, MARLINS..... 6.60 2-1 7 0 0 0/1 0 10.0 16 11 11 11 9 4 1 0 43 .372 7 0 0
LINCOLN HENZMAN, WHITE SOX. 6.86 2-0 6 0 0 0/3 0 7.0 11 13 8 8 5 2 0 1 32 .344 3 1 0
RYAN SPRINGER, YANKEES..... 7.53 0-2 10 1 0 0/0 0 14.1 28 26 18 16 11 5 1 1 69 .406 9 0 0
TYLER JACKSON, INDIANS..... 7.71 2-1 8 1 0 0/0 0 11.2 24 20 15 12 3 5 0 2 58 .414 6 2 0
JOHN HISEL, MARLINS........ 9.00 1-0 5 0 0 0/0 0 4.2 10 10 7 7 2 3 0 0 25 .400 4 1 0
BRAEDEN FINCH, ASTROS...... 9.00 0-1 4 0 0 0/0 0 4.0 7 6 6 2 3 1 1 0 19 .368 1 0 0
TAYLOR BLAIR, RED SOX...... 10.00 0-0 2 0 0 0/0 0 3.0 7 7 5 0 5 2 1 0 17 .412 1 1 0
NATHAN BLACK, BRAVES....... 11.79 1-1 6 1 0 0/0 0 9.2 29 23 19 2 8 7 1 1 56 .518 5 2 0
RYAN BRAFFORD, YANKEES..... 12.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 1 0 0 6 .500 0 0 0
MATTHEW JOHNSON, CARDINALS. 15.00 0-0 1 0 0 0/0 0 2.0 3 5 5 4 1 1 0 0 9 .333 2 0 0
GRANT GARRETT, DIAMONDBACKS. 20.00 0-1 3 1 0 0/0 0 3.0 13 15 10 6 4 3 0 0 21 .619 4 0 0
LUKE FISH, DIAMONDBACKS.... 21.00 1-0 2 0 0 0/0 0 2.0 6 7 7 2 1 0 1 1 12 .500 1 0 0
CHASE HOSTETTER, RED SOX... 30.00 0-0 1 0 0 0/0 0 1.0 5 5 5 2 1 1 0 0 8 .625 0 0 0
ANDREW BRYANT, RED SOX..... 33.43 0-0 3 0 0 0/0 0 2.1 9 14 13 8 3 4 0 1 17 .529 7 2 0
PB - PARENTE BRAV 25, T. JACKSON INDI 15, HOSTETTER REDS 12, BOWE MARL 11, FRALIEX ASTR 10, FISH DBAC 9, WHALEN CARD 9, BLAIR
REDS 9, HALL WHIT 8, C. NASH INDI 8, SHROUT DODG 7, SWEET CARD 7, STONE YANK 5, HAGAN YANK 5, HOGSTON ASTR 5, ELLIOTT BRAV 5,
VANNOY DODG 4, R. JACKSON INDI 4, POE ASTR 4, BROOME YANK 3, BOWMAN YANK 3, BLACK BRAV 3, HOWARD DBAC 3, MCCAMY MARL 2, GANT
WHIT 1, REDMON REDS 1. Pickoffs - BROOME YANK 2, T. JACKSON INDI 1, HERREN DODG 1.
2005 Southeastern Cal Ripken Baseball
League Overall Statistics (Final League Statistics)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LUKE FISH, DIAMONDBACKS.... 129 122 7 0 1.000 1 7 2 .778 9 0
LINCOLN HENZMAN, WHITE SOX. 13 6 7 0 1.000 1 1 0 1.000 0 0
EVANDER HARRIS, BRAVES..... 11 11 0 0 1.000 0 0 0 --- 0 0
WILL FARMER, WHITE SOX..... 11 11 0 0 1.000 0 0 0 --- 0 0
MORGAN SNOW, ASTROS........ 8 8 0 0 1.000 0 0 0 --- 0 0
JOHN HISEL, MARLINS........ 8 5 3 0 1.000 0 1 0 1.000 0 0
TREY HUGHES, INDIANS....... 6 6 0 0 1.000 0 0 0 --- 0 0
DEVIN HAIRSTON, WHITE SOX.. 4 2 2 0 1.000 0 0 0 --- 0 0
NOAH STONE, RED SOX........ 2 1 1 0 1.000 0 0 0 --- 0 0
ALFONZO JENKINS, WHITE SOX. 2 2 0 0 1.000 0 0 0 --- 0 0
