Individual Statistics

2004 Southeastern Cal Ripken Baseball
League Overall Statistics (Final Season Statistics)

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

ZYLER COSBY, DIAMONDBACKS..  .591  22-22    66  39  39  11   6   0  12   62  .939  12   3   3   0  .667   0   0   4-5
LUCAS WITT, DODGERS........  .521  22-22    71  26  37  11   5   2  26   64  .901   6   0   8   0  .558   0   0   2-3
PHILLIP DONOVAN, WHITE SOX.  .517  22-22    60  29  31   5   1   7  31   59  .983   6   3   5   0  .563   2   0  11-13
BENJAMIN PELHAM, DIAMONDBACKS.  .517  22-22    60  15  31  10   1   1  29   46  .767  12   1   5   0  .579   3   0   0-0
NATHAN DAVIS, BRAVES.......  .492  22-22    63  21  31   5   1   7  36   59  .937   7   2  10   0  .556   0   0   4-4
KODY KUNDICK, LEGENDS......  .492  22-22    61  19  30   7   1   0   8   39  .639   6   1  13   0  .544   0   0   2-3
WILL EVANS, BRAVES.........  .468  22-22    62  23  29  10   2   1  23   46  .742  11   1   7   0  .554   0   0   2-4
TREVOR GOTT, WHITE SOX.....  .463  22-22    67  32  31  10   5   2  15   57  .851   3   0   2   0  .479   1   0   3-3
BRAD WEIR, WHITE SOX.......  .462  21-21    52  21  24   4   0   0  20   28  .538   7   3  10   0  .540   1   0   3-3
EVAN STEPHENS, WHITE SOX...  .453  22-22    64  24  29   4   1   0   7   35  .547   9   0   5   0  .514   1   2   1-2
STEVEN HOAGLAND, WHITE SOX.  .448  22-20    58  26  26   7   1   1  11   38  .655   7   2   9   0  .515   1   0   2-2
SCOUT MCCAMY, MARLINS......  .433  22-22    67  12  29   6   0   0   4   35  .522   6   0   7   0  .473   1   0   3-4
COLE CLARK, CARDINALS......  .431  21-21    65  21  28   6   0   0  15   34  .523   3   2   3   0  .465   1   0   5-7
DEVIN JACKSON, BRAVES......  .424  22-22    66  26  28   4   0   0  10   32  .485   7   0   7   1  .467   2   0   2-3
RYNE COMBS, LEGENDS........  .415  22-21    65  13  27   1   0   0   3   28  .431   3   0  12   1  .441   0   0   3-5
DAVID BLYTHE, WHITE SOX....  .404  22-21    52  16  21   5   1   0  16   28  .538   9   1   6   0  .492   1   1   1-1
GRANT GARRETT, DIAMONDBACKS.  .386  21-21    44  20  17   1   0   0   9   18  .409   9   1   7   0  .491   1   2   3-3
CONNOR BURGE, CARDINALS....  .368  22-21    57   9  21   6   0   1  21   30  .526   7   0  16   0  .431   1   0   2-2
JAMISON HARDIN, BRAVES.....  .357  22-22    56  18  20   8   2   1   8   35  .625  12   1  10   0  .478   0   0   5-6
JONATHAN WANG, YANKEES.....  .357  22-22    56  21  20   6   0   5  16   41  .732  15   0  18   0  .493   0   0   1-1
GRANT ROBERTS, DODGERS.....  .352  19-19    54  24  19   3   0   0   2   22  .407  11   1   6   0  .470   0   0   0-1
DYLAN JUSTICE, DODGERS.....  .350  22-21    60  14  21   2   1   1  17   28  .467   6   1   6   0  .418   0   1   1-3
BRANDON SHROUT, DODGERS....  .349  22-21    63   9  22   4   0   0  11   26  .413   2   1  18   1  .379   0   0   1-1
THOMAS KINDER, DIAMONDBACKS.  .345  22-22    55  10  19   5   1   0  11   26  .473   5   0   9   1  .400   0   0   1-1
REID VAN BUSSUM, MARLINS...  .344  22-22    61  20  21   7   3   0   6   34  .557  10   2   9   1  .452   0   1   2-3
WILL KINDRED, LEGENDS......  .343  22-22    67  18  23   4   0   0   1   27  .403   4   0   9   1  .380   0   0   0-0
ANDREW HARRIS, BRAVES......  .338  22-22    68  21  23   6   1   0  12   31  .456   5   1  21   0  .392   0   0   4-6
MICHAEL PARENTE, BRAVES....  .333  22-22    60   8  20   1   0   0   8   21  .350   1   1  17   0  .355   0   1   2-3
ANDREW GUMM, DIAMONDBACKS..  .329  22-22    70  18  23   1   1   0  14   26  .371   3   1  13   0  .360   1   2   2-2
MORGAN BRYANT, WHITE SOX...  .328  22-22    58  14  19   7   0   0  10   26  .448   5   1  13   0  .391   0   0   1-1
SCOTT SCHUETTE, CARDINALS..  .319  21-21    72  21  23   1   1   0  12   26  .361   0   0  14   0  .319   0   0   2-3
KYOHEI ARAI, BRAVES........  .314  22-22    51  11  16   5   1   0  10   23  .451   6   0  14   0  .379   1   1   2-2
STEPHEN KIMBRELL, CARDINALS.  .300  22-22    70  15  21   4   1   0   5   27  .386   7   0  20   0  .359   1   0   1-2
KEVIN HERREN, DODGERS......  .298  22-20    57   7  17   3   1   0   5   22  .386   2   1  18   0  .328   1   0   1-1
EVEN FRALIEX, ASTROS.......  .294  21-20    51   7  15   5   0   0   6   20  .392   4   2  11   1  .368   0   0   1-1
KYLE POLLEY, WHITE SOX.....  .292  21-11    24   8   7   1   0   0   3    8  .333   4   0   7   0  .393   0   1   0-1
MICHAEL MORTON, DIAMONDBACKS.  .286  18-2     14   3   4   0   0   0   2    4  .286   2   0   6   0  .375   0   0   1-1
JUSTIN DAUGHERTY, DODGERS..  .283  22-21    53   9  15   1   0   0   4   16  .302   4   0  13   0  .333   0   0   1-1
LUKE FISH, DIAMONDBACKS....  .281  22-22    64   9  18   5   3   0  16   29  .453   4   1  22   0  .333   0   0   0-0
JOE WHALEN, CARDINALS......  .279  22-22    68  20  19   3   0   0   5   22  .324   5   2  21   0  .347   0   2   4-7
TYLER WAGNER, DIAMONDBACKS.  .273  15-1     11   2   3   1   0   0   3    4  .364   4   0   5   0  .467   0   0   0-0
TRAVIS MURRAY, DIAMONDBACKS.  .271  21-21    59  17  16   0   1   0  12   18  .305   9   0  13   0  .362   1   0   1-1
JOSEPH DUNCAN, ASTROS......  .267  22-20    45  10  12   0   0   0   5   12  .267  14   3   6   0  .468   0   0   1-2
TYLER WELLS, LEGENDS.......  .262  22-22    61   6  16   2   0   0   7   18  .295   3   0   9   0  .292   1   2   2-3
MAX BARJUCA, DODGERS.......  .262  21-20    65  18  17   4   0   0   8   21  .323   5   2  17   0  .333   0   0   2-2
MATTHEW AGEE, CARDINALS....  .255  22-22    55   2  14   2   0   0  10   16  .291   4   2  16   0  .328   0   2   0-0
LOGAN HOWARD, DIAMONDBACKS.  .254  22-22    59  12  15   2   3   0   8   23  .390   5   0  13   0  .312   0   0   1-2
CHRIS WALTERS, YANKEES.....  .250  21-21    56  11  14   4   0   0   8   18  .321   8   3  20   1  .373   0   0   0-1
NESON COWAN, INDIANS.......  .250  21-21    48   6  12   3   1   0   3   17  .354   8   1  10   0  .368   0   0   9-9
TYLER ATKINSON, CARDINALS..  .250  22-12    32   3   8   1   0   0   1    9  .281   3   0  14   0  .314   0   0   0-0
SEI VAN ARSDALE, BRAVES....  .250  14-0      4   5   1   0   0   0   1    1  .250   2   0   2   0  .500   0   0   0-0
CLAY RUSSELL, MARLINS......  .241  20-20    58  10  14   4   0   0   7   18  .310   6   0   7   0  .312   0   3   3-4
ZAC HOGSTON, ASTROS........  .239  22-21    46   5  11   3   0   0   5   14  .304   6   1  12   1  .333   1   0   1-1
ROBERT WALLER, INDIANS.....  .234  22-22    47   6  11   2   0   0   9   13  .277   8   1  11   0  .357   0   1   1-2
ANDREW KINSEL, YANKEES.....  .231  21-20    52   4  12   2   0   0  11   14  .269   7   0  21   1  .322   0   0   0-0
MICHAEL VanHOOSE, ASTROS...  .231  22-14    26   2   6   0   0   0   1    6  .231   9   1   8   0  .444   0   1   0-0
STUART DUBOIS, YANKEES.....  .214  22-20    42   6   9   0   0   0   5    9  .214   5   1  13   0  .312   0   1   0-0
DANIEL PRESTON, DODGERS....  .214  19-4     14   2   3   1   1   0   2    6  .429   2   0   8   0  .312   0   0   0-0
ANDREW JANSEN, MARLINS.....  .214  17-6     14   1   3   0   0   0   0    3  .214   2   1   7   0  .353   0   0   0-1
CLAY HALL, MARLINS.........  .211  22-20    38   5   8   1   0   0   3    9  .237   9   1  17   0  .375   0   0   3-4
WILLIAM HARDIN, BRAVES.....  .200  20-7     15   2   3   1   0   0   3    4  .267   3   1   5   0  .368   0   0   1-1
CHASE HOSTETTER, LEGENDS...  .200  18-6     15   0   3   0   0   0   0    3  .200   2   1   8   0  .333   0   0   0-0

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

EVAN KEARN, DODGERS........  .200  18-2     15   2   3   0   0   0   1    3  .200   4   0   6   0  .368   0   0   0-0
ANTHONY SALAMONE, CARDINALS.  .200  14-1     10   1   2   0   0   0   1    2  .200   0   0   4   0  .200   0   0   2-2
CHRISTIAN RALEIGH, DIAMONDBACKS.  .200   6-2      5   1   1   0   0   0   1    1  .200   1   0   2   0  .333   0   0   0-0
TYLER JACKSON, INDIANS.....  .196  22-22    46   7   9   1   0   0   1   10  .217  10   1  12   1  .351   0   2   2-3
WILL DOWNS, YANKEES........  .194  21-20    36   5   7   1   0   0   3    8  .222   9   0  15   0  .356   0   0   0-1
KYLE ARENSDORF, YANKEES....  .193  19-19    57   5  11   3   0   0   8   14  .246   2   1  13   0  .233   0   0   0-0
CHAD HALL, WHITE SOX.......  .192  22-11    26   5   5   3   0   0   6    8  .308   3   0   8   0  .267   1   1   0-0
JESS STAPLES, MARLINS......  .191  22-22    47   3   9   0   0   0   6    9  .191   9   1   9   0  .333   0   0   2-2
TYLER CASEY, CARDINALS.....  .188  22-19    48   7   9   1   0   0   5   10  .208   4   0  16   0  .245   1   0   0-0
COREY WELLS, LEGENDS.......  .188  22-4     16   3   3   0   0   0   1    3  .188   2   0  12   0  .278   0   0   0-0
BROOKS WARD, MARLINS.......  .184  22-21    38   4   7   1   0   0   2    8  .211   4   1  14   0  .279   0   1   0-0
JAMES BASTIN, LEGENDS......  .184  22-21    49   5   9   0   0   0   9    9  .184   8   0  11   1  .298   0   1   2-2
RYAN VANNOY, DODGERS.......  .182  21-19    44  11   8   2   0   0   5   10  .227   3   0  17   1  .229   1   0   0-0
BRYAN WOOMER, INDIANS......  .180  20-20    50   6   9   0   0   0   4    9  .180   6   1  13   0  .281   0   1   1-1
A. CRUTCHER-BROOME, YANKEES  .179  21-21    56  12  10   2   0   0   7   12  .214  10   1  10   1  .309   1   0   2-2
TREY COX, DIAMONDBACKS.....  .176  22-18    34   5   6   0   0   0   3    6  .176   2   2  14   0  .263   0   2   0-0
KELBY HICKEY, WHITE SOX....  .174  21-8     23   1   4   1   0   0   6    5  .217   3   0  11   0  .269   0   2   0-0
COLE CRAVENS, BRAVES.......  .167  21-12    18   4   3   0   0   0   1    3  .167   5   2   9   0  .400   0   0   1-1
EVAN DRAKE, MARLINS........  .164  21-21    55   7   9   1   0   0   8   10  .182   9   0  17   1  .277   1   0   1-1
ADAM BOWE, MARLINS.........  .163  22-22    49   5   8   2   0   0   4   10  .204   6   2  20   0  .281   0   1   0-1
MATTHEW JOHNSON, CARDINALS.  .161  20-15    31  10   5   0   0   0   1    5  .161   4   0   4   0  .257   0   0   1-2
NICK NASH, INDIANS.........  .158  22-21    38   3   6   0   0   0   4    6  .158   4   0  14   0  .238   0   3   2-2
BRAEDEN FINCH, ASTROS......  .157  22-21    51   2   8   0   0   0   1    8  .157   2   1   8   0  .204   0   0   0-1
TODD HART, ASTROS..........  .152  14-14    33   2   5   2   0   0   8    7  .212   1   0  16   0  .176   0   0   0-0
ANDREW BRYANT, LEGENDS.....  .150  22-19    40   6   6   0   0   0   1    6  .150   3   0  25   0  .209   0   1   2-2
CALEB ELLIOT, ASTROS.......  .148  19-12    27   4   4   0   0   0   1    4  .148   4   0   7   0  .258   0   0   0-0
NATHAN BLACK, BRAVES.......  .146  22-22    41   6   6   1   0   0   2    7  .171   6   1  22   0  .271   0   0   0-0
JUSTIN McFAYDEN, ASTROS....  .143  18-10    21   6   3   0   0   0   1    3  .143   8   1  10   0  .400   0   0   0-0
EVAN KEESEY, LEGENDS.......  .143  21-10    14   1   2   0   0   0   1    2  .143   5   0   5   0  .368   0   0   0-0
JaVON SHELBY, ASTROS.......  .139  22-20    36   7   5   0   1   0   2    7  .194   7   2  19   0  .311   0   0   0-0
CHRISTOPHER KIRN, CARDINALS.  .133  21-20    45   5   6   0   0   0   3    6  .133   5   0  14   1  .220   0   1   0-1
JOSHUA HAGAN, YANKEES......  .132  22-20    38  10   5   0   0   0   2    5  .132   7   1  20   0  .283   0   1   3-3
SAWYER SHELTON, LEGENDS....  .128  22-20    39   2   5   0   0   0   3    5  .128   2   0  16   0  .171   0   0   1-1
ALEX SAUNDERS, YANKEES.....  .125  22-22    40   9   5   0   0   0   4    5  .125   8   1  15   0  .286   0   1   0-0
AUSTIN WALTERS, DODGERS....  .125  17-4      8   3   1   0   0   0   1    1  .125   2   1   5   0  .364   0   0   0-0
TREVOR DILLINGHAM, DODGERS.  .119  22-21    42   4   5   0   0   0   3    5  .119   4   1  22   2  .213   0   0   0-1
ALEX NASH, INDIANS.........  .111  17-4     18   2   2   0   0   0   0    2  .111   5   0  11   0  .304   0   0   1-1
CONNOR OUELLETTE, MARLINS..  .100  22-13    30   1   3   0   0   0   0    3  .100   5   0   7   0  .229   0   1   0-0
BEN ANDERSON, DODGERS......  .100  21-4     20   2   2   0   0   0   2    2  .100   1   0   7   0  .143   0   1   1-1
PILAR MORGAN, INDIANS......  .095  20-20    42   7   4   0   0   0   1    4  .095  10   1  17   0  .283   0   0   2-3
CAMERON MANLEY, ASTROS.....  .094  21-16    32   5   3   0   0   0   1    3  .094   8   0  20   0  .275   0   0   0-0
TAYLOR BLAIR, LEGENDS......  .087  21-5     23   0   2   0   0   0   1    2  .087   2   0  11   0  .160   0   0   0-0
DORIAN HAIRSTON, WHITE SOX.  .087  22-8     23   1   2   1   0   0   3    3  .130   3   1   9   0  .222   0   0   0-0
DALTON FRYE, LEGENDS.......  .083  21-18    36   1   3   0   0   0   1    3  .083   5   0  16   0  .195   0   1   1-1
RYAN SPRINGER, YANKEES.....  .083  21-2     12   5   1   0   0   0   0    1  .083   2   1   8   0  .267   0   0   0-0
SETH BRANSTETTER, DIAMONDBACKS.  .083  16-1     12   1   1   0   0   0   2    1  .083   2   2   8   0  .312   0   0   0-0
MICHAEL ELLIOTT, MARLINS...  .083  19-2     12   2   1   0   0   0   0    1  .083   0   0   5   0  .083   0   0   0-0
TREY HUGHES, INDIANS.......  .077  20-11    13   1   1   0   0   0   0    1  .077   4   3  11   0  .400   0   0   0-0
NATHAN SEALS, YANKEES......  .071  19-2     14   0   1   0   0   0   0    1  .071   1   0  12   0  .133   0   0   0-0
EVANDER HARRIS, BRAVES.....  .071  19-3     14   3   1   0   0   0   1    1  .071   4   0  11   0  .278   0   0   0-0
BRANDT REDMON, LEGENDS.....  .067  22-8     15   0   1   1   0   0   0    2  .133   4   0  10   0  .263   0   1   0-0
RYAN BALE, ASTROS..........  .062  22-4     16   0   1   0   0   0   1    1  .062   6   0  10   0  .318   0   0   0-0
RYAN BRAFFORD, YANKEES.....  .059  22-8     17   0   1   0   0   0   0    1  .059   3   0   6   0  .200   0   0   0-0
CASEY NASH, INDIANS........  .056  17-3     18   0   1   0   0   0   0    1  .056   0   0  11   0  .056   0   0   0-0
LINCOLN HENZMAN, WHITE SOX.  .056  22-4     18   7   1   0   0   0   1    1  .056   5   0   9   0  .261   0   0   0-1
WILL FARMER, WHITE SOX.....  .050  22-6     20   2   1   0   0   0   2    1  .050   1   0  11   0  .095   0   0   0-0
NEIL WHITMAN, MARLINS......  .048  21-6     21   3   1   1   0   0   2    2  .095   4   0  12   0  .200   0   0   0-0
AUSTIN YOUNCE, ASTROS......  .027  21-21    37   4   1   0   0   0   3    1  .027  15   0   8   0  .308   0   2   0-0
JARED YOUNG, INDIANS.......  .027  22-20    37   1   1   0   0   0   1    1  .027   2   1  24   0  .100   0   0   0-2
ZACH WOODSON, INDIANS......  .000  19-14    22   1   0   0   0   0   1    0  .000   6   1  11   0  .241   0   0   0-0
SAM WOOMER, INDIANS........  .000  18-16    19   3   0   0   0   0   1    0  .000   5   1  12   0  .240   0   1   0-0
ZACH PORTER, ASTROS........  .000  18-5     13   1   0   0   0   0   0    0  .000   1   0   8   0  .071   0   0   0-0
BEAU RUDDELL, INDIANS......  .000  17-3     10   0   0   0   0   0   0    0  .000   6   0   9   0  .375   0   0   0-0

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

JEFFREY CHAPURAN, MARLINS..  .000  19-1      9   2   0   0   0   0   0    0  .000   3   0   4   0  .250   0   0   0-0
JUSTIN BOWMAN, YANKEES.....  .000  14-1      7   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0
AARON MITCHELL, CARDINALS..  .000  15-1      6   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
PATRICK ZIEGLER, BRAVES....  .000  13-0      6   4   0   0   0   0   0    0  .000   1   1   4   0  .250   0   0   1-1
SPENCER KIRN, CARDINALS....  .000  13-1      3   1   0   0   0   0   1    0  .000   2   0   0   0  .400   0   0   1-1
--------------
WOOMER, INDIANS............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

CI - WHALEN CARD 1, PARENTE BRAV 1, BRYANT LEGE 1.

2004 Southeastern Cal Ripken Baseball
League Overall Statistics (Final Season Statistics)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

TREVOR GOTT, WHITE SOX.....  0.45   8-0    17  11   1   0/8    0  39.2  14   3   3   7  84   5   0   0  135  .104    2   1   0
ANDREW GUMM, DIAMONDBACKS..  0.57   7-1    11   8   5   3/2    0  42.1  29   9   4   8  41   5   0   1  153  .190    3   0   0
WILL EVANS, BRAVES.........  0.81  11-1    18  12   1   1/3    1  44.1  21  10   6   9  90   1   1   0  156  .135    7   1   0
NATHAN DAVIS, BRAVES.......  0.93   2-0    11   0   0   0/2    2  19.1   5  10   3  20  23   2   1   0   66  .076    6   2   0
ZYLER COSBY, DIAMONDBACKS..  1.08   5-0    11   9   3   1/0    0  39.0  30  15   7   6  49   4   0   1  150  .200    3   3   0
PHILLIP DONOVAN, WHITE SOX.  1.35   5-2    15   7   0   0/8    1  31.0   8   9   7  14  69   2   0   1  104  .077    7   6   0
DEVIN JACKSON, BRAVES......  1.38   4-2    19   9   1   0/3    0  47.2  39  22  11  21  64   2   1   0  181  .215    7   6   0
STEPHEN KIMBRELL, CARDINALS.  1.43   2-1    14   5   0   0/0    0  29.1  31  18   7  10  44   7   0   0  125  .248    5   1   0
JONATHAN WANG, YANKEES.....  2.12   3-7    16  12   2   1/3    0  51.0  58  43  18  16  77  11   2   1  225  .258    8   3   0
JUSTIN DAUGHERTY, DODGERS..  2.27   4-3    17  14   0   0/2    0  37.0  45  22  14  13  35   6   3   1  154  .292   11   5   0
GRANT ROBERTS, DODGERS.....  2.37   1-2    11   3   0   0/1    0  25.1  26  18  10  12  28   2   0   1  102  .255    3   0   0
BENJAMIN PELHAM, DIAMONDBACKS.  2.40   4-3     9   3   1   0/2    0  25.0  25  14  10   6  23   4   0   1   97  .258    4   0   0
A. CRUTCHER-BROOME, YANKEES  2.41   3-1    11   4   2   1/2    1  27.1  26  23  11  18  36   3   1   0  109  .239    6   3   0
LUCAS WITT, DODGERS........  2.42   6-3    15   4   1   0/1    0  34.2  41  26  14  15  32  10   0   0  147  .279    9   2   0
CLAY HALL, MARLINS.........  2.47   7-4    20  13   1   0/3    0  48.2  44  24  20  22  59  11   2   1  194  .227    3   1   0
CONNOR BURGE, CARDINALS....  2.73   3-6    14  12   2   0/0    0  52.2  44  49  24  39  91   6   4   2  211  .209   35   6   0
BRAD WEIR, WHITE SOX.......  2.90   3-0    12   2   0   0/5    1  20.2  20  13  10   9  25   5   0   0   81  .247    2   3   0
NESON COWAN, INDIANS.......  3.21   2-8    15  14   2   0/0    0  48.2  62  48  26  28  67   7   1   1  214  .290   24   3   0
JOSEPH DUNCAN, ASTROS......  3.60   2-4    15   9   2   0/0    0  36.2  49  34  22  17  36   8   3   0  166  .295   13   2   0
TYLER WELLS, LEGENDS.......  4.57   1-2     9   6   0   0/0    0  22.1  26  27  17   8  19   2   1   3  102  .255    8   1   0
CLAY RUSSELL, MARLINS......  4.66   1-1    11   1   0   0/1    0  19.1  21  18  15  13  14   7   0   0   82  .256    2   1   0
KODY KUNDICK, LEGENDS......  4.66   4-4    11   7   2   1/0    0  37.1  41  36  29  30  50   4   1   1  157  .261    8   1   0
SCOUT MCCAMY, MARLINS......  4.70   0-1     6   2   0   0/0    0  15.1  26  18  12   6  12   5   3   0   70  .371    2   0   0
CHRIS WALTERS, YANKEES.....  4.70   3-5    16   6   0   0/3    1  37.0  50  44  29  26  38  11   3   2  164  .305   11   3   0
RYNE COMBS, LEGENDS........  5.14   1-2     7   3   0   0/0    0  16.1  17  19  14  17  14   5   0   1   64  .266    3   1   0
ADAM BOWE, MARLINS.........  5.40   1-6    16   3   0   0/1    1  23.1  29  34  21  29  27   5   2   0  101  .287   11   2   0
SCOTT SCHUETTE, CARDINALS..  5.93   2-3    13   4   0   0/0    0  29.1  33  36  29  38  41   2   1   1  118  .280   34   0   0
BRAEDEN FINCH, ASTROS......  6.00   1-3    11   1   0   0/0    0  20.0  48  28  20   3   8  11   1   0  108  .444    7   1   0
WILL KINDRED, LEGENDS......  6.25   2-5    16   5   0   0/0    1  31.2  53  36  33  14  30   8   6   1  146  .363   20   2   0
EVEN FRALIEX, ASTROS.......  6.43   0-7    15   7   0   0/0    0  32.2  55  47  35  15  29  11   4   1  151  .364   15   6   0
ROBERT WALLER, INDIANS.....  8.86   0-5    12   2   0   0/0    0  21.0  39  44  31  16  17   5   2   2  113  .345   13   2   0
PILAR MORGAN, INDIANS......  9.00   0-4    10   3   1   0/0    0  22.0  49  40  33   7  11  16   0   0  121  .405   10   1   0
--------------
STEVEN HOAGLAND, WHITE SOX.  0.00   3-0     7   2   0   0/4    0  10.2   5   0   0   3  16   2   0   0   37  .135    0   0   0
KYLE POLLEY, WHITE SOX.....  0.00   1-0     3   0   0   0/1    0   2.2   1   0   0   1   4   1   0   0    9  .111    1   0   0
DORIAN HAIRSTON, WHITE SOX.  0.00   0-0     2   0   0   0/1    0   2.0   0   0   0   0   0   0   0   0    6  .000    0   0   0
SAWYER SHELTON, LEGENDS....  0.00   0-0     2   0   0   0/0    0   1.2   1   0   0   0   0   1   0   0    5  .200    1   0   0
ANDREW KINSEL, YANKEES.....  0.00   0-0     2   0   0   0/0    0   1.2   1   4   0   2   0   0   0   0    7  .143    0   1   0
EVAN STEPHENS, WHITE SOX...  0.00   0-0     2   0   0   0/1    0   1.1   0   0   0   0   1   0   0   0    4  .000    0   0   0
MAX BARJUCA, DODGERS.......  0.00   0-0     1   0   0   0/1    0   1.0   1   0   0   1   0   0   0   0    3  .333    0   0   0
SETH BRANSTETTER, DIAMONDBACKS.  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0
ZAC HOGSTON, ASTROS........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    4  .000    0   0   0
LOGAN HOWARD, DIAMONDBACKS.  0.00   1-0     1   0   0   0/0    0   1.0   0   0   0   2   0   0   0   0    2  .000    1   0   0
THOMAS KINDER, DIAMONDBACKS.  0.00   0-0     1   1   0   0/0    0   0.2   0   0   0   2   0   0   0   0    2  .000    1   1   0
TREVOR DILLINGHAM, DODGERS.  0.47   0-1     9   1   0   0/1    0  12.2  12   3   1   7   9   3   0   0   50  .240    3   2   0
JESS STAPLES, MARLINS......  1.59   1-0     7   0   0   0/1    1  11.1  11   7   3   4   6   6   0   0   46  .239    3   3   0
GRANT GARRETT, DIAMONDBACKS.  1.89   1-0     4   1   0   0/0    0   6.1   4   5   2  11   9   1   0   0   25  .160    2   0   0
DAVID BLYTHE, WHITE SOX....  2.57   0-0     5   0   0   0/1    0   4.2   4   3   2   5   7   0   0   0   19  .211    1   0   0
LUKE FISH, DIAMONDBACKS....  2.57   0-0     3   0   0   0/0    0   4.2   2   2   2   5   5   0   0   0   15  .133    1   1   0
EVAN DRAKE, MARLINS........  2.67   0-0     4   3   0   0/2    0   9.0  10   5   4   3  11   3   0   1   36  .278    1   0   0
ZACH WOODSON, INDIANS......  2.77   0-0     4   0   0   0/0    0   4.1   6   4   2   4   2   1   0   0   24  .250    0   0   0
RYAN VANNOY, DODGERS.......  4.00   1-1     7   0   0   0/1    0  12.0  13  12   8  10  17   3   0   0   52  .250    6   1   0
LINCOLN HENZMAN, WHITE SOX.  4.00   0-0     3   0   0   0/1    0   3.0   2   2   2   1   2   0   0   0   12  .167    1   0   0
KEVIN HERREN, DODGERS......  4.29   0-0     6   0   0   0/1    0   7.0  10   6   5   4   5   4   1   0   29  .345    2   2   0
COLE CLARK, CARDINALS......  4.95   3-1     8   1   0   0/0    0  13.1  23  16  11   6  13   2   0   0   67  .343    1   1   0
CHAD HALL, WHITE SOX.......  6.00   0-0     1   0   0   0/0    0   1.0   3   1   1   0   1   0   0   0    5  .600    0   0   0
MORGAN BRYANT, WHITE SOX...  6.00   0-0     1   0   0   0/0    0   1.0   1   1   1   1   1   0   0   0    4  .250    0   0   0
TODD HART, ASTROS..........  8.07   0-2     5   2   0   0/0    0   9.2  21  25  13  11   9   5   0   3   52  .404    9   3   0
AUSTIN YOUNCE, ASTROS......  8.31   0-1     2   1   0   0/0    0   4.1   8   6   6   4   3   3   0   0   18  .444    2   0   0
KYOHEI ARAI, BRAVES........  8.61   1-1     5   1   0   0/1    0   7.2  14  13  11  13   8   3   0   0   41  .341    6   1   0
ZACH PORTER, ASTROS........  9.00   0-2     5   2   0   0/0    0   9.1  22  22  14  12   7   6   0   0   55  .400    7   0   0
JAMES BASTIN, LEGENDS...... 11.25   0-0     4   0   0   0/0    0   5.1  12  10  10   7   3   3   1   0   25  .480    5   0   0
JARED YOUNG, INDIANS....... 12.00   0-3     6   3   0   0/0    0  11.0  29  35  22  13   7   7   1   1   66  .439    9   1   0
TYLER JACKSON, INDIANS..... 12.00   0-0     1   0   0   0/0    0   2.0   9   8   4   2   1   0   0   0   16  .562    7   1   0
KYLE ARENSDORF, YANKEES.... 16.00   0-0     4   0   0   0/0    0   3.0  11  10   8   2   1   2   1   0   20  .550    1   0   0
CHRISTOPHER KIRN, CARDINALS. 20.57   0-1     2   0   0   0/0    0   2.1  15  16   8   4   0   2   0   1   22  .682    3   0   0
DALTON FRYE, LEGENDS....... 20.57   0-1     1   1   0   0/0    0   2.1   8  11   8   2   2   0   0   0   17  .471    2   1   0
TRAVIS MURRAY, DIAMONDBACKS. 21.00   0-0     1   0   0   0/0    0   2.0   7   7   7   5   4   1   1   0   12  .583    0   0   0

PB - FRYE LEGE 30, JACKSON INDI 27, WHALEN CARD 26, SHROUT DODG 25, MANLEY ASTR 21, KIMBRELL CARD 19, MCCAMY MARL 17, PARENTE
BRAV 15, HOGSTON ASTR 12, FISH DBAC 9, DAVIS BRAV 9, WALTERS YANK 8, BROOME YANK 7, GOTT WHIT 7, HAGAN YANK 7, C. NASH INDI
7, SHELTON LEGE 7, AGEE CARD 7, EVANS BRAV 5, BOWE MARL 4, KINDRED LEGE 4, BARJUCA DODG 4, HOAGLAND WHIT 3, ELLIOT ASTR 3,
