2021 Southeastern Babe Ruth Baseball
Standings & Leaders
Standings
STANDINGS (as of Jun 15, 2021)
| Team | W | L | Pct |
| RED SOX | 13 | 1 | .929 |
| CUBS | 11 | 4 | .733 |
| BRAVES | 8 | 7 | .533 |
| YANKEES | 5 | 10 | .333 |
| INDIANS | 4 | 11 | .267 |
| PIRATES | 3 | 11 | .214 |
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CUBS | 15 | .364 | 385 | 140 | 140 | 32 | 5 | 1 | 79 | 88 | 68-73 |
| RED SOX | 14 | .320 | 362 | 142 | 116 | 28 | 2 | 0 | 96 | 114 | 60-63 |
| BRAVES | 14 | .271 | 362 | 94 | 98 | 18 | 2 | 2 | 63 | 98 | 68-72 |
| PIRATES | 14 | .271 | 340 | 85 | 92 | 9 | 2 | 2 | 61 | 111 | 52-62 |
| INDIANS | 14 | .263 | 350 | 81 | 92 | 20 | 1 | 1 | 54 | 105 | 51-57 |
| YANKEES | 15 | .232 | 405 | 92 | 94 | 14 | 0 | 0 | 81 | 118 | 49-55 |
| Totals | 43 | .287 | 2204 | 634 | 632 | 121 | 12 | 6 | 434 | 634 | 348-382 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| RED SOX | 14 | 2.90 | 13 | 1 | 1 | 82.0 | 81 | 47 | 34 | 27 | 92 |
| BRAVES | 14 | 4.22 | 8 | 6 | 1 | 89.2 | 94 | 83 | 54 | 78 | 106 |
| CUBS | 15 | 4.51 | 11 | 4 | 1 | 85.1 | 70 | 81 | 55 | 77 | 134 |
| YANKEES | 15 | 6.88 | 5 | 10 | 1 | 96.2 | 132 | 129 | 95 | 59 | 113 |
| PIRATES | 14 | 9.38 | 3 | 11 | 0 | 81.1 | 132 | 146 | 109 | 83 | 91 |
| INDIANS | 14 | 9.63 | 3 | 11 | 0 | 80.2 | 123 | 148 | 111 | 110 | 98 |
| Totals | 43 | 6.22 | 43 | 43 | 4 | 515.2 | 632 | 634 | 458 | 434 | 634 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| RED SOX | 14 | 246 | 97 | 19 | .948 | 3 | 3 | 31-38 |
| BRAVES | 14 | 269 | 108 | 37 | .911 | 3 | 20 | 50-57 |
| CUBS | 15 | 256 | 83 | 38 | .899 | 3 | 11 | 46-55 |
| YANKEES | 15 | 290 | 107 | 45 | .898 | 1 | 5 | 84-88 |
| INDIANS | 14 | 242 | 76 | 44 | .878 | 6 | 21 | 59-65 |
| PIRATES | 14 | 244 | 96 | 48 | .876 | 3 | 11 | 78-79 |
| Totals | 43 | 1547 | 567 | 231 | .901 | 19 | 71 | 348-382 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SAM SIZEMORE-REDSO | 14 | .575 | 40 | 18 | 23 | 21 | 6 | 0 | 0 | 8 |
| LOGAN BUSSON-CUBS | 13 | .541 | 37 | 24 | 20 | 5 | 3 | 0 | 0 | 7 |
| JAYLEN EDMONDS-CUBS | 14 | .528 | 36 | 19 | 19 | 22 | 6 | 0 | 1 | 10 |
| BRODY ROGERS-REDSO | 11 | .519 | 27 | 13 | 14 | 9 | 6 | 0 | 0 | 8 |
| CHRISTOPHER HUNT-PIRAT | 13 | .515 | 33 | 13 | 17 | 11 | 4 | 1 | 0 | 4 |
| LUKE BAILEY-REDSO | 5 | .500 | 12 | 6 | 6 | 6 | 0 | 0 | 0 | 3 |
| BLAKE CEGELKA-CUBS | 9 | .478 | 23 | 8 | 11 | 11 | 5 | 0 | 0 | 3 |
| PARKER MAYO-PIRAT | 12 | .478 | 23 | 10 | 11 | 15 | 2 | 1 | 2 | 11 |
| CHRISTOPHER BRUMAGEN-INDIA | 13 | .455 | 33 | 13 | 15 | 9 | 3 | 0 | 1 | 6 |
| MASON DRAPER-REDSO | 10 | .444 | 27 | 20 | 12 | 3 | 1 | 1 | 0 | 11 |
| BROOKS THEIS-YANKE | 3 | .444 | 9 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
| JEREMIAH BEVIER-YANKE | 8 | .435 | 23 | 7 | 10 | 0 | 0 | 0 | 0 | 2 |
| CLARK TACKETT-CUBS | 15 | .432 | 37 | 22 | 16 | 18 | 5 | 2 | 0 | 12 |
| ISAIAH STEPHAN-REDSO | 12 | .424 | 33 | 15 | 14 | 10 | 0 | 1 | 0 | 7 |
| CONNOR BUSSON-BRAVE | 11 | .423 | 26 | 12 | 11 | 8 | 2 | 0 | 0 | 4 |
| TYLER NIGHBERT-BRAVE | 12 | .419 | 31 | 12 | 13 | 9 | 2 | 0 | 1 | 5 |
| WILL SHRENSKER-BRAVE | 10 | .417 | 24 | 6 | 10 | 3 | 1 | 0 | 0 | 4 |
| MISCHEL-PIRAT | 11 | .407 | 27 | 13 | 11 | 6 | 1 | 0 | 0 | 5 |
| OWEN MANLEY-CUBS | 12 | .394 | 33 | 8 | 13 | 11 | 2 | 1 | 0 | 8 |
| MARTIN VANDER PLAATS-INDIA | 11 | .385 | 26 | 3 | 10 | 4 | 2 | 0 | 0 | 5 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MASON DRAPER-REDSO | 4 | 0.46 | 2-0 | 0 | 15.1 | 9 | 5 | 1 | 4 | 22 |
| GIANCARLO GONZALEZ-REDSO | 4 | 0.95 | 0-0 | 0 | 7.1 | 4 | 1 | 1 | 1 | 12 |
| EVAN BISHOP-YANKE | 2 | 1.40 | 0-2 | 0 | 5.0 | 11 | 9 | 1 | 2 | 6 |
| LUCAS SAATMAN-BRAVE | 4 | 2.21 | 0-0 | 0 | 6.1 | 11 | 4 | 2 | 2 | 8 |
| JAYLEN EDMONDS-CUBS | 3 | 2.62 | 0-0 | 0 | 5.1 | 4 | 3 | 2 | 5 | 10 |
| MAXWELL BERRY-BRAVE | 10 | 2.69 | 2-0 | 0 | 26.0 | 28 | 20 | 10 | 19 | 29 |
| CLARK TACKETT-CUBS | 8 | 2.86 | 2-1 | 1 | 22.0 | 22 | 21 | 9 | 11 | 43 |
| BENNET SHAMBHU-CUBS | 10 | 2.90 | 3-1 | 0 | 19.1 | 10 | 12 | 8 | 18 | 19 |
| SCOTT KIRKPATRICK-YANKE | 6 | 3.00 | 1-1 | 0 | 18.2 | 20 | 17 | 8 | 6 | 24 |
| MISCHEL-PIRAT | 6 | 3.05 | 2-1 | 0 | 20.2 | 18 | 13 | 9 | 16 | 35 |
| GARRETT HOWARD-REDSO | 10 | 3.10 | 7-0 | 0 | 29.1 | 36 | 14 | 13 | 7 | 19 |
| SAM SIZEMORE-REDSO | 3 | 3.65 | 1-1 | 1 | 7.2 | 5 | 4 | 4 | 5 | 10 |
| WILL SHRENSKER-BRAVE | 6 | 3.85 | 2-1 | 0 | 20.0 | 22 | 14 | 11 | 17 | 17 |
| CONNOR BUSSON-BRAVE | 6 | 4.10 | 2-1 | 1 | 13.2 | 10 | 14 | 8 | 11 | 10 |
| MARTIN VANDER PLAATS-INDIA | 5 | 4.27 | 1-2 | 0 | 19.2 | 30 | 21 | 12 | 14 | 16 |
Category Leaders
Hits
| Hits |
| SAM SIZEMORE-REDSO | 23 |
| LOGAN BUSSON-CUBS | 20 |
| JAYLEN EDMONDS-CUBS | 19 |
| CHRISTOPHER HUNT-PIRAT | 17 |
| CLARK TACKETT-CUBS | 16 |
Runs scored
| Runs scored |
| LOGAN BUSSON-CUBS | 24 |
| CLARK TACKETT-CUBS | 22 |
| MASON DRAPER-REDSO | 20 |
| JAYLEN EDMONDS-CUBS | 19 |
Runs batted in
| Runs batted in |
| JAYLEN EDMONDS-CUBS | 22 |
| SAM SIZEMORE-REDSO | 21 |
| CLARK TACKETT-CUBS | 18 |
| PARKER MAYO-PIRAT | 15 |
Doubles
| Doubles |
| JAYLEN EDMONDS-CUBS | 6 |
| BRODY ROGERS-REDSO | 6 |
| SAM SIZEMORE-REDSO | 6 |
Triples
| Triples |
| CLARK TACKETT-CUBS | 2 |
Home runs
| Home runs |
| PARKER MAYO-PIRAT | 2 |
| JAYLEN EDMONDS-CUBS | 1 |
| BLAKE VAN HORN-BRAVE | 1 |
| CHRISTOPHER BRUMAGEN-INDIA | 1 |
| TYLER NIGHBERT-BRAVE | 1 |
Total bases
| Total bases |
| SAM SIZEMORE-REDSO | 29 |
| JAYLEN EDMONDS-CUBS | 28 |
| CLARK TACKETT-CUBS | 25 |
| LOGAN BUSSON-CUBS | 23 |
| CHRISTOPHER HUNT-PIRAT | 23 |
Stolen bases
| Stolen bases |
| LOGAN BUSSON-CUBS | 16-16 |
| CARTER JAMES-PIRAT | 14-15 |
| CLARK TACKETT-CUBS | 13-13 |
| MASON DRAPER-REDSO | 13-13 |
| TONY DUTTON-PIRAT | 12-13 |
Strikeouts
| Strikeouts | IP | SO |
| MASON KRAEMER-YANKE | 32.2 | 55 |
| OWEN MANLEY-CUBS | 24.1 | 44 |
| CLARK TACKETT-CUBS | 22.0 | 43 |
| MISCHEL-PIRAT | 20.2 | 35 |
| MAXWELL BERRY-BRAVE | 26.0 | 29 |
2021 Southeastern Babe Ruth Baseball