2019 Southeastern Babe Ruth Baseball
Individual Statistics
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CALEB BAKER, TWINS | .548 | 11-11 | 31 | 17 | 17 | 5 | 0 | 0 | 11 | 22 | .710 | 9 | 0 | 5 | 0 | .650 | 0 | 0 | 14-14 |
| MASON DRAPER, REDSOX | .500 | 12-11 | 30 | 10 | 15 | 0 | 0 | 0 | 14 | 15 | .500 | 8 | 1 | 4 | 0 | .615 | 0 | 0 | 9-9 |
| PEDDICORD, INDIANS | .500 | 15-15 | 30 | 14 | 15 | 5 | 0 | 0 | 10 | 20 | .667 | 5 | 4 | 7 | 0 | .615 | 0 | 0 | 5-6 |
| DANIEL BRUMAGEN, REDSOX | .471 | 14-13 | 34 | 15 | 16 | 3 | 0 | 0 | 12 | 19 | .559 | 11 | 1 | 8 | 0 | .609 | 0 | 0 | 4-4 |
| CONNER HART, YANKEES | .410 | 18-18 | 39 | 22 | 16 | 2 | 0 | 0 | 8 | 18 | .462 | 15 | 5 | 9 | 0 | .600 | 1 | 0 | 10-11 |
| TAYLOR, INDIANS | .395 | 17-17 | 38 | 12 | 15 | 3 | 4 | 0 | 15 | 26 | .684 | 8 | 2 | 10 | 0 | .521 | 0 | 0 | 3-4 |
| NICHOLAS MATTINGLY, REDS | .394 | 15-15 | 33 | 15 | 13 | 1 | 0 | 0 | 10 | 14 | .424 | 13 | 5 | 8 | 0 | .608 | 0 | 0 | 9-10 |
| CHARLIE VANCE, TWINS | .387 | 11-11 | 31 | 7 | 12 | 0 | 0 | 0 | 5 | 12 | .387 | 4 | 0 | 7 | 0 | .457 | 0 | 0 | 3-3 |
| C LOVE, INDIANS | .385 | 18-16 | 39 | 19 | 15 | 4 | 0 | 0 | 10 | 19 | .487 | 11 | 1 | 8 | 0 | .529 | 0 | 0 | 15-17 |
| ANDREW GILLIAM, REDS | .367 | 14-14 | 30 | 13 | 11 | 1 | 0 | 0 | 7 | 12 | .400 | 12 | 2 | 9 | 0 | .556 | 1 | 0 | 5-6 |
| VINNY VENNARI, YANKEES | .351 | 18-18 | 37 | 20 | 13 | 7 | 0 | 0 | 13 | 20 | .541 | 11 | 8 | 12 | 0 | .571 | 0 | 0 | 7-7 |
| JAMES, TWINS | .349 | 16-15 | 43 | 23 | 15 | 4 | 1 | 0 | 10 | 21 | .488 | 11 | 4 | 11 | 0 | .517 | 0 | 0 | 15-15 |
| JAKE STEVENS, BRAVES | .349 | 17-17 | 43 | 16 | 15 | 3 | 1 | 0 | 10 | 20 | .465 | 10 | 1 | 11 | 0 | .481 | 0 | 0 | 13-13 |
| TREVOR HENDERSHOT, REDS | .349 | 16-16 | 43 | 14 | 15 | 3 | 2 | 0 | 8 | 22 | .512 | 11 | 1 | 12 | 0 | .491 | 0 | 0 | 7-7 |
| EVAN WYSE, REDSOX | .345 | 15-12 | 29 | 12 | 10 | 2 | 0 | 0 | 8 | 12 | .414 | 10 | 0 | 11 | 0 | .500 | 1 | 0 | 7-7 |
| ROBERT HALL, REDSOX | .345 | 15-14 | 29 | 16 | 10 | 3 | 0 | 0 | 4 | 13 | .448 | 15 | 3 | 10 | 0 | .596 | 0 | 0 | 9-9 |
| BLAKE VAN HORN, BRAVES | .343 | 16-16 | 35 | 14 | 12 | 3 | 1 | 1 | 7 | 20 | .571 | 6 | 2 | 8 | 0 | .465 | 0 | 0 | 14-14 |
| GRIFFITH PAULSEN, TWINS | .341 | 14-14 | 41 | 11 | 14 | 3 | 1 | 0 | 9 | 19 | .463 | 3 | 1 | 7 | 0 | .391 | 1 | 0 | 8-8 |
| ANDREW MAYHALL, REDS | .333 | 15-15 | 42 | 11 | 14 | 3 | 0 | 0 | 15 | 17 | .405 | 8 | 0 | 8 | 0 | .431 | 1 | 0 | 0-0 |
| PATRICK NIGHBERT, BRAVES | .323 | 18-17 | 31 | 11 | 10 | 1 | 0 | 0 | 4 | 11 | .355 | 9 | 0 | 11 | 0 | .475 | 0 | 0 | 8-8 |
| THOMAS DEVEREUX, BRAVES | .319 | 18-18 | 47 | 13 | 15 | 0 | 0 | 0 | 6 | 15 | .319 | 10 | 1 | 8 | 0 | .448 | 0 | 0 | 14-16 |
| BROOKS THEIS, YANKEES | .317 | 17-17 | 41 | 9 | 13 | 2 | 0 | 0 | 9 | 15 | .366 | 9 | 0 | 20 | 0 | .423 | 2 | 0 | 2-2 |
| CHARLES TIERNEY, YANKEES | .317 | 17-17 | 41 | 9 | 13 | 0 | 0 | 0 | 11 | 13 | .317 | 8 | 0 | 8 | 0 | .429 | 0 | 0 | 5-5 |
| BENNETT SHAMBU, REDS | .308 | 17-17 | 39 | 16 | 12 | 0 | 0 | 0 | 12 | 12 | .308 | 12 | 3 | 6 | 0 | .500 | 0 | 0 | 6-6 |
| WILLIAM MILWARD, BRAVES | .308 | 12-8 | 26 | 6 | 8 | 0 | 0 | 0 | 8 | 8 | .308 | 2 | 0 | 7 | 0 | .345 | 1 | 0 | 3-4 |
| CHARLES COLE, REDSOX | .300 | 16-16 | 40 | 17 | 12 | 1 | 0 | 0 | 7 | 13 | .325 | 20 | 1 | 13 | 0 | .541 | 0 | 0 | 13-13 |
| JAMARION BROWN, YANKEES | .300 | 14-8 | 20 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 6 | 0 | 6 | 0 | .462 | 0 | 0 | 3-4 |
| JAYLON EDMONDS, REDS | .297 | 17-17 | 37 | 14 | 11 | 1 | 0 | 0 | 8 | 12 | .324 | 12 | 5 | 8 | 0 | .500 | 2 | 0 | 9-10 |
| CASEY WALLS, BRAVES | .292 | 10-9 | 24 | 3 | 7 | 1 | 0 | 0 | 7 | 8 | .333 | 2 | 2 | 5 | 0 | .393 | 0 | 0 | 1-1 |
| COOPER LONGHOFFER, TWINS | .289 | 16-16 | 38 | 12 | 11 | 2 | 0 | 0 | 10 | 13 | .342 | 12 | 4 | 5 | 0 | .500 | 0 | 0 | 3-4 |
| ETHAN MULLINS, TWINS | .286 | 13-13 | 42 | 14 | 12 | 1 | 0 | 0 | 8 | 13 | .310 | 4 | 0 | 3 | 0 | .348 | 0 | 0 | 7-7 |
| GIANCARLO GONZALEZ, REDSOX | .286 | 16-15 | 28 | 12 | 8 | 0 | 0 | 0 | 7 | 8 | .286 | 16 | 2 | 7 | 0 | .565 | 0 | 0 | 5-5 |
| KIRK TACKETT, REDSOX | .275 | 16-16 | 40 | 19 | 11 | 3 | 0 | 0 | 11 | 14 | .350 | 10 | 2 | 7 | 0 | .426 | 2 | 0 | 18-19 |
| OWEN KENNEDY, REDS | .273 | 14-14 | 33 | 9 | 9 | 0 | 0 | 0 | 8 | 9 | .273 | 9 | 1 | 12 | 0 | .442 | 0 | 0 | 3-3 |
| ISAIAH STEPHEN, REDSOX | .273 | 16-8 | 22 | 11 | 6 | 0 | 0 | 0 | 5 | 6 | .273 | 8 | 3 | 3 | 0 | .515 | 0 | 0 | 1-1 |
| TYSON REEVES, YANKEES | .267 | 12-12 | 30 | 14 | 8 | 4 | 0 | 0 | 6 | 12 | .400 | 10 | 2 | 9 | 0 | .476 | 0 | 0 | 4-4 |
| JONAH JAMES, BRAVES | .263 | 13-10 | 19 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 6 | 2 | 3 | 0 | .481 | 0 | 0 | 7-7 |
| FINLEY, INDIANS | .259 | 17-16 | 27 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 11 | 0 | 17 | 0 | .474 | 0 | 0 | 3-3 |
| CAMERON DIVENS, TWINS | .256 | 16-16 | 43 | 7 | 11 | 0 | 0 | 0 | 14 | 11 | .256 | 10 | 1 | 6 | 0 | .400 | 1 | 0 | 1-1 |
| WATTS, INDIANS | .243 | 17-15 | 37 | 14 | 9 | 2 | 0 | 0 | 6 | 11 | .297 | 4 | 1 | 6 | 0 | .333 | 0 | 0 | 8-9 |
| ETHAN CRAFT, REDSOX | .240 | 16-11 | 25 | 8 | 6 | 0 | 0 | 0 | 6 | 6 | .240 | 8 | 0 | 8 | 0 | .424 | 0 | 2 | 1-1 |
| JACKSON LYONS, YANKEES | .237 | 17-17 | 38 | 12 | 9 | 2 | 0 | 0 | 13 | 11 | .289 | 12 | 2 | 21 | 0 | .442 | 0 | 0 | 2-3 |
| MICHAEL PERRINE, REDS | .235 | 11-6 | 17 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .235 | 4 | 2 | 8 | 0 | .435 | 0 | 0 | 1-1 |
| BRODY ROGERS, REDSOX | .229 | 17-17 | 35 | 10 | 8 | 0 | 0 | 0 | 7 | 8 | .229 | 8 | 1 | 7 | 1 | .386 | 0 | 5 | 1-1 |
| CONNOR, BRAVES | .222 | 13-8 | 18 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 4 | 1 | 5 | 0 | .391 | 0 | 1 | 8-8 |
| FREDERICK REUCROFT, BRAVES | .219 | 18-18 | 32 | 11 | 7 | 1 | 0 | 0 | 8 | 8 | .250 | 9 | 5 | 6 | 0 | .457 | 0 | 0 | 9-9 |
| JACOB BROOKS, YANKEES | .217 | 16-14 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 2 | 1 | 10 | 0 | .308 | 0 | 0 | 4-5 |
| JEFFERSON CASSELL, REDSOX | .214 | 14-5 | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 3 | 2 | 9 | 0 | .421 | 0 | 0 | 0-0 |
| ETHAN TURAY, BRAVES | .209 | 18-18 | 43 | 9 | 9 | 1 | 0 | 0 | 7 | 10 | .233 | 7 | 1 | 12 | 0 | .333 | 0 | 1 | 5-7 |
| KAMERON GLASS, REDS | .208 | 13-11 | 24 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 7 | 3 | 10 | 0 | .441 | 0 | 0 | 4-4 |
| HARBISON, REDSOX | .206 | 17-15 | 34 | 7 | 7 | 4 | 0 | 0 | 6 | 11 | .324 | 10 | 1 | 18 | 0 | .400 | 0 | 1 | 1-1 |
| WILLIAM KESSINGER, BRAVES | .206 | 16-14 | 34 | 10 | 7 | 1 | 0 | 0 | 14 | 8 | .235 | 6 | 2 | 9 | 0 | .349 | 1 | 1 | 10-10 |
| HORN, INDIANS | .200 | 15-14 | 25 | 14 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 12 | 6 | 14 | 0 | .523 | 1 | 0 | 8-8 |
| TURNER, INDIANS | .179 | 18-18 | 39 | 3 | 7 | 1 | 0 | 0 | 8 | 8 | .205 | 4 | 3 | 19 | 0 | .292 | 2 | 0 | 6-7 |
| KENNY, REDS | .179 | 15-12 | 28 | 9 | 5 | 2 | 0 | 0 | 3 | 7 | .250 | 8 | 1 | 5 | 0 | .378 | 0 | 0 | 2-2 |
| SPENCER HASH, TWINS | .176 | 12-7 | 17 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .176 | 6 | 0 | 9 | 0 | .391 | 0 | 0 | 0-0 |
| HENRY LYNCH, REDSOX | .167 | 15-11 | 30 | 6 | 5 | 2 | 0 | 0 | 8 | 7 | .233 | 7 | 0 | 14 | 0 | .324 | 0 | 0 | 1-1 |
| MATTINGLY, YANKEES | .167 | 12-12 | 18 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .222 | 4 | 1 | 10 | 0 | .348 | 0 | 0 | 2-2 |
| RJA'AI PEEK, BRAVES | .167 | 17-10 | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 6 | 0 | 12 | 0 | .375 | 0 | 2 | 2-2 |
| CHARLIE MACKEY, BRAVES | .143 | 13-2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 1 | 5 | 0 | .500 | 0 | 0 | 3-3 |
| D BROWN, YANKEES | .125 | 17-17 | 40 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | .125 | 6 | 0 | 14 | 0 | .239 | 0 | 0 | 0-0 |
| MASON KRAEMER, YANKEES | .114 | 18-18 | 44 | 20 | 5 | 0 | 0 | 0 | 3 | 5 | .114 | 16 | 3 | 15 | 0 | .381 | 0 | 0 | 9-10 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| HENRY MACKEY, BRAVES | .111 | 13-6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 2 | 0 | .385 | 0 | 2 | 0-0 |
| GILBERT, TWINS | .095 | 13-12 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 5 | 0 | 3 | 0 | .269 | 0 | 0 | 1-1 |
| RAMSEY, INDIANS | .083 | 18-17 | 36 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .083 | 5 | 1 | 20 | 1 | .214 | 0 | 0 | 2-2 |
| JACKSON MAYS, TWINS | .071 | 15-10 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .071 | 5 | 1 | 14 | 0 | .235 | 0 | 0 | 1-1 |
| RANSOM BROWN, YANKEES | .067 | 14-3 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 2 | 8 | 0 | .222 | 0 | 0 | 1-2 |
| DYLAN SHORTRIDGE, TWINS | .063 | 14-6 | 16 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 6 | 1 | 9 | 0 | .348 | 0 | 0 | 0-0 |
| SYPOLT, INDIANS | .042 | 17-17 | 24 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .042 | 13 | 2 | 21 | 0 | .410 | 0 | 0 | 1-1 |
| WILLIAM ANGEL, TWINS | .000 | 14-8 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 1 | 16 | 0 | .250 | 0 | 0 | 0-0 |
| N LOVE, INDIANS | .000 | 14-9 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 10 | 1 | 12 | 0 | .440 | 0 | 0 | 0-1 |
| RECTOR, INDIANS | .000 | 10-6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 11 | 0 | .214 | 0 | 0 | 0-0 |
| HAVEN CAZARES, YANKEES | .000 | 10-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | .455 | 0 | 0 | 1-1 |
| ---------- |
| C. SCHNEIDER, REDS | .750 | 1-1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| JOSEPH SCHNEIDER, REDS | .571 | 2-2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 |
| JOSEPH ASHWORTH, TWINS | .400 | 8-8 | 20 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | .500 | 5 | 0 | 8 | 0 | .500 | 1 | 0 | 10-10 |
| WILSON, REDS | .381 | 9-9 | 21 | 15 | 8 | 1 | 1 | 0 | 7 | 11 | .524 | 12 | 0 | 5 | 0 | .606 | 0 | 0 | 12-12 |
| ETHAN GREEN, YANKEES | .364 | 7-5 | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 3 | 4 | 0 | .533 | 0 | 0 | 0-0 |
| CASE MITCHELL, REDS | .333 | 6-6 | 18 | 8 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 3 | 1 | 3 | 0 | .455 | 0 | 0 | 0-0 |
| SCHLARMAN, REDS | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| BLAKE CEGELKA, REDS | .320 | 9-8 | 25 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .320 | 5 | 1 | 8 | 0 | .452 | 0 | 0 | 8-8 |
| DJ JONES, TWINS | .273 | 5-5 | 11 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 5 | 2 | 6 | 0 | .556 | 0 | 0 | 3-3 |
| MCFARLAND, INDIANS | .200 | 5-5 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 |
| SHRENSKER, BRAVES | .167 | 9-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| SEIGLER, INDIANS | .154 | 6-5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 1-1 |
| JACKSON HURLEY, BRAVES | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 |
| BIVINS, INDIANS | .100 | 7-6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 2 | 7 | 0 | .400 | 0 | 0 | 3-3 |
| TREVOR MORGAN, REDSOX | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| TERRANCE SCHNEIDER, REDS | .000 | 3-3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 |
| ANDREW KIMBROUGH, YANKEES | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| JOHN NASH, BRAVES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| HOWARD, REDSOX | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BRETT CARSON, REDSOX | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| QUENTIN SMITH, REDSOX | .000 | 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CI - PEDDICORD INDI 1, RAMSEY INDI 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| BRODY ROGERS, REDSOX | 2.19 | 5-0 | 10-6 | 1 | 1/0 | 1 | 32.0 | 31 | 14 | 10 | 7 | 29 | 6 | 0 | 0 | 128 | .242 | 6 | 1 | 0 |
| ETHAN MULLINS, TWINS | 2.86 | 4-0 | 9-2 | 0 | 0/1 | 0 | 22.0 | 22 | 16 | 9 | 9 | 30 | 4 | 0 | 0 | 86 | .256 | 6 | 4 | 0 |
| TREVOR HENDERSHOT, REDS | 3.31 | 5-2 | 9-8 | 4 | 0/0 | 0 | 42.1 | 39 | 34 | 20 | 19 | 81 | 4 | 0 | 0 | 174 | .224 | 27 | 4 | 0 |
| JAKE STEVENS, BRAVES | 3.50 | 1-4 | 12-4 | 1 | 1/0 | 0 | 20.0 | 11 | 16 | 10 | 19 | 37 | 2 | 0 | 0 | 70 | .157 | 11 | 5 | 0 |
| GIANCARLO GONZALEZ, REDSOX | 4.32 | 4-0 | 8-3 | 1 | 0/1 | 0 | 24.1 | 34 | 23 | 15 | 8 | 31 | 9 | 2 | 0 | 107 | .318 | 6 | 3 | 0 |
| MASON KRAEMER, YANKEES | 4.49 | 2-3 | 13-4 | 1 | 0/0 | 0 | 39.0 | 52 | 45 | 25 | 13 | 44 | 11 | 0 | 0 | 178 | .292 | 7 | 6 | 1 |
| WILLIAM KESSINGER, BRAVES | 4.67 | 2-1 | 12-4 | 1 | 0/0 | 1 | 27.0 | 21 | 26 | 18 | 22 | 40 | 3 | 1 | 0 | 104 | .202 | 16 | 10 | 2 |
| EVAN WYSE, REDSOX | 6.78 | 2-2 | 11-4 | 0 | 0/1 | 0 | 21.2 | 23 | 27 | 21 | 33 | 37 | 1 | 0 | 0 | 87 | .264 | 11 | 0 | 0 |
| VINNY VENNARI, YANKEES | 9.16 | 3-3 | 11-5 | 0 | 0/0 | 0 | 18.1 | 36 | 41 | 24 | 23 | 19 | 7 | 1 | 0 | 94 | .383 | 7 | 10 | 2 |
| WATTS, INDIANS | 12.60 | 0-4 | 10-5 | 0 | 0/0 | 0 | 20.0 | 31 | 52 | 36 | 33 | 20 | 6 | 1 | 0 | 93 | .333 | 9 | 4 | 3 |
| TAYLOR, INDIANS | 13.30 | 1-5 | 13-3 | 0 | 0/0 | 0 | 20.0 | 34 | 61 | 38 | 42 | 14 | 7 | 0 | 0 | 105 | .324 | 12 | 5 | 0 |
| ---------- |
| THOMAS DEVEREUX, BRAVES | 0.00 | 2-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 |
| JOHN NASH, BRAVES | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| CONNER HART, YANKEES | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
| TERRANCE SCHNEIDER, REDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| MCFARLAND, INDIANS | 1.24 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 1 | 8 | 5 | 1 | 0 | 0 | 21 | .238 | 3 | 0 | 0 |
| ETHAN TURAY, BRAVES | 1.80 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 9 | 8 | 3 | 11 | 12 | 2 | 0 | 0 | 42 | .214 | 5 | 2 | 0 |
| CONNOR, BRAVES | 1.97 | 2-0 | 3-1 | 0 | 0/0 | 0 | 10.2 | 10 | 4 | 3 | 2 | 10 | 1 | 0 | 0 | 45 | .222 | 3 | 2 | 0 |
| MASON DRAPER, REDSOX | 2.62 | 1-0 | 2-1 | 0 | 0/1 | 0 | 8.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 31 | .258 | 2 | 3 | 0 |
| GRIFFITH PAULSEN, TWINS | 2.92 | 2-0 | 7-0 | 0 | 0/1 | 0 | 12.0 | 8 | 9 | 5 | 8 | 19 | 0 | 1 | 0 | 43 | .186 | 2 | 4 | 0 |
| BLAKE VAN HORN, BRAVES | 3.36 | 1-1 | 9-4 | 0 | 0/0 | 0 | 16.2 | 12 | 20 | 8 | 28 | 29 | 1 | 0 | 0 | 61 | .197 | 14 | 3 | 0 |
| CHARLES TIERNEY, YANKEES | 3.50 | 1-1 | 8-2 | 0 | 0/0 | 0 | 12.0 | 15 | 18 | 6 | 11 | 16 | 3 | 1 | 0 | 55 | .273 | 3 | 2 | 2 |
| JAMES, TWINS | 3.65 | 1-0 | 4-0 | 0 | 0/0 | 1 | 7.2 | 7 | 5 | 4 | 4 | 13 | 1 | 0 | 0 | 30 | .233 | 1 | 1 | 0 |
| BENNETT SHAMBU, REDS | 4.50 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 9 | 10 | 6 | 8 | 6 | 1 | 0 | 0 | 37 | .243 | 7 | 5 | 0 |
| SEIGLER, INDIANS | 4.50 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 2 | 6 | 3 | 13 | 9 | 0 | 0 | 0 | 16 | .125 | 2 | 0 | 0 |
| JOSEPH ASHWORTH, TWINS | 4.72 | 0-2 | 7-3 | 0 | 0/0 | 0 | 13.1 | 11 | 17 | 9 | 15 | 26 | 0 | 0 | 0 | 53 | .208 | 11 | 2 | 0 |
| JACKSON LYONS, YANKEES | 4.74 | 1-1 | 7-2 | 0 | 0/0 | 0 | 10.1 | 10 | 9 | 7 | 24 | 12 | 1 | 0 | 0 | 42 | .238 | 11 | 2 | 3 |
| BIVINS, INDIANS | 5.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 9 | .333 | 5 | 1 | 0 |
| KIRK TACKETT, REDSOX | 5.44 | 0-1 | 6-2 | 0 | 0/0 | 0 | 9.0 | 11 | 11 | 7 | 13 | 14 | 0 | 0 | 1 | 38 | .289 | 6 | 1 | 1 |
| PEDDICORD, INDIANS | 5.86 | 1-2 | 5-4 | 1 | 0/0 | 0 | 14.1 | 21 | 23 | 12 | 12 | 14 | 2 | 0 | 0 | 66 | .318 | 7 | 2 | 0 |
| TYSON REEVES, YANKEES | 6.46 | 0-1 | 6-4 | 0 | 0/0 | 0 | 13.0 | 13 | 14 | 12 | 19 | 20 | 2 | 1 | 0 | 50 | .260 | 6 | 4 | 0 |
| CALEB BAKER, TWINS | 7.13 | 1-1 | 8-7 | 0 | 0/0 | 0 | 17.2 | 10 | 20 | 18 | 35 | 35 | 2 | 0 | 0 | 60 | .167 | 14 | 5 | 0 |
| CAMERON DIVENS, TWINS | 7.88 | 0-1 | 3-2 | 0 | 0/0 | 0 | 8.0 | 15 | 10 | 9 | 5 | 7 | 3 | 2 | 0 | 38 | .395 | 0 | 0 | 0 |
| KENNY, REDS | 8.40 | 0-0 | 6-0 | 0 | 0/0 | 2 | 8.1 | 15 | 13 | 10 | 11 | 13 | 2 | 1 | 0 | 39 | .385 | 8 | 3 | 2 |
| OWEN KENNEDY, REDS | 8.84 | 1-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 6 | 8 | 8 | 5 | 6 | 2 | 0 | 0 | 23 | .261 | 5 | 5 | 0 |
| JOSEPH SCHNEIDER, REDS | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | .364 | 2 | 0 | 0 |
| HORN, INDIANS | 9.13 | 0-1 | 4-3 | 0 | 0/0 | 0 | 7.2 | 9 | 18 | 10 | 11 | 11 | 0 | 0 | 0 | 35 | .257 | 10 | 6 | 2 |
| ANDREW GILLIAM, REDS | 10.73 | 3-1 | 7-3 | 0 | 0/0 | 0 | 15.0 | 16 | 29 | 23 | 24 | 23 | 2 | 0 | 0 | 62 | .258 | 21 | 4 | 0 |
| CHARLIE VANCE, TWINS | 13.70 | 0-2 | 5-2 | 0 | 0/0 | 1 | 7.2 | 14 | 17 | 15 | 10 | 12 | 5 | 0 | 0 | 37 | .378 | 5 | 4 | 1 |
| BLAKE CEGELKA, REDS | 14.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 5 | 10 | 10 | 11 | 8 | 1 | 0 | 0 | 19 | .263 | 6 | 0 | 1 |
