2018 Southeastern Babe Ruth Baseball
Standings & Leaders
Standings
STANDINGS (as of Jun 18, 2018)
| Team | W | L | Pct |
| BRAVES | 8 | 3 | .727 |
| REDS | 9 | 4 | .692 |
| TWINS | 5 | 6 | .455 |
| NATIONALS | 3 | 5 | .375 |
| YANKEES | 2 | 9 | .182 |
Game Results
| Date | Location | Game result | Pitchers of record | Attend | Time |
| Apr 18, 2018 | VETERANS PARK | REDS 13, YANKEES 0 | W-HENDERSHOT, L-GREER | - | 1:45 |
| Apr 22, 2018 | VETERANS PARK | BRAVES 20, YANKEES 0 | W-B TURAY, L-CAZARES | - | 2:17 |
| Apr 22, 2018 | VETERANS PARK | TWINS 14, NATIONALS 4 | W-ASHWORTH, L-GAZZAROLI | - | 2:19 |
| Apr 29, 2018 | VETERANS PARK | REDS 16, YANKEES 4 | W-A MAYHALL, L-GREER | - | 2:21 |
| Apr 29, 2018 | VETERANS PARK | BRAVES 14, TWINS 2 | W-HURLEY, L-MARTIN | - | 2:47 |
| Apr 30, 2018 | VETERANS PARK | NATIONALS 13, REDS 6 | W-RUSSELL, L-SAAL | - | 2:24 |
| May 02, 2018 | VETERANS PARK | TWINS 16, YANKEES 2 | W-ASHWORTH, L-CRUMP | - | 2:04 |
| May 07, 2018 | VETERANS PARK | TWINS 0, REDS 0 | W-None, L-None | - | FORF |
| May 09, 2018 | VETERANS PARK | NATIONALS 9, BRAVES 4 | W-RUSSELL, L-WALLS | - | 2:36 |
| May 13, 2018 | VETERANS PARK | REDS 12, YANKEES 2 | W-A MAYHALL, L-DAWALT | - | 2:04 |
| May 13, 2018 | VETERANS PARK | TWINS 15, BRAVES 10 | W-MARTIN, L-DAVENPORT | - | 3:11 |
| May 14, 2018 | The Hill | REDS 11, BRAVES 7 | W-SAAL, L-HARMON | - | 2:28 |
| May 20, 2018 | VETERANS PARK | TWINS 7, YANKEES 1 | W-MULLINS, L-DAWALT | - | 1:56 |
| May 20, 2018 | VETERANS PARK | REDS 7, NATIONALS 6 | W-SAAL, L-RUSSELL | - | 2:08 |
| May 21, 2018 | VETERANS PARK | BRAVES 12, YANKEES 2 | W-NASH, L-CAZARES | - | 2:05 |
| May 23, 2018 | VETERANS PARK | REDS 12, TWINS 4 | W-HENDERSHOT, L-MARTIN | - | 2:28 |
| Jun 03, 2018 | VETERANS PARK | REDS 15, NATIONALS 5 | W-SAAL, L-FIELDS | - | 1:47 |
| Jun 03, 2018 | VETERANS PARK | BRAVES 19, YANKEES 6 | W-KESSINGER, L-CHAMPA | - | 2:48 |
| Jun 04, 2018 | VETERANS PARK | NATIONALS 16, TWINS 7 | W-RUSSELL, L-BAKER | - | 2:16 |
| Jun 04, 2018 | VETERANS PARK | BRAVES 4, REDS 2 | W-MILBURN, L-HENDERSHOT | - | 2:31 |
| Jun 06, 2018 | VETERANS PARK | YANKEES 19, REDS 18 | W-CHAMPA, L-MANLEY | - | 3:03 |
| Jun 06, 2018 | VETERANS PARK | BRAVES 25, NATIONALS 3 | W-HURLEY, L-TACKETT | - | 2:16 |
| Jun 08, 2018 | VETERANS PARK | TWINS 13, YANKEES 8 | W-BAKER, L-LYONS | - | 2:36 |
| Jun 11, 2018 | Veteran's Park | REDS 10, TWINS 8 | W-GILLIAM, L-ASHWORTH | - | 2:36 |
| Jun 12, 2018 | VETERANS PARK | REDS 0, BRAVES 0 | W-None, L-None | - | FORF |
| Jun 14, 2018 | VETERANS PARK | BRAVES 0, NATIONALS 0 | W-None, L-None | - | FORF |
| Jun 14, 2018 | VETERANS PARK | YANKEES 7, TWINS 6 | W-CHAMPA, L-BAKER | - | 2:45 |
2018 Southeastern Babe Ruth Baseball