2009 Southeastern Babe Ruth Baseball

Individual Statistics

 

Overall Statistics

 
2009 Southeastern Babe Ruth Baseball
League Overall Statistics (as of Jun 15, 2009)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RAY BREWER, TWINS  .583  8-8  24  5  14  2  0  2  14  22  .917  2  2  3  0  .643  0  0  3-4 
DORIAN HAIRSTON, CARDS  .552  11-9  29  21  16  3  1  2  12  27  .931  9  1  3  0  .667  0  0  7-7 
JES STAPLES, YANKEES  .516  9-9  31  13  16  5  1  0  13  23  .742  7  0  3  0  .575  2  0  2-2 
BRANDT REDMAN, CARDS  .500  11-11  32  9  16  4  0  1  21  23  .719  5  1  10  0  .579  0  0  1-1 
CHAD HALL, ORIOLES  .471  13-10  34  9  16  4  0  0  7  20  .588  8  0  5  0  .571  0  1  1-2 
RYAN BALE, CARDS  .469  10-9  32  14  15  3  0  0  9  18  .563  6  1  3  0  .564  0  0  4-5 
ZAC HOGSTON, REDS  .462  11-9  39  14  18  6  0  2  11  30  .769  4  0  4  0  .512  0  0  7-10 
NATHAN BLACK, REDS  .462  13-13  39  16  18  3  0  0  10  21  .538  6  5  3  0  .580  0  1  8-9 
MITCHELL WATSON, CARDS  .458  16-15  59  24  27  4  1  0  13  33  .559  7  0  6  0  .515  0  2  19-21 
ALEXANDER HRICENAK, BRAVES  .452  13-9  31  11  14  2  1  0  8  18  .581  4  1  3  0  .528  0  0  6-6 
PATRICK KELLER, A'S  .449  14-14  49  15  22  6  2  1  20  35  .714  6  1  8  0  .518  0  0  2-3 
CAMERON COVINGTON, YANKEES  .435  13-12  46  17  20  4  0  0  16  24  .522  6  0  6  0  .481  2  1  4-4 
RICHIE SIMPSON, ORIOLES  .435  14-7  23  4  10  1  0  0  3  11  .478  3  2  2  0  .536  0  2  3-3 
DARBY LENOX, DODGERS  .413  15-14  46  13  19  7  0  0  10  26  .565  10  0  8  1  .518  0  0  6-7 
BLAKE ROSE, REDS  .412  11-10  34  11  14  4  0  0  3  18  .529  9  0  4  0  .535  0  0  0-0 
NICK NAHS, BRAVES  .405  15-15  42  8  17  5  0  0  10  22  .524  3  2  3  0  .468  0  2  4-4 
WILL FARMER, DODGERS  .400  14-13  40  12  16  3  0  4  17  31  .775  6  2  14  0  .480  2  0  6-6 
TRAVIS BRANHAM, REDSOX  .389  14-14  36  6  14  6  0  0  3  20  .556  8  1  7  1  .511  0  1  4-4 
BRAEDEN FINCH, TWINS  .389  14-12  36  9  14  5  0  0  11  19  .528  4  0  9  0  .450  0  0  1-1 
ZANE RAGAN, A'S  .387  10-9  31  10  12  3  1  1  11  20  .645  5  2  6  0  .500  0  0  5-5 
MICHAEL DEJESUS, CARDS  .385  15-15  39  10  15  5  0  0  11  20  .513  8  2  10  1  .510  0  0  6-7 
TREY MURRAY, YANKEES  .385  13-7  26  9  10  1  0  0  1  11  .423  6  0  4  0  .500  0  0  0-0 
TYLER BRUNER, YANKEES  .383  16-16  47  16  18  0  1  0  10  20  .426  6  2  9  0  .473  0  0  10-10 
AUSTIN YOUNCE, DODGERS  .383  14-14  47  17  18  4  0  0  13  22  .468  7  2  7  1  .482  0  1  3-3 
JAVON SHELBY, YANKEES  .382  11-11  34  17  13  4  0  0  6  17  .500  14  1  5  0  .571  0  0  4-4 
WILLIAM HARDIN, CARDS  .382  15-12  34  9  13  5  0  1  13  21  .618  9  2  12  0  .522  1  0  5-6 
BAXTER THORNHIL, ORIOLES  .375  14-13  40  11  15  4  0  1  11  22  .550  5  3  12  0  .479  0  0  5-6 
KEVIN HERREN, BRAVES  .375  9-8  24  8  9  2  0  1  9  14  .583  7  0  0  0  .516  0  0  4-4 
JOHN HUTCHINSON, YANKEES  .372  14-13  43  16  16  6  0  2  16  28  .651  9  4  10  0  .518  0  0  6-6 
CLAY LAWLESS, BRAVES  .372  13-12  43  17  16  3  2  1  11  26  .605  6  3  8  0  .481  0  0  14-16 
AARON MITCHELL, REDS  .371  10-10  35  4  13  0  0  0  8  13  .371  3  0  2  0  .421  0  0  0-0 
CONNOR BELCHER, CARDS  .367  16-16  49  11  18  3  0  1  17  24  .490  2  1  7  0  .368  5  0  1-1 
ZAC PELFREY, ORIOLES  .354  14-13  48  8  17  2  1  0  6  21  .438  4  0  10  0  .404  0  1  3-4 
CAMERON HARDIN, DODGERS  .353  16-15  51  17  18  4  0  0  7  22  .431  5  1  8  0  .421  0  0  6-6 
GARRETT CONYERS, BRAVES  .347  16-16  49  18  17  1  1  0  14  20  .408  10  0  14  0  .450  1  1  3-3 
SAM COOPER, ORIOLES  .343  15-15  35  5  12  2  0  0  7  14  .400  7  1  6  1  .465  0  1  0-0 
ARMANDO BOSCH, A'S  .343  11-11  35  15  12  3  0  1  5  18  .514  6  2  7  0  .465  0  0  5-5 
AUSTIN BLOCK, DODGERS  .341  14-14  41  14  14  7  0  0  10  21  .512  10  1  9  0  .481  0  0  4-5 
CONNER OUELLETTE, A'S  .333  15-15  45  7  15  2  0  2  14  23  .511  11  0  11  0  .464  0  0  2-3 
JEFFREY CHAPURAN, REDS  .333  11-10  39  9  13  4  0  0  4  17  .436  4  0  4  0  .395  0  0  1-1 
NICHOLAS RICHMOND, A'S  .333  12-12  36  11  12  5  0  1  11  20  .556  8  2  3  0  .468  1  0  8-9 
BEN COOPER, ORIOLES  .333  8-8  27  6  9  4  0  1  8  16  .593  2  1  0  0  .400  0  0  3-3 
JONATHAN SUTTON, YANKEES  .333  10-8  24  7  8  4  0  0  8  12  .500  4  1  5  0  .448  0  0  0-0 
LUKE ROUSE, YANKEES  .333  13-10  21  11  7  0  0  0  2  7  .333  13  0  2  0  .588  0  0  1-1 
OWEN COX, TWINS  .324  14-11  34  8  11  0  0  0  3  11  .324  7  1  4  0  .452  0  0  6-7 
CASEY NASH, BRAVES  .324  13-9  34  7  11  1  0  0  5  12  .353  1  0  2  0  .343  0  1  3-4 
TREVOR DILLINGHAM, CARDS  .323  16-11  31  9  10  3  0  0  6  13  .419  2  0  7  0  .353  1  5  2-4 
JACKSON STOECKINGER, TWINS  .320  11-9  25  4  8  1  0  0  3  9  .360  4  0  4  0  .414  0  0  0-1 
ISAAC WATTS, TWINS  .317  16-16  41  9  13  0  0  0  9  13  .317  10  2  15  0  .472  0  0  9-12 
ADAM EBY, TWINS  .317  14-14  41  15  13  4  0  0  4  17  .415  8  1  12  0  .440  0  0  6-8 
KYLE POLLEY, YANKEES  .316  11-10  38  8  12  2  1  1  16  19  .500  4  1  6  0  .386  1  0  2-2 
SAM SMITH, BRAVES  .300  12-11  40  14  12  4  1  0  3  18  .450  4  0  10  0  .364  0  1  7-8 
CAMERON OLMSTEAD, YANKEES  .300  13-4  20  4  6  0  0  0  3  6  .300  2  1  8  0  .375  1  0  0-0 
SAM HUGHES, DODGERS  .293  15-14  41  4  12  2  0  0  8  14  .341  0  1  4  0  .310  0  1  1-1 
ANDY CLOYD, A'S  .289  13-11  38  11  11  2  0  1  9  16  .421  6  2  7  1  .413  0  0  4-4 
AARON LASSLEY, YANKEES  .282  14-13  39  8  11  1  0  0  12  12  .308  10  1  10  0  .440  0  0  3-4 
SALAMONE, REDSOX  .281  14-14  32  7  9  1  0  0  4  10  .313  4  0  5  1  .361  0  0  1-1 
LOUIS HUGHLYE IV, DODGERS  .280  15-3  25  5  7  1  0  0  3  8  .320  5  0  6  0  .400  0  0  0-1 
EVAN ANESTIS, REDSOX  .278  13-13  36  6  10  0  0  0  3  10  .278  4  2  2  0  .381  0  1  1-1 
ALEXANDER ORR, BRAVES  .270  16-16  37  17  10  1  1  0  10  13  .351  17  5  5  0  .533  1  0  15-17 
SPENCER KIRN, BRAVES  .265  15-13  34  2  9  0  0  0  5  9  .265  2  1  8  0  .324  0  0  1-1 
WILL DOWNS, ORIOLES  .264  16-16  53  7  14  4  0  1  10  21  .396  4  0  7  0  .316  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CHRISTOPHER BRUNER, YANKEES  .261  14-7  23  5  6  1  0  0  6  7  .304  5  0  11  0  .379  1  0  0-0 
CAL STEWART, A'S  .259  16-16  54  18  14  4  0  0  7  18  .333  7  0  17  0  .339  1  0  4-5 
SETH BRANSTETTER, REDS  .259  11-11  27  3  7  3  0  0  5  10  .370  6  0  14  0  .394  0  0  1-1 
EVAN ADAMS, REDSOX  .256  16-15  43  6  11  3  1  0  4  16  .372  4  0  10  0  .319  0  0  5-5 
NOAH STONE, REDSOX  .255  16-16  47  2  12  2  0  0  9  14  .298  4  0  11  0  .314  0  0  1-1 
KYLE SIEBERTS, A'S  .250  16-16  52  5  13  2  0  1  8  18  .346  2  3  14  0  .316  0  0  1-1 
DAVID SALYERS, A'S  .250  14-14  48  15  12  2  0  0  4  14  .292  3  1  6  0  .308  0  2  12-12 
TAYRON ROSS, TWINS  .245  16-16  49  16  12  2  1  0  2  16  .327  7  3  17  0  .373  0  0  9-13 
MICHAEL WATTS, REDSOX  .237  16-16  38  1  9  0  0  0  2  9  .237  3  0  16  0  .293  0  0  4-4 
BEN ANDERSON, REDS  .233  16-15  43  8  10  1  0  0  6  11  .256  9  3  11  0  .400  0  2  0-0 
MARSHALL GANT, TWINS  .229  15-13  35  7  8  1  0  0  8  9  .257  11  0  14  0  .413  0  0  4-5 
CODY BRONAUGH, CARDS  .226  16-13  31  10  7  2  1  0  3  11  .355  8  6  7  0  .467  0  0  3-5 
KELBY SEANOR, REDS  .222  14-12  36  6  8  3  0  0  8  11  .306  10  1  16  0  .396  1  0  2-3 
ALEXANDER NASH, BRAVES  .219  15-12  32  4  7  1  0  0  6  8  .250  1  1  9  0  .257  1  2  1-1 
ADAM HILTON, ORIOLES  .214  14-13  28  6  6  2  0  0  1  8  .286  4  1  8  0  .333  0  2  4-7 
DEVIN HAIRSTON, CARDS  .207  12-11  29  12  6  1  0  0  1  7  .241  11  0  9  0  .425  0  0  2-2 
RYAN SPRINGER, DODGERS  .200  14-13  35  5  7  0  0  0  5  7  .200  10  0  10  0  .378  0  0  3-4 
BEN ELSEN, DODGERS  .200  15-11  25  7  5  0  0  0  2  5  .200  7  0  9  0  .375  0  2  3-3 
BLADE ROUSE, YANKEES  .192  14-12  26  12  5  0  0  0  9  5  .192  9  3  8  0  .447  0  4  0-2 
AARON BLOCK, DODGERS  .189  15-15  37  11  7  3  0  0  5  10  .270  6  4  17  0  .362  0  0  3-3 
ADAM HOLCOMB, ORIOLES  .188  14-9  32  6  6  2  0  0  3  8  .250  4  0  3  0  .278  0  1  3-3 
MARK DILL, TWINS  .185  15-7  27  1  5  0  0  0  3  5  .185  4  0  7  0  .290  0  0  0-1 
CALEB ELLIOTT, REDS  .182  13-13  33  8  6  0  0  0  4  6  .182  8  1  8  0  .357  0  1  3-3 
BEAU RUDDELL, DODGERS  .179  15-14  39  4  7  0  0  0  5  7  .179  5  0  13  0  .267  1  2  2-2 
CLAY TANNER, TWINS  .179  15-11  28  4  5  0  0  0  3  5  .179  4  1  9  0  .294  1  0  0-1 
JACOB WAY, YANKEES  .179  16-9  28  13  5  0  0  0  4  5  .179  13  1  16  0  .452  0  0  4-4 
AUSTIN HOLCOMB, ORIOLES  .175  16-14  40  7  7  2  0  0  5  9  .225  2  3  11  0  .261  1  2  4-4 
CHASE HOSTETTER, REDS  .174  12-8  23  6  4  0  0  0  4  4  .174  6  0  4  0  .345  0  0  0-0 
CODY PULLIAM, REDSOX  .174  15-15  23  2  4  1  0  0  2  5  .217  6  1  5  0  .367  0  2  2-4 
SAM STANLEY, ORIOLES  .167  15-14  48  3  8  2  0  0  3  10  .208  5  0  13  1  .245  0  0  0-0 
ETHAN CURL, TWINS  .167  13-8  24  0  4  0  0  0  5  4  .167  2  1  11  0  .259  0  0  0-0 
CLAY COLEMAN, REDSOX  .136  15-11  22  1  3  0  0  0  2  3  .136  7  4  9  0  .424  0  0  0-0 
ZACHARY GOULSON, REDSOX  .111  15-10  27  3  3  0  0  0  2  3  .111  3  1  7  0  .226  0  0  4-4 
NATHAN RUSSELL, REDSOX  .087  12-11  23  3  2  0  0  0  1  2  .087  4  2  17  0  .276  0  0  3-3 
----------
TYLER WAGNER, ORIOLES  1.000  2-0  2  1  2  1  0  0  1  3  1.500  0  0  0  0  1.000  0  0  1-1 
JACOB SNELLING, DODGERS  .667  4-0  3  2  2  0  0  0  0  2  .667  2  0  0  0  .800  0  0  0-0 
MATTHEW HALL, CARDS  .667  4-0  3  1  2  1  0  0  1  3  1.000  1  0  1  0  .750  0  0  0-0 
NATHAN SIMMONS, DODGERS  .500  3-0  4  1  2  1  0  0  1  3  .750  0  0  1  0  .500  0  0  0-0 
NATHAN MCCHESNEY, ORIOLES  .467  11-4  15  2  7  2  0  0  2  9  .600  4  0  4  0  .579  0  0  1-1 
CHRIS GEORGE, DODGERS  .400  6-0  5  1  2  0  0  0  2  2  .400  1  0  1  0  .500  0  0  0-0 
KENN KILDRON, A'S  .368  12-8  19  3  7  0  0  0  1  7  .368  1  1  2  0  .429  0  2  5-5 
RYAN BELTACH, DODGERS  .333  12-1  9  0  3  0  0  0  3  3  .333  0  0  5  0  .333  0  0  0-0 
ZACHARY GREEN, DODGERS  .333  3-0  3  1  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  0-0 
PATRICK LUNSFORD, ORIOLES  .300  12-4  10  3  3  0  0  0  2  3  .300  1  0  3  0  .364  0  1  2-2 
JOHN HISEL, CARDS  .294  10-8  17  2  5  1  0  0  3  6  .353  1  2  6  0  .400  0  0  1-1 
ZACHARY GOMEZ, BRAVES  .286  10-4  14  4  4  1  0  0  2  5  .357  2  0  4  0  .375  0  0  1-1 
DAVID MALICOTE, REDS  .286  7-3  7  2  2  0  0  0  2  2  .286  5  0  2  0  .538  1  0  0-0 
TREY BAKER, BRAVES  .267  14-3  15  7  4  1  0  0  2  5  .333  0  1  1  0  .313  0  1  1-1 
TOMMY HARKINS, CARDS  .267  12-4  15  5  4  1  0  0  2  5  .333  1  2  7  0  .389  0  0  1-1 
PATRICK MERKEL, REDS  .267  8-5  15  3  4  1  0  0  5  5  .333  4  1  1  0  .450  0  0  1-1 
ROGERS, YANKEES  .250  3-2  4  1  1  1  0  0  0  2  .500  0  0  1  0  .250  0  0  0-0 
CURTIS BETHEL, BRAVES  .222  12-4  9  3  2  0  0  0  1  2  .222  2  0  1  0  .364  0  0  0-0 
ZACHARY PAVEY, TWINS  .222  5-4  9  0  2  1  0  0  1  3  .333  1  1  6  0  .364  0  0  1-1 
SCOTT HILLER, A'S  .214  9-6  14  3  3  0  0  0  0  3  .214  2  1  8  0  .353  0  0  2-2 
MATT PEEL, CARDS  .211  13-3  19  7  4  0  0  0  4  4  .211  3  1  3  0  .348  0  0  3-3 
NICK TRISCO, REDS  .200  13-7  15  2  3  0  0  0  1  3  .200  2  1  5  0  .333  0  1  0-0 
JUSTIN RAWLINS, REDSOX  .200  10-2  10  0  2  0  0  0  0  2  .200  0  0  5  0  .200  0  0  0-0 
JACK BRANCHINI, BRAVES  .200  8-4  10  3  2  0  0  0  2  2  .200  3  0  0  0  .385  0  0  0-0 
TONY PISACANO, BRAVES  .200  8-0  5  2  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  1-1 
AUSTIN MAGSIG, DODGERS  .200  7-0  5  1  1  0  0  0  1  1  .200  0  0  2  0  .200  0  1  0-0 
DANIEL DUPREE, CARDS  .167  7-2  6  3  1  0  0  0  0  1  .167  5  0  4  0  .545  0  0  0-0 
CALEB JOHNSON, CARDS  .143  11-4  14  2  2  1  0  0  0  3  .214  1  1  5  0  .250  0  2  1-1 
DAVID WEATHERS JR, A'S  .143  10-3  7  3  1  0  1  0  1  3  .429  2  0  4  0  .333  0  0  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
DYLAN MCDONALD, TWINS  .125  14-2  8  3  1  0  0  0  0  1  .125  3  0  5  0  .364  0  0  1-1 
ANDREW POLITES, ORIOLES  .125  12-3  8  4  1  0  0  0  0  1  .125  1  0  2  0  .222  0  0  1-1 
ALEC BUSH, TWINS  .111  13-5  18  1  2  1  0  0  2  3  .167  5  1  5  0  .333  0  0  1-2 
CLAY TRIPURE, REDS  .111  4-2  9  0  1  0  0  0  2  1  .111  2  0  4  0  .273  0  0  0-0 
JORDAN BATES, REDS  .111  5-3  9  0  1  0  0  0  2  1  .111  2  0  1  1  .273  0  0  0-0 
JOSHUA POWELL, TWINS  .105  15-7  19  2  2  0  0  0  0  2  .105  2  0  10  0  .190  0  1  0-0 
LUKE YURKOSKI, BRAVES  .077  9-5  13  0  1  0  0  0  1  1  .077  1  0  7  0  .143  0  0  0-0 
RAY KILDRON, A'S  .071  11-5  14  3  1  0  0  0  1  1  .071  2  0  3  0  .176  1  2  1-2 
LOGAN OUELLETTE, A'S  .071  13-4  14  4  1  0  0  0  1  1  .071  6  1  6  0  .381  0  0  0-0 
MATTHEW SHINDLEBOWER, REDSO  .067  16-4  15  5  1  1  0  0  0  2  .133  4  2  7  0  .333  0  1  2-3 
ALEX SENATORE, REDS  .000  13-9  19  2  0  0  0  0  2  0  .000  8  0  13  0  .286  1  0  0-0 
HENRY WOLF, TWINS  .000  10-1  10  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0 
JACOB SKIDMORE, BRAVES  .000  9-3  8  0  0  0  0  0  0  0  .000  2  0  6  0  .200  0  0  0-0 
MICHAEL WHALEN, REDSOX  .000  13-2  8  3  0  0  0  0  0  0  .000  2  0  6  0  .200  0  0  1-1 
HUNTER FRYMAN, REDSOX  .000  11-0  7  2  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
JUSTIN COLEMAN, REDS  .000  3-1  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BLAIR MERCER, REDS  .000  5-1  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
IAN FOSTER, CARDS  .000  4-1  5  0  0  0  0  0  1  0  .000  1  0  3  0  .167  0  0  0-0 
JACOB MCAUGHEY, REDSOX  .000  8-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
TRAVIS ZACHER, ORIOLES  .000  5-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
DEANTAYE PERKINS, YANKEES  .000  3-0  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NICK PISACANO, BRAVES  .000  6-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
SAM CAUDILL, DODGERS  .000  5-3  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
CHRIS ANDERSON, ORIOLES  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SCOTT KINGSTON, ORIOLES  .000  6-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
MARLON TRISCO, REDS  .000  6-2  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
PATRICK HOLMES, A'S  .000  8-0  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-1 
AUSTIN WALTERS, YANKEES  .000  4-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ANDREW MOLONEY, REDSOX  .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DEVIN BOWMAN, A'S  .000  3-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DILLION SNYDER, REDSOX  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
STEVEN WHITE, ORIOLES  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ZACHARY JEBENS, A'S  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
CONNOR BELCHER, CARDS  1.62  2-1  5-1  0  0/0  2  13.0  9  8  3  9  19  5  0  1  46  .196  4  4  0 
KYLE SIEBERTS, A'S  1.91  4-0  7-4  1  0/1  0  29.1  28  12  8  8  17  3  0  1  116  .241  2  1  0 
PATRICK KELLER, A'S  2.19  3-1  4-2  0  0/1  0  16.0  12  5  5  3  26  3  0  0  58  .207  5  1  1 
TREVOR DILLINGHAM, CARDS  2.24  6-0  9-1  0  0/1  2  25.0  22  13  8  8  26  4  0  0  97  .227  5  1  0 
ZAC HOGSTON, REDS  2.29  4-1  8-5  2  1/2  0  33.2  32  17  11  18  48  9  0  2  129  .248  6  5  0 
JOHN HISEL, CARDS  2.40  2-1  6-5  0  0/1  0  23.1  19  14  8  17  29  3  0  1  88  .216  4  5  0 
JES STAPLES, YANKEES  2.71  3-0  5-2  1  0/0  0  20.2  21  14  8  13  21  2  0  0  82  .256  6  2  0 
CODY BRONAUGH, CARDS  2.83  2-0  7-7  1  0/0  0  29.2  26  18  12  17  33  3  0  2  112  .232  5  1  2 
GARRETT CONYERS, BRAVES  2.87  4-1  9-4  3  0/0  0  31.2  26  14  13  8  24  3  1  0  123  .211  0  5  2 
ALEXANDER HRICENAK, BRAVES  3.09  5-1  7-5  1  0/0  0  31.2  41  26  14  14  26  11  0  1  130  .315  9  9  1 
KYLE POLLEY, YANKEES  3.19  4-2  9-4  0  0/0  0  26.1  24  17  12  16  44  2  0  1  101  .238  2  2  1 
AUSTIN BLOCK, DODGERS  3.50  2-2  11-5  1  0/0  1  34.0  37  19  17  18  39  9  2  1  133  .278  12  1  0 
ARMANDO BOSCH, A'S  3.50  2-2  5-3  2  0/1  1  24.0  29  12  12  3  23  4  0  0  99  .293  0  5  0 
NICHOLAS RICHMOND, A'S  3.71  2-1  4-4  1  0/0  0  17.0  15  14  9  11  28  1  0  0  70  .214  6  0  0 
ZAC PELFREY, ORIOLES  4.20  3-2  11-2  1  0/0  0  28.1  30  23  17  17  24  5  2  0  112  .268  2  1  1 
BAXTER THORNHIL, ORIOLES  4.20  1-2  9-4  0  0/0  0  23.1  24  17  14  19  24  5  0  1  93  .258  12  3  1 
AARON MITCHELL, REDS  4.58  0-2  7-5  0  0/1  0  26.0  35  25  17  16  31  5  1  0  111  .315  3  1  0 
JACKSON STOECKINGER, TWINS  4.80  2-0  9-3  0  0/0  0  23.1  26  20  16  16  21  5  0  0  98  .265  7  3  3 
JACOB WAY, YANKEES  5.42  0-1  9-4  0  0/0  0  20.2  24  21  16  16  10  4  1  0  79  .304  4  1  0 
WILL FARMER, DODGERS  5.86  2-0  4-2  0  0/0  0  14.1  18  16  12  13  19  1  0  0  58  .310  11  3  0 
NATHAN RUSSELL, REDSOX  5.89  0-1  7-2  0  0/0  0  19.0  32  27  16  17  13  8  1  0  92  .348  5  2  0 
AARON BLOCK, DODGERS  6.36  2-3  11-5  0  0/0  0  33.0  47  44  30  22  25  8  0  1  145  .324  21  10  0 
SAM STANLEY, ORIOLES  6.75  0-3  10-6  0  0/0  0  28.0  43  35  27  20  32  12  0  0  129  .333  1  1  0 
DARBY LENOX, DODGERS  7.00  0-3  8-3  0  0/1  0  12.0  13  16  12  13  12  4  0  0  45  .289  4  4  0 
MARSHALL GANT, TWINS  7.23  1-1  11-2  0  0/0  0  20.1  29  25  21  17  14  5  0  0  90  .322  5  4  1 
ZACHARY GOULSON, REDSOX  7.64  1-2  8-2  0  0/0  0  18.1  31  31  20  16  13  6  3  0  90  .344  5  4  0 
BEN ANDERSON, REDS  7.71  0-2  9-1  0  0/1  0  16.1  24  27  18  23  13  3  0  2  78  .308  6  2  0 
TRAVIS BRANHAM, REDSOX  8.40  1-1  8-2  0  0/0  0  13.1  24  22  16  5  13  7  0  2  70  .343  2  3  1 
NICK TRISCO, REDS  8.81  3-3  10-5  0  0/0  0  20.2  33  32  26  20  25  7  0  1  92  .359  8  7  0 
NOAH STONE, REDSOX  9.25  0-3  9-3  0  0/0  0  19.2  33  41  26  25  22  8  1  2  98  .337  14  3  0 
AARON LASSLEY, YANKEES  9.55  1-2  7-5  1  0/0  0  22.0  27  30  30  22  23  4  0  1  83  .325  12  6  0 
ISAAC WATTS, TWINS  9.89  0-10  14-9  0  0/0  0  34.2  70  64  49  33  29  15  2  1  172  .407  24  3  1 
CODY PULLIAM, REDSOX  11.10  0-7  11-7  0  0/0  0  23.1  40  51  37  38  23  7  1  0  115  .348  17  1  0 
----------
ANDY CLOYD, A'S  0.00  0-0  2-1  0  0/1  0  5.0  4  0  0  3  8  1  0  0  20  .200  0  0  0 
JONATHAN SUTTON, YANKEES  0.00  1-0  2-0  0  0/0  0  2.1  0  2  0  3  2  0  0  0  8  .000  3  1  0 
NATHAN BLACK, REDS  0.00  0-1  1-0  0  0/0  0  2.0  4  3  0  0  4  1  0  0  10  .400  0  0  0 
CAMERON HARDIN, DODGERS  0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  2  2  0  0  0  5  .000  1  0  0 
DAVID MALICOTE, REDS  0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  1  1  0  0  0  4  .500  1  0  0 
MITCHELL WATSON, CARDS  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
CHRISTOPHER BRUNER, YANKEES  0.00  0-0  1-0  0  0/0  1  1.0  0  0  0  1  0  0  0  0  2  .000  0  0  0 
AUSTIN YOUNCE, DODGERS  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
MICHAEL DEJESUS, CARDS  2.33  1-0  4-1  0  0/0  1  9.0  8  3  3  5  11  0  0  0  33  .242  1  0  0 
OWEN COX, TWINS  2.33  0-0  2-0  0  0/0  0  3.0  4  2  1  3  3  2  0  0  13  .308  0  1  0 
RYAN SPRINGER, DODGERS  2.52  1-0  6-1  0  0/1  0  8.1  8  5  3  5  6  0  1  0  32  .250  1  0  0 
KEVIN HERREN, BRAVES  2.71  1-0  4-2  1  0/0  0  10.1  9  4  4  4  13  0  0  0  37  .243  1  0  0 
TYLER BRUNER, YANKEES  2.90  2-0  4-1  0  0/0  0  9.2  15  9  4  5  5  1  0  2  42  .357  3  2  0 
SPENCER KIRN, BRAVES  3.50  0-1  1-1  0  0/0  0  4.0  4  3  2  4  1  2  0  0  14  .286  1  0  0 
BLAKE ROSE, REDS  4.20  0-0  4-0  0  0/0  0  3.1  3  2  2  2  2  1  0  0  12  .250  0  1  0 
JACOB SKIDMORE, BRAVES  4.67  0-0  2-1  0  0/0  0  6.0  8  6  4  6  8  0  0  0  25  .320  2  1  0 
RYAN BALE, CARDS  4.67  0-1  2-1  0  0/0  0  3.0  6  4  2  2  4  2  0  0  16  .375  3  0  0 
RAY BREWER, TWINS  5.07  1-1  4-2  0  0/0  0  9.2  12  12  7  6  22  6  0  0  42  .286  5  1  0 
BEN COOPER, ORIOLES  5.60  0-2  2-1  0  0/0  0  5.0  10  8  4  4  8  6  0  0  27  .370  0  0  0 
ZANE RAGAN, A'S  5.73  0-1  2-1  1  0/0  0  11.0  16  12  9  2  8  1  0  1  49  .327  3  1  0 
SAM SMITH, BRAVES  6.00  0-1  3-2  0  0/0  0  11.2  15  11  10  9  14  3  0  1  48  .313  2  1  1 
