Listed by batting average, highest to lowest. Click any column header to re-sort.
| Player | Team | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DREW KINDY | ASTROS | 22-22 | 70 | 42 | 43 | 11 | 4 | 8 | 30 | 86 | .614 | 1.229 | 9 | 0 | 6 | 0 | .658 | 0 | 0 | 10-11 |
| CAMERON KING | REDSOX | 22-22 | 68 | 41 | 41 | 7 | 2 | 6 | 25 | 70 | .603 | 1.029 | 11 | 0 | 6 | 0 | .650 | 1 | 0 | 10-10 |
| BEAU ALLEN | REDSOX | 21-21 | 49 | 32 | 28 | 6 | 1 | 4 | 24 | 48 | .571 | .980 | 14 | 5 | 3 | 0 | .691 | 0 | 0 | 0-0 |
| WILL NEWBERRY | DODGERS | 22-22 | 77 | 38 | 43 | 5 | 1 | 14 | 38 | 92 | .558 | 1.195 | 5 | 0 | 18 | 0 | .578 | 1 | 0 | 12-15 |
| CLAY CALLAHAN | REDSOX | 22-22 | 55 | 28 | 30 | 9 | 1 | 8 | 41 | 65 | .545 | 1.182 | 11 | 2 | 18 | 0 | .632 | 0 | 0 | 5-6 |
| ELI WRINN | INDIANS | 21-21 | 60 | 24 | 30 | 3 | 0 | 8 | 20 | 57 | .500 | .950 | 8 | 0 | 15 | 0 | .551 | 1 | 0 | 0-0 |
| MARC RUMPKE | ASTROS | 20-20 | 60 | 21 | 30 | 4 | 0 | 5 | 25 | 49 | .500 | .817 | 8 | 1 | 9 | 0 | .549 | 2 | 0 | 1-1 |
| BENJAMIN BATES | ANGELS | 21-21 | 58 | 16 | 29 | 4 | 0 | 3 | 18 | 42 | .500 | .724 | 4 | 0 | 14 | 1 | .516 | 2 | 0 | 1-1 |
| COLE GINNAN | TIGERS | 22-22 | 59 | 30 | 29 | 3 | 2 | 5 | 26 | 51 | .492 | .864 | 22 | 1 | 11 | 0 | .634 | 0 | 0 | 5-6 |
| SETH COWAN | TIGERS | 22-22 | 70 | 37 | 34 | 7 | 1 | 4 | 14 | 55 | .486 | .786 | 7 | 5 | 13 | 0 | .554 | 1 | 0 | 3-4 |
| MONTAVEON BEAN | ASTROS | 22-22 | 69 | 39 | 33 | 4 | 4 | 14 | 35 | 87 | .478 | 1.261 | 13 | 0 | 19 | 0 | .554 | 1 | 0 | 13-13 |
| DAIYANN PERKINS | ASTROS | 22-22 | 59 | 31 | 28 | 4 | 1 | 5 | 24 | 49 | .475 | .831 | 13 | 1 | 14 | 1 | .560 | 2 | 0 | 3-3 |
| PEYTON HENRY | TIGERS | 22-22 | 69 | 30 | 32 | 8 | 0 | 5 | 25 | 55 | .464 | .797 | 11 | 2 | 11 | 0 | .536 | 2 | 0 | 4-4 |
| HARRIS HAWKINS | BLUEJAYS | 22-22 | 65 | 30 | 30 | 8 | 1 | 7 | 34 | 61 | .462 | .938 | 5 | 0 | 12 | 0 | .493 | 1 | 0 | 11-14 |
| BENJAMIN TRAMMELL | DODGERS | 22-22 | 59 | 20 | 26 | 3 | 0 | 0 | 12 | 29 | .441 | .492 | 13 | 1 | 7 | 1 | .548 | 0 | 5 | 7-7 |
| BEN SANNER | DODGERS | 21-21 | 67 | 24 | 29 | 5 | 1 | 1 | 11 | 39 | .433 | .582 | 5 | 1 | 11 | 0 | .467 | 2 | 0 | 7-10 |
| JACOB SONGSTAD | TIGERS | 22-22 | 58 | 20 | 25 | 7 | 2 | 0 | 19 | 36 | .431 | .621 | 10 | 1 | 17 | 0 | .514 | 1 | 0 | 0-2 |
| TYLER BUSSON | REDSOX | 22-22 | 66 | 27 | 28 | 4 | 1 | 6 | 26 | 52 | .424 | .788 | 7 | 3 | 27 | 0 | .487 | 2 | 0 | 0-1 |
| CHARLIE MYERS | PIRATES | 22-22 | 64 | 22 | 27 | 6 | 0 | 4 | 26 | 45 | .422 | .703 | 8 | 3 | 8 | 0 | .500 | 1 | 0 | 3-3 |
| EVAN MOORE | PHILLIES | 21-21 | 57 | 18 | 24 | 6 | 0 | 2 | 13 | 36 | .421 | .632 | 6 | 2 | 3 | 1 | .478 | 2 | 0 | 2-3 |
| BEN BYARS | ASTROS | 22-10 | 31 | 13 | 13 | 1 | 1 | 0 | 8 | 16 | .419 | .516 | 2 | 0 | 15 | 0 | .455 | 0 | 1 | 0-0 |
| PARKER HENDERSON | INDIANS | 22-22 | 65 | 30 | 27 | 4 | 0 | 1 | 5 | 34 | .415 | .523 | 11 | 4 | 10 | 0 | .525 | 0 | 0 | 2-2 |
| MATTHEW TAULBEE | PHILLIES | 20-20 | 60 | 19 | 24 | 6 | 0 | 0 | 8 | 30 | .400 | .500 | 6 | 0 | 9 | 0 | .455 | 0 | 0 | 2-2 |
| WILLIAM HUNDLEY | INDIANS | 22-22 | 73 | 23 | 29 | 6 | 1 | 7 | 26 | 58 | .397 | .795 | 2 | 0 | 9 | 1 | .408 | 1 | 0 | 2-2 |
| AIDAN KING | DODGERS | 16-16 | 43 | 18 | 17 | 4 | 0 | 3 | 10 | 30 | .395 | .698 | 5 | 2 | 11 | 0 | .480 | 0 | 0 | 2-2 |
| WILL MOORE | PHILLIES | 22-22 | 61 | 25 | 24 | 8 | 0 | 4 | 15 | 44 | .393 | .721 | 8 | 1 | 14 | 0 | .471 | 0 | 0 | 3-4 |
| WILSON HAMPTON | INDIANS | 22-22 | 52 | 9 | 20 | 3 | 0 | 0 | 10 | 23 | .385 | .442 | 10 | 1 | 18 | 0 | .492 | 0 | 0 | 0-0 |
| BEN HAGGIN | CARDINALS | 21-21 | 60 | 14 | 23 | 7 | 0 | 1 | 17 | 33 | .383 | .550 | 10 | 0 | 6 | 0 | .471 | 0 | 0 | 1-2 |
| MATTHEW MCGEE | DODGERS | 22-22 | 60 | 18 | 23 | 6 | 1 | 1 | 18 | 34 | .383 | .567 | 10 | 0 | 16 | 0 | .471 | 0 | 0 | 2-3 |
| BAYLOR WOODALL | REDSOX | 21-9 | 35 | 13 | 13 | 2 | 0 | 0 | 4 | 15 | .371 | .429 | 1 | 1 | 11 | 0 | .405 | 0 | 0 | 1-2 |
| JOSHUA PETERS | CARDINALS | 22-22 | 60 | 14 | 22 | 1 | 0 | 4 | 18 | 35 | .367 | .583 | 9 | 2 | 18 | 0 | .458 | 1 | 0 | 0-0 |
| BRENNAN CEGELKA | BLUEJAYS | 22-22 | 66 | 24 | 24 | 6 | 2 | 0 | 10 | 34 | .364 | .515 | 8 | 1 | 14 | 1 | .434 | 1 | 0 | 3-4 |
| DANIEL CLINKINBEARD | BLUEJAYS | 20-20 | 55 | 11 | 20 | 2 | 1 | 3 | 18 | 33 | .364 | .600 | 6 | 1 | 15 | 0 | .435 | 0 | 0 | 2-2 |
| JACOB THOMAS | PIRATES | 22-22 | 67 | 28 | 24 | 5 | 5 | 2 | 17 | 45 | .358 | .672 | 12 | 0 | 27 | 0 | .456 | 0 | 0 | 7-9 |
| ETHAN MACGILLIVRAY | CARDINALS | 16-16 | 53 | 17 | 19 | 5 | 1 | 0 | 10 | 26 | .358 | .491 | 4 | 0 | 11 | 0 | .404 | 0 | 0 | 3-4 |
| MATTHEW KINGKADE | ASTROS | 22-22 | 65 | 35 | 23 | 0 | 0 | 0 | 4 | 23 | .354 | .354 | 17 | 2 | 19 | 0 | .500 | 0 | 1 | 10-12 |
| EVAN MILLER | BLUEJAYS | 22-22 | 71 | 19 | 25 | 4 | 3 | 0 | 10 | 35 | .352 | .493 | 5 | 0 | 12 | 0 | .395 | 0 | 0 | 1-2 |
| CONER HARRISON | CARDINALS | 20-20 | 54 | 16 | 19 | 4 | 0 | 2 | 13 | 29 | .352 | .537 | 7 | 0 | 14 | 0 | .426 | 0 | 0 | 0-1 |
| BROOKS HARRIS | ANGELS | 21-21 | 57 | 22 | 20 | 6 | 0 | 1 | 9 | 29 | .351 | .509 | 6 | 4 | 17 | 0 | .448 | 0 | 0 | 2-2 |
| PEYTON MAYS | BLUEJAYS | 22-22 | 63 | 24 | 22 | 6 | 0 | 1 | 15 | 31 | .349 | .492 | 9 | 4 | 17 | 0 | .461 | 0 | 0 | 2-3 |
| HENRY MITCHAM | PIRATES | 22-22 | 58 | 12 | 20 | 0 | 1 | 0 | 9 | 22 | .345 | .379 | 10 | 1 | 17 | 0 | .449 | 0 | 0 | 3-4 |
| JOHN DAVIS WOODALL | REDSOX | 22-22 | 67 | 30 | 23 | 4 | 1 | 1 | 10 | 32 | .343 | .478 | 11 | 2 | 14 | 0 | .444 | 1 | 0 | 1-3 |
| BRAYDEN WYLIE | TIGERS | 22-21 | 38 | 13 | 13 | 0 | 3 | 1 | 15 | 22 | .342 | .579 | 4 | 1 | 11 | 0 | .419 | 0 | 0 | 2-2 |
| JOSHUA LANE | TIGERS | 20-19 | 53 | 17 | 18 | 4 | 0 | 0 | 11 | 22 | .340 | .415 | 5 | 4 | 19 | 0 | .429 | 1 | 0 | 0-0 |
| JACKSON BOGGS | REDSOX | 22-22 | 63 | 14 | 21 | 5 | 0 | 0 | 15 | 26 | .333 | .413 | 6 | 3 | 11 | 0 | .411 | 1 | 0 | 2-3 |
| LUKE MAY | TIGERS | 22-21 | 71 | 28 | 23 | 4 | 4 | 1 | 18 | 38 | .324 | .535 | 8 | 1 | 12 | 0 | .395 | 1 | 0 | 3-3 |
| MATTHEW STREET | TIGERS | 21-21 | 59 | 11 | 19 | 4 | 0 | 0 | 7 | 23 | .322 | .390 | 3 | 0 | 6 | 1 | .355 | 0 | 0 | 0-0 |
| JOSEPH SETLAK | PIRATES | 22-10 | 28 | 5 | 9 | 1 | 0 | 2 | 6 | 16 | .321 | .571 | 4 | 0 | 15 | 0 | .406 | 0 | 0 | 1-1 |
| WILLIAM WEBB | DODGERS | 19-17 | 28 | 9 | 9 | 5 | 0 | 0 | 8 | 14 | .321 | .500 | 10 | 0 | 14 | 0 | .500 | 0 | 0 | 1-1 |
| JACKSON CORBETT | REDSOX | 17-14 | 19 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .316 | .316 | 8 | 2 | 11 | 0 | .552 | 0 | 0 | 0-0 |
| JOYCE | PHILLIES | 7-7 | 19 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .316 | .526 | 4 | 0 | 10 | 0 | .435 | 0 | 0 | 1-3 |
| NOLAN DOSS | ASTROS | 22-21 | 54 | 12 | 17 | 3 | 0 | 0 | 12 | 20 | .315 | .370 | 4 | 3 | 17 | 1 | .387 | 1 | 0 | 1-2 |
| DREW NEWSOME | ANGELS | 21-20 | 51 | 11 | 16 | 2 | 0 | 0 | 15 | 18 | .314 | .353 | 4 | 0 | 19 | 0 | .364 | 0 | 0 | 0-0 |
| ALEX ANSLEY | INDIANS | 22-22 | 67 | 22 | 21 | 3 | 0 | 0 | 10 | 24 | .313 | .358 | 8 | 1 | 12 | 0 | .395 | 0 | 0 | 3-4 |
| NICHOLAS PEREGRIN | DODGERS | 22-22 | 47 | 11 | 14 | 1 | 0 | 0 | 15 | 15 | .298 | .319 | 11 | 1 | 19 | 0 | .433 | 1 | 0 | 7-7 |
| LUC MORGAN | ANGELS | 22-22 | 61 | 19 | 18 | 3 | 0 | 0 | 7 | 21 | .295 | .344 | 9 | 1 | 17 | 0 | .394 | 0 | 0 | 1-2 |
| BEN KESSINGER | ASTROS | 22-22 | 51 | 13 | 15 | 4 | 0 | 1 | 9 | 22 | .294 | .431 | 6 | 1 | 18 | 0 | .373 | 1 | 0 | 7-8 |
| ANDREW DOLLUS | ANGELS | 22-6 | 31 | 4 | 9 | 0 | 0 | 0 | 7 | 9 | .290 | .290 | 6 | 0 | 7 | 0 | .405 | 0 | 0 | 3-3 |
| BRANTLEY ACKE | PHILLIES | 22-22 | 46 | 8 | 13 | 3 | 0 | 1 | 13 | 19 | .283 | .413 | 16 | 3 | 22 | 0 | .485 | 1 | 0 | 0-2 |
| NICK HARLING | ANGELS | 22-22 | 57 | 14 | 16 | 2 | 0 | 0 | 7 | 18 | .281 | .316 | 7 | 1 | 9 | 1 | .369 | 0 | 0 | 2-3 |
| LUKE WEDDING | ANGELS | 22-22 | 68 | 13 | 19 | 3 | 0 | 0 | 5 | 22 | .279 | .324 | 6 | 0 | 28 | 0 | .338 | 0 | 0 | 1-1 |
| BRYCE DAVENPORT | CARDINALS | 22-21 | 55 | 13 | 15 | 6 | 1 | 1 | 12 | 26 | .273 | .473 | 12 | 0 | 21 | 1 | .403 | 0 | 0 | 2-4 |
| ZACHARY DEGRAFF | BLUEJAYS | 19-16 | 37 | 7 | 10 | 3 | 0 | 0 | 11 | 13 | .270 | .351 | 3 | 1 | 9 | 0 | .341 | 0 | 0 | 0-0 |
| NATHAN BURNETT | CARDINALS | 22-19 | 41 | 16 | 11 | 1 | 0 | 0 | 6 | 12 | .268 | .293 | 3 | 1 | 13 | 0 | .333 | 0 | 0 | 0-0 |
| WALKER OWENS | PIRATES | 21-20 | 45 | 22 | 12 | 1 | 2 | 0 | 6 | 17 | .267 | .378 | 24 | 1 | 5 | 0 | .529 | 0 | 0 | 0-0 |
| BENJAMIN TURAY | PHILLIES | 22-22 | 58 | 12 | 15 | 4 | 0 | 0 | 12 | 19 | .259 | .328 | 8 | 0 | 22 | 1 | .348 | 0 | 1 | 1-2 |
| NICHOLAS CLARK | INDIANS | 22-21 | 58 | 13 | 15 | 2 | 1 | 0 | 13 | 19 | .259 | .328 | 7 | 2 | 14 | 0 | .358 | 0 | 0 | 1-2 |
| IAN SEXTON | INDIANS | 18-12 | 36 | 5 | 9 | 1 | 0 | 0 | 9 | 10 | .250 | .278 | 4 | 0 | 7 | 1 | .325 | 0 | 0 | 0-0 |
| GOODE | PHILLIES | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| BENJAMIN YOUNG | DODGERS | 21-21 | 57 | 14 | 14 | 2 | 0 | 3 | 14 | 25 | .246 | .439 | 9 | 4 | 22 | 0 | .386 | 0 | 0 | 0-0 |
| COLBY WALTERS | CARDINALS | 20-15 | 34 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | .235 | .265 | 4 | 1 | 12 | 0 | .333 | 0 | 0 | 0-0 |
| GRACE BRANCHINI | PHILLIES | 19-5 | 30 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .233 | .233 | 1 | 0 | 10 | 0 | .258 | 0 | 0 | 0-0 |
| HUNTER MARTIN | PIRATES | 22-22 | 53 | 8 | 12 | 3 | 0 | 0 | 7 | 15 | .226 | .283 | 12 | 2 | 23 | 0 | .388 | 0 | 1 | 2-2 |
| ELI CARTER | BLUEJAYS | 22-12 | 32 | 9 | 7 | 1 | 1 | 0 | 2 | 10 | .219 | .313 | 5 | 0 | 18 | 0 | .324 | 0 | 0 | 2-2 |
| LUKE DUBY | ANGELS | 22-22 | 56 | 8 | 12 | 4 | 0 | 0 | 7 | 16 | .214 | .286 | 4 | 0 | 26 | 0 | .267 | 0 | 0 | 2-2 |
| COLLIN LEE | PHILLIES | 11-10 | 29 | 8 | 6 | 2 | 0 | 0 | 2 | 8 | .207 | .276 | 2 | 0 | 8 | 1 | .258 | 0 | 0 | 0-2 |
| LUCAS ETTER | DODGERS | 20-7 | 29 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .207 | .241 | 3 | 0 | 9 | 1 | .281 | 0 | 0 | 0-1 |
| THOMAS WOOD | BLUEJAYS | 21-21 | 50 | 5 | 10 | 1 | 1 | 0 | 8 | 13 | .200 | .260 | 2 | 2 | 21 | 1 | .259 | 0 | 0 | 3-4 |
| JOSEPH ASHWORTH | PHILLIES | 19-17 | 45 | 9 | 9 | 1 | 0 | 0 | 7 | 10 | .200 | .222 | 7 | 0 | 13 | 0 | .308 | 0 | 0 | 4-6 |
| CLAY MOMEYER | INDIANS | 22-20 | 40 | 8 | 8 | 2 | 0 | 0 | 6 | 10 | .200 | .250 | 3 | 1 | 13 | 0 | .273 | 0 | 0 | 1-1 |
| PEYTON KING | ASTROS | 19-15 | 25 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | .240 | 5 | 0 | 13 | 0 | .333 | 0 | 0 | 2-2 |
| GOHMANN | INDIANS | 4-1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| SILAS SHAKE | ASTROS | 22-20 | 41 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .195 | .220 | 4 | 0 | 20 | 0 | .267 | 0 | 2 | 1-2 |
| GRIFFIN GAUNCE | TIGERS | 20-7 | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | .192 | 4 | 2 | 10 | 0 | .344 | 0 | 0 | 0-0 |
| JONAH DUNN | DODGERS | 17-8 | 26 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .192 | .231 | 2 | 0 | 12 | 0 | .250 | 0 | 1 | 1-1 |
| GAVIN KLEIN | REDSOX | 20-1 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | .190 | 2 | 0 | 6 | 0 | .261 | 0 | 0 | 0-1 |
| TY HAMM | BLUEJAYS | 21-3 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | .190 | 2 | 0 | 8 | 1 | .261 | 0 | 0 | 0-0 |
| JOHN SIMMS | PIRATES | 12-6 | 11 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | .182 | 6 | 0 | 5 | 0 | .471 | 0 | 0 | 2-2 |
| POINDEXTER | PHILLIES | 16-14 | 28 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | .179 | 10 | 0 | 15 | 0 | .395 | 0 | 0 | 1-1 |
| CLAY BRUMLEY | CARDINALS | 22-21 | 62 | 11 | 11 | 1 | 0 | 0 | 4 | 12 | .177 | .194 | 3 | 0 | 16 | 0 | .215 | 0 | 0 | 0-1 |
| WILL WALTERS | BLUEJAYS | 20-17 | 36 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | .167 | .194 | 3 | 1 | 11 | 0 | .250 | 0 | 0 | 0-1 |
| DANIEL HAGER | ASTROS | 22-0 | 24 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | .167 | 3 | 0 | 12 | 1 | .259 | 0 | 0 | 1-2 |
| MASON MOORE | PIRATES | 8-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
| MICHAEL LYLE | TIGERS | 21-8 | 25 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | .160 | .160 | 1 | 2 | 12 | 0 | .233 | 2 | 0 | 0-0 |
| WILLIAM SANCHEZ | CARDINALS | 22-12 | 25 | 10 | 4 | 1 | 0 | 0 | 4 | 5 | .160 | .200 | 9 | 0 | 15 | 0 | .371 | 1 | 0 | 1-2 |
| NATHAN HALL | REDSOX | 22-21 | 32 | 10 | 5 | 0 | 0 | 0 | 6 | 5 | .156 | .156 | 7 | 1 | 12 | 0 | .325 | 0 | 0 | 1-1 |
| DAVID GRAF | PIRATES | 22-22 | 39 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .154 | .179 | 4 | 2 | 18 | 0 | .267 | 0 | 0 | 0-0 |
| MCGUIRE NEUMAN | PIRATES | 22-19 | 39 | 9 | 6 | 0 | 0 | 0 | 4 | 6 | .154 | .154 | 3 | 1 | 21 | 0 | .233 | 0 | 0 | 3-3 |
| RYAN HUNT | ANGELS | 22-13 | 26 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .154 | .192 | 1 | 2 | 15 | 0 | .241 | 0 | 0 | 1-1 |
| ADONIS NELSON | CARDINALS | 14-6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | 4 | 1 | 6 | 0 | .389 | 0 | 0 | 0-0 |
| JACKSON KLEIN | REDSOX | 22-22 | 41 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .146 | .195 | 7 | 1 | 18 | 0 | .286 | 0 | 0 | 0-0 |
| JACK NACH | INDIANS | 22-12 | 28 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .143 | .179 | 2 | 0 | 18 | 0 | .200 | 0 | 0 | 0-0 |
| COREY SMITH | PIRATES | 20-20 | 51 | 9 | 7 | 0 | 0 | 0 | 6 | 7 | .137 | .137 | 11 | 1 | 21 | 0 | .302 | 0 | 0 | 2-2 |
| LOGAN LAWRENCE | ASTROS | 22-2 | 22 | 4 | 3 | 1 | 0 | 0 | 8 | 4 | .136 | .182 | 3 | 1 | 15 | 0 | .250 | 2 | 0 | 0-1 |
| HUNTER BAKER | TIGERS | 22-10 | 30 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .133 | .167 | 6 | 0 | 23 | 0 | .278 | 0 | 0 | 1-1 |
| EVAN BARTLESON | CARDINALS | 19-18 | 33 | 12 | 4 | 2 | 1 | 0 | 3 | 8 | .121 | .242 | 17 | 1 | 25 | 0 | .431 | 0 | 0 | 3-3 |
| JOSHUA RICHARDS | INDIANS | 22-9 | 27 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .111 | .148 | 2 | 1 | 16 | 0 | .200 | 0 | 0 | 0-0 |
| JONATHAN ASHWORTH | PHILLIES | 16-9 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | .111 | 3 | 0 | 12 | 0 | .238 | 0 | 0 | 0-0 |
| MAXWELL MARTIN | ANGELS | 20-5 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .100 | .150 | 1 | 0 | 11 | 0 | .143 | 0 | 0 | 0-0 |
| BROOKS HAVLICEK | BLUEJAYS | 22-2 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | .095 | 2 | 0 | 9 | 0 | .174 | 0 | 0 | 0-0 |
| CLAY FISCUS | BLUEJAYS | 21-19 | 33 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | .091 | 8 | 2 | 16 | 1 | .302 | 0 | 0 | 2-3 |
| BERNIE SAMS | DODGERS | 22-2 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .091 | .091 | 3 | 0 | 11 | 0 | .192 | 1 | 0 | 0-0 |
| JAMES OWENS | PIRATES | 22-4 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | .087 | 1 | 0 | 6 | 0 | .125 | 0 | 1 | 2-2 |
| LOGAN SPENCER | DODGERS | 20-17 | 30 | 9 | 2 | 0 | 0 | 0 | 4 | 2 | .067 | .067 | 9 | 1 | 14 | 0 | .300 | 0 | 0 | 3-3 |
| CADE SCHNEIDER | TIGERS | 20-3 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | .059 | 5 | 0 | 7 | 0 | .273 | 0 | 0 | 0-0 |
| JIMMY PFEIFER | PHILLIES | 20-20 | 35 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | .057 | 7 | 4 | 31 | 0 | .283 | 0 | 0 | 6-7 |
| JARRETT WILKINSON | INDIANS | 22-11 | 37 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .054 | .054 | 2 | 1 | 17 | 0 | .125 | 0 | 0 | 1-1 |
| SIMS FISTER | PIRATES | 21-8 | 21 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .048 | .095 | 6 | 1 | 18 | 0 | .286 | 0 | 0 | 0-0 |
| BRUE PAULSEN | ANGELS | 22-18 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | .037 | 5 | 2 | 23 | 0 | .235 | 0 | 0 | 0-0 |
| BLAKE BUSSON | REDSOX | 22-0 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 8 | 0 | 10 | 0 | .320 | 0 | 0 | 0-0 |
| DUNCAN CARLING | CARDINALS | 20-7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7 | 0 | 15 | 0 | .280 | 0 | 0 | 0-0 |
| KELTY HOOD | PHILLIES | 19-8 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 6 | 1 | 20 | 0 | .250 | 0 | 0 | 1-1 |
| PETER MARINO | ANGELS | 21-6 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 4 | 0 | 15 | 0 | .160 | 0 | 0 | 0-1 |
| SELBY | DODGERS | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| WILL SPARKS | INDIANS | 10-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 |
| Player | Team | ERA | W | L | SV | IP | H | R | ER | BB | SO | WP | HBP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDAN KING | DODGERS | 2.27 | 4 | 4 | 0 | 42.1 | 26 | 23 | 16 | 28 | 94 | 16 | 3 | 0 |
| ALEX ANSLEY | INDIANS | 17.42 | 1 | 3 | 0 | 10.1 | 18 | 33 | 30 | 20 | 21 | 21 | 3 | 0 |
| ANDREW DOLLUS | ANGELS | 3.89 | 3 | 2 | 0 | 24.2 | 33 | 23 | 16 | 15 | 32 | 7 | 1 | 0 |
| BEAU ALLEN | REDSOX | 3.67 | 1 | 1 | 2 | 16.1 | 15 | 10 | 10 | 4 | 26 | 6 | 0 | 0 |
| BEN HAGGIN | CARDINALS | 9.39 | 0 | 1 | 0 | 7.2 | 16 | 18 | 12 | 6 | 8 | 6 | 0 | 0 |
| BEN KESSINGER | ASTROS | 2.70 | 2 | 0 | 1 | 6.2 | 9 | 6 | 3 | 3 | 8 | 4 | 0 | 0 |
| BEN SANNER | DODGERS | 6.48 | 2 | 1 | 1 | 16.2 | 25 | 21 | 18 | 7 | 26 | 6 | 1 | 0 |
| BENJAMIN BATES | ANGELS | 18.00 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENJAMIN TRAMMELL | DODGERS | 6.43 | 0 | 1 | 0 | 4.2 | 11 | 8 | 5 | 3 | 6 | 1 | 1 | 0 |
| BENJAMIN TURAY | PHILLIES | 8.40 | 1 | 5 | 2 | 30.0 | 63 | 58 | 42 | 21 | 26 | 34 | 12 | 0 |
| BENJAMIN YOUNG | DODGERS | 4.09 | 2 | 0 | 2 | 14.2 | 24 | 13 | 10 | 5 | 22 | 6 | 0 | 0 |
| BRANTLEY ACKE | PHILLIES | 0.00 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| BRENNAN CEGELKA | BLUEJAYS | 14.00 | 1 | 0 | 0 | 6.0 | 6 | 14 | 14 | 13 | 2 | 8 | 2 | 0 |
| BROOKS HARRIS | ANGELS | 24.00 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| BRUE PAULSEN | ANGELS | 45.00 | 0 | 0 | 0 | 0.2 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| BRYCE DAVENPORT | CARDINALS | 10.57 | 3 | 4 | 0 | 36.1 | 84 | 84 | 64 | 13 | 50 | 18 | 4 | 0 |
| CAMERON KING | REDSOX | 0.57 | 8 | 0 | 0 | 42.0 | 29 | 7 | 4 | 11 | 96 | 15 | 1 | 0 |
