2008 Eastern Little League Baseball

Individual Statistics

 

Overall Statistics

 
2008 Eastern Little League Baseball
League Overall Statistics (Final Season Statistics)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TREY MILLER, CARDS  .661  21-21  56  45  37  9  2  13  32  89  1.589  17  1  1  0  .733  1  0  16-17 
JACK BRANCHINI, PIRATES  .644  21-21  73  41  47  10  1  13  49  98  1.342  10  1  8  0  .682  1  0  2-3 
ANDREW POLITES, CARDS  .591  21-21  66  20  39  19  2  0  34  62  .939  6  1  3  0  .630  0  0  8-10 
JACKSON STOECKINGER, INDIAN  .590  21-21  61  26  36  13  1  2  30  57  .934  12  0  13  0  .649  1  0  3-4 
TY MARONDE, ASTROS  .581  21-20  62  50  36  5  2  18  49  99  1.597  17  2  6  0  .679  0  0  2-2 
HOWARD BALL, PIRATES  .577  16-16  52  28  30  8  1  11  35  73  1.404  9  2  6  0  .641  1  0  4-5 
JUSTIN COLEMAN, TIGERS  .559  21-21  59  20  33  10  0  3  28  52  .881  4  3  10  0  .597  1  0  1-3 
BENJI HEADLEY, INDIANS  .557  21-21  61  30  34  9  2  4  28  59  .967  14  1  2  1  .645  0  0  2-3 
IAN HAYS, BLUEJAYS  .545  21-21  66  32  36  8  3  5  26  65  .985  6  0  6  0  .575  1  0  7-7 
SULLIVAN SIMPSON, BLUEJAYS  .536  21-21  69  24  37  9  0  2  24  52  .754  6  0  10  1  .573  0  1  2-4 
RYAN MOLTEN, CARDS  .531  20-20  64  38  34  6  0  5  16  55  .859  6  2  9  0  .583  0  0  2-4 
SETH RICHARDSON, PHILLIES  .523  17-17  44  23  23  5  2  3  17  41  .932  5  4  2  0  .604  0  0  7-8 
BEN WILHITE, BLUEJAYS  .475  21-21  61  32  29  6  1  2  26  43  .705  16  0  11  0  .577  1  2  6-7 
ADAM HOLCOMB, TIGERS  .473  21-21  55  30  26  9  3  8  24  65  1.182  15  2  8  0  .597  0  0  3-3 
CHARLIE SININGER, ASTROS  .470  21-20  66  38  31  7  2  12  36  78  1.182  10  0  12  0  .526  2  0  4-5 
NICK SININGER, ASTROS  .463  21-21  67  30  31  5  4  5  31  59  .881  4  1  14  1  .493  1  1  7-8 
COLTON RYAN, ASTROS  .459  20-20  61  24  28  9  1  3  22  48  .787  5  4  9  0  .521  1  0  1-3 
JOHN VAN BALEN, BLUEJAYS  .457  21-21  70  26  32  8  0  1  23  43  .614  6  2  15  0  .513  0  0  1-1 
TREVOR HAMMONDS, ASTROS  .451  21-21  71  37  32  3  2  0  14  39  .549  11  1  0  0  .530  0  0  2-2 
COREY LOCKRIDGE, INDIANS  .447  16-16  47  17  21  4  1  0  17  27  .574  7  1  12  0  .527  0  0  6-7 
JOHN STEIN, PHILLIES  .442  19-19  52  18  23  4  2  0  12  31  .596  5  2  8  1  .508  0  0  4-7 
MARK DILL, PIRATES  .429  21-21  56  26  24  8  0  2  17  38  .679  22  2  18  0  .600  0  0  1-1 
ANDREW PENDLETON, ASTROS  .422  21-21  64  22  27  6  0  4  27  45  .703  5  3  8  0  .486  0  0  0-1 
SAM DAWAHARE, PIRATES  .419  21-21  43  22  18  6  1  0  6  26  .605  11  1  10  1  .545  0  1  4-4 
CHARLIE PETERSON, REDSOX  .409  21-21  44  13  18  4  1  0  7  24  .545  15  0  11  0  .550  1  0  3-5 
ALEC BUSH, PIRATES  .397  20-20  68  24  27  11  2  0  22  42  .618  6  0  7  0  .446  0  0  1-3 
WILL HARNED, BLUEJAYS  .388  21-21  49  24  19  2  0  0  9  21  .429  10  2  9  0  .508  0  1  3-3 
CHRISTOPHER GEORGE, REDSOX  .388  21-21  49  13  19  5  1  0  12  26  .531  7  2  10  0  .483  0  0  3-4 
KEIFER MAYS, REDSOX  .386  18-18  44  10  17  3  0  0  8  20  .455  4  0  9  0  .438  0  1  2-3 
ANDREW O'NAN, TIGERS  .381  21-21  63  26  24  7  0  0  9  31  .492  8  2  10  0  .466  0  0  5-6 
PARKER WACHS, TIGERS  .377  21-21  53  23  20  6  2  4  19  42  .792  11  0  12  0  .484  0  0  1-1 
NICKY PISACANO, ASTROS  .372  21-20  43  19  16  4  4  0  13  28  .651  15  0  15  0  .534  0  1  1-2 
TAYLOR DUNBAR, INDIANS  .370  20-20  54  29  20  5  0  1  7  28  .519  16  2  15  2  .528  0  0  1-1 
BLAIR MERCER, PHILLIES  .351  21-14  37  11  13  1  0  1  12  17  .459  5  0  14  1  .429  0  0  1-3 
CLAYTON RICHARDS, PHILLIES  .345  21-21  58  22  20  5  0  0  6  25  .431  11  1  17  0  .457  0  0  5-5 
JOEY GDOVKA, CARDS  .333  19-19  57  13  19  1  2  1  12  27  .474  5  0  16  0  .387  0  0  7-9 
DAVID McANELLY, PIRATES  .316  21-21  57  27  18  3  0  0  21  21  .368  13  2  14  1  .452  1  1  2-2 
ANDREW MOLONEY, PIRATES  .313  21-21  48  19  15  3  1  0  14  20  .417  11  2  10  0  .452  1  1  5-5 
QUINN PERGANDE, TIGERS  .313  21-8  32  11  10  3  0  2  10  19  .594  8  3  14  0  .477  1  0  5-6 
FREDERICK RUPP, PHILLIES  .309  21-21  55  17  17  1  0  1  9  21  .382  7  0  14  1  .381  1  0  1-1 
COLSON HOLLAND, BLUEJAYS  .304  20-18  46  11  14  3  0  1  13  20  .435  3  3  9  0  .377  1  0  2-2 
NICHOLAS NORMAN, PIRATES  .296  20-20  54  16  16  6  1  0  9  24  .444  8  0  12  0  .387  0  0  0-0 
BLAKE YOUNG, INDIANS  .293  21-21  58  18  17  4  0  0  12  21  .362  13  1  26  0  .431  0  0  2-2 
JACK TOTTY, BLUEJAYS  .282  21-19  39  9  11  0  0  0  6  11  .282  4  0  18  0  .349  0  0  2-2 
BOBBY MYERS, PIRATES  .261  20-20  46  16  12  4  0  0  16  16  .348  8  0  14  0  .364  1  0  2-2 
HENRY WOLF, PHILLIES  .250  21-21  52  9  13  5  1  1  13  23  .442  8  0  26  0  .344  1  0  0-0 
WILLIAM WOODWARD, PHILLIES  .250  21-21  40  12  10  4  0  1  7  17  .425  14  0  22  0  .444  0  0  0-1 
WILL LANE, REDSOX  .245  21-21  53  10  13  0  0  0  3  13  .245  8  1  11  1  .355  0  0  3-5 
MARLON TRISKO, INDIANS  .245  21-21  53  15  13  2  0  1  8  18  .340  7  3  21  0  .365  0  0  0-1 
PARKER CARROLL, TIGERS  .245  21-21  49  8  12  3  0  0  8  15  .306  4  0  25  0  .296  1  0  0-0 
COADY MURNER, TIGERS  .228  21-21  57  17  13  2  0  0  3  15  .263  10  1  15  0  .353  0  0  1-1 
JAKE WELKER, REDSOX  .224  21-21  49  12  11  2  0  0  5  13  .265  4  2  18  1  .309  0  0  1-1 
CARTER GRAY, CARDS  .218  21-20  55  16  12  4  0  1  11  19  .345  13  2  22  0  .380  1  0  1-1 
BOYD SHAKE, PHILLIES  .216  20-15  37  5  8  1  0  0  4  9  .243  5  0  18  1  .310  0  0  0-0 
JACK SWEETALL, CARDS  .205  21-21  39  8  8  2  0  0  4  10  .256  11  3  19  0  .415  0  0  1-1 
DREW HARDY, ASTROS  .196  19-19  46  12  9  1  1  0  4  12  .261  10  0  22  0  .339  0  1  1-1 
AARON CLARK, CARDS  .193  20-20  57  10  11  2  0  2  11  19  .333  3  1  26  0  .246  0  0  3-3 
OWEN POLLARD, INDIANS  .190  21-18  42  6  8  2  1  0  8  12  .286  14  0  25  0  .386  1  0  0-1 
PETE KIRK, TIGERS  .190  21-21  58  7  11  4  0  0  10  15  .259  4  2  21  0  .266  0  0  0-0 
TOLAN FRANKLIN, BLUEJAYS  .171  21-10  35  11  6  1  0  0  3  7  .200  4  0  16  0  .256  0  1  1-1 
BLAKE ERICKSON, CARDS  .159  20-19  44  8  7  1  0  0  1  8  .182  5  1  24  0  .260  0  0  0-1 
DOMINIC CASTLEN, PHILLIES  .158  19-17  38  7  6  2  0  1  6  11  .289  1  1  20  0  .200  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CLAY TURPIN, INDIANS  .143  21-18  35  5  5  0  0  0  3  5  .143  15  1  21  0  .412  0  2  0-0 
TREY PREWITT, BLUEJAYS  .135  20-20  37  16  5  1  0  0  2  6  .162  15  1  23  1  .396  0  0  1-1 
JACK PHILLIPS, CARDS  .118  21-6  34  5  4  1  0  0  1  5  .147  6  2  15  0  .286  0  0  0-1 
JAMES WASHBISH, INDIANS  .100  21-16  40  10  4  0  0  0  2  4  .100  8  0  18  0  .250  0  0  0-0 
----------
BRUMLEY, CARDS  .500  2-0  2  0  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
CURTIS FRANKLIN, ASTROS  .464  17-13  28  10  13  2  0  0  6  15  .536  4  1  5  0  .545  0  0  0-0 
THOMAS COWLEY, PIRATES  .250  19-1  20  6  5  1  0  0  4  6  .300  4  1  9  0  .400  0  0  0-0 
HARDING, REDSOX  .250  5-4  8  1  2  1  0  0  2  3  .375  1  0  3  0  .333  0  0  0-0 
ROB BRADLEY, ASTROS  .238  18-3  21  6  5  0  0  0  1  5  .238  3  1  11  0  .360  0  0  0-0 
SAM VAN BALEN, BLUEJAYS  .226  21-13  31  6  7  0  0  0  3  7  .226  7  0  11  0  .368  0  0  1-1 
SHANTELL PERKINS, PHILLIES  .214  16-11  14  5  3  0  0  0  4  3  .214  2  1  9  0  .353  0  0  1-1 
DILAN GONZALEZ, PIRATES  .212  21-7  33  9  7  2  0  0  5  9  .273  5  1  16  0  .333  0  0  0-1 
JOSEPH RYAN, REDSOX  .206  19-17  34  2  7  1  1  0  2  10  .294  4  0  16  0  .289  0  0  0-0 
HENRY IWINSKI, PHILLIES  .185  21-5  27  4  5  0  0  0  2  5  .185  4  0  14  0  .290  0  0  1-1 
CAMERON CRUSE, CARDS  .172  21-11  29  4  5  0  0  0  1  5  .172  3  1  13  2  .273  0  1  0-0 
ALEX MONEY, BLUEJAYS  .167  19-4  18  7  3  0  0  0  1  3  .167  8  1  10  0  .444  0  0  1-1 
BEN SETLAK, PIRATES  .167  20-0  18  4  3  1  0  0  3  4  .222  8  2  13  0  .464  0  0  0-0 
JONATHAN GROVES, BLUEJAYS  .154  20-0  13  5  2  0  0  0  0  2  .154  6  0  11  0  .421  0  0  1-2 
IAN FOSTER, TIGERS  .136  19-17  22  5  3  1  0  0  0  4  .182  8  0  16  0  .367  0  0  0-0 
BROCK SLATER, REDSOX  .133  10-8  15  1  2  1  0  0  0  3  .200  2  0  8  0  .235  0  0  2-3 
PAYTON SEEBERGER, ASTROS  .118  19-3  17  8  2  2  0  0  4  4  .235  7  0  13  0  .375  0  0  0-0 
LINDON MAY, TIGERS  .105  21-4  19  5  2  1  0  0  3  3  .158  7  0  13  0  .346  0  0  0-0 
JACOB SNELLING, REDSOX  .103  20-18  29  9  3  0  0  0  4  3  .103  7  0  11  0  .270  1  0  4-4 
JOSEPH MURPHY, REDSOX  .100  12-2  10  1  1  0  0  0  0  1  .100  2  1  8  0  .308  0  0  0-1 
BO BENNINGTON, REDSOX  .097  20-19  31  4  3  0  0  0  2  3  .097  5  2  25  0  .263  0  0  1-1 
DANE RITTER, ASTROS  .095  17-8  21  4  2  0  0  0  0  2  .095  4  0  14  0  .240  0  0  0-0 
CHARLIE GRIMES, REDSOX  .087  21-8  23  2  2  0  0  0  1  2  .087  4  0  14  0  .222  0  0  0-0 
BASIL McCOY, TIGERS  .071  21-0  14  3  1  0  0  0  2  1  .071  5  1  13  0  .350  0  0  0-0 
WILL RODEN, REDSOX  .056  16-7  18  3  1  0  0  0  0  1  .056  4  0  10  0  .227  0  0  0-0 
JACK GURK, CARDS  .053  19-2  19  6  1  0  0  0  2  1  .053  9  1  15  0  .379  0  0  0-0 
NICK SCHWEISS, INDIANS  .053  20-8  19  1  1  0  0  0  1  1  .053  3  1  18  0  .217  0  0  0-0 
WYATT NUNNELLEY, INDIANS  .050  19-7  20  3  1  0  0  0  1  1  .050  8  0  19  0  .321  0  0  0-0 
JACOB COLEMAN, TIGERS  .000  20-13  17  0  0  0  0  0  0  0  .000  3  0  16  0  .150  0  0  0-0 
KIPP McCULLOCH, PHILLIES  .000  18-7  13  1  0  0  0  0  0  0  .000  4  0  11  0  .235  0  1  0-1 
CLAY KELLER, CARDS  .000  12-9  12  3  0  0  0  0  0  0  .000  3  1  8  0  .250  0  0  0-0 
CAMERON FELDMAN, INDIANS  .000  12-2  11  3  0  0  0  0  0  0  .000  3  0  9  0  .214  0  0  1-1 
MULLEN, REDSOX  .000  8-4  9  0  0  0  0  0  0  0  .000  1  0  5  0  .100  0  0  0-0 
RUSSELL, REDSOX  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BUCKLER, INDIANS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
roten, REDSOX  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WORTH, REDSOX  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - TRISKO INDI 1, HAMMONDS ASTR 1, BRANCHINI PIRA 1, HAYS BLUE 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
HOWARD BALL, PIRATES  0.72  1-0  5-3  0  0/0  1  16.2  10  6  2  6  37  3  0  0  60  .167  8  0  0 
NICHOLAS NORMAN, PIRATES  3.36  5-1  16-4  0  0/0  1  30.1  34  26  17  16  46  12  0  8  129  .264  8  1  0 
IAN HAYS, BLUEJAYS  3.38  5-0  14-8  2  0/0  0  37.1  27  25  21  34  84  7  2  1  146  .185  21  2  0 
CHARLIE SININGER, ASTROS  3.95  4-0  12-8  0  0/0  0  38.0  38  31  25  37  71  6  2  2  153  .248  37  1  0 
ADAM HOLCOMB, TIGERS  4.18  4-4  12-11  3  0/0  0  41.2  40  42  29  21  83  9  0  1  171  .234  43  7  0 
MARK DILL, PIRATES  4.28  7-1  16-6  0  0/0  1  33.2  39  38  24  20  51  9  0  3  147  .265  13  1  0 
FREDERICK RUPP, PHILLIES  4.37  2-3  13-2  0  0/0  1  23.1  26  29  17  19  36  4  0  4  99  .263  14  2  0 
TY MARONDE, ASTROS  4.68  6-2  14-7  0  0/1  1  33.1  33  31  26  30  61  5  1  2  135  .244  23  10  0 
JACKSON STOECKINGER, INDIAN  4.88  4-1  14-11  0  0/0  0  35.2  37  36  29  25  72  8  2  1  143  .259  29  3  0 
COREY LOCKRIDGE, INDIANS  4.93  3-2  10-7  1  0/0  0  24.1  30  26  20  17  37  4  4  2  103  .291  24  1  0 
BENJI HEADLEY, INDIANS  5.03  4-3  16-3  0  0/1  1  31.0  35  33  26  19  56  9  1  4  132  .265  14  7  0 
RYAN MOLTEN, CARDS  7.12  3-3  11-7  2  0/0  0  43.0  78  68  51  22  51  15  6  3  211  .370  34  4  0 
SULLIVAN SIMPSON, BLUEJAYS  7.16  1-4  16-9  0  0/0  0  31.0  54  47  37  15  37  11  1  7  152  .355  12  4  0 
SETH RICHARDSON, PHILLIES  7.45  1-1  9-4  0  0/0  0  19.1  28  29  24  13  36  5  1  3  87  .322  16  4  0 
NICK SININGER, ASTROS  7.66  2-1  7-3  0  0/0  0  15.2  16  22  20  23  35  3  0  0  66  .242  7  0  0 
JOHN VAN BALEN, BLUEJAYS  7.76  4-0  11-3  0  0/0  1  17.0  18  24  22  24  30  5  0  1  66  .273  13  0  0 
ALEC BUSH, PIRATES  8.06  3-1  13-8  0  0/0  0  22.1  31  34  30  24  32  9  0  7  100  .310  19  2  0 
ANDREW POLITES, CARDS  9.47  3-5  12-9  1  0/0  0  38.2  78  74  61  17  49  27  4  8  196  .398  30  0  0 
PARKER WACHS, TIGERS  9.47  1-1  15-0  0  0/0  0  19.0  38  39  30  16  17  10  1  2  95  .400  19  2  0 
ANDREW O'NAN, TIGERS  9.84  3-6  11-9  2  0/0  0  32.1  56  62  53  28  47  9  2  5  152  .368  39  4  0 
CHARLIE PETERSON, REDSOX  12.64  0-10  14-11  0  0/0  0  28.0  64  67  59  16  37  12  1  4  154  .416  33  5  0 
CHRISTOPHER GEORGE, REDSOX  12.68  1-8  14-9  0  0/0  0  29.1  76  72  62  15  35  20  3  16  167  .455  24  0  0 
HENRY WOLF, PHILLIES  12.92  2-6  14-13  0  0/1  0  26.0  53  70  56  35  35  9  2  5  138  .384  41  3  0 
----------
WILLIAM WOODWARD, PHILLIES  0.00  0-0  2-0  0  0/0  0  2.0  3  5  0  2  2  0  0  1  10  .300  0  0  0 
DOMINIC CASTLEN, PHILLIES  0.00  0-0  3-0  0  0/0  0  1.2  1  0  0  1  3  0  0  0  7  .143  0  0  0 
ROB BRADLEY, ASTROS  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
OWEN POLLARD, INDIANS  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  1  0  0  0  2  .500  0  0  0 
DREW HARDY, ASTROS  2.00  1-0  2-0  0  0/1  0  3.0  6  1  1  1  0  0  0  0  15  .400  1  0  0 
COLTON RYAN, ASTROS  3.38  1-1  4-0  0  0/0  0  5.1  4  5  3  5  7  0  0  1  22  .182  4  3  0 
ANDREW PENDLETON, ASTROS  3.60  1-0  6-1  0  0/0  1  6.2  6  7  4  5  7  1  0  0  26  .231  4  0  0 
TREY MILLER, CARDS  3.94  2-1  5-4  0  0/0  0  10.2  9  7  7  5  20  3  1  1  40  .225  3  1  0 
CLAY TURPIN, INDIANS  5.14  1-0  1-0  0  0/0  0  2.1  5  2  2  0  2  1  0  1  12  .417  2  0  0 
JACK TOTTY, BLUEJAYS  5.50  3-1  11-0  0  0/0  0  12.0  22  13  11  9  10  5  0  1  56  .393  12  3  0 
JAKE WELKER, REDSOX  6.00  0-1  7-0  0  0/0  0  6.0  14  8  6  2  2  3  0  2  32  .438  4  1  0 
TREVOR HAMMONDS, ASTROS  8.57  1-0  7-1  0  0/0  0  7.0  16  12  10  4  7  2  0  1  39  .410  2  0  0 
JOHN STEIN, PHILLIES  8.57  0-0  8-0  0  0/0  2  7.0  11  14  10  13  12  4  0  2  29  .379  9  1  0 
BLAIR MERCER, PHILLIES  8.76  1-2  9-0  0  0/1  1  12.1  17  20  18  19  23  3  4  1  52  .327  20  2  0 
BOBBY MYERS, PIRATES  9.00  0-0  1-0  0  0/0  0  2.0  6  5  3  0  1  2  0  0  12  .500  2  0  0 
JACOB SNELLING, REDSOX  9.53  0-0  5-0  0  0/0  0  5.2  8  10  9  8  10  2  1  1  23  .348  7  1  0 
ANDREW MOLONEY, PIRATES  10.00  0-0  2-0  0  0/0  0  3.0  3  5  5  5  6  0  0  0  12  .250  4  0  0 
COLSON HOLLAND, BLUEJAYS  10.42  0-1  6-1  0  0/0  0  6.1  14  12  11  4  9  1  0  1  35  .400  3  0  0 
HENRY IWINSKI, PHILLIES  10.71  0-2  8-2  0  0/0  0  14.0  29  35  25  17  16  8  1  3  71  .408  17  4  0 
BEN WILHITE, BLUEJAYS  11.25  0-1  4-0  0  0/0  0  5.1  15  16  10  1  4  2  0  3  32  .469  1  1  0 
BLAKE YOUNG, INDIANS  11.81  0-2  7-0  0  0/0  0  10.2  23  25  21  16  7  4  0  5  56  .411  8  0  0 
MARLON TRISKO, INDIANS  12.00  0-0  1-0  0  0/0  0  1.0  3  2  2  1  2  0  0  0  6  .500  2  0  0 
WILL LANE, REDSOX  12.71  0-0  7-0  0  0/0  1  5.2  14  12  12  7  4  7  0  1  30  .467  4  1  0 
TAYLOR DUNBAR, INDIANS  13.09  0-0  9-0  0  0/1  1  7.1  17  20  16  14  8  2  2  0  40  .425  9  1  0 
JACK SWEETALL, CARDS  13.61  2-2  9-0  0  0/0  0  13.2  38  38  31  9  4  13  0  6  82  .463  5  2  0 
BROCK SLATER, REDSOX  13.85  0-1  5-1  0  0/0  0  8.2  20  31  20  17  11  1  3  1  50  .400  20  1  0 
JACK BRANCHINI, PIRATES  14.00  0-2  6-0  0  0/0  0  6.0  14  14  14  12  10  1  1  1  32  .438  12  1  0 
CAMERON CRUSE, CARDS  14.28  0-0  7-1  0  0/0  1  9.2  25  27  23  11  8  13  0  2  55  .455  9  0  0 
NICKY PISACANO, ASTROS  15.75  0-0  2-1  0  0/0  0  2.2  9  10  7  5  6  2  0  0  19  .474  2  0  0 
QUINN PERGANDE, TIGERS  16.80  0-0  4-0  0  0/0  0  5.0  11  19  14  8  5  2  2  1  26  .423  10  3  0 
JOSEPH RYAN, REDSOX  20.84  0-0  7-0  0  0/0  0  6.1  23  25  22  11  3  8  1  3  44  .523  16  1  0 
KEIFER MAYS, REDSOX  22.00  0-0  10-0  0  0/0  0  9.0  36  42  33  10  8  11  1  4  67  .537  23  0  0 
JUSTIN COLEMAN, TIGERS  22.29  0-2  5-1  0  0/0  0  7.0  22  30  26  17  4  7  1  1  45  .489  10  2  0 
JOEY GDOVKA, CARDS  36.00  0-0  2-0  0  0/0  0  0.2  2  4  4  2  0  1  0  0  4  .500  1  1  0 
ALEX MONEY, BLUEJAYS  99.00  0-0  1-0  0  0/0  0  0.0  2  4  4  2  0  0  0  1  2  1.000  1  0  0 

PB - WOODWARD PHIL 11, TRISKO INDI 9, JU COLEMAN TIGE 8, RYAN REDS 4, BRANCHINI PIRA 3, GDOVKA CARD 3, RYAN ASTR 3, CLARK CARD 3, HAYS BLUE 2, PETERSON REDS 2, J VAN BALEN BLUE 2, HAMMONDS ASTR 2, POLITES CARD 1, RODEN REDS 1, WASHBISH INDI 1, KIRK TIGE 1. Pickoffs - HAMMONDS ASTR 1, C SININGER ASTR 1, KIRK TIGE 1, J VAN BALEN BLUE 1, PETERSON REDS 1, JU COLEMAN TIGE 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SAM DAWAHARE, PIRATES  15  15  0  0  1.000  0  0  0  ---  0  0 
HARDING, REDSOX  6  6  0  0  1.000  1  0  0  ---  0  0 
ALEX MONEY, BLUEJAYS  4  4  0  0  1.000  0  0  0  ---  0  0 
MULLEN, REDSOX  2  2  0  0  1.000  0  0  0  ---  0  0 
JONATHAN GROVES, BLUEJAYS  1  1  0  0  1.000  0  0  0  ---  0  0 
TREY MILLER, CARDS  96  84  10  2  .979  4  0  1  .000  0  0 
MARLON TRISKO, INDIANS  185  174  7  4  .978  0  15  4  .789  9  1 
JOHN VAN BALEN, BLUEJAYS  113  99  11  3  .973  0  18  3  .857  2  0 
TREVOR HAMMONDS, ASTROS  182  167  10  5  .973  0  8  3  .727  2  1 
JOSEPH RYAN, REDSOX  87  81  3  3  .966  0  19  1  .950  4  0 
NICHOLAS NORMAN, PIRATES  29  24  4  1  .966  1  2  0  1.000  0  0 
WILLIAM WOODWARD, PHILLIES  183  162  14  7  .962  0  32  11  .744  11  0 
NICK SININGER, ASTROS  26  15  10  1  .962  0  1  0  1.000  0  0 
MARK DILL, PIRATES  68  57  8  3  .956  2  1  0  1.000  0  0 
COLSON HOLLAND, BLUEJAYS  90  80  6  4  .956  0  9  2  .818  0  0 
JACK BRANCHINI, PIRATES  173  161  4  8  .954  0  10  1  .909  3  1 
JUSTIN COLEMAN, TIGERS  148  132  9  7  .953  0  20  5  .800  8  0 
SULLIVAN SIMPSON, BLUEJAYS  74  62  8  4  .946  3  8  2  .800  0  0 
JOEY GDOVKA, CARDS  73  64  5  4  .945  0  15  4  .789  3  0 
CLAY TURPIN, INDIANS  18  16  1  1  .944  1  1  0  1.000  0  0 
BROCK SLATER, REDSOX  18  13  4  1  .944  0  2  0  1.000  0  0 
SETH RICHARDSON, PHILLIES  34  21  11  2  .941  1  4  1  .800  0  0 
PARKER WACHS, TIGERS  65  54  7  4  .938  2  3  3  .500  0  0 
ANDREW PENDLETON, ASTROS  68  59  4  5  .926  0  0  0  ---  0  0 
COREY LOCKRIDGE, INDIANS  26  12  12  2  .923  2  4  2  .667  0  0 
COLTON RYAN, ASTROS  51  42  5  4  .922  0  1  0  1.000  3  0 
HOWARD BALL, PIRATES  49  24  21  4  .918  3  2  0  1.000  0  0 
CHRISTOPHER GEORGE, REDSOX  70  38  26  6  .914  3  3  1  .750  0  0 
AARON CLARK, CARDS  69  55  8  6  .913  0  9  1  .900  3  0 
HENRY WOLF, PHILLIES  57  49  3  5  .912  1  9  5  .643  0  0 
JAMES WASHBISH, INDIANS  34  31  0  3  .912  0  2  0  1.000  1  0 
DAVID McANELLY, PIRATES  56  35  16  5  .911  3  1  1  .500  0  0 
NICKY PISACANO, ASTROS  22  8  12  2  .909  1  2  0  1.000  0  0 
ANDREW POLITES, CARDS  96  52  35  9  .906  1  11  4  .733  1  0 
TAYLOR DUNBAR, INDIANS  20  11  7  2  .900  2  4  0  1.000  0  0 
BOBBY MYERS, PIRATES  10  5  4  1  .900  0  0  1  .000  0  0 
JACKSON STOECKINGER, INDIAN  59  36  17  6  .898  2  3  2  .600  0  0 
CARTER GRAY, CARDS  48  41  2  5  .896  1  0  0  ---  0  0 
BO BENNINGTON, REDSOX  28  13  12  3  .893  1  0  0  ---  0  0 
FREDERICK RUPP, PHILLIES  54  19  29  6  .889  1  6  0  1.000  0  0 
JACOB SNELLING, REDSOX  58  47  4  7  .879  1  2  2  .500  0  0 
BOYD SHAKE, PHILLIES  16  13  1  2  .875  0  1  0  1.000  0  0 
DOMINIC CASTLEN, PHILLIES  16  13  1  2  .875  1  0  0  ---  0  0 
IAN HAYS, BLUEJAYS  47  30  11  6  .872  0  6  1  .857  2  1 
BLAKE YOUNG, INDIANS  22  13  6  3  .864  0  1  1  .500  0  0 
CHARLIE PETERSON, REDSOX  71  47  14  10  .859  0  14  3  .824  2  0 
KEIFER MAYS, REDSOX  49  19  23  7  .857  4  4  0  1.000  0  0 
WILL HARNED, BLUEJAYS  28  13  11  4  .857  1  0  0  ---  0  0 
JACK TOTTY, BLUEJAYS  14  4  8  2  .857  0  1  2  .333  0  0 
RYAN MOLTEN, CARDS  62  25  28  9  .855  2  10  2  .833  0  0 
BEN WILHITE, BLUEJAYS  48  17  24  7  .854  2  2  0  1.000  0  0 
BENJI HEADLEY, INDIANS  48  22  19  7  .854  2  5  1  .833  0  0 
PETE KIRK, TIGERS  61  38  14  9  .852  1  11  2  .846  1  0 
ADAM HOLCOMB, TIGERS  60  31  20  9  .850  2  19  3  .864  0  0 
WYATT NUNNELLEY, INDIANS  6  5  0  1  .833  0  1  0  1.000  0  0 
CAMERON CRUSE, CARDS  6  2  3  1  .833  0  2  1  .667  0  0 
CLAYTON RICHARDS, PHILLIES  35  16  13  6  .829  1  0  0  ---  0  0 
OWEN POLLARD, INDIANS  22  15  3  4  .818  1  0  0  ---  0  0 
TY MARONDE, ASTROS  49  21  19  9  .816  1  5  1  .833  0  0 
COADY MURNER, TIGERS  20  13  3  4  .800  0  0  0  ---  0  0 
WILL RODEN, REDSOX  5  3  1  1  .800  1  0  0  ---  1  0 
ANDREW O'NAN, TIGERS  54  25  18  11  .796  1  12  2  .857  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
